home / position

position

106 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: datetime (date)

Link rowid ▼ position datetime
1 1 19430 2026-01-24 13:03
2 2 19430 2026-01-24 13:37
3 3 19430 2026-01-24 15:13
4 4 19430 2026-01-24 15:14
5 5 19430 2026-01-24 15:31
6 6 19430 2026-01-24 16:50
7 7 19430 2026-01-24 16:57
8 8 19430 2026-01-24 17:08
9 9 19426 2026-01-24 21:39
10 10 19426 2026-01-24 21:41
11 11 19426 2026-01-25 07:09
12 12 19425 2026-01-25 14:37
13 13 19422 2026-01-26 07:07
14 14 19418 2026-01-26 21:15
15 15 19418 2026-01-26 21:40
16 16 19418 2026-01-26 22:09
17 17 19418 2026-01-27 07:13
18 18 19418 2026-01-27 08:24
19 19 18416 2026-01-27 14:41
20 20 18416 2026-01-28 07:04
21 21 16414 2026-01-29 07:07
22 22 15454 2026-01-29 12:01
23 23 15413 2026-01-29 12:16
24 24 15413 2026-01-29 12:27
25 25 15413 2026-01-29 12:33
26 26 15413 2026-01-29 13:12
27 27 15413 2026-01-29 13:28
28 28 15413 2026-01-29 13:56
29 29 15413 2026-01-29 14:08
30 30 15413 2026-01-29 14:43
31 31 15161 2026-01-29 15:41
32 32 14745 2026-01-29 18:37
33 33 14745 2026-01-29 19:05
34 34 14745 2026-01-29 19:20
35 35 14745 2026-01-29 19:49
36 36 14745 2026-01-29 20:12
37 37 14745 2026-01-29 20:24
38 38 14745 2026-01-29 21:00
39 39 14745 2026-01-30 07:04
40 40 13745 2026-01-30 09:48
41 41 13652 2026-01-30 13:13
42 42 13243 2026-01-30 16:26
43 43 13241 2026-01-30 21:38
44 44 13240 2026-01-31 07:12
45 45 13239 2026-01-31 21:56
46 46 13239 2026-01-31 22:02
47 47 13238 2026-02-01 07:06
48 48 13237 2026-02-01 07:37
49 49 13237 2026-02-02 07:10
50 50 11926 2026-02-02 16:22
51 51 11413 2026-02-02 19:04
52 52 11413 2026-02-02 19:22
53 53 11387 2026-02-03 07:09
54 54 10871 2026-02-03 19:54
55 55 10864 2026-02-03 21:13
56 56 10864 2026-02-03 21:22
57 57 10855 2026-02-04 07:07
58 58 10855 2026-02-04 08:38
59 59 10855 2026-02-04 09:08
60 60 10837 2026-02-05 05:21
61 61 10835 2026-02-05 07:12
62 62 10835 2026-02-05 09:09
63 63 9941 2026-02-06 07:08
64 64 9941 2026-02-06 08:52
65 65 9830 2026-02-08 07:05
66 66 9829 2026-02-08 15:42
67 67 9589 2026-02-08 19:24
68 68 9589 2026-02-08 19:28
69 69 9445 2026-02-09 07:12
70 70 9432 2026-02-10 07:13
71 71 9427 2026-02-11 07:10
72 72 9421 2026-02-12 07:11
73 73 9420 2026-02-13 07:13
74 74 9420 2026-02-13 16:11
75 75 9420 2026-02-13 16:29
76 76 9420 2026-02-13 16:41
77 77 9420 2026-02-13 16:48
78 78 9420 2026-02-13 17:27
79 79 9420 2026-02-13 18:40
80 80 9420 2026-02-14 07:09
81 81 9420 2026-02-15 07:10
82 82 9396 2026-02-16 07:12
83 83 9392 2026-02-17 07:13
84 84 8785 2026-02-18 07:12
85 85 8137 2026-02-19 07:10
86 86 7621 2026-02-20 07:10
87 87 7270 2026-02-21 07:09
88 88 6651 2026-02-22 07:13
89 89 6135 2026-02-23 07:07
90 90 5617 2026-02-24 07:11
91 91 5412 2026-02-25 07:10
92 92 5049 2026-02-26 07:09
93 93 4894 2026-02-27 07:08
94 94 4562 2026-02-28 07:05
95 95 4279 2026-03-01 07:13
96 96 4116 2026-03-02 07:07
97 97 3296 2026-03-03 07:09
98 98 3147 2026-03-04 07:11
99 99 3065 2026-03-05 07:05
100 100 2909 2026-03-06 07:08

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [position] (
   [position] INTEGER,
   [datetime] TEXT
);
Powered by Datasette · Queries took 33.401ms