home / james_summary

weeks_summary_view (view)

564 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: weight, calories_consumed_avg, activities, activities_distance, hydration_avg, spo2_avg, rr_waking_avg, first_day (date)

first_day rhr inactive_hr weight intensity_time moderate_activity_time vigorous_activity_time total_steps steps_avg steps_goal_percent total_floors floors_avg floors_goal_percent sleep_avg rem_sleep_avg stress_avg calories_avg calories_bmr_avg calories_active_avg calories_consumed_avg calories_goal activities activities_calories activities_distance hydration_goal hydration_avg sweat_loss_avg sweat_loss_avg:1 spo2_avg rr_waking_avg
2026-10-29 48.3 58.4   01:24:00.000000 00:11:12.000000 03:44:00.000000 91107 13015.0 97.0 118.3 17.0 169.0 07:53:51.000000 01:18:51.000000 27.3 2421.0 1815.0 606.0   12950.0 4 2467.0 46.9 19600.0 0.0 828.0 828.0 95.3 14.0
2026-10-22 49.0 60.3   01:04:00.000000 00:06:48.000000 03:27:00.000000 82994 11856.0 106.0 123.7 18.0 177.0 07:02:50.000000 01:02:00.000000 28.6 2366.4 1825.7 540.7   12950.0 5 2338.0 43.1 19600.0 0.0 621.0 621.0 95.7 14.3
2026-10-15 48.7 58.9 55.2 01:10:20.000000 00:27:40.000000 02:08:00.000000 79209 11315.0 97.0 93.7 13.0 134.0 07:36:16.000000 01:16:51.000000 31.0 2346.9 1817.9 529.0   12950.0 8 2491.0 48.5 19600.0 0.0 665.0 665.0 95.7 14.0
2026-10-08 50.1 59.0   00:43:00.000000 00:22:48.000000 01:12:00.000000 79233 11319.0 107.0 78.8 11.0 113.0 07:05:37.000000 00:49:51.000000 34.0 2248.4 1819.0 429.4   12950.0 7 1533.0 29.9 19600.0 0.0 529.6 529.6 96.0 14.1
2026-10-01 47.7 58.4 55.5 01:04:24.000000 00:10:00.000000 02:16:00.000000 83049 11864.0 128.0 97.7 14.0 140.0 06:43:42.000000 00:57:42.000000 32.1 2318.0 1819.0 499.0   12950.0 9 1997.0 42.1 19600.0 0.0 603.4 603.4 95.6 14.7
2026-09-24 47.7 57.9   00:41:00.000000 00:30:20.000000 00:32:00.000000 54678 7811.0 101.0 73.6 11.0 105.0 06:28:42.000000 00:33:20.000000 29.3 2169.3 1831.0 338.3   12950.0 8 1602.0 29.9 19600.0 0.0 469.2 469.2 95.7 14.4
2026-09-17 49.3 60.0   00:14:00.000000 00:06:30.000000 00:15:00.000000 49886 7126.0 85.0 57.6 8.0 82.0 04:48:15.000000 00:27:45.000000 33.1 2089.1 1831.0 258.1   12950.0 5 460.0 7.6 19600.0 0.0 220.8 220.8 95.1 14.6
2026-09-10 49.4 61.3   00:41:36.000000 00:09:12.000000 01:21:00.000000 59218 8459.0 118.0 56.7 8.0 81.0 05:47:10.000000 00:58:10.000000 35.6 2149.4 1773.6 375.9   12950.0 8 1390.0 24.9 19600.0 0.0 463.0 463.0 95.7 14.7
2026-09-03 46.1 55.9   00:25:40.000000 00:04:40.000000 01:03:00.000000 48058 6865.0 91.0 65.0 9.0 93.0 07:59:50.000000 01:43:42.000000 27.0 2077.6 1831.0 246.6   12950.0 0     19600.0 0.0 390.9 390.9 95.3 14.1
2026-08-27 47.7 57.1   01:20:30.000000 00:03:00.000000 02:35:00.000000 51905 7415.0 86.0 57.1 8.0 82.0 08:11:03.000000 01:28:17.000000 26.3 2217.1 1831.0 386.1   12950.0 0     19600.0 0.0 726.5 726.5 95.3 14.1
2026-08-20 45.9 55.9   01:23:40.000000 00:04:20.000000 03:58:00.000000 67482 9640.0 102.0 132.7 19.0 190.0 08:12:42.000000 01:35:08.000000 24.0 2344.0 1831.0 513.0   12950.0 0     19600.0 0.0 643.3 643.3 95.9 13.7
2026-08-13 47.6 57.2   02:26:50.000000 00:12:12.000000 06:50:00.000000 76157 10879.0 113.0 126.4 18.0 181.0 08:25:08.000000 01:37:00.000000 26.3 2620.9 1831.0 789.9   12950.0 0     19600.0 0.0 911.5 911.5 95.6 13.9
2026-08-06 48.6 57.4   01:19:50.000000 00:08:50.000000 03:33:00.000000 60101 8585.0 87.0 111.8 16.0 160.0 08:20:17.000000 01:31:08.000000 25.9 2308.7 1831.0 477.7   12950.0 0     19600.0 0.0 665.7 665.7 95.9 13.9
2026-07-30 47.3 56.0   01:20:12.000000 00:05:24.000000 03:07:00.000000 67306 9615.0 104.0 122.6 18.0 175.0 08:15:00.000000 01:28:00.000000 26.6 2274.1 1821.9 452.3   12950.0 0     19600.0 0.0 725.2 725.2 95.4 13.7
2026-07-23 48.9 56.9   00:52:40.000000 00:18:00.000000 01:53:00.000000 68504 9786.0 84.0 109.9 16.0 157.0 07:54:31.000000 01:21:08.000000 27.6 2250.1 1831.0 419.1   12950.0 0     19600.0 0.0 646.0 646.0 95.4 14.0
2026-07-16 48.3 56.4   02:10:30.000000 00:12:30.000000 05:54:00.000000 86968 12424.0 99.0 134.1 19.0 192.0 08:04:42.000000 01:38:00.000000 24.7 2610.9 1831.0 779.9   12950.0 0     19600.0 0.0 814.6 814.6 95.3 13.9
2026-07-09 48.3 56.9   02:19:00.000000 00:17:51.000000 07:04:00.000000 86228 12318.0 109.0 136.5 20.0 195.0 07:59:34.000000 01:11:17.000000 25.1 2673.4 1831.0 842.4   12950.0 0     19600.0 0.0 1049.1 1049.1 95.7 14.3
2026-07-02 47.9 57.9   02:15:30.000000 00:06:10.000000 06:28:00.000000 75604 10800.0 108.0 159.6 23.0 228.0 08:37:11.000000 01:41:34.000000 26.4 2564.1 1831.0 733.1   12950.0 5 2443.0 43.6 19600.0 0.0 914.8 914.8 95.6 14.4
2026-06-25 50.4 58.3   01:37:00.000000 00:06:00.000000 04:33:00.000000 66117 9445.0 97.0 90.2 13.0 129.0 07:57:28.000000 01:13:17.000000 28.4 2477.4 1831.0 646.4   12950.0 6 2656.0 52.0 19600.0 0.0 745.4 745.4 96.0 14.9
2026-06-18 51.3 59.1 56.5 01:44:30.000000 00:08:10.000000 04:49:00.000000 68270 9752.0 76.0 90.2 13.0 129.0 08:13:08.000000 01:25:51.000000 30.1 2429.3 1823.1 606.1   12950.0 8 3247.0 58.2 19600.0 133.3 747.3 747.3 96.3 14.3
2026-06-11 49.6 58.3   01:10:00.000000 00:01:00.000000 02:19:00.000000 113801 16257.0 108.0 207.6 30.0 297.0 08:28:58.000000 01:39:25.000000 28.4 2353.1 1820.0 533.1   12950.0 2 1432.0 26.2 19600.0 500.0 889.0 889.0 94.6 13.6
2026-06-04 49.4 57.5 55.6 02:10:42.000000 00:09:17.000000 07:05:00.000000 92847 13263.0 95.0 125.7 18.0 180.0 07:57:06.000000 01:30:42.000000 25.0 2581.1 1808.0 773.1   12950.0 10 4606.0 92.0 19600.0 0.0 948.6 948.6 95.4 14.3
2026-05-28 48.0 56.9   02:21:30.000000 00:27:10.000000 05:43:00.000000 104084 14869.0 121.0 141.3 20.0 202.0 08:16:08.000000 01:33:00.000000 24.0 2557.9 1792.0 765.9   12950.0 16 4208.0 105.5 19600.0 0.0 1001.8 1001.8 95.1 13.7
2026-05-21 49.4 58.4   01:40:00.000000 00:12:51.000000 05:05:00.000000 69304 9900.0 96.0 110.7 16.0 158.0 08:07:42.000000 01:36:34.000000 25.0 2383.1 1792.0 591.1   12950.0 14 3702.0 74.5 19600.0 0.0 734.6 734.6 95.4 14.4
2026-05-14 49.1 57.9   01:16:25.000000 00:06:30.000000 04:08:00.000000 72380 10340.0 105.0 154.5 22.0 221.0 07:52:25.000000 01:35:34.000000 27.0 2287.9 1792.0 495.9   12950.0 9 2584.0 47.6 19600.0 0.0 567.5 567.5 95.1 14.0
2026-05-07 50.9 61.3   02:12:45.000000 00:20:15.000000 03:45:00.000000 82210 11744.0 122.0 102.3 15.0 146.0 07:57:24.000000 01:28:25.000000 30.4 2392.0 1792.0 600.0   12950.0 7 3281.0 68.6 19600.0 0.0 1074.0 1074.0 96.7 14.6
2026-04-30 49.1 57.9   01:36:36.000000 00:18:15.000000 03:25:00.000000 62994 8999.0 81.0 80.5 12.0 115.0 08:36:24.000000 01:42:08.000000 23.6 2252.3 1792.0 460.3 0.0 12950.0 9 3228.0 76.1 19600.0 0.0 810.7 810.7 95.7 14.6
2026-04-23 51.7 61.3   01:29:34.000000 00:12:08.000000 04:31:00.000000 80440 11491.0 91.0 144.3 21.0 206.0 08:01:29.000000 01:27:00.000000 25.4 2375.7 1792.0 583.7 0.0 12950.0 10 4012.0 82.4 19600.0 0.0 803.0 803.0 95.7 14.9
2026-04-16 51.9 60.6   02:03:00.000000 00:15:17.000000 06:17:00.000000 104315 14902.0 123.0 150.8 22.0 215.0 08:47:08.000000 01:36:34.000000 25.0 2560.9 1792.0 768.9   12950.0 6 2024.0 39.1 19600.0 0.0 1075.7 1075.7 96.1 14.7
2026-04-09 51.9 60.6   01:46:08.000000 00:16:08.000000 05:15:00.000000 68460 9780.0 80.0 106.2 15.0 152.0 08:32:51.000000 01:43:17.000000 26.9 2471.4 1792.0 679.4   12950.0 0     19600.0 0.0 826.7 826.7 95.6 14.4
2026-04-02 51.9 60.6   01:47:08.000000 00:13:25.000000 05:28:00.000000 91743 13106.0 94.0 227.9 33.0 326.0 08:36:08.000000 01:36:25.000000 24.9 2518.4 1792.0 726.4   12950.0 0     19600.0 0.0 971.1 971.1 95.6 14.6
2026-03-26 52.6 61.9   01:41:10.000000 00:11:30.000000 04:29:00.000000 98563 14080.0 100.0 143.1 20.0 204.0 07:33:08.000000 01:20:00.000000 25.1 2483.7 1845.3 638.4   12950.0 0     19600.0 0.0 832.5 832.5 96.0 14.1
2026-03-19 53.6 64.7   02:19:36.000000 00:04:48.000000 05:37:00.000000 96553 13793.0 102.0 223.4 32.0 319.0 07:13:12.000000 01:08:51.000000 30.4 2532.9 1792.0 740.9   12950.0 4 2481.0 44.6 19600.0 0.0 1057.8 1057.8 95.7 14.7
2026-03-12 49.9 59.9 54.8 01:44:00.000000 00:04:48.000000 04:08:00.000000 100286 14326.0 100.0 137.9 20.0 197.0 07:31:08.000000 01:17:08.000000 24.1 2594.9 1808.0 786.9   12950.0 4 2877.0 54.8 19600.0 0.0 941.0 941.0 95.4 14.4
2026-03-05 50.3 61.9 53.7 01:43:10.000000 00:17:10.000000 04:18:00.000000 95718 13674.0 103.0 106.5 15.0 152.0 07:36:17.000000 01:17:17.000000 25.4 2802.0 1839.0 963.0 0.0 12950.0 9 3665.0 66.4 19600.0 0.0 1002.3 1002.3 95.0 15.0
2026-02-26 50.3 60.4 54.1 01:49:50.000000 00:09:50.000000 05:00:00.000000 85083 12154.0 93.0 152.0 22.0 217.0 08:03:38.000000 01:25:08.000000 25.9 2435.1 1795.9 639.3 0.0 12950.0 10 3474.0 73.5 19600.0 0.0 798.8 798.8 95.7 14.4
2026-02-19 52.4 62.5 53.6 02:04:50.000000 00:07:30.000000 05:52:00.000000 84842 12120.0 99.0 182.7 26.0 261.0 08:04:26.000000 01:36:42.000000 30.3 2500.9 1797.6 703.3   12950.0 8 3880.0 66.4 19600.0 0.0 872.5 872.5 94.6 14.1
2026-02-12 55.0 65.4   01:28:12.000000 00:12:12.000000 03:10:00.000000 74430 10632.0 72.0 50.8 7.0 73.0 06:23:22.000000 00:41:40.000000 34.1 2352.3 1804.0 548.3   12950.0 2 1941.0 32.6 19600.0 0.0 1283.5 1283.5 94.7 14.6
2026-02-05 50.6 61.4 54.3 01:49:40.000000 00:16:00.000000 04:49:00.000000 113282 16183.0 107.0 448.4 64.0 641.0 06:34:08.000000 01:29:20.000000 27.1 2551.0 1790.7 760.3   12950.0 7 3369.0 60.1 19600.0 0.0 863.6 863.6 94.7 13.4
2026-01-29 51.0 61.8   01:56:36.000000 00:11:15.000000 04:29:00.000000 86768 12395.0 110.0 203.4 29.0 291.0 07:06:15.000000 01:26:40.000000 26.4 2316.0 1723.1 592.9   12950.0 7 3202.0 62.2 19600.0 0.0 721.0 721.0 95.0 14.4
2026-01-22 50.1 60.7   02:00:34.000000 00:10:17.000000 06:26:00.000000 81232 11604.0 118.0 146.3 21.0 209.0 08:22:17.000000 01:40:25.000000 27.6 2548.1 1787.0 761.1   12950.0 10 4015.0 75.8 19600.0 0.0 665.9 665.9 96.3 15.4
2026-01-15 51.4 61.0   01:31:25.000000 00:11:42.000000 04:39:00.000000 66660 9522.0 93.0 73.5 11.0 105.0 08:42:50.000000 01:45:40.000000 28.7 2372.6 1787.0 585.6   12950.0 10 3758.0 72.1 19600.0 0.0 667.6 667.6 95.6 15.3
2026-01-08 52.4 62.0   01:37:08.000000 00:09:42.000000 05:06:00.000000 77812 11116.0 99.0 105.5 15.0 151.0 08:34:34.000000 01:41:00.000000 32.1 2446.3 1787.0 659.3   12950.0 3 1494.0 24.3 19600.0 0.0 696.2 696.2 95.3 14.9
2026-01-01 51.4 60.4   01:26:24.000000 00:38:24.000000 02:00:00.000000 91089 13012.0 88.0 407.7 58.0 582.0 08:09:33.000000 01:19:51.000000 30.4 2291.4 1752.9 538.6   12950.0 0     19600.0 0.0 946.2 946.2 95.3 14.9
2025-12-24 49.4 61.1   01:40:08.000000 00:36:08.000000 03:44:00.000000 92906 13272.0 123.0 166.9 24.0 238.0 08:26:21.000000 01:41:34.000000 27.9 2626.1 1793.0 833.1   12950.0 0     19600.0 400.0 883.6 883.6 95.6 15.9
2025-12-17 51.3 62.1   01:07:10.000000 00:19:10.000000 02:24:00.000000 65442 9348.0 161.0 96.0 14.0 137.0 08:10:34.000000 01:36:34.000000 32.3 2248.7 1793.0 455.7   12950.0 0     19600.0 0.0 573.0 573.0 94.6 14.7
2025-12-10 52.0 62.5   00:35:45.000000 00:14:45.000000 00:42:00.000000 22847 3263.0 64.0 35.4 5.0 51.0 07:33:44.000000 01:09:30.000000 32.4 1973.6 1793.0 180.6   12950.0 0     19600.0 850.0 229.8 229.8 94.3 14.4
2025-12-03 51.7 61.4   01:19:50.000000 00:16:50.000000 03:09:00.000000 40118 5731.0 69.0 39.4 6.0 56.0 08:31:37.000000 01:35:08.000000 27.9 2225.1 1793.0 432.1   12950.0 0     19600.0 1150.0 476.8 476.8 95.9 14.4
2025-11-26 50.0 61.6   02:06:00.000000 00:11:20.000000 05:44:00.000000 70683 10097.0 133.0 109.3 16.0 156.0 08:19:08.000000 01:35:08.000000 29.3 2502.4 1793.0 709.4   12950.0 0     19600.0 0.0 681.1 681.1 95.7 14.7
2025-11-19 48.1 60.5   01:12:42.000000 00:23:17.000000 02:53:00.000000 44348 6335.0 83.0 61.5 9.0 88.0 08:19:50.000000 01:47:08.000000 27.6 2243.3 1793.0 450.3   12950.0 0     19600.0 0.0 425.6 425.6 95.1 13.6
2025-11-12 50.1 60.5   01:25:25.000000 00:17:42.000000 03:57:00.000000 51867 7409.0 66.0 88.3 13.0 126.0 08:21:55.000000 01:33:08.000000 28.3 2325.4 1793.0 532.4   12950.0 0     19600.0 0.0 415.1 415.1 95.0 14.1
2025-11-05 50.1 61.1   02:06:08.000000 00:25:00.000000 05:54:00.000000 90174 12882.0 131.0 117.1 17.0 167.0 08:12:22.000000 01:33:51.000000 28.4 2549.1 1793.0 756.1   12950.0 0     19600.0 0.0 926.3 926.3 94.7 14.1
2025-10-29 50.1 61.5   01:33:51.000000 00:21:51.000000 04:12:00.000000 61547 8792.0 85.0 72.0 10.0 103.0 08:18:42.000000 01:32:00.000000 31.1 2345.9 1793.0 552.9   12950.0 0     19600.0 178.6 515.4 515.4 95.3 14.6
2025-10-22 52.9 62.3   01:14:00.000000 00:06:00.000000 03:27:00.000000 70369 10052.0 90.0 143.3 20.0 205.0 08:12:14.000000 01:21:42.000000 34.7 2339.7 1856.9 482.9   12950.0 0     19600.0 50.0 512.0 512.0 93.9 14.1
2025-10-15 51.6 61.4 52.9 01:22:15.000000 00:07:40.000000 02:33:00.000000 53852 7693.0 69.0 127.6 18.0 182.0 07:13:51.000000 00:57:00.000000 35.4 2235.1 1795.3 439.9   12950.0 0     19600.0 62.5 716.0 716.0 94.3 14.1
2025-10-08 47.9 60.1   00:36:17.000000 00:09:08.000000 01:35:00.000000 60429 8632.0 83.0 95.8 14.0 137.0 06:38:20.000000 01:25:24.000000 33.0 2097.0 1747.3 349.7   12950.0 0     19600.0 0.0 608.8 608.8 94.7 14.0
2025-10-01 48.6 58.8   00:50:17.000000 00:18:51.000000 01:50:00.000000 94524 13503.0 139.0 157.4 22.0 225.0 08:11:37.000000 01:18:51.000000 29.3 2240.4 1801.0 439.4   12950.0 0     19600.0 114.3 831.3 831.3 94.7 14.4
2025-09-24 49.0 57.7   01:07:00.000000 00:24:00.000000 02:09:00.000000 57081 8154.0 72.0 81.1 12.0 116.0 08:00:42.000000 01:31:42.000000 28.4 2144.4 1801.0 343.4   12950.0 0     19600.0 0.0 603.4 603.4 94.7 13.9
2025-09-17 50.1 58.5   01:42:17.000000 00:23:25.000000 04:36:00.000000 79057 11293.0 93.0 110.9 16.0 158.0 08:29:56.000000 01:23:34.000000 28.3 2351.7 1801.0 550.7   12950.0 0     19600.0 0.0 892.2 892.2 94.6 14.1
2025-09-10 48.4 59.3   01:45:00.000000 00:09:00.000000 03:12:00.000000 65119 9302.0 70.0 274.9 39.0 393.0 06:47:49.000000 00:52:42.000000 29.9 2299.7 1854.6 445.1   12950.0 0     19600.0 0.0 712.3 712.3 94.6 14.1
2025-09-03 47.0 56.9   01:34:50.000000 00:26:36.000000 03:38:00.000000 89051 12721.0 89.0 174.1 25.0 249.0 07:26:59.000000 01:02:17.000000 26.6 2380.0 1801.0 579.0   12950.0 0     19600.0 0.0 954.2 954.2 94.1 13.1
2025-08-27 50.0 59.3   02:31:00.000000 00:24:48.000000 06:31:00.000000 106181 15168.0 109.0 140.1 20.0 200.0 07:50:19.000000 01:01:20.000000 27.6 2499.3 1747.3 752.0   12950.0 0     19600.0 0.0 1285.7 1285.7 94.6 14.0
2025-08-20 49.0 59.6   01:58:40.000000 00:12:40.000000 05:18:00.000000 86044 12292.0 98.0 189.8 27.0 271.0 08:04:04.000000 01:21:10.000000 28.3 2396.6 1801.0 595.6   12950.0 0     19600.0 0.0 1243.4 1243.4 95.3 13.8
2025-08-13 46.7 56.2   01:36:25.000000 00:23:10.000000 04:28:00.000000 73248 10464.0 89.0 95.7 14.0 137.0 08:00:42.000000 01:21:40.000000 28.0 2287.0 1727.7 559.3   12950.0 0     19600.0 0.0 928.3 928.3 94.7 14.0
2025-08-06 48.9 58.1 53.6 02:45:00.000000 00:16:25.000000 08:40:00.000000 95544 13649.0 100.0 129.1 18.0 184.0 07:57:19.000000 01:13:42.000000 30.4 2745.0 1806.0 939.0 0.0 12950.0 0     19600.0 0.0 1052.6 1052.6 95.0 14.1
2025-07-30 47.7 58.1   01:35:25.000000 00:11:00.000000 05:01:00.000000 82677 11811.0 81.0 92.2 13.0 132.0 07:45:08.000000 01:10:08.000000 31.6 2486.4 1797.1 689.3   12950.0 0     19600.0 0.0 764.2 764.2 94.7 14.3
2025-07-23 45.4 54.3   00:31:08.000000 00:24:48.000000 00:47:00.000000 120575 17225.0 109.0 367.6 53.0 525.0 08:06:13.000000 01:20:17.000000 24.0 2270.4 1818.7 451.7   12950.0 0     19600.0 80.0 876.8 876.8 93.6 13.0
2025-07-16 47.3 57.3 54.1 02:21:17.000000 00:22:42.000000 06:55:00.000000 79467 11352.0 101.0 113.1 16.0 162.0 07:48:48.000000 01:17:25.000000 26.7 2684.0 1806.9 877.1   12950.0 0     19600.0 0.0 1099.4 1099.4 94.3 14.4
2025-07-09 51.6 60.2   02:47:08.000000 00:21:25.000000 08:30:00.000000 90336 12905.0 87.0 134.5 19.0 192.0 08:18:50.000000 01:45:40.000000 28.3 2801.7 1795.1 1006.6   12950.0 0     19600.0 0.0 957.0 957.0 94.3 14.6
2025-07-02 49.1 57.3   01:28:50.000000 00:50:50.000000 01:54:00.000000 118670 16952.0 105.0 1134.0 162.0 1620.0 08:13:55.000000 01:43:51.000000 24.9 2377.4 1816.7 560.7   12950.0 0     19600.0 0.0 1403.8 1403.8 94.7 14.3
2025-06-25 49.1 57.4 54.0 02:13:20.000000 00:21:40.000000 05:35:00.000000 82261 11751.0 89.0 142.8 20.0 204.0 08:00:51.000000 01:28:08.000000 25.3 2455.0 1802.1 652.9 0.0 12950.0 0     19600.0 0.0 1034.3 1034.3 94.7 13.7
2025-06-18 49.3 59.0   02:03:25.000000 00:17:25.000000 06:11:00.000000 83886 11983.0 86.0 140.6 20.0 201.0 07:56:40.000000 01:31:00.000000 26.1 2586.1 1797.0 789.1   12950.0 0     19600.0 0.0 951.1 951.1 94.9 14.3
2025-06-11 51.9 61.3   01:31:42.000000 00:28:51.000000 03:40:00.000000 130048 18578.0 171.0 284.6 41.0 407.0 08:27:51.000000 01:24:08.000000 29.3 2569.4 1797.0 772.4   12950.0 0     19600.0 0.0 1377.6 1377.6 94.3 14.4
2025-06-04 55.1 64.7   01:05:34.000000 00:18:08.000000 02:46:00.000000 43491 6213.0 56.0 66.1 9.0 94.0 07:45:27.000000 01:04:08.000000 35.0 2318.0 1797.0 521.0   12950.0 0     19600.0 807.1 447.1 447.1 93.9 14.4
2025-05-28 52.6 63.4 53.2 01:01:00.000000 00:12:10.000000 02:57:00.000000 68997 9856.0 84.0 101.0 14.0 144.0 07:36:32.000000 01:17:40.000000 32.9 2302.9 1792.4 510.4 0.0 12950.0 0     19600.0 0.0 752.0 752.0 94.7 14.1
2025-05-21 48.7 60.8   00:38:42.000000 00:27:00.000000 01:35:00.000000 58951 8421.0 73.0 191.1 27.0 273.0 06:37:56.000000 01:16:00.000000 29.7 2237.9 1789.0 448.9   12950.0 0     19600.0 0.0 740.7 740.7 95.1 13.3
2025-05-14 50.9 60.4   01:08:10.000000 00:22:50.000000 02:16:00.000000 79105 11300.0 147.0 91.4 13.0 131.0 06:51:00.000000 01:35:15.000000 22.7 2185.7 1735.7 450.0   12950.0 0     19600.0 0.0 651.2 651.2 95.5 14.7
2025-05-07 53.7 64.3   01:42:00.000000 00:23:42.000000 04:34:00.000000 38542 5506.0 87.0 66.3 9.0 95.0 08:22:50.000000 01:49:50.000000 36.1 2416.1 1789.0 627.1   12950.0 0     19600.0 0.0 461.2 461.2 95.2 14.4
2025-04-30 52.9 62.4   00:40:40.000000 00:30:00.000000 01:02:00.000000 39209 5601.0 60.0 64.0 9.0 91.0 08:20:28.000000 01:25:00.000000 35.0 2084.1 1789.0 295.1   12950.0 0     19600.0 0.0 491.8 491.8 94.6 14.9
2025-04-23 52.6 64.3   00:25:51.000000 00:18:30.000000 00:35:00.000000 77465 11066.0 84.0 234.4 33.0 335.0 07:05:11.000000 00:58:42.000000 35.6 2207.0 1778.3 428.7   12950.0 0     19600.0 0.0 805.8 805.8 92.6 14.6
2025-04-16 51.9 59.8   01:00:17.000000 00:33:00.000000 01:52:00.000000 79591 11370.0 89.0 142.1 20.0 203.0 08:13:14.000000 01:33:34.000000 26.0 2257.7 1799.6 458.1   12950.0 0     19600.0 0.0 724.0 724.0 93.9 14.1
2025-04-09 53.0 62.0   01:56:34.000000 00:12:34.000000 06:04:00.000000 59844 8549.0 79.0 79.5 11.0 114.0 08:14:44.000000 01:12:25.000000 31.9 2482.7 1789.0 693.7   12950.0 0     19600.0 0.0 649.3 649.3 94.1 14.4
2025-04-02 52.6 62.0   02:32:50.000000 00:17:00.000000 06:56:00.000000 85437 12205.0 85.0 105.2 15.0 150.0 08:10:12.000000 01:24:42.000000 31.1 2607.4 1789.0 818.4   12950.0 0     19600.0 0.0 1077.8 1077.8 94.9 14.0
2025-03-26 52.3 62.7   02:15:42.000000 00:23:42.000000 06:32:00.000000 107003 15286.0 105.0 130.6 19.0 187.0 08:17:34.000000 01:26:08.000000 34.3 2601.9 1789.0 812.9   12950.0 0     19600.0 0.0 949.1 949.1 94.6 14.4
2025-03-19 54.1 63.9   03:09:00.000000 00:32:12.000000 06:32:00.000000 80474 11496.0 80.0 108.6 16.0 155.0 08:12:13.000000 01:04:34.000000 31.9 2620.4 1789.0 831.4   12950.0 0     19600.0 0.0 1077.4 1077.4 95.0 14.4
2025-03-12 51.4 61.6   01:22:24.000000 00:26:24.000000 02:20:00.000000 107359 15337.0 110.0 178.3 25.0 255.0 07:41:34.000000 01:29:10.000000 31.4 2378.7 1788.9 589.9   12950.0 0     19600.0 0.0 887.4 887.4 96.0 14.1
2025-03-05 51.7 62.4   02:01:42.000000 00:30:20.000000 05:35:00.000000 87218 12459.0 105.0 106.0 15.0 151.0 08:16:25.000000 01:25:51.000000 31.0 2507.9 1789.0 718.9   12950.0 0     19600.0 0.0 837.6 837.6 95.0 14.3
2025-02-26 52.1 62.9   02:03:08.000000 00:15:08.000000 06:18:00.000000 69518 9931.0 81.0 110.5 16.0 158.0 08:38:28.000000 01:25:00.000000 32.1 2500.6 1789.0 711.6   12950.0 0     19600.0 0.0 622.7 622.7 95.3 14.3
2025-02-19 48.9 61.3   02:10:34.000000 00:25:40.000000 06:20:00.000000 90973 12996.0 85.0 120.0 17.0 171.0 08:27:36.000000 01:46:25.000000 28.4 2556.9 1789.0 767.9   12950.0 0     19600.0 0.0 919.5 919.5 95.4 14.3
2025-02-12 50.4 61.3   02:19:42.000000 00:30:51.000000 06:21:00.000000 111526 15932.0 128.0 106.9 15.0 153.0 08:53:42.000000 01:55:17.000000 28.0 2615.6 1789.0 826.6   12950.0 0     19600.0 0.0 846.9 846.9 95.0 14.1
2025-02-05 54.0 64.8   01:34:17.000000 00:12:20.000000 04:53:00.000000 56494 8070.0 75.0 82.2 12.0 117.0 08:43:57.000000 01:41:25.000000 33.1 2361.0 1789.0 572.0   12950.0 0     19600.0 0.0 419.0 419.0 95.9 13.4
2025-01-29 53.6 64.3   00:48:08.000000 00:11:51.000000 02:07:00.000000 61981 8854.0 77.0 72.3 10.0 103.0 07:02:41.000000 01:30:08.000000 34.1 2355.1 1916.7 438.4   12950.0 0     19600.0 0.0 660.5 660.5 94.7 13.9
2025-01-22 49.6 61.4 52.9 00:50:12.000000 00:31:00.000000 01:19:00.000000 74671 10667.0 91.0 441.0 63.0 630.0 06:57:10.000000 01:49:10.000000 29.0 2199.7 1790.4 409.3   12950.0 0     19600.0 0.0 2878.0 2878.0 95.6 13.7
2025-01-15 50.0 60.6 53.7 01:04:17.000000 00:20:34.000000 02:33:00.000000 95442 13634.0 126.0 263.1 38.0 376.0 07:53:02.000000 01:24:42.000000 26.3 2441.7 1807.3 634.4   12950.0 0     19600.0 0.0 871.2 871.2 94.4 13.9
2025-01-08 51.4 62.3 54.2 01:34:30.000000 00:06:50.000000 04:23:00.000000 103196 14742.0 140.0 361.8 52.0 517.0 07:14:05.000000 01:23:00.000000 31.0 2567.3 1798.3 769.0   12950.0 0     19600.0 0.0 870.8 870.8 95.0 14.0
2025-01-01 49.6 59.7   01:18:50.000000 00:09:24.000000 03:33:00.000000 72350 10335.0 94.0 183.9 26.0 263.0 07:59:57.000000 01:32:08.000000 28.4 2307.1 1784.0 523.1   12950.0 0     19600.0 0.0 631.0 631.0 95.1 13.9
2024-12-23 50.4 60.0   01:28:40.000000 00:12:00.000000 03:50:00.000000 79012 11287.0 117.0 148.4 21.0 212.0 08:20:12.000000 01:43:00.000000 26.6 2344.0 1790.0 554.0   12950.0 0     19600.0 0.0 798.8 798.8 95.0 13.3
2024-12-16 51.4 60.3   01:22:10.000000 00:11:24.000000 03:38:00.000000 75838 10834.0 101.0 141.6 20.0 202.0 07:40:32.000000 01:27:17.000000 27.4 2312.9 1790.0 522.9   12950.0 0     19600.0 0.0 669.3 669.3 95.4 13.3
