weeks_summary_view (view)
564 rows
This data as json, CSV (advanced)
Suggested facets: weight, calories_consumed_avg, activities, activities_distance, hydration_avg, spo2_avg, rr_waking_avg, first_day (date)
| first_day | rhr | inactive_hr | weight | intensity_time | moderate_activity_time | vigorous_activity_time | total_steps | steps_avg | steps_goal_percent | total_floors | floors_avg | floors_goal_percent | sleep_avg | rem_sleep_avg | stress_avg | calories_avg | calories_bmr_avg | calories_active_avg | calories_consumed_avg | calories_goal | activities | activities_calories | activities_distance | hydration_goal | hydration_avg | sweat_loss_avg | sweat_loss_avg:1 | spo2_avg | rr_waking_avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-29 | 48.3 | 58.4 | 01:24:00.000000 | 00:11:12.000000 | 03:44:00.000000 | 91107 | 13015.0 | 97.0 | 118.3 | 17.0 | 169.0 | 07:53:51.000000 | 01:18:51.000000 | 27.3 | 2421.0 | 1815.0 | 606.0 | 12950.0 | 4 | 2467.0 | 46.9 | 19600.0 | 0.0 | 828.0 | 828.0 | 95.3 | 14.0 | ||
| 2026-10-22 | 49.0 | 60.3 | 01:04:00.000000 | 00:06:48.000000 | 03:27:00.000000 | 82994 | 11856.0 | 106.0 | 123.7 | 18.0 | 177.0 | 07:02:50.000000 | 01:02:00.000000 | 28.6 | 2366.4 | 1825.7 | 540.7 | 12950.0 | 5 | 2338.0 | 43.1 | 19600.0 | 0.0 | 621.0 | 621.0 | 95.7 | 14.3 | ||
| 2026-10-15 | 48.7 | 58.9 | 55.2 | 01:10:20.000000 | 00:27:40.000000 | 02:08:00.000000 | 79209 | 11315.0 | 97.0 | 93.7 | 13.0 | 134.0 | 07:36:16.000000 | 01:16:51.000000 | 31.0 | 2346.9 | 1817.9 | 529.0 | 12950.0 | 8 | 2491.0 | 48.5 | 19600.0 | 0.0 | 665.0 | 665.0 | 95.7 | 14.0 | |
| 2026-10-08 | 50.1 | 59.0 | 00:43:00.000000 | 00:22:48.000000 | 01:12:00.000000 | 79233 | 11319.0 | 107.0 | 78.8 | 11.0 | 113.0 | 07:05:37.000000 | 00:49:51.000000 | 34.0 | 2248.4 | 1819.0 | 429.4 | 12950.0 | 7 | 1533.0 | 29.9 | 19600.0 | 0.0 | 529.6 | 529.6 | 96.0 | 14.1 | ||
| 2026-10-01 | 47.7 | 58.4 | 55.5 | 01:04:24.000000 | 00:10:00.000000 | 02:16:00.000000 | 83049 | 11864.0 | 128.0 | 97.7 | 14.0 | 140.0 | 06:43:42.000000 | 00:57:42.000000 | 32.1 | 2318.0 | 1819.0 | 499.0 | 12950.0 | 9 | 1997.0 | 42.1 | 19600.0 | 0.0 | 603.4 | 603.4 | 95.6 | 14.7 | |
| 2026-09-24 | 47.7 | 57.9 | 00:41:00.000000 | 00:30:20.000000 | 00:32:00.000000 | 54678 | 7811.0 | 101.0 | 73.6 | 11.0 | 105.0 | 06:28:42.000000 | 00:33:20.000000 | 29.3 | 2169.3 | 1831.0 | 338.3 | 12950.0 | 8 | 1602.0 | 29.9 | 19600.0 | 0.0 | 469.2 | 469.2 | 95.7 | 14.4 | ||
| 2026-09-17 | 49.3 | 60.0 | 00:14:00.000000 | 00:06:30.000000 | 00:15:00.000000 | 49886 | 7126.0 | 85.0 | 57.6 | 8.0 | 82.0 | 04:48:15.000000 | 00:27:45.000000 | 33.1 | 2089.1 | 1831.0 | 258.1 | 12950.0 | 5 | 460.0 | 7.6 | 19600.0 | 0.0 | 220.8 | 220.8 | 95.1 | 14.6 | ||
| 2026-09-10 | 49.4 | 61.3 | 00:41:36.000000 | 00:09:12.000000 | 01:21:00.000000 | 59218 | 8459.0 | 118.0 | 56.7 | 8.0 | 81.0 | 05:47:10.000000 | 00:58:10.000000 | 35.6 | 2149.4 | 1773.6 | 375.9 | 12950.0 | 8 | 1390.0 | 24.9 | 19600.0 | 0.0 | 463.0 | 463.0 | 95.7 | 14.7 | ||
| 2026-09-03 | 46.1 | 55.9 | 00:25:40.000000 | 00:04:40.000000 | 01:03:00.000000 | 48058 | 6865.0 | 91.0 | 65.0 | 9.0 | 93.0 | 07:59:50.000000 | 01:43:42.000000 | 27.0 | 2077.6 | 1831.0 | 246.6 | 12950.0 | 0 | 19600.0 | 0.0 | 390.9 | 390.9 | 95.3 | 14.1 | ||||
| 2026-08-27 | 47.7 | 57.1 | 01:20:30.000000 | 00:03:00.000000 | 02:35:00.000000 | 51905 | 7415.0 | 86.0 | 57.1 | 8.0 | 82.0 | 08:11:03.000000 | 01:28:17.000000 | 26.3 | 2217.1 | 1831.0 | 386.1 | 12950.0 | 0 | 19600.0 | 0.0 | 726.5 | 726.5 | 95.3 | 14.1 | ||||
| 2026-08-20 | 45.9 | 55.9 | 01:23:40.000000 | 00:04:20.000000 | 03:58:00.000000 | 67482 | 9640.0 | 102.0 | 132.7 | 19.0 | 190.0 | 08:12:42.000000 | 01:35:08.000000 | 24.0 | 2344.0 | 1831.0 | 513.0 | 12950.0 | 0 | 19600.0 | 0.0 | 643.3 | 643.3 | 95.9 | 13.7 | ||||
| 2026-08-13 | 47.6 | 57.2 | 02:26:50.000000 | 00:12:12.000000 | 06:50:00.000000 | 76157 | 10879.0 | 113.0 | 126.4 | 18.0 | 181.0 | 08:25:08.000000 | 01:37:00.000000 | 26.3 | 2620.9 | 1831.0 | 789.9 | 12950.0 | 0 | 19600.0 | 0.0 | 911.5 | 911.5 | 95.6 | 13.9 | ||||
| 2026-08-06 | 48.6 | 57.4 | 01:19:50.000000 | 00:08:50.000000 | 03:33:00.000000 | 60101 | 8585.0 | 87.0 | 111.8 | 16.0 | 160.0 | 08:20:17.000000 | 01:31:08.000000 | 25.9 | 2308.7 | 1831.0 | 477.7 | 12950.0 | 0 | 19600.0 | 0.0 | 665.7 | 665.7 | 95.9 | 13.9 | ||||
| 2026-07-30 | 47.3 | 56.0 | 01:20:12.000000 | 00:05:24.000000 | 03:07:00.000000 | 67306 | 9615.0 | 104.0 | 122.6 | 18.0 | 175.0 | 08:15:00.000000 | 01:28:00.000000 | 26.6 | 2274.1 | 1821.9 | 452.3 | 12950.0 | 0 | 19600.0 | 0.0 | 725.2 | 725.2 | 95.4 | 13.7 | ||||
| 2026-07-23 | 48.9 | 56.9 | 00:52:40.000000 | 00:18:00.000000 | 01:53:00.000000 | 68504 | 9786.0 | 84.0 | 109.9 | 16.0 | 157.0 | 07:54:31.000000 | 01:21:08.000000 | 27.6 | 2250.1 | 1831.0 | 419.1 | 12950.0 | 0 | 19600.0 | 0.0 | 646.0 | 646.0 | 95.4 | 14.0 | ||||
| 2026-07-16 | 48.3 | 56.4 | 02:10:30.000000 | 00:12:30.000000 | 05:54:00.000000 | 86968 | 12424.0 | 99.0 | 134.1 | 19.0 | 192.0 | 08:04:42.000000 | 01:38:00.000000 | 24.7 | 2610.9 | 1831.0 | 779.9 | 12950.0 | 0 | 19600.0 | 0.0 | 814.6 | 814.6 | 95.3 | 13.9 | ||||
| 2026-07-09 | 48.3 | 56.9 | 02:19:00.000000 | 00:17:51.000000 | 07:04:00.000000 | 86228 | 12318.0 | 109.0 | 136.5 | 20.0 | 195.0 | 07:59:34.000000 | 01:11:17.000000 | 25.1 | 2673.4 | 1831.0 | 842.4 | 12950.0 | 0 | 19600.0 | 0.0 | 1049.1 | 1049.1 | 95.7 | 14.3 | ||||
| 2026-07-02 | 47.9 | 57.9 | 02:15:30.000000 | 00:06:10.000000 | 06:28:00.000000 | 75604 | 10800.0 | 108.0 | 159.6 | 23.0 | 228.0 | 08:37:11.000000 | 01:41:34.000000 | 26.4 | 2564.1 | 1831.0 | 733.1 | 12950.0 | 5 | 2443.0 | 43.6 | 19600.0 | 0.0 | 914.8 | 914.8 | 95.6 | 14.4 | ||
| 2026-06-25 | 50.4 | 58.3 | 01:37:00.000000 | 00:06:00.000000 | 04:33:00.000000 | 66117 | 9445.0 | 97.0 | 90.2 | 13.0 | 129.0 | 07:57:28.000000 | 01:13:17.000000 | 28.4 | 2477.4 | 1831.0 | 646.4 | 12950.0 | 6 | 2656.0 | 52.0 | 19600.0 | 0.0 | 745.4 | 745.4 | 96.0 | 14.9 | ||
| 2026-06-18 | 51.3 | 59.1 | 56.5 | 01:44:30.000000 | 00:08:10.000000 | 04:49:00.000000 | 68270 | 9752.0 | 76.0 | 90.2 | 13.0 | 129.0 | 08:13:08.000000 | 01:25:51.000000 | 30.1 | 2429.3 | 1823.1 | 606.1 | 12950.0 | 8 | 3247.0 | 58.2 | 19600.0 | 133.3 | 747.3 | 747.3 | 96.3 | 14.3 | |
| 2026-06-11 | 49.6 | 58.3 | 01:10:00.000000 | 00:01:00.000000 | 02:19:00.000000 | 113801 | 16257.0 | 108.0 | 207.6 | 30.0 | 297.0 | 08:28:58.000000 | 01:39:25.000000 | 28.4 | 2353.1 | 1820.0 | 533.1 | 12950.0 | 2 | 1432.0 | 26.2 | 19600.0 | 500.0 | 889.0 | 889.0 | 94.6 | 13.6 | ||
| 2026-06-04 | 49.4 | 57.5 | 55.6 | 02:10:42.000000 | 00:09:17.000000 | 07:05:00.000000 | 92847 | 13263.0 | 95.0 | 125.7 | 18.0 | 180.0 | 07:57:06.000000 | 01:30:42.000000 | 25.0 | 2581.1 | 1808.0 | 773.1 | 12950.0 | 10 | 4606.0 | 92.0 | 19600.0 | 0.0 | 948.6 | 948.6 | 95.4 | 14.3 | |
| 2026-05-28 | 48.0 | 56.9 | 02:21:30.000000 | 00:27:10.000000 | 05:43:00.000000 | 104084 | 14869.0 | 121.0 | 141.3 | 20.0 | 202.0 | 08:16:08.000000 | 01:33:00.000000 | 24.0 | 2557.9 | 1792.0 | 765.9 | 12950.0 | 16 | 4208.0 | 105.5 | 19600.0 | 0.0 | 1001.8 | 1001.8 | 95.1 | 13.7 | ||
| 2026-05-21 | 49.4 | 58.4 | 01:40:00.000000 | 00:12:51.000000 | 05:05:00.000000 | 69304 | 9900.0 | 96.0 | 110.7 | 16.0 | 158.0 | 08:07:42.000000 | 01:36:34.000000 | 25.0 | 2383.1 | 1792.0 | 591.1 | 12950.0 | 14 | 3702.0 | 74.5 | 19600.0 | 0.0 | 734.6 | 734.6 | 95.4 | 14.4 | ||
| 2026-05-14 | 49.1 | 57.9 | 01:16:25.000000 | 00:06:30.000000 | 04:08:00.000000 | 72380 | 10340.0 | 105.0 | 154.5 | 22.0 | 221.0 | 07:52:25.000000 | 01:35:34.000000 | 27.0 | 2287.9 | 1792.0 | 495.9 | 12950.0 | 9 | 2584.0 | 47.6 | 19600.0 | 0.0 | 567.5 | 567.5 | 95.1 | 14.0 | ||
| 2026-05-07 | 50.9 | 61.3 | 02:12:45.000000 | 00:20:15.000000 | 03:45:00.000000 | 82210 | 11744.0 | 122.0 | 102.3 | 15.0 | 146.0 | 07:57:24.000000 | 01:28:25.000000 | 30.4 | 2392.0 | 1792.0 | 600.0 | 12950.0 | 7 | 3281.0 | 68.6 | 19600.0 | 0.0 | 1074.0 | 1074.0 | 96.7 | 14.6 | ||
| 2026-04-30 | 49.1 | 57.9 | 01:36:36.000000 | 00:18:15.000000 | 03:25:00.000000 | 62994 | 8999.0 | 81.0 | 80.5 | 12.0 | 115.0 | 08:36:24.000000 | 01:42:08.000000 | 23.6 | 2252.3 | 1792.0 | 460.3 | 0.0 | 12950.0 | 9 | 3228.0 | 76.1 | 19600.0 | 0.0 | 810.7 | 810.7 | 95.7 | 14.6 | |
| 2026-04-23 | 51.7 | 61.3 | 01:29:34.000000 | 00:12:08.000000 | 04:31:00.000000 | 80440 | 11491.0 | 91.0 | 144.3 | 21.0 | 206.0 | 08:01:29.000000 | 01:27:00.000000 | 25.4 | 2375.7 | 1792.0 | 583.7 | 0.0 | 12950.0 | 10 | 4012.0 | 82.4 | 19600.0 | 0.0 | 803.0 | 803.0 | 95.7 | 14.9 | |
| 2026-04-16 | 51.9 | 60.6 | 02:03:00.000000 | 00:15:17.000000 | 06:17:00.000000 | 104315 | 14902.0 | 123.0 | 150.8 | 22.0 | 215.0 | 08:47:08.000000 | 01:36:34.000000 | 25.0 | 2560.9 | 1792.0 | 768.9 | 12950.0 | 6 | 2024.0 | 39.1 | 19600.0 | 0.0 | 1075.7 | 1075.7 | 96.1 | 14.7 | ||
| 2026-04-09 | 51.9 | 60.6 | 01:46:08.000000 | 00:16:08.000000 | 05:15:00.000000 | 68460 | 9780.0 | 80.0 | 106.2 | 15.0 | 152.0 | 08:32:51.000000 | 01:43:17.000000 | 26.9 | 2471.4 | 1792.0 | 679.4 | 12950.0 | 0 | 19600.0 | 0.0 | 826.7 | 826.7 | 95.6 | 14.4 | ||||
| 2026-04-02 | 51.9 | 60.6 | 01:47:08.000000 | 00:13:25.000000 | 05:28:00.000000 | 91743 | 13106.0 | 94.0 | 227.9 | 33.0 | 326.0 | 08:36:08.000000 | 01:36:25.000000 | 24.9 | 2518.4 | 1792.0 | 726.4 | 12950.0 | 0 | 19600.0 | 0.0 | 971.1 | 971.1 | 95.6 | 14.6 | ||||
| 2026-03-26 | 52.6 | 61.9 | 01:41:10.000000 | 00:11:30.000000 | 04:29:00.000000 | 98563 | 14080.0 | 100.0 | 143.1 | 20.0 | 204.0 | 07:33:08.000000 | 01:20:00.000000 | 25.1 | 2483.7 | 1845.3 | 638.4 | 12950.0 | 0 | 19600.0 | 0.0 | 832.5 | 832.5 | 96.0 | 14.1 | ||||
| 2026-03-19 | 53.6 | 64.7 | 02:19:36.000000 | 00:04:48.000000 | 05:37:00.000000 | 96553 | 13793.0 | 102.0 | 223.4 | 32.0 | 319.0 | 07:13:12.000000 | 01:08:51.000000 | 30.4 | 2532.9 | 1792.0 | 740.9 | 12950.0 | 4 | 2481.0 | 44.6 | 19600.0 | 0.0 | 1057.8 | 1057.8 | 95.7 | 14.7 | ||
| 2026-03-12 | 49.9 | 59.9 | 54.8 | 01:44:00.000000 | 00:04:48.000000 | 04:08:00.000000 | 100286 | 14326.0 | 100.0 | 137.9 | 20.0 | 197.0 | 07:31:08.000000 | 01:17:08.000000 | 24.1 | 2594.9 | 1808.0 | 786.9 | 12950.0 | 4 | 2877.0 | 54.8 | 19600.0 | 0.0 | 941.0 | 941.0 | 95.4 | 14.4 | |
| 2026-03-05 | 50.3 | 61.9 | 53.7 | 01:43:10.000000 | 00:17:10.000000 | 04:18:00.000000 | 95718 | 13674.0 | 103.0 | 106.5 | 15.0 | 152.0 | 07:36:17.000000 | 01:17:17.000000 | 25.4 | 2802.0 | 1839.0 | 963.0 | 0.0 | 12950.0 | 9 | 3665.0 | 66.4 | 19600.0 | 0.0 | 1002.3 | 1002.3 | 95.0 | 15.0 |
| 2026-02-26 | 50.3 | 60.4 | 54.1 | 01:49:50.000000 | 00:09:50.000000 | 05:00:00.000000 | 85083 | 12154.0 | 93.0 | 152.0 | 22.0 | 217.0 | 08:03:38.000000 | 01:25:08.000000 | 25.9 | 2435.1 | 1795.9 | 639.3 | 0.0 | 12950.0 | 10 | 3474.0 | 73.5 | 19600.0 | 0.0 | 798.8 | 798.8 | 95.7 | 14.4 |
| 2026-02-19 | 52.4 | 62.5 | 53.6 | 02:04:50.000000 | 00:07:30.000000 | 05:52:00.000000 | 84842 | 12120.0 | 99.0 | 182.7 | 26.0 | 261.0 | 08:04:26.000000 | 01:36:42.000000 | 30.3 | 2500.9 | 1797.6 | 703.3 | 12950.0 | 8 | 3880.0 | 66.4 | 19600.0 | 0.0 | 872.5 | 872.5 | 94.6 | 14.1 | |
| 2026-02-12 | 55.0 | 65.4 | 01:28:12.000000 | 00:12:12.000000 | 03:10:00.000000 | 74430 | 10632.0 | 72.0 | 50.8 | 7.0 | 73.0 | 06:23:22.000000 | 00:41:40.000000 | 34.1 | 2352.3 | 1804.0 | 548.3 | 12950.0 | 2 | 1941.0 | 32.6 | 19600.0 | 0.0 | 1283.5 | 1283.5 | 94.7 | 14.6 | ||
| 2026-02-05 | 50.6 | 61.4 | 54.3 | 01:49:40.000000 | 00:16:00.000000 | 04:49:00.000000 | 113282 | 16183.0 | 107.0 | 448.4 | 64.0 | 641.0 | 06:34:08.000000 | 01:29:20.000000 | 27.1 | 2551.0 | 1790.7 | 760.3 | 12950.0 | 7 | 3369.0 | 60.1 | 19600.0 | 0.0 | 863.6 | 863.6 | 94.7 | 13.4 | |
| 2026-01-29 | 51.0 | 61.8 | 01:56:36.000000 | 00:11:15.000000 | 04:29:00.000000 | 86768 | 12395.0 | 110.0 | 203.4 | 29.0 | 291.0 | 07:06:15.000000 | 01:26:40.000000 | 26.4 | 2316.0 | 1723.1 | 592.9 | 12950.0 | 7 | 3202.0 | 62.2 | 19600.0 | 0.0 | 721.0 | 721.0 | 95.0 | 14.4 | ||
| 2026-01-22 | 50.1 | 60.7 | 02:00:34.000000 | 00:10:17.000000 | 06:26:00.000000 | 81232 | 11604.0 | 118.0 | 146.3 | 21.0 | 209.0 | 08:22:17.000000 | 01:40:25.000000 | 27.6 | 2548.1 | 1787.0 | 761.1 | 12950.0 | 10 | 4015.0 | 75.8 | 19600.0 | 0.0 | 665.9 | 665.9 | 96.3 | 15.4 | ||
| 2026-01-15 | 51.4 | 61.0 | 01:31:25.000000 | 00:11:42.000000 | 04:39:00.000000 | 66660 | 9522.0 | 93.0 | 73.5 | 11.0 | 105.0 | 08:42:50.000000 | 01:45:40.000000 | 28.7 | 2372.6 | 1787.0 | 585.6 | 12950.0 | 10 | 3758.0 | 72.1 | 19600.0 | 0.0 | 667.6 | 667.6 | 95.6 | 15.3 | ||
| 2026-01-08 | 52.4 | 62.0 | 01:37:08.000000 | 00:09:42.000000 | 05:06:00.000000 | 77812 | 11116.0 | 99.0 | 105.5 | 15.0 | 151.0 | 08:34:34.000000 | 01:41:00.000000 | 32.1 | 2446.3 | 1787.0 | 659.3 | 12950.0 | 3 | 1494.0 | 24.3 | 19600.0 | 0.0 | 696.2 | 696.2 | 95.3 | 14.9 | ||
| 2026-01-01 | 51.4 | 60.4 | 01:26:24.000000 | 00:38:24.000000 | 02:00:00.000000 | 91089 | 13012.0 | 88.0 | 407.7 | 58.0 | 582.0 | 08:09:33.000000 | 01:19:51.000000 | 30.4 | 2291.4 | 1752.9 | 538.6 | 12950.0 | 0 | 19600.0 | 0.0 | 946.2 | 946.2 | 95.3 | 14.9 | ||||
| 2025-12-24 | 49.4 | 61.1 | 01:40:08.000000 | 00:36:08.000000 | 03:44:00.000000 | 92906 | 13272.0 | 123.0 | 166.9 | 24.0 | 238.0 | 08:26:21.000000 | 01:41:34.000000 | 27.9 | 2626.1 | 1793.0 | 833.1 | 12950.0 | 0 | 19600.0 | 400.0 | 883.6 | 883.6 | 95.6 | 15.9 | ||||
| 2025-12-17 | 51.3 | 62.1 | 01:07:10.000000 | 00:19:10.000000 | 02:24:00.000000 | 65442 | 9348.0 | 161.0 | 96.0 | 14.0 | 137.0 | 08:10:34.000000 | 01:36:34.000000 | 32.3 | 2248.7 | 1793.0 | 455.7 | 12950.0 | 0 | 19600.0 | 0.0 | 573.0 | 573.0 | 94.6 | 14.7 | ||||
| 2025-12-10 | 52.0 | 62.5 | 00:35:45.000000 | 00:14:45.000000 | 00:42:00.000000 | 22847 | 3263.0 | 64.0 | 35.4 | 5.0 | 51.0 | 07:33:44.000000 | 01:09:30.000000 | 32.4 | 1973.6 | 1793.0 | 180.6 | 12950.0 | 0 | 19600.0 | 850.0 | 229.8 | 229.8 | 94.3 | 14.4 | ||||
| 2025-12-03 | 51.7 | 61.4 | 01:19:50.000000 | 00:16:50.000000 | 03:09:00.000000 | 40118 | 5731.0 | 69.0 | 39.4 | 6.0 | 56.0 | 08:31:37.000000 | 01:35:08.000000 | 27.9 | 2225.1 | 1793.0 | 432.1 | 12950.0 | 0 | 19600.0 | 1150.0 | 476.8 | 476.8 | 95.9 | 14.4 | ||||
| 2025-11-26 | 50.0 | 61.6 | 02:06:00.000000 | 00:11:20.000000 | 05:44:00.000000 | 70683 | 10097.0 | 133.0 | 109.3 | 16.0 | 156.0 | 08:19:08.000000 | 01:35:08.000000 | 29.3 | 2502.4 | 1793.0 | 709.4 | 12950.0 | 0 | 19600.0 | 0.0 | 681.1 | 681.1 | 95.7 | 14.7 | ||||
| 2025-11-19 | 48.1 | 60.5 | 01:12:42.000000 | 00:23:17.000000 | 02:53:00.000000 | 44348 | 6335.0 | 83.0 | 61.5 | 9.0 | 88.0 | 08:19:50.000000 | 01:47:08.000000 | 27.6 | 2243.3 | 1793.0 | 450.3 | 12950.0 | 0 | 19600.0 | 0.0 | 425.6 | 425.6 | 95.1 | 13.6 | ||||
| 2025-11-12 | 50.1 | 60.5 | 01:25:25.000000 | 00:17:42.000000 | 03:57:00.000000 | 51867 | 7409.0 | 66.0 | 88.3 | 13.0 | 126.0 | 08:21:55.000000 | 01:33:08.000000 | 28.3 | 2325.4 | 1793.0 | 532.4 | 12950.0 | 0 | 19600.0 | 0.0 | 415.1 | 415.1 | 95.0 | 14.1 | ||||
| 2025-11-05 | 50.1 | 61.1 | 02:06:08.000000 | 00:25:00.000000 | 05:54:00.000000 | 90174 | 12882.0 | 131.0 | 117.1 | 17.0 | 167.0 | 08:12:22.000000 | 01:33:51.000000 | 28.4 | 2549.1 | 1793.0 | 756.1 | 12950.0 | 0 | 19600.0 | 0.0 | 926.3 | 926.3 | 94.7 | 14.1 | ||||
| 2025-10-29 | 50.1 | 61.5 | 01:33:51.000000 | 00:21:51.000000 | 04:12:00.000000 | 61547 | 8792.0 | 85.0 | 72.0 | 10.0 | 103.0 | 08:18:42.000000 | 01:32:00.000000 | 31.1 | 2345.9 | 1793.0 | 552.9 | 12950.0 | 0 | 19600.0 | 178.6 | 515.4 | 515.4 | 95.3 | 14.6 | ||||
| 2025-10-22 | 52.9 | 62.3 | 01:14:00.000000 | 00:06:00.000000 | 03:27:00.000000 | 70369 | 10052.0 | 90.0 | 143.3 | 20.0 | 205.0 | 08:12:14.000000 | 01:21:42.000000 | 34.7 | 2339.7 | 1856.9 | 482.9 | 12950.0 | 0 | 19600.0 | 50.0 | 512.0 | 512.0 | 93.9 | 14.1 | ||||
| 2025-10-15 | 51.6 | 61.4 | 52.9 | 01:22:15.000000 | 00:07:40.000000 | 02:33:00.000000 | 53852 | 7693.0 | 69.0 | 127.6 | 18.0 | 182.0 | 07:13:51.000000 | 00:57:00.000000 | 35.4 | 2235.1 | 1795.3 | 439.9 | 12950.0 | 0 | 19600.0 | 62.5 | 716.0 | 716.0 | 94.3 | 14.1 | |||
| 2025-10-08 | 47.9 | 60.1 | 00:36:17.000000 | 00:09:08.000000 | 01:35:00.000000 | 60429 | 8632.0 | 83.0 | 95.8 | 14.0 | 137.0 | 06:38:20.000000 | 01:25:24.000000 | 33.0 | 2097.0 | 1747.3 | 349.7 | 12950.0 | 0 | 19600.0 | 0.0 | 608.8 | 608.8 | 94.7 | 14.0 | ||||
| 2025-10-01 | 48.6 | 58.8 | 00:50:17.000000 | 00:18:51.000000 | 01:50:00.000000 | 94524 | 13503.0 | 139.0 | 157.4 | 22.0 | 225.0 | 08:11:37.000000 | 01:18:51.000000 | 29.3 | 2240.4 | 1801.0 | 439.4 | 12950.0 | 0 | 19600.0 | 114.3 | 831.3 | 831.3 | 94.7 | 14.4 | ||||
| 2025-09-24 | 49.0 | 57.7 | 01:07:00.000000 | 00:24:00.000000 | 02:09:00.000000 | 57081 | 8154.0 | 72.0 | 81.1 | 12.0 | 116.0 | 08:00:42.000000 | 01:31:42.000000 | 28.4 | 2144.4 | 1801.0 | 343.4 | 12950.0 | 0 | 19600.0 | 0.0 | 603.4 | 603.4 | 94.7 | 13.9 | ||||
| 2025-09-17 | 50.1 | 58.5 | 01:42:17.000000 | 00:23:25.000000 | 04:36:00.000000 | 79057 | 11293.0 | 93.0 | 110.9 | 16.0 | 158.0 | 08:29:56.000000 | 01:23:34.000000 | 28.3 | 2351.7 | 1801.0 | 550.7 | 12950.0 | 0 | 19600.0 | 0.0 | 892.2 | 892.2 | 94.6 | 14.1 | ||||
| 2025-09-10 | 48.4 | 59.3 | 01:45:00.000000 | 00:09:00.000000 | 03:12:00.000000 | 65119 | 9302.0 | 70.0 | 274.9 | 39.0 | 393.0 | 06:47:49.000000 | 00:52:42.000000 | 29.9 | 2299.7 | 1854.6 | 445.1 | 12950.0 | 0 | 19600.0 | 0.0 | 712.3 | 712.3 | 94.6 | 14.1 | ||||
| 2025-09-03 | 47.0 | 56.9 | 01:34:50.000000 | 00:26:36.000000 | 03:38:00.000000 | 89051 | 12721.0 | 89.0 | 174.1 | 25.0 | 249.0 | 07:26:59.000000 | 01:02:17.000000 | 26.6 | 2380.0 | 1801.0 | 579.0 | 12950.0 | 0 | 19600.0 | 0.0 | 954.2 | 954.2 | 94.1 | 13.1 | ||||
| 2025-08-27 | 50.0 | 59.3 | 02:31:00.000000 | 00:24:48.000000 | 06:31:00.000000 | 106181 | 15168.0 | 109.0 | 140.1 | 20.0 | 200.0 | 07:50:19.000000 | 01:01:20.000000 | 27.6 | 2499.3 | 1747.3 | 752.0 | 12950.0 | 0 | 19600.0 | 0.0 | 1285.7 | 1285.7 | 94.6 | 14.0 | ||||
| 2025-08-20 | 49.0 | 59.6 | 01:58:40.000000 | 00:12:40.000000 | 05:18:00.000000 | 86044 | 12292.0 | 98.0 | 189.8 | 27.0 | 271.0 | 08:04:04.000000 | 01:21:10.000000 | 28.3 | 2396.6 | 1801.0 | 595.6 | 12950.0 | 0 | 19600.0 | 0.0 | 1243.4 | 1243.4 | 95.3 | 13.8 | ||||
| 2025-08-13 | 46.7 | 56.2 | 01:36:25.000000 | 00:23:10.000000 | 04:28:00.000000 | 73248 | 10464.0 | 89.0 | 95.7 | 14.0 | 137.0 | 08:00:42.000000 | 01:21:40.000000 | 28.0 | 2287.0 | 1727.7 | 559.3 | 12950.0 | 0 | 19600.0 | 0.0 | 928.3 | 928.3 | 94.7 | 14.0 | ||||
| 2025-08-06 | 48.9 | 58.1 | 53.6 | 02:45:00.000000 | 00:16:25.000000 | 08:40:00.000000 | 95544 | 13649.0 | 100.0 | 129.1 | 18.0 | 184.0 | 07:57:19.000000 | 01:13:42.000000 | 30.4 | 2745.0 | 1806.0 | 939.0 | 0.0 | 12950.0 | 0 | 19600.0 | 0.0 | 1052.6 | 1052.6 | 95.0 | 14.1 | ||
| 2025-07-30 | 47.7 | 58.1 | 01:35:25.000000 | 00:11:00.000000 | 05:01:00.000000 | 82677 | 11811.0 | 81.0 | 92.2 | 13.0 | 132.0 | 07:45:08.000000 | 01:10:08.000000 | 31.6 | 2486.4 | 1797.1 | 689.3 | 12950.0 | 0 | 19600.0 | 0.0 | 764.2 | 764.2 | 94.7 | 14.3 | ||||
| 2025-07-23 | 45.4 | 54.3 | 00:31:08.000000 | 00:24:48.000000 | 00:47:00.000000 | 120575 | 17225.0 | 109.0 | 367.6 | 53.0 | 525.0 | 08:06:13.000000 | 01:20:17.000000 | 24.0 | 2270.4 | 1818.7 | 451.7 | 12950.0 | 0 | 19600.0 | 80.0 | 876.8 | 876.8 | 93.6 | 13.0 | ||||
| 2025-07-16 | 47.3 | 57.3 | 54.1 | 02:21:17.000000 | 00:22:42.000000 | 06:55:00.000000 | 79467 | 11352.0 | 101.0 | 113.1 | 16.0 | 162.0 | 07:48:48.000000 | 01:17:25.000000 | 26.7 | 2684.0 | 1806.9 | 877.1 | 12950.0 | 0 | 19600.0 | 0.0 | 1099.4 | 1099.4 | 94.3 | 14.4 | |||
