weeks_summary
517 rows
This data as json, CSV (advanced)
Suggested facets: hr_min, rhr_min, rhr_max, inactive_hr_min, weight_avg, weight_min, weight_max, intensity_time_goal, floors_goal, calories_goal, calories_consumed_avg, activities, hydration_goal, hydration_avg, hydration_intake, spo2_avg, spo2_min, rr_waking_avg, rr_max, rr_min, first_day (date)
| first_day ▼ | hr_avg | hr_min | hr_max | rhr_avg | rhr_min | rhr_max | inactive_hr_avg | inactive_hr_min | inactive_hr_max | weight_avg | weight_min | weight_max | intensity_time | moderate_activity_time | vigorous_activity_time | intensity_time_goal | steps | steps_goal | floors | floors_goal | sleep_avg | sleep_min | sleep_max | rem_sleep_avg | rem_sleep_min | rem_sleep_max | stress_avg | calories_avg | calories_bmr_avg | calories_active_avg | calories_goal | calories_consumed_avg | activities | activities_calories | activities_distance | hydration_goal | hydration_avg | hydration_intake | sweat_loss_avg | sweat_loss | spo2_avg | spo2_min | rr_waking_avg | rr_max | rr_min | bb_max | bb_min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-01-01 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-01-08 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-01-15 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-01-22 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-01-29 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-02-05 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-02-12 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-02-19 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-02-26 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-03-04 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-03-11 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-03-18 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-03-25 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-04-01 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-04-08 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-04-15 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-04-22 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-04-29 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-05-06 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-05-13 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-05-20 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-05-27 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 19600 | |||||||||||||||||||||||||||||||||
| 2016-06-03 | 83.15877287405813 | 45.0 | 184.0 | 52.0 | 45.0 | 60.0 | 80.42391304347827 | 48.0 | 171.0 | 52.5 | 52.5 | 52.5 | 01:35:30.000000 | 00:45:30.000000 | 00:50:00.000000 | 02:30:00.000000 | 58790 | 64638 | 78.15486 | 70.0 | 08:06:30.000000 | 06:57:00.000000 | 09:31:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2042.2857142857142 | 1486 | 556.2857142857143 | 0 | 19600 | ||||||||||||||||
| 2016-06-10 | 82.99510403916769 | 35.0 | 195.0 | 48.0 | 35.0 | 53.0 | 77.0990099009901 | 48.0 | 152.0 | 52.5 | 52.5 | 52.5 | 01:29:40.000000 | 01:20:20.000000 | 00:14:00.000000 | 02:30:00.000000 | 46405 | 59412 | 54.1401 | 70.0 | 08:30:50.000000 | 07:05:00.000000 | 10:29:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2035 | 1486 | 549 | 0 | 19600 | ||||||||||||||||
| 2016-06-17 | 83.0695020746888 | 46.0 | 161.0 | 51.285714285714285 | 46.0 | 55.0 | 69.39247311827957 | 46.0 | 146.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 02:30:00.000000 | 41151 | 49215 | 61.23326 | 70.0 | 08:32:34.000000 | 06:02:00.000000 | 10:56:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2202.714285714286 | 1812 | 390.7142857142857 | 0 | 19600 | |||||||||||||||||||
| 2016-06-24 | 91.23181377303588 | 51.0 | 182.0 | 54.857142857142854 | 51.0 | 62.0 | 76.25196850393701 | 53.0 | 160.0 | 52.5 | 52.5 | 52.5 | 01:36:40.000000 | 01:34:00.000000 | 00:04:00.000000 | 02:30:00.000000 | 57384 | 54759 | 62.19521 | 70.0 | 07:34:51.000000 | 05:32:00.000000 | 09:58:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2780.285714285714 | 1812 | 968.2857142857143 | 0 | 19600 | ||||||||||||||||
| 2016-07-01 | 82.801108033241 | 47.0 | 188.0 | 52.285714285714285 | 47.0 | 58.0 | 69.2919708029197 | 47.0 | 177.0 | 02:14:00.000000 | 00:39:00.000000 | 01:35:00.000000 | 02:30:00.000000 | 52279 | 51068 | 49.41963 | 70.0 | 07:45:51.000000 | 06:13:00.000000 | 10:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2441.8571428571427 | 1812 | 629.8571428571429 | 0 | 19600 | |||||||||||||||||||
| 2016-07-08 | 84.92129162462159 | 48.0 | 185.0 | 52.714285714285715 | 48.0 | 58.0 | 72.38805970149254 | 54.0 | 148.0 | 00:58:00.000000 | 00:40:40.000000 | 00:26:00.000000 | 02:30:00.000000 | 80618 | 51551 | 85.31003999999999 | 70.0 | 07:59:08.000000 | 07:17:00.000000 | 09:10:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2523.1428571428573 | 1812 | 711.1428571428571 | 0 | 19600 | |||||||||||||||||||
| 2016-07-15 | 86.8874873864783 | 41.0 | 186.0 | 49.857142857142854 | 41.0 | 56.0 | 66.90963855421687 | 48.0 | 159.0 | 01:44:45.000000 | 00:58:15.000000 | 01:33:00.000000 | 02:30:00.000000 | 72694 | 55850 | 55.92453999999999 | 70.0 | 08:16:25.000000 | 07:03:00.000000 | 09:37:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2646.5714285714284 | 1812 | 834.5714285714286 | 0 | 19600 | |||||||||||||||||||
| 2016-07-22 | 78.44471744471744 | 45.0 | 167.0 | 49.0 | 45.0 | 54.0 | 66.49006622516556 | 45.0 | 144.0 | 00:40:00.000000 | 00:09:00.000000 | 00:31:00.000000 | 02:30:00.000000 | 61519 | 53434 | 92.89994 | 70.0 | 08:27:42.000000 | 06:53:00.000000 | 10:24:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2257.714285714286 | 1812 | 445.7142857142857 | 0 | 19600 | |||||||||||||||||||
| 2016-07-29 | 75.01388888888889 | 48.0 | 159.0 | 57.5 | 48.0 | 67.0 | 64.28 | 51.0 | 159.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 02:30:00.000000 | 544 | 18266 | 2.37238 | 20.0 | 09:32:00.000000 | 09:32:00.000000 | 09:32:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1299.5 | 1250.5 | 49 | 0 | 19600 | |||||||||||||||||||
| 2016-08-05 | 82.00531208499336 | 33.0 | 189.0 | 52.285714285714285 | 33.0 | 60.0 | 79.3953488372093 | 52.0 | 155.0 | 01:33:40.000000 | 00:54:20.000000 | 00:59:00.000000 | 02:30:00.000000 | 85975 | 69402 | 130.20439000000002 | 70.0 | 07:47:42.000000 | 05:19:00.000000 | 10:35:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2704.4285714285716 | 1812 | 892.4285714285714 | 0 | 19600 | |||||||||||||||||||
| 2016-08-12 | 82.21831524231769 | 45.0 | 172.0 | 47.714285714285715 | 45.0 | 52.0 | 85.0657894736842 | 45.0 | 165.0 | 03:09:20.000000 | 03:08:40.000000 | 00:01:00.000000 | 02:30:00.000000 | 79259 | 73011 | 191.06596 | 70.0 | 08:06:34.000000 | 05:39:00.000000 | 11:48:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2948.5714285714284 | 1812 | 1136.5714285714287 | 0 | 19600 | |||||||||||||||||||
| 2016-08-19 | 80.98216258879242 | 39.0 | 192.0 | 48.857142857142854 | 39.0 | 55.0 | 79.48870636550308 | 47.0 | 169.0 | 01:43:40.000000 | 00:43:00.000000 | 01:31:00.000000 | 02:30:00.000000 | 77101 | 71640 | 101.16438 | 70.0 | 08:24:42.000000 | 07:12:00.000000 | 10:57:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2581.285714285714 | 1812 | 769.2857142857143 | 0 | 19600 | |||||||||||||||||||
| 2016-08-26 | 81.51435246995995 | 44.0 | 161.0 | 51.285714285714285 | 44.0 | 57.0 | 80.97005988023952 | 44.0 | 154.0 | 01:12:00.000000 | 00:52:00.000000 | 00:10:00.000000 | 02:30:00.000000 | 27314 | 66585 | 28.7103 | 70.0 | 07:56:00.000000 | 06:05:00.000000 | 09:33:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1681.4285714285713 | 1294.2857142857142 | 387.14285714285717 | 0 | 19600 | |||||||||||||||||||
| 2016-09-02 | 77.61879194630872 | 48.0 | 189.0 | 51.142857142857146 | 48.0 | 56.0 | 74.96286472148542 | 48.0 | 164.0 | 02:36:00.000000 | 00:09:00.000000 | 02:27:00.000000 | 02:30:00.000000 | 47932 | 61032 | 106.01344 | 70.0 | 08:28:25.000000 | 07:07:00.000000 | 09:58:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2290 | 1812 | 478 | 0 | 19600 | |||||||||||||||||||
| 2016-09-09 | 79.12199150542709 | 39.0 | 166.0 | 61.666666666666664 | 56.0 | 73.0 | 79.73900293255132 | 42.0 | 147.0 | 01:41:00.000000 | 00:59:00.000000 | 00:42:00.000000 | 02:30:00.000000 | 53552 | 55127 | 67.75131 | 70.0 | 07:11:00.000000 | 04:53:00.000000 | 09:23:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1949.5714285714287 | 1398.4285714285713 | 551.1428571428571 | 0 | 19600 | |||||||||||||||||||
| 2016-09-16 | 81.06072351421189 | 46.0 | 194.0 | 58.0 | 52.0 | 67.0 | 76.7618025751073 | 47.0 | 181.0 | 01:22:20.000000 | 00:13:40.000000 | 01:43:00.000000 | 02:30:00.000000 | 86086 | 61823 | 121.32348999999999 | 70.0 | 08:48:51.000000 | 07:06:00.000000 | 11:44:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2589.285714285714 | 1812 | 777.2857142857143 | 0 | 19600 | |||||||||||||||||||
| 2016-09-23 | 80.24050880626223 | 46.0 | 182.0 | 62.285714285714285 | 49.0 | 80.0 | 81.46078431372548 | 46.0 | 139.0 | 00:44:00.000000 | 00:43:00.000000 | 00:01:00.000000 | 02:30:00.000000 | 45016 | 65008 | 53.85269 | 70.0 | 08:28:00.000000 | 06:32:00.000000 | 09:03:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2395.5714285714284 | 1812 | 583.5714285714286 | 0 | 19600 | |||||||||||||||||||
| 2016-09-30 | 76.85154571003471 | 43.0 | 191.0 | 52.57142857142857 | 45.0 | 56.0 | 67.83790523690773 | 43.0 | 153.0 | 01:23:24.000000 | 00:09:00.000000 | 03:06:00.000000 | 02:30:00.000000 | 79684 | 62796 | 138.55315000000002 | 70.0 | 09:12:34.000000 | 08:16:00.000000 | 10:17:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2435.4285714285716 | 1812 | 623.4285714285714 | 0 | 19600 | |||||||||||||||||||
| 2016-10-07 | 76.5046685340803 | 46.0 | 168.0 | 56.285714285714285 | 50.0 | 62.0 | 73.8677130044843 | 46.0 | 153.0 | 01:00:00.000000 | 00:06:00.000000 | 00:27:00.000000 | 02:30:00.000000 | 53418 | 62288 | 82.6952 | 70.0 | 08:01:00.000000 | 05:22:00.000000 | 09:10:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2276.8571428571427 | 1812 | 464.85714285714283 | 0 | 19600 | |||||||||||||||||||
| 2016-10-14 | 86.92525638797149 | 47.0 | 179.0 | 57.42857142857143 | 53.0 | 68.0 | 76.53543307086615 | 47.0 | 148.0 | 54.0 | 54.0 | 54.0 | 07:18:20.000000 | 05:41:00.000000 | 02:26:00.000000 | 02:30:00.000000 | 158011 | 64239 | 727.3189 | 70.0 | 07:36:10.000000 | 05:59:00.000000 | 10:19:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2921.4285714285716 | 1822.857142857143 | 1098.5714285714287 | 0 | 19600 | ||||||||||||||||
| 2016-10-21 | 84.44991708126037 | 48.0 | 193.0 | 59.714285714285715 | 51.0 | 66.0 | 82.91492776886035 | 48.0 | 166.0 | 02:12:40.000000 | 00:13:20.000000 | 02:59:00.000000 | 02:30:00.000000 | 67992 | 65671 | 68.36252999999999 | 70.0 | 09:44:34.000000 | 07:06:00.000000 | 11:07:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2798.8571428571427 | 1831 | 967.8571428571429 | 0 | 19600 | |||||||||||||||||||
| 2016-10-28 | 83.21542649727768 | 47.0 | 203.0 | 55.57142857142857 | 52.0 | 61.0 | 78.72621035058431 | 49.0 | 179.0 | 02:11:45.000000 | 00:15:45.000000 | 03:52:00.000000 | 02:30:00.000000 | 72799 | 65581 | 125.23294 | 70.0 | 09:22:00.000000 | 08:05:00.000000 | 11:12:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2735.4285714285716 | 1831 | 904.4285714285714 | 0 | 19600 | |||||||||||||||||||
| 2016-11-04 | 82.69640768588137 | 49.0 | 197.0 | 58.857142857142854 | 50.0 | 66.0 | 80.98287671232876 | 50.0 | 174.0 | 01:46:00.000000 | 00:06:00.000000 | 01:40:00.000000 | 02:30:00.000000 | 69670 | 69305 | 102.60793999999999 | 70.0 | 09:34:34.000000 | 07:20:00.000000 | 11:51:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2653.5714285714284 | 1831 | 822.5714285714286 | 0 | 19600 | |||||||||||||||||||
| 2016-11-11 | 78.85900321543409 | 46.0 | 195.0 | 56.714285714285715 | 51.0 | 66.0 | 73.78102189781022 | 46.0 | 170.0 | 02:11:00.000000 | 00:12:20.000000 | 02:58:00.000000 | 02:30:00.000000 | 80058 | 68771 | 77.36155 | 70.0 | 09:04:34.000000 | 07:35:00.000000 | 10:49:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2571.5714285714284 | 1831 | 740.5714285714286 | 0 | 19600 | |||||||||||||||||||
| 2016-11-18 | 76.24879923150816 | 47.0 | 186.0 | 55.714285714285715 | 52.0 | 59.0 | 74.85330073349633 | 47.0 | 174.0 | 03:08:00.000000 | 00:08:00.000000 | 01:30:00.000000 | 02:30:00.000000 | 63652 | 64989 | 57.22342999999999 | 70.0 | 08:05:25.000000 | 05:03:00.000000 | 12:21:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2419.714285714286 | 1831 | 588.7142857142857 | 0 | 19600 | |||||||||||||||||||
| 2016-11-25 | 74.55344494526723 | 43.0 | 174.0 | 54.142857142857146 | 45.0 | 67.0 | 68.48071979434447 | 44.0 | 160.0 | 03:56:45.000000 | 02:58:45.000000 | 01:56:00.000000 | 02:30:00.000000 | 103172 | 60788 | 758.4379799999999 | 70.0 | 07:57:42.000000 | 06:06:00.000000 | 12:13:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2485.1428571428573 | 1800.2857142857142 | 684.8571428571429 | 0 | 19600 | |||||||||||||||||||
| 2016-12-02 | 70.57799419101316 | 42.0 | 161.0 | 48.333333333333336 | 42.0 | 59.0 | 61.93167701863354 | 46.0 | 148.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 02:30:00.000000 | 68637 | 54370 | 70.19916 | 60.0 | 07:24:20.000000 | 05:29:00.000000 | 08:28:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1806.857142857143 | 1635.3333333333333 | 405.14285714285717 | 0 | 19600 | |||||||||||||||||||
| 2016-12-09 | 77.87730900798175 | 43.0 | 196.0 | 55.166666666666664 | 46.0 | 68.0 | 70.9247311827957 | 45.0 | 157.0 | 00:56:00.000000 | 00:09:20.000000 | 01:10:00.000000 | 02:30:00.000000 | 76881 | 73873 | 100.58497 | 70.0 | 08:02:15.000000 | 07:42:00.000000 | 08:32:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1891.4285714285713 | 1323.5714285714287 | 567.8571428571429 | 0 | 19600 | |||||||||||||||||||
| 2016-12-16 | 75.52518786529363 | 42.0 | 197.0 | 53.0 | 42.0 | 72.0 | 70.13919413919415 | 43.0 | 158.0 | 00:57:30.000000 | 00:12:30.000000 | 00:45:00.000000 | 02:30:00.000000 | 50272 | 75309 | 111.20571000000001 | 70.0 | 08:45:00.000000 | 07:53:00.000000 | 09:44:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1669.7142857142858 | 1173 | 496.7142857142857 | 0 | 19600 | |||||||||||||||||||
| 2016-12-23 | 73.21305779078274 | 43.0 | 191.0 | 54.57142857142857 | 46.0 | 62.0 | 67.74132492113564 | 44.0 | 156.0 | 54.0 | 54.0 | 54.0 | 00:29:00.000000 | 00:17:40.000000 | 00:17:00.000000 | 02:30:00.000000 | 60642 | 71750 | 88.23951 | 70.0 | 07:42:51.000000 | 05:15:00.000000 | 08:48:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1984.7142857142858 | 1566 | 418.7142857142857 | 0 | 19600 | ||||||||||||||||
| 2017-01-01 | 78.15884000659088 | 45.0 | 198.0 | 55.57142857142857 | 45.0 | 61.0 | 77.31441048034935 | 45.0 | 182.0 | 02:06:20.000000 | 00:30:20.000000 | 02:24:00.000000 | 02:30:00.000000 | 53476 | 66227 | 100.28938 | 70.0 | 08:21:17.000000 | 06:34:00.000000 | 10:02:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2556 | 1825 | 731 | 0 | 19600 | |||||||||||||||||||
| 2017-01-08 | 74.99640231503207 | 47.0 | 180.0 | 56.714285714285715 | 50.0 | 70.0 | 74.29057591623037 | 48.0 | 169.0 | 01:17:40.000000 | 00:45:00.000000 | 00:49:00.000000 | 02:30:00.000000 | 44250 | 57545 | 49.56727000000001 | 70.0 | 08:14:00.000000 | 07:04:00.000000 | 09:37:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2324 | 1825 | 499 | 0 | 19600 | |||||||||||||||||||
| 2017-01-15 | 78.88433885589247 | 47.0 | 190.0 | 56.714285714285715 | 47.0 | 64.0 | 76.65060240963855 | 49.0 | 158.0 | 02:13:20.000000 | 00:42:40.000000 | 02:16:00.000000 | 02:30:00.000000 | 73549 | 56252 | 65.38123 | 70.0 | 07:48:34.000000 | 06:31:00.000000 | 09:20:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2615 | 1825 | 790 | 0 | 19600 | |||||||||||||||||||
| 2017-01-22 | 79.13561940067964 | 44.0 | 194.0 | 57.714285714285715 | 51.0 | 68.0 | 81.21939953810623 | 45.0 | 171.0 | 03:22:45.000000 | 00:20:45.000000 | 06:04:00.000000 | 02:30:00.000000 | 54791 | 55200 | 59.11089 | 70.0 | 07:30:46.000000 | 06:30:23.000000 | 08:48:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2646 | 1825 | 821 | 0 | 19600 | |||||||||||||||||||
| 2017-01-29 | 77.91153066000936 | 47.0 | 190.0 | 57.57142857142857 | 52.0 | 68.0 | 76.53196347031964 | 47.0 | 178.0 | 54.0 | 54.0 | 54.0 | 01:44:15.000000 | 00:23:45.000000 | 02:41:00.000000 | 02:30:00.000000 | 59015 | 56400 | 86.8937 | 70.0 | 08:06:00.000000 | 06:41:00.000000 | 10:25:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2549.285714285714 | 1825 | 724.2857142857143 | 0 | 19600 | ||||||||||||||||
| 2017-02-05 | 75.55933900851277 | 47.0 | 160.0 | 55.0 | 53.0 | 57.0 | 69.99259259259259 | 47.0 | 144.0 | 01:32:00.000000 | 00:04:00.000000 | 00:44:00.000000 | 02:30:00.000000 | 18590 | 60900 | 24.95046 | 70.0 | 07:59:20.000000 | 06:50:00.000000 | 09:54:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1086.142857142857 | 782.1428571428571 | 304 | 0 | 19600 | |||||||||||||||||||
| 2017-02-12 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 02:30:00.000000 | 0 | 61600 | 0.0 | 70.0 | 08:24:00.000000 | 08:24:00.000000 | 08:24:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 10 | 0 | 10 | 0 | 19600 | ||||||||||||||||||||||
| 2017-02-19 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 02:30:00.000000 | 0 | 52800 | 0.0 | 60.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 0 | 0 | 19600 | ||||||||||||||||||||||||||||
| 2017-02-26 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 430 | 0 | 0 | 19600 | ||||||||||||||||||||||||||||||||
