home / james_summary

months_summary_view (view)

110 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: weight, floors_avg, calories_consumed_avg, calories_goal, hydration_goal, hydration_avg, spo2_avg, rr_waking_avg, first_day (date)

first_day rhr inactive_hr weight intensity_time moderate_activity_time vigorous_activity_time total_steps steps_avg steps_goal_percent total_floors floors_avg floors_goal_percent sleep_avg rem_sleep_avg stress_avg calories_avg calories_bmr_avg calories_active_avg calories_consumed_avg calories_goal activities activities_calories activities_distance hydration_goal hydration_avg sweat_loss_avg sweat_loss_avg:1 spo2_avg rr_waking_avg
2025-12-01 51.0 60.8   11:07:00.000000 02:41:00.000000 04:13:00.000000 50111 1789.0 60.0 20.6 1.0 21.0 08:33:06.000000 01:39:30.000000 26.8 2235.4 1793.0 867.0   18500.0 15 3486.0 60.9 28000.0 1000.0 527.7 527.7 96.0 14.7
2025-11-01 49.6 60.9   23:55:00.000000 09:17:00.000000 19:19:00.000000 191057 6823.0 71.0 111.3 4.0 38.0 08:15:34.000000 01:36:55.000000 29.0 2407.7 1793.0 1138.8   53650.0 73 14323.0 274.5 81200.0 43.1 574.1 574.1 95.0 14.1
2025-10-01 50.3 60.7 52.9 00:16:00.000000 05:26:00.000000 09:25:00.000000 252043 9001.0 79.0 167.4 6.0 56.0 07:36:34.000000 01:13:23.000000 33.1 2213.4 1799.6 954.5   55500.0 38 8496.0 154.4 84000.0 59.1 664.5 664.5 94.5 14.2
2025-09-01 48.8 58.3   12:04:00.000000 07:30:00.000000 14:17:00.000000 241749 8633.0 64.0 202.1 7.0 70.0 07:42:04.000000 01:10:45.000000 28.0 2283.9 1801.0 1078.3   53650.0 25 8340.0 178.4 81200.0 0.0 786.9 786.9 94.5 13.8
2025-08-01 48.5 58.2 53.6 12:15:00.000000 07:51:00.000000 02:12:00.000000 277274 9902.0 73.0 166.2 6.0 57.0 07:51:50.000000 01:11:32.000000 29.8 2452.8 1785.5 1595.9 0.0 53650.0 20 6993.0 139.6 81200.0 0.0 982.2 982.2 94.9 14.0
2025-07-01 48.2 57.2 54.1 00:36:00.000000 12:18:00.000000 18:09:00.000000 378171 13506.0 87.0 537.2 19.0 179.0 08:06:39.000000 01:30:37.000000 26.1 2503.5 1809.2 1516.9   55500.0 56 16306.0 290.2 84000.0 16.0 1088.1 1088.1 94.2 14.0
2025-06-01 52.0 61.2 53.6 01:16:00.000000 09:52:00.000000 19:42:00.000000 278864 9959.0 78.0 202.3 7.0 70.0 08:04:34.000000 01:21:49.000000 29.6 2522.4 1797.6 1485.9 0.0 53650.0 51 16481.0 309.8 81200.0 194.8 949.8 949.8 94.5 14.3
2025-05-01 51.3 61.9   02:55:00.000000 08:41:00.000000 09:07:00.000000 205000 7321.0 79.0 135.3 5.0 45.0 07:30:11.000000 01:28:57.000000 32.4 2224.3 1776.6 985.2   55500.0 33 7207.0 140.3 84000.0 0.0 567.3 567.3 95.0 14.2
2025-04-01 52.4 62.0   18:39:00.000000 08:39:00.000000 17:00:00.000000 283684 10131.0 76.0 175.7 6.0 61.0 07:57:12.000000 01:18:28.000000 31.6 2409.6 1789.0 1409.0   53650.0 22 3626.0 64.3 81200.0 0.0 825.6 825.6 93.9 14.3
2025-03-01 52.4 62.9   09:32:00.000000 11:02:00.000000 23:15:00.000000 319776 11420.0 80.0 175.4 6.0 58.0 08:07:54.000000 01:19:45.000000 32.3 2539.9 1789.0 1577.9   55500.0       84000.0 0.0 894.3 894.3 95.2 14.3
2025-02-01 51.7 62.9   03:18:00.000000 09:10:00.000000 21:04:00.000000 251939 8997.0 73.0 118.1 4.0 44.0 08:32:02.000000 01:45:15.000000 30.7 2491.6 1805.6 1370.3   49950.0       75600.0 0.0 711.4 711.4 95.3 14.0
2025-01-01 50.1 60.9 53.3 05:13:00.000000 05:27:00.000000 11:53:00.000000 296579 10592.0 90.0 386.1 14.0 129.0 07:27:01.000000 01:31:19.000000 28.8 2359.8 1794.6 1187.0   55500.0       84000.0 0.0 904.4 904.4 95.0 13.9
2024-12-01 50.7 60.9   11:07:00.000000 05:45:00.000000 14:41:00.000000 243166 8684.0 80.0 291.2 10.0 97.0 07:33:25.000000 01:26:04.000000 26.6 2310.3 1775.1 1086.5   55500.0       84000.0 0.0 774.2 774.2 95.2 13.5
2024-11-01 52.3 62.6   05:03:00.000000 14:17:00.000000 19:23:00.000000 307503 10982.0 84.0 152.8 5.0 53.0 08:23:34.000000 01:43:04.000000 25.6 2360.9 1795.2 1173.2   53650.0       81200.0 0.0 890.0 890.0 95.4 14.0
2024-10-01 52.1 64.0   17:27:00.000000 08:55:00.000000 04:16:00.000000 245550 8769.0 85.0 215.5 8.0 72.0 07:23:40.000000 01:20:53.000000 33.6 2134.1 1788.7 819.8   55500.0       84000.0 0.0 746.1 746.1 95.1 13.5
2024-09-01 48.2 59.5   00:36:00.000000 11:18:00.000000 06:39:00.000000 290225 10365.0 87.0 148.4 5.0 51.0 08:34:15.000000 01:46:45.000000 26.3 2183.9 1790.0 901.0   53650.0       81200.0 0.0 635.8 635.8 95.4 13.6
2024-08-01 48.6 59.2 52.8 13:40:00.000000 21:46:00.000000 07:57:00.000000 377632 13486.0 91.0 144.2 5.0 48.0 08:07:19.000000 01:37:00.000000 26.7 2343.0 1798.3 1133.8   55500.0       84000.0 0.0 810.8 810.8 94.9 13.7
2024-07-01 51.0 61.1   20:54:00.000000 22:10:00.000000 11:22:00.000000 443135 15826.0 93.0 535.6 19.0 179.0 08:04:27.000000 01:17:51.000000 31.9 2404.5 1774.7 1575.6   55500.0       84000.0 0.0 1241.0 1241.0 95.6 13.5
2024-06-01 47.9 57.9   17:09:00.000000 12:37:00.000000 14:16:00.000000 272340 9726.0 82.0 208.7 7.0 72.0 07:56:07.000000 01:31:37.000000 23.7 2294.0 1774.3 1125.9   53650.0       81200.0 161.1 780.1 780.1 95.6 13.7
2024-05-01 53.0 62.9   13:29:00.000000 10:21:00.000000 13:34:00.000000 307935 10997.0 87.0 128.3 5.0 43.0 08:03:36.000000 01:23:12.000000 28.6 2299.8 1798.0 1184.7   55500.0       84000.0 0.0 846.1 846.1 95.5 14.0
2024-04-01 51.3 62.0 52.8 17:44:00.000000 13:48:00.000000 01:58:00.000000 304014 10857.0 86.0 164.4 6.0 57.0 07:58:56.000000 01:38:53.000000 22.4 2441.3 1791.2 1433.5   53650.0       81200.0 0.0 862.4 862.4 95.7 14.1
2024-03-01 54.9 66.2   23:10:00.000000 13:32:00.000000 04:49:00.000000 338247 12080.0 93.0 178.7 6.0 60.0 07:29:40.000000 01:30:00.000000 26.3 2486.0 1783.0 1586.2 0.0 55500.0       84000.0 21.7 826.6 826.6 95.9 14.3
2024-02-01 54.1 64.2 52.7 12:49:00.000000 12:09:00.000000 00:20:00.000000 323905 11568.0 88.0 277.2 10.0 99.0 07:35:51.000000 01:16:06.000000 26.6 2509.1 1856.2 1516.3   51800.0       78400.0 322.9 809.1 809.1 94.9 14.3
2024-01-01 53.4 64.6 55.0 23:17:00.000000 19:17:00.000000 02:00:00.000000 347799 12421.0 90.0 214.8 8.0 72.0 06:57:14.000000 01:32:30.000000 24.2 2527.3 1803.5 1560.9 0.0 55500.0       84000.0 1751.7 862.8 862.8 95.8 14.0
2023-12-01 55.8 66.0 55.0 16:31:00.000000 09:53:00.000000 15:19:00.000000 258932 9247.0 80.0 160.0 6.0 53.0 07:48:02.000000 01:44:56.000000 22.8 2314.7 1817.7 1134.9 455.0 25900.0       84000.0 980.8 594.0 594.0 95.7 13.7
2023-11-01 57.6 66.0   18:00:00.000000 09:50:00.000000 04:05:00.000000 289243 10330.0 88.0 210.5 8.0 73.0 07:52:28.000000 01:58:08.000000 29.8 2330.3 1821.7 1138.0           81200.0       95.0 12.5
2023-10-01 54.7 62.5   01:57:00.000000 08:27:00.000000 08:45:00.000000 298777 10670.0 97.0 97.3 3.0 32.0 08:18:28.000000 02:07:53.000000 26.9 2370.9 1806.0 1191.7           84000.0          
2023-09-01 54.9 61.2   15:06:00.000000 05:42:00.000000 04:42:00.000000 329888 11781.0 96.0 93.9 3.0 32.0 08:25:00.000000 02:22:37.000000 25.2 2246.0 1806.0 1028.1           81200.0          
2023-08-01 54.6 59.6   15:05:00.000000 12:33:00.000000 13:16:00.000000 339868 12138.0 87.0 60.9 2.0 20.0 08:31:32.000000 02:12:14.000000 23.4 2396.5 1806.0 1198.9           84000.0          
2023-07-01 56.8 62.7   13:45:00.000000 02:11:00.000000 05:47:00.000000 281633 10058.0 93.0 125.8 4.0 45.0 08:26:40.000000 01:54:23.000000 26.9 2278.9 1807.5 1043.4           84000.0          
2023-06-01 56.5 62.8   16:05:00.000000 03:17:00.000000 06:24:00.000000 197284 7045.0 82.0 124.4 4.0 43.0 08:17:00.000000 02:13:26.000000 29.4 2253.3 1806.0 954.5           81200.0          
2023-05-01 56.5 62.2   19:58:00.000000 03:56:00.000000 08:01:00.000000 214632 7665.0 73.0 80.8 3.0 27.0 08:35:28.000000 02:18:41.000000 27.7 2255.2 1806.0 915.7           84000.0          
2023-04-01 56.0 61.8 52.0 05:52:00.000000 07:38:00.000000 11:07:00.000000 269253 9616.0 83.0 172.8 6.0 60.0 08:54:37.000000 02:26:26.000000 25.0 2333.5 1797.6 1106.7           81200.0          
2023-03-01 56.7 61.9 51.3 14:32:00.000000 05:50:00.000000 04:21:00.000000 163327 5833.0 92.0 56.4 2.0 19.0 08:51:28.000000 02:55:06.000000 26.1 2124.9 1784.1 698.5           84000.0          
2023-02-01 57.0 63.4 52.2 03:04:00.000000 02:20:00.000000 00:22:00.000000 132420 4729.0 83.0 68.0 2.0 25.0 08:41:11.000000 02:31:09.000000 32.4 2049.5 1772.6 649.4           75600.0          
2023-01-01 57.4 62.3   19:59:00.000000 05:33:00.000000 07:13:00.000000 208942 7462.0 92.0 89.3 3.0 30.0 08:28:26.000000 02:18:44.000000 27.1 2324.3 1829.1 997.5           84000.0          
2022-12-01 57.6 62.5   19:11:00.000000 06:53:00.000000 06:09:00.000000 220887 7888.0 95.0 202.5 7.0 67.0 08:51:56.000000 02:24:28.000000 27.4 2244.2 1825.0 911.6           84000.0          
2022-11-01 56.9 61.4   02:11:00.000000 06:09:00.000000 10:01:00.000000 147095 5253.0 77.0 100.7 4.0 35.0 09:01:41.000000 02:37:37.000000 25.1 2270.2 1825.0 876.7           81200.0          
2022-10-01 55.2 62.8   19:32:00.000000 02:54:00.000000 08:19:00.000000 174803 6242.0 79.0 89.5 3.0 30.0 08:42:10.000000 02:43:52.000000 28.2 2215.5 1825.0 801.2           84000.0          
2022-09-01 56.0 63.3   21:28:00.000000 06:12:00.000000 07:38:00.000000 171572 6127.0 73.0 163.3 6.0 56.0 09:08:06.000000 02:33:49.000000 28.6 2278.8 1825.0 879.9           81200.0          
2022-08-01 57.5 67.9   01:18:00.000000 08:02:00.000000 08:38:00.000000 238045 8501.0 104.0 141.5 5.0 47.0 08:56:21.000000 02:19:42.000000 35.8 2361.3 1825.0 1134.6           84000.0          
2022-07-01 56.5 63.8   16:08:00.000000 03:48:00.000000 06:10:00.000000 173292 6189.0 78.0 91.9 3.0 31.0 09:07:02.000000 02:28:49.000000 29.5 2233.3 1819.9 875.3           84000.0          
2022-06-01 54.9 61.8   22:58:00.000000 04:50:00.000000 09:04:00.000000 146546 5233.0 68.0 106.2 4.0 37.0 09:39:35.000000 02:46:31.000000 25.9 2214.7 1796.1 792.1           81200.0          
2022-05-01 55.7 64.4   13:22:00.000000 13:24:00.000000 11:59:00.000000 240471 8588.0 108.0 236.6 8.0 79.0 08:19:57.000000 02:12:08.000000 28.8 2379.3 1794.0 1132.1           84000.0          
2022-04-01 57.0 62.9   20:36:00.000000 05:16:00.000000 07:40:00.000000 170526 6090.0 76.0 102.6 4.0 35.0 09:04:26.000000 02:18:49.000000 25.3 2225.9 1796.6 888.6           81200.0          
2022-03-01 57.2 63.3   16:13:00.000000 03:47:00.000000 06:13:00.000000 223443 7980.0 87.0 76.1 3.0 25.0 08:20:54.000000 02:05:04.000000 30.4 2270.7 1801.5 992.6           84000.0          
2022-02-01 55.6 62.5   23:32:00.000000 07:50:00.000000 07:51:00.000000 191597 6842.0 80.0 140.4 5.0 52.0 08:38:45.000000 02:13:48.000000 26.6 2262.5 1794.0 933.0           75600.0          
2022-01-01 54.7 59.7   07:43:00.000000 09:59:00.000000 10:52:00.000000 251082 8967.0 82.0 121.4 4.0 40.0 08:53:00.000000 02:08:55.000000 24.9 2293.7 1794.0 1006.4           84000.0          
2021-12-01 56.2 64.2   22:50:00.000000 14:16:00.000000 04:17:00.000000 222321 7940.0 107.0 213.7 8.0 71.0 08:30:00.000000 01:51:14.000000 30.1 2236.6 1800.0 956.0           84000.0          
2021-11-01 57.4 65.3   12:54:00.000000 04:30:00.000000 04:12:00.000000 221194 7899.0 106.0 224.2 8.0 77.0 08:41:52.000000 02:01:09.000000 32.3 2288.1 1800.0 1004.6           81200.0          
2021-10-01 58.2 63.5   01:07:00.000000 03:53:00.000000 10:37:00.000000 200585 7163.0 87.0 82.8 3.0 28.0 08:59:06.000000 02:25:32.000000 26.9 2263.2 1797.5 1051.2           84000.0          
2021-09-01 58.1 64.5   13:08:00.000000 02:06:00.000000 05:31:00.000000 157264 5616.0 86.0 64.1 2.0 22.0 08:47:31.000000 02:25:48.000000 28.3 2155.8 1800.0 736.9           81200.0          
2021-08-01 56.5 63.8   17:27:00.000000 04:15:00.000000 06:36:00.000000 153006 5464.0 84.0 64.0 2.0 21.0 09:17:06.000000 02:35:35.000000 29.6 2195.3 1800.0 784.1           84000.0          
2021-07-01 58.1 64.6   07:10:00.000000 00:52:00.000000 03:09:00.000000 144189 5149.0 87.0 83.3 3.0 28.0 08:52:12.000000 02:41:57.000000 29.1 2145.7 1800.0 668.7           84000.0          
2021-06-01 56.6 64.2   20:10:00.000000 03:36:00.000000 08:17:00.000000 136052 4859.0 71.0 71.6 3.0 25.0 09:12:44.000000 02:37:28.000000 30.0 2222.7 1800.0 801.2           81200.0          
2021-05-01 56.3 64.0   16:33:00.000000 01:55:00.000000 07:19:00.000000 165719 5918.0 81.0 123.8 4.0 41.0 08:52:49.000000 02:37:28.000000 29.4 2217.7 1800.0 797.2           84000.0          
2021-04-01 56.9 64.5   14:18:00.000000 02:22:00.000000 05:58:00.000000 187119 6682.0 69.0 95.3 3.0 33.0 09:19:00.000000 02:45:28.000000 29.3 2214.8 1800.0 848.8           81200.0          
2021-03-01 55.7 61.1   21:59:00.000000 07:51:00.000000 07:04:00.000000 304197 10864.0 112.0 160.7 6.0 54.0 08:54:35.000000 02:18:46.000000 25.3 2311.7 1781.9 1229.2           84000.0          
2021-02-01 53.4 59.0   21:10:00.000000 06:04:00.000000 07:33:00.000000 156318 5582.0 85.0 88.1 3.0 33.0 09:09:02.000000 02:28:51.000000 25.4 2242.3 1800.0 866.8           75600.0          
2021-01-01 56.0 60.2   16:57:00.000000 06:37:00.000000 05:10:00.000000 163202 5828.0 81.0 89.3 3.0 30.0 08:50:39.000000 02:34:48.000000 25.7 2205.1 1800.0 810.9           84000.0          
2020-12-01 55.5 62.6   11:50:00.000000 03:38:00.000000 04:06:00.000000 188431 6729.0 87.0 112.2 4.0 37.0 09:14:15.000000 02:20:40.000000 29.2 2133.9 1806.0 722.7           84000.0          
2020-11-01 55.2 61.2   15:58:00.000000 04:04:00.000000 05:57:00.000000 187719 6704.0 79.0 90.8 3.0 31.0 08:48:57.000000 02:21:11.000000 26.9 2169.2 1806.0 776.1           81200.0          
2020-10-01 54.5 61.5   18:04:00.000000 06:30:00.000000 05:47:00.000000 157826 5636.0 91.0 86.1 3.0 29.0 08:55:09.000000 02:30:52.000000 27.3 2158.3 1803.5 734.2           84000.0          
2020-09-01 55.8 62.0   17:02:00.000000 05:36:00.000000 05:43:00.000000 119484 4267.0 80.0 63.7 2.0 22.0 08:55:08.000000 02:33:40.000000 26.2 2127.7 1806.0 603.2           81200.0          
2020-08-01 54.4 61.1   16:10:00.000000 02:20:00.000000 06:55:00.000000 150579 5377.0 94.0 60.4 2.0 20.0 09:24:12.000000 02:50:33.000000 25.2 2097.7 1806.0 664.6           84000.0          
2020-07-01 54.7 61.4   08:07:00.000000 01:05:00.000000 03:31:00.000000 110486 3945.0 76.0 55.8 2.0 19.0 09:19:02.000000 02:41:48.000000 27.8 2010.5 1775.2 506.6           84000.0          
2020-06-01 55.8 63.4   18:03:00.000000 04:57:00.000000 06:33:00.000000 116305 4153.0 89.0 59.5 2.0 21.0 09:08:12.000000 02:44:37.000000 28.7 2136.4 1806.0 651.7           81200.0          
2020-05-01 54.8 61.1   12:59:00.000000 03:37:00.000000 04:41:00.000000 132201 4721.0 84.0 68.4 2.0 23.0 09:10:20.000000 02:42:18.000000 26.5 2077.1 1797.8 589.1           84000.0          
2020-04-01 56.2 61.7   14:00:00.000000 03:14:00.000000 05:23:00.000000 126467 4516.0 88.0 74.0 3.0 26.0 09:02:04.000000 02:50:14.000000 24.7 2098.9 1806.0 617.7           81200.0          
2020-03-01 54.5 61.4   11:54:00.000000 03:34:00.000000 04:10:00.000000 125522 4482.0 79.0 85.3 3.0 28.0 09:13:57.000000 02:31:07.000000 27.7 2225.0 1806.0 821.6           84000.0          
2020-02-01 54.4 59.0   07:45:00.000000 02:13:00.000000 02:46:00.000000 160519 5732.0 88.0 100.3 4.0 37.0 08:36:50.000000 02:08:09.000000 25.8 2188.8 1782.6 963.8           78400.0          
2020-01-01 55.4 60.2   08:51:00.000000 01:51:00.000000 03:30:00.000000 197323 7047.0 86.0 155.9 6.0 54.0 08:53:13.000000 02:26:46.000000 25.2 2283.3 1776.6 1129.7           84000.0          
2019-12-01 57.4 64.1   10:35:00.000000 03:07:00.000000 03:44:00.000000 192763 6884.0 89.0 117.1 4.0 39.0 09:08:12.000000 02:18:51.000000 27.7 2281.2 1839.9 956.4           84000.0          
2019-11-01 57.2 64.8   07:01:00.000000 02:53:00.000000 02:04:00.000000 169183 6042.0 85.0 126.4 5.0 44.0 08:44:40.000000 02:08:00.000000 21.3 2164.3 1843.0 730.9           81200.0          
2019-10-01 58.0 65.7   09:48:00.000000 04:00:00.000000 02:54:00.000000 201392 7192.0 77.0 147.1 5.0 49.0 08:50:00.000000 02:18:44.000000 24.2 2167.6 1843.0 705.2           84000.0          
2019-09-01 59.1 64.3   05:34:00.000000 01:42:00.000000 01:56:00.000000 445996 15928.0 102.0 264.2 9.0 98.0 08:47:33.000000 01:42:11.000000 19.7 2291.9 1780.3 1394.2           81200.0          
2019-08-01 58.0 65.1   09:17:00.000000 06:45:00.000000 01:16:00.000000 173388 6192.0 105.0 185.0 7.0 62.0 07:38:32.000000 01:54:22.000000 24.7 2130.5 1863.4 622.8           84000.0          
2019-07-01 58.2 65.6   10:13:00.000000 06:11:00.000000 02:01:00.000000 230894 8246.0 96.0 260.1 9.0 87.0 08:05:08.000000 01:58:13.000000 23.8 2186.5 1802.0 942.2           84000.0          
2019-06-01 58.2 66.0   07:22:00.000000 02:32:00.000000 02:25:00.000000 175135 6254.0 86.0 122.8 4.0 42.0 08:50:40.000000 01:57:53.000000 23.4 2153.2 1832.0 753.9           81200.0          
2019-05-01 55.7 62.2   11:43:00.000000 04:33:00.000000 03:35:00.000000 190806 6814.0 82.0 223.0 8.0 74.0 08:32:38.000000 02:05:24.000000 20.9 2175.5 1843.0 741.5           84000.0          
2019-04-01 54.9 60.9   12:02:00.000000 02:40:00.000000 04:41:00.000000 247199 8828.0 88.0 129.1 5.0 45.0 08:52:55.000000 02:19:55.000000 19.2 2210.6 1843.0 847.3           81200.0          
2019-03-01 53.5 59.6   15:31:00.000000 03:45:00.000000 05:53:00.000000 274938 9819.0 81.0 199.5 7.0 66.0 08:38:14.000000 02:14:20.000000 20.5 2296.0 1843.0 1025.7           84000.0          
2019-02-01 54.0 61.2   14:25:00.000000 05:23:00.000000 04:31:00.000000 318753 11384.0 96.0 199.1 7.0 74.0 07:57:48.000000 02:08:36.000000 21.7 2340.0 1843.0 1185.1           75600.0          
2019-01-01 54.7 60.6   12:35:00.000000 04:51:00.000000 03:52:00.000000 304737 10883.0 97.0 172.0 6.0 57.0 08:20:38.000000 02:15:18.000000 21.3 2275.2 1843.0 1033.7           84000.0          
2018-12-01 56.0 63.4   11:36:00.000000 05:38:00.000000 02:59:00.000000 262494 9374.0 93.0 151.5 5.0 50.0 08:04:24.000000 02:15:45.000000 22.0 2317.9 1849.0 1038.1           84000.0          
2018-11-01 53.6 64.1   23:35:00.000000 11:59:00.000000 05:48:00.000000 223907 7996.0 93.0 140.2 5.0 48.0 08:05:20.000000 02:14:57.000000 24.5 2385.4 1849.0 1121.2           81200.0          
2018-10-01 54.6 65.6   11:15:00.000000 16:21:00.000000 09:27:00.000000 244922 8747.0 86.0 160.3 6.0 53.0 08:29:32.000000 02:05:40.000000 23.7 2424.1 1826.0 1083.3           84000.0          
2018-09-01 53.7 65.2   13:26:00.000000 05:38:00.000000 03:54:00.000000 255677 9131.0 86.0 153.6 5.0 53.0 08:15:18.000000 02:05:08.000000 24.6 2316.3 1819.0 1045.1           81200.0          
2018-08-01 52.3 64.4   10:28:00.000000 06:04:00.000000 02:12:00.000000 251732 8990.0 95.0 146.7 5.0 49.0 07:12:24.000000 01:53:44.000000 25.6 2272.0 1819.0 1049.6           84000.0          
2018-07-01 53.1 64.0 54.0 20:14:00.000000 02:16:00.000000 08:59:00.000000 231404 8264.0 78.0 164.2 6.0 55.0 07:44:14.000000 01:57:18.000000 24.4 2358.1 1819.0 1048.1           84000.0          
2018-06-01 53.4 64.1   16:33:00.000000 04:13:00.000000 06:10:00.000000 207541 7412.0 80.0 128.9 5.0 44.0 07:51:16.000000 00:00:00.000000 34.9 2262.8 1819.0 957.0           81200.0          
2018-05-01 55.1 66.8 54.0 18:20:00.000000 02:38:00.000000 07:51:00.000000 250192 8935.0 85.0 157.8 6.0 53.0 08:27:22.000000 00:00:00.000000 38.5 2311.7 1819.0 1065.6           84000.0          
2018-04-01 57.5 68.7   00:43:00.000000 06:45:00.000000 08:59:00.000000 384856 13744.0 100.0 689.0 25.0 238.0 08:46:18.000000 00:00:00.000000 41.2 2509.5 1819.0 1755.1           81200.0          
2018-03-01 54.3 65.2   20:48:00.000000 03:02:00.000000 08:53:00.000000 242595 8664.0 86.0 166.7 6.0 56.0 08:03:06.000000 00:00:00.000000 33.9 2316.8 1819.0 1069.2           84000.0          
2018-02-01 56.7 64.6 54.0 15:00:00.000000 02:24:00.000000 06:18:00.000000 216234 7722.0 90.0 130.0 5.0 48.0 08:09:11.000000 00:00:00.000000 31.7 2337.5 1819.0 1085.0           75600.0          
2018-01-01 58.7 65.2 54.0 08:24:00.000000 03:32:00.000000 02:26:00.000000 320938 11462.0 92.0 251.0 9.0 84.0 07:09:20.000000 00:00:00.000000 34.9 2410.8 1790.3 1336.2           84000.0          
2017-12-01 60.8 65.4   04:52:00.000000 00:56:00.000000 01:58:00.000000 284706 10168.0 88.0 153.2 5.0 51.0 07:37:14.000000 00:00:00.000000 36.0 2373.2 1825.0 1235.9           84000.0          
2017-11-01 59.1 68.2   00:14:00.000000 13:18:00.000000 05:28:00.000000 316705 11310.0 99.0 234.9 8.0 81.0 08:43:38.000000 00:00:00.000000 40.2 2532.6 1798.6 1485.5           81200.0          
2017-10-01 59.0 64.2   17:46:00.000000 04:40:00.000000 06:33:00.000000 229011 8178.0 80.0 131.7 5.0 44.0 08:20:53.000000 00:00:00.000000 33.5 2400.6 1825.0 1122.0           84000.0          
2017-09-01 60.6 66.3 54.0 12:47:00.000000 04:27:00.000000 04:10:00.000000 249425 8908.0 83.0 148.6 5.0 51.0 08:07:08.000000 00:00:00.000000 30.6 2368.0 1825.0 1128.1           81200.0          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW months_summary_view AS SELECT months_summary.first_day AS first_day, ROUND(months_summary.rhr_avg, 1) AS rhr , ROUND(months_summary.inactive_hr_avg, 1) AS inactive_hr , ROUND(months_summary.weight_avg, 1) AS weight , months_summary.intensity_time AS intensity_time, months_summary.moderate_activity_time AS moderate_activity_time, months_summary.vigorous_activity_time AS vigorous_activity_time, months_summary.steps AS total_steps, ROUND(round(steps / 28), 1) AS steps_avg , ROUND(round((steps * 100) / steps_goal), 1) AS steps_goal_percent , ROUND(floors, 1) AS total_floors , ROUND(round(floors / 28), 1) AS floors_avg , ROUND(round((floors * 100) / floors_goal), 1) AS floors_goal_percent , months_summary.sleep_avg AS sleep_avg, months_summary.rem_sleep_avg AS rem_sleep_avg, ROUND(months_summary.stress_avg, 1) AS stress_avg , ROUND(months_summary.calories_avg, 1) AS calories_avg , ROUND(months_summary.calories_bmr_avg, 1) AS calories_bmr_avg , ROUND(months_summary.calories_active_avg, 1) AS calories_active_avg , ROUND(months_summary.calories_consumed_avg, 1) AS calories_consumed_avg , ROUND(months_summary.calories_goal, 1) AS calories_goal , months_summary.activities AS activities, ROUND(months_summary.activities_calories, 1) AS activities_calories , ROUND(months_summary.activities_distance, 1) AS activities_distance , ROUND(months_summary.hydration_goal, 1) AS hydration_goal , ROUND(months_summary.hydration_avg, 1) AS hydration_avg , ROUND(months_summary.sweat_loss_avg, 1) AS sweat_loss_avg , ROUND(months_summary.sweat_loss_avg, 1) AS sweat_loss_avg , ROUND(months_summary.spo2_avg, 1) AS spo2_avg , ROUND(months_summary.rr_waking_avg, 1) AS rr_waking_avg  
FROM months_summary ORDER BY months_summary.first_day DESC;
Powered by Datasette · Queries took 64.512ms