months_summary
110 rows
This data as json, CSV (advanced)
Suggested facets: hr_min, rhr_min, rhr_max, inactive_hr_min, weight_avg, weight_min, weight_max, intensity_time_goal, floors_goal, calories_goal, calories_consumed_avg, hydration_goal, hydration_avg, hydration_intake, spo2_avg, spo2_min, rr_waking_avg, rr_max, rr_min, first_day (date)
| first_day ▼ | hr_avg | hr_min | hr_max | rhr_avg | rhr_min | rhr_max | inactive_hr_avg | inactive_hr_min | inactive_hr_max | weight_avg | weight_min | weight_max | intensity_time | moderate_activity_time | vigorous_activity_time | intensity_time_goal | steps | steps_goal | floors | floors_goal | sleep_avg | sleep_min | sleep_max | rem_sleep_avg | rem_sleep_min | rem_sleep_max | stress_avg | calories_avg | calories_bmr_avg | calories_active_avg | calories_goal | calories_consumed_avg | activities | activities_calories | activities_distance | hydration_goal | hydration_avg | hydration_intake | sweat_loss_avg | sweat_loss | spo2_avg | spo2_min | rr_waking_avg | rr_max | rr_min | bb_max | bb_min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-06-01 | 85.59015266125705 | 35.0 | 195.0 | 51.407407407407405 | 35.0 | 62.0 | 75.928046989721 | 46.0 | 171.0 | 52.5 | 52.5 | 52.5 | 12:30:00.000000 | 10:14:00.000000 | 01:08:00.000000 | 10:00:00.000000 | 171957 | 219966 | 74.25880000000001 | 270.0 | 08:11:28.000000 | 05:32:00.000000 | 10:56:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2275.5555555555557 | 1642.962962962963 | 1142.4444444444446 | 81200 | |||||||||||||||||
| 2016-07-01 | 83.1056786350904 | 41.0 | 188.0 | 50.86206896551724 | 41.0 | 58.0 | 68.27540983606558 | 45.0 | 177.0 | 15:09:00.000000 | 07:27:00.000000 | 03:51:00.000000 | 10:00:00.000000 | 219533 | 220169 | 86.14959999999999 | 290.0 | 08:10:12.000000 | 06:13:00.000000 | 10:24:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2406.0344827586205 | 1773.2758620689656 | 1180.655172413793 | 84000 | ||||||||||||||||||||
| 2016-08-01 | 81.86493450719347 | 33.0 | 192.0 | 50.48148148148148 | 33.0 | 67.0 | 82.22708333333334 | 44.0 | 169.0 | 19:20:00.000000 | 14:18:00.000000 | 02:31:00.000000 | 10:00:00.000000 | 227243 | 272500 | 132.9878 | 270.0 | 08:04:49.000000 | 05:19:00.000000 | 11:48:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2481.6296296296296 | 1677.7777777777778 | 1632.72 | 84000 | ||||||||||||||||||||
| 2016-09-01 | 79.58111909971866 | 39.0 | 194.0 | 56.32142857142857 | 39.0 | 80.0 | 77.92026378896882 | 42.0 | 181.0 | 15:20:00.000000 | 05:14:00.000000 | 05:03:00.000000 | 10:00:00.000000 | 215301 | 252059 | 111.60149999999999 | 290.0 | 08:17:50.000000 | 04:53:00.000000 | 11:44:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2312.862068965517 | 1712.1724137931035 | 1211.7857142857142 | 81200 | ||||||||||||||||||||
| 2016-10-01 | 81.12923492002312 | 43.0 | 203.0 | 56.8 | 50.0 | 68.0 | 76.60969637610187 | 43.0 | 167.0 | 54.0 | 54.0 | 54.0 | 12:31:00.000000 | 18:37:00.000000 | 08:57:00.000000 | 10:00:00.000000 | 332658 | 273951 | 316.0783 | 300.0 | 08:41:12.000000 | 05:22:00.000000 | 11:07:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2603.6666666666665 | 1820.8666666666666 | 1606.4 | 84000 | |||||||||||||||||
| 2016-11-01 | 78.62587288436501 | 43.0 | 197.0 | 56.10344827586207 | 45.0 | 67.0 | 76.17767537122376 | 44.0 | 174.0 | 20:11:00.000000 | 02:01:00.000000 | 09:05:00.000000 | 10:00:00.000000 | 259851 | 273909 | 103.5239 | 290.0 | 08:50:41.000000 | 05:03:00.000000 | 12:21:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2559.5862068965516 | 1831 | 1364.0689655172414 | 81200 | ||||||||||||||||||||
| 2016-12-01 | 74.66962590201291 | 42.0 | 197.0 | 52.96296296296296 | 42.0 | 72.0 | 67.83537519142419 | 43.0 | 158.0 | 54.0 | 54.0 | 54.0 | 15:58:00.000000 | 07:32:00.000000 | 04:13:00.000000 | 10:00:00.000000 | 335955 | 294710 | 220.73869999999994 | 290.0 | 07:46:38.000000 | 05:15:00.000000 | 09:44:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1854.4666666666667 | 1445.2413793103449 | 1404.111111111111 | 84000 | |||||||||||||||||
| 2017-01-01 | 77.58070596932176 | 44.0 | 198.0 | 56.43333333333333 | 45.0 | 70.0 | 77.02699724517906 | 45.0 | 182.0 | 07:35:00.000000 | 08:19:00.000000 | 11:38:00.000000 | 10:00:00.000000 | 209807 | 251524 | 88.0414 | 300.0 | 07:56:38.000000 | 06:30:23.000000 | 10:02:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2519.633333333333 | 1825 | 1411.1999999999998 | 84000 | ||||||||||||||||||||
| 2017-02-01 | 79.34624824684433 | 47.0 | 190.0 | 60.875 | 53.0 | 80.0 | 77.75818639798489 | 47.0 | 178.0 | 54.0 | 54.0 | 54.0 | 07:07:00.000000 | 00:27:00.000000 | 03:20:00.000000 | 10:00:00.000000 | 43997 | 207300 | 25.4482 | 240.0 | 08:13:32.000000 | 06:50:00.000000 | 10:25:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 779.7083333333334 | 532.2916666666666 | 1337.142857142857 | 75600 | |||||||||||||||||
| 2017-08-01 | 75.23349596734043 | 39.0 | 181.0 | 60.6 | 58.0 | 66.0 | 66.90377358490566 | 44.0 | 162.0 | 12:52:00.000000 | 09:00:00.000000 | 01:56:00.000000 | 05:00:00.000000 | 118616 | 101200 | 125.4281 | 100.0 | 07:49:43.000000 | 05:58:00.000000 | 10:38:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2276 | 1825 | 1340.6999999999998 | 84000 | ||||||||||||||||||||
| 2017-09-01 | 72.80794579040193 | 30.0 | 192.0 | 60.55172413793103 | 52.0 | 73.0 | 66.27172717271728 | 40.0 | 167.0 | 54.0 | 54.0 | 54.0 | 12:47:00.000000 | 04:27:00.000000 | 04:10:00.000000 | 10:00:00.000000 | 249425 | 297570 | 148.628 | 290.0 | 08:07:08.000000 | 05:51:00.000000 | 10:59:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 30.613531353135315 | 2367.9655172413795 | 1825 | 1128.103448275862 | 81200 | ||||||||||||||||
| 2017-10-01 | 71.81328370503707 | 41.0 | 195.0 | 59.03333333333333 | 47.0 | 70.0 | 64.21854663774404 | 41.0 | 165.0 | 17:46:00.000000 | 04:40:00.000000 | 06:33:00.000000 | 10:00:00.000000 | 229011 | 282880 | 131.6746 | 300.0 | 08:20:53.000000 | 04:42:00.000000 | 12:01:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 33.508438667049695 | 2400.633333333333 | 1825 | 1122 | 84000 | |||||||||||||||||||
| 2017-11-01 | 74.8995307578582 | 37.0 | 194.0 | 59.13793103448276 | 39.0 | 71.0 | 68.18308291597106 | 45.0 | 156.0 | 00:14:00.000000 | 13:18:00.000000 | 05:28:00.000000 | 10:00:00.000000 | 316705 | 317730 | 234.88719999999998 | 290.0 | 08:43:38.000000 | 06:02:00.000000 | 11:15:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 40.159759386019495 | 2532.5862068965516 | 1798.6206896551723 | 1485.5172413793102 | 81200 | |||||||||||||||||||
| 2017-12-01 | 71.98461943331677 | 37.0 | 192.0 | 60.766666666666666 | 54.0 | 70.0 | 65.37730414746544 | 41.0 | 150.0 | 04:52:00.000000 | 00:56:00.000000 | 01:58:00.000000 | 10:00:00.000000 | 284706 | 320520 | 153.22189999999998 | 300.0 | 07:37:14.000000 | 04:16:00.000000 | 10:27:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 35.99838144051794 | 2373.233333333333 | 1825 | 1235.8999999999999 | 84000 | |||||||||||||||||||
| 2018-01-01 | 72.15294689217502 | 38.0 | 180.0 | 58.7 | 42.0 | 75.0 | 65.24364281490243 | 45.0 | 158.0 | 54.0 | 54.0 | 54.0 | 08:24:00.000000 | 03:32:00.000000 | 02:26:00.000000 | 10:00:00.000000 | 320938 | 347830 | 251.01789999999997 | 300.0 | 07:09:20.000000 | 00:55:00.000000 | 10:05:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 34.88749022382779 | 2410.8333333333335 | 1790.3333333333333 | 1336.1999999999998 | 84000 | ||||||||||||||||
| 2018-02-01 | 71.00442477876106 | 38.0 | 201.0 | 56.7037037037037 | 49.0 | 67.0 | 64.60155781905333 | 45.0 | 166.0 | 54.0 | 54.0 | 54.0 | 15:00:00.000000 | 02:24:00.000000 | 06:18:00.000000 | 10:00:00.000000 | 216234 | 237920 | 129.97629999999998 | 270.0 | 08:09:11.000000 | 05:48:00.000000 | 10:27:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 31.656479258933704 | 2337.4814814814813 | 1819 | 1085 | 75600 | ||||||||||||||||
| 2018-03-01 | 71.55195941736628 | 34.0 | 195.0 | 54.3 | 42.0 | 62.0 | 65.15154639175258 | 44.0 | 170.0 | 20:48:00.000000 | 03:02:00.000000 | 08:53:00.000000 | 10:00:00.000000 | 242595 | 278960 | 166.72359999999998 | 300.0 | 08:03:06.000000 | 05:09:00.000000 | 11:47:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 33.936307510936 | 2316.766666666667 | 1819 | 1069.1999999999998 | 84000 | |||||||||||||||||||
| 2018-04-01 | 77.46482583666699 | 32.0 | 193.0 | 57.51724137931034 | 47.0 | 64.0 | 68.72034764826176 | 41.0 | 151.0 | 00:43:00.000000 | 06:45:00.000000 | 08:59:00.000000 | 10:00:00.000000 | 384856 | 382680 | 689.0253999999998 | 290.0 | 08:46:18.000000 | 05:30:00.000000 | 11:41:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 41.184888640257334 | 2509.5172413793102 | 1819 | 1755.103448275862 | 81200 | |||||||||||||||||||
| 2018-05-01 | 73.10578386605783 | 36.0 | 185.0 | 55.06666666666667 | 39.0 | 63.0 | 66.75380835380835 | 43.0 | 141.0 | 54.0 | 54.0 | 54.0 | 18:20:00.000000 | 02:38:00.000000 | 07:51:00.000000 | 10:00:00.000000 | 250192 | 292230 | 157.77580000000003 | 300.0 | 08:27:22.000000 | 05:08:00.000000 | 11:30:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 38.5122331164666 | 2311.6666666666665 | 1819 | 1065.6 | 84000 | ||||||||||||||||
| 2018-06-01 | 70.52793078976715 | 35.0 | 181.0 | 53.44827586206897 | 40.0 | 61.0 | 64.07010090281466 | 41.0 | 162.0 | 16:33:00.000000 | 04:13:00.000000 | 06:10:00.000000 | 10:00:00.000000 | 207541 | 256510 | 128.9344 | 290.0 | 07:51:16.000000 | 06:33:00.000000 | 10:10:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 34.880357374077434 | 2262.793103448276 | 1819 | 957 | 81200 | |||||||||||||||||||
| 2018-07-01 | 71.01393717211302 | 33.0 | 180.0 | 53.06666666666667 | 42.0 | 59.0 | 64.01806588735388 | 41.0 | 166.0 | 54.0 | 54.0 | 54.0 | 20:14:00.000000 | 02:16:00.000000 | 08:59:00.000000 | 10:00:00.000000 | 231404 | 294760 | 164.2072 | 300.0 | 07:44:14.000000 | 03:44:00.000000 | 10:25:00.000000 | 01:57:18.000000 | 00:25:00.000000 | 03:09:00.000000 | 24.352581077827836 | 2358.0666666666666 | 1819 | 1048.1 | 84000 | ||||||||||||||||
| 2018-08-01 | 70.75168913659432 | 34.0 | 193.0 | 52.3 | 41.0 | 61.0 | 64.37147688838782 | 40.0 | 134.0 | 10:28:00.000000 | 06:04:00.000000 | 02:12:00.000000 | 10:00:00.000000 | 251732 | 263100 | 146.74270000000004 | 300.0 | 07:12:24.000000 | 02:18:00.000000 | 10:41:00.000000 | 01:53:44.000000 | 00:35:00.000000 | 03:05:00.000000 | 25.56545397467648 | 2272.0333333333333 | 1819 | 1049.6 | 84000 | |||||||||||||||||||
| 2018-09-01 | 71.39966998835253 | 31.0 | 200.0 | 53.689655172413794 | 39.0 | 62.0 | 65.17691477885653 | 35.0 | 150.0 | 13:26:00.000000 | 05:38:00.000000 | 03:54:00.000000 | 10:00:00.000000 | 255677 | 294960 | 153.5529 | 290.0 | 08:15:18.000000 | 06:23:00.000000 | 10:43:00.000000 | 02:05:08.000000 | 00:49:00.000000 | 03:14:00.000000 | 24.60734255444379 | 2316.2758620689656 | 1819 | 1045.1379310344828 | 81200 | |||||||||||||||||||
| 2018-10-01 | 72.7621793473179 | 33.0 | 183.0 | 54.56666666666667 | 48.0 | 61.0 | 65.6334388185654 | 42.0 | 181.0 | 11:15:00.000000 | 16:21:00.000000 | 09:27:00.000000 | 10:00:00.000000 | 244922 | 283520 | 160.29760000000005 | 300.0 | 08:29:32.000000 | 04:18:00.000000 | 10:50:00.000000 | 02:05:40.000000 | 00:23:00.000000 | 03:13:00.000000 | 23.707010486998996 | 2424.133333333333 | 1826 | 1083.3000000000002 | 84000 | |||||||||||||||||||
| 2018-11-01 | 72.38743590570479 | 31.0 | 180.0 | 53.62068965517241 | 43.0 | 59.0 | 64.05772594752186 | 36.0 | 159.0 | 23:35:00.000000 | 11:59:00.000000 | 05:48:00.000000 | 10:00:00.000000 | 223907 | 240030 | 140.20369999999997 | 290.0 | 08:05:20.000000 | 05:14:00.000000 | 10:33:00.000000 | 02:14:57.000000 | 00:36:00.000000 | 04:16:00.000000 | 24.524425396343776 | 2385.448275862069 | 1849 | 1121.1724137931035 | 81200 | |||||||||||||||||||
| 2018-12-01 | 72.27109422492401 | 33.0 | 189.0 | 56.0 | 51.0 | 61.0 | 63.42645314353499 | 39.0 | 133.0 | 11:36:00.000000 | 05:38:00.000000 | 02:59:00.000000 | 10:00:00.000000 | 262494 | 279920 | 151.4574 | 300.0 | 08:04:24.000000 | 03:52:00.000000 | 11:09:00.000000 | 02:15:45.000000 | 00:51:00.000000 | 03:51:00.000000 | 21.96115165377773 | 2317.866666666667 | 1849 | 1038.1000000000001 | 84000 | |||||||||||||||||||
| 2019-01-01 | 70.69191411333254 | 35.0 | 195.0 | 54.7 | 49.0 | 64.0 | 60.625489100055894 | 42.0 | 134.0 | 12:35:00.000000 | 04:51:00.000000 | 03:52:00.000000 | 10:00:00.000000 | 304737 | 313490 | 172.04209999999995 | 300.0 | 08:20:38.000000 | 05:59:00.000000 | 11:49:00.000000 | 02:15:18.000000 | 01:28:00.000000 | 03:21:00.000000 | 21.329190555891884 | 2275.1666666666665 | 1843 | 1033.7 | 84000 | |||||||||||||||||||
| 2019-02-01 | 71.35281920941743 | 31.0 | 180.0 | 54.03703703703704 | 45.0 | 60.0 | 61.17060702875399 | 45.0 | 121.0 | 14:25:00.000000 | 05:23:00.000000 | 04:31:00.000000 | 10:00:00.000000 | 318753 | 329730 | 199.118 | 270.0 | 07:57:48.000000 | 06:21:00.000000 | 09:42:00.000000 | 02:08:36.000000 | 00:35:00.000000 | 04:30:00.000000 | 21.698440795420307 | 2340 | 1843 | 1185.111111111111 | 75600 | |||||||||||||||||||
| 2019-03-01 | 69.43551660245286 | 31.0 | 198.0 | 53.46666666666667 | 47.0 | 60.0 | 59.63206024744486 | 43.0 | 139.0 | 15:31:00.000000 | 03:45:00.000000 | 05:53:00.000000 | 10:00:00.000000 | 274938 | 337030 | 199.4756 | 300.0 | 08:38:14.000000 | 06:41:00.000000 | 12:31:00.000000 | 02:14:20.000000 | 01:06:00.000000 | 04:29:00.000000 | 20.50413929939792 | 2296 | 1843 | 1025.6999999999998 | 84000 | |||||||||||||||||||
| 2019-04-01 | 70.00283547642599 | 38.0 | 195.0 | 54.86206896551724 | 48.0 | 65.0 | 60.8890931372549 | 44.0 | 151.0 | 12:02:00.000000 | 02:40:00.000000 | 04:41:00.000000 | 10:00:00.000000 | 247199 | 280300 | 129.1078 | 290.0 | 08:52:55.000000 | 06:21:00.000000 | 12:32:00.000000 | 02:19:55.000000 | 01:02:00.000000 | 03:35:00.000000 | 19.157519628020427 | 2210.6206896551726 | 1843 | 847.3448275862069 | 81200 | |||||||||||||||||||
| 2019-05-01 | 69.95418564828277 | 32.0 | 177.0 | 55.7 | 49.0 | 59.0 | 62.18231374924288 | 44.0 | 141.0 | 11:43:00.000000 | 04:33:00.000000 | 03:35:00.000000 | 10:00:00.000000 | 190806 | 231690 | 222.96769999999998 | 300.0 | 08:32:38.000000 | 06:03:00.000000 | 10:39:00.000000 | 02:05:24.000000 | 00:58:00.000000 | 03:07:00.000000 | 20.861284841473555 | 2175.5 | 1843 | 741.5 | 84000 | |||||||||||||||||||
| 2019-06-01 | 72.95753487659053 | 36.0 | 191.0 | 58.172413793103445 | 47.0 | 71.0 | 65.96472184531886 | 44.0 | 154.0 | 07:22:00.000000 | 02:32:00.000000 | 02:25:00.000000 | 10:00:00.000000 | 175135 | 202340 | 122.77230000000002 | 290.0 | 08:50:40.000000 | 06:52:00.000000 | 10:59:00.000000 | 01:57:53.000000 | 00:37:00.000000 | 02:46:00.000000 | 23.44747420330695 | 2153.2413793103447 | 1832 | 753.9310344827586 | 81200 | |||||||||||||||||||
| 2019-07-01 | 74.3341658861484 | 39.0 | 174.0 | 58.166666666666664 | 47.0 | 71.0 | 65.58046380885453 | 46.0 | 139.0 | 10:13:00.000000 | 06:11:00.000000 | 02:01:00.000000 | 10:00:00.000000 | 230894 | 238690 | 260.0558 | 300.0 | 08:05:08.000000 | 04:21:00.000000 | 11:05:00.000000 | 01:58:13.000000 | 00:40:00.000000 | 02:59:00.000000 | 23.764810203003545 | 2186.5333333333333 | 1801.9666666666667 | 942.2 | 84000 | |||||||||||||||||||
| 2019-08-01 | 72.71200459118224 | 37.0 | 164.0 | 58.0 | 45.0 | 66.0 | 65.08248081841433 | 38.0 | 137.0 | 09:17:00.000000 | 06:45:00.000000 | 01:16:00.000000 | 10:00:00.000000 | 173388 | 164860 | 184.9984 | 300.0 | 07:38:32.000000 | 04:00:00.000000 | 12:34:00.000000 | 01:54:22.000000 | 00:45:00.000000 | 04:06:00.000000 | 24.677712918313333 | 2130.4666666666667 | 1863.4333333333334 | 622.7586206896551 | 84000 | |||||||||||||||||||
| 2019-09-01 | 74.78480561169897 | 39.0 | 196.0 | 59.148148148148145 | 50.0 | 86.0 | 64.33580705009277 | 41.0 | 116.0 | 05:34:00.000000 | 01:42:00.000000 | 01:56:00.000000 | 10:00:00.000000 | 445996 | 433720 | 264.2382999999999 | 270.0 | 08:47:33.000000 | 02:37:00.000000 | 10:57:00.000000 | 01:42:11.000000 | 00:26:00.000000 | 02:33:00.000000 | 19.70081688223281 | 2291.925925925926 | 1780.3333333333333 | 1394.2222222222222 | 81200 | |||||||||||||||||||
| 2019-10-01 | 72.55359969606788 | 34.0 | 190.0 | 58.0 | 51.0 | 67.0 | 65.70880245649948 | 43.0 | 144.0 | 09:48:00.000000 | 04:00:00.000000 | 02:54:00.000000 | 10:00:00.000000 | 201392 | 261000 | 147.13770000000002 | 300.0 | 08:50:00.000000 | 07:05:00.000000 | 11:54:00.000000 | 02:18:44.000000 | 00:49:00.000000 | 03:38:00.000000 | 24.215444151275285 | 2167.5666666666666 | 1843 | 705.2 | 84000 | |||||||||||||||||||
| 2019-11-01 | 72.02337974901153 | 36.0 | 165.0 | 57.206896551724135 | 52.0 | 63.0 | 64.81071428571428 | 37.0 | 146.0 | 07:01:00.000000 | 02:53:00.000000 | 02:04:00.000000 | 10:00:00.000000 | 169183 | 199030 | 126.44120000000001 | 290.0 | 08:44:40.000000 | 07:16:00.000000 | 11:58:00.000000 | 02:08:00.000000 | 00:53:00.000000 | 03:23:00.000000 | 21.340035165507224 | 2164.2758620689656 | 1843 | 730.9285714285714 | 81200 | |||||||||||||||||||
| 2019-12-01 | 72.57301003344482 | 36.0 | 189.0 | 57.4 | 46.0 | 63.0 | 64.10342789598108 | 45.0 | 144.0 | 10:35:00.000000 | 03:07:00.000000 | 03:44:00.000000 | 10:00:00.000000 | 192763 | 216470 | 117.1315 | 300.0 | 09:08:12.000000 | 06:54:00.000000 | 11:13:00.000000 | 02:18:51.000000 | 01:32:00.000000 | 03:34:00.000000 | 27.7213102266235 | 2281.233333333333 | 1839.9 | 956.4000000000001 | 84000 | |||||||||||||||||||
| 2020-01-01 | 70.19721577726219 | 30.0 | 171.0 | 55.44827586206897 | 46.0 | 67.0 | 60.247890979883195 | 38.0 | 153.0 | 08:51:00.000000 | 01:51:00.000000 | 03:30:00.000000 | 10:00:00.000000 | 197323 | 229110 | 155.85000000000002 | 290.0 | 08:53:13.000000 | 06:23:00.000000 | 11:19:00.000000 | 02:26:46.000000 | 01:07:00.000000 | 03:46:00.000000 | 25.209814914369097 | 2283.344827586207 | 1776.5862068965516 | 1129.655172413793 | 84000 | |||||||||||||||||||
| 2020-02-01 | 68.51593587751545 | 38.0 | 177.0 | 54.44444444444444 | 45.0 | 59.0 | 58.97921306607275 | 38.0 | 126.0 | 07:45:00.000000 | 02:13:00.000000 | 02:46:00.000000 | 10:00:00.000000 | 160519 | 181070 | 100.30980000000001 | 270.0 | 08:36:50.000000 | 06:59:00.000000 | 11:07:00.000000 | 02:08:09.000000 | 01:01:00.000000 | 04:10:00.000000 | 25.786086094356772 | 2188.777777777778 | 1782.5555555555557 | 963.7777777777777 | 78400 | |||||||||||||||||||
| 2020-03-01 | 69.37093072123622 | 37.0 | 189.0 | 54.46666666666667 | 48.0 | 59.0 | 61.439896373056996 | 39.0 | 158.0 | 11:54:00.000000 | 03:34:00.000000 | 04:10:00.000000 | 10:00:00.000000 | 125522 | 157910 | 85.2938 | 300.0 | 09:13:57.000000 | 07:58:00.000000 | 10:44:00.000000 | 02:31:07.000000 | 01:12:00.000000 | 04:11:00.000000 | 27.65400262246579 | 2225 | 1806 | 821.6 | 84000 | |||||||||||||||||||
| 2020-04-01 | 69.01081870374672 | 36.0 | 192.0 | 56.206896551724135 | 51.0 | 60.0 | 61.68266253869969 | 41.0 | 180.0 | 14:00:00.000000 | 03:14:00.000000 | 05:23:00.000000 | 10:00:00.000000 | 126467 | 143690 | 73.96020000000001 | 290.0 | 09:02:04.000000 | 07:46:00.000000 | 09:46:00.000000 | 02:50:14.000000 | 01:16:00.000000 | 04:09:00.000000 | 24.686033199771035 | 2098.9310344827586 | 1806 | 617.6896551724138 | 81200 | |||||||||||||||||||
| 2020-05-01 | 69.08118561111682 | 31.0 | 190.0 | 54.8 | 43.0 | 61.0 | 61.10678590215676 | 44.0 | 142.0 | 12:59:00.000000 | 03:37:00.000000 | 04:41:00.000000 | 10:00:00.000000 | 132201 | 155940 | 68.36000000000003 | 300.0 | 09:10:20.000000 | 06:39:00.000000 | 11:44:00.000000 | 02:42:18.000000 | 01:40:00.000000 | 04:03:00.000000 | 26.465244948699095 | 2077.0666666666666 | 1797.8 | 589.1 | 84000 | |||||||||||||||||||
| 2020-06-01 | 70.12470412762232 | 35.0 | 180.0 | 55.827586206896555 | 51.0 | 63.0 | 63.414852752880925 | 45.0 | 128.0 | 18:03:00.000000 | 04:57:00.000000 | 06:33:00.000000 | 10:00:00.000000 | 116305 | 130060 | 59.515 | 290.0 | 09:08:12.000000 | 06:58:00.000000 | 10:37:00.000000 | 02:44:37.000000 | 01:02:00.000000 | 04:53:00.000000 | 28.697630138383598 | 2136.3793103448274 | 1806 | 651.7241379310344 | 81200 | |||||||||||||||||||
| 2020-07-01 | 68.02333476154378 | 32.0 | 177.0 | 54.733333333333334 | 37.0 | 62.0 | 61.35839929639402 | 35.0 | 151.0 | 08:07:00.000000 | 01:05:00.000000 | 03:31:00.000000 | 10:00:00.000000 | 110486 | 143940 | 55.839200000000005 | 300.0 | 09:19:02.000000 | 07:00:00.000000 | 11:26:00.000000 | 02:41:48.000000 | 01:26:00.000000 | 04:37:00.000000 | 27.83050847457627 | 2010.4666666666667 | 1775.2 | 506.6 | 84000 | |||||||||||||||||||
| 2020-08-01 | 67.85400857278933 | 37.0 | 183.0 | 54.4 | 48.0 | 60.0 | 61.087484811664645 | 38.0 | 129.0 | 16:10:00.000000 | 02:20:00.000000 | 06:55:00.000000 | 10:00:00.000000 | 150579 | 158730 | 60.3874 | 300.0 | 09:24:12.000000 | 08:14:00.000000 | 12:54:00.000000 | 02:50:33.000000 | 01:13:00.000000 | 04:29:00.000000 | 25.18949101119969 | 2097.7 | 1806 | 664.6 | 84000 | |||||||||||||||||||
| 2020-09-01 | 69.64607202769747 | 31.0 | 185.0 | 55.793103448275865 | 49.0 | 61.0 | 62.02074468085107 | 45.0 | 146.0 | 17:02:00.000000 | 05:36:00.000000 | 05:43:00.000000 | 10:00:00.000000 | 119484 | 148250 | 63.73009999999999 | 290.0 | 08:55:08.000000 | 07:21:00.000000 | 10:23:00.000000 | 02:33:40.000000 | 01:30:00.000000 | 04:04:00.000000 | 26.19668683589138 | 2127.655172413793 | 1806 | 603.2068965517241 | 81200 | |||||||||||||||||||
| 2020-10-01 | 69.56697284081147 | 34.0 | 186.0 | 54.53333333333333 | 47.0 | 60.0 | 61.54202483285578 | 34.0 | 137.0 | 18:04:00.000000 | 06:30:00.000000 | 05:47:00.000000 | 10:00:00.000000 | 157826 | 173120 | 86.08200000000002 | 300.0 | 08:55:09.000000 | 06:38:00.000000 | 09:51:00.000000 | 02:30:52.000000 | 01:17:00.000000 | 03:38:00.000000 | 27.348634903640257 | 2158.266666666667 | 1803.4666666666667 | 734.1999999999999 | 84000 | |||||||||||||||||||
| 2020-11-01 | 69.86880376894715 | 30.0 | 184.0 | 55.241379310344826 | 51.0 | 60.0 | 61.175357873210636 | 38.0 | 137.0 | 15:58:00.000000 | 04:04:00.000000 | 05:57:00.000000 | 10:00:00.000000 | 187719 | 237160 | 90.8463 | 290.0 | 08:48:57.000000 | 07:39:00.000000 | 09:54:00.000000 | 02:21:11.000000 | 00:29:00.000000 | 03:20:00.000000 | 26.863029205342993 | 2169.206896551724 | 1806 | 776.0689655172414 | 81200 | |||||||||||||||||||
| 2020-12-01 | 70.81721693913167 | 33.0 | 199.0 | 55.464285714285715 | 47.0 | 62.0 | 62.56765676567657 | 42.0 | 153.0 | 11:50:00.000000 | 03:38:00.000000 | 04:06:00.000000 | 10:00:00.000000 | 188431 | 214660 | 112.19570000000002 | 300.0 | 09:14:15.000000 | 08:11:00.000000 | 10:40:00.000000 | 02:20:40.000000 | 00:59:00.000000 | 03:58:00.000000 | 29.207769617317357 | 2133.9 | 1806 | 722.7 | 84000 | |||||||||||||||||||
| 2021-01-01 | 69.83169864015693 | 37.0 | 184.0 | 56.0 | 44.0 | 63.0 | 60.24756229685807 | 43.0 | 134.0 | 16:57:00.000000 | 06:37:00.000000 | 05:10:00.000000 | 10:00:00.000000 | 163202 | 199580 | 89.29220000000001 | 300.0 | 08:50:39.000000 | 07:23:00.000000 | 10:43:00.000000 | 02:34:48.000000 | 01:17:00.000000 | 04:18:00.000000 | 25.684865599832655 | 2205.1 | 1800 | 810.9000000000001 | 84000 | |||||||||||||||||||
