home / james_summary

days_summary_view (view)

3,286 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: weight, calories_consumed_avg, activities, hydration_avg, spo2_avg, spo2_min, rr_waking_avg, rr_min, day (date)

day hr_avg hr_min hr_max rhr inactive_hr weight intensity_time moderate_activity_time vigorous_activity_time steps steps_goal_percent floors floors_goal_percent sleep_avg rem_sleep_avg stress_avg calories_avg calories_bmr_avg calories_active_avg calories_consumed_avg calories_goal activities activities_calories activities_distance hydration_goal hydration_avg sweat_loss_avg spo2_avg spo2_min rr_waking_avg rr_max rr_min bb_max bb_min
2025-12-09             00:00:00.000000 00:00:00.000000 00:00:00.000000         00:00:00.000000 00:00:00.000000             1 187.0 3.9                    
2025-12-08 63.6 47.0 136.0 49.0 61.1   01:24:00.000000 00:12:00.000000 00:36:00.000000 1373 17.0 3.4 34.0 08:05:38.000000 01:21:00.000000 27.0 2326.0 1793.0 533.0   1850.0 4 501.0 5.1 2800.0 0.0 169.0 97.0 90.0 15.0 23.0 6.0 100.0 23.0
2025-12-07 62.7 45.0 102.0 52.0 61.0   00:00:00.000000 00:00:00.000000 00:00:00.000000 2257 26.0 0.0 0.0 09:07:00.000000 02:13:00.000000 26.0 1846.0 1793.0 53.0   1850.0       2800.0     95.0 74.0 14.0 22.0 7.0 77.0 29.0
2025-12-06 72.2 44.0 163.0 52.0 61.3   03:02:00.000000 00:38:00.000000 01:12:00.000000 8666 104.0 17.5 175.0 08:29:00.000000 01:18:00.000000 29.0 2867.0 1793.0 1074.0   1850.0 4 775.0 14.0 2800.0 3250.0 582.0 96.0 86.0 15.0 38.0 6.0 84.0 27.0
2025-12-05 66.8 44.0 159.0 51.0 60.8   01:23:00.000000 00:01:00.000000 00:41:00.000000 9828 121.0 4.0 40.0 09:40:00.000000 02:15:00.000000 28.0 2229.0 1793.0 436.0   1850.0 1 460.0 8.7 2800.0 2500.0 496.0 97.0 87.0 15.0 22.0 7.0 88.0 32.0
2025-12-04 64.2 48.0 127.0 52.0 59.8   00:05:00.000000 00:01:00.000000 00:02:00.000000 2511 26.0 7.1 71.0 08:40:43.000000 02:07:00.000000 29.0 1878.0 1793.0 85.0   1850.0       2800.0     96.0 86.0 14.0 22.0 5.0 84.0 26.0
2025-12-03 68.6 39.0 172.0 54.0 66.1   01:35:00.000000 00:19:00.000000 00:38:00.000000 9007 94.0 2.3 23.0 07:52:00.000000 00:54:00.000000 30.0 2492.0 1793.0 699.0   1850.0 2 540.0 7.0 2800.0 0.0 726.0 95.0 83.0 14.0 23.0 7.0 57.0 17.0
2025-12-02 77.2 45.0 183.0 48.0 61.0   03:13:00.000000 00:11:00.000000 01:31:00.000000 15141 169.0 17.3 173.0 09:14:00.000000 02:31:00.000000 28.0 3085.0 1793.0 1292.0   1850.0 2 924.0 18.6 2800.0 0.0 1051.0 96.0 83.0 17.0 59.0 8.0 100.0 17.0
2025-12-01 60.8 45.0 104.0 49.0 57.4   00:00:00.000000 00:00:00.000000 00:00:00.000000 6038 65.0 11.0 110.0 08:24:00.000000 00:49:00.000000 22.0 1870.0 1793.0 77.0   1850.0 1 99.0 3.6 2800.0 0.0 259.0 96.0 83.0 14.0 24.0 8.0 80.0 29.0
2025-11-30 69.2 49.0 152.0 52.0 61.1   02:34:00.000000 00:18:00.000000 01:08:00.000000 17886 246.0 32.2 322.0 08:45:00.000000 02:36:00.000000 31.0 2698.0 1793.0 905.0   1850.0 2 885.0 17.6 2800.0 0.0 1328.0 95.0 82.0 15.0 24.0 7.0 88.0 23.0
2025-11-29 69.1 46.0 172.0 51.0 63.2   01:43:00.000000 00:03:00.000000 00:50:00.000000 11921 176.0 28.0 280.0 07:26:00.000000 00:50:00.000000 30.0 2573.0 1793.0 780.0   1850.0 1 393.0 8.5 2800.0 0.0 496.0 96.0 83.0 15.0 24.0 5.0 79.0 19.0
2025-11-28 67.1 48.0 141.0 52.0 60.7   01:17:00.000000 00:13:00.000000 00:32:00.000000 2453 34.0 3.0 30.0 07:57:00.000000 01:14:00.000000 31.0 2246.0 1793.0 453.0   1850.0 4 389.0 4.5 2800.0 0.0 150.0 95.0 83.0 14.0 21.0 5.0 63.0 18.0
2025-11-27 72.3 43.0 181.0 48.0 63.7   02:46:00.000000 00:22:00.000000 01:12:00.000000 10680 156.0 10.4 104.0 08:12:00.000000 01:35:00.000000 32.0 2880.0 1793.0 1087.0   1850.0 3 833.0 10.6 2800.0 0.0 1031.0 96.0 85.0 14.0 23.0 7.0 97.0 13.0
2025-11-26 66.0 47.0 154.0 50.0 61.6   01:03:00.000000 00:01:00.000000 00:31:00.000000 6564 95.0 7.4 74.0 08:16:00.000000 01:31:00.000000 31.0 2165.0 1793.0 372.0   1850.0 1 322.0 6.1 2800.0 0.0 453.0 96.0 87.0 14.0 22.0 7.0 78.0 20.0
2025-11-25 66.1 43.0 163.0 48.0 62.6   01:16:00.000000 00:02:00.000000 00:37:00.000000 8052 120.0 9.0 90.0 07:41:00.000000 01:56:00.000000 29.0 2250.0 1793.0 457.0   1850.0 1 426.0 8.3 2800.0 0.0 448.0 96.0 87.0 14.0 22.0 7.0 87.0 22.0
2025-11-24 61.2 45.0 115.0 48.0 57.6   00:23:00.000000 00:23:00.000000 00:00:00.000000 5177 73.0 4.7 47.0 08:42:16.000000 01:41:00.000000 25.0 1950.0 1793.0 157.0   1850.0 1 147.0 3.3 2800.0 0.0 306.0 96.0 80.0 14.0 25.0 6.0 100.0 21.0
2025-11-23 63.9 43.0 122.0 45.0 59.5   00:57:00.000000 00:41:00.000000 00:08:00.000000 5876 79.0 15.0 150.0 08:35:36.000000 01:39:00.000000 23.0 2175.0 1793.0 382.0   1850.0 1 283.0 0.0 2800.0 0.0 427.0 95.0 86.0 13.0 21.0 6.0 98.0 37.0
2025-11-22 65.9 45.0 146.0 48.0 60.8   01:50:00.000000 00:50:00.000000 00:30:00.000000 5623 74.0 6.3 63.0 09:40:00.000000 02:01:00.000000 25.0 2477.0 1793.0 684.0   1850.0 5 582.0 13.5 2800.0 0.0 449.0 93.0 83.0 14.0 22.0 7.0 89.0 30.0
2025-11-21 68.6 46.0 144.0 50.0 60.0   01:55:00.000000 00:19:00.000000 00:48:00.000000 11665 164.0 20.7 207.0 08:41:00.000000 01:30:00.000000 30.0 2502.0 1793.0 709.0   1850.0 3 477.0 9.5 2800.0 0.0 481.0 96.0 84.0 14.0 22.0 7.0 96.0 20.0
2025-11-20 65.4 44.0 126.0 49.0 63.1   00:19:00.000000 00:09:00.000000 00:05:00.000000 1961 23.0 0.0 0.0 07:33:00.000000 01:39:00.000000 31.0 1999.0 1793.0 206.0   1850.0 2 101.0 2.4 2800.0 0.0 156.0 96.0 81.0 13.0 22.0 7.0 73.0 23.0
2025-11-19 68.4 46.0 144.0 49.0 59.9   01:49:00.000000 00:19:00.000000 00:45:00.000000 5994 66.0 5.8 58.0 07:26:00.000000 02:04:00.000000 30.0 2350.0 1793.0 557.0   1850.0 3 521.0 13.1 2800.0 0.0 712.0 94.0 85.0 13.0 22.0 7.0 84.0 19.0
2025-11-18 68.5 44.0 147.0 48.0 61.8   01:48:00.000000 00:16:00.000000 00:46:00.000000 2911 27.0 6.2 62.0 08:28:27.000000 01:41:00.000000 29.0 2413.0 1793.0 620.0   1850.0 4 462.0 6.1 2800.0 0.0 179.0 94.0 85.0 14.0 27.0 7.0 100.0 23.0
2025-11-17 63.9 42.0 136.0 48.0 60.3   01:06:00.000000 00:02:00.000000 00:32:00.000000 7039 64.0 7.3 73.0 08:35:00.000000 01:52:00.000000 27.0 2128.0 1793.0 335.0   1850.0 1 299.0 5.7 2800.0 0.0 438.0 97.0 87.0 14.0 23.0 7.0 100.0 28.0
2025-11-16 62.0 46.0 99.0 49.0 56.7   00:11:00.000000 00:11:00.000000 00:00:00.000000 13719 135.0 21.1 211.0 09:30:00.000000 02:01:00.000000 25.0 2022.0 1793.0 229.0   1850.0 1 326.0 8.5 2800.0 0.0 649.0 96.0 83.0 14.0 22.0 7.0 89.0 34.0
2025-11-15 69.7 47.0 159.0 50.0 59.6   02:45:00.000000 00:05:00.000000 01:20:00.000000 10505 103.0 22.6 226.0 08:10:00.000000 01:21:00.000000 27.0 2752.0 1793.0 959.0   1850.0 2 677.0 13.6 2800.0 0.0 658.0 96.0 82.0 16.0 23.0 8.0 91.0 21.0
2025-11-14 68.7 48.0 179.0 52.0 60.5   01:48:00.000000 00:22:00.000000 00:43:00.000000 4809 42.0 6.1 61.0 08:22:00.000000 01:00:00.000000 29.0 2573.0 1793.0 780.0   1850.0 4 559.0 8.9 2800.0 0.0 198.0 94.0 80.0 14.0 21.0 7.0 81.0 22.0
2025-11-13 66.1 49.0 107.0 52.0 61.5   00:34:00.000000 00:34:00.000000 00:00:00.000000 8493 69.0 17.0 170.0 07:49:00.000000 01:41:00.000000 32.0 2026.0 1793.0 233.0   1850.0 1 192.0 4.0 2800.0 0.0 445.0 95.0 85.0 14.0 22.0 7.0 74.0 22.0
2025-11-12 67.7 49.0 160.0 52.0 59.2   01:46:00.000000 00:34:00.000000 00:36:00.000000 4391 33.0 8.0 80.0 07:39:00.000000 01:16:00.000000 29.0 2364.0 1793.0 571.0   1850.0 4 518.0 6.9 2800.0 0.0 339.0 93.0 83.0 13.0 24.0 7.0 77.0 19.0
2025-11-11 70.7 41.0 163.0 50.0 61.9   03:37:00.000000 00:33:00.000000 01:32:00.000000 18948 164.0 14.4 144.0 08:51:00.000000 02:17:00.000000 30.0 2990.0 1793.0 1197.0   1850.0 3 875.0 18.2 2800.0 0.0 1155.0 96.0 84.0 14.0 24.0 7.0 96.0 20.0
2025-11-10 66.9 45.0 150.0 49.0 58.1   02:18:00.000000 00:02:00.000000 01:08:00.000000 14203 130.0 15.7 157.0 08:42:00.000000 01:18:00.000000 25.0 2589.0 1793.0 796.0   1850.0 1 699.0 13.9 2800.0 0.0 833.0 94.0 87.0 14.0 23.0 7.0 99.0 26.0
2025-11-09 67.7 46.0 152.0 49.0 59.7   01:50:00.000000 00:26:00.000000 00:42:00.000000 12593 120.0 18.1 181.0 06:32:00.000000 01:12:00.000000 27.0 2467.0 1793.0 674.0   1850.0 5 632.0 18.2 2800.0 0.0 897.0 94.0 82.0 14.0 23.0 7.0 80.0 21.0
2025-11-08 67.6 44.0 151.0 48.0 60.2   00:58:00.000000 00:40:00.000000 00:09:00.000000 14201 149.0 18.3 183.0 09:12:00.000000 01:50:00.000000 30.0 2356.0 1793.0 563.0   1850.0 4 587.0 11.3 2800.0 0.0 1317.0 95.0 82.0 14.0 24.0 7.0 93.0 27.0
2025-11-07 69.0 48.0 149.0 51.0 61.5   01:43:00.000000 00:41:00.000000 00:31:00.000000 10459 113.0 28.6 286.0 08:33:00.000000 01:58:00.000000 28.0 2475.0 1793.0 682.0   1850.0 4 608.0 17.2 2800.0 0.0 931.0 95.0 87.0 15.0 25.0 7.0 86.0 24.0
2025-11-06 69.7 47.0 157.0 51.0 61.7   02:56:00.000000 00:10:00.000000 01:23:00.000000 17875 216.0 18.0 180.0 08:38:34.000000 01:35:00.000000 28.0 2739.0 1793.0 946.0   1850.0 2 840.0 17.8 2800.0 0.0 1196.0 95.0 87.0 14.0 21.0 7.0 88.0 18.0
2025-11-05 67.8 45.0 137.0 53.0 63.0   01:21:00.000000 00:23:00.000000 00:29:00.000000 1895 21.0 4.1 41.0 06:58:00.000000 00:47:00.000000 31.0 2228.0 1793.0 435.0   1850.0 3 330.0 4.6 2800.0 0.0 155.0 94.0 85.0 14.0 23.0 7.0 55.0 16.0
2025-11-04 72.3 42.0 168.0 49.0 64.5   03:10:00.000000 00:08:00.000000 01:31:00.000000 14615 175.0 12.7 127.0 08:18:00.000000 02:10:00.000000 35.0 2808.0 1793.0 1015.0   1850.0 1 706.0 14.1 2800.0 0.0 869.0 93.0 84.0 14.0 23.0 7.0 80.0 15.0
2025-11-03 66.6 40.0 157.0 49.0 59.1   01:25:00.000000 00:15:00.000000 00:35:00.000000 1557 15.0 1.8 18.0 08:13:00.000000 01:49:00.000000 30.0 2289.0 1793.0 496.0   1850.0 3 472.0 5.5 2800.0 1250.0 213.0 94.0 85.0 14.0 22.0 7.0 87.0 27.0
2025-11-02 66.3 47.0 140.0 50.0 60.2   00:39:00.000000 00:01:00.000000 00:19:00.000000 8410 82.0 18.3 183.0 08:16:00.000000 02:03:00.000000 27.0 2211.0 1793.0 418.0   1850.0 1 159.0 3.1 2800.0 0.0 214.0 95.0 82.0 16.0 23.0 6.0 70.0 20.0
2025-11-01 72.5 46.0 167.0 50.0 60.9   02:42:00.000000 00:32:00.000000 01:05:00.000000 11118 110.0 16.7 167.0 08:35:00.000000 01:20:00.000000 33.0 2825.0 1793.0 1032.0   1850.0 4 908.0 17.2 2800.0 0.0 854.0 96.0 84.0 16.0 24.0 7.0 80.0 15.0
2025-10-31 66.0 46.0 136.0 51.0 59.5   01:44:00.000000 00:20:00.000000 00:42:00.000000 8436 80.0 7.1 71.0 08:24:00.000000 01:37:00.000000 32.0 2273.0 1793.0 480.0   1850.0 2 272.0 7.3 2800.0 0.0 466.0 96.0 89.0 14.0 21.0 7.0 87.0 22.0
2025-10-30 64.7 46.0 108.0 50.0 61.8   00:25:00.000000 00:25:00.000000 00:00:00.000000 6303 54.0 7.1 71.0 08:03:00.000000 00:57:00.000000 31.0 1967.0 1793.0 174.0   1850.0 1 169.0 3.6 2800.0 0.0 292.0 97.0 88.0 14.0 23.0 7.0 83.0 26.0
2025-10-29 65.0 47.0 101.0 52.0 61.9   00:52:00.000000 00:52:00.000000 00:00:00.000000 11108 96.0 8.4 84.0 08:22:00.000000 00:48:00.000000 30.0 2048.0 1793.0 255.0   1850.0 1 322.0 7.0 2800.0 0.0 700.0 96.0 89.0 14.0 23.0 7.0 48.0 18.0
2025-10-28 71.5 49.0 160.0 51.0 64.2   03:03:00.000000 00:03:00.000000 01:30:00.000000 15052 134.0 32.1 321.0 08:27:00.000000 02:23:00.000000 37.0 2751.0 1793.0 958.0   1850.0 2 729.0 14.7 2800.0 0.0 889.0 94.0 82.0 14.0 23.0 7.0 65.0 11.0
2025-10-27 64.5 45.0 117.0 50.0 55.0   00:15:00.000000 00:15:00.000000 00:00:00.000000 3137 23.0 2.1 21.0 09:33:58.000000 02:01:00.000000 32.0 1989.0 1793.0 196.0   1850.0 2 85.0 3.4 2800.0 0.0 130.0 94.0 85.0 14.0 22.0 7.0 79.0 23.0
2025-10-26 65.0 49.0 146.0 52.0 60.2   00:58:00.000000 00:00:00.000000 00:29:00.000000 9116 64.0 11.7 117.0 09:53:00.000000 02:11:00.000000 29.0 2215.0 1867.0 348.0   1850.0 1 284.0 5.5 2800.0 0.0 356.0 94.0 73.0 15.0 21.0 7.0 58.0 24.0
2025-10-25 68.5 50.0 143.0 56.0 63.5   01:01:00.000000 00:01:00.000000 00:30:00.000000 9835 69.0 28.1 281.0 06:56:00.000000 00:48:00.000000 36.0 2214.0 1793.0 421.0   1850.0 1 271.0 5.6 2800.0 0.0 381.0 92.0 80.0 15.0 23.0 7.0 59.0 7.0
2025-10-24 66.0 48.0 101.0 54.0 61.0   00:00:00.000000 00:00:00.000000 00:00:00.000000 10711 121.0 9.0 90.0 07:05:00.000000 00:42:00.000000 33.0 2399.0 2166.0 233.0   1850.0       2800.0     94.0 76.0 13.0 23.0 7.0 69.0 10.0
2025-10-23 75.9 49.0 187.0 54.0 65.7   01:57:00.000000 00:09:00.000000 00:54:00.000000 16254 204.0 50.5 505.0 07:02:00.000000 00:26:00.000000 37.0 2756.0 1793.0 963.0   1850.0 1 637.0 10.7 2800.0 250.0 804.0 93.0 84.0 14.0 23.0 7.0 60.0 5.0
2025-10-22 67.2 49.0 132.0 53.0 61.2   00:10:00.000000 00:02:00.000000 00:04:00.000000 6264 74.0 9.8 98.0 08:28:40.000000 01:01:00.000000 39.0 2054.0 1793.0 261.0   1850.0       2800.0     96.0 86.0 14.0 22.0 7.0 72.0 11.0
2025-10-21 64.8 50.0 112.0 53.0 60.6   00:00:00.000000 00:00:00.000000 00:00:00.000000 3484 36.0 9.1 91.0 06:41:00.000000 00:58:00.000000 35.0 1903.0 1793.0 110.0   1850.0       2800.0 250.0   94.0 83.0 14.0 22.0 6.0 63.0 16.0
2025-10-20 63.7 47.0 114.0 53.0 60.0   00:00:00.000000 00:00:00.000000 00:00:00.000000 4036 36.0 14.0 140.0 08:42:00.000000 00:59:00.000000 32.0 1912.0 1793.0 119.0   1850.0       2800.0     96.0 86.0 14.0 22.0 7.0 67.0 15.0
2025-10-19 73.5 49.0 174.0 53.0 66.0   01:53:00.000000 00:09:00.000000 00:52:00.000000 10701 97.0 27.3 273.0 06:57:00.000000 00:44:00.000000 38.0 2630.0 1793.0 837.0   1850.0 4 470.0 4.4 2800.0 0.0 732.0 94.0 83.0 14.0 25.0 5.0 64.0 5.0
2025-10-18 73.9 47.0 189.0 50.0 59.4   01:56:00.000000 00:08:00.000000 00:54:00.000000 14563 137.0 45.5 455.0 08:25:00.000000 01:26:00.000000 37.0 2710.0 1793.0 917.0   1850.0 1 647.0 10.9 2800.0 0.0 788.0 93.0 81.0 14.0 25.0 7.0 86.0 9.0
2025-10-17 64.3 39.0 123.0 51.0 61.0 52.9 00:10:00.000000 00:00:00.000000 00:05:00.000000 4043 35.0 5.5 55.0 06:55:00.000000 00:41:00.000000 32.0 2022.0 1793.0 229.0   1850.0       2800.0     93.0 84.0 14.0 22.0 7.0 59.0 8.0
2025-10-16 70.8 48.0 182.0 51.0 56.8   01:30:00.000000 00:06:00.000000 00:42:00.000000 13706 124.0 15.5 155.0 07:53:00.000000 01:11:00.000000 39.0 2532.0 1801.0 731.0   1850.0 1 489.0 8.7 2800.0 0.0 628.0 95.0 83.0 14.0 25.0 7.0 77.0 8.0
2025-10-15 64.6 46.0 111.0 50.0 61.8   00:00:00.000000 00:00:00.000000 00:00:00.000000 3319 25.0 10.7 107.0 05:04:00.000000 00:40:00.000000 35.0 1937.0 1801.0 136.0   1850.0       2800.0     95.0 83.0 15.0 23.0 6.0 56.0 5.0
2025-10-14 65.3 46.0 126.0 51.0 61.6   00:11:00.000000 00:01:00.000000 00:05:00.000000 7925 55.0 15.5 155.0 00:50:00.000000 00:00:00.000000 32.0 2102.0 1801.0 301.0   1850.0       2800.0     95.0 86.0 14.0 21.0 7.0 49.0 5.0
2025-10-13 63.3 43.0 129.0 46.0 60.2   00:07:00.000000 00:01:00.000000 00:03:00.000000 3591 36.0 3.1 31.0 07:07:21.000000 01:33:00.000000 29.0 1555.0 1425.0 130.0   1850.0       2800.0     95.0 87.0 14.0 24.0 6.0 72.0 6.0
2025-10-12 70.0 44.0 139.0 55.0 66.4   00:17:00.000000 00:03:00.000000 00:07:00.000000 10907 112.0 16.2 162.0 06:41:00.000000 00:00:00.000000 39.0 2226.0 1801.0 425.0   1850.0       2800.0     96.0 87.0 15.0 24.0 8.0 28.0 5.0
2025-10-11 72.5 44.0 169.0 48.0 61.3   02:42:00.000000 00:02:00.000000 01:20:00.000000 18206 209.0 37.2 372.0 08:53:00.000000 01:52:00.000000 42.0 2853.0 1801.0 1052.0   1850.0 1 1022.0 18.3 2800.0 0.0 1322.0 96.0 84.0 15.0 22.0 7.0 90.0 7.0
2025-10-10 63.2 44.0 110.0 46.0 58.3   00:10:00.000000 00:10:00.000000 00:00:00.000000 7452 82.0 10.1 101.0 06:34:00.000000 00:54:00.000000 30.0 1988.0 1801.0 187.0   1850.0 1 208.0 4.3 2800.0 0.0 511.0 93.0 80.0 14.0 22.0 7.0 81.0 23.0
2025-10-09 63.1 38.0 109.0 47.0 57.5   00:31:00.000000 00:31:00.000000 00:00:00.000000 5603 56.0 6.7 67.0 07:59:00.000000 01:43:00.000000 32.0 1984.0 1801.0 183.0   1850.0 1 181.0 3.7 2800.0 0.0 278.0 93.0 85.0 13.0 22.0 6.0 93.0 23.0
2025-10-08 61.1 40.0 99.0 42.0 54.4   00:16:00.000000 00:16:00.000000 00:00:00.000000 6745 63.0 7.0 70.0 08:24:00.000000 01:05:00.000000 27.0 1971.0 1801.0 170.0   1850.0 1 104.0 2.2 2800.0 0.0 324.0 95.0 84.0 13.0 21.0 6.0 94.0 29.0
2025-10-07 63.9 44.0 160.0 48.0 56.7   00:56:00.000000 00:02:00.000000 00:27:00.000000 6178 52.0 14.7 147.0 08:23:00.000000 01:45:00.000000 28.0 2149.0 1801.0 348.0   1850.0 1 294.0 5.7 2800.0 0.0 407.0 94.0 85.0 15.0 30.0 8.0 96.0 24.0
2025-10-06 63.6 46.0 139.0 50.0 57.0   00:53:00.000000 00:07:00.000000 00:23:00.000000 1802 14.0 9.7 97.0 08:50:20.000000 01:19:00.000000 27.0 2156.0 1801.0 355.0   1850.0 4 250.0 3.0 2800.0 0.0 62.0 95.0 84.0 14.0 22.0 6.0 91.0 29.0
2025-10-05 62.7 46.0 106.0 50.0 59.5   00:36:00.000000 00:36:00.000000 00:00:00.000000 18424 160.0 40.0 400.0 09:38:00.000000 02:03:00.000000 23.0 2227.0 1801.0 426.0   1850.0 2 605.0 9.9 2800.0 0.0 1662.0 96.0 86.0 15.0 23.0 7.0 80.0 28.0
2025-10-04 66.6 42.0 127.0 51.0 64.5   00:21:00.000000 00:15:00.000000 00:03:00.000000 29886 315.0 33.7 337.0 07:48:00.000000 00:38:00.000000 34.0 2283.0 1801.0 482.0   1850.0 2 316.0 9.7 2800.0 800.0 881.0 93.0 84.0 14.0 22.0 7.0 48.0 15.0
2025-10-03 66.4 45.0 115.0 48.0 62.1   00:48:00.000000 00:48:00.000000 00:00:00.000000 23573 315.0 38.0 380.0 06:35:00.000000 00:31:00.000000 33.0 2320.0 1801.0 519.0   1850.0 4 752.0 12.9 2800.0 0.0 2163.0 95.0 84.0 15.0 24.0 8.0 73.0 18.0
2025-10-02 63.8 41.0 132.0 48.0 57.6   01:02:00.000000 00:06:00.000000 00:28:00.000000 12387 179.0 14.0 140.0 08:05:00.000000 01:19:00.000000 29.0 2290.0 1801.0 489.0   1850.0 3 275.0 5.4 2800.0 0.0 403.0 95.0 80.0 14.0 23.0 6.0 86.0 22.0
2025-10-01 65.1 41.0 154.0 45.0 55.5   01:16:00.000000 00:18:00.000000 00:29:00.000000 2274 28.0 7.1 71.0 08:02:00.000000 01:37:00.000000 31.0 2258.0 1801.0 457.0   1850.0 3 386.0 4.7 2800.0 0.0 241.0 95.0 86.0 14.0 22.0 8.0 100.0 21.0
2025-09-30 62.1 44.0 111.0 46.0 55.7   00:27:00.000000 00:27:00.000000 00:00:00.000000 5500 63.0 6.4 64.0 07:55:00.000000 01:43:00.000000 30.0 1969.0 1801.0 168.0   1850.0 1 207.0 3.8 2800.0 0.0 500.0 95.0 87.0 14.0 21.0 6.0 97.0 25.0
2025-09-29 59.3 42.0 112.0 46.0 54.5   00:21:00.000000 00:21:00.000000 00:00:00.000000 1073 10.0 1.6 16.0 08:12:00.000000 01:47:00.000000 23.0 1936.0 1801.0 135.0   1850.0 1 141.0 7.3 2800.0 0.0 260.0 96.0 93.0 13.0 22.0 6.0 100.0 38.0
2025-09-28 60.2 42.0 110.0 49.0 57.0   00:00:00.000000 00:00:00.000000 00:00:00.000000 7564 66.0 14.7 147.0 08:55:00.000000 02:02:00.000000 25.0 1935.0 1801.0 134.0   1850.0 1 115.0 4.4 2800.0 0.0 620.0 94.0 86.0 13.0 22.0 6.0 82.0 26.0
2025-09-27 66.0 43.0 108.0 46.0 57.1   00:39:00.000000 00:39:00.000000 00:00:00.000000 9561 81.0 20.4 204.0 07:14:00.000000 02:02:00.000000 29.0 2124.0 1801.0 323.0   1850.0 2 268.0 8.6 2800.0 0.0 552.0 95.0 83.0 15.0 22.0 7.0 93.0 20.0
2025-09-26 62.9 45.0 108.0 53.0 59.8   00:23:00.000000 00:23:00.000000 00:00:00.000000 5192 41.0 6.3 63.0 08:37:00.000000 01:22:00.000000 30.0 1940.0 1801.0 139.0   1850.0 1 134.0 2.7 2800.0 0.0 215.0 95.0 85.0 14.0 25.0 7.0 65.0 27.0
2025-09-25 68.5 48.0 155.0 51.0 60.2   03:14:00.000000 00:32:00.000000 01:21:00.000000 18766 158.0 25.0 250.0 08:30:00.000000 01:12:00.000000 31.0 2804.0 1801.0 1003.0   1850.0 2 896.0 18.5 2800.0 0.0 1358.0 94.0 84.0 14.0 23.0 7.0 79.0 18.0
2025-09-24 64.6 49.0 145.0 52.0 58.9   01:38:00.000000 00:02:00.000000 00:48:00.000000 9425 75.0 6.7 67.0 06:42:00.000000 00:34:00.000000 31.0 2303.0 1801.0 502.0   1850.0 1 525.0 10.0 2800.0 0.0 719.0 94.0 83.0 14.0 25.0 7.0 60.0 16.0
2025-09-23 64.8 44.0 151.0 48.0 56.6   02:40:00.000000 00:10:00.000000 01:15:00.000000 11792 93.0 11.5 115.0 08:42:00.000000 01:50:00.000000 27.0 2569.0 1801.0 768.0   1850.0 1 540.0 12.7 2800.0 0.0 842.0 94.0 82.0 14.0 22.0 7.0 100.0 29.0
2025-09-22 61.7 46.0 123.0 49.0 57.9   00:18:00.000000 00:10:00.000000 00:04:00.000000 2426 17.0 4.2 42.0 08:23:35.000000 01:27:00.000000 26.0 1972.0 1801.0 171.0   1850.0 2 120.0 5.8 2800.0 0.0 227.0 95.0 86.0 13.0 32.0 7.0 95.0 33.0
2025-09-21 67.3 47.0 158.0 49.0 56.8   02:40:00.000000 00:02:00.000000 01:19:00.000000 18094 143.0 25.0 250.0 08:22:00.000000 01:41:00.000000 24.0 2705.0 1801.0 904.0   1850.0 1 865.0 16.4 2800.0 0.0 1284.0 95.0 83.0 14.0 22.0 6.0 85.0 32.0
2025-09-20 65.1 49.0 105.0 51.0 58.5   02:09:00.000000 02:09:00.000000 00:00:00.000000 20977 198.0 30.7 307.0 08:51:00.000000 00:58:00.000000 28.0 2363.0 1801.0 562.0   1850.0 1 626.0 13.1 2800.0 0.0 1102.0 95.0 81.0 15.0 23.0 6.0 63.0 24.0
2025-09-19 70.9 47.0 173.0 51.0 59.6   02:55:00.000000 00:03:00.000000 01:26:00.000000 17214 174.0 26.2 262.0 08:56:00.000000 01:26:00.000000 32.0 2763.0 1801.0 962.0   1850.0 1 990.0 19.5 2800.0 0.0 1430.0 94.0 86.0 14.0 22.0 8.0 83.0 15.0
2025-09-18 65.0 42.0 117.0 52.0 61.4   00:08:00.000000 00:08:00.000000 00:00:00.000000 1566 13.0 1.7 17.0 07:48:00.000000 01:20:00.000000 33.0 1957.0 1801.0 156.0   1850.0       2800.0     94.0 82.0 15.0 23.0 7.0 77.0 22.0
2025-09-17 64.2 46.0 142.0 51.0 59.2   01:06:00.000000 00:02:00.000000 00:32:00.000000 6988 53.0 11.5 115.0 08:27:00.000000 01:03:00.000000 28.0 2133.0 1801.0 332.0   1850.0 1 315.0 6.2 2800.0 0.0 468.0 95.0 87.0 14.0 25.0 7.0 72.0 23.0
2025-09-16 67.7 48.0 146.0 51.0 59.5   02:13:00.000000 00:03:00.000000 01:05:00.000000 11785 87.0 15.3 153.0 07:52:00.000000 01:51:00.000000 31.0 2501.0 1801.0 700.0   1850.0 1 622.0 11.6 2800.0 0.0 874.0 93.0 78.0 14.0 23.0 7.0 75.0 16.0
2025-09-15 63.5 50.0 96.0 54.0 62.4   00:04:00.000000 00:04:00.000000 00:00:00.000000 3985 27.0 12.0 120.0 07:36:00.000000 00:38:00.000000 29.0 1859.0 1801.0 58.0   1850.0 1 65.0 2.6 2800.0 0.0 172.0 95.0 85.0 15.0 22.0 7.0 36.0 9.0
