home / james_summary

days_summary

3,289 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: weight_avg, weight_min, weight_max, intensity_time_goal, calories_consumed_avg, activities, hydration_avg, hydration_intake, spo2_avg, spo2_min, rr_waking_avg, rr_min, day (date)

day ▼ hr_avg hr_min hr_max rhr_avg rhr_min rhr_max inactive_hr_avg inactive_hr_min inactive_hr_max weight_avg weight_min weight_max intensity_time moderate_activity_time vigorous_activity_time intensity_time_goal steps steps_goal floors floors_goal sleep_avg sleep_min sleep_max rem_sleep_avg rem_sleep_min rem_sleep_max stress_avg calories_avg calories_bmr_avg calories_active_avg calories_goal calories_consumed_avg activities activities_calories activities_distance hydration_goal hydration_avg hydration_intake sweat_loss_avg sweat_loss spo2_avg spo2_min rr_waking_avg rr_max rr_min bb_max bb_min
2016-06-03 91.01 60.0 157.0 60.0 60.0 60.0 99.875 85.0 125.0 52.5 52.5 52.5 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 6952 10000 4.41765 10.0 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   1983 1486 497           2800                      
2016-06-04 82.67696629213484 45.0 159.0 45.0 45.0 45.0 80.16666666666667 54.0 134.0 52.5 52.5 52.5 00:34:00.000000 00:34:00.000000 00:00:00.000000 00:21:25 10672 9250 10.58563 10.0 06:57:00.000000 06:57:00.000000 06:57:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2222 1486 736           2800                      
2016-06-05 77.9298245614035 48.0 140.0 48.0 48.0 48.0 76.85714285714286 48.0 123.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 1559 9463 4.70177 10.0 09:31:00.000000 09:31:00.000000 09:31:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   1627 1486 141           2800                      
2016-06-06 72.72 50.0 141.0 50.0 50.0 50.0 66.55555555555556 50.0 132.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 2240 9067 4.45702 10.0 08:00:00.000000 08:00:00.000000 08:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   1577 1486 91           2800                      
2016-06-07 81.14886731391586 50.0 153.0 50.0 50.0 50.0 79.51851851851852 53.0 110.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 10824 8613 11.53478 10.0 07:41:00.000000 07:41:00.000000 07:41:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   1929 1486 443           2800                      
2016-06-08 100.81972789115646 60.0 184.0 60.0 60.0 60.0 91.69047619047619 63.0 171.0       02:37:00.000000 00:57:00.000000 00:50:00.000000 00:21:25 20141 8944 31.98885 10.0 09:03:00.000000 09:03:00.000000 09:03:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   3219 1486 1733           2800                      
2016-06-09 73.28455284552845 51.0 136.0 51.0 51.0 51.0 74.86363636363636 56.0 113.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 6402 9301 10.46916 10.0 07:27:00.000000 07:27:00.000000 07:27:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   1739 1486 253           2800                      
2016-06-10 92.40064102564102 35.0 160.0 35.0 35.0 35.0 86.36842105263158 52.0 150.0       02:22:00.000000 02:22:00.000000 00:00:00.000000 00:21:25 4425 9156 9.31365 10.0 10:29:00.000000 10:29:00.000000 10:29:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2510 1486 1024           2800                      
2016-06-11 74.57920792079207 53.0 138.0 53.0 53.0 53.0 74.72972972972973 58.0 138.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 1173 8698 2.6086 10.0 08:10:00.000000 08:10:00.000000 08:10:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   1601 1486 115           2800                      
2016-06-12 93.82432432432432 49.0 168.0 49.0 49.0 49.0 86.26666666666667 49.0 124.0       01:05:00.000000 01:05:00.000000 00:00:00.000000 00:21:25 15469 8263 12.02395 10.0 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2439 1486 953           2800                      
2016-06-13 77.95670995670996 47.0 144.0 47.0 47.0 47.0 71.33333333333333 51.0 135.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 4310 8593 7.43734 10.0 08:30:00.000000 08:30:00.000000 08:30:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   1753 1486 267           2800                      
2016-06-14 81.66787003610108 53.0 157.0 53.0 53.0 53.0 76.20588235294117 53.0 137.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 7306 8378 9.57349 10.0 07:05:00.000000 07:05:00.000000 07:05:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   1896 1486 410           2800                      
2016-06-15 90.30588235294118 48.0 195.0 48.0 48.0 48.0 80.3103448275862 48.0 152.0       01:02:00.000000 00:34:00.000000 00:14:00.000000 00:21:25 11416 8002 11.55676 10.0 08:35:00.000000 08:35:00.000000 08:35:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2492 1486 1006           2800                      
2016-06-16 67.82775119617224 51.0 126.0 51.0 51.0 51.0 59.9375 52.0 70.0 52.5 52.5 52.5 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 2306 8322 1.62631 10.0 08:16:00.000000 08:16:00.000000 08:16:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   1554 1486 68           2800                      
2016-06-17 79.07539682539682 46.0 161.0 46.0 46.0 46.0 63.84615384615385 46.0 100.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 4474 8021 6.64928 10.0 08:31:00.000000 08:31:00.000000 08:31:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2100 1812 288           2800                      
2016-06-18 79.7186440677966 51.0 150.0 51.0 51.0 51.0 68.33333333333333 53.0 101.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 2877 7619 4.39534 10.0 07:04:00.000000 07:04:00.000000 07:04:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   1881 1812 69           2800                      
2016-06-19 77.4739336492891 50.0 139.0 50.0 50.0 50.0 67.5 50.0 113.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 2630 7238 7.85892 10.0 08:08:00.000000 08:08:00.000000 08:08:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   1984 1812 172           2800                      
2016-06-20 81.11688311688312 55.0 146.0 55.0 55.0 55.0 70.46153846153847 57.0 118.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 6038 6876 11.60991 10.0 09:35:00.000000 09:35:00.000000 09:35:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2147 1812 335           2800                      
2016-06-21 83.85931558935361 53.0 133.0 53.0 53.0 53.0 68.42857142857143 53.0 104.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 4919 6582 13.99606 10.0 10:56:00.000000 10:56:00.000000 10:56:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2170 1812 358           2800                      
2016-06-22 88.51651651651652 50.0 151.0 50.0 50.0 50.0 73.24137931034483 55.0 114.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 10089 6252 8.58399 10.0 09:32:00.000000 09:32:00.000000 09:32:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2441 1812 629           2800                      
2016-06-23 87.74927113702624 54.0 150.0 54.0 54.0 54.0 76.11111111111111 54.0 146.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 10124 6627 8.13976 10.0 06:02:00.000000 06:02:00.000000 06:02:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2696 1812 884           2800                      
2016-06-24 83.07317073170732 56.0 144.0 56.0 56.0 56.0 70.625 56.0 111.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 12161 7024 18.52362 10.0 05:32:00.000000 05:32:00.000000 05:32:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2520 1812 708           2800                      
2016-06-25 94.69402985074628 53.0 163.0 53.0 53.0 53.0 94.07142857142857 66.0 121.0 52.5 52.5 52.5 01:33:00.000000 01:33:00.000000 00:00:00.000000 00:21:25 9400 7445 8.10925 10.0 07:16:00.000000 07:16:00.000000 07:16:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   3324 1812 1512           2800                      
2016-06-26 80.52966101694915 54.0 135.0 54.0 54.0 54.0 64.94736842105263 54.0 103.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 9293 7891 10.00427 10.0 09:18:00.000000 09:18:00.000000 09:18:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2242 1812 430           2800                      
2016-06-27 96.63815789473684 53.0 161.0 53.0 53.0 53.0 76.5909090909091 53.0 160.0       01:10:00.000000 01:10:00.000000 00:00:00.000000 00:21:25 8329 8101 4.32251 10.0 07:33:00.000000 07:33:00.000000 07:33:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   3242 1812 1430           2800                      
2016-06-28 89.75100401606426 62.0 162.0 62.0 62.0 62.0 84.125 62.0 155.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 7301 8141 4.06168 10.0 05:38:00.000000 05:38:00.000000 05:38:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2336 1812 524           2800                      
2016-06-29 108.43072289156626 51.0 182.0 51.0 51.0 51.0 78.0 53.0 149.0       02:07:00.000000 01:59:00.000000 00:04:00.000000 00:21:25 7982 8099 6.71555 10.0 09:58:00.000000 09:58:00.000000 09:58:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   3816 1812 2004           2800                      
2016-06-30 76.18483412322274 55.0 129.0 55.0 55.0 55.0 69.77777777777777 59.0 95.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 2918 8058 10.45833 10.0 07:49:00.000000 07:49:00.000000 07:49:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   1982 1812 170           2800                      
2016-07-01 76.91469194312796 48.0 147.0 48.0 48.0 48.0 64.0 59.0 81.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 6619 7655 8.18898 10.0 06:51:00.000000 06:51:00.000000 06:51:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2058 1812 246           2800                      
2016-07-02 89.44736842105263 58.0 188.0 58.0 58.0 58.0 73.76190476190476 58.0 159.0       02:48:00.000000 00:08:00.000000 01:20:00.000000 00:21:25 21420 7292 15.07054 10.0 10:00:00.000000 10:00:00.000000 10:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   3386 1812 1574           2800                      
2016-07-03 79.59420289855072 56.0 144.0 56.0 56.0 56.0 69.89285714285714 56.0 102.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 3535 7729 5.31759 10.0 08:36:00.000000 08:36:00.000000 08:36:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2040 1812 228           2800                      
2016-07-04 75.23706896551724 54.0 119.0 54.0 54.0 54.0 68.9375 54.0 98.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 4349 7519 5.40453 10.0 07:22:00.000000 07:22:00.000000 07:22:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2044 1812 232           2800                      
2016-07-05 93.81180811808117 53.0 179.0 53.0 53.0 53.0 73.32 58.0 177.0       01:40:00.000000 01:10:00.000000 00:15:00.000000 00:21:25 3456 7143 3.88812 10.0 07:57:00.000000 07:57:00.000000 07:57:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   3015 1812 1203           2800                      
2016-07-06 85.94117647058823 47.0 166.0 47.0 47.0 47.0 66.21428571428571 47.0 136.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 7425 6785 7.375 10.0 06:13:00.000000 06:13:00.000000 06:13:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2458 1812 646           2800                      
2016-07-07 77.18505338078292 50.0 152.0 50.0 50.0 50.0 64.75 53.0 72.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 5475 6945 4.17487 10.0 07:22:00.000000 07:22:00.000000 07:22:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2092 1812 280           2800                      
2016-07-08 86.86348122866895 54.0 149.0 54.0 54.0 54.0 67.58823529411765 54.0 102.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 15767 6871 6.27986 10.0 07:50:00.000000 07:50:00.000000 07:50:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2695 1812 883           2800                      
2016-07-09 81.732 52.0 132.0 52.0 52.0 52.0 67.3125 57.0 107.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 6495 7283 9.14403 10.0 09:10:00.000000 09:10:00.000000 09:10:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2209 1812 397           2800                      
2016-07-10 82.76393442622951 58.0 170.0 58.0 58.0 58.0 79.48 58.0 148.0       00:11:00.000000 00:09:00.000000 00:01:00.000000 00:21:25 11044 7243 8.53346 10.0 08:29:00.000000 08:29:00.000000 08:29:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2448 1812 636           2800                      
2016-07-11 79.15163934426229 51.0 141.0 51.0 51.0 51.0 77.16666666666667 58.0 106.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 6186 7677 9.5643 10.0 07:56:00.000000 07:56:00.000000 07:56:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2113 1812 301           2800                      
2016-07-12 76.13333333333334 51.0 138.0 51.0 51.0 51.0 63.23529411764706 56.0 109.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 5226 7602 5.85171 10.0 07:54:00.000000 07:54:00.000000 07:54:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2068 1812 256           2800                      
2016-07-13 97.14769230769231 48.0 185.0 48.0 48.0 48.0 76.93333333333334 54.0 140.0       01:23:00.000000 00:33:00.000000 00:25:00.000000 00:21:25 18485 7221 24.61549 10.0 07:18:00.000000 07:18:00.000000 07:18:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   3283 1812 1471           2800                      
2016-07-14 87.27118644067797 55.0 159.0 55.0 55.0 55.0 70.3 56.0 91.0       01:20:00.000000 01:20:00.000000 00:00:00.000000 00:21:25 17415 7654 21.32119 10.0 07:17:00.000000 07:17:00.000000 07:17:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2846 1812 1034           2800                      
2016-07-15 78.19565217391305 56.0 151.0 56.0 56.0 56.0 65.15789473684211 56.0 96.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 4402 7960 0.84646 10.0 07:03:00.000000 07:03:00.000000 07:03:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2057 1812 245           2800                      
2016-07-16 90.20448179271709 50.0 186.0 50.0 50.0 50.0 67.0 50.0 103.0       01:12:00.000000 01:08:00.000000 00:02:00.000000 00:21:25 23922 7782 18.30643 10.0 08:41:00.000000 08:41:00.000000 08:41:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   3366 1812 1554           2800                      
2016-07-17 84.91739130434783 55.0 150.0 55.0 55.0 55.0 65.58333333333333 55.0 81.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 8736 8093 6.18996 10.0 09:37:00.000000 09:37:00.000000 09:37:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2327 1812 515           2800                      
2016-07-18 74.57976653696498 41.0 155.0 41.0 41.0 41.0 61.705882352941174 55.0 68.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 6628 8189 9.68143 10.0 08:25:00.000000 08:25:00.000000 08:25:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2121 1812 309           2800                      
2016-07-19 94.75547445255475 51.0 165.0 51.0 51.0 51.0 66.08695652173913 56.0 103.0       02:39:00.000000 01:35:00.000000 00:32:00.000000 00:21:25 4714 8110 5.65978 10.0 07:23:00.000000 07:23:00.000000 07:23:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2906 1812 1094           2800                      
2016-07-20 88.92622950819673 47.0 159.0 47.0 47.0 47.0 69.7 48.0 159.0       01:23:00.000000 00:59:00.000000 00:12:00.000000 00:21:25 20688 7704 11.26312 10.0 09:20:00.000000 09:20:00.000000 09:20:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   3040 1812 1228           2800                      
2016-07-21 92.59328358208955 49.0 157.0 49.0 49.0 49.0 70.23076923076923 49.0 146.0       01:45:00.000000 00:11:00.000000 00:47:00.000000 00:21:25 3604 8012 3.97736 10.0 07:26:00.000000 07:26:00.000000 07:26:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2709 1812 897           2800                      
2016-07-22 74.13207547169812 48.0 141.0 48.0 48.0 48.0 63.68421052631579 55.0 94.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 3988 7791 1.6601 10.0 08:55:00.000000 08:55:00.000000 08:55:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2061 1812 249           2800                      
2016-07-23 79.17056856187291 48.0 150.0 48.0 48.0 48.0 69.15 52.0 144.0       01:04:00.000000 00:08:00.000000 00:28:00.000000 00:21:25 9743 7401 11.77231 10.0 07:24:00.000000 07:24:00.000000 07:24:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2293 1812 481           2800                      
2016-07-24 71.07659574468084 46.0 124.0 46.0 46.0 46.0 64.0 48.0 103.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 2800 7845 6.55906 10.0 07:31:00.000000 07:31:00.000000 07:31:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   1951 1812 139           2800                      
2016-07-25 74.38976377952756 52.0 150.0 52.0 52.0 52.0 61.421052631578945 52.0 92.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 5639 7592 10.02756 10.0 07:53:00.000000 07:53:00.000000 07:53:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2134 1812 322           2800                      
2016-07-26 77.11675126903553 45.0 144.0 45.0 45.0 45.0 60.36842105263158 45.0 134.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 15102 7212 33.28314 10.0 10:24:00.000000 10:24:00.000000 10:24:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2426 1812 614           2800                      
2016-07-27 86.87017543859649 50.0 162.0 50.0 50.0 50.0 71.53846153846153 50.0 114.0       00:16:00.000000 00:10:00.000000 00:03:00.000000 00:21:25 10095 7644 11.8061 10.0 06:53:00.000000 06:53:00.000000 06:53:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2464 1812 652           2800                      
2016-07-28 84.41584158415841 54.0 167.0 54.0 54.0 54.0 73.13636363636364 57.0 122.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 14152 7949 17.79167 10.0 10:14:00.000000 10:14:00.000000 10:14:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2475 1812 663           2800                      
2016-07-29 61.92 48.0 91.0 48.0 48.0 48.0 59.45454545454545 51.0 69.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 173 8266 0.0 10.0 09:32:00.000000 09:32:00.000000 09:32:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   690 689 1           2800                      
2016-08-04 104.77272727272727 67.0 159.0 67.0 67.0 67.0 99.66666666666667 70.0 159.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 371 10000 2.37238 10.0 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   1909 1812 97           2800                      
2016-08-05 87.53198653198653 54.0 162.0 54.0 54.0 54.0 69.45 59.0 109.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 20391 10000 19.81562 10.0 06:40:00.000000 06:40:00.000000 06:40:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2539 1812 727           2800                      
2016-08-06 77.90204081632653 49.0 176.0 49.0 49.0 49.0 67.1304347826087 52.0 103.0       01:17:00.000000 00:19:00.000000 00:29:00.000000 00:21:25 10577 10200 17.05151 10.0 09:47:00.000000 09:47:00.000000 09:47:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2401 1812 589           2800                      
2016-08-07 72.72222222222223 33.0 128.0 33.0 33.0 33.0 64.10526315789474 55.0 115.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 5579 10218 5.10794 10.0 10:35:00.000000 10:35:00.000000 10:35:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2116 1812 304           2800                      
2016-08-08 86.54901960784314 59.0 167.0 60.0 60.0 60.0 72.0 60.0 141.0       02:10:00.000000 01:44:00.000000 00:13:00.000000 00:21:25 4274 9986 3.19783 10.0 07:28:00.000000 07:28:00.000000 07:28:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   3054 1812 1242           2800                      
2016-08-09 79.54406580493537 56.0 164.0 56.0 56.0 56.0 84.64444444444445 56.0 131.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 10018 9486 22.86942 10.0 05:19:00.000000 05:19:00.000000 05:19:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2594 1812 782           2800                      
2016-08-10 92.49594438006953 59.0 189.0 59.0 59.0 59.0 91.64383561643835 63.0 155.0       01:14:00.000000 00:40:00.000000 00:17:00.000000 00:21:25 18538 9565 29.89731 10.0 08:29:00.000000 08:29:00.000000 08:29:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   3602 1812 1790           2800                      
2016-08-11 75.10710382513662 55.0 153.0 55.0 55.0 55.0 75.96363636363637 55.0 122.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 16598 9947 32.26476 10.0 06:16:00.000000 06:16:00.000000 06:16:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2625 1812 813           2800                      
2016-08-12 75.41997851772288 45.0 139.0 45.0 45.0 45.0 77.70588235294117 54.0 138.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 10185 10344 19.28773 10.0 08:44:00.000000 08:44:00.000000 08:44:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2305 1812 493           2800                      
2016-08-13 95.34022988505747 45.0 159.0 45.0 45.0 45.0 96.97321428571429 45.0 155.0       04:10:00.000000 04:10:00.000000 00:00:00.000000 00:21:25 15922 10336 43.9649 10.0 06:08:00.000000 06:08:00.000000 06:08:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   4038 1812 2226           2800                      
2016-08-14 95.04444444444445 50.0 172.0 50.0 50.0 50.0 93.09638554216868 50.0 154.0       03:29:00.000000 03:27:00.000000 00:01:00.000000 00:21:25 22981 10542 64.98852 10.0 11:48:00.000000 11:48:00.000000 11:48:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   4505 1812 2693           2800                      
2016-08-15 82.0939393939394 52.0 168.0 52.0 52.0 52.0 90.36363636363636 55.0 165.0       01:49:00.000000 01:49:00.000000 00:00:00.000000 00:21:25 5061 10752 10.8399 10.0 06:56:00.000000 06:56:00.000000 06:56:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   3055 1812 1243           2800                      
2016-08-16 75.97629796839729 51.0 151.0 51.0 51.0 51.0 70.38775510204081 51.0 148.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 11210 10467 15.57644 10.0 07:37:00.000000 07:37:00.000000 07:37:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2305 1812 493           2800                      
2016-08-17 73.1528878822197 45.0 123.0 45.0 45.0 45.0 69.81818181818181 56.0 93.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 1751 10504 5.2815 10.0 05:39:00.000000 05:39:00.000000 05:39:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   1898 1812 86           2800                      
2016-08-18 77.2463002114165 46.0 155.0 46.0 46.0 46.0 72.93548387096774 46.0 155.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 12149 10066 31.12697 10.0 09:54:00.000000 09:54:00.000000 09:54:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2534 1812 722           2800                      
2016-08-19 82.54228329809725 53.0 161.0 53.0 53.0 53.0 80.93939393939394 53.0 161.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 13317 10170 12.21818 10.0 07:12:00.000000 07:12:00.000000 07:12:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2549 1812 737           2800                      
2016-08-20 71.94237288135594 41.0 129.0 41.0 41.0 41.0 72.03333333333333 47.0 118.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 8736 10327 10.26115 10.0 07:46:00.000000 07:46:00.000000 07:46:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2081 1812 269           2800                      
2016-08-21 81.96233292831106 48.0 192.0 48.0 48.0 48.0 74.66666666666667 48.0 169.0       01:44:00.000000 00:08:00.000000 00:48:00.000000 00:21:25 13236 10247 10.50525 10.0 07:15:00.000000 07:15:00.000000 07:15:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2747 1812 935           2800                      
2016-08-22 82.23844537815125 52.0 151.0 52.0 52.0 52.0 85.06451612903226 52.0 139.0       02:02:00.000000 01:56:00.000000 00:03:00.000000 00:21:25 4106 10396 6.63058 10.0 08:20:00.000000 08:20:00.000000 08:20:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2752 1812 940           2800                      
2016-08-23 81.42571127502634 54.0 156.0 54.0 54.0 54.0 79.42028985507247 54.0 147.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 11211 10081 12.7126 10.0 07:38:00.000000 07:38:00.000000 07:38:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2500 1812 688           2800                      
2016-08-24 88.14904458598726 39.0 190.0 39.0 39.0 39.0 84.32467532467533 62.0 132.0       01:25:00.000000 00:05:00.000000 00:40:00.000000 00:21:25 13038 10137 21.40289 10.0 09:45:00.000000 09:45:00.000000 09:45:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2834 1812 1022           2800                      
2016-08-25 79.44924623115578 55.0 157.0 55.0 55.0 55.0 79.14285714285714 55.0 147.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 13457 10282 27.43373 10.0 10:57:00.000000 10:57:00.000000 10:57:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2606 1812 794           2800                      
2016-08-26 77.89300411522633 44.0 161.0 44.0 44.0 44.0 76.43859649122807 44.0 151.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 8099 10440 5.86581 10.0 06:05:00.000000 06:05:00.000000 06:05:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2328 1812 516           2800                      
2016-08-27 82.82226980728052 50.0 154.0 50.0 50.0 50.0 83.25 50.0 154.0       00:00:00.000000 00:00:00.000000 00:00:00.000000 00:21:25 3348 10322 5.63878 10.0 09:33:00.000000 09:33:00.000000 09:33:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000   2379 1812 567           2800                      
