home / james_garmin_summary

intensity_hr

646,601 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: timestamp (date)

timestamp ▼ intensity heart_rate
2016-06-03 15:57:00.000000 5 86
2016-06-03 16:01:00.000000 0 93
2016-06-03 16:04:00.000000 3 98
2016-06-03 16:13:00.000000 4 81
2016-06-03 16:16:00.000000 3 79
2016-06-03 17:10:00.000000 3 75
2016-06-03 17:39:00.000000 2 101
2016-06-03 17:54:59.000000 4 91
2016-06-03 18:03:00.000000 4 94
2016-06-03 18:17:00.000000 0 85
2016-06-03 18:19:00.000000 4 96
2016-06-03 18:36:00.000000 0 91
2016-06-03 19:20:00.000000 1 93
2016-06-03 19:30:00.000000 2 92
2016-06-03 19:40:00.000000 3 96
2016-06-03 20:21:00.000000 2 96
2016-06-03 20:28:00.000000 5 97
2016-06-03 20:32:00.000000 0 112
2016-06-03 20:34:00.000000 6 101
2016-06-03 20:37:00.000000 0 96
2016-06-03 20:44:00.000000 5 96
2016-06-03 21:15:00.000000 2 75
2016-06-03 21:17:00.000000 5 85
2016-06-03 21:23:00.000000 0 97
2016-06-03 21:38:00.000000 4 101
2016-06-03 21:40:00.000000 0 100
2016-06-03 21:51:00.000000 4 105
2016-06-03 21:56:00.000000 1 84
2016-06-03 22:02:00.000000 1 110
2016-06-03 22:26:00.000000 1 157
2016-06-03 22:30:00.000000 1 125
2016-06-03 22:36:00.000000 1 96
2016-06-03 22:48:00.000000 3 95
2016-06-03 22:54:00.000000 1 132
2016-06-03 23:16:00.000000 5 100
2016-06-03 23:33:00.000000 0 125
2016-06-03 23:47:00.000000 6 119
2016-06-03 23:52:00.000000 3 91
2016-06-04 00:12:00.000000 3 60
2016-06-04 00:33:00.000000 0 65
2016-06-04 01:02:00.000000 0 60
2016-06-04 01:12:00.000000 0 76
2016-06-04 01:22:00.000000 3 68
2016-06-04 01:46:00.000000 0 73
2016-06-04 02:02:00.000000 0 68
2016-06-04 02:21:00.000000 0 71
2016-06-04 02:37:00.000000 0 69
2016-06-04 02:49:00.000000 0 62
2016-06-04 03:37:00.000000 0 63
2016-06-04 04:01:00.000000 0 67
2016-06-04 04:05:00.000000 0 54
2016-06-04 04:51:00.000000 0 62
2016-06-04 05:18:00.000000 3 64
2016-06-04 05:44:00.000000 0 60
2016-06-04 06:08:00.000000 0 63
2016-06-04 06:54:00.000000 6 93
2016-06-04 07:00:00.000000 0 95
2016-06-04 07:03:00.000000 6 115
2016-06-04 07:10:00.000000 1 102
2016-06-04 07:20:00.000000 0 102
2016-06-04 07:25:00.000000 0 91
2016-06-04 07:27:00.000000 2 107
2016-06-04 07:29:00.000000 5 75
2016-06-04 07:38:00.000000 4 74
2016-06-04 07:56:00.000000 3 67
2016-06-04 08:11:00.000000 4 90
2016-06-04 08:15:00.000000 0 71
2016-06-04 08:24:00.000000 4 69
2016-06-04 08:35:00.000000 2 61
2016-06-04 08:49:00.000000 4 89
2016-06-04 08:59:31.000000 2 136
2016-06-04 09:12:00.000000 5 90
2016-06-04 09:14:00.000000 6 78
2016-06-04 09:16:00.000000 2 72
2016-06-04 09:22:00.000000 0 124
2016-06-04 09:25:00.000000 5 72
2016-06-04 09:44:00.000000 0 64
2016-06-04 09:47:00.000000 4 83
2016-06-04 09:50:00.000000 4 69
2016-06-04 09:55:00.000000 1 93
2016-06-04 09:58:00.000000 1 96
2016-06-04 10:06:00.000000 2 64
2016-06-04 10:17:00.000000 5 94
2016-06-04 10:26:12.000000 2 79
2016-06-04 10:33:00.000000 6 85
2016-06-04 10:34:00.000000 5 69
2016-06-04 10:37:00.000000 2 93
2016-06-04 11:01:00.000000 4 89
2016-06-04 11:05:00.000000 0 82
2016-06-04 11:08:00.000000 2 49
2016-06-04 11:11:00.000000 3 50
2016-06-04 12:13:00.000000 6 95
2016-06-04 12:15:00.000000 6 56
2016-06-04 12:23:00.000000 4 88
2016-06-04 12:30:00.000000 2 61
2016-06-04 13:13:00.000000 4 122
2016-06-04 13:49:00.000000 0 93
2016-06-04 13:51:00.000000 4 96
2016-06-04 13:53:00.000000 0 92
2016-06-04 13:59:00.000000 2 97

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE intensity_hr (
	timestamp DATETIME NOT NULL, 
	intensity INTEGER NOT NULL, 
	heart_rate INTEGER NOT NULL, 
	PRIMARY KEY (timestamp)
);
Powered by Datasette · Queries took 456.003ms