home / james_garmin_monitoring

monitoring_rr

1,200,669 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: timestamp (date)

timestamp ▼ rr
2023-11-28 19:31:00.000000 14.94
2023-11-28 19:32:00.000000 14.34
2023-11-28 19:33:00.000000 13.87
2023-11-28 19:34:00.000000 14.26
2023-11-28 19:35:00.000000 13.63
2023-11-28 19:36:00.000000 13.23
2023-11-28 19:37:00.000000 13.09
2023-11-28 19:38:00.000000 14.08
2023-11-28 19:39:00.000000 14.06
2023-11-28 19:40:00.000000 14.09
2023-11-28 19:41:00.000000 13.22
2023-11-28 19:43:00.000000 12.07
2023-11-28 19:45:00.000000 12.81
2023-11-28 19:46:00.000000 14.51
2023-11-28 19:47:00.000000 13.77
2023-11-28 19:48:00.000000 13.71
2023-11-28 19:49:00.000000 14.48
2023-11-28 19:50:00.000000 13.77
2023-11-28 19:51:00.000000 13.55
2023-11-28 19:52:00.000000 13.44
2023-11-28 19:53:00.000000 13.6
2023-11-28 19:54:00.000000 14.19
2023-11-28 19:55:00.000000 14.01
2023-11-28 19:56:00.000000 13.58
2023-11-28 19:58:00.000000 14.07
2023-11-28 19:59:00.000000 14.26
2023-11-28 20:00:00.000000 13.68
2023-11-28 20:01:00.000000 13.53
2023-11-28 20:02:00.000000 15.66
2023-11-28 20:04:00.000000 14.94
2023-11-28 20:05:00.000000 14.14
2023-11-28 20:06:00.000000 13.22
2023-11-28 20:07:00.000000 13.65
2023-11-28 20:08:00.000000 13.85
2023-11-28 20:09:00.000000 13.34
2023-11-28 20:10:00.000000 14.29
2023-11-28 20:12:00.000000 13.98
2023-11-28 20:13:00.000000 13.76
2023-11-28 20:14:00.000000 13.31
2023-11-28 20:15:00.000000 15.39
2023-11-28 20:16:00.000000 15.13
2023-11-28 20:17:00.000000 14.45
2023-11-28 20:21:00.000000 14.81
2023-11-28 20:22:00.000000 14.45
2023-11-28 20:25:00.000000 12.72
2023-11-28 20:26:00.000000 12.43
2023-11-28 20:32:00.000000 13.93
2023-11-28 20:35:00.000000 14.12
2023-11-28 20:36:00.000000 13.82
2023-11-28 20:37:00.000000 13.19
2023-11-28 20:38:00.000000 13.35
2023-11-28 20:41:00.000000 13.54
2023-11-28 20:42:00.000000 13.49
2023-11-28 20:45:00.000000 13.84
2023-11-28 20:48:00.000000 14.07
2023-11-28 20:49:00.000000 14.12
2023-11-28 20:50:00.000000 13.62
2023-11-28 20:51:00.000000 12.67
2023-11-28 20:52:00.000000 12.93
2023-11-28 20:53:00.000000 12.62
2023-11-28 20:54:00.000000 13.31
2023-11-28 20:57:00.000000 14.37
2023-11-28 20:58:00.000000 14.78
2023-11-28 20:59:00.000000 14.83
2023-11-28 21:00:00.000000 14.46
2023-11-28 21:01:00.000000 13.5
2023-11-28 21:02:00.000000 13.54
2023-11-28 21:03:00.000000 13.89
2023-11-28 21:04:00.000000 13.3
2023-11-28 21:05:00.000000 13.06
2023-11-28 21:06:00.000000 14.75
2023-11-28 21:07:00.000000 14.81
2023-11-28 21:08:00.000000 13.76
2023-11-28 21:09:00.000000 13.76
2023-11-28 21:10:00.000000 13.98
2023-11-28 21:11:00.000000 13.95
2023-11-28 21:12:00.000000 13.76
2023-11-28 21:13:00.000000 13.51
2023-11-28 21:14:00.000000 13.33
2023-11-28 21:15:00.000000 12.68
2023-11-28 21:16:00.000000 13.36
2023-11-28 21:17:00.000000 14.13
2023-11-28 21:18:00.000000 13.45
2023-11-28 21:19:00.000000 13.84
2023-11-28 21:20:00.000000 14.25
2023-11-28 21:21:00.000000 13.11
2023-11-28 21:22:00.000000 13.81
2023-11-28 21:23:00.000000 14.69
2023-11-28 21:24:00.000000 14.14
2023-11-28 21:25:00.000000 14.13
2023-11-28 21:26:00.000000 13.76
2023-11-28 21:27:00.000000 14.07
2023-11-28 21:28:00.000000 13.38
2023-11-28 21:29:00.000000 13.72
2023-11-28 21:30:00.000000 14.83
2023-11-28 21:31:00.000000 15.1
2023-11-28 21:33:00.000000 14.91
2023-11-28 21:34:00.000000 13.52
2023-11-28 21:35:00.000000 14.03
2023-11-28 21:36:00.000000 14.9

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE monitoring_rr (
	timestamp DATETIME NOT NULL, 
	rr FLOAT NOT NULL, 
	PRIMARY KEY (timestamp)
);
Powered by Datasette · Queries took 1923.243ms