home / james_garmin_monitoring

monitoring_pulse_ox

730,837 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: timestamp (date)

timestamp ▼ pulse_ox
2023-11-28 19:59:00.000000 96.0
2023-11-29 19:08:00.000000 93.0
2023-11-29 19:13:00.000000 92.0
2023-11-29 19:18:00.000000 91.0
2023-11-29 19:23:00.000000 90.0
2023-11-29 19:28:00.000000 88.0
2023-11-29 19:33:00.000000 87.0
2023-11-29 19:38:00.000000 87.0
2023-11-29 19:43:00.000000 86.0
2023-11-29 19:48:00.000000 86.0
2023-11-29 19:53:00.000000 86.0
2023-11-29 19:58:00.000000 87.0
2023-11-29 20:03:00.000000 88.0
2023-11-29 20:08:00.000000 88.0
2023-11-29 20:13:00.000000 88.0
2023-11-29 20:18:00.000000 89.0
2023-11-29 20:23:00.000000 90.0
2023-11-29 20:28:00.000000 91.0
2023-11-29 20:33:00.000000 91.0
2023-11-29 20:38:00.000000 92.0
2023-11-29 20:43:00.000000 93.0
2023-11-29 20:48:00.000000 94.0
2023-11-29 20:53:00.000000 95.0
2023-11-29 20:58:00.000000 95.0
2023-11-29 21:03:00.000000 95.0
2023-11-29 21:08:00.000000 96.0
2023-11-29 21:13:00.000000 96.0
2023-11-29 21:18:00.000000 96.0
2023-11-29 21:23:00.000000 97.0
2023-11-29 21:28:00.000000 97.0
2023-11-29 21:31:00.000000 99.0
2023-11-29 21:32:00.000000 99.0
2023-11-29 21:33:00.000000 99.0
2023-11-29 21:34:00.000000 99.0
2023-11-29 21:35:00.000000 100.0
2023-11-29 21:36:00.000000 99.0
2023-11-29 21:37:00.000000 99.0
2023-11-29 21:38:00.000000 99.0
2023-11-29 21:39:00.000000 100.0
2023-11-29 21:40:00.000000 100.0
2023-11-29 21:41:00.000000 99.0
2023-11-29 21:42:00.000000 99.0
2023-11-29 21:43:00.000000 100.0
2023-11-29 21:44:00.000000 99.0
2023-11-29 21:45:00.000000 99.0
2023-11-29 21:46:00.000000 99.0
2023-11-29 21:47:00.000000 99.0
2023-11-29 21:48:00.000000 99.0
2023-11-29 21:49:00.000000 99.0
2023-11-29 21:50:00.000000 99.0
2023-11-29 21:51:00.000000 99.0
2023-11-29 21:52:00.000000 99.0
2023-11-29 21:53:00.000000 99.0
2023-11-29 21:54:00.000000 99.0
2023-11-29 21:55:00.000000 99.0
2023-11-29 21:56:00.000000 99.0
2023-11-29 21:57:00.000000 99.0
2023-11-29 21:58:00.000000 99.0
2023-11-29 21:59:00.000000 99.0
2023-11-29 22:00:00.000000 99.0
2023-11-29 22:01:00.000000 99.0
2023-11-29 22:02:00.000000 99.0
2023-11-29 22:03:00.000000 99.0
2023-11-29 22:04:00.000000 99.0
2023-11-29 22:05:00.000000 99.0
2023-11-29 22:06:00.000000 99.0
2023-11-29 22:07:00.000000 99.0
2023-11-29 22:08:00.000000 98.0
2023-11-29 22:09:00.000000 97.0
2023-11-29 22:10:00.000000 98.0
2023-11-29 22:11:00.000000 98.0
2023-11-29 22:12:00.000000 98.0
2023-11-29 22:13:00.000000 97.0
2023-11-29 22:14:00.000000 97.0
2023-11-29 22:15:00.000000 97.0
2023-11-29 22:16:00.000000 96.0
2023-11-29 22:17:00.000000 97.0
2023-11-29 22:18:00.000000 96.0
2023-11-29 22:19:00.000000 96.0
2023-11-29 22:20:00.000000 96.0
2023-11-29 22:21:00.000000 96.0
2023-11-29 22:22:00.000000 96.0
2023-11-29 22:23:00.000000 97.0
2023-11-29 22:24:00.000000 96.0
2023-11-29 22:25:00.000000 97.0
2023-11-29 22:26:00.000000 99.0
2023-11-29 22:27:00.000000 100.0
2023-11-29 22:28:00.000000 100.0
2023-11-29 22:29:00.000000 100.0
2023-11-29 22:30:00.000000 100.0
2023-11-29 22:31:00.000000 100.0
2023-11-29 22:32:00.000000 100.0
2023-11-29 22:33:00.000000 100.0
2023-11-29 22:34:00.000000 100.0
2023-11-29 22:35:00.000000 100.0
2023-11-29 22:36:00.000000 100.0
2023-11-29 22:37:00.000000 100.0
2023-11-29 22:38:00.000000 99.0
2023-11-29 22:39:00.000000 100.0
2023-11-29 22:40:00.000000 100.0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE monitoring_pulse_ox (
	timestamp DATETIME NOT NULL, 
	pulse_ox FLOAT NOT NULL, 
	PRIMARY KEY (timestamp)
);
Powered by Datasette · Queries took 1358.387ms