home / james_garmin_monitoring

monitoring_intensity

31,158 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: timestamp (date)

timestamp ▼ moderate_activity_time vigorous_activity_time
2016-06-04 09:01:31.000000 00:10:00.000000 00:00:00.000000
2016-06-04 09:04:00.000000 00:01:00.000000 00:00:00.000000
2016-06-04 19:47:00.000000 00:10:00.000000 00:00:00.000000
2016-06-04 20:03:00.000000 00:13:00.000000 00:00:00.000000
2016-06-08 13:48:00.000000 00:10:00.000000 00:00:00.000000
2016-06-08 14:00:00.000000 00:07:00.000000 00:00:00.000000
2016-06-08 14:16:00.000000 00:10:00.000000 00:00:00.000000
2016-06-08 14:19:00.000000 00:02:00.000000 00:01:00.000000
2016-06-08 14:35:48.000000 00:01:00.000000 00:21:00.000000
2016-06-08 14:38:48.000000 00:02:00.000000 00:01:00.000000
2016-06-08 14:39:48.000000 00:01:00.000000 00:00:00.000000
2016-06-08 14:57:00.000000 00:12:00.000000 00:01:00.000000
2016-06-08 14:58:00.000000 00:01:00.000000 00:00:00.000000
2016-06-08 15:04:00.000000 00:04:00.000000 00:00:00.000000
2016-06-08 19:57:00.000000 00:01:00.000000 00:09:00.000000
2016-06-08 19:59:00.000000 00:01:00.000000 00:01:00.000000
2016-06-08 20:00:00.000000 00:00:00.000000 00:01:00.000000
2016-06-08 20:02:00.000000 00:01:00.000000 00:01:00.000000
2016-06-08 20:20:00.000000 00:02:00.000000 00:08:00.000000
2016-06-08 20:21:00.000000 00:01:00.000000 00:01:00.000000
2016-06-08 20:27:00.000000 00:01:00.000000 00:05:00.000000
2016-06-10 08:21:00.000000 00:10:00.000000 00:00:00.000000
2016-06-10 09:42:00.000000 01:17:00.000000 00:00:00.000000
2016-06-10 09:54:00.000000 00:10:00.000000 00:00:00.000000
2016-06-10 10:21:00.000000 00:23:00.000000 00:00:00.000000
2016-06-10 10:32:00.000000 00:10:00.000000 00:00:00.000000
2016-06-10 10:46:00.000000 00:12:00.000000 00:00:00.000000
2016-06-12 19:42:00.000000 00:10:00.000000 00:00:00.000000
2016-06-12 20:39:00.000000 00:55:00.000000 00:00:00.000000
2016-06-15 13:50:00.000000 00:10:00.000000 00:00:00.000000
2016-06-15 13:57:00.000000 00:04:00.000000 00:00:00.000000
2016-06-15 14:06:00.000000 00:09:00.000000 00:01:00.000000
2016-06-15 14:11:00.000000 00:05:00.000000 00:01:00.000000
2016-06-15 14:12:00.000000 00:01:00.000000 00:00:00.000000
2016-06-15 14:15:00.000000 00:02:00.000000 00:01:00.000000
2016-06-15 14:27:00.000000 00:01:00.000000 00:11:00.000000
2016-06-15 14:31:00.000000 00:02:00.000000 00:00:00.000000
2016-06-25 11:52:00.000000 00:10:00.000000 00:00:00.000000
2016-06-25 12:03:00.000000 00:08:00.000000 00:00:00.000000
2016-06-25 12:13:00.000000 00:10:00.000000 00:00:00.000000
2016-06-25 12:29:00.000000 00:14:00.000000 00:00:00.000000
2016-06-25 13:09:00.000000 00:10:00.000000 00:00:00.000000
2016-06-25 13:30:00.000000 00:17:00.000000 00:00:00.000000
2016-06-25 14:15:00.000000 00:10:00.000000 00:00:00.000000
2016-06-25 14:21:00.000000 00:03:00.000000 00:00:00.000000
2016-06-25 14:33:00.000000 00:10:00.000000 00:00:00.000000
2016-06-25 14:36:00.000000 00:01:00.000000 00:00:00.000000
2016-06-27 07:50:00.000000 00:10:00.000000 00:00:00.000000
2016-06-27 08:40:00.000000 00:48:00.000000 00:00:00.000000
2016-06-27 18:00:00.000000 00:10:00.000000 00:00:00.000000
2016-06-27 18:04:00.000000 00:02:00.000000 00:00:00.000000
2016-06-29 07:43:00.000000 00:10:00.000000 00:00:00.000000
2016-06-29 08:45:00.000000 01:01:00.000000 00:00:00.000000
2016-06-29 18:03:00.000000 00:10:00.000000 00:00:00.000000
2016-06-29 18:24:00.000000 00:22:00.000000 00:01:00.000000
2016-06-29 18:26:00.000000 00:01:00.000000 00:01:00.000000
2016-06-29 18:31:00.000000 00:04:00.000000 00:01:00.000000
2016-06-29 18:32:00.000000 00:01:00.000000 00:00:00.000000
2016-06-29 18:41:00.000000 00:08:00.000000 00:01:00.000000
2016-06-29 18:42:00.000000 00:01:00.000000 00:00:00.000000
2016-06-29 18:46:00.000000 00:01:00.000000 00:00:00.000000
2016-07-02 16:39:00.000000 00:07:00.000000 00:03:00.000000
2016-07-02 17:55:00.000000 00:01:00.000000 01:17:00.000000
2016-07-05 08:09:00.000000 00:10:00.000000 00:00:00.000000
2016-07-05 08:29:00.000000 00:17:00.000000 00:00:00.000000
2016-07-05 17:43:00.000000 00:10:00.000000 00:00:00.000000
2016-07-05 17:57:00.000000 00:13:00.000000 00:01:00.000000
2016-07-05 17:59:00.000000 00:01:00.000000 00:01:00.000000
2016-07-05 18:10:00.000000 00:10:00.000000 00:01:00.000000
2016-07-05 18:18:00.000000 00:01:00.000000 00:07:00.000000
2016-07-05 18:21:00.000000 00:02:00.000000 00:01:00.000000
2016-07-05 18:23:00.000000 00:01:00.000000 00:01:00.000000
2016-07-05 18:29:00.000000 00:05:00.000000 00:01:00.000000
2016-07-05 18:32:00.000000 00:00:00.000000 00:02:00.000000
2016-07-10 22:29:25.000000 00:09:00.000000 00:01:00.000000
2016-07-13 14:13:00.000000 00:10:00.000000 00:00:00.000000
2016-07-13 14:21:00.000000 00:08:00.000000 00:01:00.000000
2016-07-13 14:24:00.000000 00:01:00.000000 00:02:00.000000
2016-07-13 14:26:00.000000 00:01:00.000000 00:01:00.000000
2016-07-13 14:37:00.000000 00:01:00.000000 00:10:00.000000
2016-07-13 14:38:00.000000 00:00:00.000000 00:01:00.000000
2016-07-13 14:42:00.000000 00:00:00.000000 00:02:00.000000
2016-07-13 20:18:00.000000 00:09:00.000000 00:01:00.000000
2016-07-13 20:20:00.000000 00:01:00.000000 00:01:00.000000
2016-07-13 20:21:00.000000 00:00:00.000000 00:01:00.000000
2016-07-13 20:25:00.000000 00:01:00.000000 00:03:00.000000
2016-07-13 20:26:00.000000 00:00:00.000000 00:01:00.000000
2016-07-13 20:28:00.000000 00:01:00.000000 00:01:00.000000
2016-07-14 18:01:18.000000 00:10:00.000000 00:00:00.000000
2016-07-14 18:17:47.000000 01:10:00.000000 00:00:00.000000
2016-07-16 16:24:00.000000 00:10:00.000000 00:00:00.000000
2016-07-16 16:33:00.000000 00:11:00.000000 00:01:00.000000
2016-07-16 16:34:00.000000 00:01:00.000000 00:00:00.000000
2016-07-16 16:40:00.000000 00:05:00.000000 00:01:00.000000
2016-07-16 16:41:00.000000 00:01:00.000000 00:00:00.000000
2016-07-16 17:23:00.000000 00:40:00.000000 00:00:00.000000
2016-07-19 07:14:53.000000 00:10:00.000000 00:00:00.000000
2016-07-19 08:35:00.000000 00:55:00.000000 00:00:00.000000
2016-07-19 18:06:00.000000 00:10:00.000000 00:00:00.000000
2016-07-19 18:08:00.000000 00:01:00.000000 00:01:00.000000

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE monitoring_intensity (
	timestamp DATETIME NOT NULL, 
	moderate_activity_time TIME NOT NULL, 
	vigorous_activity_time TIME NOT NULL, 
	PRIMARY KEY (timestamp), 
	UNIQUE (timestamp, moderate_activity_time, vigorous_activity_time)
);
Powered by Datasette · Queries took 156.409ms