home / james_garmin_monitoring

monitoring_climb

116,209 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: timestamp (date)

timestamp ▼ ascent descent cum_ascent cum_descent
2016-06-03 15:40:00.000000     0.0 0.0
2016-06-03 16:14:00.000000     0.0 0.0
2016-06-03 16:16:00.000000     0.0 0.0
2016-06-03 17:51:00.000000 2.878   2.878  
2016-06-03 18:16:00.000000     2.878 0.0
2016-06-03 19:35:27.000000   5.4110000000000005   5.4110000000000005
2016-06-03 19:35:57.000000   2.928   8.339
2016-06-03 19:36:37.000000 2.828   5.707  
2016-06-03 19:37:42.000000   6.828   15.168000000000001
2016-06-03 20:02:00.000000   4.306   19.475
2016-06-03 20:16:00.000000     5.707 19.475
2016-06-03 20:21:57.000000   3.032   22.508
2016-06-03 21:17:00.000000     5.707 22.508
2016-06-03 21:58:08.000000 4.578   10.286  
2016-06-03 22:17:00.000000     10.286 22.508
2016-06-03 22:55:00.000000     10.286 22.508
2016-06-03 23:12:00.000000 3.178   13.465  
2016-06-03 23:59:59.000000     13.465 22.508
2016-06-04 00:06:00.000000   2.701 0.0 2.701
2016-06-04 00:14:00.000000     0.0 2.701
2016-06-04 00:16:00.000000     0.0 2.701
2016-06-04 00:18:00.000000     0.0 2.701
2016-06-04 00:25:00.000000     0.0 2.701
2016-06-04 00:26:00.000000     0.0 2.701
2016-06-04 01:00:00.000000     0.0 2.701
2016-06-04 01:10:00.000000     0.0 2.701
2016-06-04 01:11:00.000000     0.0 2.701
2016-06-04 01:14:00.000000     0.0 2.701
2016-06-04 07:01:16.000000 2.347   2.347  
2016-06-04 07:12:31.000000   3.513   6.215
2016-06-04 08:57:00.000000   3.914   10.129
2016-06-04 08:58:00.000000   4.939   15.069
2016-06-04 08:59:05.000000   5.418   20.487000000000002
2016-06-04 08:59:15.000000 2.487   4.8340000000000005  
2016-06-04 09:06:29.000000 4.7540000000000004   9.588000000000001  
2016-06-04 09:08:24.000000 3.383   12.971  
2016-06-04 09:11:00.000000     12.971 20.487000000000002
2016-06-04 09:39:34.000000   3.5260000000000002   24.014
2016-06-04 10:26:00.000000   2.492   26.507
2016-06-04 10:33:00.000000     12.971 26.507
2016-06-04 10:49:00.000000     12.971 26.507
2016-06-04 10:55:00.000000     12.971 26.507
2016-06-04 12:09:10.000000 3.911   16.883  
2016-06-04 12:31:15.000000   2.295   28.802
2016-06-04 13:09:00.000000     16.883 28.802
2016-06-04 14:36:00.000000 2.2600000000000002   19.143  
2016-06-04 15:10:00.000000     19.143 28.802
2016-06-04 18:23:00.000000     19.143 28.802
2016-06-04 19:12:00.000000 2.775   21.919  
2016-06-04 19:24:00.000000     21.919 28.802
2016-06-04 19:30:17.000000   2.462   31.264
2016-06-04 19:32:00.000000   3.4   34.664
2016-06-04 19:59:29.000000 3.18   25.099  
2016-06-04 20:14:00.000000     25.099 34.664
2016-06-04 20:16:00.000000 2.607   25.099 34.664
2016-06-04 20:19:00.000000     27.706 34.664
2016-06-04 20:27:00.000000     27.706 34.664
2016-06-04 21:18:00.000000   2.2920000000000003   36.957
2016-06-04 21:28:00.000000     27.706 36.957
2016-06-04 23:09:00.000000 2.1470000000000002   29.853  
2016-06-04 23:21:00.000000     29.853 36.957
2016-06-04 23:23:00.000000 2.411   32.265 39.328
2016-06-04 23:23:23.000000   2.37   39.328
2016-06-04 23:25:00.000000     32.265 39.328
2016-06-04 23:28:00.000000     32.265 39.328
2016-06-04 23:30:00.000000     32.265 39.328
2016-06-04 23:31:00.000000     32.265 39.328
2016-06-04 23:32:00.000000     32.265 39.328
2016-06-04 23:33:00.000000     32.265 39.328
2016-06-04 23:35:00.000000     32.265 39.328
2016-06-04 23:59:59.000000     0.0 0.0
2016-06-05 00:35:00.000000     0.0 0.0
2016-06-05 09:43:00.000000   2.95   2.95
2016-06-05 10:07:00.000000     0.0 2.95
2016-06-05 12:25:56.000000 3.882   3.882  
2016-06-05 12:29:16.000000   2.9   5.851
2016-06-05 16:18:00.000000 2.9050000000000002   6.788  
2016-06-05 16:25:23.000000   2.183   8.035
2016-06-05 16:26:53.000000 2.263   9.051  
2016-06-05 16:52:00.000000     9.051 8.035
2016-06-05 18:12:00.000000 3.039   12.09  
2016-06-05 18:32:20.000000   2.844   10.879
2016-06-05 18:52:00.000000     12.09 10.879
2016-06-05 19:53:00.000000     12.09 10.879
2016-06-05 21:53:00.000000     12.09 10.879
2016-06-05 22:54:00.000000   2.702   13.582
2016-06-05 23:32:00.000000   2.161   15.744
2016-06-05 23:33:00.000000 2.24   14.331  
2016-06-05 23:54:00.000000     14.331 15.744
2016-06-05 23:59:59.000000     14.331 15.744
2016-06-06 00:54:00.000000     0.0 0.0
2016-06-06 06:50:00.000000     0.0 0.0
2016-06-06 08:46:00.000000     0.0 0.0
2016-06-06 13:20:17.000000   2.414   2.414
2016-06-06 13:56:00.000000     0.0 2.414
2016-06-06 17:58:00.000000     0.0 2.414
2016-06-06 17:59:00.000000     0.0 2.414
2016-06-06 18:35:00.000000   3.326   5.74
2016-06-06 18:36:00.000000 2.4170000000000003   2.4170000000000003  
2016-06-06 19:01:00.000000     2.4170000000000003 5.74

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE monitoring_climb (
	timestamp DATETIME NOT NULL, 
	ascent FLOAT, 
	descent FLOAT, 
	cum_ascent FLOAT, 
	cum_descent FLOAT, 
	PRIMARY KEY (timestamp), 
	UNIQUE (timestamp, ascent, descent, cum_ascent, cum_descent)
);
Powered by Datasette · Queries took 393.982ms