monitoring
1,391,972 rows
This data as json, CSV (advanced)
Suggested facets: timestamp (date)
| Link | timestamp | activity_type | intensity | duration | distance | cum_active_time | active_calories | steps | strokes | cycles |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-06-03 15:40:00.000000,stop_disable | 2016-06-03 15:40:00.000000 | stop_disable | 0 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 15:44:00.000000,stop_disable | 2016-06-03 15:44:00.000000 | stop_disable | 2 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 15:46:00.000000,stop_disable | 2016-06-03 15:46:00.000000 | stop_disable | 0 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 15:50:00.000000,stop_disable | 2016-06-03 15:50:00.000000 | stop_disable | 3 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 15:53:00.000000,stop_disable | 2016-06-03 15:53:00.000000 | stop_disable | 0 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 15:54:00.000000,stop_disable | 2016-06-03 15:54:00.000000 | stop_disable | 1 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 15:57:00.000000,stop_disable | 2016-06-03 15:57:00.000000 | stop_disable | 0 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 16:01:00.000000,stop_disable | 2016-06-03 16:01:00.000000 | stop_disable | 5 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 16:01:00.000000,walking | 2016-06-03 16:01:00.000000 | walking | 3 | 00:00:00.000000 | 00:00:00.000000 | 4 | 115 | 57.5 | ||
| 2016-06-03 16:03:00.000000,generic | 2016-06-03 16:03:00.000000 | generic | 0 | 00:00:00.000000 | 00:00:00.000000 | 8 | 0.0 | |||
| 2016-06-03 16:04:00.000000,running | 2016-06-03 16:04:00.000000 | running | 1 | 00:00:00.000000 | 00:00:00.000000 | 2 | 61 | 30.5 | ||
| 2016-06-03 16:08:00.000000,stop_disable | 2016-06-03 16:08:00.000000 | stop_disable | 3 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 16:09:00.000000,stop_disable | 2016-06-03 16:09:00.000000 | stop_disable | 0 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 16:12:00.000000,stop_disable | 2016-06-03 16:12:00.000000 | stop_disable | 3 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 16:13:00.000000,walking | 2016-06-03 16:13:00.000000 | walking | 2 | 00:00:00.000000 | 00:00:00.000000 | 5 | 161 | 80.5 | ||
| 2016-06-03 16:14:00.000000,generic | 2016-06-03 16:14:00.000000 | generic | 16:14:00.000000 | 0.0 | 00:02:00.000000 | 8 | 0.0 | |||
| 2016-06-03 16:14:00.000000,running | 2016-06-03 16:14:00.000000 | running | 16:14:00.000000 | 70.36 | 00:01:00.000000 | 2 | 61 | 30.5 | ||
| 2016-06-03 16:14:00.000000,walking | 2016-06-03 16:14:00.000000 | walking | 16:14:00.000000 | 123.79 | 00:01:16.000000 | 5 | 161 | 80.5 | ||
| 2016-06-03 16:16:00.000000,generic | 2016-06-03 16:16:00.000000 | generic | 16:16:00.000000 | 0.0 | 00:02:00.000000 | 8 | 0.0 | |||
| 2016-06-03 16:16:00.000000,running | 2016-06-03 16:16:00.000000 | running | 16:16:00.000000 | 70.36 | 00:01:00.000000 | 2 | 61 | 30.5 | ||
| 2016-06-03 16:16:00.000000,stop_disable | 2016-06-03 16:16:00.000000 | stop_disable | 4 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 16:16:00.000000,walking | 2016-06-03 16:16:00.000000 | walking | 16:16:00.000000 | 123.79 | 00:01:16.000000 | 5 | 161 | 80.5 | ||
| 2016-06-03 16:22:00.000000,stop_disable | 2016-06-03 16:22:00.000000 | stop_disable | 3 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 16:23:00.000000,stop_disable | 2016-06-03 16:23:00.000000 | stop_disable | 0 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 16:37:00.000000,stop_disable | 2016-06-03 16:37:00.000000 | stop_disable | 2 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 16:39:00.000000,stop_disable | 2016-06-03 16:39:00.000000 | stop_disable | 0 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 16:42:00.000000,stop_disable | 2016-06-03 16:42:00.000000 | stop_disable | 3 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 16:43:00.000000,stop_disable | 2016-06-03 16:43:00.000000 | stop_disable | 0 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 16:50:00.000000,stop_disable | 2016-06-03 16:50:00.000000 | stop_disable | 3 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 16:52:00.000000,stop_disable | 2016-06-03 16:52:00.000000 | stop_disable | 0 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 16:56:00.000000,stop_disable | 2016-06-03 16:56:00.000000 | stop_disable | 4 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 16:58:00.000000,stop_disable | 2016-06-03 16:58:00.000000 | stop_disable | 0 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 17:09:00.000000,stop_disable | 2016-06-03 17:09:00.000000 | stop_disable | 3 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 17:10:00.000000,stop_disable | 2016-06-03 17:10:00.000000 | stop_disable | 0 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 17:39:00.000000,stop_disable | 2016-06-03 17:39:00.000000 | stop_disable | 3 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 17:43:00.000000,walking | 2016-06-03 17:43:00.000000 | walking | 2 | 00:00:00.000000 | 00:00:00.000000 | 17 | 398 | 199.0 | ||
| 2016-06-03 17:46:00.000000,stop_disable | 2016-06-03 17:46:00.000000 | stop_disable | 2 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 17:47:00.000000,stop_disable | 2016-06-03 17:47:00.000000 | stop_disable | 0 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 17:49:00.000000,stop_disable | 2016-06-03 17:49:00.000000 | stop_disable | 3 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 17:52:59.000000,walking | 2016-06-03 17:52:59.000000 | walking | 1 | 00:00:00.000000 | 00:00:00.000000 | 29 | 549 | 274.5 | ||
| 2016-06-03 17:53:59.000000,generic | 2016-06-03 17:53:59.000000 | generic | 0 | 00:00:00.000000 | 00:00:00.000000 | 12 | 0.0 | |||
| 2016-06-03 17:54:59.000000,walking | 2016-06-03 17:54:59.000000 | walking | 0 | 00:00:00.000000 | 00:00:00.000000 | 30 | 574 | 287.0 | ||
| 2016-06-03 17:56:00.000000,stop_disable | 2016-06-03 17:56:00.000000 | stop_disable | 4 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 17:57:00.000000,generic | 2016-06-03 17:57:00.000000 | generic | 0 | 00:00:00.000000 | 00:00:00.000000 | 13 | 0.0 | |||
| 2016-06-03 17:58:00.000000,stop_disable | 2016-06-03 17:58:00.000000 | stop_disable | 0 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 17:59:00.000000,stop_disable | 2016-06-03 17:59:00.000000 | stop_disable | 4 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 17:59:00.000000,walking | 2016-06-03 17:59:00.000000 | walking | 1 | 00:00:00.000000 | 00:00:00.000000 | 30 | 583 | 291.5 | ||
| 2016-06-03 18:01:00.000000,walking | 2016-06-03 18:01:00.000000 | walking | 1 | 00:00:00.000000 | 00:00:00.000000 | 30 | 590 | 295.0 | ||
| 2016-06-03 18:02:00.000000,stop_disable | 2016-06-03 18:02:00.000000 | stop_disable | 5 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 18:03:00.000000,generic | 2016-06-03 18:03:00.000000 | generic | 0 | 00:00:00.000000 | 00:00:00.000000 | 16 | 0.0 | |||
| 2016-06-03 18:09:00.000000,stop_disable | 2016-06-03 18:09:00.000000 | stop_disable | 4 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 18:14:00.000000,walking | 2016-06-03 18:14:00.000000 | walking | 2 | 00:00:00.000000 | 00:00:00.000000 | 40 | 1092 | 546.0 | ||
| 2016-06-03 18:15:00.000000,walking | 2016-06-03 18:15:00.000000 | walking | 2 | 00:00:00.000000 | 00:00:00.000000 | 43 | 1207 | 603.5 | ||
| 2016-06-03 18:16:00.000000,generic | 2016-06-03 18:16:00.000000 | generic | 18:16:00.000000 | 0.0 | 00:04:17.000000 | 16 | 0.0 | |||
| 2016-06-03 18:16:00.000000,running | 2016-06-03 18:16:00.000000 | running | 18:16:00.000000 | 70.36 | 00:01:00.000000 | 2 | 61 | 30.5 | ||
| 2016-06-03 18:16:00.000000,walking | 2016-06-03 18:16:00.000000 | walking | 18:16:00.000000 | 928.0500000000001 | 00:13:28.000000 | 43 | 1207 | 603.5 | ||
| 2016-06-03 18:17:00.000000,walking | 2016-06-03 18:17:00.000000 | walking | 2 | 00:00:00.000000 | 00:00:00.000000 | 46 | 1342 | 671.0 | ||
| 2016-06-03 18:19:00.000000,generic | 2016-06-03 18:19:00.000000 | generic | 0 | 00:00:00.000000 | 00:00:00.000000 | 19 | 0.0 | |||
| 2016-06-03 18:29:00.000000,stop_disable | 2016-06-03 18:29:00.000000 | stop_disable | 4 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 18:29:00.000000,walking | 2016-06-03 18:29:00.000000 | walking | 1 | 00:00:00.000000 | 00:00:00.000000 | 46 | 1351 | 675.5 | ||
| 2016-06-03 18:33:00.000000,stop_disable | 2016-06-03 18:33:00.000000 | stop_disable | 5 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 18:33:00.000000,walking | 2016-06-03 18:33:00.000000 | walking | 2 | 00:00:00.000000 | 00:00:00.000000 | 46 | 1366 | 683.0 | ||
| 2016-06-03 18:35:00.000000,stop_disable | 2016-06-03 18:35:00.000000 | stop_disable | 5 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 18:36:00.000000,generic | 2016-06-03 18:36:00.000000 | generic | 0 | 00:00:00.000000 | 00:00:00.000000 | 22 | 0.0 | |||
| 2016-06-03 18:38:00.000000,stop_disable | 2016-06-03 18:38:00.000000 | stop_disable | 0 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 19:03:00.000000,stop_disable | 2016-06-03 19:03:00.000000 | stop_disable | 4 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 19:04:00.000000,stop_disable | 2016-06-03 19:04:00.000000 | stop_disable | 0 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 19:20:00.000000,stop_disable | 2016-06-03 19:20:00.000000 | stop_disable | 4 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 19:28:00.000000,walking | 2016-06-03 19:28:00.000000 | walking | 1 | 00:00:00.000000 | 00:00:00.000000 | 64 | 1928 | 964.0 | ||
| 2016-06-03 19:29:00.000000,generic | 2016-06-03 19:29:00.000000 | generic | 0 | 00:00:00.000000 | 00:00:00.000000 | 25 | 0.0 | |||
| 2016-06-03 19:30:00.000000,walking | 2016-06-03 19:30:00.000000 | walking | 0 | 00:00:00.000000 | 00:00:00.000000 | 65 | 1940 | 970.0 | ||
| 2016-06-03 19:38:00.000000,walking | 2016-06-03 19:38:00.000000 | walking | 2 | 00:00:00.000000 | 00:00:00.000000 | 89 | 2678 | 1339.0 | ||
| 2016-06-03 19:39:00.000000,generic | 2016-06-03 19:39:00.000000 | generic | 0 | 00:00:00.000000 | 00:00:00.000000 | 28 | 0.0 | |||
| 2016-06-03 19:40:00.000000,generic | 2016-06-03 19:40:00.000000 | generic | 0 | 00:00:00.000000 | 00:00:00.000000 | 29 | 0.0 | |||
| 2016-06-03 19:46:00.000000,stop_disable | 2016-06-03 19:46:00.000000 | stop_disable | 3 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 19:46:00.000000,walking | 2016-06-03 19:46:00.000000 | walking | 2 | 00:00:00.000000 | 00:00:00.000000 | 89 | 2742 | 1371.0 | ||
| 2016-06-03 19:48:00.000000,stop_disable | 2016-06-03 19:48:00.000000 | stop_disable | 0 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 19:49:00.000000,stop_disable | 2016-06-03 19:49:00.000000 | stop_disable | 2 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 19:50:00.000000,stop_disable | 2016-06-03 19:50:00.000000 | stop_disable | 0 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 19:51:00.000000,stop_disable | 2016-06-03 19:51:00.000000 | stop_disable | 2 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 19:52:00.000000,stop_disable | 2016-06-03 19:52:00.000000 | stop_disable | 0 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 19:53:00.000000,stop_disable | 2016-06-03 19:53:00.000000 | stop_disable | 4 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 19:53:00.000000,walking | 2016-06-03 19:53:00.000000 | walking | 1 | 00:00:00.000000 | 00:00:00.000000 | 89 | 2834 | 1417.0 | ||
| 2016-06-03 19:57:00.000000,stop_disable | 2016-06-03 19:57:00.000000 | stop_disable | 1 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 19:58:00.000000,walking | 2016-06-03 19:58:00.000000 | walking | 2 | 00:00:00.000000 | 00:00:00.000000 | 89 | 2886 | 1443.0 | ||
| 2016-06-03 20:02:00.000000,stop_disable | 2016-06-03 20:02:00.000000 | stop_disable | 4 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 20:02:48.000000,walking | 2016-06-03 20:02:48.000000 | walking | 3 | 00:00:00.000000 | 00:00:00.000000 | 90 | 3114 | 1557.0 | ||
| 2016-06-03 20:03:48.000000,running | 2016-06-03 20:03:48.000000 | running | 5 | 00:00:00.000000 | 00:00:00.000000 | 4 | 152 | 76.0 | ||
| 2016-06-03 20:05:48.000000,generic | 2016-06-03 20:05:48.000000 | generic | 0 | 00:00:00.000000 | 00:00:00.000000 | 43 | 0.0 | |||
| 2016-06-03 20:11:00.000000,walking | 2016-06-03 20:11:00.000000 | walking | 2 | 00:00:00.000000 | 00:00:00.000000 | 101 | 3555 | 1777.5 | ||
| 2016-06-03 20:14:00.000000,generic | 2016-06-03 20:14:00.000000 | generic | 0 | 00:00:00.000000 | 00:00:00.000000 | 53 | 0.0 | |||
| 2016-06-03 20:15:00.000000,generic | 2016-06-03 20:15:00.000000 | generic | 0 | 00:00:00.000000 | 00:00:00.000000 | 56 | 0.0 | |||
| 2016-06-03 20:16:00.000000,generic | 2016-06-03 20:16:00.000000 | generic | 0 | 20:16:00.000000 | 0.0 | 00:15:16.000000 | 58 | 0.0 | ||
| 2016-06-03 20:16:00.000000,running | 2016-06-03 20:16:00.000000 | running | 20:16:00.000000 | 175.32 | 00:01:36.000000 | 4 | 152 | 76.0 | ||
| 2016-06-03 20:16:00.000000,walking | 2016-06-03 20:16:00.000000 | walking | 20:16:00.000000 | 2733.41 | 00:38:44.000000 | 101 | 3555 | 1777.5 | ||
| 2016-06-03 20:21:00.000000,stop_disable | 2016-06-03 20:21:00.000000 | stop_disable | 6 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 20:25:00.000000,walking | 2016-06-03 20:25:00.000000 | walking | 2 | 00:00:00.000000 | 00:00:00.000000 | 109 | 3825 | 1912.5 | ||
| 2016-06-03 20:27:00.000000,stop_disable | 2016-06-03 20:27:00.000000 | stop_disable | 5 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 2016-06-03 20:28:00.000000,generic | 2016-06-03 20:28:00.000000 | generic | 0 | 00:00:00.000000 | 00:00:00.000000 | 61 | 0.0 | |||
| 2016-06-03 20:32:00.000000,stop_disable | 2016-06-03 20:32:00.000000 | stop_disable | 5 | 00:00:00.000000 | 00:00:00.000000 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE monitoring ( timestamp DATETIME NOT NULL, activity_type VARCHAR(17) NOT NULL, intensity INTEGER, duration TIME NOT NULL, distance FLOAT, cum_active_time TIME NOT NULL, active_calories INTEGER, steps INTEGER, strokes INTEGER, cycles FLOAT, PRIMARY KEY (timestamp, activity_type) );