walking_activities_view (view)
73 rows
This data as json, CSV (advanced)
Suggested facets: name, training_effect, anaerobic_training_effect, heart_rate_zone_two_time, heart_rate_zone_three_time, heart_rate_zone_four_time, heart_rate_zone_five_time, start_time (date), stop_time (date)
| activity_id | name | description | start_time | stop_time | elapsed_time | distance | steps | avg_pace | avg_moving_pace | max_pace | avg_steps_per_min | max_steps_per_min | avg_hr | max_hr | calories | avg_temperature | avg_speed | max_speed | avg_step_length | vo2_max | training_effect | anaerobic_training_effect | heart_rate_zone_one_time | heart_rate_zone_two_time | heart_rate_zone_three_time | heart_rate_zone_four_time | heart_rate_zone_five_time | start_loc | stop_loc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24988496262 | København Gang | 2026-11-06 17:09:42.000000 | 2026-11-06 17:09:42.000000 | 00:28:10.750000 | 2.1 | 1278 | 00:13:20.000000 | 00:17:31.181866 | 00:03:56.071766 | 30.0 | 188.0 | 87 | 120 | 114 | 127.0 | 4.5 | 15.2 | 0.3 | 0.0 | 00:04:06.001000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.705067496746779,12.556783044710755&z=13 | http://maps.google.com/?ie=UTF8&q=55.704934978857637,12.556849932298064&z=13 | |||
| 24976274811 | København Gang | 2026-11-05 15:46:31.000000 | 2026-11-05 15:46:31.000000 | 00:19:05.722000 | 1.4 | 1924 | 00:13:20.640512 | 00:19:37.511354 | 00:09:52.066311 | 96.0 | 194.0 | 76 | 87 | 70 | 127.0 | 4.5 | 6.1 | 0.1 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.705510228872299,12.574027301743627&z=13 | http://maps.google.com/?ie=UTF8&q=55.704953502863646,12.55699678324163&z=13 | |||
| 24964920646 | København Gang | 2026-11-04 15:12:34.000000 | 2026-11-04 15:12:34.000000 | 01:23:33.964000 | 5.1 | 1160 | 00:13:38.330606 | 00:16:57.720008 | 00:03:51.000231 | 14.0 | 172.0 | 85 | 126 | 260 | 127.0 | 4.4 | 15.6 | 0.5 | 0.0 | 00:03:52.998000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704820565879345,12.557073980569839&z=13 | http://maps.google.com/?ie=UTF8&q=55.704688969999552,12.556915646418929&z=13 | |||
| 24883099464 | Copenhagen Walking | 2026-10-28 16:18:07.000000 | 2026-10-28 16:18:07.000000 | 00:43:28.211000 | 3.6 | 4508 | 00:11:57.875090 | 00:18:16.723611 | 00:04:45.795942 | 102.0 | 186.0 | 83 | 119 | 176 | 127.0 | 5.0 | 12.6 | 0.4 | 0.0 | 00:00:35.003000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704702045768499,12.55739307962358&z=13 | http://maps.google.com/?ie=UTF8&q=55.705018797889352,12.556863594800234&z=13 | |||
| 24804768272 | Copenhagen Walking | 2026-10-21 17:00:19.000000 | 2026-10-21 17:00:19.000000 | 01:20:00.400000 | 3.6 | 1128 | 00:13:49.187396 | 00:19:03.133439 | 00:05:41.296928 | 26.0 | 206.0 | 94 | 117 | 207 | 127.0 | 4.3 | 10.5 | 0.5 | 0.0 | 00:09:00.976000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.705054588615894,12.556918328627944&z=13 | http://maps.google.com/?ie=UTF8&q=55.704908072948456,12.556898044422269&z=13 | |||
| 24780230837 | Copenhagen Walking | 2026-10-19 16:41:02.000000 | 2026-10-19 16:41:02.000000 | 01:13:39.915000 | 5.7 | 2240 | 00:12:50.416025 | 00:17:59.134731 | 00:04:14.582485 | 26.0 | 230.0 | 81 | 99 | 291 | 127.0 | 4.7 | 14.1 | 0.5 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704127382487059,12.557239942252636&z=13 | http://maps.google.com/?ie=UTF8&q=55.704909916967154,12.556898966431618&z=13 | |||
| 24776927685 | Copenhagen Walking | 2026-10-19 12:19:49.000000 | 2026-10-19 12:19:49.000000 | 00:25:05.340000 | 2.2 | 826 | 00:08:38.403318 | 00:12:34.904308 | 00:04:59.401198 | 50.0 | 140.0 | 69 | 87 | 47 | 127.0 | 6.9 | 12.0 | 0.1 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.714845657348633,12.575552137568593&z=13 | http://maps.google.com/?ie=UTF8&q=55.704838838428259,12.556961076334119&z=13 | |||
| 24776476629 | Copenhagen Walking | 2026-10-19 11:40:13.000000 | 2026-10-19 11:40:13.000000 | 00:16:08.066000 | 1.4 | 52 | 00:11:14.763833 | 00:17:01.681237 | 00:05:21.853878 | 16.0 | 188.0 | 80 | 92 | 69 | 127.0 | 5.3 | 11.2 | 0.2 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.70470942184329,12.556568551808596&z=13 | http://maps.google.com/?ie=UTF8&q=55.709096090868115,12.576396195217967&z=13 | |||
| 24767033647 | Copenhagen Walking | 2026-10-18 11:39:18.000000 | 2026-10-18 11:39:18.000000 | 02:06:43.356000 | 8.2 | 5666 | 00:13:09.889415 | 00:17:05.072019 | 00:03:26.100577 | 56.0 | 200.0 | 76 | 106 | 384 | 127.0 | 4.6 | 17.5 | 0.5 | 0.0 | 00:01:20.002000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704703303053975,12.557313032448292&z=13 | http://maps.google.com/?ie=UTF8&q=55.704914107918739,12.556727975606918&z=13 | |||
| 24746912278 | Copenhagen Walking | 2026-10-16 17:15:07.000000 | 2026-10-16 17:15:07.000000 | 00:54:45.775000 | 3.7 | 4554 | 00:14:37.963126 | 00:21:13.296305 | 00:03:48.519196 | 66.0 | 126.0 | 85 | 117 | 193 | 127.0 | 4.1 | 15.8 | 0.4 | 0.0 | 00:01:11.596000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704955263063312,12.557023940607905&z=13 | http://maps.google.com/?ie=UTF8&q=55.704638678580523,12.556951688602567&z=13 | |||
| 24722539590 | Copenhagen Walking | 2026-10-14 16:25:53.000000 | 2026-10-14 16:25:53.000000 | 00:43:33.912000 | 3.5 | 2196 | 00:12:26.268657 | 00:17:51.232557 | 00:04:17.599176 | 28.0 | 168.0 | 92 | 103 | 187 | 127.0 | 4.8 | 14.0 | 0.5 | 0.0 | 00:00:27.003000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704870773479343,12.557025700807571&z=13 | http://maps.google.com/?ie=UTF8&q=55.704870102927089,12.556859822943807&z=13 | |||
| 24708962114 | Copenhagen Walking | 2026-10-13 14:43:29.000000 | 2026-10-13 14:43:29.000000 | 00:41:23.082000 | 3.1 | 3226 | 00:13:33.669650 | 00:18:44.578617 | 00:03:06.081131 | 68.0 | 128.0 | 82 | 122 | 158 | 127.0 | 4.4 | 19.3 | 0.3 | 0.0 | 00:02:16.664000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704876808449626,12.556726466864347&z=13 | http://maps.google.com/?ie=UTF8&q=55.704836659133434,12.556937020272017&z=13 | |||
| 24687557557 | Copenhagen Walking | 2026-10-11 16:13:52.000000 | 2026-10-11 16:13:52.000000 | 00:54:38.804000 | 3.8 | 1876 | 00:14:03.881857 | 00:19:39.092288 | 00:05:53.731871 | 40.0 | 142.0 | 80 | 92 | 194 | 127.0 | 4.3 | 10.2 | 0.4 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704872030764818,12.556838449090719&z=13 | http://maps.google.com/?ie=UTF8&q=55.704930117353797,12.556759575381875&z=13 | |||
| 24666569629 | Copenhagen Walking | 2026-10-09 21:04:37.000000 | 2026-10-09 21:04:37.000000 | 00:24:39.364000 | 1.8 | 2462 | 00:13:33.669650 | 00:19:38.578945 | 00:06:47.497963 | 92.0 | 126.0 | 93 | 107 | 99 | 127.0 | 4.4 | 8.8 | 0.3 | 0.0 | 00:03:50.829000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.706047005951405,12.578134015202522&z=13 | http://maps.google.com/?ie=UTF8&q=55.705132372677326,12.556809866800904&z=13 | |||
| 24666569187 | Copenhagen Walking | 2026-10-09 16:46:58.000000 | 2026-10-09 16:46:58.000000 | 00:31:58.047000 | 2.0 | 2850 | 00:15:55.109838 | 00:20:24.186419 | 00:07:50.145745 | 82.0 | 224.0 | 95 | 111 | 125 | 127.0 | 3.8 | 7.7 | 0.3 | 0.0 | 00:01:42.995000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704748230054975,12.557091750204563&z=13 | http://maps.google.com/?ie=UTF8&q=55.705968467518687,12.578267622739077&z=13 | |||
| 24636954598 | Copenhagen Walking | 2026-10-07 10:49:22.000000 | 2026-10-07 10:49:22.000000 | 00:23:19.429000 | 1.5 | 592 | 00:15:56.022945 | 00:10:47.855797 | 00:06:14.672162 | 12.0 | 152.0 | 82 | 101 | 78 | 127.0 | 3.8 | 9.6 | 0.2 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.696902517229319,12.568727927282453&z=13 | http://maps.google.com/?ie=UTF8&q=55.704681593924761,12.556861583143473&z=13 | |||
| 24635620194 | Copenhagen Walking | 2026-10-07 07:53:16.000000 | 2026-10-07 07:53:16.000000 | 00:18:07.227000 | 1.3 | 1270 | 00:13:29.061489 | 00:20:40.591600 | 00:08:04.966052 | 60.0 | 130.0 | 96 | 107 | 70 | 127.0 | 4.4 | 7.4 | 0.2 | 0.0 | 00:02:53.003000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.70490094833076,12.556809280067682&z=13 | http://maps.google.com/?ie=UTF8&q=55.696985330432653,12.568798586726189&z=13 | |||
| 24606200611 | Copenhagen Walking | 2026-10-04 17:59:13.000000 | 2026-10-04 17:59:13.000000 | 01:10:30.185000 | 3.1 | 2868 | 00:19:43.431953 | 00:10:42.412814 | 00:06:12.162263 | 38.0 | 158.0 | 74 | 92 | 171 | 127.0 | 3.0 | 9.7 | 0.2 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.694096423685551,12.538532456383109&z=13 | http://maps.google.com/?ie=UTF8&q=55.704862726852298,12.556798551231623&z=13 | |||
| 24603334109 | Copenhagen Walking | 2026-10-04 15:16:06.000000 | 2026-10-04 15:16:06.000000 | 00:29:13.201000 | 2.3 | 640 | 00:12:52.200772 | 00:15:35.797102 | 00:04:45.062714 | 14.0 | 186.0 | 76 | 88 | 101 | 127.0 | 4.7 | 12.6 | 0.2 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704908072948456,12.556972224265337&z=13 | http://maps.google.com/?ie=UTF8&q=55.694584334269166,12.538082934916019&z=13 | |||
| 24580267020 | Copenhagen Walking | 2026-10-02 16:55:09.000000 | 2026-10-02 16:55:09.000000 | 01:11:16.210000 | 3.3 | 1584 | 00:14:51.265597 | 00:14:56.754895 | 00:04:14.582485 | 22.0 | 142.0 | 77 | 95 | 150 | 127.0 | 4.0 | 14.1 | 0.2 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704912096261978,12.556882034987211&z=13 | http://maps.google.com/?ie=UTF8&q=55.704891812056303,12.556687658652663&z=13 | |||
| 24553755285 | Copenhagen Walking | 2026-09-30 13:16:21.000000 | 2026-09-30 13:16:21.000000 | 01:14:09.095000 | 5.4 | 2390 | 00:13:19.360512 | 00:14:21.069659 | 00:04:14.582485 | 28.0 | 166.0 | 92 | 122 | 334 | 127.0 | 4.5 | 14.1 | 0.9 | 0.0 | 00:13:00.813000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704675056040287,12.557456865906715&z=13 | http://maps.google.com/?ie=UTF8&q=55.704821404069662,12.556919837370515&z=13 | |||
| 24526882611 | Copenhagen Walking | 2026-09-28 11:47:18.000000 | 2026-09-28 11:47:18.000000 | 00:39:11.613000 | 2.8 | 790 | 00:10:41.025641 | 00:16:12.262998 | 00:06:32.618767 | 40.0 | 200.0 | 89 | 106 | 145 | 127.0 | 5.6 | 9.2 | 0.5 | 0.0 | 00:00:11.866000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.70271972566843,12.560946252197027&z=13 | http://maps.google.com/?ie=UTF8&q=55.704896170645952,12.556857392191887&z=13 | |||
| 24517046188 | Copenhagen Walking | 2026-09-27 12:48:06.000000 | 2026-09-27 12:48:06.000000 | 01:37:19.721000 | 5.2 | 1006 | 00:12:32.445448 | 00:17:06.556942 | 00:02:33.115909 | 12.0 | 230.0 | 86 | 108 | 272 | 127.0 | 4.8 | 23.5 | 0.6 | 0.0 | 00:02:47.516000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704731214791536,12.557298112660646&z=13 | http://maps.google.com/?ie=UTF8&q=55.704796677455306,12.556934086605906&z=13 | |||
| 24504422725 | Copenhagen Walking | 2026-09-26 13:28:33.000000 | 2026-09-26 13:28:33.000000 | 00:45:59.673000 | 3.1 | 1916 | 00:14:42.612533 | 00:15:41.049684 | 00:05:38.066261 | 38.0 | 128.0 | 75 | 102 | 138 | 127.0 | 4.1 | 10.6 | 0.2 | 0.0 | 00:00:26.999000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704804472625256,12.556999130174518&z=13 | http://maps.google.com/?ie=UTF8&q=55.707488106563687,12.561855269595981&z=13 | |||
| 24495013958 | Copenhagen Walking | 2026-09-25 16:50:43.000000 | 2026-09-25 16:50:43.000000 | 00:46:51.764000 | 3.2 | 3188 | 00:14:34.125874 | 00:21:32.550274 | 00:09:52.066311 | 66.0 | 208.0 | 73 | 90 | 157 | 127.0 | 4.1 | 6.1 | 0.2 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704694166779518,12.557251090183854&z=13 | http://maps.google.com/?ie=UTF8&q=55.704733645543456,12.55690005607903&z=13 | |||
| 24478698599 | Copenhagen Walking | 2026-09-24 09:36:44.000000 | 2026-09-24 09:36:44.000000 | 00:23:35.342000 | 1.6 | 1026 | 00:14:38.734622 | 00:19:42.430009 | 00:06:50.677618 | 40.0 | 128.0 | 76 | 100 | 88 | 127.0 | 4.1 | 8.8 | 0.2 | 0.0 | 00:00:04.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.695627545937896,12.565534505993128&z=13 | http://maps.google.com/?ie=UTF8&q=55.704894913360477,12.557001225650311&z=13 | |||
| 24477959462 | Copenhagen Walking | 2026-09-24 08:08:00.000000 | 2026-09-24 08:08:00.000000 | 00:14:25.558000 | 1.3 | 1774 | 00:10:59.630607 | 00:16:24.529613 | 00:07:12.152118 | 120.0 | 144.0 | 89 | 101 | 69 | 127.0 | 5.5 | 8.3 | 0.2 | 0.0 | 00:00:06.657000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704700788483024,12.557045230641961&z=13 | http://maps.google.com/?ie=UTF8&q=55.697028329595923,12.568486696109176&z=13 | |||
| 24468571764 | Copenhagen Walking | 2026-09-23 13:25:12.000000 | 2026-09-23 13:25:12.000000 | 00:56:45.993000 | 1.1 | 130 | 00:30:58.736059 | 00:20:47.402248 | 00:06:47.497963 | 4.0 | 120.0 | 73 | 120 | 88 | 127.0 | 1.9 | 8.8 | 1.2 | 0.1 | 00:00:07.691000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.705084428191185,12.556663854047656&z=13 | http://maps.google.com/?ie=UTF8&q=55.703645506873727,12.548752343282104&z=13 | |||
| 24441973252 | Copenhagen Walking | 2026-09-21 11:59:15.000000 | 2026-09-21 11:59:15.000000 | 01:21:33.191000 | 2.9 | 2496 | 00:18:23.752759 | 00:18:00.312468 | 00:04:07.524752 | 40.0 | 224.0 | 78 | 121 | 188 | 127.0 | 3.3 | 14.5 | 0.3 | 0.0 | 00:01:11.001000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704807741567493,12.557015055790544&z=13 | http://maps.google.com/?ie=UTF8&q=55.704792737960815,12.556901732459664&z=13 | |||
| 24432408280 | Copenhagen Walking | 2026-09-20 15:09:11.000000 | 2026-09-20 15:09:11.000000 | 00:13:45.235000 | 0.8 | 1246 | 00:16:57.293998 | 00:22:24.640484 | 00:06:58.585182 | 66.0 | 110.0 | 80 | 91 | 44 | 127.0 | 3.5 | 8.6 | 0.1 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.705237397924066,12.556874910369515&z=13 | http://maps.google.com/?ie=UTF8&q=55.704930787906051,12.556973565369844&z=13 | |||
| 24406708465 | Copenhagen Walking | 2026-09-18 13:20:33.000000 | 2026-09-18 13:20:33.000000 | 00:13:44.573000 | 1.4 | 1136 | 00:09:32.409845 | 00:13:27.817344 | 00:04:39.095730 | 76.0 | 158.0 | 113 | 123 | 97 | 127.0 | 6.3 | 12.9 | 0.5 | 0.0 | 00:13:11.976000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.694750631228089,12.549502188339829&z=13 | http://maps.google.com/?ie=UTF8&q=55.704802544787526,12.556627057492733&z=13 | |||
| 24388389042 | Copenhagen Walking | 2026-09-16 20:00:33.000000 | 2026-09-16 20:00:33.000000 | 00:14:32.868000 | 1.5 | 1892 | 00:09:35.043128 | 00:15:17.153293 | 00:05:07.125307 | 126.0 | 194.0 | 102 | 112 | 78 | 127.0 | 6.3 | 11.7 | 0.3 | 0.0 | 00:09:59.983000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704756863415241,12.557020084932446&z=13 | http://maps.google.com/?ie=UTF8&q=55.69686739705503,12.567812874913216&z=13 | |||
| 24386540921 | Copenhagen Walking | 2026-09-16 19:07:07.000000 | 2026-09-16 19:07:07.000000 | 00:14:30.435000 | 1.4 | 1758 | 00:10:19.195046 | 00:16:16.761958 | 00:04:48.101412 | 122.0 | 130.0 | 96 | 107 | 72 | 127.0 | 5.8 | 12.5 | 0.2 | 0.0 | 00:02:26.002000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.694945845752955,12.566529856994748&z=13 | http://maps.google.com/?ie=UTF8&q=55.704828277230263,12.556889411062002&z=13 | |||
| 24378468017 | Copenhagen Walking | 2026-09-15 14:17:52.000000 | 2026-09-15 14:17:52.000000 | 00:06:13.034000 | 0.1 | 136 | 00:43:51.578947 | 00:15:53.752705 | 00:03:39.154065 | 88.0 | 84 | 96 | 26 | 127.0 | 1.4 | 16.4 | 0.1 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.695549929514527,12.567412974312902&z=13 | http://maps.google.com/?ie=UTF8&q=55.695909932255745,12.566933277994394&z=13 | ||||
| 24332145666 | København Gang | 2026-09-12 11:50:50.000000 | 2026-09-12 11:50:50.000000 | 01:25:43.118000 | 3.1 | 4054 | 00:19:12.073733 | 00:20:45.529758 | 00:04:42.007896 | 54.0 | 158.0 | 70 | 100 | 166 | 127.0 | 3.1 | 12.8 | 0.2 | 0.0 | 00:00:03.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704753007739782,12.556784218177199&z=13 | http://maps.google.com/?ie=UTF8&q=55.704910922795534,12.556888908147812&z=13 | |||
| 24319713539 | København Gang | 2026-09-11 11:36:37.000000 | 2026-09-11 11:36:37.000000 | 01:05:26.210000 | 1.9 | 2476 | 00:29:48.908766 | 00:20:31.266827 | 00:10:45.577792 | 36.0 | 158.0 | 68 | 84 | 135 | 127.0 | 2.0 | 5.6 | 0.1 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.69577481597662,12.565264105796814&z=13 | http://maps.google.com/?ie=UTF8&q=55.704659130424261,12.556711798533797&z=13 | |||
| 24318713680 | København Gang | 2026-09-11 10:23:22.000000 | 2026-09-11 10:23:22.000000 | 00:23:33.443000 | 1.6 | 2156 | 00:14:59.280576 | 00:21:02.507833 | 00:05:45.661943 | 84.0 | 118.0 | 79 | 90 | 83 | 127.0 | 4.0 | 10.4 | 0.1 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704448912292719,12.557508749887347&z=13 | http://maps.google.com/?ie=UTF8&q=55.695851258933544,12.564853643998504&z=13 | |||
| 23477584167 | København Gang | 2026-07-04 16:26:25.000000 | 2026-07-04 16:26:25.000000 | 00:07:08.329000 | 0.6 | 700 | 00:11:52.250712 | 00:13:36.341738 | 00:07:56.417342 | 90.0 | 134.0 | 106 | 115 | 42 | 127.0 | 5.1 | 7.6 | 0.2 | 0.0 | 00:04:20.330000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.706852171570063,12.560295900329947&z=13 | http://maps.google.com/?ie=UTF8&q=55.704861637204886,12.556769633665681&z=13 | |||
| 23466491423 | København Gang | 2026-07-03 17:08:54.000000 | 2026-07-03 17:08:54.000000 | 00:34:09.823000 | 2.6 | 3608 | 00:12:58.210117 | 00:20:21.357109 | 00:09:24.015792 | 102.0 | 198.0 | 89 | 103 | 132 | 127.0 | 4.6 | 6.4 | 0.3 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704806316643953,12.557214628905058&z=13 | http://maps.google.com/?ie=UTF8&q=55.704900696873665,12.556855548173189&z=13 | |||
| 23419128666 | København Gang | 2026-06-29 16:24:01.000000 | 2026-06-29 16:24:01.000000 | 00:48:35.677000 | 3.0 | 2318 | 00:16:13.709834 | 00:19:40.123353 | 00:02:31.377536 | 30.0 | 158.0 | 71 | 91 | 150 | 127.0 | 3.7 | 23.8 | 0.1 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704572461545467,12.556792935356498&z=13 | http://maps.google.com/?ie=UTF8&q=55.704875215888023,12.556509124115109&z=13 | |||
| 23366283352 | København Gang | 2026-06-24 18:49:56.000000 | 2026-06-24 18:49:56.000000 | 00:29:15.528000 | 2.3 | 3076 | 00:12:38.725341 | 00:19:10.828726 | 00:04:18.866166 | 80.0 | 176.0 | 78 | 102 | 116 | 127.0 | 4.7 | 13.9 | 0.2 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704830372706056,12.556952275335789&z=13 | http://maps.google.com/?ie=UTF8&q=55.704889632761478,12.556823696941137&z=13 | |||
| 23306632515 | Copenhagen Walking | 2026-06-19 15:38:35.000000 | 2026-06-19 15:38:35.000000 | 00:40:17.646000 | 2.6 | 3086 | 00:15:21.658986 | 00:19:56.034278 | 00:05:51.370344 | 42.0 | 166.0 | 81 | 96 | 139 | 127.0 | 3.9 | 10.2 | 0.2 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704681426286697,12.556758150458336&z=13 | http://maps.google.com/?ie=UTF8&q=55.704881921410561,12.556599229574203&z=13 | |||
| 23297147633 | Copenhagen Walking | 2026-06-18 19:14:35.000000 | 2026-06-18 19:14:35.000000 | 00:03:29.786000 | 0.4 | 434 | 00:09:30.125428 | 00:14:56.802106 | 00:05:41.296928 | 110.0 | 174.0 | 115 | 136 | 28 | 127.0 | 6.3 | 10.5 | 0.2 | 0.0 | 00:03:27.484000 | 00:00:02.302000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.70345507003367,12.56979008205235&z=13 | http://maps.google.com/?ie=UTF8&q=55.705074369907379,12.565275505185127&z=13 | |||
| 23201312753 | København Gang | 2026-06-10 17:34:22.000000 | 2026-06-10 17:34:22.000000 | 00:06:38.281000 | 0.5 | 550 | 00:14:28.809731 | 00:14:55.504361 | 00:07:17.445319 | 70.0 | 130.0 | 100 | 112 | 36 | 127.0 | 4.1 | 8.2 | 0.1 | 0.0 | 00:03:29.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.708016166463494,12.55722644738853&z=13 | http://maps.google.com/?ie=UTF8&q=55.704920226708055,12.556899720802903&z=13 | |||
| 23152406015 | København Gang | 2026-06-06 15:41:02.000000 | 2026-06-06 15:41:02.000000 | 00:37:47.415000 | 2.9 | 3544 | 00:12:10.994152 | 00:17:36.350731 | 00:03:50.467850 | 88.0 | 174.0 | 85 | 125 | 148 | 127.0 | 4.9 | 15.6 | 0.6 | 0.0 | 00:02:23.373000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704680001363158,12.556710122153163&z=13 | http://maps.google.com/?ie=UTF8&q=55.704848561435938,12.556731831282377&z=13 | |||
