steps_activities_view (view)
188 rows
This data as json, CSV (advanced)
Suggested facets: sport, sub_sport, type, course_id, avg_temperature, vo2_max, start_time (date), stop_time (date)
| activity_id | name | description | sport | sub_sport | type | course_id | start_time | stop_time | elapsed_time | distance | steps | avg_pace | avg_moving_pace | max_pace | avg_steps_per_min | max_steps_per_min | avg_hr | max_hr | calories | avg_temperature | avg_speed | max_speed | avg_step_length | vo2_max | training_effect | anaerobic_training_effect | heart_rate_zone_one_time | heart_rate_zone_two_time | heart_rate_zone_three_time | heart_rate_zone_four_time | heart_rate_zone_five_time | start_loc | stop_loc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24994089730 | København Løb | running | generic | uncategorized | 2026-11-07 08:52:16.000000 | 2026-11-07 08:52:16.000000 | 00:40:44.227000 | 6.6 | 4408 | 00:03:40.070423 | 00:05:50.105265 | 00:00:44.157909 | 178.0 | 204.0 | 152 | 173 | 314 | 15.0 | 16.4 | 81.5 | 1467.5 | 66.0 | 3.3 | 1.7 | 00:02:16.342000 | 00:01:33.000000 | 00:15:26.142000 | 00:03:22.985000 | 00:01:05.424000 | http://maps.google.com/?ie=UTF8&q=55.705034723505378,12.557118572294712&z=13 | http://maps.google.com/?ie=UTF8&q=55.704907905310392,12.556862086057663&z=13 | ||
| 24988496262 | København Gang | walking | generic | uncategorized | 2026-11-06 17:09:42.000000 | 2026-11-06 17:09:42.000000 | 00:28:10.750000 | 2.1 | 1278 | 00:13:20.000000 | 00:17:31.181866 | 00:03:56.071766 | 30.0 | 188.0 | 87 | 120 | 114 | 127.0 | 4.5 | 15.2 | 0.3 | 0.0 | 00:04:06.001000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.705067496746779,12.556783044710755&z=13 | http://maps.google.com/?ie=UTF8&q=55.704934978857637,12.556849932298064&z=13 | ||||
| 24976274811 | København Gang | walking | generic | uncategorized | 2026-11-05 15:46:31.000000 | 2026-11-05 15:46:31.000000 | 00:19:05.722000 | 1.4 | 1924 | 00:13:20.640512 | 00:19:37.511354 | 00:09:52.066311 | 96.0 | 194.0 | 76 | 87 | 70 | 127.0 | 4.5 | 6.1 | 0.1 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.705510228872299,12.574027301743627&z=13 | http://maps.google.com/?ie=UTF8&q=55.704953502863646,12.55699678324163&z=13 | ||||
| 24964920646 | København Gang | walking | generic | uncategorized | 2026-11-04 15:12:34.000000 | 2026-11-04 15:12:34.000000 | 01:23:33.964000 | 5.1 | 1160 | 00:13:38.330606 | 00:16:57.720008 | 00:03:51.000231 | 14.0 | 172.0 | 85 | 126 | 260 | 127.0 | 4.4 | 15.6 | 0.5 | 0.0 | 00:03:52.998000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704820565879345,12.557073980569839&z=13 | http://maps.google.com/?ie=UTF8&q=55.704688969999552,12.556915646418929&z=13 | ||||
| 24954751787 | København Løb | running | generic | uncategorized | 2026-11-03 17:17:57.000000 | 2026-11-03 17:17:57.000000 | 01:52:57.343000 | 16.3 | 12468 | 00:04:28.168410 | 00:07:00.594133 | 00:02:29.902563 | 168.0 | 234.0 | 135 | 179 | 802 | 14.0 | 13.4 | 24.0 | 1293.0 | 65.0 | 3.5 | 2.2 | 00:29:54.455000 | 00:11:17.444000 | 00:23:51.119000 | 00:02:18.453000 | 00:01:45.314000 | http://maps.google.com/?ie=UTF8&q=55.704833054915071,12.556914137676358&z=13 | http://maps.google.com/?ie=UTF8&q=55.704753343015909,12.556932577863336&z=13 | ||
| 24915497599 | Frederikshavn Løb | running | generic | uncategorized | 527798892 | 2026-10-31 10:57:36.000000 | 2026-10-31 10:57:36.000000 | 01:44:35.529000 | 19.1 | 13866 | 00:04:12.143217 | 00:06:38.038828 | 00:02:32.881822 | 170.0 | 220.0 | 160 | 182 | 1056 | 18.0 | 14.3 | 23.5 | 1365.4 | 65.0 | 5.0 | 3.8 | 00:06:01.965000 | 00:05:33.603000 | 00:26:36.049000 | 00:08:19.841000 | 00:33:33.911000 | http://maps.google.com/?ie=UTF8&q=57.278452226892114,10.534353358671069&z=13 | http://maps.google.com/?ie=UTF8&q=57.334564793854952,10.522869313135743&z=13 | |
| 24906344075 | Frederikshavn - Base | running | generic | uncategorized | 2026-10-30 16:10:01.000000 | 2026-10-30 16:10:01.000000 | 00:30:27.839000 | 6.3 | 5108 | 00:04:45.306705 | 00:07:38.356070 | 00:03:32.224109 | 168.0 | 208.0 | 139 | 158 | 349 | 19.0 | 12.6 | 17.0 | 1234.2 | 66.0 | 2.9 | 0.0 | 00:01:52.000000 | 00:19:11.996000 | 00:08:40.974000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=57.334552304819226,10.522818434983492&z=13 | http://maps.google.com/?ie=UTF8&q=57.334973076358438,10.5243756249547&z=13 | ||
| 24883099464 | Copenhagen Walking | walking | generic | uncategorized | 2026-10-28 16:18:07.000000 | 2026-10-28 16:18:07.000000 | 00:43:28.211000 | 3.6 | 4508 | 00:11:57.875090 | 00:18:16.723611 | 00:04:45.795942 | 102.0 | 186.0 | 83 | 119 | 176 | 127.0 | 5.0 | 12.6 | 0.4 | 0.0 | 00:00:35.003000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704702045768499,12.55739307962358&z=13 | http://maps.google.com/?ie=UTF8&q=55.705018797889352,12.556863594800234&z=13 | ||||
| 24872414737 | Copenhagen Running | running | generic | uncategorized | 2026-10-27 17:18:16.000000 | 2026-10-27 17:18:16.000000 | 01:47:13.646000 | 15.2 | 12456 | 00:04:40.977803 | 00:07:29.312688 | 00:02:33.115909 | 172.0 | 236.0 | 143 | 186 | 848 | 20.0 | 12.8 | 23.5 | 1200.5 | 66.0 | 4.0 | 2.6 | 00:11:06.660000 | 00:24:06.050000 | 00:23:49.486000 | 00:04:28.230000 | 00:06:35.621000 | http://maps.google.com/?ie=UTF8&q=55.704670865088701,12.556775836274028&z=13 | http://maps.google.com/?ie=UTF8&q=55.704847136512399,12.55688488483429&z=13 | ||
| 24857876497 | Copenhagen - Base | running | generic | uncategorized | 2026-10-26 15:13:52.000000 | 2026-10-26 15:13:52.000000 | 00:32:31.802000 | 7.1 | 5282 | 00:04:12.079657 | 00:06:43.985314 | 00:02:23.864192 | 176.0 | 230.0 | 153 | 171 | 392 | 19.0 | 14.3 | 25.0 | 1322.9 | 66.0 | 3.6 | 1.6 | 00:01:20.434000 | 00:03:38.033000 | 00:18:40.104000 | 00:05:20.481000 | 00:00:43.974000 | http://maps.google.com/?ie=UTF8&q=55.704851327463985,12.556691011413932&z=13 | http://maps.google.com/?ie=UTF8&q=55.704928860068321,12.556909695267677&z=13 | ||
| 24846852814 | Copenhagen - Base | running | generic | uncategorized | 2026-10-25 13:15:42.000000 | 2026-10-25 13:15:42.000000 | 00:51:23.972000 | 11.6 | 8810 | 00:04:18.331181 | 00:06:55.245334 | 00:03:36.076059 | 174.0 | 194.0 | 149 | 164 | 637 | 21.0 | 13.9 | 16.7 | 1308.0 | 66.0 | 4.0 | 0.0 | 00:01:03.505000 | 00:06:56.643000 | 00:41:43.954000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704719815403223,12.557090325281024&z=13 | http://maps.google.com/?ie=UTF8&q=55.705018127337098,12.556770136579871&z=13 | ||
| 24825862879 | Copenhagen Running | running | generic | uncategorized | 2026-10-23 16:02:58.000000 | 2026-10-23 16:02:58.000000 | 00:22:52.681000 | 5.4 | 3848 | 00:03:54.521576 | 00:06:15.371704 | 00:03:01.950509 | 180.0 | 208.0 | 156 | 180 | 285 | 17.0 | 15.4 | 19.8 | 1398.1 | 65.0 | 3.5 | 2.1 | 00:00:52.867000 | 00:06:47.807000 | 00:03:00.805000 | 00:03:40.815000 | 00:06:31.602000 | http://maps.google.com/?ie=UTF8&q=55.704826014116406,12.55690298974514&z=13 | http://maps.google.com/?ie=UTF8&q=55.704688299447298,12.556951604783535&z=13 | ||
| 24804768272 | Copenhagen Walking | walking | generic | uncategorized | 2026-10-21 17:00:19.000000 | 2026-10-21 17:00:19.000000 | 01:20:00.400000 | 3.6 | 1128 | 00:13:49.187396 | 00:19:03.133439 | 00:05:41.296928 | 26.0 | 206.0 | 94 | 117 | 207 | 127.0 | 4.3 | 10.5 | 0.5 | 0.0 | 00:09:00.976000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.705054588615894,12.556918328627944&z=13 | http://maps.google.com/?ie=UTF8&q=55.704908072948456,12.556898044422269&z=13 | ||||
| 24780230837 | Copenhagen Walking | walking | generic | uncategorized | 2026-10-19 16:41:02.000000 | 2026-10-19 16:41:02.000000 | 01:13:39.915000 | 5.7 | 2240 | 00:12:50.416025 | 00:17:59.134731 | 00:04:14.582485 | 26.0 | 230.0 | 81 | 99 | 291 | 127.0 | 4.7 | 14.1 | 0.5 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704127382487059,12.557239942252636&z=13 | http://maps.google.com/?ie=UTF8&q=55.704909916967154,12.556898966431618&z=13 | ||||
| 24776927685 | Copenhagen Walking | walking | generic | uncategorized | 2026-10-19 12:19:49.000000 | 2026-10-19 12:19:49.000000 | 00:25:05.340000 | 2.2 | 826 | 00:08:38.403318 | 00:12:34.904308 | 00:04:59.401198 | 50.0 | 140.0 | 69 | 87 | 47 | 127.0 | 6.9 | 12.0 | 0.1 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.714845657348633,12.575552137568593&z=13 | http://maps.google.com/?ie=UTF8&q=55.704838838428259,12.556961076334119&z=13 | ||||
| 24776476629 | Copenhagen Walking | walking | generic | uncategorized | 2026-10-19 11:40:13.000000 | 2026-10-19 11:40:13.000000 | 00:16:08.066000 | 1.4 | 52 | 00:11:14.763833 | 00:17:01.681237 | 00:05:21.853878 | 16.0 | 188.0 | 80 | 92 | 69 | 127.0 | 5.3 | 11.2 | 0.2 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.70470942184329,12.556568551808596&z=13 | http://maps.google.com/?ie=UTF8&q=55.709096090868115,12.576396195217967&z=13 | ||||
| 24767033647 | Copenhagen Walking | walking | generic | uncategorized | 2026-10-18 11:39:18.000000 | 2026-10-18 11:39:18.000000 | 02:06:43.356000 | 8.2 | 5666 | 00:13:09.889415 | 00:17:05.072019 | 00:03:26.100577 | 56.0 | 200.0 | 76 | 106 | 384 | 127.0 | 4.6 | 17.5 | 0.5 | 0.0 | 00:01:20.002000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704703303053975,12.557313032448292&z=13 | http://maps.google.com/?ie=UTF8&q=55.704914107918739,12.556727975606918&z=13 | ||||
| 24755660948 | Copenhagen - Base | running | generic | uncategorized | 2026-10-17 13:35:36.000000 | 2026-10-17 13:35:36.000000 | 00:35:16.391000 | 8.2 | 6052 | 00:04:13.549696 | 00:06:46.805138 | 00:03:34.362272 | 174.0 | 192.0 | 146 | 174 | 429 | 21.0 | 14.2 | 16.8 | 1329.6 | 65.0 | 3.6 | 0.1 | 00:06:15.223000 | 00:06:37.695000 | 00:18:11.901000 | 00:02:40.468000 | 00:00:19.977000 | http://maps.google.com/?ie=UTF8&q=55.70465762168169,12.556761084124446&z=13 | http://maps.google.com/?ie=UTF8&q=55.704787038266659,12.556945821270347&z=13 | ||
| 24746912278 | Copenhagen Walking | walking | generic | uncategorized | 2026-10-16 17:15:07.000000 | 2026-10-16 17:15:07.000000 | 00:54:45.775000 | 3.7 | 4554 | 00:14:37.963126 | 00:21:13.296305 | 00:03:48.519196 | 66.0 | 126.0 | 85 | 117 | 193 | 127.0 | 4.1 | 15.8 | 0.4 | 0.0 | 00:01:11.596000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704955263063312,12.557023940607905&z=13 | http://maps.google.com/?ie=UTF8&q=55.704638678580523,12.556951688602567&z=13 | ||||
| 24736038559 | Copenhagen - Sprint | running | generic | uncategorized | 2026-10-15 17:25:04.000000 | 2026-10-15 17:25:04.000000 | 01:31:38.404000 | 15.4 | 11612 | 00:04:19.538022 | 00:06:54.920532 | 00:02:25.815106 | 172.0 | 204.0 | 156 | 181 | 871 | 20.0 | 13.9 | 24.7 | 1296.9 | 65.0 | 4.5 | 2.5 | 00:04:29.570000 | 00:13:53.679000 | 00:23:09.189000 | 00:09:18.095000 | 00:14:56.923000 | http://maps.google.com/?ie=UTF8&q=55.704669523984194,12.556831575930119&z=13 | http://maps.google.com/?ie=UTF8&q=55.704905642196536,12.556883711367846&z=13 | ||
| 24722539590 | Copenhagen Walking | walking | generic | uncategorized | 2026-10-14 16:25:53.000000 | 2026-10-14 16:25:53.000000 | 00:43:33.912000 | 3.5 | 2196 | 00:12:26.268657 | 00:17:51.232557 | 00:04:17.599176 | 28.0 | 168.0 | 92 | 103 | 187 | 127.0 | 4.8 | 14.0 | 0.5 | 0.0 | 00:00:27.003000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704870773479343,12.557025700807571&z=13 | http://maps.google.com/?ie=UTF8&q=55.704870102927089,12.556859822943807&z=13 | ||||
| 24708962114 | Copenhagen Walking | walking | generic | uncategorized | 2026-10-13 14:43:29.000000 | 2026-10-13 14:43:29.000000 | 00:41:23.082000 | 3.1 | 3226 | 00:13:33.669650 | 00:18:44.578617 | 00:03:06.081131 | 68.0 | 128.0 | 82 | 122 | 158 | 127.0 | 4.4 | 19.3 | 0.3 | 0.0 | 00:02:16.664000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704876808449626,12.556726466864347&z=13 | http://maps.google.com/?ie=UTF8&q=55.704836659133434,12.556937020272017&z=13 | ||||
| 24697448387 | Copenhagen - Base | running | generic | uncategorized | 2026-10-12 15:42:12.000000 | 2026-10-12 15:42:12.000000 | 00:46:01.759000 | 10.7 | 7734 | 00:04:07.463499 | 00:06:37.297234 | 00:02:53.430454 | 174.0 | 214.0 | 140 | 180 | 525 | 17.0 | 14.5 | 20.8 | 1371.0 | 66.0 | 3.5 | 2.2 | 00:07:15.576000 | 00:24:19.174000 | 00:11:43.733000 | 00:00:03.998000 | 00:00:22.420000 | http://maps.google.com/?ie=UTF8&q=55.704822493717074,12.557008937001228&z=13 | http://maps.google.com/?ie=UTF8&q=55.704759880900383,12.556939451023936&z=13 | ||
| 24687557557 | Copenhagen Walking | walking | generic | uncategorized | 2026-10-11 16:13:52.000000 | 2026-10-11 16:13:52.000000 | 00:54:38.804000 | 3.8 | 1876 | 00:14:03.881857 | 00:19:39.092288 | 00:05:53.731871 | 40.0 | 142.0 | 80 | 92 | 194 | 127.0 | 4.3 | 10.2 | 0.4 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704872030764818,12.556838449090719&z=13 | http://maps.google.com/?ie=UTF8&q=55.704930117353797,12.556759575381875&z=13 | ||||
| 24666569629 | Copenhagen Walking | walking | generic | uncategorized | 2026-10-09 21:04:37.000000 | 2026-10-09 21:04:37.000000 | 00:24:39.364000 | 1.8 | 2462 | 00:13:33.669650 | 00:19:38.578945 | 00:06:47.497963 | 92.0 | 126.0 | 93 | 107 | 99 | 127.0 | 4.4 | 8.8 | 0.3 | 0.0 | 00:03:50.829000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.706047005951405,12.578134015202522&z=13 | http://maps.google.com/?ie=UTF8&q=55.705132372677326,12.556809866800904&z=13 | ||||
| 24666569187 | Copenhagen Walking | walking | generic | uncategorized | 2026-10-09 16:46:58.000000 | 2026-10-09 16:46:58.000000 | 00:31:58.047000 | 2.0 | 2850 | 00:15:55.109838 | 00:20:24.186419 | 00:07:50.145745 | 82.0 | 224.0 | 95 | 111 | 125 | 127.0 | 3.8 | 7.7 | 0.3 | 0.0 | 00:01:42.995000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704748230054975,12.557091750204563&z=13 | http://maps.google.com/?ie=UTF8&q=55.705968467518687,12.578267622739077&z=13 | ||||
| 24661745510 | Copenhagen Running | running | generic | uncategorized | 2026-10-09 12:59:47.000000 | 2026-10-09 12:59:47.000000 | 00:19:45.193000 | 5.0 | 3430 | 00:03:51.000231 | 00:06:11.185594 | 00:02:52.028213 | 176.0 | 192.0 | 146 | 161 | 245 | 19.0 | 15.6 | 20.9 | 1442.3 | 66.0 | 3.1 | 0.0 | 00:01:54.001000 | 00:04:27.388000 | 00:12:49.985000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704658459872007,12.556802742183208&z=13 | http://maps.google.com/?ie=UTF8&q=55.704722329974175,12.556923860684037&z=13 | ||
| 24636954598 | Copenhagen Walking | walking | generic | uncategorized | 2026-10-07 10:49:22.000000 | 2026-10-07 10:49:22.000000 | 00:23:19.429000 | 1.5 | 592 | 00:15:56.022945 | 00:10:47.855797 | 00:06:14.672162 | 12.0 | 152.0 | 82 | 101 | 78 | 127.0 | 3.8 | 9.6 | 0.2 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.696902517229319,12.568727927282453&z=13 | http://maps.google.com/?ie=UTF8&q=55.704681593924761,12.556861583143473&z=13 | ||||
| 24635620194 | Copenhagen Walking | walking | generic | uncategorized | 2026-10-07 07:53:16.000000 | 2026-10-07 07:53:16.000000 | 00:18:07.227000 | 1.3 | 1270 | 00:13:29.061489 | 00:20:40.591600 | 00:08:04.966052 | 60.0 | 130.0 | 96 | 107 | 70 | 127.0 | 4.4 | 7.4 | 0.2 | 0.0 | 00:02:53.003000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.70490094833076,12.556809280067682&z=13 | http://maps.google.com/?ie=UTF8&q=55.696985330432653,12.568798586726189&z=13 | ||||
| 24606200611 | Copenhagen Walking | walking | generic | uncategorized | 2026-10-04 17:59:13.000000 | 2026-10-04 17:59:13.000000 | 01:10:30.185000 | 3.1 | 2868 | 00:19:43.431953 | 00:10:42.412814 | 00:06:12.162263 | 38.0 | 158.0 | 74 | 92 | 171 | 127.0 | 3.0 | 9.7 | 0.2 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.694096423685551,12.538532456383109&z=13 | http://maps.google.com/?ie=UTF8&q=55.704862726852298,12.556798551231623&z=13 | ||||
| 24603334109 | Copenhagen Walking | walking | generic | uncategorized | 2026-10-04 15:16:06.000000 | 2026-10-04 15:16:06.000000 | 00:29:13.201000 | 2.3 | 640 | 00:12:52.200772 | 00:15:35.797102 | 00:04:45.062714 | 14.0 | 186.0 | 76 | 88 | 101 | 127.0 | 4.7 | 12.6 | 0.2 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704908072948456,12.556972224265337&z=13 | http://maps.google.com/?ie=UTF8&q=55.694584334269166,12.538082934916019&z=13 | ||||
| 24580267020 | Copenhagen Walking | walking | generic | uncategorized | 2026-10-02 16:55:09.000000 | 2026-10-02 16:55:09.000000 | 01:11:16.210000 | 3.3 | 1584 | 00:14:51.265597 | 00:14:56.754895 | 00:04:14.582485 | 22.0 | 142.0 | 77 | 95 | 150 | 127.0 | 4.0 | 14.1 | 0.2 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704912096261978,12.556882034987211&z=13 | http://maps.google.com/?ie=UTF8&q=55.704891812056303,12.556687658652663&z=13 | ||||
| 24569507930 | Copenhagen Running | running | generic | uncategorized | 2026-10-01 17:18:07.000000 | 2026-10-01 17:18:07.000000 | 01:43:21.347000 | 17.7 | 13382 | 00:04:20.756193 | 00:06:58.192403 | 00:02:39.489633 | 172.0 | 224.0 | 158 | 187 | 1010 | 23.0 | 13.8 | 22.6 | 1300.9 | 65.0 | 5.0 | 3.3 | 00:02:24.568000 | 00:12:41.226000 | 00:25:45.303000 | 00:05:28.123000 | 00:29:07.789000 | http://maps.google.com/?ie=UTF8&q=55.704924333840609,12.556849345564842&z=13 | http://maps.google.com/?ie=UTF8&q=55.703159105032682,12.557953912764788&z=13 | ||
| 24553755285 | Copenhagen Walking | walking | generic | uncategorized | 2026-09-30 13:16:21.000000 | 2026-09-30 13:16:21.000000 | 01:14:09.095000 | 5.4 | 2390 | 00:13:19.360512 | 00:14:21.069659 | 00:04:14.582485 | 28.0 | 166.0 | 92 | 122 | 334 | 127.0 | 4.5 | 14.1 | 0.9 | 0.0 | 00:13:00.813000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704675056040287,12.557456865906715&z=13 | http://maps.google.com/?ie=UTF8&q=55.704821404069662,12.556919837370515&z=13 | ||||
| 24528514648 | Copenhagen - Base | running | generic | uncategorized | 2026-09-28 14:22:25.000000 | 2026-09-28 14:22:25.000000 | 00:31:58.285000 | 7.3 | 5254 | 00:04:07.035573 | 00:06:36.151739 | 00:03:24.123290 | 174.0 | 192.0 | 148 | 174 | 399 | 24.0 | 14.6 | 17.6 | 1376.6 | 66.0 | 3.6 | 0.1 | 00:04:42.221000 | 00:09:04.012000 | 00:00:51.732000 | 00:04:40.916000 | 00:10:10.770000 | http://maps.google.com/?ie=UTF8&q=55.704563073813915,12.556971721351147&z=13 | http://maps.google.com/?ie=UTF8&q=55.704924082383514,12.556808525696397&z=13 | ||
| 24526882611 | Copenhagen Walking | walking | generic | uncategorized | 2026-09-28 11:47:18.000000 | 2026-09-28 11:47:18.000000 | 00:39:11.613000 | 2.8 | 790 | 00:10:41.025641 | 00:16:12.262998 | 00:06:32.618767 | 40.0 | 200.0 | 89 | 106 | 145 | 127.0 | 5.6 | 9.2 | 0.5 | 0.0 | 00:00:11.866000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.70271972566843,12.560946252197027&z=13 | http://maps.google.com/?ie=UTF8&q=55.704896170645952,12.556857392191887&z=13 | ||||
| 24517046188 | Copenhagen Walking | walking | generic | uncategorized | 2026-09-27 12:48:06.000000 | 2026-09-27 12:48:06.000000 | 01:37:19.721000 | 5.2 | 1006 | 00:12:32.445448 | 00:17:06.556942 | 00:02:33.115909 | 12.0 | 230.0 | 86 | 108 | 272 | 127.0 | 4.8 | 23.5 | 0.6 | 0.0 | 00:02:47.516000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704731214791536,12.557298112660646&z=13 | http://maps.google.com/?ie=UTF8&q=55.704796677455306,12.556934086605906&z=13 | ||||
| 24504422725 | Copenhagen Walking | walking | generic | uncategorized | 2026-09-26 13:28:33.000000 | 2026-09-26 13:28:33.000000 | 00:45:59.673000 | 3.1 | 1916 | 00:14:42.612533 | 00:15:41.049684 | 00:05:38.066261 | 38.0 | 128.0 | 75 | 102 | 138 | 127.0 | 4.1 | 10.6 | 0.2 | 0.0 | 00:00:26.999000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704804472625256,12.556999130174518&z=13 | http://maps.google.com/?ie=UTF8&q=55.707488106563687,12.561855269595981&z=13 | ||||
| 24495013958 | Copenhagen Walking | walking | generic | uncategorized | 2026-09-25 16:50:43.000000 | 2026-09-25 16:50:43.000000 | 00:46:51.764000 | 3.2 | 3188 | 00:14:34.125874 | 00:21:32.550274 | 00:09:52.066311 | 66.0 | 208.0 | 73 | 90 | 157 | 127.0 | 4.1 | 6.1 | 0.2 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704694166779518,12.557251090183854&z=13 | http://maps.google.com/?ie=UTF8&q=55.704733645543456,12.55690005607903&z=13 | ||||
| 24478698599 | Copenhagen Walking | walking | generic | uncategorized | 2026-09-24 09:36:44.000000 | 2026-09-24 09:36:44.000000 | 00:23:35.342000 | 1.6 | 1026 | 00:14:38.734622 | 00:19:42.430009 | 00:06:50.677618 | 40.0 | 128.0 | 76 | 100 | 88 | 127.0 | 4.1 | 8.8 | 0.2 | 0.0 | 00:00:04.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.695627545937896,12.565534505993128&z=13 | http://maps.google.com/?ie=UTF8&q=55.704894913360477,12.557001225650311&z=13 | ||||
| 24477959462 | Copenhagen Walking | walking | generic | uncategorized | 2026-09-24 08:08:00.000000 | 2026-09-24 08:08:00.000000 | 00:14:25.558000 | 1.3 | 1774 | 00:10:59.630607 | 00:16:24.529613 | 00:07:12.152118 | 120.0 | 144.0 | 89 | 101 | 69 | 127.0 | 5.5 | 8.3 | 0.2 | 0.0 | 00:00:06.657000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704700788483024,12.557045230641961&z=13 | http://maps.google.com/?ie=UTF8&q=55.697028329595923,12.568486696109176&z=13 | ||||
| 24468571764 | Copenhagen Walking | walking | generic | uncategorized | 2026-09-23 13:25:12.000000 | 2026-09-23 13:25:12.000000 | 00:56:45.993000 | 1.1 | 130 | 00:30:58.736059 | 00:20:47.402248 | 00:06:47.497963 | 4.0 | 120.0 | 73 | 120 | 88 | 127.0 | 1.9 | 8.8 | 1.2 | 0.1 | 00:00:07.691000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.705084428191185,12.556663854047656&z=13 | http://maps.google.com/?ie=UTF8&q=55.703645506873727,12.548752343282104&z=13 | ||||
