steps_activities
186 rows
This data as json, CSV (advanced)
Suggested facets: avg_gct_balance, avg_stance_time_percent, vo2_max
| activity_id ▼ | steps | avg_pace | avg_moving_pace | max_pace | avg_steps_per_min | max_steps_per_min | avg_step_length | avg_vertical_ratio | avg_vertical_oscillation | avg_gct_balance | avg_ground_contact_time | avg_stance_time_percent | vo2_max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21535775997 | 12138 | 00:04:20.688217 | 00:06:57.102483 | 00:02:24.050706 | 172 | 232 | 1304.3 | 7.51 | 96.5 | 00:00:00.229300 | 63.0 | ||
| 21546135043 | 6586 | 00:04:27.236772 | 00:07:09.247735 | 00:03:34.362272 | 176 | 192 | 1257.2 | 7.55 | 94.8 | 00:00:00.231400 | 63.0 | ||
| 21556002632 | 7802 | 00:05:01.204819 | 00:08:03.275802 | 00:03:15.198126 | 172 | 202 | 1147.5 | 8.27 | 94.3 | 00:00:00.247400 | 63.0 | ||
| 21566648730 | 5210 | 00:13:58.222967 | 00:19:40.456537 | 00:05:10.655483 | 96 | 154 | 00:00:00.000000 | ||||||
| 21574437179 | 3678 | 00:04:02.836328 | 00:06:29.663742 | 00:02:57.746178 | 174 | 196 | 1389.5 | 7.15 | 99.20000000000002 | 00:00:00.221600 | 64.0 | ||
| 21584658344 | 12932 | 00:03:52.666356 | 00:06:13.552264 | 00:03:10.694127 | 184 | 196 | 1402.0000000000002 | 5.08 | 74.6 | 51.13 | 00:00:00.249000 | 38.26 | 63.0 |
| 21597087297 | 3656 | 00:10:39.795266 | 00:16:31.225776 | 00:05:46.860909 | 120 | 174 | 00:00:00.000000 | ||||||
| 21597578570 | 756 | 00:04:29.469146 | 00:07:13.403428 | 00:04:03.013366 | 168 | 178 | 1326.1 | 7.76 | 101.1 | 00:00:00.237200 | |||
| 21608511308 | 7262 | 00:04:08.200546 | 00:06:38.381999 | 00:02:24.237704 | 178 | 228 | 1343.4 | 5.42 | 75.6 | 50.35 | 00:00:00.263200 | 39.24 | 63.0 |
| 21618937595 | 6064 | 00:04:06.548323 | 00:06:36.385369 | 00:02:34.655119 | 180 | 226 | 1338.2 | 5.29 | 73.7 | 51.19 | 00:00:00.259500 | 39.26 | 63.0 |
| 21630333923 | 7624 | 00:04:14.777070 | 00:06:49.051088 | 00:03:17.355437 | 178 | 190 | 1309.9 | 7.28 | 95.3 | 00:00:00.225100 | 63.0 | ||
| 21638958372 | 4606 | 00:11:30.607735 | 00:16:27.554254 | 00:04:45.062714 | 112 | 176 | 00:00:00.000000 | ||||||
| 21646590249 | 6166 | 00:03:56.406619 | 00:06:16.673481 | 00:02:52.592337 | 180 | 214 | 1375.1 | 6.84 | 93.2 | 00:00:00.212700 | 63.0 | ||
| 21657329729 | 17344 | 00:04:08.880040 | 00:06:37.563437 | 00:02:49.577751 | 182 | 206 | 1313.1 | 5.67 | 76.0 | 50.57 | 00:00:00.250200 | 38.09 | 63.0 |
| 21669060845 | 2674 | 00:09:56.658711 | 00:11:29.498923 | 00:00:53.801044 | 84 | 154 | 00:00:00.000000 | ||||||
| 21670382936 | 766 | 00:04:35.709953 | 00:07:22.843187 | 00:04:04.140625 | 168 | 180 | 1284.5 | 8.08 | 103.3 | 00:00:00.245400 | |||
| 21680147341 | 1744 | 00:05:56.252227 | 00:08:11.295289 | 00:03:22.593193 | 144 | 192 | 00:00:00.000000 | ||||||
| 21682477218 | 12238 | 00:04:11.067035 | 00:06:43.197376 | 00:02:27.819660 | 182 | 240 | 1303.8000000000002 | 5.66 | 75.1 | 50.49 | 00:00:00.254400 | 38.58 | 63.0 |
| 21691671707 | 6408 | 00:04:13.421186 | 00:06:45.683446 | 00:02:59.823773 | 182 | 198 | 1291.9 | 5.39 | 72.9 | 50.73 | 00:00:00.257000 | 39.4 | 63.0 |
| 21701777406 | 864 | 00:04:18.064516 | 00:06:48.661598 | 00:03:12.418703 | 172 | 194 | 1259.9 | 7.2 | 90.7 | 00:00:00.223500 | 63.0 | ||
| 21702376142 | 8096 | 00:04:28.528464 | 00:07:09.352613 | 00:03:17.745699 | 176 | 194 | 1251.6000000000001 | 7.45 | 93.10000000000001 | 00:00:00.229300 | 63.0 | ||
| 21711315715 | 3354 | 00:12:24.047619 | 00:18:29.152091 | 00:05:42.348511 | 82 | 236 | 00:00:00.000000 | ||||||
| 21725112928 | 5128 | 00:04:22.398321 | 00:07:01.569170 | 00:02:13.138064 | 180 | 222 | 1254.5 | 7.36 | 92.1 | 00:00:00.226900 | |||
| 21728319711 | 22374 | 00:04:23.852243 | 00:06:47.199915 | 00:03:07.371182 | 172 | 202 | 1298.3 | 6.95 | 89.6 | 00:00:00.217300 | 63.0 | ||
| 21731291881 | 4374 | 00:19:57.604790 | 00:15:26.480719 | 00:04:16.410256 | 62 | 186 | 00:00:00.000000 | ||||||
| 21756811041 | 6504 | 00:04:10.941029 | 00:06:41.962244 | 00:02:17.400385 | 174 | 212 | 1358.2 | 6.08 | 84.8 | 50.82 | 00:00:00.260000 | 37.77 | 63.0 |
| 21771860460 | 7594 | 00:04:12.270434 | 00:06:45.232144 | 00:03:19.560966 | 178 | 196 | 1336.8 | 5.91 | 82.3 | 51.6 | 00:00:00.252700 | 37.48 | 63.0 |
| 21787412464 | 252 | 00:04:07.463499 | 00:06:38.114662 | 00:03:35.656675 | 174 | 180 | 1360.4 | 7.39 | 99.70000000000002 | 00:00:00.227500 | |||
| 21787413170 | 3674 | 00:04:08.508946 | 00:06:37.356111 | 00:03:22.963264 | 174 | 192 | 1355.8 | 7.24 | 98.1 | 00:00:00.224600 | 63.0 | ||
| 21798584863 | 15122 | 00:05:11.623559 | 00:08:08.864549 | 00:02:25.222190 | 150 | 218 | 1190.7 | 7.88 | 86.50000000000001 | 00:00:00.241200 | 63.0 | ||
| 21798838045 | 7056 | 00:09:53.471810 | 00:13:48.712813 | 00:02:42.127108 | 90 | 246 | 00:00:00.000000 | ||||||
| 21818380765 | 9992 | 00:04:34.348422 | 00:07:20.649957 | 00:02:41.394448 | 178 | 200 | 1229.5 | 7.48 | 91.3 | 00:00:00.230100 | 63.0 | ||
| 21829391712 | 6424 | 00:04:21.233020 | 00:06:59.599382 | 00:03:10.005700 | 180 | 202 | 1267.2 | 7.19 | 90.6 | 00:00:00.223100 | 63.0 | ||
| 21854588510 | 9126 | 00:10:01.322910 | 00:12:45.168747 | 00:01:50.950849 | 98 | 180 | 911.0 | 9.16 | 81.8 | 00:00:00.284600 | |||
| 21860922271 | 18926 | 00:04:27.809320 | 00:07:09.291132 | 00:03:17.745699 | 172 | 200 | 1276.3 | 7.67 | 97.7 | 00:00:00.235000 | 63.0 | ||
| 21912953680 | 4530 | 00:08:27.356672 | 00:13:28.781653 | 00:05:01.023480 | 124 | 176 | 853.2 | 9.11 | 76.6 | 00:00:00.295900 | 63.0 | ||
| 21923520645 | 4908 | 00:04:14.582485 | 00:06:48.260418 | 00:03:22.963264 | 172 | 188 | 1343.0 | 7.45 | 99.8 | 00:00:00.229800 | 62.0 | ||
| 21934154746 | 7046 | 00:03:57.022991 | 00:06:21.085936 | 00:02:45.398611 | 178 | 200 | 1406.3 | 6.98 | 98.1 | 00:00:00.218000 | 62.0 | ||
| 21944162900 | 17104 | 00:04:25.745416 | 00:07:07.267877 | 00:03:28.899102 | 172 | 198 | 1297.1 | 7.73 | 100.20000000000002 | 00:00:00.236300 | 62.0 | ||
| 21967155476 | 7898 | 00:04:49.268152 | 00:07:32.735892 | 00:02:48.776371 | 154 | 196 | 1301.9 | 7.66 | 94.6 | 00:00:00.234200 | 62.0 | ||
| 21975405939 | 10340 | 00:04:57.353553 | 00:07:57.654913 | 00:04:10.375563 | 172 | 184 | 1154.6 | 8.15 | 94.0 | 00:00:00.245200 | 62.0 | ||
| 21987124730 | 6340 | 00:04:14.906959 | 00:06:49.863355 | 00:03:06.706497 | 172 | 200 | 1335.9 | 7.46 | 99.6 | 00:00:00.229800 | 63.0 | ||
| 22010090959 | 5274 | 00:05:12.793244 | 00:08:22.769667 | 00:03:08.040617 | 166 | 192 | 1141.2 | 8.69 | 98.2 | 00:00:00.258000 | |||
| 22019618338 | 16094 | 00:04:11.952633 | 00:06:45.186352 | 00:03:21.450443 | 174 | 196 | 1353.9 | 5.87 | 82.1 | 50.9 | 00:00:00.256300 | 37.56 | 62.0 |
| 22044232046 | 8076 | 00:04:53.083236 | 00:07:15.119309 | 00:02:26.821318 | 148 | 214 | 1351.8 | 7.32 | 93.0 | 00:00:00.227100 | 63.0 | ||
| 22054695243 | 6662 | 00:04:18.531541 | 00:06:54.590091 | 00:03:20.682320 | 174 | 196 | 1303.2 | 7.37 | 95.90000000000002 | 00:00:00.227400 | 63.0 | ||
| 22064840468 | 7612 | 00:04:16.739409 | 00:06:52.683747 | 00:03:37.391304 | 176 | 204 | 1310.5 | 7.37 | 96.7 | 00:00:00.228000 | 63.0 | ||
| 22075780441 | 5120 | 00:04:09.687890 | 00:06:41.089363 | 00:03:15.579894 | 176 | 196 | 1343.2000000000003 | 7.18 | 96.40000000000002 | 00:00:00.223000 | 63.0 | ||
| 22086677778 | 17438 | 00:04:10.501002 | 00:06:42.453029 | 00:03:15.579894 | 176 | 200 | 1357.2000000000003 | 6.12 | 86.0 | 50.39 | 00:00:00.249000 | 37.1 | 63.0 |
| 22120005247 | 5642 | 00:28:26.484642 | 00:14:35.572614 | 00:02:45.398611 | 18 | 206 | 00:00:00.000000 | ||||||
| 22121900874 | 4448 | 00:03:24.582651 | 00:05:26.373674 | 00:03:17.745699 | 180 | 186 | 1433.0 | 6.75 | 96.8 | 00:00:00.211700 | |||
| 22133790553 | 6580 | 00:04:47.935502 | 00:07:42.236339 | 00:03:30.970464 | 166 | 190 | 1207.1 | 7.99 | 96.2 | 00:00:00.242100 | 63.0 | ||
| 22144955607 | 8010 | 00:03:49.568411 | 00:06:08.733855 | 00:03:07.371182 | 174 | 180 | 1619.0 | 6.61 | 107.0 | 00:00:00.207400 | |||
| 22176599787 | 17794 | 00:04:11.635632 | 00:06:44.433121 | 00:03:13.087469 | 174 | 196 | 1363.0 | 6.14 | 86.4 | 51.28 | 00:00:00.251200 | 37.02 | 63.0 |
| 22197752153 | 7298 | 00:03:57.925291 | 00:06:21.933437 | 00:03:13.461018 | 180 | 192 | 1394.8 | 5.53 | 79.1 | 51.09 | 00:00:00.249600 | 37.6 | 63.0 |
| 22209565361 | 6348 | 00:04:35.254611 | 00:07:21.876598 | 00:03:54.521576 | 172 | 188 | 1249.8 | 7.85 | 98.0 | 00:00:00.238900 | 63.0 | ||
| 22221207636 | 9616 | 00:04:31.886895 | 00:07:17.246477 | 00:03:18.098257 | 174 | 196 | 1254.1 | 7.75 | 97.2 | 00:00:00.236400 | 63.0 | ||
| 22246524645 | 6354 | 00:04:26.737797 | 00:07:08.663656 | 00:03:07.371182 | 170 | 190 | 1305.5 | 7.8 | 101.7 | 00:00:00.238300 | 62.0 | ||
| 22255376037 | 13974 | 00:04:34.273176 | 00:07:20.982849 | 00:03:07.055743 | 170 | 210 | 1276.1 | 6.47 | 85.1 | 50.47 | 00:00:00.261200 | 37.39 | 62.0 |
| 22255528101 | 4136 | 00:03:54.466589 | 00:06:16.960442 | 00:02:57.746178 | 176 | 192 | 1446.5000000000002 | 6.37 | 93.8 | 50.3 | 00:00:00.231900 | 35.53 | |
| 22605389548 | 3812 | 00:12:14.753857 | 00:18:38.681157 | 00:07:34.132607 | 102 | 236 | 00:00:00.000000 | ||||||
| 22607051006 | 15906 | 00:03:54.521576 | 00:06:16.817270 | 00:03:23.376042 | 186 | 206 | 1368.9000000000003 | 5.08 | 72.3 | 50.12 | 00:00:00.252500 | 39.24 | 64.0 |
| 22618343983 | 3902 | 00:11:32.041522 | 00:17:58.041004 | 00:03:58.720458 | 108 | 138 | 00:00:00.000000 | ||||||
| 22619133256 | 6034 | 00:04:07.279921 | 00:06:36.040706 | 00:03:21.085864 | 178 | 196 | 1339.5000000000002 | 7.09 | 95.0 | 00:00:00.220600 | 64.0 | ||
| 22631957366 | 3954 | 00:13:08.643533 | 00:17:37.872528 | 00:05:01.932367 | 96 | 232 | 00:00:00.000000 | ||||||
| 22633614659 | 7294 | 00:04:03.013366 | 00:06:30.737221 | 00:03:15.198126 | 178 | 196 | 1368.4 | 7.07 | 96.8 | 00:00:00.220000 | 64.0 | ||
| 22643302739 | 6494 | 00:14:08.896435 | 00:17:42.189842 | 00:04:29.978402 | 78 | 146 | 00:00:00.000000 | ||||||
| 22651822529 | 4698 | 00:04:03.013366 | 00:06:29.750260 | 00:03:13.087469 | 180 | 192 | 1370.7 | 5.64 | 80.40000000000002 | 50.78 | 00:00:00.252300 | 37.97 | 64.0 |
| 22663429578 | 18432 | 00:03:50.043708 | 00:06:10.008060 | 00:03:20.682320 | 186 | 198 | 1396.3 | 5.21 | 76.0 | 51.6 | 00:00:00.238600 | 37.12 | 64.0 |
| 22663430928 | 486 | 00:06:37.930760 | 00:10:33.515769 | 00:03:41.877080 | 144 | 186 | 00:00:00.000000 | ||||||
| 22679152802 | 5064 | 00:13:19.360512 | 00:20:14.376340 | 00:08:32.820513 | 100 | 146 | 00:00:00.000000 | ||||||
| 22689125559 | 10256 | 00:03:40.896841 | 00:05:54.236448 | 00:02:58.316690 | 184 | 214 | 1451.9 | 6.42 | 93.10000000000001 | 00:00:00.202300 | 64.0 | ||
| 22703149293 | 6118 | 00:04:05.338567 | 00:06:21.400066 | 00:03:22.593193 | 182 | 200 | 1331.5000000000002 | 6.99 | 93.0 | 00:00:00.217900 | 64.0 | ||
| 22712672395 | 3156 | 00:14:17.632933 | 00:16:42.931452 | 00:06:48.997955 | 80 | 154 | 00:00:00.000000 | ||||||
| 22716022340 | 6592 | 00:03:34.684414 | 00:05:44.853442 | 00:02:53.130194 | 186 | 240 | 1496.6 | 5.03 | 78.6 | 49.49 | 00:00:00.232400 | 36.19 | 64.0 |
| 22735611849 | 4514 | 00:04:05.579568 | 00:06:34.590457 | 00:03:33.903743 | 180 | 232 | 1354.3 | 5.83 | 82.0 | 51.59 | 00:00:00.246700 | 37.18 | 65.0 |
| 22746653869 | 14670 | 00:04:09.937516 | 00:06:21.197549 | 00:03:22.224469 | 178 | 212 | 1346.9000000000003 | 6.33 | 87.9 | 51.16 | 00:00:00.245300 | 36.81 | |
| 22773999795 | 6974 | 00:03:54.411627 | 00:06:16.044519 | 00:03:18.098257 | 176 | 192 | 1425.1000000000001 | 6.96 | 98.8 | 00:00:00.216400 | 65.0 | ||
| 22785913202 | 6166 | 00:04:17.201646 | 00:06:52.818704 | 00:02:52.294969 | 176 | 214 | 1303.4 | 7.35 | 95.8 | 00:00:00.227000 | 65.0 | ||
| 22797519450 | 4572 | 00:04:05.338567 | 00:06:34.088924 | 00:03:19.960008 | 178 | 198 | 1368.1 | 6.02 | 85.6 | 51.35 | 00:00:00.244100 | 36.23 | 65.0 |
| 22816563531 | 4282 | 00:04:58.953662 | 00:07:58.787663 | 00:03:50.467850 | 168 | 196 | 1162.1 | 8.28 | 96.2 | 00:00:00.248400 | |||
| 22830163576 | 29208 | 00:03:47.634874 | 00:06:06.074897 | 00:03:00.733779 | 180 | 202 | 1438.7 | 6.75 | 96.7 | 00:00:00.210700 | 65.0 | ||
| 22857100868 | 4634 | 00:15:56.022945 | 00:15:13.581958 | 00:04:22.674022 | 62 | 244 | 00:00:00.000000 | ||||||
| 22879680279 | 7660 | 00:04:12.716705 | 00:06:46.258482 | 00:03:10.694127 | 180 | 224 | 1313.9 | 7.2 | 94.5 | 00:00:00.223100 | 66.0 | ||
| 22904389343 | 2582 | 00:16:02.463908 | 00:19:46.157858 | 00:10:12.369871 | 82 | 122 | 00:00:00.000000 | ||||||
| 22910541284 | 4908 | 00:13:41.018062 | 00:18:35.013062 | 00:01:25.331513 | 82 | 212 | 00:00:00.000000 | ||||||
| 22914183935 | 8580 | 00:04:14.388196 | 00:06:48.780753 | 00:02:55.407823 | 174 | 190 | 1341.9 | 7.47 | 100.1 | 00:00:00.229800 | 66.0 | ||
| 22923521265 | 1440 | 00:11:21.198910 | 00:16:15.995541 | 00:02:42.127108 | 90 | 124 | 00:00:00.000000 | ||||||
| 22924229581 | 816 | 00:14:54.454383 | 00:17:53.184678 | 00:04:11.572327 | 90 | 228 | 00:00:00.000000 | ||||||
| 22938038094 | 8854 | 00:04:12.079657 | 00:06:44.374380 | 00:02:28.654675 | 172 | 202 | 1330.4 | 7.34 | 96.3 | 00:00:00.225600 | 66.0 | ||
| 22949570524 | 4590 | 00:05:35.008375 | 00:08:58.303375 | 00:04:20.756193 | 164 | 184 | 1067.1 | 8.99 | 95.90000000000002 | 00:00:00.263800 | |||
| 22962531367 | 16170 | 00:04:21.369577 | 00:06:59.284812 | 00:02:51.762281 | 174 | 200 | 1289.5 | 7.53 | 96.2 | 00:00:00.230300 | 66.0 | ||
| 22972168528 | 4558 | 00:12:38.150114 | 00:18:57.306212 | 00:06:35.413207 | 98 | 224 | 00:00:00.000000 | ||||||
| 22993139501 | 5070 | 00:05:22.372663 | 00:08:37.484164 | 00:04:18.866166 | 166 | 184 | 1102.0 | 8.78 | 96.7 | 00:00:00.259700 | |||
| 23010506088 | 290 | 00:04:12.908447 | 00:06:46.628232 | 00:03:42.370469 | 174 | 184 | 1329.9 | 7.19 | 95.4 | 00:00:00.222700 | |||
| 23010507842 | 6458 | 00:03:30.881485 | 00:05:39.029767 | 00:02:55.407823 | 182 | 204 | 1547.1 | 6.37 | 98.5 | 00:00:00.200400 | 66.0 | ||
| 23010508642 | 416 | 00:09:54.530321 | 00:13:36.573250 | 00:04:40.583614 | 104 | 230 | 1007.5000000000001 | 8.04 | 73.1 | 00:00:00.254200 | |||
| 23018097435 | 1678 | 00:12:36.429652 | 00:18:33.499769 | 00:02:48.520391 | 42 | 130 | 00:00:00.000000 | ||||||
| 23021324670 | 10996 | 00:04:35.862069 | 00:07:22.078537 | 00:02:46.417041 | 168 | 196 | 1251.2 | 7.87 | 98.2 | 00:00:00.239400 | 66.0 | ||
| 23032897427 | 4526 | 00:11:55.307582 | 00:17:15.901690 | 00:03:46.603218 | 104 | 180 | 00:00:00.000000 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE steps_activities ( steps INTEGER, avg_pace TIME NOT NULL, avg_moving_pace TIME NOT NULL, max_pace TIME NOT NULL, avg_steps_per_min INTEGER, max_steps_per_min INTEGER, avg_step_length FLOAT, avg_vertical_ratio FLOAT, avg_vertical_oscillation FLOAT, avg_gct_balance FLOAT, avg_ground_contact_time TIME NOT NULL, avg_stance_time_percent FLOAT, vo2_max FLOAT, activity_id VARCHAR NOT NULL, PRIMARY KEY (activity_id), FOREIGN KEY(activity_id) REFERENCES activities (activity_id) );