steps_activities
207 rows
This data as json, CSV (advanced)
Suggested facets: vo2_max
| activity_id ▼ | steps | avg_pace | avg_moving_pace | max_pace | avg_steps_per_min | max_steps_per_min | avg_step_length | avg_vertical_ratio | avg_vertical_oscillation | avg_gct_balance | avg_ground_contact_time | avg_stance_time_percent | vo2_max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18843519154 | 2038 | 00:11:33.962526 | 00:18:15.137817 | 00:07:06.985482 | 100 | 138 | 00:00:00.000000 | ||||||
| 18844531238 | 1766 | 00:10:04.229607 | 00:14:28.502216 | 00:03:52.504069 | 106 | 186 | 00:00:00.000000 | ||||||
| 18845272860 | 3902 | 00:12:58.210117 | 00:19:02.967258 | 00:04:54.464075 | 96 | 128 | 00:00:00.000000 | ||||||
| 18853589956 | 2092 | 00:12:16.377025 | 00:17:07.321500 | 00:05:34.896182 | 98 | 130 | 00:00:00.000000 | ||||||
| 18855456447 | 4424 | 00:03:59.062874 | 00:06:20.138051 | 00:02:58.635227 | 176 | 200 | 1390.7 | 7.04 | 97.2 | 00:00:00.217700 | 71.0 | ||
| 18867082800 | 4276 | 00:12:57.604977 | 00:17:49.155593 | 00:04:34.122807 | 88 | 204 | 00:00:00.000000 | ||||||
| 18875585916 | 4082 | 00:06:29.863548 | 00:10:25.770864 | 00:04:29.978402 | 140 | 186 | 1026.4 | 8.84 | 89.80000000000001 | 00:00:00.299400 | |||
| 18902666336 | 3982 | 00:36:37.802198 | 00:13:13.316229 | 00:01:24.788876 | 16 | 160 | 00:00:00.000000 | ||||||
| 18918828385 | 5816 | 00:21:37.016861 | 00:00:00.000000 | 00:07:39.981601 | 22 | 176 | 00:00:00.000000 | ||||||
| 18919430648 | 6112 | 00:15:11.577028 | 00:00:00.000000 | 00:08:02.858522 | 40 | 160 | 00:00:00.000000 | ||||||
| 18922967039 | 1338 | 00:14:31.839582 | 00:21:32.774177 | 00:03:10.005700 | 86 | 118 | 00:00:00.000000 | ||||||
| 18928966509 | 4380 | 00:12:51.604938 | 00:19:03.414146 | 00:04:56.033156 | 98 | 194 | 00:00:00.000000 | ||||||
| 18931485862 | 2618 | 00:18:18.901099 | 00:24:28.634426 | 00:07:06.985482 | 60 | 158 | 00:00:00.000000 | ||||||
| 18940329576 | 7556 | 00:33:28.032129 | 00:20:09.560282 | 00:03:41.434898 | 24 | 214 | 00:00:00.000000 | ||||||
| 18971654111 | 3656 | 00:15:04.159132 | 00:19:31.279517 | 00:07:30.247636 | 82 | 222 | 00:00:00.000000 | ||||||
| 18993936574 | 6168 | 00:13:18.084597 | 00:19:41.618647 | 00:05:58.422939 | 88 | 160 | 00:00:00.000000 | ||||||
| 19004058967 | 5636 | 00:03:53.100233 | 00:06:14.616547 | 00:03:17.745699 | 176 | 194 | 1428.8000000000002 | 6.93 | 98.9 | 00:00:00.216100 | 71.0 | ||
| 19020449796 | 5436 | 00:11:24.462697 | 00:16:14.285986 | 00:03:02.282173 | 84 | 240 | 00:00:00.000000 | ||||||
| 19042568339 | 4408 | 00:10:07.164542 | 00:15:49.826133 | 00:04:14.582485 | 112 | 188 | 00:00:00.000000 | ||||||
| 19077899915 | 1000 | 00:06:31.758590 | 00:06:29.949760 | 00:05:47.065814 | 174.828125 | 200 | 140.08000488281252 | 10.05999984741211 | 00:00:00.222400 | ||||
| 19077900473 | 3242 | 00:05:45.352846 | 00:05:44.810150 | 00:04:35.525456 | 181.890625 | 202 | 151.85 | 9.790000152587892 | 00:00:00.202900 | 72.0 | |||
| 19077901495 | 1108 | 00:07:33.719831 | 00:07:25.081738 | 00:06:17.425946 | 163.296875 | 179 | 124.94000244140625 | 10.15999984741211 | 00:00:00.245400 | 72.0 | |||
| 19112601948 | 7258 | 00:06:33.675215 | 00:06:30.408493 | 00:04:49.867471 | 172.140625 | 215 | 139.20000000000002 | 10.05999984741211 | 00:00:00.223800 | 71.0 | |||
| 19122875885 | 00:23:53.075844 | 00:19:43.916343 | 00:07:56.419242 | 00:00:00.000000 | |||||||||
| 19134370185 | 8794 | 00:07:52.780314 | 00:07:41.777295 | 00:05:39.524111 | 165.421875 | 235 | 122.00999755859375 | 9.86999969482422 | 00:00:00.244700 | ||||
| 19142903718 | 00:21:45.226405 | 00:21:08.881766 | 00:07:03.734642 | 00:00:00.000000 | |||||||||
| 19148638100 | 5462 | 00:03:57.868696 | 00:06:20.528288 | 00:03:02.282173 | 178 | 214 | 1391.8 | 7.01 | 96.90000000000002 | 00:00:00.217100 | 72.0 | ||
| 19169197332 | 22220 | 00:10:12.745098 | 00:15:55.482867 | 00:06:05.764448 | 122 | 238 | 00:00:00.000000 | ||||||
| 19187326343 | 5448 | 00:04:14.194204 | 00:06:47.481786 | 00:03:10.694127 | 172 | 192 | 1354.3 | 7.49 | 101.4 | 00:00:00.230400 | 71.0 | ||
| 19225249146 | 4554 | 00:04:13.164557 | 00:06:45.973056 | 00:03:02.282173 | 172 | 194 | 1369.8 | 7.52 | 102.7 | 00:00:00.230700 | 71.0 | ||
| 19290959956 | 3748 | 00:05:18.167356 | 00:08:31.146248 | 00:04:15.754476 | 156 | 176 | 1170.0 | 8.46 | 98.0 | 00:00:00.254500 | 71.0 | ||
| 19290960158 | 610 | 00:10:48.508431 | 00:17:18.578814 | 00:04:20.145682 | 94 | 214 | 00:00:00.000000 | ||||||
| 19300587247 | 6708 | 00:04:22.467192 | 00:06:59.971126 | 00:03:33.903743 | 170 | 188 | 1324.7 | 7.66 | 101.5 | 00:00:00.234700 | 70.0 | ||
| 19301791712 | 3432 | 00:12:02.543353 | 00:18:49.914305 | 00:04:16.410256 | 96 | 154 | 00:00:00.000000 | ||||||
| 19310633425 | 3706 | 00:11:55.819613 | 00:18:19.769196 | 00:03:34.776632 | 92 | 180 | 00:00:00.000000 | ||||||
| 19321972378 | 14344 | 00:04:27.308206 | 00:07:07.457022 | 00:02:39.489633 | 170 | 206 | 1283.2 | 7.63 | 96.6 | 00:00:00.232800 | 70.0 | ||
| 19330987125 | 5136 | 00:13:22.568218 | 00:19:25.413942 | 00:07:13.839479 | 102 | 230 | 00:00:00.000000 | ||||||
| 19356661794 | 5186 | 00:04:03.309002 | 00:06:20.010992 | 00:02:50.940171 | 170 | 210 | 1415.9 | 7.07 | 99.6 | 00:00:00.219100 | 70.0 | ||
| 19368002800 | 6240 | 00:04:22.743037 | 00:07:02.123506 | 00:03:33.083316 | 174 | 186 | 1300.7 | 7.6 | 98.8 | 00:00:00.232900 | 70.0 | ||
| 19399918985 | 4990 | 00:17:54.113856 | 00:18:02.066616 | 00:03:13.461018 | 66 | 130 | 00:00:00.000000 | ||||||
| 19409789866 | 3766 | 00:03:53.100233 | 00:06:14.110416 | 00:03:06.081131 | 174 | 196 | 1439.4 | 6.98 | 100.4 | 00:00:00.217500 | 70.0 | ||
| 19425676880 | 4654 | 00:33:36.129032 | 00:16:06.443691 | 00:04:44.252416 | 20 | 160 | 00:00:00.000000 | ||||||
| 19425677608 | 12698 | 00:17:37.082452 | 00:20:13.315234 | 00:03:27.296849 | 54 | 190 | 00:00:00.000000 | ||||||
| 19431748547 | 16168 | 00:17:19.501040 | 00:19:09.650875 | 00:01:58.553646 | 52 | 240 | 00:00:00.000000 | ||||||
| 19433864512 | 6780 | 00:14:57.666068 | 00:19:40.506224 | 00:04:13.936008 | 64 | 200 | 00:00:00.000000 | ||||||
| 19436580374 | 5464 | 00:06:39.361022 | 00:10:35.309360 | 00:04:25.957447 | 148 | 236 | 980.4000000000001 | 9.18 | 88.3 | 00:00:00.271200 | 70.0 | ||
| 19437228928 | 656 | 00:09:36.036866 | 00:14:39.738280 | 00:07:17.445319 | 110 | 136 | 00:00:00.000000 | ||||||
| 19441981179 | 7464 | 00:04:16.607647 | 00:06:52.135301 | 00:03:01.356547 | 172 | 194 | 1330.2 | 7.52 | 99.9 | 00:00:00.231200 | 70.0 | ||
| 19448046997 | 2274 | 00:18:37.318436 | 00:16:14.126690 | 00:03:10.005700 | 50 | 160 | 00:00:00.000000 | ||||||
| 19453597711 | 1928 | 00:10:55.737705 | 00:16:03.383365 | 00:07:34.132607 | 114 | 140 | 00:00:00.000000 | ||||||
| 19462067282 | 10940 | 00:04:41.928390 | 00:07:30.633381 | 00:03:11.717791 | 168 | 192 | 1239.2 | 7.97 | 98.5 | 00:00:00.242100 | 69.0 | ||
| 19471305233 | 4152 | 00:05:00.390508 | 00:08:01.092817 | 00:03:51.964741 | 160 | 180 | 1200.3 | 8.15 | 97.7 | 00:00:00.246800 | 70.0 | ||
| 19471305897 | 1246 | 00:10:59.630607 | 00:14:29.358498 | 00:05:00.210147 | 86 | 174 | 00:00:00.000000 | ||||||
| 19481417727 | 3822 | 00:12:04.637681 | 00:17:36.611797 | 00:04:23.296472 | 102 | 172 | 00:00:00.000000 | ||||||
| 19483573831 | 12844 | 00:04:11.004016 | 00:06:40.121313 | 00:02:45.892502 | 172 | 218 | 1351.3 | 7.35 | 98.5 | 00:00:00.226100 | 70.0 | ||
| 19492766633 | 4812 | 00:21:31.989664 | 00:19:44.843620 | 00:03:11.387560 | 46 | 188 | 00:00:00.000000 | ||||||
| 19498147696 | 5490 | 00:03:56.910685 | 00:06:18.466529 | 00:03:05.425552 | 176 | 194 | 1403.7000000000003 | 7.04 | 97.6 | 00:00:00.217400 | 70.0 | ||
| 19502977722 | 5368 | 00:14:22.812770 | 00:19:17.949285 | 00:03:20.320513 | 62 | 154 | 00:00:00.000000 | ||||||
| 19510639248 | 6974 | 00:04:34.649821 | 00:07:21.750000 | 00:04:10.375563 | 174 | 186 | 1247.1 | 7.83 | 97.6 | 00:00:00.238200 | 69.0 | ||
| 19517973277 | 5202 | 00:04:22.812089 | 00:07:02.264466 | 00:03:36.076059 | 172 | 188 | 1307.6 | 7.65 | 100.0 | 00:00:00.234200 | 69.0 | ||
| 19532631121 | 11982 | 00:04:10.941029 | 00:06:41.483231 | 00:02:26.220208 | 174 | 214 | 1345.1 | 7.38 | 98.0 | 00:00:00.226300 | 69.0 | ||
| 19541609222 | 3612 | 00:09:42.072177 | 00:14:55.504565 | 00:03:33.083316 | 108 | 194 | 00:00:00.000000 | ||||||
| 19551175192 | 5630 | 00:11:03.129973 | 00:17:09.931816 | 00:04:40.583614 | 98 | 228 | 00:00:00.000000 | ||||||
| 19552941402 | 13860 | 00:04:22.605042 | 00:06:58.489780 | 00:02:46.168162 | 170 | 250 | 1302.9 | 7.57 | 97.40000000000002 | 00:00:00.231400 | 69.0 | ||
| 19561260392 | 5314 | 00:04:43.446712 | 00:07:35.063450 | 00:03:58.151941 | 170 | 180 | 1230.5 | 8.1 | 99.6 | 00:00:00.244600 | 68.0 | ||
| 19566817358 | 5576 | 00:03:55.128145 | 00:06:16.188456 | 00:03:03.519912 | 178 | 200 | 1391.4 | 6.86 | 94.5 | 00:00:00.213500 | 69.0 | ||
| 19571528693 | 6434 | 00:17:08.806584 | 00:19:33.537338 | 00:06:32.618767 | 58 | 236 | 00:00:00.000000 | ||||||
| 19577299346 | 15724 | 00:04:37.238703 | 00:07:23.519358 | 00:03:23.748981 | 172 | 204 | 1233.0 | 7.75 | 95.4 | 00:00:00.236700 | 69.0 | ||
| 19582119475 | 4370 | 00:12:12.600733 | 00:18:44.950064 | 00:09:01.418517 | 106 | 126 | 00:00:00.000000 | ||||||
| 19587598340 | 2440 | 00:11:12.947510 | 00:17:39.411645 | 00:06:55.454923 | 100 | 240 | 00:00:00.000000 | ||||||
| 19587822380 | 4110 | 00:04:32.628135 | 00:07:18.265570 | 00:03:48.990153 | 170 | 188 | 1271.5 | 7.85 | 99.8 | 00:00:00.239400 | 69.0 | ||
| 19587968069 | 1490 | 00:10:16.522811 | 00:15:54.649368 | 00:05:36.021505 | 108 | 180 | 00:00:00.000000 | ||||||
| 19610226552 | 5110 | 00:13:21.282051 | 00:19:55.989410 | 00:09:01.418517 | 84 | 134 | 00:00:00.000000 | ||||||
| 19621120049 | 9978 | 00:15:09.918107 | 00:19:39.448887 | 00:04:55.246531 | 80 | 242 | 00:00:00.000000 | ||||||
| 19621707226 | 3796 | 00:13:20.000000 | 00:17:57.842074 | 00:04:19.470680 | 94 | 230 | 00:00:00.000000 | ||||||
| 19630037991 | 25646 | 00:19:50.476190 | 00:23:49.556967 | 00:04:42.805430 | 62 | 250 | 00:00:00.000000 | ||||||
| 19632003482 | 3340 | 00:18:08.139282 | 00:22:40.052616 | 00:10:05.326877 | 70 | 160 | 00:00:00.000000 | ||||||
| 19632645127 | 2404 | 00:20:31.527094 | 00:24:22.545312 | 00:08:04.966052 | 62 | 160 | 00:00:00.000000 | ||||||
| 19640297518 | 4744 | 00:29:26.784452 | 00:23:34.277027 | 00:03:40.070423 | 42 | 188 | 00:00:00.000000 | ||||||
| 19648401975 | 9930 | 00:28:44.137931 | 00:24:00.303361 | 00:07:54.158369 | 42 | 184 | 00:00:00.000000 | ||||||
| 19650291413 | 7388 | 00:21:31.989664 | 00:24:59.091332 | 00:04:27.236772 | 58 | 246 | 00:00:00.000000 | ||||||
| 19651131736 | 4752 | 00:21:50.615990 | 00:23:33.124123 | 00:04:30.635995 | 64 | 196 | 00:00:00.000000 | ||||||
| 19657897175 | 6928 | 00:18:58.952164 | 00:22:02.599609 | 00:06:20.083618 | 68 | 238 | 00:00:00.000000 | ||||||
| 19658604598 | 1886 | 00:34:52.050209 | 00:20:23.163160 | 00:06:06.972477 | 24 | 220 | 00:00:00.000000 | ||||||
| 19690900971 | 4420 | 00:04:17.864879 | 00:06:54.426804 | 00:03:36.497077 | 172 | 186 | 1338.6 | 7.59 | 101.5 | 00:00:00.233400 | 69.0 | ||
| 19690901954 | 6884 | 00:11:40.280112 | 00:17:02.927211 | 00:03:40.070423 | 82 | 184 | 00:00:00.000000 | ||||||
| 19692007978 | 13580 | 00:04:36.395799 | 00:07:22.592553 | 00:02:52.028213 | 168 | 202 | 1252.4 | 7.84 | 97.7 | 00:00:00.238700 | 68.0 | ||
| 19700871475 | 5084 | 00:05:25.203252 | 00:08:41.843708 | 00:04:20.145682 | 160 | 180 | 1114.6000000000001 | 8.49 | 94.5 | 00:00:00.254800 | 68.0 | ||
| 19706934992 | 5510 | 00:03:55.793445 | 00:06:17.297730 | 00:02:57.746178 | 178 | 204 | 1406.4 | 6.89 | 95.3 | 00:00:00.213600 | 69.0 | ||
| 19717393016 | 18196 | 00:04:37.161863 | 00:07:23.564956 | 00:02:40.668380 | 170 | 194 | 1238.8 | 7.86 | 97.2 | 00:00:00.239400 | 68.0 | ||
| 19730279565 | 3516 | 00:14:18.369099 | 00:18:02.479613 | 00:06:58.585182 | 78 | 160 | 00:00:00.000000 | ||||||
| 19740881645 | 5094 | 00:05:26.051516 | 00:08:27.549403 | 00:04:04.678248 | 154 | 188 | 1179.8 | 8.26 | 95.3 | 00:00:00.249800 | 68.0 | ||
| 19740881691 | 760 | 00:11:27.285223 | 00:17:38.146245 | 00:06:13.412995 | 84 | 168 | 00:00:00.000000 | ||||||
| 19764046414 | 13138 | 00:04:22.329486 | 00:06:58.451197 | 00:02:49.319336 | 168 | 198 | 1330.0 | 7.65 | 100.9 | 00:00:00.234300 | 68.0 | ||
| 19774138060 | 1648 | 00:14:46.524823 | 00:21:15.667890 | 00:04:19.470680 | 32 | 152 | 00:00:00.000000 | ||||||
| 19779331204 | 5948 | 00:03:53.208955 | 00:06:14.151053 | 00:02:57.430802 | 176 | 200 | 1427.9 | 6.95 | 98.4 | 00:00:00.216000 | 69.0 | ||
| 19779332746 | 2494 | 00:04:44.738041 | 00:07:33.215495 | 00:01:25.601781 | 168 | 188 | 1197.3 | 7.96 | 95.1 | 00:00:00.241100 | 68.0 | ||
| 19785398121 | 2842 | 00:24:57.005988 | 00:19:57.482563 | 00:05:17.057705 | 30 | 164 | 00:00:00.000000 | ||||||
| 19795367827 | 3346 | 00:14:42.612533 | 00:20:38.717571 | 00:04:58.507463 | 70 | 174 | 00:00:00.000000 | ||||||
| 19803658711 | 12204 | 00:04:36.778301 | 00:07:25.070221 | 00:03:52.991612 | 172 | 194 | 1253.1 | 7.94 | 99.5 | 00:00:00.241400 | 69.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE steps_activities ( steps INTEGER, avg_pace TIME NOT NULL, avg_moving_pace TIME NOT NULL, max_pace TIME NOT NULL, avg_steps_per_min INTEGER, max_steps_per_min INTEGER, avg_step_length FLOAT, avg_vertical_ratio FLOAT, avg_vertical_oscillation FLOAT, avg_gct_balance FLOAT, avg_ground_contact_time TIME NOT NULL, avg_stance_time_percent FLOAT, vo2_max FLOAT, activity_id VARCHAR NOT NULL, PRIMARY KEY (activity_id), FOREIGN KEY(activity_id) REFERENCES activities (activity_id) );