running_activities_view (view)
115 rows
This data as json, CSV (advanced)
Suggested facets: sub_sport, avg_steps_per_min, avg_rr, avg_temperature, avg_gct_balance, avg_stance_time_percent, vo2_max, start_time (date), stop_time (date)
| activity_id | name | description | sub_sport | course_id | start_time | stop_time | elapsed_time | distance | steps | avg_pace | avg_moving_pace | max_pace | avg_steps_per_min | max_steps_per_min | avg_hr | max_hr | avg_rr | max_rr | calories | avg_temperature | avg_speed | max_speed | avg_step_length | avg_vertical_ratio | avg_gct_balance | avg_vertical_oscillation | avg_ground_contact_time | avg_stance_time_percent | vo2_max | training_effect | anaerobic_training_effect | heart_rate_zone_one_time | heart_rate_zone_two_time | heart_rate_zone_three_time | heart_rate_zone_four_time | heart_rate_zone_five_time | start_loc | stop_loc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24994089730 | København Løb | generic | 2026-11-07 08:52:16.000000 | 2026-11-07 08:52:16.000000 | 00:40:44.227000 | 6.6 | 4408 | 00:03:40.070423 | 00:05:50.105265 | 00:00:44.157909 | 178.0 | 204.0 | 152 | 173 | 314 | 15.0 | 16.4 | 81.5 | 1467.5 | 6.4 | 94.2 | 00:00:00.203100 | 66.0 | 3.3 | 1.7 | 00:02:16.342000 | 00:01:33.000000 | 00:15:26.142000 | 00:03:22.985000 | 00:01:05.424000 | http://maps.google.com/?ie=UTF8&q=55.705034723505378,12.557118572294712&z=13 | http://maps.google.com/?ie=UTF8&q=55.704907905310392,12.556862086057663&z=13 | ||||||
| 24954751787 | København Løb | generic | 2026-11-03 17:17:57.000000 | 2026-11-03 17:17:57.000000 | 01:52:57.343000 | 16.3 | 12468 | 00:04:28.168410 | 00:07:00.594133 | 00:02:29.902563 | 168.0 | 234.0 | 135 | 179 | 802 | 14.0 | 13.4 | 24.0 | 1293.0 | 7.4 | 94.4 | 00:00:00.228700 | 65.0 | 3.5 | 2.2 | 00:29:54.455000 | 00:11:17.444000 | 00:23:51.119000 | 00:02:18.453000 | 00:01:45.314000 | http://maps.google.com/?ie=UTF8&q=55.704833054915071,12.556914137676358&z=13 | http://maps.google.com/?ie=UTF8&q=55.704753343015909,12.556932577863336&z=13 | ||||||
| 24915497599 | Frederikshavn Løb | generic | 527798892 | 2026-10-31 10:57:36.000000 | 2026-10-31 10:57:36.000000 | 01:44:35.529000 | 19.1 | 13866 | 00:04:12.143217 | 00:06:38.038828 | 00:02:32.881822 | 170.0 | 220.0 | 160 | 182 | 1056 | 18.0 | 14.3 | 23.5 | 1365.4 | 7.1 | 96.0 | 00:00:00.221700 | 65.0 | 5.0 | 3.8 | 00:06:01.965000 | 00:05:33.603000 | 00:26:36.049000 | 00:08:19.841000 | 00:33:33.911000 | http://maps.google.com/?ie=UTF8&q=57.278452226892114,10.534353358671069&z=13 | http://maps.google.com/?ie=UTF8&q=57.334564793854952,10.522869313135743&z=13 | |||||
| 24906344075 | Frederikshavn - Base | generic | 2026-10-30 16:10:01.000000 | 2026-10-30 16:10:01.000000 | 00:30:27.839000 | 6.3 | 5108 | 00:04:45.306705 | 00:07:38.356070 | 00:03:32.224109 | 168.0 | 208.0 | 139 | 158 | 349 | 19.0 | 12.6 | 17.0 | 1234.2 | 8.1 | 100.3 | 00:00:00.247100 | 66.0 | 2.9 | 0.0 | 00:01:52.000000 | 00:19:11.996000 | 00:08:40.974000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=57.334552304819226,10.522818434983492&z=13 | http://maps.google.com/?ie=UTF8&q=57.334973076358438,10.5243756249547&z=13 | ||||||
| 24872414737 | Copenhagen Running | generic | 2026-10-27 17:18:16.000000 | 2026-10-27 17:18:16.000000 | 01:47:13.646000 | 15.2 | 12456 | 00:04:40.977803 | 00:07:29.312688 | 00:02:33.115909 | 172.0 | 236.0 | 143 | 186 | 848 | 20.0 | 12.8 | 23.5 | 1200.5 | 7.8 | 91.9 | 00:00:00.236800 | 66.0 | 4.0 | 2.6 | 00:11:06.660000 | 00:24:06.050000 | 00:23:49.486000 | 00:04:28.230000 | 00:06:35.621000 | http://maps.google.com/?ie=UTF8&q=55.704670865088701,12.556775836274028&z=13 | http://maps.google.com/?ie=UTF8&q=55.704847136512399,12.55688488483429&z=13 | ||||||
| 24857876497 | Copenhagen - Base | generic | 2026-10-26 15:13:52.000000 | 2026-10-26 15:13:52.000000 | 00:32:31.802000 | 7.1 | 5282 | 00:04:12.079657 | 00:06:43.985314 | 00:02:23.864192 | 176.0 | 230.0 | 153 | 171 | 392 | 19.0 | 14.3 | 25.0 | 1322.9 | 7.3 | 96.0 | 00:00:00.225800 | 66.0 | 3.6 | 1.6 | 00:01:20.434000 | 00:03:38.033000 | 00:18:40.104000 | 00:05:20.481000 | 00:00:43.974000 | http://maps.google.com/?ie=UTF8&q=55.704851327463985,12.556691011413932&z=13 | http://maps.google.com/?ie=UTF8&q=55.704928860068321,12.556909695267677&z=13 | ||||||
| 24846852814 | Copenhagen - Base | generic | 2026-10-25 13:15:42.000000 | 2026-10-25 13:15:42.000000 | 00:51:23.972000 | 11.6 | 8810 | 00:04:18.331181 | 00:06:55.245334 | 00:03:36.076059 | 174.0 | 194.0 | 149 | 164 | 637 | 21.0 | 13.9 | 16.7 | 1308.0 | 7.4 | 96.9 | 00:00:00.229400 | 66.0 | 4.0 | 0.0 | 00:01:03.505000 | 00:06:56.643000 | 00:41:43.954000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704719815403223,12.557090325281024&z=13 | http://maps.google.com/?ie=UTF8&q=55.705018127337098,12.556770136579871&z=13 | ||||||
| 24825862879 | Copenhagen Running | generic | 2026-10-23 16:02:58.000000 | 2026-10-23 16:02:58.000000 | 00:22:52.681000 | 5.4 | 3848 | 00:03:54.521576 | 00:06:15.371704 | 00:03:01.950509 | 180.0 | 208.0 | 156 | 180 | 285 | 17.0 | 15.4 | 19.8 | 1398.1 | 6.8 | 94.3 | 00:00:00.212500 | 65.0 | 3.5 | 2.1 | 00:00:52.867000 | 00:06:47.807000 | 00:03:00.805000 | 00:03:40.815000 | 00:06:31.602000 | http://maps.google.com/?ie=UTF8&q=55.704826014116406,12.55690298974514&z=13 | http://maps.google.com/?ie=UTF8&q=55.704688299447298,12.556951604783535&z=13 | ||||||
| 24755660948 | Copenhagen - Base | generic | 2026-10-17 13:35:36.000000 | 2026-10-17 13:35:36.000000 | 00:35:16.391000 | 8.2 | 6052 | 00:04:13.549696 | 00:06:46.805138 | 00:03:34.362272 | 174.0 | 192.0 | 146 | 174 | 429 | 21.0 | 14.2 | 16.8 | 1329.6 | 7.3 | 97.6 | 00:00:00.227800 | 65.0 | 3.6 | 0.1 | 00:06:15.223000 | 00:06:37.695000 | 00:18:11.901000 | 00:02:40.468000 | 00:00:19.977000 | http://maps.google.com/?ie=UTF8&q=55.70465762168169,12.556761084124446&z=13 | http://maps.google.com/?ie=UTF8&q=55.704787038266659,12.556945821270347&z=13 | ||||||
| 24736038559 | Copenhagen - Sprint | generic | 2026-10-15 17:25:04.000000 | 2026-10-15 17:25:04.000000 | 01:31:38.404000 | 15.4 | 11612 | 00:04:19.538022 | 00:06:54.920532 | 00:02:25.815106 | 172.0 | 204.0 | 156 | 181 | 871 | 20.0 | 13.9 | 24.7 | 1296.9 | 7.4 | 95.4 | 00:00:00.229000 | 65.0 | 4.5 | 2.5 | 00:04:29.570000 | 00:13:53.679000 | 00:23:09.189000 | 00:09:18.095000 | 00:14:56.923000 | http://maps.google.com/?ie=UTF8&q=55.704669523984194,12.556831575930119&z=13 | http://maps.google.com/?ie=UTF8&q=55.704905642196536,12.556883711367846&z=13 | ||||||
| 24697448387 | Copenhagen - Base | generic | 2026-10-12 15:42:12.000000 | 2026-10-12 15:42:12.000000 | 00:46:01.759000 | 10.7 | 7734 | 00:04:07.463499 | 00:06:37.297234 | 00:02:53.430454 | 174.0 | 214.0 | 140 | 180 | 525 | 17.0 | 14.5 | 20.8 | 1371.0 | 7.3 | 99.8 | 00:00:00.226600 | 66.0 | 3.5 | 2.2 | 00:07:15.576000 | 00:24:19.174000 | 00:11:43.733000 | 00:00:03.998000 | 00:00:22.420000 | http://maps.google.com/?ie=UTF8&q=55.704822493717074,12.557008937001228&z=13 | http://maps.google.com/?ie=UTF8&q=55.704759880900383,12.556939451023936&z=13 | ||||||
| 24661745510 | Copenhagen Running | generic | 2026-10-09 12:59:47.000000 | 2026-10-09 12:59:47.000000 | 00:19:45.193000 | 5.0 | 3430 | 00:03:51.000231 | 00:06:11.185594 | 00:02:52.028213 | 176.0 | 192.0 | 146 | 161 | 245 | 19.0 | 15.6 | 20.9 | 1442.3 | 6.8 | 98.5 | 00:00:00.214600 | 66.0 | 3.1 | 0.0 | 00:01:54.001000 | 00:04:27.388000 | 00:12:49.985000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704658459872007,12.556802742183208&z=13 | http://maps.google.com/?ie=UTF8&q=55.704722329974175,12.556923860684037&z=13 | ||||||
| 24569507930 | Copenhagen Running | generic | 2026-10-01 17:18:07.000000 | 2026-10-01 17:18:07.000000 | 01:43:21.347000 | 17.7 | 13382 | 00:04:20.756193 | 00:06:58.192403 | 00:02:39.489633 | 172.0 | 224.0 | 158 | 187 | 1010 | 23.0 | 13.8 | 22.6 | 1300.9 | 7.5 | 95.9 | 00:00:00.230200 | 65.0 | 5.0 | 3.3 | 00:02:24.568000 | 00:12:41.226000 | 00:25:45.303000 | 00:05:28.123000 | 00:29:07.789000 | http://maps.google.com/?ie=UTF8&q=55.704924333840609,12.556849345564842&z=13 | http://maps.google.com/?ie=UTF8&q=55.703159105032682,12.557953912764788&z=13 | ||||||
| 24528514648 | Copenhagen - Base | generic | 2026-09-28 14:22:25.000000 | 2026-09-28 14:22:25.000000 | 00:31:58.285000 | 7.3 | 5254 | 00:04:07.035573 | 00:06:36.151739 | 00:03:24.123290 | 174.0 | 192.0 | 148 | 174 | 399 | 24.0 | 14.6 | 17.6 | 1376.6 | 7.2 | 99.6 | 00:00:00.225900 | 66.0 | 3.6 | 0.1 | 00:04:42.221000 | 00:09:04.012000 | 00:00:51.732000 | 00:04:40.916000 | 00:10:10.770000 | http://maps.google.com/?ie=UTF8&q=55.704563073813915,12.556971721351147&z=13 | http://maps.google.com/?ie=UTF8&q=55.704924082383514,12.556808525696397&z=13 | ||||||
| 24329410647 | København Løb | generic | 2026-09-12 08:44:32.000000 | 2026-09-12 08:44:32.000000 | 00:55:19.203000 | 10.1 | 7228 | 00:03:59.463602 | 00:06:23.402044 | 00:02:45.645188 | 178.0 | 212.0 | 153 | 182 | 557 | 21.0 | 15.0 | 21.7 | 1371.9 | 6.9 | 94.1 | 00:00:00.216300 | 68.0 | 3.8 | 3.0 | 00:01:51.486000 | 00:10:01.595000 | 00:09:29.848000 | 00:08:31.954000 | 00:09:52.617000 | http://maps.google.com/?ie=UTF8&q=55.704798437654972,12.556953281164169&z=13 | http://maps.google.com/?ie=UTF8&q=55.704657286405563,12.556939199566841&z=13 | ||||||
| 24311126217 | København Løb | generic | 2026-09-10 17:36:05.000000 | 2026-09-10 17:36:05.000000 | 00:21:50.893000 | 5.2 | 3738 | 00:04:10.062516 | 00:06:40.613313 | 00:02:45.892502 | 172.0 | 206.0 | 136 | 167 | 273 | 22.0 | 14.4 | 21.7 | 1375.2 | 7.4 | 101.0 | 00:00:00.229000 | 68.0 | 2.7 | 0.2 | 00:00:48.000000 | 00:18:25.908000 | 00:00:49.997000 | 00:00:45.314000 | 00:00:18.973000 | http://maps.google.com/?ie=UTF8&q=55.703402515500784,12.557606734335423&z=13 | http://maps.google.com/?ie=UTF8&q=55.704828193411231,12.556900307536125&z=13 | ||||||
| 23486516795 | København - Langt løb | generic | 2026-07-05 11:15:42.000000 | 2026-07-05 11:15:42.000000 | 01:47:27.950000 | 21.5 | 16512 | 00:04:21.985853 | 00:06:59.423443 | 00:03:09.358076 | 172.0 | 214.0 | 156 | 183 | 1242 | 23.0 | 13.7 | 19.0 | 1285.0 | 7.4 | 94.9 | 00:00:00.229500 | 66.0 | 4.8 | 2.5 | 00:04:44.715000 | 00:26:03.778000 | 00:43:02.291000 | 00:14:01.555000 | 00:05:39.064000 | http://maps.google.com/?ie=UTF8&q=55.704893488436937,12.556837443262339&z=13 | http://maps.google.com/?ie=UTF8&q=55.704647982493043,12.556993514299393&z=13 | ||||||
| 23477430152 | København Løb | generic | 2026-07-04 15:55:10.000000 | 2026-07-04 15:55:10.000000 | 00:26:00.589000 | 5.5 | 4220 | 00:04:23.782643 | 00:06:58.613488 | 00:02:34.202005 | 172.0 | 186.0 | 146 | 157 | 311 | 26.0 | 13.6 | 23.3 | 1293.4 | 7.5 | 96.4 | 00:00:00.230800 | 66.0 | 3.0 | 0.1 | 00:01:33.404000 | 00:15:23.930000 | 00:06:54.955000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704869851469994,12.55675882101059&z=13 | http://maps.google.com/?ie=UTF8&q=55.707361958920956,12.561851581558585&z=13 | ||||||
| 23455609858 | København Løb | generic | 2026-07-02 17:18:52.000000 | 2026-07-02 17:18:52.000000 | 01:19:32.698000 | 13.3 | 9906 | 00:04:08.694355 | 00:06:39.420063 | 00:02:29.902563 | 178.0 | 220.0 | 151 | 177 | 716 | 23.0 | 14.5 | 24.0 | 1328.8 | 7.1 | 93.5 | 00:00:00.221200 | 66.0 | 3.7 | 2.2 | 00:10:51.290000 | 00:09:13.155000 | 00:23:54.980000 | 00:09:07.173000 | 00:00:57.069000 | http://maps.google.com/?ie=UTF8&q=55.704900193959475,12.556782625615597&z=13 | http://maps.google.com/?ie=UTF8&q=55.704955430701375,12.556798299774528&z=13 | ||||||
| 23443099653 | København Løb | generic | 2026-07-01 16:22:22.000000 | 2026-07-01 16:22:22.000000 | 00:47:21.997000 | 10.2 | 7806 | 00:04:21.985853 | 00:07:00.366557 | 00:02:32.462266 | 172.0 | 210.0 | 148 | 162 | 570 | 26.0 | 13.7 | 23.6 | 1294.2 | 7.5 | 96.6 | 00:00:00.231700 | 66.0 | 3.5 | 0.5 | 00:03:39.975000 | 00:17:17.843000 | 00:22:59.347000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704725682735443,12.557094097137451&z=13 | http://maps.google.com/?ie=UTF8&q=55.70487161166966,12.556881615892053&z=13 | ||||||
| 23432174371 | København Løb | generic | 2026-06-30 17:33:59.000000 | 2026-06-30 17:33:59.000000 | 01:11:00.904000 | 11.4 | 8062 | 00:04:04.917952 | 00:06:18.390465 | 00:02:34.870683 | 170.0 | 222.0 | 151 | 190 | 612 | 26.0 | 14.7 | 23.2 | 1397.6 | 6.9 | 94.4 | 00:00:00.216400 | 66.0 | 3.9 | 3.7 | 00:09:40.398000 | 00:15:28.245000 | 00:05:27.948000 | 00:01:24.973000 | 00:13:21.837000 | http://maps.google.com/?ie=UTF8&q=55.705048721283674,12.573990421369672&z=13 | http://maps.google.com/?ie=UTF8&q=55.704865325242281,12.556889830157161&z=13 | ||||||
| 23393944367 | København Løb | generic | 2026-06-27 07:50:40.000000 | 2026-06-27 07:50:40.000000 | 03:11:33.916000 | 19.7 | 15152 | 00:04:25.322367 | 00:07:01.988698 | 00:02:42.628070 | 172.0 | 214.0 | 157 | 193 | 1135 | 30.0 | 13.6 | 22.1 | 1286.0 | 7.5 | 94.7 | 00:00:00.232800 | 66.0 | 4.6 | 3.7 | 00:08:54.428000 | 00:21:29.396000 | 00:28:03.170000 | 00:07:02.720000 | 00:20:03.183000 | http://maps.google.com/?ie=UTF8&q=55.705085853114724,12.556820008903742&z=13 | http://maps.google.com/?ie=UTF8&q=55.704870689660311,12.55692352540791&z=13 | ||||||
| 23353915239 | København Løb | generic | 2026-06-23 17:19:01.000000 | 2026-06-23 17:19:01.000000 | 01:30:07.034000 | 14.2 | 10462 | 00:04:41.135789 | 00:06:57.051985 | 00:02:45.398611 | 152.0 | 236.0 | 146 | 183 | 790 | 25.0 | 12.8 | 21.8 | 1361.1 | 7.0 | 91.8 | 00:00:00.217500 | 66.0 | 3.8 | 3.2 | 00:15:19.085000 | 00:17:45.123000 | 00:16:42.886000 | 00:02:28.437000 | 00:11:51.181000 | http://maps.google.com/?ie=UTF8&q=55.704653179273009,12.556745996698737&z=13 | http://maps.google.com/?ie=UTF8&q=55.705031035467982,12.556986641138792&z=13 | ||||||
| 23340499142 | København - Base | generic | 2026-06-22 16:33:31.000000 | 2026-06-22 16:33:31.000000 | 00:30:43.713000 | 7.0 | 5170 | 00:04:12.780586 | 00:06:45.049670 | 00:02:32.462266 | 174.0 | 214.0 | 151 | 181 | 376 | 25.0 | 14.2 | 23.6 | 1329.0 | 7.4 | 96.8 | 00:00:00.228800 | 66.0 | 3.3 | 2.4 | 00:01:33.510000 | 00:14:32.125000 | 00:09:47.641000 | 00:01:16.672000 | 00:01:58.978000 | http://maps.google.com/?ie=UTF8&q=55.704902540892363,12.556909779086709&z=13 | http://maps.google.com/?ie=UTF8&q=55.704798018559814,12.556877341121435&z=13 | ||||||
| 23326719359 | København - Base | generic | 2026-06-21 10:51:12.000000 | 2026-06-21 10:51:12.000000 | 01:03:13.294000 | 14.1 | 10890 | 00:04:24.830508 | 00:07:05.610184 | 00:03:27.684320 | 174.0 | 186.0 | 151 | 168 | 785 | 27.0 | 13.6 | 17.3 | 1282.5 | 7.5 | 96.8 | 00:00:00.232800 | 65.0 | 3.9 | 0.1 | 00:02:28.000000 | 00:23:30.525000 | 00:35:22.116000 | 00:00:35.997000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704931039363146,12.556651616469026&z=13 | http://maps.google.com/?ie=UTF8&q=55.704965991899371,12.556829731911421&z=13 | ||||||
| 23297148591 | Copenhagen Running | generic | 2026-06-18 19:18:17.000000 | 2026-06-18 19:18:17.000000 | 00:03:05.288000 | 0.6 | 466 | 00:04:56.033156 | 00:07:54.825616 | 00:04:13.936008 | 168.0 | 180.0 | 150 | 166 | 34 | 26.0 | 12.2 | 14.2 | 1161.0 | 7.9 | 91.3 | 00:00:00.244200 | 1.0 | 0.0 | 00:00:00.000000 | 00:01:49.507000 | 00:00:43.502000 | 00:00:13.599000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.70532456971705,12.564948946237564&z=13 | http://maps.google.com/?ie=UTF8&q=55.70496691390872,12.556865522637963&z=13 | |||||||
| 23297145368 | Copenhagen Running | generic | 2026-06-18 17:15:32.000000 | 2026-06-18 17:15:32.000000 | 01:58:15.275000 | 17.1 | 12882 | 00:04:16.739409 | 00:06:52.107698 | 00:02:54.825175 | 172.0 | 214.0 | 160 | 191 | 979 | 28.0 | 14.0 | 20.6 | 1310.3 | 7.3 | 95.1 | 00:00:00.226800 | 65.0 | 5.0 | 2.7 | 00:07:28.093000 | 00:16:17.426000 | 00:13:45.791000 | 00:04:01.800000 | 00:24:30.513000 | http://maps.google.com/?ie=UTF8&q=55.704957274720073,12.556859403848648&z=13 | http://maps.google.com/?ie=UTF8&q=55.703823287039995,12.570651490241289&z=13 | ||||||
| 23283736832 | Copenhagen Running | generic | 2026-06-17 16:39:51.000000 | 2026-06-17 16:39:51.000000 | 00:43:07.332000 | 10.3 | 7512 | 00:04:06.366100 | 00:06:35.955543 | 00:03:25.718988 | 176.0 | 200.0 | 155 | 178 | 564 | 24.0 | 14.6 | 17.5 | 1360.6 | 7.2 | 97.4 | 00:00:00.223200 | 66.0 | 3.9 | 0.0 | 00:03:34.976000 | 00:06:18.978000 | 00:19:31.889000 | 00:07:42.454000 | 00:04:41.247000 | http://maps.google.com/?ie=UTF8&q=55.704571455717087,12.556996447965503&z=13 | http://maps.google.com/?ie=UTF8&q=55.704649407416582,12.556843059137464&z=13 | ||||||
| 23214063575 | København Løb | generic | 2026-06-11 17:20:03.000000 | 2026-06-11 17:20:03.000000 | 01:41:10.814000 | 15.8 | 11872 | 00:04:12.143217 | 00:06:43.995240 | 00:02:55.407823 | 174.0 | 200.0 | 154 | 187 | 868 | 18.0 | 14.3 | 20.5 | 1315.3 | 7.2 | 93.3 | 00:00:00.222000 | 66.0 | 4.3 | 2.7 | 00:09:58.442000 | 00:15:50.348000 | 00:15:01.188000 | 00:05:31.145000 | 00:18:23.868000 | http://maps.google.com/?ie=UTF8&q=55.704882591962814,12.556830486282706&z=13 | http://maps.google.com/?ie=UTF8&q=55.704976050183177,12.556853787973523&z=13 | ||||||
| 23201312040 | København Løb | generic | 2026-06-10 17:27:34.000000 | 2026-06-10 17:27:34.000000 | 00:01:38.376000 | 0.4 | 290 | 00:04:32.851296 | 00:07:13.027430 | 00:03:54.027615 | 180.0 | 186.0 | 139 | 152 | 19 | 23.0 | 13.2 | 15.4 | 1204.5 | 7.6 | 90.3 | 00:00:00.233300 | 0.5 | 0.0 | 00:00:24.000000 | 00:00:32.001000 | 00:00:39.216000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.705586336553097,12.556625884026289&z=13 | http://maps.google.com/?ie=UTF8&q=55.708444565534592,12.557370783761144&z=13 | |||||||
| 23201090887 | København Løb | generic | 2026-06-10 16:30:01.000000 | 2026-06-10 16:30:01.000000 | 00:51:34.191000 | 11.6 | 8772 | 00:04:16.937307 | 00:06:52.044694 | 00:03:02.282173 | 174.0 | 200.0 | 145 | 173 | 623 | 22.0 | 14.0 | 19.7 | 1305.5 | 7.4 | 95.9 | 00:00:00.227900 | 67.0 | 3.7 | 0.8 | 00:06:53.595000 | 00:24:24.494000 | 00:15:15.385000 | 00:02:04.998000 | 00:00:34.770000 | http://maps.google.com/?ie=UTF8&q=55.704861637204886,12.556961830705404&z=13 | http://maps.google.com/?ie=UTF8&q=55.704893572255969,12.556815566495061&z=13 | ||||||
| 23189778405 | København Løb | generic | 2026-06-09 17:11:12.000000 | 2026-06-09 17:11:12.000000 | 01:38:57.853000 | 14.8 | 11288 | 00:04:33.747605 | 00:06:51.086972 | 00:02:30.738619 | 162.0 | 230.0 | 136 | 177 | 727 | 20.0 | 13.2 | 23.9 | 1314.2 | 7.3 | 93.9 | 00:00:00.225600 | 67.0 | 3.6 | 2.2 | 00:21:25.277000 | 00:15:48.070000 | 00:08:17.522000 | 00:05:10.998000 | 00:07:10.739000 | http://maps.google.com/?ie=UTF8&q=55.704459389671683,12.557261399924755&z=13 | http://maps.google.com/?ie=UTF8&q=55.704831294715405,12.556915143504739&z=13 | ||||||
| 23163498620 | København - Base | generic | 2026-06-07 12:56:01.000000 | 2026-06-07 12:56:01.000000 | 01:42:00.153000 | 22.3 | 16740 | 00:04:10.815149 | 00:06:42.816685 | 00:03:00.733779 | 178.0 | 200.0 | 148 | 172 | 1127 | 25.0 | 14.4 | 19.9 | 1315.6 | 7.2 | 94.2 | 00:00:00.222400 | 66.0 | 4.6 | 0.3 | 00:12:01.878000 | 00:29:03.245000 | 00:43:59.506000 | 00:06:52.426000 | 00:00:06.038000 | http://maps.google.com/?ie=UTF8&q=55.70488435216248,12.556860242038965&z=13 | http://maps.google.com/?ie=UTF8&q=55.704794079065323,12.55691078491509&z=13 | ||||||
| 23148534339 | København Løb | generic | 2026-06-06 08:51:58.000000 | 2026-06-06 08:51:58.000000 | 02:14:36.528000 | 15.3 | 11838 | 00:04:22.950302 | 00:06:58.155589 | 00:02:51.203561 | 174.0 | 206.0 | 147 | 177 | 795 | 24.0 | 13.7 | 21.0 | 1286.1 | 7.5 | 94.8 | 00:00:00.229900 | 66.0 | 3.5 | 2.0 | 00:08:41.312000 | 00:34:32.142000 | 00:10:12.732000 | 00:09:08.944000 | 00:03:07.803000 | http://maps.google.com/?ie=UTF8&q=55.705203451216221,12.55697138607502&z=13 | http://maps.google.com/?ie=UTF8&q=55.704931542277336,12.556890500709414&z=13 | ||||||
| 23130789451 | København Løb | generic | 2026-06-04 17:13:40.000000 | 2026-06-04 17:13:40.000000 | 02:00:56.319000 | 18.5 | 13902 | 00:04:21.780105 | 00:06:51.363833 | 00:02:38.077774 | 170.0 | 196.0 | 145 | 198 | 934 | 24.0 | 13.8 | 22.8 | 1313.7 | 7.4 | 95.7 | 00:00:00.226900 | 66.0 | 4.2 | 2.3 | 00:21:01.143000 | 00:24:17.188000 | 00:14:50.844000 | 00:09:48.900000 | 00:05:17.993000 | http://maps.google.com/?ie=UTF8&q=55.70487504824996,12.556918747723103&z=13 | http://maps.google.com/?ie=UTF8&q=55.704956017434597,12.556935930624604&z=13 | ||||||
| 23115981854 | København Løb | generic | 2026-06-03 14:44:24.000000 | 2026-06-03 14:44:24.000000 | 00:57:18.365000 | 13.2 | 9550 | 00:04:06.184146 | 00:06:34.779365 | 00:03:21.816347 | 174.0 | 188.0 | 135 | 167 | 599 | 20.0 | 14.6 | 17.8 | 1372.4 | 7.2 | 99.4 | 00:00:00.224400 | 66.0 | 3.2 | 0.2 | 00:23:14.137000 | 00:28:58.116000 | 00:00:26.000000 | 00:00:27.999000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704878987744451,12.556864097714424&z=13 | http://maps.google.com/?ie=UTF8&q=55.704854931682348,12.556879101321101&z=13 | ||||||
| 23110916636 | København Løb | generic | 2026-06-02 17:10:58.000000 | 2026-06-02 17:10:58.000000 | 01:38:07.191000 | 11.9 | 8372 | 00:03:57.755587 | 00:06:19.267723 | 00:02:32.462266 | 172.0 | 222.0 | 143 | 183 | 536 | 26.0 | 15.1 | 23.6 | 1383.2 | 7.0 | 94.0 | 00:00:00.221000 | 66.0 | 3.5 | 3.8 | 00:14:38.299000 | 00:20:46.504000 | 00:05:26.353000 | 00:04:14.641000 | 00:01:23.673000 | http://maps.google.com/?ie=UTF8&q=55.704967081546783,12.556928470730782&z=13 | http://maps.google.com/?ie=UTF8&q=55.704891476780176,12.556867953389883&z=13 | ||||||
| 23075580912 | København Løb | generic | 2026-05-31 07:59:16.000000 | 2026-05-31 07:59:16.000000 | 01:39:58.586000 | 16.2 | 14294 | 00:05:14.465409 | 00:08:25.120416 | 00:03:28.507089 | 164.0 | 244.0 | 134 | 157 | 896 | 20.0 | 11.4 | 17.3 | 1140.1 | 8.6 | 96.9 | 00:00:00.256600 | 66.0 | 3.4 | 0.0 | 00:55:04.920000 | 00:27:45.585000 | 00:00:43.281000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.70485551841557,12.556938780471683&z=13 | http://maps.google.com/?ie=UTF8&q=55.703155919909477,12.558004539459944&z=13 | ||||||
| 23046294684 | København Løb | generic | 2026-05-28 17:22:05.000000 | 2026-05-28 17:22:05.000000 | 01:35:06.997000 | 15.6 | 11408 | 00:04:11.130085 | 00:06:43.412236 | 00:02:58.030977 | 172.0 | 200.0 | 152 | 184 | 803 | 25.0 | 14.3 | 20.2 | 1351.9 | 7.4 | 98.4 | 00:00:00.226600 | 66.0 | 4.3 | 2.5 | 00:15:20.311000 | 00:17:48.283000 | 00:07:38.850000 | 00:06:02.736000 | 00:16:52.939000 | http://maps.google.com/?ie=UTF8&q=55.705321719869971,12.55698068998754&z=13 | http://maps.google.com/?ie=UTF8&q=55.704959537833929,12.556823194026947&z=13 | ||||||
