cycle_activities_view (view)
32 rows
This data as json, CSV (advanced)
Suggested facets: name, sub_sport, distance, avg_hr, max_hr, calories, avg_speed, training_effect, anaerobic_training_effect, heart_rate_zone_one_time, heart_rate_zone_two_time, heart_rate_zone_three_time, heart_rate_zone_four_time, heart_rate_zone_five_time, start_time (date), stop_time (date)
| activity_id | name | description | sub_sport | start_time | stop_time | elapsed_time | distance | strokes | avg_hr | max_hr | avg_rr | max_rr | calories | avg_temperature | avg_rpms | max_rpms | avg_speed | max_speed | vo2_max | training_effect | anaerobic_training_effect | heart_rate_zone_one_time | heart_rate_zone_two_time | heart_rate_zone_three_time | heart_rate_zone_four_time | heart_rate_zone_five_time | start_loc | stop_loc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24592340415 | Copenhagen Cycling | commuting | 2026-10-03 16:54:13.000000 | 2026-10-03 16:54:13.000000 | 00:41:11.624000 | 7.8 | 123 | 170 | 215 | 127.0 | 19.2 | 33.1 | 2.3 | 1.8 | 00:09:56.300000 | 00:04:15.976000 | 00:04:26.999000 | 00:00:35.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704630548134446,12.556740632280707&z=13 | http://maps.google.com/?ie=UTF8&q=55.704664997756481,12.556726718321443&z=13 | |||||||
| 24563486417 | Copenhagen Cycling | commuting | 2026-10-01 09:45:12.000000 | 2026-10-01 09:45:12.000000 | 00:08:57.093000 | 2.6 | 130 | 168 | 94 | 127.0 | 17.5 | 31.5 | 2.0 | 1.7 | 00:01:25.979000 | 00:02:53.096000 | 00:02:58.014000 | 00:00:18.009000 | 00:00:05.016000 | http://maps.google.com/?ie=UTF8&q=55.687434654682875,12.567760655656457&z=13 | http://maps.google.com/?ie=UTF8&q=55.704782428219914,12.556697046384215&z=13 | |||||||
| 24563283805 | Copenhagen Cycling | commuting | 2026-10-01 09:14:31.000000 | 2026-10-01 09:14:31.000000 | 00:09:47.573000 | 2.5 | 132 | 166 | 108 | 127.0 | 15.6 | 33.2 | 2.0 | 1.2 | 00:03:24.710000 | 00:03:59.999000 | 00:01:42.001000 | 00:00:20.999000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704702297225595,12.55674515850842&z=13 | http://maps.google.com/?ie=UTF8&q=55.687445886433125,12.567758224904537&z=13 | |||||||
| 24406438079 | Copenhagen Cycling | commuting | 2026-09-18 13:00:15.000000 | 2026-09-18 13:00:15.000000 | 00:04:42.259000 | 1.3 | 117 | 129 | 43 | 127.0 | 16.9 | 24.3 | 0.6 | 0.0 | 00:03:51.551000 | 00:00:40.001000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704687964171171,12.556730909273028&z=13 | http://maps.google.com/?ie=UTF8&q=55.694795977324247,12.549269841983914&z=13 | |||||||
| 23397965960 | København Cykling | commuting | 2026-06-27 13:42:24.000000 | 2026-06-27 13:42:24.000000 | 03:40:03.188000 | 4.1 | 95 | 116 | 106 | 127.0 | 11.4 | 25.2 | 0.3 | 0.0 | 00:05:48.635000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.70465225726366,12.556722024455667&z=13 | http://maps.google.com/?ie=UTF8&q=55.704652676358819,12.556720515713096&z=13 | |||||||
| 23386716156 | København Cykling | generic | 2026-06-26 12:52:42.000000 | 2026-06-26 12:52:42.000000 | 04:05:01.716000 | 3.7 | 94 | 118 | 83 | 127.0 | 13.3 | 28.2 | 0.3 | 0.0 | 00:02:44.129000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704881502315402,12.556416839361191&z=13 | http://maps.google.com/?ie=UTF8&q=55.704857697710395,12.556592775508761&z=13 | |||||||
| 23175550520 | København Cykling | commuting | 2026-06-08 14:46:02.000000 | 2026-06-08 14:46:02.000000 | 01:33:46.952000 | 2.7 | 78 | 94 | 45 | 127.0 | 10.7 | 19.5 | 0.1 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704621663317084,12.556721437722445&z=13 | http://maps.google.com/?ie=UTF8&q=55.704858871176839,12.556594619527459&z=13 | |||||||
| 23116948038 | København Cykling | commuting | 2026-06-03 17:07:30.000000 | 2026-06-03 17:07:30.000000 | 00:08:00.196000 | 1.6 | 100 | 115 | 44 | 127.0 | 11.9 | 19.6 | 0.2 | 0.0 | 00:01:13.001000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704676983878017,12.576671708375216&z=13 | http://maps.google.com/?ie=UTF8&q=55.70465468801558,12.556712804362178&z=13 | |||||||
| 23116265898 | København Cykling | commuting | 2026-06-03 16:04:54.000000 | 2026-06-03 16:04:54.000000 | 00:06:44.824000 | 1.8 | 83 | 103 | 24 | 127.0 | 16.0 | 23.9 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.70481687784195,12.556716660037637&z=13 | http://maps.google.com/?ie=UTF8&q=55.704653179273009,12.576680425554514&z=13 | |||||||
| 23081998908 | København Cykling | commuting | 2026-05-31 17:53:03.000000 | 2026-05-31 17:53:03.000000 | 00:11:18.320000 | 2.7 | 81 | 102 | 36 | 127.0 | 14.4 | 25.0 | 0.1 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704825175926089,12.55675052292645&z=13 | http://maps.google.com/?ie=UTF8&q=55.685624331235886,12.552078533917665&z=13 | |||||||
| 23080252385 | København Cykling | commuting | 2026-05-31 15:14:54.000000 | 2026-05-31 15:14:54.000000 | 00:33:36.007000 | 4.9 | 84 | 98 | 109 | 127.0 | 9.0 | 21.8 | 0.2 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704602468758822,12.556809112429619&z=13 | http://maps.google.com/?ie=UTF8&q=55.704650245606899,12.556727472692728&z=13 | |||||||
| 23079800167 | København Cykling | commuting | 2026-05-31 11:37:24.000000 | 2026-05-31 11:37:24.000000 | 03:34:22.712000 | 22.0 | 92 | 148 | 403 | 127.0 | 13.1 | 32.9 | 0.9 | 0.1 | 00:10:55.651000 | 00:00:35.995000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704635493457317,12.556698890402913&z=13 | http://maps.google.com/?ie=UTF8&q=55.704686120152473,12.556652287021279&z=13 | |||||||
| 23070920585 | København Cykling | commuting | 2026-05-30 19:28:29.000000 | 2026-05-30 19:28:29.000000 | 00:09:28.966000 | 1.7 | 93 | 124 | 44 | 127.0 | 10.6 | 15.2 | 0.2 | 0.0 | 00:01:00.222000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.705849444493651,12.577512077987194&z=13 | http://maps.google.com/?ie=UTF8&q=55.704639349132776,12.556795030832291&z=13 | |||||||
| 23070717235 | København Cykling | commuting | 2026-05-30 19:03:09.000000 | 2026-05-30 19:03:09.000000 | 00:17:29.637000 | 3.5 | 99 | 113 | 90 | 127.0 | 11.9 | 20.0 | 0.3 | 0.0 | 00:01:20.002000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.680158659815788,12.585379164665937&z=13 | http://maps.google.com/?ie=UTF8&q=55.70585573092103,12.577827824279666&z=13 | |||||||
| 23064095787 | København Cykling | commuting | 2026-05-30 10:09:43.000000 | 2026-05-30 10:09:43.000000 | 00:08:00.684000 | 1.9 | 100 | 120 | 44 | 127.0 | 14.2 | 25.8 | 0.2 | 0.0 | 00:01:11.028000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.685781659558415,12.568837143480778&z=13 | http://maps.google.com/?ie=UTF8&q=55.680691245943308,12.594483084976673&z=13 | |||||||
| 23010907034 | København Cykling | commuting | 2026-05-25 20:11:01.000000 | 2026-05-25 20:11:01.000000 | 00:18:05.624000 | 3.7 | 95 | 111 | 84 | 127.0 | 12.1 | 21.7 | 0.2 | 0.0 | 00:00:50.523000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.685457196086645,12.592008914798498&z=13 | http://maps.google.com/?ie=UTF8&q=55.704627027735114,12.556810034438968&z=13 | |||||||
| 23009694827 | København Cykling | commuting | 2026-05-25 18:28:44.000000 | 2026-05-25 18:28:44.000000 | 00:26:45.929000 | 4.7 | 85 | 101 | 95 | 127.0 | 10.6 | 24.1 | 0.2 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704625770449638,12.55672562867403&z=13 | http://maps.google.com/?ie=UTF8&q=55.685401456430554,12.592079155147076&z=13 | |||||||
| 22981243938 | Copenhagen Cycling | commuting | 2026-05-23 12:05:38.000000 | 2026-05-23 12:05:38.000000 | 00:07:46.503000 | 1.6 | 95 | 104 | 38 | 127.0 | 12.4 | 17.2 | 0.1 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704724257811904,12.577025843784213&z=13 | http://maps.google.com/?ie=UTF8&q=55.704674301669002,12.556700985878706&z=13 | |||||||
| 22980394222 | Copenhagen Cycling | commuting | 2026-05-23 11:00:13.000000 | 2026-05-23 11:00:13.000000 | 00:07:01.375000 | 1.6 | 82 | 94 | 23 | 127.0 | 13.6 | 19.1 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704667009413242,12.556506190449&z=13 | http://maps.google.com/?ie=UTF8&q=55.704738758504391,12.576563246548176&z=13 | |||||||
| 22836410935 | Copenhagen Cycling | commuting | 2026-05-10 20:46:53.000000 | 2026-05-10 20:46:53.000000 | 00:19:33.799000 | 1.7 | 97 | 119 | 93 | 127.0 | 5.1 | 16.3 | 0.3 | 0.0 | 00:00:57.001000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.70582346059382,12.577717183157802&z=13 | http://maps.google.com/?ie=UTF8&q=55.704670110717416,12.556718420237303&z=13 | |||||||
| 22834263252 | Copenhagen Cycling | commuting | 2026-05-10 17:24:46.000000 | 2026-05-10 17:24:46.000000 | 00:10:05.335000 | 1.7 | 96 | 103 | 48 | 127.0 | 10.2 | 17.3 | 0.1 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704906480386853,12.556922938674688&z=13 | http://maps.google.com/?ie=UTF8&q=55.705834021791816,12.577244443818927&z=13 | |||||||
| 22796784988 | Copenhagen Cycling | commuting | 2026-05-07 14:38:32.000000 | 2026-05-07 14:38:32.000000 | 00:45:06.762000 | 7.0 | 90 | 119 | 123 | 127.0 | 13.0 | 28.1 | 0.4 | 0.0 | 00:04:38.357000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704785948619247,12.556609371677041&z=13 | http://maps.google.com/?ie=UTF8&q=55.704689975827932,12.556691179051995&z=13 | |||||||
| 22761984005 | Copenhagen Cycling | generic | 2026-05-04 16:48:20.000000 | 2026-05-04 16:48:20.000000 | 00:35:01.470000 | 5.6 | 75 | 90 | 81 | 127.0 | 9.6 | 16.8 | 0.1 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704908492043614,12.55682629533112&z=13 | http://maps.google.com/?ie=UTF8&q=55.704415636137128,12.557130893692374&z=13 | |||||||
| 22738706192 | Copenhagen Cycling | commuting | 2026-05-02 15:41:10.000000 | 2026-05-02 15:41:10.000000 | 00:36:59.271000 | 6.5 | 89 | 106 | 123 | 127.0 | 11.4 | 18.9 | 0.3 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704690478742123,12.556753205135465&z=13 | http://maps.google.com/?ie=UTF8&q=55.704463915899396,12.557066101580858&z=13 | |||||||
| 22715272569 | Copenhagen Cycling | commuting | 2026-04-30 16:24:36.000000 | 2026-04-30 16:24:36.000000 | 01:33:40.848000 | 7.2 | 87 | 115 | 173 | 127.0 | 8.4 | 23.7 | 0.2 | 0.0 | 00:00:36.003000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704706404358149,12.556638540700078&z=13 | http://maps.google.com/?ie=UTF8&q=55.70472308434546,12.556663602590561&z=13 | |||||||
| 22691577501 | Copenhagen Cycling | commuting | 2026-04-28 15:41:23.000000 | 2026-04-28 15:41:23.000000 | 02:49:08.531000 | 3.8 | 87 | 110 | 74 | 127.0 | 10.7 | 25.6 | 0.2 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.70473381318152,12.556770388036966&z=13 | http://maps.google.com/?ie=UTF8&q=55.70464831776917,12.556702243164182&z=13 | |||||||
| 22595941344 | Copenhagen Cycling | commuting | 2026-04-20 18:41:15.000000 | 2026-04-20 18:41:15.000000 | 00:11:04.602000 | 3.0 | 90 | 110 | 43 | 127.0 | 16.3 | 25.0 | 0.1 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.706859296187758,12.596999919041991&z=13 | http://maps.google.com/?ie=UTF8&q=55.704710260033608,12.556709451600909&z=13 | |||||||
| 22043356555 | Melbourne Cycling | commuting | 2026-03-03 17:54:23.000000 | 2026-03-03 17:54:23.000000 | 00:12:48.490000 | 3.8 | 105 | 124 | 71 | 127.0 | 17.8 | 30.7 | 0.3 | 0.0 | 00:04:10.999000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=-37.977751241996884,145.04550383426249&z=13 | http://maps.google.com/?ie=UTF8&q=-37.994348164647818,145.07466447539628&z=13 | |||||||
| 22041213155 | Melbourne Cycling | commuting | 2026-03-03 09:45:57.000000 | 2026-03-03 09:45:57.000000 | 00:31:10.805000 | 5.6 | 113 | 139 | 159 | 127.0 | 13.0 | 28.9 | 1.1 | 0.0 | 00:14:24.921000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=-37.994500212371349,145.07459289394319&z=13 | http://maps.google.com/?ie=UTF8&q=-37.977670775726438,145.04523762501776&z=13 | |||||||
| 21998577194 | Melbourne Cycling | commuting | 2026-02-27 12:06:17.000000 | 2026-02-27 12:06:17.000000 | 00:10:40.008000 | 3.7 | 114 | 139 | 73 | 127.0 | 20.8 | 32.4 | 0.6 | 0.0 | 00:06:05.750000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=-37.977916616946459,145.04586174152792&z=13 | http://maps.google.com/?ie=UTF8&q=-37.994355875998735,145.07466229610145&z=13 | |||||||
| 21987945821 | Melbourne Cycling | commuting | 2026-02-26 13:14:16.000000 | 2026-02-26 13:14:16.000000 | 00:09:34.801000 | 3.8 | 143 | 185 | 101 | 127.0 | 23.7 | 34.3 | 2.0 | 0.8 | 00:04:04.002000 | 00:02:10.123000 | 00:02:00.998000 | 00:00:05.000000 | 00:00:31.000000 | http://maps.google.com/?ie=UTF8&q=-37.994382698088884,145.07463396526873&z=13 | http://maps.google.com/?ie=UTF8&q=-37.977833049371839,145.04574749618769&z=13 | |||||||
| 21620615536 | Copenhagen Cycling | commuting | 2026-01-21 16:02:54.000000 | 2026-01-21 16:02:54.000000 | 01:36:33.222000 | 14.1 | 129 | 158 | 462 | 127.0 | 15.4 | 28.5 | 2.4 | 2.1 | 00:22:26.961000 | 00:21:29.783000 | 00:05:07.988000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704629039391875,12.556799137964845&z=13 | http://maps.google.com/?ie=UTF8&q=55.704643623903394,12.556727137416601&z=13 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW cycle_activities_view AS SELECT activities.activity_id AS activity_id, activities.name AS name, activities.description AS description, activities.sub_sport AS sub_sport, activities.start_time AS start_time, activities.stop_time AS stop_time, activities.elapsed_time AS elapsed_time, ROUND(activities.distance, 1) AS distance , cycle_activities.strokes AS strokes, activities.avg_hr AS avg_hr, activities.max_hr AS max_hr, activities.avg_rr AS avg_rr, activities.max_rr AS max_rr, activities.calories AS calories, ROUND(activities.avg_temperature, 1) AS avg_temperature , activities.avg_cadence AS avg_rpms, activities.max_cadence AS max_rpms, ROUND(activities.avg_speed, 1) AS avg_speed , ROUND(activities.max_speed, 1) AS max_speed , cycle_activities.vo2_max AS vo2_max, activities.training_effect AS training_effect, activities.anaerobic_training_effect AS anaerobic_training_effect, activities.hrz_1_time AS heart_rate_zone_one_time, activities.hrz_2_time AS heart_rate_zone_two_time, activities.hrz_3_time AS heart_rate_zone_three_time, activities.hrz_4_time AS heart_rate_zone_four_time, activities.hrz_5_time AS heart_rate_zone_five_time, "http://maps.google.com/?ie=UTF8&q=" || activities.start_lat || "," || activities.start_long || "&z=13" AS start_loc, "http://maps.google.com/?ie=UTF8&q=" || activities.stop_lat || "," || activities.stop_long || "&z=13" AS stop_loc FROM cycle_activities JOIN activities ON activities.activity_id = cycle_activities.activity_id ORDER BY activities.start_time DESC;