home / james_garmin_activities

activity_records

1,802 rows where activity_id = 18844831727

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: timestamp (date)

Link activity_id record timestamp position_lat position_long distance cadence altitude hr rr speed temperature
18844831727,0 Pool Swim 18844831727 0 2025-04-16 15:06:10.000000           91     127.0
18844831727,1 Pool Swim 18844831727 1 2025-04-16 15:06:11.000000           92     127.0
18844831727,2 Pool Swim 18844831727 2 2025-04-16 15:06:12.000000           93     127.0
18844831727,3 Pool Swim 18844831727 3 2025-04-16 15:06:13.000000           94     127.0
18844831727,4 Pool Swim 18844831727 4 2025-04-16 15:06:14.000000           95     127.0
18844831727,5 Pool Swim 18844831727 5 2025-04-16 15:06:15.000000           96     127.0
18844831727,6 Pool Swim 18844831727 6 2025-04-16 15:06:16.000000           97     127.0
18844831727,7 Pool Swim 18844831727 7 2025-04-16 15:06:17.000000           98     127.0
18844831727,8 Pool Swim 18844831727 8 2025-04-16 15:06:18.000000           99     127.0
18844831727,9 Pool Swim 18844831727 9 2025-04-16 15:06:19.000000           100     127.0
18844831727,10 Pool Swim 18844831727 10 2025-04-16 15:06:20.000000           101     127.0
18844831727,11 Pool Swim 18844831727 11 2025-04-16 15:06:21.000000           103     127.0
18844831727,12 Pool Swim 18844831727 12 2025-04-16 15:06:22.000000           104     127.0
18844831727,13 Pool Swim 18844831727 13 2025-04-16 15:06:23.000000           106     127.0
18844831727,14 Pool Swim 18844831727 14 2025-04-16 15:06:24.000000           107     127.0
18844831727,15 Pool Swim 18844831727 15 2025-04-16 15:06:25.000000           108     127.0
18844831727,16 Pool Swim 18844831727 16 2025-04-16 15:06:26.000000           110     127.0
18844831727,17 Pool Swim 18844831727 17 2025-04-16 15:06:27.000000           111     127.0
18844831727,18 Pool Swim 18844831727 18 2025-04-16 15:06:28.000000           112     127.0
18844831727,19 Pool Swim 18844831727 19 2025-04-16 15:06:29.000000           113     127.0
18844831727,20 Pool Swim 18844831727 20 2025-04-16 15:06:30.000000           115     127.0
18844831727,21 Pool Swim 18844831727 21 2025-04-16 15:06:31.000000           117     127.0
18844831727,22 Pool Swim 18844831727 22 2025-04-16 15:06:32.000000           120     127.0
18844831727,23 Pool Swim 18844831727 23 2025-04-16 15:06:33.000000           122     127.0
18844831727,24 Pool Swim 18844831727 24 2025-04-16 15:06:34.000000           123     127.0
18844831727,25 Pool Swim 18844831727 25 2025-04-16 15:06:35.000000           124     127.0
18844831727,26 Pool Swim 18844831727 26 2025-04-16 15:06:36.000000           126     127.0
18844831727,27 Pool Swim 18844831727 27 2025-04-16 15:06:37.000000           127     127.0
18844831727,28 Pool Swim 18844831727 28 2025-04-16 15:06:38.000000           128     127.0
18844831727,29 Pool Swim 18844831727 29 2025-04-16 15:06:39.000000           129     127.0
18844831727,30 Pool Swim 18844831727 30 2025-04-16 15:06:40.000000           130     127.0
18844831727,31 Pool Swim 18844831727 31 2025-04-16 15:06:41.000000           131     127.0
18844831727,32 Pool Swim 18844831727 32 2025-04-16 15:06:42.000000           132     127.0
18844831727,33 Pool Swim 18844831727 33 2025-04-16 15:06:43.000000           134     127.0
18844831727,34 Pool Swim 18844831727 34 2025-04-16 15:07:01.000000           137     127.0
18844831727,35 Pool Swim 18844831727 35 2025-04-16 15:07:02.000000           136     127.0
18844831727,36 Pool Swim 18844831727 36 2025-04-16 15:07:03.000000           136     127.0
18844831727,37 Pool Swim 18844831727 37 2025-04-16 15:07:04.000000           135     127.0
18844831727,38 Pool Swim 18844831727 38 2025-04-16 15:07:05.000000           135     127.0
18844831727,39 Pool Swim 18844831727 39 2025-04-16 15:07:06.000000           135     127.0
18844831727,40 Pool Swim 18844831727 40 2025-04-16 15:07:07.000000           135     127.0
18844831727,41 Pool Swim 18844831727 41 2025-04-16 15:07:08.000000           135     127.0
18844831727,42 Pool Swim 18844831727 42 2025-04-16 15:07:09.000000           134     127.0
18844831727,43 Pool Swim 18844831727 43 2025-04-16 15:07:10.000000           136     127.0
18844831727,44 Pool Swim 18844831727 44 2025-04-16 15:07:11.000000           137     127.0
18844831727,45 Pool Swim 18844831727 45 2025-04-16 15:07:12.000000           137     127.0
18844831727,46 Pool Swim 18844831727 46 2025-04-16 15:07:13.000000           138     127.0
18844831727,47 Pool Swim 18844831727 47 2025-04-16 15:07:14.000000           139     127.0
18844831727,48 Pool Swim 18844831727 48 2025-04-16 15:07:15.000000           140     127.0
18844831727,49 Pool Swim 18844831727 49 2025-04-16 15:07:16.000000           141     127.0
18844831727,50 Pool Swim 18844831727 50 2025-04-16 15:07:17.000000           142     127.0
18844831727,51 Pool Swim 18844831727 51 2025-04-16 15:07:18.000000           143     127.0
18844831727,52 Pool Swim 18844831727 52 2025-04-16 15:07:19.000000           144     127.0
18844831727,53 Pool Swim 18844831727 53 2025-04-16 15:07:20.000000           144     127.0
18844831727,54 Pool Swim 18844831727 54 2025-04-16 15:07:21.000000           145     127.0
18844831727,55 Pool Swim 18844831727 55 2025-04-16 15:07:22.000000           145     127.0
18844831727,56 Pool Swim 18844831727 56 2025-04-16 15:07:23.000000           146     127.0
18844831727,57 Pool Swim 18844831727 57 2025-04-16 15:07:24.000000           146     127.0
18844831727,58 Pool Swim 18844831727 58 2025-04-16 15:07:25.000000           147     127.0
18844831727,59 Pool Swim 18844831727 59 2025-04-16 15:07:26.000000           147     127.0
18844831727,60 Pool Swim 18844831727 60 2025-04-16 15:07:27.000000           147     127.0
18844831727,61 Pool Swim 18844831727 61 2025-04-16 15:07:28.000000           147     127.0
18844831727,62 Pool Swim 18844831727 62 2025-04-16 15:07:29.000000           147     127.0
18844831727,63 Pool Swim 18844831727 63 2025-04-16 15:07:30.000000           148     127.0
18844831727,64 Pool Swim 18844831727 64 2025-04-16 15:07:31.000000           153     127.0
18844831727,65 Pool Swim 18844831727 65 2025-04-16 15:07:32.000000           158     127.0
18844831727,66 Pool Swim 18844831727 66 2025-04-16 15:07:33.000000           159     127.0
18844831727,67 Pool Swim 18844831727 67 2025-04-16 15:07:34.000000           159     127.0
18844831727,68 Pool Swim 18844831727 68 2025-04-16 15:07:35.000000           159     127.0
18844831727,69 Pool Swim 18844831727 69 2025-04-16 15:07:36.000000           159     127.0
18844831727,70 Pool Swim 18844831727 70 2025-04-16 15:07:37.000000           159     127.0
18844831727,71 Pool Swim 18844831727 71 2025-04-16 15:07:38.000000           158     127.0
18844831727,72 Pool Swim 18844831727 72 2025-04-16 15:07:39.000000           158     127.0
18844831727,73 Pool Swim 18844831727 73 2025-04-16 15:07:40.000000           158     127.0
18844831727,74 Pool Swim 18844831727 74 2025-04-16 15:07:41.000000           157     127.0
18844831727,75 Pool Swim 18844831727 75 2025-04-16 15:07:42.000000           156     127.0
18844831727,76 Pool Swim 18844831727 76 2025-04-16 15:07:43.000000           156     127.0
18844831727,77 Pool Swim 18844831727 77 2025-04-16 15:07:44.000000           156     127.0
18844831727,78 Pool Swim 18844831727 78 2025-04-16 15:07:45.000000           156     127.0
18844831727,79 Pool Swim 18844831727 79 2025-04-16 15:07:46.000000           156     127.0
18844831727,80 Pool Swim 18844831727 80 2025-04-16 15:07:47.000000           158     127.0
18844831727,81 Pool Swim 18844831727 81 2025-04-16 15:07:48.000000           159     127.0
18844831727,82 Pool Swim 18844831727 82 2025-04-16 15:07:49.000000           160     127.0
18844831727,83 Pool Swim 18844831727 83 2025-04-16 15:07:50.000000           161     127.0
18844831727,84 Pool Swim 18844831727 84 2025-04-16 15:07:51.000000           160     127.0
18844831727,85 Pool Swim 18844831727 85 2025-04-16 15:07:52.000000           160     127.0
18844831727,86 Pool Swim 18844831727 86 2025-04-16 15:07:53.000000           160     127.0
18844831727,87 Pool Swim 18844831727 87 2025-04-16 15:07:54.000000           161     127.0
18844831727,88 Pool Swim 18844831727 88 2025-04-16 15:07:55.000000           161     127.0
18844831727,89 Pool Swim 18844831727 89 2025-04-16 15:07:56.000000           161     127.0
18844831727,90 Pool Swim 18844831727 90 2025-04-16 15:07:57.000000           161     127.0
18844831727,91 Pool Swim 18844831727 91 2025-04-16 15:07:58.000000           161     127.0
18844831727,92 Pool Swim 18844831727 92 2025-04-16 15:07:59.000000           161     127.0
18844831727,93 Pool Swim 18844831727 93 2025-04-16 15:08:00.000000           162     127.0
18844831727,94 Pool Swim 18844831727 94 2025-04-16 15:08:01.000000           162     127.0
18844831727,95 Pool Swim 18844831727 95 2025-04-16 15:08:02.000000           162     127.0
18844831727,96 Pool Swim 18844831727 96 2025-04-16 15:08:03.000000           162     127.0
18844831727,97 Pool Swim 18844831727 97 2025-04-16 15:08:04.000000           162     127.0
18844831727,98 Pool Swim 18844831727 98 2025-04-16 15:08:05.000000           162     127.0
18844831727,99 Pool Swim 18844831727 99 2025-04-16 15:08:06.000000           162     127.0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE activity_records (
	activity_id VARCHAR NOT NULL, 
	record INTEGER NOT NULL, 
	timestamp DATETIME, 
	position_lat FLOAT, 
	position_long FLOAT, 
	distance FLOAT, 
	cadence INTEGER, 
	altitude FLOAT, 
	hr INTEGER, 
	rr FLOAT, 
	speed FLOAT, 
	temperature FLOAT, 
	PRIMARY KEY (activity_id, record), 
	FOREIGN KEY(activity_id) REFERENCES activities (activity_id)
);
Powered by Datasette · Queries took 25.531ms