home / james_garmin_activities

activity_records

529,626 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: timestamp (date)

Link activity_id record timestamp position_lat position_long distance cadence altitude hr rr speed temperature
21523068333,0 Strength 21523068333 0 2026-01-12 15:50:56.000000     0.0     87      
21523068333,1 Strength 21523068333 1 2026-01-12 15:50:57.000000     0.0     87      
21523068333,2 Strength 21523068333 2 2026-01-12 15:50:58.000000     0.0     85      
21523068333,3 Strength 21523068333 3 2026-01-12 15:50:59.000000     0.0     84      
21523068333,4 Strength 21523068333 4 2026-01-12 15:51:01.000000     0.0     85      
21523068333,5 Strength 21523068333 5 2026-01-12 15:51:03.000000     0.0     86      
21523068333,6 Strength 21523068333 6 2026-01-12 15:51:04.000000     0.0     88      
21523068333,7 Strength 21523068333 7 2026-01-12 15:51:05.000000     0.0     89      
21523068333,8 Strength 21523068333 8 2026-01-12 15:51:07.000000     0.0     90      
21523068333,9 Strength 21523068333 9 2026-01-12 15:51:09.000000     0.0     91      
21523068333,10 Strength 21523068333 10 2026-01-12 15:51:11.000000     0.0     92      
21523068333,11 Strength 21523068333 11 2026-01-12 15:51:12.000000     0.0     93      
21523068333,12 Strength 21523068333 12 2026-01-12 15:51:13.000000     0.0     95      
21523068333,13 Strength 21523068333 13 2026-01-12 15:51:14.000000     0.0     97      
21523068333,14 Strength 21523068333 14 2026-01-12 15:51:15.000000     0.0     100      
21523068333,15 Strength 21523068333 15 2026-01-12 15:51:16.000000     0.0     103      
21523068333,16 Strength 21523068333 16 2026-01-12 15:51:17.000000     0.0     104      
21523068333,17 Strength 21523068333 17 2026-01-12 15:51:18.000000     0.0     105      
21523068333,18 Strength 21523068333 18 2026-01-12 15:51:20.000000     0.0     106      
21523068333,19 Strength 21523068333 19 2026-01-12 15:51:22.000000     0.0     107      
21523068333,20 Strength 21523068333 20 2026-01-12 15:51:23.000000     0.0     108      
21523068333,21 Strength 21523068333 21 2026-01-12 15:51:24.000000     0.0     109      
21523068333,22 Strength 21523068333 22 2026-01-12 15:51:27.000000     0.0     110      
21523068333,23 Strength 21523068333 23 2026-01-12 15:51:28.000000     0.0     111      
21523068333,24 Strength 21523068333 24 2026-01-12 15:51:29.000000     0.0     112      
21523068333,25 Strength 21523068333 25 2026-01-12 15:51:30.000000     0.0     113      
21523068333,26 Strength 21523068333 26 2026-01-12 15:51:32.000000     0.0     114      
21523068333,27 Strength 21523068333 27 2026-01-12 15:51:35.000000     0.0     115      
21523068333,28 Strength 21523068333 28 2026-01-12 15:51:37.000000     0.0     115      
21523068333,29 Strength 21523068333 29 2026-01-12 15:51:40.000000     0.0     116      
21523068333,30 Strength 21523068333 30 2026-01-12 15:51:42.000000     0.0     117      
21523068333,31 Strength 21523068333 31 2026-01-12 15:51:43.000000     0.0     118      
21523068333,32 Strength 21523068333 32 2026-01-12 15:51:44.000000     0.0     119      
21523068333,33 Strength 21523068333 33 2026-01-12 15:51:45.000000     0.0     120      
21523068333,34 Strength 21523068333 34 2026-01-12 15:51:46.000000     0.0     121      
21523068333,35 Strength 21523068333 35 2026-01-12 15:51:47.000000     0.0     123      
21523068333,36 Strength 21523068333 36 2026-01-12 15:51:48.000000     0.0     125      
21523068333,37 Strength 21523068333 37 2026-01-12 15:51:49.000000     0.0     126      
21523068333,38 Strength 21523068333 38 2026-01-12 15:51:50.000000     0.0     127      
21523068333,39 Strength 21523068333 39 2026-01-12 15:51:51.000000     0.0     129      
21523068333,40 Strength 21523068333 40 2026-01-12 15:51:53.000000     0.0     127      
21523068333,41 Strength 21523068333 41 2026-01-12 15:51:54.000000     0.0     125      
21523068333,42 Strength 21523068333 42 2026-01-12 15:51:55.000000     0.0     124      
21523068333,43 Strength 21523068333 43 2026-01-12 15:51:56.000000     0.0     122      
21523068333,44 Strength 21523068333 44 2026-01-12 15:51:57.000000     0.0     121      
21523068333,45 Strength 21523068333 45 2026-01-12 15:51:58.000000     0.0     119      
21523068333,46 Strength 21523068333 46 2026-01-12 15:51:59.000000     0.0     117      
21523068333,47 Strength 21523068333 47 2026-01-12 15:52:00.000000     0.0     115      
21523068333,48 Strength 21523068333 48 2026-01-12 15:52:02.000000     0.0     114      
21523068333,49 Strength 21523068333 49 2026-01-12 15:52:03.000000     0.0     113      
21523068333,50 Strength 21523068333 50 2026-01-12 15:52:04.000000     0.0     112      
21523068333,51 Strength 21523068333 51 2026-01-12 15:52:05.000000     0.0     111      
21523068333,52 Strength 21523068333 52 2026-01-12 15:52:09.000000     0.0     110      
21523068333,53 Strength 21523068333 53 2026-01-12 15:52:15.000000     0.0     110      
21523068333,54 Strength 21523068333 54 2026-01-12 15:52:16.000000     0.0     111      
21523068333,55 Strength 21523068333 55 2026-01-12 15:52:18.000000     0.0     112      
21523068333,56 Strength 21523068333 56 2026-01-12 15:52:19.000000     0.0     113      
21523068333,57 Strength 21523068333 57 2026-01-12 15:52:20.000000     0.0     115      
21523068333,58 Strength 21523068333 58 2026-01-12 15:52:21.000000     0.0     118      
21523068333,59 Strength 21523068333 59 2026-01-12 15:52:22.000000     0.0     119      
21523068333,60 Strength 21523068333 60 2026-01-12 15:52:23.000000     0.0     120      
21523068333,61 Strength 21523068333 61 2026-01-12 15:52:24.000000     0.0     119      
21523068333,62 Strength 21523068333 62 2026-01-12 15:52:25.000000     0.0     112      
21523068333,63 Strength 21523068333 63 2026-01-12 15:52:26.000000     0.0     107      
21523068333,64 Strength 21523068333 64 2026-01-12 15:52:27.000000     0.0     104      
21523068333,65 Strength 21523068333 65 2026-01-12 15:52:28.000000     0.0     103      
21523068333,66 Strength 21523068333 66 2026-01-12 15:52:29.000000     0.0     101      
21523068333,67 Strength 21523068333 67 2026-01-12 15:52:30.000000     0.0     100      
21523068333,68 Strength 21523068333 68 2026-01-12 15:52:31.000000     0.0     99      
21523068333,69 Strength 21523068333 69 2026-01-12 15:52:32.000000     0.0     98      
21523068333,70 Strength 21523068333 70 2026-01-12 15:52:33.000000     0.0     97      
21523068333,71 Strength 21523068333 71 2026-01-12 15:52:35.000000     0.0     96      
21523068333,72 Strength 21523068333 72 2026-01-12 15:52:39.000000     0.0     97      
21523068333,73 Strength 21523068333 73 2026-01-12 15:52:42.000000     0.0     98      
21523068333,74 Strength 21523068333 74 2026-01-12 15:52:43.000000     0.0     100      
21523068333,75 Strength 21523068333 75 2026-01-12 15:52:44.000000     0.0     101      
21523068333,76 Strength 21523068333 76 2026-01-12 15:52:45.000000     0.0     104      
21523068333,77 Strength 21523068333 77 2026-01-12 15:52:46.000000     0.0     106      
21523068333,78 Strength 21523068333 78 2026-01-12 15:52:47.000000     0.0     109      
21523068333,79 Strength 21523068333 79 2026-01-12 15:52:48.000000     0.0     112      
21523068333,80 Strength 21523068333 80 2026-01-12 15:52:49.000000     0.0     114      
21523068333,81 Strength 21523068333 81 2026-01-12 15:52:50.000000     0.0     115      
21523068333,82 Strength 21523068333 82 2026-01-12 15:52:52.000000     0.0     116      
21523068333,83 Strength 21523068333 83 2026-01-12 15:52:53.000000     0.0     116      
21523068333,84 Strength 21523068333 84 2026-01-12 15:52:55.000000     0.0     115      
21523068333,85 Strength 21523068333 85 2026-01-12 15:52:57.000000     0.0     114      
21523068333,86 Strength 21523068333 86 2026-01-12 15:52:58.000000     0.0     117      
21523068333,87 Strength 21523068333 87 2026-01-12 15:52:59.000000     0.0     124      
21523068333,88 Strength 21523068333 88 2026-01-12 15:53:00.000000     0.0     132      
21523068333,89 Strength 21523068333 89 2026-01-12 15:53:01.000000     0.0     134      
21523068333,90 Strength 21523068333 90 2026-01-12 15:53:02.000000     0.0     135      
21523068333,91 Strength 21523068333 91 2026-01-12 15:53:06.000000     0.0     134      
21523068333,92 Strength 21523068333 92 2026-01-12 15:53:09.000000     0.0     133      
21523068333,93 Strength 21523068333 93 2026-01-12 15:53:11.000000     0.0     132      
21523068333,94 Strength 21523068333 94 2026-01-12 15:53:12.000000     0.0     128      
21523068333,95 Strength 21523068333 95 2026-01-12 15:53:13.000000     0.0     125      
21523068333,96 Strength 21523068333 96 2026-01-12 15:53:14.000000     0.0     123      
21523068333,97 Strength 21523068333 97 2026-01-12 15:53:16.000000     0.0     128      
21523068333,98 Strength 21523068333 98 2026-01-12 15:53:17.000000     0.0     127      
21523068333,99 Strength 21523068333 99 2026-01-12 15:53:18.000000     0.0     121      

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE activity_records (
	activity_id VARCHAR NOT NULL, 
	record INTEGER NOT NULL, 
	timestamp DATETIME, 
	position_lat FLOAT, 
	position_long FLOAT, 
	distance FLOAT, 
	cadence INTEGER, 
	altitude FLOAT, 
	hr INTEGER, 
	rr FLOAT, 
	speed FLOAT, 
	temperature FLOAT, 
	PRIMARY KEY (activity_id, record), 
	FOREIGN KEY(activity_id) REFERENCES activities (activity_id)
);
Powered by Datasette · Queries took 1954.806ms