activity_laps
6 rows where activity_id = 19020449796
This data as json, CSV (advanced)
Suggested facets: hrz_1_time, hrz_2_time
| Link | activity_id | lap | start_time | stop_time | elapsed_time | moving_time | distance | cycles | avg_hr | max_hr | avg_rr | max_rr | calories | avg_cadence | max_cadence | avg_speed | max_speed | ascent | descent | max_temperature | min_temperature | avg_temperature | start_lat | start_long | stop_lat | stop_long | hr_zones_method | hrz_1_hr | hrz_2_hr | hrz_3_hr | hrz_4_hr | hrz_5_hr | hrz_1_time | hrz_2_time | hrz_3_time | hrz_4_time | hrz_5_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19020449796,0 | Copenhagen Walking 19020449796 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 109 | 134 | 149 | 164 | 172 | 00:05:47.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 19020449796,1 | Copenhagen Walking 19020449796 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 109 | 134 | 149 | 164 | 172 | 00:02:06.977000 | 00:01:27.003000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 19020449796,2 | Copenhagen Walking 19020449796 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 109 | 134 | 149 | 164 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 19020449796,3 | Copenhagen Walking 19020449796 | 3 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 109 | 134 | 149 | 164 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 19020449796,4 | Copenhagen Walking 19020449796 | 4 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 109 | 134 | 149 | 164 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 19020449796,5 | Copenhagen Walking 19020449796 | 5 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 109 | 134 | 149 | 164 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE activity_laps ( activity_id VARCHAR NOT NULL, lap INTEGER NOT NULL, start_time DATETIME, stop_time DATETIME, elapsed_time TIME NOT NULL, moving_time TIME NOT NULL, distance FLOAT, cycles FLOAT, avg_hr INTEGER, max_hr INTEGER, avg_rr FLOAT, max_rr FLOAT, calories INTEGER, avg_cadence INTEGER, max_cadence INTEGER, avg_speed FLOAT, max_speed FLOAT, ascent FLOAT, descent FLOAT, max_temperature FLOAT, min_temperature FLOAT, avg_temperature FLOAT, start_lat FLOAT, start_long FLOAT, stop_lat FLOAT, stop_long FLOAT, hr_zones_method VARCHAR(18), hrz_1_hr INTEGER, hrz_2_hr INTEGER, hrz_3_hr INTEGER, hrz_4_hr INTEGER, hrz_5_hr INTEGER, hrz_1_time TIME NOT NULL, hrz_2_time TIME NOT NULL, hrz_3_time TIME NOT NULL, hrz_4_time TIME NOT NULL, hrz_5_time TIME NOT NULL, PRIMARY KEY (activity_id, lap), FOREIGN KEY(activity_id) REFERENCES activities (activity_id) );