activity_laps
1,777 rows
This data as json, CSV (advanced)
Suggested facets: elapsed_time, moving_time, hrz_1_hr, hrz_2_hr, hrz_3_hr, hrz_4_hr, hrz_5_hr, start_time (date), stop_time (date)
| Link | activity_id | lap | start_time | stop_time | elapsed_time | moving_time | distance | cycles | avg_hr | max_hr | avg_rr | max_rr | calories | avg_cadence | max_cadence | avg_speed | max_speed | ascent | descent | max_temperature | min_temperature | avg_temperature | start_lat | start_long | stop_lat | stop_long | hr_zones_method | hrz_1_hr | hrz_2_hr | hrz_3_hr | hrz_4_hr | hrz_5_hr | hrz_1_time | hrz_2_time | hrz_3_time | hrz_4_time | hrz_5_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21535775997,0 | Copenhagen Running 21535775997 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:01:20.998000 | 00:02:51.211000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21535775997,1 | Copenhagen Running 21535775997 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:01:46.997000 | 00:02:33.257000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21535775997,2 | Copenhagen Running 21535775997 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:04:02.981000 | 00:00:50.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21535775997,3 | Copenhagen Running 21535775997 | 3 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:43.981000 | 00:03:52.002000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21535775997,4 | Copenhagen Running 21535775997 | 4 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:13.625000 | 00:04:29.974000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21535775997,5 | Copenhagen Running 21535775997 | 5 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:01:10.755000 | 00:02:05.601000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21535775997,6 | Copenhagen Running 21535775997 | 6 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21535775997,7 | Copenhagen Running 21535775997 | 7 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:21.000000 | 00:00:15.000000 | 00:00:11.000000 | 00:00:20.000000 | 00:01:31.000000 | ||||||||||||||||||||||
| 21535775997,8 | Copenhagen Running 21535775997 | 8 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:46.002000 | 00:00:58.082000 | ||||||||||||||||||||||
| 21535775997,9 | Copenhagen Running 21535775997 | 9 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:12.371000 | 00:02:33.000000 | ||||||||||||||||||||||
| 21535775997,10 | Copenhagen Running 21535775997 | 10 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:53.000000 | 00:00:43.000000 | 00:00:24.125000 | ||||||||||||||||||||||
| 21535775997,11 | Copenhagen Running 21535775997 | 11 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:23.669000 | 00:01:06.001000 | 00:01:21.000000 | ||||||||||||||||||||||
| 21535775997,12 | Copenhagen Running 21535775997 | 12 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:35.000000 | 00:00:39.000000 | 00:00:34.834000 | ||||||||||||||||||||||
| 21535775997,13 | Copenhagen Running 21535775997 | 13 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:12.648000 | 00:00:49.001000 | 00:02:49.000000 | ||||||||||||||||||||||
| 21535775997,14 | Copenhagen Running 21535775997 | 14 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:45.000000 | 00:00:08.975000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21535775997,15 | Copenhagen Running 21535775997 | 15 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:12.393000 | 00:00:18.000000 | 00:02:31.000000 | ||||||||||||||||||||||
| 21535775997,16 | Copenhagen Running 21535775997 | 16 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:56.000000 | 00:00:32.000000 | 00:00:20.738000 | ||||||||||||||||||||||
| 21535775997,17 | Copenhagen Running 21535775997 | 17 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:01:38.655000 | 00:01:55.000000 | 00:00:05.000000 | ||||||||||||||||||||||
| 21535775997,18 | Copenhagen Running 21535775997 | 18 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:20.489000 | 00:02:43.063000 | 00:01:01.003000 | 00:00:27.967000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21535775997,19 | Copenhagen Running 21535775997 | 19 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:02:16.008000 | 00:02:32.968000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21535775997,20 | Copenhagen Running 21535775997 | 20 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:02:19.976000 | 00:01:45.799000 | 00:00:37.000000 | ||||||||||||||||||||||
| 21535775997,21 | Copenhagen Running 21535775997 | 21 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:27.979000 | ||||||||||||||||||||||
| 21546135043,0 | Copenhagen - 8 km easy 21546135043 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:18.000000 | 00:00:16.000000 | 00:00:10.000000 | 00:00:13.999000 | 00:03:07.001000 | ||||||||||||||||||||||
| 21546135043,1 | Copenhagen - 8 km easy 21546135043 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:24.001000 | 00:03:05.000000 | 00:01:00.981000 | ||||||||||||||||||||||
| 21546135043,2 | Copenhagen - 8 km easy 21546135043 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:01:11.999000 | 00:02:41.979000 | 00:00:37.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21546135043,3 | Copenhagen - 8 km easy 21546135043 | 3 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:03:06.004000 | 00:01:29.972000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21546135043,4 | Copenhagen - 8 km easy 21546135043 | 4 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:03:49.980000 | 00:00:35.998000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21546135043,5 | Copenhagen - 8 km easy 21546135043 | 5 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:01:02.975000 | 00:03:04.001000 | 00:00:15.001000 | ||||||||||||||||||||||
| 21546135043,6 | Copenhagen - 8 km easy 21546135043 | 6 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:03:41.974000 | 00:00:43.000000 | ||||||||||||||||||||||
| 21546135043,7 | Copenhagen - 8 km easy 21546135043 | 7 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:04.000000 | 00:00:22.880000 | 00:01:10.000000 | 00:02:52.663000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21546135043,8 | Copenhagen - 8 km easy 21546135043 | 8 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:16.977000 | 00:00:27.001000 | 00:00:48.396000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21556002632,0 | Copenhagen - 9 km easy 21556002632 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:02:59.599000 | 00:01:54.675000 | 00:00:05.001000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21556002632,1 | Copenhagen - 9 km easy 21556002632 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:03:30.000000 | 00:01:44.000000 | 00:00:08.761000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21556002632,2 | Copenhagen - 9 km easy 21556002632 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:05:09.979000 | 00:00:17.999000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21556002632,3 | Copenhagen - 9 km easy 21556002632 | 3 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:05:20.981000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21556002632,4 | Copenhagen - 9 km easy 21556002632 | 4 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:05:18.979000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21556002632,5 | Copenhagen - 9 km easy 21556002632 | 5 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:03:51.970000 | 00:01:14.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21556002632,6 | Copenhagen - 9 km easy 21556002632 | 6 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:04:26.981000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21556002632,7 | Copenhagen - 9 km easy 21556002632 | 7 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:01:58.967000 | 00:02:35.014000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21556002632,8 | Copenhagen - 9 km easy 21556002632 | 8 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:01:55.000000 | 00:02:13.964000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21556002632,9 | Copenhagen - 9 km easy 21556002632 | 9 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.974000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21566648730,0 | Copenhagen Walking 21566648730 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21566648730,1 | Copenhagen Walking 21566648730 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21566648730,2 | Copenhagen Walking 21566648730 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21566648730,3 | Copenhagen Walking 21566648730 | 3 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21574437179,0 | Copenhagen - 5 km easy 21574437179 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:23.001000 | 00:02:38.275000 | 00:00:50.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21574437179,1 | Copenhagen - 5 km easy 21574437179 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:03:27.975000 | 00:00:44.001000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21574437179,2 | Copenhagen - 5 km easy 21574437179 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:03:23.978000 | 00:00:33.998000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21574437179,3 | Copenhagen - 5 km easy 21574437179 | 3 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:01:06.998000 | 00:02:38.980000 | 00:00:04.997000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21574437179,4 | Copenhagen - 5 km easy 21574437179 | 4 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:01:14.000000 | 00:01:21.980000 | 00:01:18.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21574437179,5 | Copenhagen - 5 km easy 21574437179 | 5 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:38.409000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21584658344,0 | Copenhagen - 18 km easy 21584658344 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:20.001000 | 00:00:19.030000 | 00:01:24.439000 | 00:01:30.998000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21584658344,1 | Copenhagen - 18 km easy 21584658344 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:01:42.974000 | 00:02:06.001000 | ||||||||||||||||||||||
| 21584658344,2 | Copenhagen - 18 km easy 21584658344 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:03:50.980000 | ||||||||||||||||||||||
| 21584658344,3 | Copenhagen - 18 km easy 21584658344 | 3 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:03:52.974000 | ||||||||||||||||||||||
| 21584658344,4 | Copenhagen - 18 km easy 21584658344 | 4 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:03:47.983000 | ||||||||||||||||||||||
| 21584658344,5 | Copenhagen - 18 km easy 21584658344 | 5 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:03:48.984000 | ||||||||||||||||||||||
| 21584658344,6 | Copenhagen - 18 km easy 21584658344 | 6 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:03:50.974000 | ||||||||||||||||||||||
| 21584658344,7 | Copenhagen - 18 km easy 21584658344 | 7 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:03:50.976000 | ||||||||||||||||||||||
| 21584658344,8 | Copenhagen - 18 km easy 21584658344 | 8 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:03:55.978000 | ||||||||||||||||||||||
| 21584658344,9 | Copenhagen - 18 km easy 21584658344 | 9 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:03:53.975000 | ||||||||||||||||||||||
| 21584658344,10 | Copenhagen - 18 km easy 21584658344 | 10 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:03:54.976000 | ||||||||||||||||||||||
| 21584658344,11 | Copenhagen - 18 km easy 21584658344 | 11 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:03:51.975000 | ||||||||||||||||||||||
| 21584658344,12 | Copenhagen - 18 km easy 21584658344 | 12 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:02.001000 | 00:03:51.974000 | ||||||||||||||||||||||
| 21584658344,13 | Copenhagen - 18 km easy 21584658344 | 13 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:08.001000 | 00:03:47.972000 | ||||||||||||||||||||||
| 21584658344,14 | Copenhagen - 18 km easy 21584658344 | 14 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:09.000000 | 00:03:44.977000 | ||||||||||||||||||||||
| 21584658344,15 | Copenhagen - 18 km easy 21584658344 | 15 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:01.997000 | 00:03:55.980000 | ||||||||||||||||||||||
| 21584658344,16 | Copenhagen - 18 km easy 21584658344 | 16 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:07.004000 | 00:03:47.969000 | ||||||||||||||||||||||
| 21584658344,17 | Copenhagen - 18 km easy 21584658344 | 17 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:03:47.978000 | ||||||||||||||||||||||
| 21584658344,18 | Copenhagen - 18 km easy 21584658344 | 18 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:01:06.394000 | ||||||||||||||||||||||
| 21597087297,0 | Copenhagen Walking 21597087297 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21597087297,1 | Copenhagen Walking 21597087297 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21597087297,2 | Copenhagen Walking 21597087297 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21597578570,0 | Treadmill Running 21597578570 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:03:04.641000 | 00:00:55.001000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21608511308,0 | Copenhagen - 9 km easy 21608511308 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:39.000000 | 00:03:18.001000 | 00:00:01.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21608511308,1 | Copenhagen - 9 km easy 21608511308 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:02:03.980000 | 00:02:11.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21608511308,2 | Copenhagen - 9 km easy 21608511308 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:18.972000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21608511308,3 | Copenhagen - 9 km easy 21608511308 | 3 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:51.000000 | 00:03:07.589000 | 00:00:17.001000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21608511308,4 | Copenhagen - 9 km easy 21608511308 | 4 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:02.973000 | 00:00:15.999000 | ||||||||||||||||||||||
| 21608511308,5 | Copenhagen - 9 km easy 21608511308 | 5 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:01:28.003000 | 00:01:57.993000 | 00:00:45.311000 | ||||||||||||||||||||||
| 21608511308,6 | Copenhagen - 9 km easy 21608511308 | 6 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:18.978000 | ||||||||||||||||||||||
| 21608511308,7 | Copenhagen - 9 km easy 21608511308 | 7 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:12.999000 | 00:02:48.001000 | 00:01:04.617000 | ||||||||||||||||||||||
| 21608511308,8 | Copenhagen - 9 km easy 21608511308 | 8 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:18.985000 | ||||||||||||||||||||||
| 21608511308,9 | Copenhagen - 9 km easy 21608511308 | 9 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:01.999000 | 00:01:09.005000 | 00:02:47.650000 | ||||||||||||||||||||||
| 21608511308,10 | Copenhagen - 9 km easy 21608511308 | 10 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:18.977000 | ||||||||||||||||||||||
| 21608511308,11 | Copenhagen - 9 km easy 21608511308 | 11 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:02:37.003000 | 00:01:37.083000 | ||||||||||||||||||||||
| 21608511308,12 | Copenhagen - 9 km easy 21608511308 | 12 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:01:32.993000 | 00:02:39.985000 | 00:00:04.001000 | ||||||||||||||||||||||
| 21608511308,13 | Copenhagen - 9 km easy 21608511308 | 13 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:03:38.994000 | 00:00:45.978000 | 00:00:00.000000 | ||||||||||||||||||||||
| 21608511308,14 | Copenhagen - 9 km easy 21608511308 | 14 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:32.704000 | 00:00:48.002000 | ||||||||||||||||||||||
