activity_laps
1,719 rows
This data as json, CSV (advanced)
Suggested facets: hrz_1_hr, hrz_2_hr, hrz_3_hr, hrz_4_hr, hrz_5_hr, start_time (date), stop_time (date)
| Link | activity_id | lap | start_time | stop_time | elapsed_time | moving_time | distance | cycles | avg_hr | max_hr | avg_rr | max_rr | calories | avg_cadence | max_cadence | avg_speed | max_speed | ascent | descent | max_temperature | min_temperature | avg_temperature | start_lat | start_long | stop_lat | stop_long | hr_zones_method | hrz_1_hr | hrz_2_hr | hrz_3_hr | hrz_4_hr | hrz_5_hr | hrz_1_time | hrz_2_time | hrz_3_time | hrz_4_time | hrz_5_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18843519154,0 | Copenhagen Walking 18843519154 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18843519154,1 | Copenhagen Walking 18843519154 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18844531238,0 | Copenhagen Walking 18844531238 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:02:18.000000 | 00:00:15.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18844531238,1 | Copenhagen Walking 18844531238 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18844831727,0 | Pool Swim 18844831727 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:15.999000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18844831727,1 | Pool Swim 18844831727 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:54.994000 | 00:05:25.827000 | 00:03:21.866000 | 00:00:24.002000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18844831727,2 | Pool Swim 18844831727 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:01:24.001000 | 00:07:17.888000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18844831727,3 | Pool Swim 18844831727 | 3 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:05:38.279000 | 00:04:56.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18845272860,0 | Copenhagen Walking 18845272860 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18845272860,1 | Copenhagen Walking 18845272860 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18845272860,2 | Copenhagen Walking 18845272860 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18853587800,0 | Copenhagen Cycling 18853587800 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:19.002000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18853589956,0 | Copenhagen Walking 18853589956 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18853589956,1 | Copenhagen Walking 18853589956 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18853590266,0 | Copenhagen Cycling 18853590266 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:05:07.032000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18853824023,0 | Copenhagen Cycling 18853824023 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18855456447,0 | Copenhagen Running 18855456447 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:03:40.001000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18855456447,1 | Copenhagen Running 18855456447 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:03:22.214000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18855456447,2 | Copenhagen Running 18855456447 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:03:52.983000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18855456447,3 | Copenhagen Running 18855456447 | 3 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:02:18.975000 | 00:01:05.001000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18855456447,4 | Copenhagen Running 18855456447 | 4 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:48.978000 | 00:02:47.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18855456447,5 | Copenhagen Running 18855456447 | 5 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:01:10.775000 | 00:02:49.522000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18855456447,6 | Copenhagen Running 18855456447 | 6 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:50.577000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18867082800,0 | Casablanca Walking 18867082800 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18867082800,1 | Casablanca Walking 18867082800 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18867082800,2 | Casablanca Walking 18867082800 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18867082800,3 | Casablanca Walking 18867082800 | 3 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18875585916,0 | Casablanca - Base 18875585916 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18875585916,1 | Casablanca - Base 18875585916 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18875585916,2 | Casablanca - Base 18875585916 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:03:55.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18875585916,3 | Casablanca - Base 18875585916 | 3 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:25.748000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18875585916,4 | Casablanca - Base 18875585916 | 4 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:02:11.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18875585916,5 | Casablanca - Base 18875585916 | 5 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:22.945000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18875585916,6 | Casablanca - Base 18875585916 | 6 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:02:09.999000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18875585916,7 | Casablanca - Base 18875585916 | 7 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:01:08.802000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18875585916,8 | Casablanca - Base 18875585916 | 8 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:03:29.396000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18875585916,9 | Casablanca - Base 18875585916 | 9 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 111 | 137 | 151 | 164 | 173 | 00:00:55.775000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18902666336,0 | Fez Walking 18902666336 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18902666336,1 | Fez Walking 18902666336 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18902666336,2 | Fez Walking 18902666336 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18902666336,3 | Fez Walking 18902666336 | 3 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18902666336,4 | Fez Walking 18902666336 | 4 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18918828385,0 | Camel riding 18918828385 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18918828385,1 | Camel riding 18918828385 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18918828385,2 | Camel riding 18918828385 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18918828385,3 | Camel riding 18918828385 | 3 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18918828385,4 | Camel riding 18918828385 | 4 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:02.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18918828385,5 | Camel riding 18918828385 | 5 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18919430648,0 | Camel riding 18919430648 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18919430648,1 | Camel riding 18919430648 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18919430648,2 | Camel riding 18919430648 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:22.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18919430648,3 | Camel riding 18919430648 | 3 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18919430648,4 | Camel riding 18919430648 | 4 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18919430648,5 | Camel riding 18919430648 | 5 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18922967039,0 | Toudgha El Oulia Walking 18922967039 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18922967039,1 | Toudgha El Oulia Walking 18922967039 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18928966509,0 | Ait Sedrate Jbel El Soufla Walking 18928966509 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18928966509,1 | Ait Sedrate Jbel El Soufla Walking 18928966509 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18928966509,2 | Ait Sedrate Jbel El Soufla Walking 18928966509 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18928966509,3 | Ait Sedrate Jbel El Soufla Walking 18928966509 | 3 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:05:33.999000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18931485862,0 | Ait Zineb Walking 18931485862 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:05:17.996000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18931485862,1 | Ait Zineb Walking 18931485862 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:52.001000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18940329576,0 | Marrakech Walking 18940329576 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18940329576,1 | Marrakech Walking 18940329576 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18940329576,2 | Marrakech Walking 18940329576 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18940329576,3 | Marrakech Walking 18940329576 | 3 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18940329576,4 | Marrakech Walking 18940329576 | 4 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18940329576,5 | Marrakech Walking 18940329576 | 5 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18940329576,6 | Marrakech Walking 18940329576 | 6 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18959687560,0 | Copenhagen Cycling 18959687560 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18959894302,0 | Copenhagen Cycling 18959894302 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18960172990,0 | Copenhagen Cycling 18960172990 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:07:50.008000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18971654111,0 | Copenhagen Walking 18971654111 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18971654111,1 | Copenhagen Walking 18971654111 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18971654111,2 | Copenhagen Walking 18971654111 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18993936574,0 | Copenhagen Walking 18993936574 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18993936574,1 | Copenhagen Walking 18993936574 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18993936574,2 | Copenhagen Walking 18993936574 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18993936574,3 | Copenhagen Walking 18993936574 | 3 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 18993936574,4 | Copenhagen Walking 18993936574 | 4 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 19004058967,0 | Copenhagen - Base 19004058967 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:02:40.183000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 19004058967,1 | Copenhagen - Base 19004058967 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:01:52.973000 | 00:02:05.996000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 19004058967,2 | Copenhagen - Base 19004058967 | 2 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:03:43.978000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 19004058967,3 | Copenhagen - Base 19004058967 | 3 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:03:51.978000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 19004058967,4 | Copenhagen - Base 19004058967 | 4 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:03:49.976000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 19004058967,5 | Copenhagen - Base 19004058967 | 5 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:42.278000 | 00:03:09.427000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 19004058967,6 | Copenhagen - Base 19004058967 | 6 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:27.975000 | 00:03:30.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 19004058967,7 | Copenhagen - Base 19004058967 | 7 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:02:43.972000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 19004058967,8 | Copenhagen - Base 19004058967 | 8 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 110 | 135 | 149 | 162 | 171 | 00:00:00.000000 | 00:00:00.000000 | 00:01:41.146000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 19020449796,0 | Copenhagen Walking 19020449796 | 0 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 109 | 134 | 149 | 164 | 172 | 00:05:47.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
| 19020449796,1 | Copenhagen Walking 19020449796 | 1 | 00:00:00.000000 | 00:00:00.000000 | lactate_threshhold | 109 | 134 | 149 | 164 | 172 | 00:02:06.977000 | 00:01:27.003000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||||||
