activities_devices
1,500 rows
This data as json, CSV (advanced)
Suggested facets: device_serial_number
| Link | activity_id | device_serial_number |
|---|---|---|
| 21523068333,3447302851 | 21523068333 | 3447302851 |
| 21523068333,3447302851000004 | 21523068333 | 3447302851000004 |
| 21523068333,3447302851000008 | 21523068333 | 3447302851000008 |
| 21523068333,3447302851000010 | 21523068333 | 3447302851000010 |
| 21523068333,3447302851000012 | 21523068333 | 3447302851000012 |
| 21535775997,3447302851 | 21535775997 | 3447302851 |
| 21535775997,3447302851000000 | 21535775997 | 3447302851000000 |
| 21535775997,3447302851000003 | 21535775997 | 3447302851000003 |
| 21535775997,3447302851000004 | 21535775997 | 3447302851000004 |
| 21535775997,3447302851000010 | 21535775997 | 3447302851000010 |
| 21535775997,3447302851000012 | 21535775997 | 3447302851000012 |
| 21546135043,3447302851 | 21546135043 | 3447302851 |
| 21546135043,3447302851000000 | 21546135043 | 3447302851000000 |
| 21546135043,3447302851000003 | 21546135043 | 3447302851000003 |
| 21546135043,3447302851000004 | 21546135043 | 3447302851000004 |
| 21546135043,3447302851000010 | 21546135043 | 3447302851000010 |
| 21546135043,3447302851000012 | 21546135043 | 3447302851000012 |
| 21556002632,3447302851 | 21556002632 | 3447302851 |
| 21556002632,3447302851000000 | 21556002632 | 3447302851000000 |
| 21556002632,3447302851000003 | 21556002632 | 3447302851000003 |
| 21556002632,3447302851000004 | 21556002632 | 3447302851000004 |
| 21556002632,3447302851000008 | 21556002632 | 3447302851000008 |
| 21556002632,3447302851000010 | 21556002632 | 3447302851000010 |
| 21556002632,3447302851000012 | 21556002632 | 3447302851000012 |
| 21566648730,3447302851 | 21566648730 | 3447302851 |
| 21566648730,3447302851000000 | 21566648730 | 3447302851000000 |
| 21566648730,3447302851000003 | 21566648730 | 3447302851000003 |
| 21566648730,3447302851000004 | 21566648730 | 3447302851000004 |
| 21566648730,3447302851000008 | 21566648730 | 3447302851000008 |
| 21566648730,3447302851000010 | 21566648730 | 3447302851000010 |
| 21566648730,3447302851000012 | 21566648730 | 3447302851000012 |
| 21574437179,3447302851 | 21574437179 | 3447302851 |
| 21574437179,3447302851000000 | 21574437179 | 3447302851000000 |
| 21574437179,3447302851000003 | 21574437179 | 3447302851000003 |
| 21574437179,3447302851000004 | 21574437179 | 3447302851000004 |
| 21574437179,3447302851000010 | 21574437179 | 3447302851000010 |
| 21574437179,3447302851000012 | 21574437179 | 3447302851000012 |
| 21584658344,3379332629 | 21584658344 | 3379332629 |
| 21584658344,3447302851 | 21584658344 | 3447302851 |
| 21584658344,3447302851000000 | 21584658344 | 3447302851000000 |
| 21584658344,3447302851000003 | 21584658344 | 3447302851000003 |
| 21584658344,3447302851000004 | 21584658344 | 3447302851000004 |
| 21584658344,3447302851000010 | 21584658344 | 3447302851000010 |
| 21584658344,3447302851000012 | 21584658344 | 3447302851000012 |
| 21597087297,3447302851 | 21597087297 | 3447302851 |
| 21597087297,3447302851000000 | 21597087297 | 3447302851000000 |
| 21597087297,3447302851000003 | 21597087297 | 3447302851000003 |
| 21597087297,3447302851000004 | 21597087297 | 3447302851000004 |
| 21597087297,3447302851000008 | 21597087297 | 3447302851000008 |
| 21597087297,3447302851000010 | 21597087297 | 3447302851000010 |
| 21597087297,3447302851000012 | 21597087297 | 3447302851000012 |
| 21597578570,3447302851 | 21597578570 | 3447302851 |
| 21597578570,3447302851000003 | 21597578570 | 3447302851000003 |
| 21597578570,3447302851000004 | 21597578570 | 3447302851000004 |
| 21597578570,3447302851000008 | 21597578570 | 3447302851000008 |
| 21597578570,3447302851000010 | 21597578570 | 3447302851000010 |
| 21597578570,3447302851000012 | 21597578570 | 3447302851000012 |
| 21598202089,3447302851 | 21598202089 | 3447302851 |
| 21598202089,3447302851000004 | 21598202089 | 3447302851000004 |
| 21598202089,3447302851000008 | 21598202089 | 3447302851000008 |
| 21598202089,3447302851000010 | 21598202089 | 3447302851000010 |
| 21598202089,3447302851000012 | 21598202089 | 3447302851000012 |
| 21608511308,3379332629 | 21608511308 | 3379332629 |
| 21608511308,3447302851 | 21608511308 | 3447302851 |
| 21608511308,3447302851000000 | 21608511308 | 3447302851000000 |
| 21608511308,3447302851000003 | 21608511308 | 3447302851000003 |
| 21608511308,3447302851000004 | 21608511308 | 3447302851000004 |
| 21608511308,3447302851000008 | 21608511308 | 3447302851000008 |
| 21608511308,3447302851000010 | 21608511308 | 3447302851000010 |
| 21608511308,3447302851000012 | 21608511308 | 3447302851000012 |
| 21618937595,3379332629 | 21618937595 | 3379332629 |
| 21618937595,3447302851 | 21618937595 | 3447302851 |
| 21618937595,3447302851000000 | 21618937595 | 3447302851000000 |
| 21618937595,3447302851000003 | 21618937595 | 3447302851000003 |
| 21618937595,3447302851000004 | 21618937595 | 3447302851000004 |
| 21618937595,3447302851000008 | 21618937595 | 3447302851000008 |
| 21618937595,3447302851000010 | 21618937595 | 3447302851000010 |
| 21618937595,3447302851000012 | 21618937595 | 3447302851000012 |
| 21620615536,3447302851 | 21620615536 | 3447302851 |
| 21620615536,3447302851000000 | 21620615536 | 3447302851000000 |
| 21620615536,3447302851000004 | 21620615536 | 3447302851000004 |
| 21620615536,3447302851000008 | 21620615536 | 3447302851000008 |
| 21620615536,3447302851000010 | 21620615536 | 3447302851000010 |
| 21620615536,3447302851000012 | 21620615536 | 3447302851000012 |
| 21630333923,3447302851 | 21630333923 | 3447302851 |
| 21630333923,3447302851000000 | 21630333923 | 3447302851000000 |
| 21630333923,3447302851000003 | 21630333923 | 3447302851000003 |
| 21630333923,3447302851000004 | 21630333923 | 3447302851000004 |
| 21630333923,3447302851000008 | 21630333923 | 3447302851000008 |
| 21630333923,3447302851000010 | 21630333923 | 3447302851000010 |
| 21630333923,3447302851000012 | 21630333923 | 3447302851000012 |
| 21638958372,3447302851 | 21638958372 | 3447302851 |
| 21638958372,3447302851000000 | 21638958372 | 3447302851000000 |
| 21638958372,3447302851000003 | 21638958372 | 3447302851000003 |
| 21638958372,3447302851000004 | 21638958372 | 3447302851000004 |
| 21638958372,3447302851000008 | 21638958372 | 3447302851000008 |
| 21638958372,3447302851000010 | 21638958372 | 3447302851000010 |
| 21638958372,3447302851000012 | 21638958372 | 3447302851000012 |
| 21646590249,3447302851 | 21646590249 | 3447302851 |
| 21646590249,3447302851000000 | 21646590249 | 3447302851000000 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE activities_devices ( activity_id VARCHAR NOT NULL, device_serial_number INTEGER NOT NULL, PRIMARY KEY (activity_id, device_serial_number) );