activities
231 rows
This data as json, CSV (advanced)
Suggested facets: type, course_id, sport, sub_sport, self_eval_feel, self_eval_effort, avg_rr, max_temperature, min_temperature, avg_temperature, hrz_1_hr, hrz_2_hr, hrz_3_hr, hrz_4_hr, hrz_5_hr, start_time (date), stop_time (date)
| activity_id ▼ | name | description | type | course_id | laps | sport | sub_sport | device_serial_number | self_eval_feel | self_eval_effort | training_load | training_effect | anaerobic_training_effect | start_time | stop_time | elapsed_time | moving_time | distance | cycles | avg_hr | max_hr | avg_rr | max_rr | calories | avg_cadence | max_cadence | avg_speed | max_speed | ascent | descent | max_temperature | min_temperature | avg_temperature | start_lat | start_long | stop_lat | stop_long | hr_zones_method | hrz_1_hr | hrz_2_hr | hrz_3_hr | hrz_4_hr | hrz_5_hr | hrz_1_time | hrz_2_time | hrz_3_time | hrz_4_time | hrz_5_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21523068333 | Strength | uncategorized | 33 | fitness_equipment | strength_training | 32.36201477050781 | 1.7 | 0.8 | 2026-01-12 15:50:56.000000 | 2026-01-12 15:50:56.000000 | 00:29:33.052000 | 00:29:28.098000 | 0.0 | 153.0 | 119 | 153 | 211 | 0.0 | 127.0 | 127.0 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:20:45.469000 | 00:02:58.899000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||
| 21535775997 | Copenhagen Running | uncategorized | 22 | running | generic | Normal | Hard | 345.551513671875 | 4.5 | 3.4 | 2026-01-13 17:19:11.000000 | 2026-01-13 17:19:11.000000 | 01:37:49.677000 | 01:09:26.111000 | 15.982460000000001 | 6069.0 | 153 | 186 | 819 | 86 | 116 | 13.809600000000001 | 24.991200000000003 | 47.0 | 18.0 | 24.0 | 9.0 | 12.0 | 55.70492835715413 | 12.556895948946476 | 55.70489231497049 | 12.556852949783206 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:10:00.826000 | 00:21:56.116000 | 00:11:41.312000 | 00:09:43.116000 | 00:14:12.758000 | |||||
| 21546135043 | Copenhagen - 8 km easy | uncategorized | 9 | running | generic | Strong | Moderate | 200.11392211914062 | 3.9 | 1.7 | 2026-01-14 16:56:02.000000 | 2026-01-14 16:56:02.000000 | 00:37:56.279000 | 00:37:11.847000 | 8.3515 | 3293.0 | 162 | 179 | 464 | 88 | 96 | 13.4712 | 16.794 | 26.0 | 18.0 | 26.0 | 12.0 | 14.0 | 55.704910922795534 | 12.556845573708415 | 55.70479785092175 | 12.556931572034955 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:22.000000 | 00:05:13.860000 | 00:11:15.908000 | 00:14:59.031000 | 00:05:05.983000 | |||||
| 21556002632 | Copenhagen - 9 km easy | uncategorized | 10 | running | generic | Strong | Light | 106.18212890625 | 3.2 | 0.0 | 2026-01-15 15:27:51.000000 | 2026-01-15 15:27:51.000000 | 00:47:19.833000 | 00:45:13.551000 | 9.008210000000002 | 3901.0 | 135 | 162 | 473 | 86 | 101 | 11.952000000000002 | 18.442800000000002 | 28.0 | 25.0 | 28.0 | 11.0 | 14.0 | 55.704849818721414 | 12.556987730786204 | 55.70487320423126 | 12.556845741346478 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:26:11.508000 | 00:13:31.622000 | 00:05:03.714000 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 21566648730 | Copenhagen Walking | uncategorized | 4 | walking | generic | 5.0237884521484375 | 0.3 | 0.0 | 2026-01-16 15:26:52.000000 | 2026-01-16 15:26:52.000000 | 01:12:15.632000 | 00:52:06.048000 | 3.7286900000000003 | 2605.0 | 84 | 105 | 186 | 48 | 77 | 4.2948 | 11.5884 | 11.0 | 6.0 | 127.0 | 127.0 | 55.703056678175926 | 12.558491108939052 | 55.70490145124495 | 12.55683165974915 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||
| 21574437179 | Copenhagen - 5 km easy | uncategorized | 6 | running | generic | Very Strong | Somewhat Hard | 92.65657043457031 | 3.1 | 0.0 | 2026-01-17 11:51:53.000000 | 2026-01-17 11:51:53.000000 | 00:20:59.956000 | 00:20:53.232000 | 5.160970000000001 | 1839.0 | 150 | 169 | 250 | 87 | 98 | 14.824800000000002 | 20.253600000000002 | 13.0 | 7.0 | 24.0 | 9.0 | 13.0 | 55.70483925752342 | 12.557002315297723 | 55.704867923632264 | 12.556912712752819 | lactate_threshhold | 108 | 136 | 154 | 163 | 172 | 00:00:23.001000 | 00:11:51.226000 | 00:06:08.959000 | 00:02:01.406000 | 00:00:00.000000 | |||||
| 21584658344 | Copenhagen - 18 km easy | uncategorized | 19 | running | generic | Strong | Very Hard | 450.95928955078125 | 5.0 | 0.0 | 2026-01-18 10:25:43.000000 | 2026-01-18 10:25:43.000000 | 01:10:57.989000 | 01:10:56.457000 | 18.29468 | 6466.0 | 174 | 183 | 45.6 | 60.28 | 968 | 92 | 98 | 15.472800000000001 | 18.8784 | 49.0 | 39.0 | 26.0 | 9.0 | 12.0 | 55.704902708530426 | 12.556828893721104 | 55.70486918091774 | 12.556912209838629 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:20.001000 | 00:00:19.030000 | 00:01:24.439000 | 00:03:41.975000 | 01:04:49.020000 | |||
| 21597087297 | Copenhagen Walking | uncategorized | 3 | walking | generic | 5.9754638671875 | 0.4 | 0.0 | 2026-01-19 14:40:13.000000 | 2026-01-19 14:40:13.000000 | 00:29:28.391000 | 00:29:28.391000 | 2.76335 | 1828.0 | 77 | 98 | 130 | 60 | 87 | 5.6268 | 10.3788 | 6.0 | 3.0 | 127.0 | 127.0 | 55.70470003411174 | 12.556881783530116 | 55.70479064248502 | 12.55665572360158 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||
| 21597578570 | Treadmill Running | uncategorized | 1 | running | treadmill | 9.5267333984375 | 0.7 | 0.0 | 2026-01-19 16:06:10.000000 | 2026-01-19 16:06:10.000000 | 00:04:26.152000 | 00:04:26.152000 | 0.98773 | 378.0 | 127 | 136 | 41 | 84 | 89 | 13.359600000000002 | 14.814000000000002 | 25.0 | 24.0 | 25.0 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:03:04.641000 | 00:00:55.001000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||
| 21598202089 | Strength | uncategorized | 39 | fitness_equipment | strength_training | 38.868377685546875 | 1.8 | 1.0 | 2026-01-19 16:13:01.000000 | 2026-01-19 16:13:01.000000 | 00:59:51.129000 | 00:59:51.129000 | 0.0 | 171.0 | 105 | 149 | 313 | 0.0 | 127.0 | 127.0 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:27:19.489000 | 00:03:58.874000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||
| 21608511308 | Copenhagen - 9 km easy | uncategorized | 15 | running | generic | Normal | Hard | 237.88931274414062 | 4.1 | 2.2 | 2026-01-20 15:11:54.000000 | 2026-01-20 15:11:54.000000 | 00:40:59.953000 | 00:40:59.953000 | 9.91154 | 3631.0 | 162 | 183 | 41.19 | 50.95 | 515 | 89 | 114 | 14.5044 | 24.9588 | 24.0 | 17.0 | 24.0 | 9.0 | 12.0 | 55.70491259917617 | 12.556845992803574 | 55.70486968383193 | 12.556872982531786 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:39.000000 | 00:06:12.981000 | 00:12:33.549000 | 00:12:50.643000 | 00:08:19.603000 | |||
| 21618937595 | Copenhagen - 8 km easy | uncategorized | 9 | running | generic | Strong | Moderate | 175.02926635742188 | 3.7 | 1.0 | 2026-01-21 13:53:34.000000 | 2026-01-21 13:53:34.000000 | 00:33:50.603000 | 00:33:50.603000 | 8.235790000000001 | 3032.0 | 158 | 182 | 37.68 | 48.66 | 420 | 90 | 113 | 14.601600000000001 | 23.2776 | 18.0 | 12.0 | 24.0 | 11.0 | 14.0 | 55.704898769035935 | 12.556887986138463 | 55.70486029610038 | 12.5570276286453 | lactate_threshhold | 107 | 135 | 153 | 163 | 170 | 00:00:18.003000 | 00:05:54.001000 | 00:15:58.914000 | 00:09:04.928000 | 00:02:15.516000 | |||
| 21620615536 | Copenhagen Cycling | uncategorized | 3 | cycling | commuting | 86.35366821289062 | 2.4 | 2.1 | 2026-01-21 16:02:54.000000 | 2026-01-21 16:02:54.000000 | 01:36:33.222000 | 00:54:45.036000 | 14.05441 | 129 | 158 | 462 | 15.400800000000002 | 28.5192 | 68.0 | 51.0 | 127.0 | 127.0 | 55.704629039391875 | 12.556799137964845 | 55.704643623903394 | 12.556727137416601 | lactate_threshhold | 105 | 133 | 151 | 161 | 168 | 00:22:26.961000 | 00:21:29.783000 | 00:05:07.988000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||
| 21630333923 | Copenhagen - 10 km easy | uncategorized | 11 | running | generic | Strong | Moderate | 205.27178955078125 | 4.1 | 0.1 | 2026-01-22 15:35:30.000000 | 2026-01-22 15:35:30.000000 | 00:42:43.053000 | 00:42:43.053000 | 10.06104 | 3812.0 | 163 | 182 | 537 | 89 | 95 | 14.13 | 18.241200000000003 | 29.0 | 24.0 | 26.0 | 13.0 | 17.0 | 55.70485409349203 | 12.557138437405229 | 55.70478469133377 | 12.556944144889712 | lactate_threshhold | 105 | 133 | 151 | 161 | 168 | 00:00:18.024000 | 00:00:22.977000 | 00:12:57.995000 | 00:15:17.380000 | 00:13:19.852000 | |||||
| 21638958372 | Copenhagen Walking | uncategorized | 4 | walking | generic | 7.9238739013671875 | 0.5 | 0.0 | 2026-01-23 12:40:52.000000 | 2026-01-23 12:40:52.000000 | 00:40:07.759000 | 00:40:07.759000 | 3.4874 | 2303.0 | 96 | 122 | 179 | 56 | 88 | 5.2128 | 12.6288 | 28.0 | 25.0 | 127.0 | 127.0 | 55.704400883987546 | 12.557205576449633 | 55.7047763094306 | 12.556647257879376 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:10:30.972000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||
| 21646590249 | Copenhagen - 6 km easy | uncategorized | 10 | running | generic | Strong | Hard | 262.2991638183594 | 3.9 | 3.0 | 2026-01-24 08:47:28.000000 | 2026-01-24 08:47:28.000000 | 00:53:47.817000 | 00:33:48.749000 | 8.58066 | 3083.0 | 164 | 188 | 437 | 90 | 107 | 15.228000000000002 | 20.858400000000003 | 40.0 | 18.0 | 30.0 | 8.0 | 13.0 | 55.70463524200022 | 12.55709057673812 | 55.704888040199876 | 12.556881699711084 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:00:58.999000 | 00:01:43.504000 | 00:10:12.384000 | 00:02:10.482000 | 00:16:59.460000 | |||||
| 21657329729 | Copenhagen - 20 km easy | uncategorized | 24 | running | generic | Strong | Somewhat Hard | 384.047607421875 | 5.0 | 3.1 | 2026-01-25 08:50:09.000000 | 2026-01-25 08:50:09.000000 | 01:59:03.925000 | 01:36:07.190000 | 23.17238 | 8672.0 | 156 | 183 | 35.3 | 55.02 | 1158 | 91 | 103 | 14.4648 | 21.229200000000002 | 116.0 | 84.0 | 27.0 | 8.0 | 12.0 | 55.70490337908268 | 12.55698412656784 | 55.704945120960474 | 12.55686485208571 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:03:14.089000 | 00:17:02.123000 | 00:49:22.742000 | 00:11:08.496000 | 00:14:44.270000 | |||
| 21669060845 | Copenhagen Walking | uncategorized | 3 | walking | generic | 1.21783447265625 | 0.0 | 0.0 | 2026-01-26 13:24:31.000000 | 2026-01-26 13:24:31.000000 | 00:29:11.560000 | 00:29:11.560000 | 2.93627 | 1337.0 | 71 | 100 | 64 | 42 | 77 | 6.0336 | 66.9132 | 16.0 | 13.0 | 127.0 | 127.0 | 55.705727403983474 | 12.560013011097908 | 55.70496657863259 | 12.556934338063002 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||
| 21670382936 | Treadmill Running | uncategorized | 1 | running | treadmill | 22.480133056640625 | 1.1 | 0.5 | 2026-01-26 16:29:01.000000 | 2026-01-26 16:29:01.000000 | 00:04:32.513000 | 00:04:32.513000 | 0.98848 | 383.0 | 139 | 166 | 47 | 84 | 90 | 13.057200000000002 | 14.745600000000001 | 27.0 | 26.0 | 27.0 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:00:59.001000 | 00:01:18.998000 | 00:01:09.002000 | 00:00:36.998000 | 00:00:02.463000 | |||||||||||||
| 21670700493 | Strength | uncategorized | 42 | fitness_equipment | strength_training | 33.48155212402344 | 1.7 | 0.7 | 2026-01-26 16:35:32.000000 | 2026-01-26 16:35:32.000000 | 00:30:38.457000 | 00:30:38.457000 | 0.0 | 217.0 | 120 | 155 | 224 | 0.0 | 127.0 | 127.0 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:22:20.477000 | 00:04:14.284000 | 00:00:14.290000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||
| 21680147341 | Copenhagen Walking | uncategorized | 2 | walking | generic | 22.9599609375 | 1.6 | 0.0 | 2026-01-27 14:46:53.000000 | 2026-01-27 14:46:53.000000 | 00:23:41.517000 | 00:11:40.116000 | 1.96543 | 872.0 | 133 | 168 | 111 | 72 | 96 | 10.1052 | 17.7696 | 12.0 | 3.0 | 127.0 | 127.0 | 55.704933386296034 | 12.557090828195214 | 55.704921735450625 | 12.55679352208972 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:01:44.350000 | 00:05:57.464000 | 00:00:59.000000 | 00:00:24.000000 | 00:00:31.000000 | ||||||||
| 21682477218 | Copenhagen Running | uncategorized | 19 | running | generic | Strong | Very Hard | 358.896728515625 | 4.6 | 3.1 | 2026-01-27 17:21:57.000000 | 2026-01-27 17:21:57.000000 | 01:41:59.028000 | 01:07:50.865000 | 16.21345 | 6119.0 | 157 | 186 | 38.79 | 55.05 | 822 | 91 | 120 | 14.3388 | 24.354000000000003 | 71.0 | 29.0 | 26.0 | 4.0 | 9.0 | 55.70493455976248 | 12.557025700807571 | 55.7048902194947 | 12.556890584528446 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:04:16.217000 | 00:22:58.417000 | 00:09:58.121000 | 00:04:19.893000 | 00:25:24.175000 | |||
| 21691671707 | Copenhagen - 8 km easy | uncategorized | 9 | running | generic | Normal | Moderate | 171.90267944335938 | 3.7 | 0.7 | 2026-01-28 15:57:27.000000 | 2026-01-28 15:57:27.000000 | 00:40:06.152000 | 00:35:24.373000 | 8.383049999999999 | 3204.0 | 160 | 173 | 40.64 | 48.91 | 436 | 91 | 99 | 14.2056 | 20.0196 | 26.0 | 18.0 | 26.0 | 7.0 | 11.0 | 55.70503916591406 | 12.556713558733463 | 55.70858621969819 | 12.557518053799868 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:00:56.109000 | 00:02:51.978000 | 00:08:38.854000 | 00:08:04.896000 | 00:14:32.942000 | |||
| 21701777406 | Copenhagen Running | uncategorized | 2 | running | generic | Normal | Very Light | 26.700042724609375 | 1.9 | 0.0 | 2026-01-29 15:49:21.000000 | 2026-01-29 15:49:21.000000 | 00:04:46.563000 | 00:04:46.563000 | 1.11054 | 432.0 | 153 | 169 | 56 | 86 | 97 | 13.950000000000001 | 18.7092 | 9.0 | 2.0 | 24.0 | 14.0 | 18.0 | 55.705106891691685 | 12.55686242133379 | 55.69740668870509 | 12.549120476469398 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:00:17.004000 | 00:00:14.997000 | 00:00:35.745000 | 00:02:50.976000 | 00:00:24.003000 | |||||
| 21702376142 | Copenhagen - 10 km easy | uncategorized | 11 | running | generic | Strong | Moderate | 152.68038940429688 | 3.6 | 0.0 | 2026-01-29 16:25:26.000000 | 2026-01-29 16:25:26.000000 | 00:47:29.952000 | 00:45:37.688000 | 10.19589 | 4048.0 | 153 | 169 | 534 | 88 | 97 | 13.406400000000001 | 18.2052 | 55.0 | 45.0 | 21.0 | 7.0 | 10.0 | 55.69742387160659 | 12.549223992973566 | 55.70486666634679 | 12.5569171551615 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:01:14.515000 | 00:10:32.731000 | 00:24:31.526000 | 00:06:58.384000 | 00:02:03.975000 | |||||
| 21711315715 | Copenhagen Walking | uncategorized | 4 | walking | generic | 0.936492919921875 | 0.0 | 0.0 | 2026-01-30 15:26:09.000000 | 2026-01-30 15:26:09.000000 | 00:37:44.482000 | 00:37:44.482000 | 3.04268 | 1677.0 | 63 | 88 | 59 | 41 | 118 | 4.8384 | 10.515600000000001 | 37.0 | 30.0 | 127.0 | 127.0 | 55.70494000799954 | 12.556874575093389 | 55.70484965108335 | 12.55650912411511 | lactate_threshhold | 104 | 132 | 149 | 160 | 166 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||
| 21725112928 | Copenhagen - 6 km easy | uncategorized | 7 | running | generic | Strong | Light | 59.52433776855469 | 2.4 | 0.3 | 2026-01-31 15:51:02.000000 | 2026-01-31 15:51:02.000000 | 00:28:24.863000 | 00:28:24.863000 | 6.4977100000000005 | 2564.0 | 128 | 161 | 287 | 90 | 111 | 13.7196 | 27.0396 | 47.0 | 33.0 | 24.0 | 6.0 | 10.0 | 55.70491804741323 | 12.556797042489052 | 55.70491947233677 | 12.556894859299064 | lactate_threshhold | 104 | 132 | 149 | 160 | 166 | 00:17:44.802000 | 00:09:10.281000 | 00:00:56.001000 | 00:00:12.999000 | 00:00:00.000000 | |||||
| 21728319711 | Copenhagen Running | uncategorized | 30 | running | generic | Very Strong | Hard | 496.0067443847656 | 5.0 | 3.1 | 2026-02-01 08:54:47.000000 | 2026-02-01 08:54:47.000000 | 02:26:36.002000 | 02:07:40.339000 | 29.03111 | 11187.0 | 155 | 187 | 1550 | 86 | 101 | 13.644 | 19.2132 | 209.0 | 162.0 | 23.0 | 1.0 | 6.0 | 55.70499323308468 | 12.556747924536467 | 55.70492425002158 | 12.556853787973523 | lactate_threshhold | 104 | 132 | 149 | 160 | 166 | 00:08:54.027000 | 00:26:42.345000 | 00:38:05.248000 | 00:20:24.991000 | 00:31:50.428000 | |||||
| 21731291881 | Copenhagen Walking | uncategorized | 5 | walking | generic | 6.71954345703125 | 0.4 | 0.0 | 2026-02-01 14:08:40.000000 | 2026-02-01 14:08:40.000000 | 01:05:16.706000 | 01:05:16.706000 | 3.26913 | 2187.0 | 93 | 132 | 252 | 31 | 93 | 3.006 | 14.04 | 78.0 | 75.0 | 127.0 | 127.0 | 55.7049470487982 | 12.55658246576786 | 55.704683773219585 | 12.556911874562502 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:24:02.011000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||
| 21756811041 | Chiang Mai - 9 km easy | uncategorized | 14 | running | generic | Normal | Hard | 209.5597686767578 | 3.8 | 2.0 | 2026-02-04 06:13:53.000000 | 2026-02-04 06:13:53.000000 | 00:39:08.419000 | 00:37:46.265000 | 9.030050000000001 | 3252.0 | 158 | 180 | 40.18 | 46.44 | 464 | 87 | 106 | 14.346 | 26.2008 | 10.0 | 15.0 | 29.0 | 22.0 | 23.0 | 18.7991080339998 | 98.96866464056075 | 18.79911188967526 | 98.96877184510231 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:01:15.001000 | 00:04:05.167000 | 00:11:54.306000 | 00:08:27.022000 | 00:11:31.014000 | |||
| 21771860460 | Chiang Mai - 10 km easy | uncategorized | 11 | running | generic | Strong | Moderate | 198.56700134277344 | 4.0 | 0.4 | 2026-02-05 06:14:55.000000 | 2026-02-05 06:14:55.000000 | 00:43:30.100000 | 00:43:10.456000 | 10.268180000000001 | 3797.0 | 160 | 178 | 35.15 | 45.09 | 534 | 89 | 98 | 14.2704 | 18.0396 | 51.0 | 57.0 | 27.0 | 21.0 | 23.0 | 18.79916025325656 | 98.96866866387427 | 18.79913192242384 | 98.96880160085857 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:00:15.001000 | 00:02:30.001000 | 00:14:36.672000 | 00:20:22.779000 | 00:05:16.648000 | |||
| 21787412464 | Treadmill Running | uncategorized | 1 | running | treadmill | 6.6781463623046875 | 0.3 | 0.1 | 2026-02-07 06:20:24.000000 | 2026-02-07 06:20:24.000000 | 00:01:27.034000 | 00:01:27.034000 | 0.35169 | 126.0 | 137 | 158 | 16 | 87 | 90 | 14.547600000000001 | 16.6932 | 29.0 | 29.0 | 29.0 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:00:13.000000 | 00:00:24.999000 | 00:00:36.200000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||
| 21787413170 | Chiang Mai Running | uncategorized | 6 | running | generic | Strong | Very Light | 135.07748413085938 | 3.4 | 0.2 | 2026-02-07 06:22:43.000000 | 2026-02-07 06:22:43.000000 | 00:21:53.954000 | 00:21:01.508000 | 5.07611 | 1837.0 | 167 | 179 | 284 | 87 | 96 | 14.4864 | 17.7372 | 23.0 | 26.0 | 29.0 | 23.0 | 24.0 | 18.799117505550385 | 98.96860462613404 | 18.79911247640848 | 98.96876011043787 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:00:32.229000 | 00:00:30.000000 | 00:01:04.000000 | 00:03:10.012000 | 00:15:45.376000 | |||||
| 21798584863 | Hong Kong Running | uncategorized | 421891753 | 18 | running | generic | Strong | Extremely Hard | 290.6624755859375 | 4.3 | 2.6 | 2026-02-08 08:33:38.000000 | 2026-02-08 08:33:38.000000 | 02:06:32.419000 | 01:30:38.617000 | 17.454040000000003 | 7561.0 | 147 | 181 | 977 | 75 | 109 | 11.5524 | 24.7896 | 714.0 | 729.0 | 22.0 | 15.0 | 18.0 | 22.281860215589404 | 114.12834889255464 | 22.28188402019441 | 114.1282816696912 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:16:47.466000 | 00:14:15.484000 | 00:24:30.333000 | 00:12:15.561000 | 00:16:51.793000 | ||||
| 21798838045 | Hong Kong Walking | uncategorized | 7 | walking | generic | 34.95353698730469 | 2.0 | 0.3 | 2026-02-08 10:49:03.000000 | 2026-02-08 10:49:03.000000 | 01:30:41.103000 | 01:05:15.259000 | 6.5988500000000005 | 3528.0 | 106 | 160 | 389 | 45 | 123 | 6.066000000000001 | 22.204800000000002 | 69.0 | 60.0 | 127.0 | 127.0 | 22.283452106639743 | 114.1288416646421 | 22.281625857576728 | 114.15812996216118 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:25:45.072000 | 00:03:38.421000 | 00:02:09.549000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||
| 21818380765 | Kowloon - 12 km 2*12 min threshold | uncategorized | 13 | running | generic | Weak | Somewhat Hard | 233.03042602539062 | 4.2 | 0.6 | 2026-02-10 05:55:43.000000 | 2026-02-10 05:55:43.000000 | 00:56:14.795000 | 00:55:47.343000 | 12.199550000000002 | 4996.0 | 158 | 171 | 704 | 89 | 100 | 13.122 | 22.3056 | 151.0 | 168.0 | 29.0 | 22.0 | 24.0 | 22.29743261821568 | 114.1723139025271 | 22.29680573567748 | 114.1729077603668 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:00:16.996000 | 00:04:45.367000 | 00:27:04.401000 | 00:17:52.516000 | 00:05:20.970000 | |||||
| 21829391712 | Kowloon - 8 km easy | uncategorized | 9 | running | generic | Weak | Somewhat Hard | 183.50845336914062 | 3.9 | 0.1 | 2026-02-11 06:04:08.000000 | 2026-02-11 06:04:08.000000 | 00:36:04.268000 | 00:35:35.641000 | 8.17578 | 3212.0 | 163 | 176 | 465 | 90 | 101 | 13.780800000000001 | 18.9468 | 101.0 | 120.0 | 29.0 | 21.0 | 23.0 | 22.297921869903803 | 114.17321210727096 | 22.29708527214825 | 114.17207929305732 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:00:24.000000 | 00:00:54.981000 | 00:07:17.258000 | 00:08:49.424000 | 00:17:53.243000 | |||||
| 21854588510 | Singapore - 5 km easy | uncategorized | 9 | running | generic | Strong | Very Light | 59.34527587890625 | 2.2 | 1.4 | 2026-02-13 18:43:15.000000 | 2026-02-13 18:43:15.000000 | 01:24:46.876000 | 01:21:26.626000 | 8.12487 | 4563.0 | 112 | 144 | 528 | 49 | 90 | 5.986800000000001 | 32.4468 | 42.0 | 45.0 | 32.0 | 29.0 | 31.0 | 1.283006016165018 | 103.84553452022374 | 1.2830641027539968 | 103.84685500524938 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:58:18.713000 | 00:01:54.966000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 21860922271 | Singapore - 22 km comfortable | uncategorized | 25 | running | generic | Very Weak | Very Hard | 463.6688537597656 | 5.0 | 2.2 | 2026-02-14 07:38:43.000000 | 2026-02-14 07:38:43.000000 | 02:25:54.346000 | 01:49:27.166000 | 24.51971 | 9463.0 | 169 | 182 | 1413 | 86 | 100 | 13.442400000000001 | 18.2052 | 49.0 | 39.0 | 33.0 | 27.0 | 30.0 | 1.28347959369421 | 103.847044268623 | 1.2831947766244411 | 103.84663866832852 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:01:05.732000 | 00:03:38.774000 | 00:06:27.416000 | 00:13:42.637000 | 01:24:20.576000 | |||||
| 21912953680 | Melbourne Running | uncategorized | 4 | running | generic | Normal | Very Light | 22.254470825195312 | 1.5 | 0.0 | 2026-02-19 11:04:26.000000 | 2026-02-19 11:04:26.000000 | 00:32:06.485000 | 00:32:06.485000 | 3.79746 | 2265.0 | 113 | 141 | 214 | 62 | 88 | 7.0956 | 11.959200000000001 | 25.0 | 31.0 | 29.0 | 24.0 | 27.0 | -37.994438856840134 | 145.07458677515388 | -37.99441521987319 | 145.0744433607906 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:14:30.942000 | 00:04:22.044000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||
| 21923520645 | Melbourne Running | uncategorized | 7 | running | generic | Normal | Hard | 190.85794067382812 | 3.7 | 2.0 | 2026-02-20 12:35:23.000000 | 2026-02-20 12:35:23.000000 | 00:28:40.610000 | 00:28:12.975000 | 6.65078 | 2454.0 | 164 | 180 | 370 | 86 | 94 | 14.1408 | 17.7372 | 52.0 | 52.0 | 31.0 | 25.0 | 28.0 | -37.99450716935098 | 145.07449289783835 | -37.994425697252154 | 145.07463304325938 | lactate_threshhold | 105 | 133 | 150 | 161 | 166 | 00:00:23.000000 | 00:00:47.001000 | 00:05:23.012000 | 00:07:35.994000 | 00:13:43.454000 | |||||
