home / james_garmin

stress

4,639,945 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: timestamp (date)

timestamp ▼ stress
2017-09-23 17:03:00.000000 3
2017-09-23 17:04:00.000000 7
2017-09-23 17:05:00.000000 10
2017-09-23 17:06:00.000000 4
2017-09-23 17:07:00.000000 8
2017-09-23 17:08:00.000000 8
2017-09-23 17:09:00.000000 10
2017-09-23 17:10:00.000000 6
2017-09-23 17:11:00.000000 11
2017-09-23 17:12:00.000000 13
2017-09-23 17:13:00.000000 12
2017-09-23 17:14:00.000000 6
2017-09-23 17:15:00.000000 9
2017-09-23 17:16:00.000000 5
2017-09-23 17:17:00.000000 7
2017-09-23 17:18:00.000000 14
2017-09-23 17:19:00.000000 14
2017-09-23 17:20:00.000000 6
2017-09-23 17:21:00.000000 4
2017-09-23 17:22:00.000000 8
2017-09-23 17:23:00.000000 13
2017-09-23 17:24:00.000000 6
2017-09-23 17:25:00.000000 10
2017-09-23 17:26:00.000000 10
2017-09-23 17:27:00.000000 8
2017-09-23 17:28:00.000000 20
2017-09-23 17:29:00.000000 5
2017-09-23 17:30:00.000000 10
2017-09-23 17:31:00.000000 21
2017-09-23 17:32:00.000000 17
2017-09-23 17:33:00.000000 13
2017-09-23 17:34:00.000000 16
2017-09-23 17:35:00.000000 20
2017-09-23 17:36:00.000000 20
2017-09-23 17:37:00.000000 18
2017-09-23 17:38:00.000000 20
2017-09-23 17:39:00.000000 20
2017-09-23 17:40:00.000000 17
2017-09-23 17:41:00.000000 25
2017-09-23 17:42:00.000000 7
2017-09-23 17:43:00.000000 11
2017-09-23 17:44:00.000000 18
2017-09-23 17:45:00.000000 12
2017-09-23 17:46:00.000000 13
2017-09-23 17:47:00.000000 15
2017-09-23 17:48:00.000000 22
2017-09-23 17:49:00.000000 22
2017-09-23 17:50:00.000000 18
2017-09-23 17:51:00.000000 19
2017-09-23 17:52:00.000000 28
2017-09-23 17:53:00.000000 8
2017-09-23 17:54:00.000000 14
2017-09-23 17:55:00.000000 13
2017-09-23 17:56:00.000000 20
2017-09-23 17:57:00.000000 21
2017-09-23 17:58:00.000000 14
2017-09-23 17:59:00.000000 3
2017-09-23 18:00:00.000000 10
2017-09-23 18:01:00.000000 14
2017-09-23 18:02:00.000000 18
2017-09-23 18:03:00.000000 17
2017-09-23 18:04:00.000000 24
2017-09-23 18:05:00.000000 24
2017-09-23 18:06:00.000000 22
2017-09-23 18:07:00.000000 22
2017-09-23 18:08:00.000000 19
2017-09-23 18:09:00.000000 17
2017-09-23 18:10:00.000000 17
2017-09-23 18:11:00.000000 20
2017-09-23 18:12:00.000000 20
2017-09-23 18:13:00.000000 7
2017-09-23 18:14:00.000000 5
2017-09-23 18:15:00.000000 12
2017-09-23 18:16:00.000000 13
2017-09-23 18:17:00.000000 16
2017-09-23 18:18:00.000000 14
2017-09-23 18:19:00.000000 20
2017-09-23 18:20:00.000000 25
2017-09-23 18:21:00.000000 18
2017-09-23 18:22:00.000000 19
2017-09-23 18:23:00.000000 -1
2017-09-23 18:24:00.000000 -1
2017-09-23 18:25:00.000000 22
2017-09-23 18:26:00.000000 24
2017-09-23 18:27:00.000000 -1
2017-09-23 18:28:00.000000 -1
2017-09-23 18:29:00.000000 23
2017-09-23 18:30:00.000000 -1
2017-09-23 18:31:00.000000 -1
2017-09-23 18:32:00.000000 -1
2017-09-23 18:33:00.000000 43
2017-09-23 18:34:00.000000 9
2017-09-23 18:35:00.000000 17
2017-09-23 18:36:00.000000 -1
2017-09-23 18:37:00.000000 -1
2017-09-23 18:38:00.000000 -1
2017-09-23 18:39:00.000000 33
2017-09-23 18:40:00.000000 31
2017-09-23 18:41:00.000000 40
2017-09-23 18:42:00.000000 31

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE stress (
	timestamp DATETIME NOT NULL, 
	stress INTEGER NOT NULL, 
	PRIMARY KEY (timestamp), 
	UNIQUE (timestamp)
);
Powered by Datasette · Queries took 5262.892ms