home / james_garmin

sleep_events

15,686 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: event, timestamp (date)

timestamp ▼ event duration
2018-06-30 07:40:00.000000 awake 01:33:00.000000
2018-06-30 11:14:00.000000 awake 00:09:00.000000
2018-06-30 15:45:00.000000 awake 00:02:00.000000
2018-06-30 17:01:00.000000 awake 00:05:00.000000
2018-07-01 12:46:00.000000 awake 00:02:00.000000
2018-07-01 14:21:00.000000 awake 00:01:00.000000
2018-07-01 15:03:00.000000 awake 00:02:00.000000
2018-07-01 17:01:00.000000 awake 00:23:00.000000
2018-07-01 17:42:00.000000 awake 00:07:00.000000
2018-07-02 07:17:00.000000 awake 00:02:00.000000
2018-07-02 15:28:00.000000 awake 00:22:00.000000
2018-07-03 08:42:00.000000 awake 00:02:00.000000
2018-07-03 10:57:00.000000 awake 01:11:00.000000
2018-07-03 20:19:00.000000 awake 00:09:00.000000
2018-07-04 06:46:00.000000 awake 00:20:00.000000
2018-07-04 07:29:00.000000 awake 00:02:00.000000
2018-07-04 14:13:00.000000 awake 01:38:00.000000
2018-07-04 18:58:00.000000 awake 00:05:00.000000
2018-07-04 20:28:00.000000 awake 00:05:00.000000
2018-07-05 07:39:00.000000 awake 00:02:00.000000
2018-07-05 22:31:00.000000 awake 00:16:00.000000
2018-07-06 07:29:00.000000 awake 00:04:00.000000
2018-07-06 13:57:00.000000 awake 00:13:00.000000
2018-07-06 21:49:00.000000 awake 00:11:00.000000
2018-07-06 22:19:00.000000 awake 00:04:00.000000
2018-07-07 08:59:00.000000 awake 00:06:00.000000
2018-07-07 09:44:00.000000 awake 00:01:00.000000
2018-07-07 11:04:00.000000 awake 00:02:00.000000
2018-07-07 18:45:00.000000 awake 00:01:00.000000
2018-07-07 20:15:00.000000 awake 03:36:00.000000
2018-07-08 10:49:00.000000 awake 00:50:00.000000
2018-07-08 16:04:00.000000 awake 00:50:00.000000
2018-07-09 07:28:00.000000 awake 00:03:00.000000
2018-07-10 03:54:00.000000 awake 02:13:00.000000
2018-07-10 07:24:00.000000 awake 00:01:00.000000
2018-07-10 21:29:00.000000 awake 00:08:00.000000
2018-07-11 07:41:00.000000 awake 00:01:00.000000
2018-07-11 12:14:00.000000 awake 00:49:00.000000
2018-07-12 07:28:00.000000 awake 00:02:00.000000
2018-07-12 10:15:00.000000 awake 00:14:00.000000
2018-07-12 19:58:00.000000 awake 00:49:00.000000
2018-07-13 07:18:00.000000 awake 00:02:00.000000
2018-07-13 09:40:00.000000 awake 00:38:00.000000
2018-07-13 22:35:00.000000 awake 00:14:00.000000
2018-07-14 09:12:00.000000 awake 00:01:00.000000
2018-07-14 10:18:00.000000 awake 00:05:00.000000
2018-07-14 10:35:00.000000 awake 00:19:00.000000
2018-07-14 12:20:00.000000 awake 00:29:00.000000
2018-07-14 15:37:00.000000 awake 00:12:00.000000
2018-07-14 17:00:00.000000 awake 00:03:00.000000
2018-07-15 05:41:00.000000 awake 03:25:00.000000
2018-07-15 10:41:00.000000 awake 00:02:00.000000
2018-07-15 12:14:00.000000 awake 00:02:00.000000
2018-07-15 13:41:00.000000 awake 00:02:00.000000
2018-07-15 17:29:00.000000 awake 00:03:00.000000
2018-07-15 17:47:00.000000 awake 00:13:00.000000
2018-07-16 04:29:00.000000 awake 02:47:00.000000
2018-07-16 07:33:00.000000 awake 00:02:00.000000
2018-07-17 07:26:00.000000 awake 00:02:00.000000
2018-07-17 11:23:00.000000 awake 00:55:00.000000
2018-07-17 21:16:00.000000 awake 00:05:00.000000
2018-07-18 03:42:00.000000 awake 03:41:00.000000
2018-07-18 07:43:00.000000 awake 00:02:00.000000
2018-07-18 09:09:00.000000 awake 00:37:00.000000
2018-07-18 10:39:00.000000 awake 00:21:00.000000
2018-07-18 15:37:00.000000 awake 00:06:00.000000
2018-07-18 16:49:00.000000 awake 00:17:00.000000
2018-07-18 17:47:00.000000 awake 00:13:00.000000
2018-07-18 23:45:00.000000 awake 00:04:00.000000
2018-07-19 02:09:00.000000 awake 04:53:00.000000
2018-07-19 07:26:00.000000 awake 00:02:00.000000
2018-07-19 08:17:00.000000 awake 00:20:00.000000
2018-07-19 09:11:00.000000 awake 01:29:00.000000
2018-07-19 17:06:00.000000 awake 00:09:00.000000
2018-07-20 02:13:00.000000 awake 04:29:00.000000
2018-07-20 06:56:00.000000 awake 00:02:00.000000
2018-07-20 21:27:00.000000 awake 00:15:00.000000
2018-07-21 10:32:00.000000 awake 00:13:00.000000
2018-07-21 12:32:00.000000 awake 00:02:00.000000
2018-07-22 17:16:00.000000 awake 00:01:00.000000
2018-07-23 07:20:00.000000 awake 00:03:00.000000
2018-07-23 07:32:00.000000 awake 00:02:00.000000
2018-07-23 19:45:00.000000 awake 01:39:00.000000
2018-07-24 07:45:00.000000 awake 00:01:00.000000
2018-07-24 17:47:00.000000 awake 00:01:00.000000
2018-07-24 18:57:00.000000 awake 00:01:00.000000
2018-07-24 19:55:00.000000 awake 00:17:00.000000
2018-07-25 06:08:00.000000 awake 00:28:00.000000
2018-07-25 07:25:00.000000 awake 00:02:00.000000
2018-07-25 12:10:00.000000 awake 00:17:00.000000
2018-07-25 18:10:00.000000 awake 00:12:00.000000
2018-07-26 07:27:00.000000 awake 00:01:00.000000
2018-07-27 07:14:00.000000 awake 00:02:00.000000
2018-07-28 11:46:00.000000 awake 00:04:00.000000
2018-07-28 18:16:00.000000 awake 00:15:00.000000
2018-07-29 10:04:00.000000 awake 00:05:00.000000
2018-07-30 05:31:00.000000 awake 01:31:00.000000
2018-07-30 07:20:00.000000 awake 00:10:00.000000
2018-07-30 09:13:00.000000 awake 00:16:00.000000
2018-07-31 03:51:00.000000 awake 03:16:00.000000

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE sleep_events (
	timestamp DATETIME NOT NULL, 
	event VARCHAR, 
	duration TIME NOT NULL, 
	PRIMARY KEY (timestamp)
);
Powered by Datasette · Queries took 17.316ms