home / james_garmin

sleep_events

8,139 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: event, timestamp (date)

timestamp ▼ event duration
2025-08-31 22:30:42.000000 light_sleep 00:14:00.000000
2025-08-31 22:44:42.000000 deep_sleep 00:40:00.000000
2025-08-31 23:24:42.000000 light_sleep 00:41:00.000000
2025-09-01 00:05:42.000000 deep_sleep 00:15:00.000000
2025-09-01 00:20:42.000000 light_sleep 00:28:00.000000
2025-09-01 00:48:42.000000 deep_sleep 00:08:00.000000
2025-09-01 00:56:42.000000 awake 00:01:00.000000
2025-09-01 00:57:42.000000 light_sleep 01:43:00.000000
2025-09-01 02:40:42.000000 rem_sleep 00:08:00.000000
2025-09-01 02:48:42.000000 light_sleep 00:53:00.000000
2025-09-01 03:41:42.000000 rem_sleep 00:10:00.000000
2025-09-01 03:51:42.000000 light_sleep 00:36:00.000000
2025-09-01 04:27:42.000000 rem_sleep 00:06:00.000000
2025-09-01 04:33:42.000000 light_sleep 01:14:00.000000
2025-09-01 05:47:42.000000 rem_sleep 00:28:00.000000
2025-09-01 06:15:42.000000 light_sleep 00:16:00.000000
2025-09-01 06:31:42.000000 awake 00:01:00.000000
2025-09-01 06:32:42.000000 light_sleep 00:15:00.000000
2025-09-02 21:15:56.000000 light_sleep 00:06:00.000000
2025-09-02 21:21:56.000000 deep_sleep 00:25:00.000000
2025-09-02 21:46:56.000000 light_sleep 00:05:00.000000
2025-09-02 21:51:56.000000 deep_sleep 00:12:00.000000
2025-09-02 22:03:56.000000 light_sleep 00:20:00.000000
2025-09-02 22:23:56.000000 rem_sleep 00:06:00.000000
2025-09-02 22:29:56.000000 light_sleep 00:11:00.000000
2025-09-02 22:40:56.000000 deep_sleep 00:21:00.000000
2025-09-02 23:01:56.000000 light_sleep 00:59:00.000000
2025-09-03 00:00:56.000000 rem_sleep 00:08:00.000000
2025-09-03 00:08:56.000000 light_sleep 00:30:00.000000
2025-09-03 00:38:56.000000 deep_sleep 00:15:00.000000
2025-09-03 00:53:56.000000 light_sleep 01:02:00.000000
2025-09-03 01:55:56.000000 awake 00:39:00.000000
2025-09-03 02:34:56.000000 light_sleep 00:17:00.000000
2025-09-03 21:38:39.000000 light_sleep 00:17:00.000000
2025-09-03 21:55:39.000000 deep_sleep 00:35:00.000000
2025-09-03 22:30:39.000000 light_sleep 00:01:00.000000
2025-09-03 22:31:39.000000 awake 00:01:00.000000
2025-09-03 22:32:39.000000 light_sleep 00:11:00.000000
2025-09-03 22:43:39.000000 rem_sleep 00:05:00.000000
2025-09-03 22:48:39.000000 light_sleep 00:29:00.000000
2025-09-03 23:17:39.000000 deep_sleep 00:08:00.000000
2025-09-03 23:25:39.000000 light_sleep 00:03:00.000000
2025-09-03 23:28:39.000000 awake 00:01:00.000000
2025-09-03 23:29:39.000000 light_sleep 00:49:00.000000
2025-09-04 00:18:39.000000 rem_sleep 00:07:00.000000
2025-09-04 00:25:39.000000 light_sleep 00:33:00.000000
2025-09-04 00:58:39.000000 deep_sleep 00:06:00.000000
2025-09-04 01:04:39.000000 light_sleep 01:01:00.000000
2025-09-04 02:05:39.000000 rem_sleep 00:23:00.000000
2025-09-04 02:28:39.000000 light_sleep 00:39:00.000000
2025-09-04 03:07:39.000000 rem_sleep 00:22:00.000000
2025-09-04 03:29:39.000000 light_sleep 00:22:00.000000
2025-09-04 03:51:39.000000 rem_sleep 00:16:00.000000
2025-09-04 04:07:39.000000 light_sleep 00:05:00.000000
2025-09-04 04:12:39.000000 rem_sleep 00:15:00.000000
2025-09-04 04:27:39.000000 light_sleep 00:09:00.000000
2025-09-04 04:36:39.000000 rem_sleep 00:06:00.000000
2025-09-04 04:42:39.000000 light_sleep 00:44:00.000000
2025-09-04 05:26:39.000000 rem_sleep 00:25:00.000000
2025-09-04 05:51:39.000000 light_sleep 00:24:00.000000
2025-09-04 06:15:39.000000 rem_sleep 00:13:00.000000
2025-09-04 06:28:39.000000 awake 00:06:00.000000
2025-09-04 06:34:39.000000 light_sleep 00:15:00.000000
2025-09-04 23:12:17.000000 light_sleep 00:11:00.000000
2025-09-04 23:23:17.000000 deep_sleep 00:28:00.000000
2025-09-04 23:51:17.000000 light_sleep 00:23:00.000000
2025-09-05 00:14:17.000000 deep_sleep 00:08:00.000000
2025-09-05 00:22:17.000000 light_sleep 00:12:00.000000
2025-09-05 00:34:17.000000 deep_sleep 00:43:00.000000
2025-09-05 01:17:17.000000 light_sleep 02:25:00.000000
2025-09-05 03:42:17.000000 rem_sleep 00:20:00.000000
2025-09-05 04:02:17.000000 light_sleep 02:04:00.000000
2025-09-05 22:41:38.000000 light_sleep 00:01:00.000000
2025-09-05 22:42:38.000000 deep_sleep 00:18:00.000000
2025-09-05 23:00:38.000000 light_sleep 00:14:00.000000
2025-09-05 23:14:38.000000 deep_sleep 00:26:00.000000
2025-09-05 23:40:38.000000 light_sleep 00:09:00.000000
2025-09-05 23:49:38.000000 deep_sleep 00:08:00.000000
2025-09-05 23:57:38.000000 light_sleep 00:19:00.000000
2025-09-06 00:16:38.000000 deep_sleep 00:24:00.000000
2025-09-06 00:40:38.000000 awake 00:01:00.000000
2025-09-06 00:41:38.000000 light_sleep 00:24:00.000000
2025-09-06 01:05:38.000000 deep_sleep 00:27:00.000000
2025-09-06 01:32:38.000000 light_sleep 00:06:00.000000
2025-09-06 01:38:38.000000 rem_sleep 00:07:00.000000
2025-09-06 01:45:38.000000 light_sleep 00:40:00.000000
2025-09-06 02:25:38.000000 deep_sleep 00:23:00.000000
2025-09-06 02:48:38.000000 light_sleep 00:27:00.000000
2025-09-06 03:15:38.000000 awake 00:01:00.000000
2025-09-06 03:16:38.000000 light_sleep 00:37:00.000000
2025-09-06 03:53:38.000000 rem_sleep 00:07:00.000000
2025-09-06 04:00:38.000000 light_sleep 01:41:00.000000
2025-09-06 05:41:38.000000 awake 00:07:00.000000
2025-09-06 05:48:38.000000 light_sleep 00:39:00.000000
2025-09-06 06:27:38.000000 rem_sleep 00:05:00.000000
2025-09-06 06:32:38.000000 light_sleep 00:35:00.000000
2025-09-06 07:07:38.000000 rem_sleep 00:10:00.000000
2025-09-06 07:17:38.000000 awake 00:03:00.000000
2025-09-06 07:20:38.000000 light_sleep 00:16:37.000000
2025-09-06 22:30:29.000000 light_sleep 00:12:00.000000

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE sleep_events (
	timestamp DATETIME NOT NULL, 
	event VARCHAR, 
	duration TIME NOT NULL, 
	PRIMARY KEY (timestamp)
);
Powered by Datasette · Queries took 109.025ms