devices
11 rows
This data as json, CSV (advanced)
Suggested facets: timestamp, device_type, manufacturer, product, timestamp (date)
| serial_number ▼ | timestamp | device_type | manufacturer | product | hardware_version |
|---|---|---|---|---|---|
| 3379332629 | 2025-12-06 10:33:52.000000 | fitness_tracker | Garmin | HRM_Pro | 66.0 |
| 3447302851 | 2025-12-10 18:31:00.000000 | fitness_tracker | Garmin | UnknownEnumValue_4374 | |
| 3925775546 | 2016-07-08 21:06:00.000000 | fitness_tracker | Garmin | VivoActive_HR | |
| 3930013949 | 2017-02-15 21:06:00.000000 | fitness_tracker | Garmin | VivoActive_HR | |
| 3948023825 | 2022-10-15 00:01:00.000000 | fitness_tracker | Garmin | Fenix_5_Sapphire | |
| 3447302851000000 | 2025-12-09 15:29:31.000000 | gps | Garmin | gnss | |
| 3447302851000003 | 2025-12-09 15:29:31.000000 | accelerometer | invalid | invalid | |
| 3447302851000004 | 2025-12-09 15:29:31.000000 | barometer | Garmin | UnknownEnumValue_4374 | |
| 3447302851000008 | 2025-12-09 15:29:31.000000 | bluetooth_low_energy_chipset | invalid | invalid | |
| 3447302851000010 | 2025-12-09 15:29:31.000000 | wrist_heart_rate | invalid | invalid | |
| 3447302851000012 | 2025-12-09 15:29:31.000000 | sensor_hub | Garmin | UnknownEnumValue_4374 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE devices ( serial_number INTEGER NOT NULL, timestamp DATETIME, device_type VARCHAR, manufacturer VARCHAR(24), product VARCHAR, hardware_version VARCHAR, PRIMARY KEY (serial_number) );