home / james_garmin

device_info_view (view)

35,362 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: serial_number, device_type, manufacturer, product, battery_status, timestamp (date)

timestamp file_id serial_number device_type software_version manufacturer product hardware_version battery_status
2026-11-04 19:50:00.000000 501843303350 3447302851 other 27.18 Garmin UnknownEnumValue_4374    
2026-11-04 16:36:08.000000 24964920646 3447302851000012 sensor_hub 36.03 Garmin UnknownEnumValue_4374   invalid
2026-11-04 16:36:08.000000 24964920646 3447302851000010 wrist_heart_rate 0.05 invalid invalid   invalid
2026-11-04 16:36:08.000000 24964920646 3447302851000008 bluetooth_low_energy_chipset   invalid invalid   invalid
2026-11-04 16:36:08.000000 24964920646 3447302851000004 barometer 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-04 16:36:08.000000 24964920646 3447302851000003 accelerometer   invalid invalid   invalid
2026-11-04 16:36:08.000000 24964920646 3447302851000000 gps 14.01 Garmin gnss   invalid
2026-11-04 16:36:08.000000 24964920646 3447302851 other 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-04 16:02:17.000000 24964920646 3447302851000012 sensor_hub 36.03 Garmin UnknownEnumValue_4374   invalid
2026-11-04 16:02:17.000000 24964920646 3447302851000010 wrist_heart_rate 0.05 invalid invalid   invalid
2026-11-04 16:02:17.000000 24964920646 3447302851000008 bluetooth_low_energy_chipset   invalid invalid   invalid
2026-11-04 16:02:17.000000 24964920646 3447302851000004 barometer 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-04 16:02:17.000000 24964920646 3447302851000003 accelerometer   invalid invalid   invalid
2026-11-04 16:02:17.000000 24964920646 3447302851000000 gps 14.01 Garmin gnss   invalid
2026-11-04 16:02:17.000000 24964920646 3447302851 other 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-04 15:50:00.000000 501790012157 3447302851 other 27.18 Garmin UnknownEnumValue_4374    
2026-11-04 15:12:43.000000 24964920646 3447302851000000 gps 14.01 Garmin gnss   invalid
2026-11-04 15:12:34.000000 24964920646 3447302851000012 sensor_hub 36.03 Garmin UnknownEnumValue_4374   invalid
2026-11-04 15:12:34.000000 24964920646 3447302851000010 wrist_heart_rate 0.05 invalid invalid   invalid
2026-11-04 15:12:34.000000 24964920646 3447302851000008 bluetooth_low_energy_chipset   invalid invalid   invalid
2026-11-04 15:12:34.000000 24964920646 3447302851000004 barometer 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-04 15:12:34.000000 24964920646 3447302851000003 accelerometer   invalid invalid   invalid
2026-11-04 15:12:34.000000 24964920646 3447302851 other 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-04 07:01:00.000000 501743472241 3447302851 other 27.18 Garmin UnknownEnumValue_4374    
2026-11-04 06:52:00.000000 501577438262 3447302851 other 27.18 Garmin UnknownEnumValue_4374    
2026-11-04 03:50:00.000000 501573376212 3447302851 other 27.18 Garmin UnknownEnumValue_4374    
2026-11-04 00:00:00.000000 501527444610 3447302851 other 27.18 Garmin UnknownEnumValue_4374    
2026-11-03 19:50:00.000000 501465477321 3447302851 other 27.18 Garmin UnknownEnumValue_4374    
2026-11-03 19:10:53.000000 24954751787 3447302851000012 sensor_hub 36.03 Garmin UnknownEnumValue_4374   invalid
2026-11-03 19:10:53.000000 24954751787 3447302851000010 wrist_heart_rate 0.05 invalid invalid   invalid
2026-11-03 19:10:53.000000 24954751787 3447302851000004 barometer 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 19:10:53.000000 24954751787 3447302851000003 accelerometer   invalid invalid   invalid
2026-11-03 19:10:53.000000 24954751787 3447302851000000 gps 14.01 Garmin gnss   invalid
2026-11-03 19:10:53.000000 24954751787 3447302851 other 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 19:08:26.000000 24954751787 3447302851000012 sensor_hub 36.03 Garmin UnknownEnumValue_4374   invalid
2026-11-03 19:08:26.000000 24954751787 3447302851000010 wrist_heart_rate 0.05 invalid invalid   invalid
2026-11-03 19:08:26.000000 24954751787 3447302851000004 barometer 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 19:08:26.000000 24954751787 3447302851000003 accelerometer   invalid invalid   invalid
2026-11-03 19:08:26.000000 24954751787 3447302851000000 gps 14.01 Garmin gnss   invalid
2026-11-03 19:08:26.000000 24954751787 3447302851 other 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 19:01:46.000000 24954751787 3447302851000012 sensor_hub 36.03 Garmin UnknownEnumValue_4374   invalid
2026-11-03 19:01:46.000000 24954751787 3447302851000010 wrist_heart_rate 0.05 invalid invalid   invalid
2026-11-03 19:01:46.000000 24954751787 3447302851000004 barometer 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 19:01:46.000000 24954751787 3447302851000003 accelerometer   invalid invalid   invalid
2026-11-03 19:01:46.000000 24954751787 3447302851000000 gps 14.01 Garmin gnss   invalid
2026-11-03 19:01:46.000000 24954751787 3447302851 other 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 19:00:37.000000 24954751787 3447302851000012 sensor_hub 36.03 Garmin UnknownEnumValue_4374   invalid
2026-11-03 19:00:37.000000 24954751787 3447302851000010 wrist_heart_rate 0.05 invalid invalid   invalid
2026-11-03 19:00:37.000000 24954751787 3447302851000004 barometer 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 19:00:37.000000 24954751787 3447302851000003 accelerometer   invalid invalid   invalid
2026-11-03 19:00:37.000000 24954751787 3447302851000000 gps 14.01 Garmin gnss   invalid
2026-11-03 19:00:37.000000 24954751787 3447302851 other 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:56:14.000000 24954751787 3447302851000012 sensor_hub 36.03 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:56:14.000000 24954751787 3447302851000010 wrist_heart_rate 0.05 invalid invalid   invalid
2026-11-03 18:56:14.000000 24954751787 3447302851000004 barometer 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:56:14.000000 24954751787 3447302851000003 accelerometer   invalid invalid   invalid
2026-11-03 18:56:14.000000 24954751787 3447302851000000 gps 14.01 Garmin gnss   invalid
2026-11-03 18:56:14.000000 24954751787 3447302851 other 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:54:26.000000 24954751787 3447302851000012 sensor_hub 36.03 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:54:26.000000 24954751787 3447302851000010 wrist_heart_rate 0.05 invalid invalid   invalid
2026-11-03 18:54:26.000000 24954751787 3447302851000004 barometer 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:54:26.000000 24954751787 3447302851000003 accelerometer   invalid invalid   invalid
2026-11-03 18:54:26.000000 24954751787 3447302851000000 gps 14.01 Garmin gnss   invalid
2026-11-03 18:54:26.000000 24954751787 3447302851 other 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:49:02.000000 24954751787 3447302851000012 sensor_hub 36.03 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:49:02.000000 24954751787 3447302851000010 wrist_heart_rate 0.05 invalid invalid   invalid
2026-11-03 18:49:02.000000 24954751787 3447302851000004 barometer 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:49:02.000000 24954751787 3447302851000003 accelerometer   invalid invalid   invalid
2026-11-03 18:49:02.000000 24954751787 3447302851000000 gps 14.01 Garmin gnss   invalid
2026-11-03 18:49:02.000000 24954751787 3447302851 other 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:40:54.000000 24954751787 3447302851000012 sensor_hub 36.03 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:40:54.000000 24954751787 3447302851000010 wrist_heart_rate 0.05 invalid invalid   invalid
2026-11-03 18:40:54.000000 24954751787 3447302851000004 barometer 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:40:54.000000 24954751787 3447302851000003 accelerometer   invalid invalid   invalid
2026-11-03 18:40:54.000000 24954751787 3447302851000000 gps 14.01 Garmin gnss   invalid
2026-11-03 18:40:54.000000 24954751787 3447302851 other 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:37:22.000000 24954751787 3447302851000012 sensor_hub 36.03 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:37:22.000000 24954751787 3447302851000010 wrist_heart_rate 0.05 invalid invalid   invalid
2026-11-03 18:37:22.000000 24954751787 3447302851000004 barometer 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:37:22.000000 24954751787 3447302851000003 accelerometer   invalid invalid   invalid
2026-11-03 18:37:22.000000 24954751787 3447302851000000 gps 14.01 Garmin gnss   invalid
2026-11-03 18:37:22.000000 24954751787 3447302851 other 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:34:10.000000 24954751787 3447302851000012 sensor_hub 36.03 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:34:10.000000 24954751787 3447302851000010 wrist_heart_rate 0.05 invalid invalid   invalid
2026-11-03 18:34:10.000000 24954751787 3447302851000004 barometer 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:34:10.000000 24954751787 3447302851000003 accelerometer   invalid invalid   invalid
2026-11-03 18:34:10.000000 24954751787 3447302851000000 gps 14.01 Garmin gnss   invalid
2026-11-03 18:34:10.000000 24954751787 3447302851 other 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:29:53.000000 24954751787 3447302851000012 sensor_hub 36.03 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:29:53.000000 24954751787 3447302851000010 wrist_heart_rate 0.05 invalid invalid   invalid
2026-11-03 18:29:53.000000 24954751787 3447302851000004 barometer 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:29:53.000000 24954751787 3447302851000003 accelerometer   invalid invalid   invalid
2026-11-03 18:29:53.000000 24954751787 3447302851000000 gps 14.01 Garmin gnss   invalid
2026-11-03 18:29:53.000000 24954751787 3447302851 other 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:25:55.000000 24954751787 3447302851000012 sensor_hub 36.03 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:25:55.000000 24954751787 3447302851000010 wrist_heart_rate 0.05 invalid invalid   invalid
2026-11-03 18:25:55.000000 24954751787 3447302851000004 barometer 27.18 Garmin UnknownEnumValue_4374   invalid
2026-11-03 18:25:55.000000 24954751787 3447302851000003 accelerometer   invalid invalid   invalid
2026-11-03 18:25:55.000000 24954751787 3447302851000000 gps 14.01 Garmin gnss   invalid
2026-11-03 18:25:55.000000 24954751787 3447302851 other 27.18 Garmin UnknownEnumValue_4374   invalid

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW device_info_view AS SELECT device_info.timestamp AS timestamp, device_info.file_id AS file_id, device_info.serial_number AS serial_number, devices.device_type AS device_type, device_info.software_version AS software_version, devices.manufacturer AS manufacturer, devices.product AS product, devices.hardware_version AS hardware_version, device_info.battery_status AS battery_status 
FROM device_info JOIN devices ON devices.serial_number = device_info.serial_number ORDER BY device_info.timestamp DESC;
Powered by Datasette · Queries took 322.483ms