home / james_garmin

device_info

35,362 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: serial_number, battery_status, timestamp (date)

Link timestamp file_id serial_number software_version cum_operating_time battery_status battery_voltage
2016-06-03 15:40:00.000000,3925775546 2016-06-03 15:40:00.000000 5056990372_WELLNESS.fit 5056990372 3925775546 3925775546 2.30 00:00:00.000000    
2016-06-03 16:14:00.000000,3925775546 2016-06-03 16:14:00.000000 5056992188_WELLNESS.fit 5056992188 3925775546 3925775546 2.30 00:00:00.000000    
2016-06-03 16:16:00.000000,3925775546 2016-06-03 16:16:00.000000 5061578388_WELLNESS.fit 5061578388 3925775546 3925775546 2.30 00:00:00.000000    
2016-06-03 18:16:00.000000,3925775546 2016-06-03 18:16:00.000000 5061581310_WELLNESS.fit 5061581310 3925775546 3925775546 2.30 00:00:00.000000    
2016-06-03 20:16:00.000000,3925775546 2016-06-03 20:16:00.000000 5061591466_WELLNESS.fit 5061591466 3925775546 3925775546 2.30 00:00:00.000000    
2016-06-03 21:17:00.000000,3925775546 2016-06-03 21:17:00.000000 5061593420_WELLNESS.fit 5061593420 3925775546 3925775546 2.30 00:00:00.000000    
2016-06-03 22:17:00.000000,3925775546 2016-06-03 22:17:00.000000 5061594921_WELLNESS.fit 5061594921 3925775546 3925775546 2.30 00:00:00.000000    
2016-06-03 22:55:00.000000,3925775546 2016-06-03 22:55:00.000000 5061597126_WELLNESS.fit 5061597126 3925775546 3925775546 2.30 00:00:00.000000    
2016-06-04 00:00:00.000000,3925775546 2016-06-04 00:00:00.000000 5061598146_WELLNESS.fit 5061598146 3925775546 3925775546 2.30 00:00:00.000000    
2016-06-04 00:06:00.000000,3925775546 2016-06-04 00:06:00.000000 5061811684_WELLNESS.fit 5061811684 3925775546 3925775546 2.30 00:00:00.000000    
2016-06-04 00:14:00.000000,3925775546 2016-06-04 00:14:00.000000 5061812683_WELLNESS.fit 5061812683 3925775546 3925775546 2.30 00:00:00.000000    
2016-06-04 00:16:00.000000,3925775546 2016-06-04 00:16:00.000000 5061813504_WELLNESS.fit 5061813504 3925775546 3925775546 2.30 00:00:00.000000    
2016-06-04 00:18:00.000000,3925775546 2016-06-04 00:18:00.000000 5061815557_WELLNESS.fit 5061815557 3925775546 3925775546 2.30 00:00:00.000000    
2016-06-04 00:25:00.000000,3925775546 2016-06-04 00:25:00.000000 5061817465_WELLNESS.fit 5061817465 3925775546 3925775546 2.30 00:00:00.000000    
2016-06-04 00:26:00.000000,3925775546 2016-06-04 00:26:00.000000 5062363591_WELLNESS.fit 5062363591 3925775546 3925775546 2.30 00:00:00.000000    
2016-06-04 01:00:00.000000,3925775546 2016-06-04 01:00:00.000000 5062366343_WELLNESS.fit 5062366343 3925775546 3925775546 2.30 00:00:00.000000    
2016-06-04 01:10:00.000000,3925775546 2016-06-04 01:10:00.000000 5067866118_WELLNESS.fit 5067866118 3925775546 3925775546 2.30 00:00:00.000000    
2016-06-04 01:11:00.000000,3925775546 2016-06-04 01:11:00.000000 5067867002_WELLNESS.fit 5067867002 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 01:14:00.000000,3925775546 2016-06-04 01:14:00.000000 5067870741_WELLNESS.fit 5067870741 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 09:11:00.000000,3925775546 2016-06-04 09:11:00.000000 5068602247_WELLNESS.fit 5068602247 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 10:33:00.000000,3925775546 2016-06-04 10:33:00.000000 5068729080_WELLNESS.fit 5068729080 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 10:49:00.000000,3925775546 2016-06-04 10:49:00.000000 5068774697_WELLNESS.fit 5068774697 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 10:55:00.000000,3925775546 2016-06-04 10:55:00.000000 5069857515_WELLNESS.fit 5069857515 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 13:09:00.000000,3925775546 2016-06-04 13:09:00.000000 5070915298_WELLNESS.fit 5070915298 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 15:10:00.000000,3925775546 2016-06-04 15:10:00.000000 5072616735_WELLNESS.fit 5072616735 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 18:23:00.000000,3925775546 2016-06-04 18:23:00.000000 5073159846_WELLNESS.fit 5073159846 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 19:24:00.000000,3925775546 2016-06-04 19:24:00.000000 5073621620_WELLNESS.fit 5073621620 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 20:14:00.000000,3925775546 2016-06-04 20:14:00.000000 5073634622_WELLNESS.fit 5073634622 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 20:16:00.000000,3925775546 2016-06-04 20:16:00.000000 5073659525_WELLNESS.fit 5073659525 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 20:19:00.000000,3925775546 2016-06-04 20:19:00.000000 5073746258_WELLNESS.fit 5073746258 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 20:27:00.000000,3925775546 2016-06-04 20:27:00.000000 5074381734_WELLNESS.fit 5074381734 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 21:28:00.000000,3925775546 2016-06-04 21:28:00.000000 5075685192_WELLNESS.fit 5075685192 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 23:21:00.000000,3925775546 2016-06-04 23:21:00.000000 5075714226_WELLNESS.fit 5075714226 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 23:23:00.000000,3925775546 2016-06-04 23:23:00.000000 5075734097_WELLNESS.fit 5075734097 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 23:25:00.000000,3925775546 2016-06-04 23:25:00.000000 5075776692_WELLNESS.fit 5075776692 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 23:28:00.000000,3925775546 2016-06-04 23:28:00.000000 5075796980_WELLNESS.fit 5075796980 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 23:30:00.000000,3925775546 2016-06-04 23:30:00.000000 5075807883_WELLNESS.fit 5075807883 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 23:31:00.000000,3925775546 2016-06-04 23:31:00.000000 5075833282_WELLNESS.fit 5075833282 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 23:32:00.000000,3925775546 2016-06-04 23:32:00.000000 5075836584_WELLNESS.fit 5075836584 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 23:33:00.000000,3925775546 2016-06-04 23:33:00.000000 5075861479_WELLNESS.fit 5075861479 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-04 23:35:00.000000,3925775546 2016-06-04 23:35:00.000000 5076665424_WELLNESS.fit 5076665424 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-05 00:00:00.000000,3925775546 2016-06-05 00:00:00.000000 5076666557_WELLNESS.fit 5076666557 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-05 00:35:00.000000,3925775546 2016-06-05 00:35:00.000000 5083281597_WELLNESS.fit 5083281597 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-05 10:07:00.000000,3925775546 2016-06-05 10:07:00.000000 5086571950_WELLNESS.fit 5086571950 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-05 16:52:00.000000,3925775546 2016-06-05 16:52:00.000000 5087652354_WELLNESS.fit 5087652354 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-05 18:52:00.000000,3925775546 2016-06-05 18:52:00.000000 5088225178_WELLNESS.fit 5088225178 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-05 19:53:00.000000,3925775546 2016-06-05 19:53:00.000000 5089530677_WELLNESS.fit 5089530677 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-05 21:53:00.000000,3925775546 2016-06-05 21:53:00.000000 5091005965_WELLNESS.fit 5091005965 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-05 23:54:00.000000,3925775546 2016-06-05 23:54:00.000000 5091820018_WELLNESS.fit 5091820018 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-06 00:00:00.000000,3925775546 2016-06-06 00:00:00.000000 5091822430_WELLNESS.fit 5091822430 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-06 00:54:00.000000,3925775546 2016-06-06 00:54:00.000000 5096421848_WELLNESS.fit 5096421848 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-06 06:50:00.000000,3925775546 2016-06-06 06:50:00.000000 5097775015_WELLNESS.fit 5097775015 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-06 08:46:00.000000,3925775546 2016-06-06 08:46:00.000000 5100380090_WELLNESS.fit 5100380090 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-06 13:56:00.000000,3925775546 2016-06-06 13:56:00.000000 5102776177_WELLNESS.fit 5102776177 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-06 17:58:00.000000,3925775546 2016-06-06 17:58:00.000000 5102776808_WELLNESS.fit 5102776808 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-06 17:59:00.000000,3925775546 2016-06-06 17:59:00.000000 5103252766_WELLNESS.fit 5103252766 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-06 19:01:00.000000,3925775546 2016-06-06 19:01:00.000000 5103536582_WELLNESS.fit 5103536582 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-06 19:36:00.000000,3925775546 2016-06-06 19:36:00.000000 5107009028_WELLNESS.fit 5107009028 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-07 00:00:00.000000,3925775546 2016-06-07 00:00:00.000000 5107010146_WELLNESS.fit 5107010146 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-07 00:37:00.000000,3925775546 2016-06-07 00:37:00.000000 5111463427_WELLNESS.fit 5111463427 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-07 06:25:00.000000,3925775546 2016-06-07 06:25:00.000000 5111519955_WELLNESS.fit 5111519955 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-07 06:30:00.000000,3925775546 2016-06-07 06:30:00.000000 5111574584_WELLNESS.fit 5111574584 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-07 06:34:00.000000,3925775546 2016-06-07 06:34:00.000000 5114980901_WELLNESS.fit 5114980901 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-07 10:51:00.000000,3925775546 2016-06-07 10:51:00.000000 5114982241_WELLNESS.fit 5114982241 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-07 11:51:00.000000,3925775546 2016-06-07 11:51:00.000000 5115476338_WELLNESS.fit 5115476338 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-07 12:51:00.000000,3925775546 2016-06-07 12:51:00.000000 5115674511_WELLNESS.fit 5115674511 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-07 13:15:00.000000,3925775546 2016-06-07 13:15:00.000000 5115689351_WELLNESS.fit 5115689351 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-07 13:17:00.000000,3925775546 2016-06-07 13:17:00.000000 5119067074_WELLNESS.fit 5119067074 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-07 16:17:00.000000,3925775546 2016-06-07 16:17:00.000000 5119070353_WELLNESS.fit 5119070353 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-07 19:20:00.000000,3925775546 2016-06-07 19:20:00.000000 5121747635_WELLNESS.fit 5121747635 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-07 22:22:00.000000,3925775546 2016-06-07 22:22:00.000000 5121749458_WELLNESS.fit 5121749458 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-07 23:25:00.000000,3925775546 2016-06-07 23:25:00.000000 5121863642_WELLNESS.fit 5121863642 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-07 23:33:00.000000,3925775546 2016-06-07 23:33:00.000000 5122624270_WELLNESS.fit 5122624270 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-08 00:00:00.000000,3925775546 2016-06-08 00:00:00.000000 5122626332_WELLNESS.fit 5122626332 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-08 00:35:00.000000,3925775546 2016-06-08 00:35:00.000000 5133548041_WELLNESS.fit 5133548041 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-08 16:55:00.000000,3925775546 2016-06-08 16:55:00.000000 5134087721_WELLNESS.fit 5134087721 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-08 17:57:00.000000,3925775546 2016-06-08 17:57:00.000000 5135037029_WELLNESS.fit 5135037029 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-08 19:57:00.000000,3925775546 2016-06-08 19:57:00.000000 5135635889_WELLNESS.fit 5135635889 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-08 20:58:00.000000,3925775546 2016-06-08 20:58:00.000000 5136323316_WELLNESS.fit 5136323316 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-08 21:58:00.000000,3925775546 2016-06-08 21:58:00.000000 5137059979_WELLNESS.fit 5137059979 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-08 22:58:00.000000,3925775546 2016-06-08 22:58:00.000000 5144108599_WELLNESS.fit 5144108599 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-09 00:00:00.000000,3925775546 2016-06-09 00:00:00.000000 5144111487_WELLNESS.fit 5144111487 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-09 08:28:00.000000,3925775546 2016-06-09 08:28:00.000000 5150832287_WELLNESS.fit 5150832287 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-09 13:28:00.000000,3925775546 2016-06-09 13:28:00.000000 5150836785_WELLNESS.fit 5150836785 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-09 16:28:00.000000,3925775546 2016-06-09 16:28:00.000000 5150842121_WELLNESS.fit 5150842121 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-09 18:28:00.000000,3925775546 2016-06-09 18:28:00.000000 5150843915_WELLNESS.fit 5150843915 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-09 20:40:00.000000,3925775546 2016-06-09 20:40:00.000000 5151785731_WELLNESS.fit 5151785731 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-09 22:06:00.000000,3925775546 2016-06-09 22:06:00.000000 5151802836_WELLNESS.fit 5151802836 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-09 22:07:00.000000,3925775546 2016-06-09 22:07:00.000000 5152759132_WELLNESS.fit 5152759132 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-09 23:27:00.000000,3925775546 2016-06-09 23:27:00.000000 5153499006_WELLNESS.fit 5153499006 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-10 00:00:00.000000,3925775546 2016-06-10 00:00:00.000000 5153500294_WELLNESS.fit 5153500294 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-10 00:28:00.000000,3925775546 2016-06-10 00:28:00.000000 5158592229_WELLNESS.fit 5158592229 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-10 07:19:00.000000,3925775546 2016-06-10 07:19:00.000000 5158614512_WELLNESS.fit 5158614512 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-10 07:21:00.000000,3925775546 2016-06-10 07:21:00.000000 5160782410_WELLNESS.fit 5160782410 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-10 10:44:00.000000,3925775546 2016-06-10 10:44:00.000000 5160978516_WELLNESS.fit 5160978516 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-10 11:06:00.000000,3925775546 2016-06-10 11:06:00.000000 5195894361_WELLNESS.fit 5195894361 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-10 11:08:00.000000,3925775546 2016-06-10 11:08:00.000000 5161822257_WELLNESS.fit 5161822257 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-10 12:47:00.000000,3925775546 2016-06-10 12:47:00.000000 5162309009_WELLNESS.fit 5162309009 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-10 13:47:00.000000,3925775546 2016-06-10 13:47:00.000000 5166829904_WELLNESS.fit 5166829904 3925775546 3925775546 2.40 00:00:00.000000    
2016-06-10 21:48:00.000000,3925775546 2016-06-10 21:48:00.000000 5169028995_WELLNESS.fit 5169028995 3925775546 3925775546 2.40 00:00:00.000000    

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE device_info (
	timestamp DATETIME NOT NULL, 
	file_id VARCHAR, 
	serial_number INTEGER NOT NULL, 
	software_version VARCHAR, 
	cum_operating_time TIME NOT NULL, 
	battery_status VARCHAR(8), 
	battery_voltage FLOAT, 
	PRIMARY KEY (timestamp, serial_number), 
	FOREIGN KEY(file_id) REFERENCES files (id), 
	FOREIGN KEY(serial_number) REFERENCES devices (serial_number)
);
Powered by Datasette · Queries took 174.059ms