weeks_summary
465 rows
This data as json, CSV (advanced)
Suggested facets: weight_avg, weight_min, weight_max, intensity_time_goal, floors_goal, sleep_avg, sleep_min, sleep_max, rem_sleep_avg, rem_sleep_min, rem_sleep_max, stress_avg, activities, hydration_goal, spo2_avg, spo2_min, rr_waking_avg, rr_max, rr_min, bb_max, bb_min, first_day (date)
| first_day ▼ | hr_avg | hr_min | hr_max | rhr_avg | rhr_min | rhr_max | inactive_hr_avg | inactive_hr_min | inactive_hr_max | weight_avg | weight_min | weight_max | intensity_time | moderate_activity_time | vigorous_activity_time | intensity_time_goal | steps | steps_goal | floors | floors_goal | sleep_avg | sleep_min | sleep_max | rem_sleep_avg | rem_sleep_min | rem_sleep_max | stress_avg | calories_avg | calories_bmr_avg | calories_active_avg | calories_goal | calories_consumed_avg | activities | activities_calories | activities_distance | hydration_goal | hydration_avg | hydration_intake | sweat_loss_avg | sweat_loss | spo2_avg | spo2_min | rr_waking_avg | rr_max | rr_min | bb_max | bb_min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-01-01 | 81.4 | 72.0 | 95.0 | 95.0 | 95.0 | 95.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 13 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 0 | 14700 | |||||||||||||||||||||||||
| 2017-01-08 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 295 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-01-15 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 14700 | |||||||||||||||||||||||||||||||||
| 2017-01-22 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 264.5 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-01-29 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 14700 | |||||||||||||||||||||||||||||||||
| 2017-02-05 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 388 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-02-12 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 290 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-02-19 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 178 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-02-26 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 196 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-03-05 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 394 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-03-12 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 335.5 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-03-19 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 111 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-03-26 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 226.5 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-04-02 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 332 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-04-09 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 317 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-04-16 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 311 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-04-23 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 195.5 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-04-30 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 319 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-05-07 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 333 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-05-14 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 14700 | |||||||||||||||||||||||||||||||||
| 2017-05-21 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 317 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-05-28 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 391 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-06-04 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 14700 | |||||||||||||||||||||||||||||||||
| 2017-06-11 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 14700 | |||||||||||||||||||||||||||||||||
| 2017-06-18 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 14700 | |||||||||||||||||||||||||||||||||
| 2017-06-25 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 234 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-07-02 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 318 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-07-09 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 311 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-07-16 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 14700 | |||||||||||||||||||||||||||||||||
| 2017-07-23 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 413 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-07-30 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 395 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-08-06 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 343 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-08-13 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 02:30:00.000000 | 0 | 7500 | 0.0 | 10.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 196.5 | 0 | 196.5 | 0 | 14700 | ||||||||||||||||||||||||||||
| 2017-08-20 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 14700 | |||||||||||||||||||||||||||||||||
| 2017-08-27 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 320 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-09-03 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 14700 | |||||||||||||||||||||||||||||||||
| 2017-09-10 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 14700 | |||||||||||||||||||||||||||||||||
| 2017-09-17 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 254.5 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-09-24 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 315 | 0 | 0 | 14700 | ||||||||||||||||||||||||||||||||
| 2017-10-01 | 86.57894736842105 | 64.0 | 136.0 | 64.0 | 64.0 | 64.0 | 104.0 | 73.0 | 136.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 02:30:00.000000 | 210 | 7500 | 0.0 | 10.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1004 | 1627 | 190.5 | 0 | 14700 | |||||||||||||||||||
| 2017-10-08 | 85.68279569892474 | 45.0 | 183.0 | 48.75 | 45.0 | 53.0 | 87.13924050632912 | 45.0 | 142.0 | 55.0 | 55.0 | 55.0 | 01:00:20.000000 | 00:05:40.000000 | 01:22:00.000000 | 02:30:00.000000 | 26628 | 30180 | 0.0 | 40.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 2070.75 | 1536.75 | 534 | 0 | 14700 | ||||||||||||||||
| 2017-10-15 | 73.28347183748846 | 42.0 | 185.0 | 45.75 | 42.0 | 49.0 | 63.98039215686274 | 44.0 | 146.0 | 00:53:30.000000 | 00:09:30.000000 | 00:44:00.000000 | 02:30:00.000000 | 23069 | 31080 | 0.0 | 40.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1799.5 | 1478 | 321.5 | 0 | 14700 | |||||||||||||||||||
| 2017-10-22 | 74.0334699453552 | 51.0 | 179.0 | 53.666666666666664 | 51.0 | 57.0 | 64.78378378378379 | 53.0 | 112.0 | 01:14:00.000000 | 00:04:00.000000 | 00:35:00.000000 | 02:30:00.000000 | 19064 | 23750 | 0.0 | 30.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1569.3333333333333 | 1320.6666666666667 | 248.66666666666666 | 0 | 14700 | |||||||||||||||||||
| 2017-10-29 | 73.26816786079836 | 45.0 | 180.0 | 53.666666666666664 | 45.0 | 67.0 | 75.23809523809524 | 50.0 | 176.0 | 00:36:00.000000 | 00:02:00.000000 | 00:17:00.000000 | 02:30:00.000000 | 15130 | 24390 | 0.0 | 30.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1425.6666666666667 | 1254.6666666666667 | 171 | 0 | 14700 | |||||||||||||||||||
| 2017-11-05 | 79.89479112944817 | 47.0 | 183.0 | 56.2 | 47.0 | 68.0 | 76.29545454545455 | 50.0 | 138.0 | 01:06:00.000000 | 00:02:00.000000 | 01:36:00.000000 | 02:30:00.000000 | 33326 | 41970 | 0.0 | 50.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1789.2 | 1384.4 | 404.8 | 0 | 14700 | |||||||||||||||||||
| 2017-11-12 | 70.42310855263158 | 40.0 | 149.0 | 44.8 | 40.0 | 52.0 | 65.51666666666667 | 43.0 | 124.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 02:30:00.000000 | 24799 | 42250 | 0.0 | 50.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1578 | 1408.4 | 169.6 | 0 | 14700 | |||||||||||||||||||
| 2017-11-19 | 126.36470588235294 | 74.0 | 181.0 | 74.0 | 74.0 | 74.0 | 124.5 | 124.0 | 125.0 | 01:12:00.000000 | 00:02:00.000000 | 00:35:00.000000 | 02:30:00.000000 | 6125 | 8450 | 0.0 | 10.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1296 | 829 | 467 | 0 | 14700 | |||||||||||||||||||
| 2017-11-26 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 14700 | |||||||||||||||||||||||||||||||||
| 2017-12-03 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 14700 | |||||||||||||||||||||||||||||||||
| 2017-12-10 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 14700 | |||||||||||||||||||||||||||||||||
| 2017-12-17 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 14700 | |||||||||||||||||||||||||||||||||
| 2017-12-24 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 14700 | |||||||||||||||||||||||||||||||||
| 2018-01-01 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 14700 | |||||||||||||||||||||||||||||||||
| 2018-01-08 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0 | 0 | 14700 | |||||||||||||||||||||||||||||||||
| 2018-01-15 | 83.39712918660287 | 52.0 | 166.0 | 57.5 | 52.0 | 63.0 | 80.5 | 58.0 | 119.0 | 00:13:00.000000 | 00:07:00.000000 | 00:03:00.000000 | 02:30:00.000000 | 5348 | 16900 | 0.0 | 20.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1614 | 1400.5 | 213.5 | 0 | 14700 | |||||||||||||||||||
| 2018-01-22 | 71.85901639344263 | 47.0 | 128.0 | 49.666666666666664 | 47.0 | 54.0 | 68.34482758620689 | 48.0 | 112.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 02:30:00.000000 | 6859 | 31720 | 0.0 | 40.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1431 | 1365.25 | 65.75 | 0 | 14700 | |||||||||||||||||||
| 2018-01-29 | 79.67204301075269 | 45.0 | 181.0 | 56.5 | 45.0 | 74.0 | 77.54545454545455 | 48.0 | 115.0 | 00:44:40.000000 | 00:06:40.000000 | 00:57:00.000000 | 02:30:00.000000 | 35204 | 46400 | 0.0 | 60.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1716.1666666666667 | 1396 | 320.1666666666667 | 0 | 14700 | |||||||||||||||||||
| 2018-02-05 | 76.25905292479109 | 48.0 | 183.0 | 48.666666666666664 | 48.0 | 49.0 | 74.58823529411765 | 53.0 | 128.0 | 01:17:00.000000 | 00:07:00.000000 | 00:35:00.000000 | 02:30:00.000000 | 15792 | 24020 | 0.0 | 30.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1430.6666666666667 | 1187 | 243.66666666666666 | 0 | 14700 | |||||||||||||||||||
| 2018-02-12 | 74.89220855301699 | 42.0 | 180.0 | 47.0 | 42.0 | 50.0 | 72.64285714285714 | 44.0 | 170.0 | 01:08:00.000000 | 00:04:00.000000 | 01:06:00.000000 | 02:30:00.000000 | 26664 | 33320 | 0.0 | 40.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1669.25 | 1350.5 | 318.75 | 0 | 14700 | |||||||||||||||||||
| 2018-02-19 | 81.55660974067047 | 48.0 | 180.0 | 57.2 | 48.0 | 72.0 | 69.71698113207547 | 49.0 | 127.0 | 01:16:30.000000 | 00:04:30.000000 | 01:12:00.000000 | 02:30:00.000000 | 31290 | 43480 | 0.0 | 50.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1608 | 1238.8 | 369.2 | 0 | 14700 | |||||||||||||||||||
| 2018-02-26 | 72.38074074074073 | 43.0 | 183.0 | 54.333333333333336 | 43.0 | 71.0 | 69.05882352941177 | 50.0 | 117.0 | 01:13:00.000000 | 00:05:00.000000 | 00:34:00.000000 | 02:30:00.000000 | 24621 | 54840 | 0.0 | 60.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1530 | 1345 | 185 | 0 | 14700 | |||||||||||||||||||
| 2018-03-05 | 75.57162346521146 | 46.0 | 186.0 | 55.666666666666664 | 46.0 | 71.0 | 67.9090909090909 | 46.0 | 120.0 | 01:22:30.000000 | 00:05:30.000000 | 01:17:00.000000 | 02:30:00.000000 | 17768 | 27420 | 0.0 | 30.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1443.3333333333333 | 1119.3333333333333 | 324 | 0 | 14700 | |||||||||||||||||||
| 2018-03-12 | 100.17061611374407 | 65.0 | 172.0 | 68.5 | 65.0 | 72.0 | 110.0 | 97.0 | 133.0 | 00:55:00.000000 | 00:03:00.000000 | 00:26:00.000000 | 02:30:00.000000 | 2748 | 18280 | 0.0 | 20.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1350 | 1086.5 | 263.5 | 0 | 14700 | |||||||||||||||||||
| 2018-03-19 | 131.52941176470588 | 66.0 | 186.0 | 68.5 | 66.0 | 71.0 | 99.33333333333333 | 82.0 | 123.0 | 01:18:00.000000 | 00:03:00.000000 | 01:15:00.000000 | 02:30:00.000000 | 13672 | 18280 | 0.0 | 20.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1738.5 | 1279.5 | 459 | 0 | 14700 | |||||||||||||||||||
| 2018-03-26 | 111.37218045112782 | 27.0 | 181.0 | 50.0 | 30.0 | 63.0 | 100.0 | 90.0 | 113.0 | 00:50:20.000000 | 00:03:40.000000 | 01:10:00.000000 | 02:30:00.000000 | 15492 | 27420 | 0.0 | 30.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1363.6666666666667 | 998.3333333333334 | 365.3333333333333 | 0 | 14700 | |||||||||||||||||||
| 2018-04-02 | 145.94117647058823 | 74.0 | 182.0 | 76.0 | 74.0 | 78.0 | 119.33333333333333 | 113.0 | 128.0 | 01:08:30.000000 | 00:02:30.000000 | 01:06:00.000000 | 02:30:00.000000 | 11443 | 18280 | 0.0 | 20.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1557.5 | 1183 | 374.5 | 0 | 14700 | |||||||||||||||||||
| 2018-04-09 | 137.06060606060606 | 71.0 | 173.0 | 71.0 | 71.0 | 71.0 | 144.5 | 116.0 | 173.0 | 00:50:00.000000 | 00:06:00.000000 | 00:22:00.000000 | 02:30:00.000000 | 216 | 9140 | 0.0 | 10.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1512 | 1249 | 263 | 0 | 14700 | |||||||||||||||||||
| 2018-04-16 | 106.50205761316873 | 60.0 | 184.0 | 60.0 | 60.0 | 60.0 | 100.28571428571429 | 68.0 | 146.0 | 01:35:00.000000 | 00:03:00.000000 | 00:46:00.000000 | 02:30:00.000000 | 10904 | 9140 | 0.0 | 10.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1839 | 1060 | 779 | 0 | 14700 | |||||||||||||||||||
| 2018-04-23 | 139.7913043478261 | 71.0 | 181.0 | 73.5 | 71.0 | 76.0 | 108.0 | 92.0 | 118.0 | 01:19:30.000000 | 00:02:30.000000 | 01:17:00.000000 | 02:30:00.000000 | 13234 | 18820 | 0.0 | 20.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1456.5 | 1015.5 | 441 | 0 | 14700 | |||||||||||||||||||
| 2018-04-30 | 137.890625 | 68.0 | 182.0 | 68.0 | 68.0 | 68.0 | 92.0 | 92.0 | 92.0 | 01:15:00.000000 | 00:05:00.000000 | 00:35:00.000000 | 02:30:00.000000 | 7204 | 9410 | 0.0 | 10.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1712 | 1284 | 428 | 0 | 14700 | |||||||||||||||||||
