months_summary
89 rows
This data as json, CSV (advanced)
Suggested facets: hr_max, rhr_avg, rhr_min, rhr_max, weight_min, weight_max, intensity_time_goal, floors_goal, sleep_avg, sleep_min, sleep_max, rem_sleep_avg, rem_sleep_min, rem_sleep_max, activities, hydration_goal, spo2_min, rr_max, rr_min, first_day (date)
| first_day ▼ | hr_avg | hr_min | hr_max | rhr_avg | rhr_min | rhr_max | inactive_hr_avg | inactive_hr_min | inactive_hr_max | weight_avg | weight_min | weight_max | intensity_time | moderate_activity_time | vigorous_activity_time | intensity_time_goal | steps | steps_goal | floors | floors_goal | sleep_avg | sleep_min | sleep_max | rem_sleep_avg | rem_sleep_min | rem_sleep_max | stress_avg | calories_avg | calories_bmr_avg | calories_active_avg | calories_goal | calories_consumed_avg | activities | activities_calories | activities_distance | hydration_goal | hydration_avg | hydration_intake | sweat_loss_avg | sweat_loss | spo2_avg | spo2_min | rr_waking_avg | rr_max | rr_min | bb_max | bb_min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-01-01 | 81.4 | 72.0 | 95.0 | 95.0 | 95.0 | 95.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 13 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 206 | 0 | 63000 | ||||||||||||||||||||||||||
| 2017-08-01 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 02:30:00.000000 | 7500 | 0.0 | 10.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 264 | 0 | 0 | 63000 | ||||||||||||||||||||||||||||||
| 2017-10-01 | 77.46911269187571 | 42.0 | 185.0 | 75.78947368421052 | 44.0 | 146.0 | 55.0 | 55.0 | 55.0 | 06:02:00.000000 | 00:40:00.000000 | 02:41:00.000000 | 10:00:00.000000 | 54710 | 92510 | 0.0 | 120.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1707.4615384615386 | 1470.6666666666667 | 579.5 | 63000 | ||||||||||||||||||||
| 2017-11-01 | 75.19031842444322 | 40.0 | 183.0 | 71.78740157480316 | 43.0 | 176.0 | 05:06:00.000000 | 00:10:00.000000 | 02:28:00.000000 | 07:30:00.000000 | 69542 | 117060 | 0.0 | 140.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1600.642857142857 | 1325.5 | 497.35714285714283 | 60900 | |||||||||||||||||||||||
| 2018-01-01 | 76.47428571428571 | 47.0 | 171.0 | 73.0 | 48.0 | 119.0 | 00:42:00.000000 | 00:08:00.000000 | 00:17:00.000000 | 05:00:00.000000 | 19705 | 63880 | 0.0 | 80.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1500.125 | 1375.25 | 278.57142857142856 | 63000 | |||||||||||||||||||||||
| 2018-02-01 | 77.25355092172862 | 42.0 | 183.0 | 74.04878048780488 | 44.0 | 170.0 | 07:51:00.000000 | 00:39:00.000000 | 03:36:00.000000 | 10:00:00.000000 | 72768 | 142610 | 0.0 | 170.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1616 | 1292.1764705882354 | 557.6470588235294 | 56700 | |||||||||||||||||||||||
| 2018-03-01 | 88.09572742022715 | 46.0 | 186.0 | 83.5 | 46.0 | 133.0 | 08:37:00.000000 | 00:27:00.000000 | 04:05:00.000000 | 10:00:00.000000 | 50125 | 100540 | 0.0 | 110.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1546 | 1209.8181818181818 | 678 | 63000 | |||||||||||||||||||||||
| 2018-04-01 | 123.24531835205993 | 27.0 | 184.0 | 109.23809523809524 | 68.0 | 173.0 | 08:24:00.000000 | 00:22:00.000000 | 04:01:00.000000 | 10:00:00.000000 | 34873 | 64520 | 0.0 | 70.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1495.5714285714287 | 1064.5714285714287 | 838.7142857142857 | 60900 | |||||||||||||||||||||||
| 2018-05-01 | 115.95604395604396 | 64.0 | 184.0 | 104.2 | 74.0 | 158.0 | 06:52:00.000000 | 00:26:00.000000 | 03:13:00.000000 | 10:00:00.000000 | 22526 | 37640 | 0.0 | 40.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1762.75 | 1197.25 | 1110 | 63000 | |||||||||||||||||||||||
| 2018-06-01 | 84.48016922263352 | 42.0 | 186.0 | 81.4186046511628 | 46.0 | 151.0 | 07:22:00.000000 | 00:38:00.000000 | 03:22:00.000000 | 10:00:00.000000 | 52113 | 104660 | 0.0 | 110.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1516.909090909091 | 1211.2727272727273 | 684.6666666666667 | 60900 | |||||||||||||||||||||||
| 2018-07-01 | 108.13655172413793 | 60.0 | 188.0 | 101.52173913043478 | 60.0 | 175.0 | 06:50:00.000000 | 00:38:00.000000 | 03:06:00.000000 | 10:00:00.000000 | 30918 | 49050 | 0.0 | 50.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1649.2 | 1116.4 | 957.5999999999999 | 63000 | |||||||||||||||||||||||
| 2018-08-01 | 96.11764705882354 | 40.0 | 155.0 | 104.0 | 96.0 | 112.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 02:30:00.000000 | 423 | 49050 | 0.0 | 50.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1476.4 | 1457.8 | 189 | 63000 | |||||||||||||||||||||||
| 2018-09-01 | 113.33663366336634 | 59.0 | 182.0 | 105.2 | 78.0 | 176.0 | 02:26:00.000000 | 00:08:00.000000 | 01:09:00.000000 | 07:30:00.000000 | 4763 | 58860 | 0.0 | 60.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1423.5 | 1218.8333333333333 | 607.5 | 60900 | |||||||||||||||||||||||
| 2018-10-01 | 122.84010152284264 | 70.0 | 186.0 | 110.73333333333333 | 93.0 | 161.0 | 04:12:00.000000 | 00:14:00.000000 | 01:59:00.000000 | 07:30:00.000000 | 12692 | 39240 | 0.0 | 40.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1141.3333333333333 | 1205 | 628.5 | 63000 | |||||||||||||||||||||||
| 2018-12-01 | 108.15536723163842 | 59.0 | 187.0 | 95.85714285714286 | 77.0 | 117.0 | 03:09:00.000000 | 00:25:00.000000 | 01:22:00.000000 | 07:30:00.000000 | 10613 | 52900 | 0.0 | 50.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1198.1666666666667 | 1084.2 | 636.75 | 63000 | |||||||||||||||||||||||
| 2019-01-01 | 86.12774938902466 | 41.0 | 184.0 | 81.5904761904762 | 43.0 | 158.0 | 07:20:00.000000 | 00:24:00.000000 | 03:28:00.000000 | 10:00:00.000000 | 114345 | 150210 | 0.0 | 140.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1865.142857142857 | 1387.7857142857142 | 1036.8461538461538 | 63000 | |||||||||||||||||||||||
| 2019-02-01 | 83.10805194805195 | 32.0 | 182.0 | 91.56716417910448 | 47.0 | 179.0 | 06:46:00.000000 | 00:28:00.000000 | 03:09:00.000000 | 10:00:00.000000 | 67573 | 188390 | 0.0 | 170.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1394.1764705882354 | 1131.3529411764705 | 464.11764705882354 | 56700 | |||||||||||||||||||||||
| 2019-03-01 | 94.40832249674902 | 55.0 | 183.0 | 103.63636363636364 | 63.0 | 131.0 | 04:05:00.000000 | 00:51:00.000000 | 01:37:00.000000 | 10:00:00.000000 | 21359 | 55700 | 0.0 | 50.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1416.8 | 1108.6 | 881.25 | 63000 | |||||||||||||||||||||||
| 2020-01-01 | 88.53349282296651 | 48.0 | 183.0 | 88.0 | 50.0 | 134.0 | 05:07:00.000000 | 01:01:00.000000 | 02:03:00.000000 | 10:00:00.000000 | 39800 | 85860 | 0.0 | 80.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1674.25 | 1299.875 | 728.625 | 63000 | |||||||||||||||||||||||
| 2020-03-01 | 120.68275862068965 | 65.0 | 182.0 | 109.25 | 91.0 | 133.0 | 01:58:00.000000 | 00:12:00.000000 | 00:53:00.000000 | 02:30:00.000000 | 10272 | 20880 | 0.0 | 20.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1642 | 1265 | 759 | 63000 | |||||||||||||||||||||||
| 2020-04-01 | 130.89293849658316 | 54.0 | 182.0 | 100.41176470588235 | 70.0 | 141.0 | 09:49:00.000000 | 01:09:00.000000 | 04:20:00.000000 | 10:00:00.000000 | 27016 | 105870 | 0.0 | 100.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1652.1 | 1348.7 | 941.5 | 60900 | |||||||||||||||||||||||
| 2020-05-01 | 140.09420289855072 | 67.0 | 184.0 | 94.0 | 75.0 | 123.0 | 03:23:00.000000 | 00:07:00.000000 | 01:38:00.000000 | 05:00:00.000000 | 15629 | 31950 | 0.0 | 30.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1415.6666666666667 | 1090.6666666666667 | 803 | 63000 | |||||||||||||||||||||||
| 2020-06-01 | 110.04700854700855 | 60.0 | 180.0 | 122.0 | 111.0 | 133.0 | 02:15:00.000000 | 00:11:00.000000 | 01:02:00.000000 | 07:30:00.000000 | 11136 | 53250 | 0.0 | 50.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1533.6 | 1366.4 | 591 | 60900 | |||||||||||||||||||||||
| 2020-07-01 | 135.41304347826087 | 45.0 | 178.0 | 100.5 | 96.0 | 105.0 | 01:55:00.000000 | 00:19:00.000000 | 00:48:00.000000 | 05:00:00.000000 | 10547 | 21300 | 0.0 | 20.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1476 | 1169.5 | 688.5 | 63000 | |||||||||||||||||||||||
| 2020-08-01 | 129.968 | 61.0 | 180.0 | 93.71428571428571 | 84.0 | 103.0 | 02:12:00.000000 | 00:06:00.000000 | 01:03:00.000000 | 05:00:00.000000 | 9880 | 31700 | 0.0 | 30.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1512.3333333333333 | 1272.3333333333333 | 509 | 63000 | |||||||||||||||||||||||
| 2020-09-01 | 119.06192660550458 | 44.0 | 187.0 | 107.1875 | 48.0 | 169.0 | 07:21:00.000000 | 01:17:00.000000 | 03:02:00.000000 | 10:00:00.000000 | 14914 | 41600 | 0.0 | 40.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1500.5 | 975.75 | 1049.25 | 60900 | |||||||||||||||||||||||
| 2020-10-01 | 103.64835164835165 | 68.0 | 141.0 | 98.2 | 91.0 | 110.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 02:30:00.000000 | 1624 | 10400 | 0.0 | 10.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1367 | 1121 | 342 | 63000 | |||||||||||||||||||||||
| 2020-11-01 | 106.40810810810811 | 59.0 | 209.0 | 117.11111111111111 | 80.0 | 144.0 | 03:05:00.000000 | 00:11:00.000000 | 01:27:00.000000 | 07:30:00.000000 | 16643 | 41600 | 0.0 | 40.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1489.25 | 1181.25 | 625.5 | 60900 | |||||||||||||||||||||||
| 2020-12-01 | 112.61624649859944 | 67.0 | 192.0 | 95.5 | 88.0 | 105.0 | 03:04:00.000000 | 00:08:00.000000 | 01:28:00.000000 | 05:00:00.000000 | 13059 | 31200 | 0.0 | 30.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1639 | 1220.6666666666667 | 601 | 63000 | |||||||||||||||||||||||
| 2021-01-01 | 100.13717948717948 | 53.0 | 185.0 | 99.4 | 63.0 | 174.0 | 04:57:00.000000 | 00:23:00.000000 | 02:17:00.000000 | 07:30:00.000000 | 23712 | 52000 | 0.0 | 50.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1617.4 | 1203 | 692.4000000000001 | 63000 | |||||||||||||||||||||||
| 2021-02-01 | 114.90428211586902 | 68.0 | 181.0 | 101.84615384615384 | 72.0 | 176.0 | 03:58:00.000000 | 00:14:00.000000 | 01:52:00.000000 | 07:30:00.000000 | 19459 | 41600 | 0.0 | 40.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1697.5 | 1281.5 | 750.75 | 56700 | |||||||||||||||||||||||
| 2021-03-01 | 88.19123020706455 | 47.0 | 181.0 | 83.81818181818181 | 50.0 | 126.0 | 03:08:00.000000 | 00:12:00.000000 | 01:28:00.000000 | 07:30:00.000000 | 33171 | 41810 | 0.0 | 40.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1630.25 | 1235 | 779.25 | 63000 | |||||||||||||||||||||||
| 2021-04-01 | 116.26612903225806 | 60.0 | 184.0 | 108.92307692307692 | 67.0 | 174.0 | 06:35:00.000000 | 00:31:00.000000 | 03:02:00.000000 | 10:00:00.000000 | 34159 | 84880 | 0.0 | 80.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1525.375 | 1180.75 | 672.75 | 60900 | |||||||||||||||||||||||
| 2021-05-01 | 124.41504854368932 | 53.0 | 181.0 | 95.9 | 74.0 | 120.0 | 06:45:00.000000 | 00:27:00.000000 | 03:09:00.000000 | 07:30:00.000000 | 29416 | 63660 | 0.0 | 60.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1573.5 | 1177.3333333333333 | 759.5 | 63000 | |||||||||||||||||||||||
| 2021-06-01 | 112.74236641221374 | 38.0 | 184.0 | 114.28571428571429 | 86.0 | 174.0 | 05:49:00.000000 | 00:41:00.000000 | 02:34:00.000000 | 10:00:00.000000 | 32996 | 74270 | 0.0 | 70.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1353.142857142857 | 1031.5714285714287 | 647.5714285714286 | 60900 | |||||||||||||||||||||||
| 2021-07-01 | 111.65052950075643 | 64.0 | 181.0 | 105.25641025641026 | 69.0 | 130.0 | 03:37:00.000000 | 00:23:00.000000 | 01:37:00.000000 | 07:30:00.000000 | 22813 | 92210 | 0.0 | 90.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1694.888888888889 | 1417.111111111111 | 485.3333333333333 | 63000 | |||||||||||||||||||||||
| 2021-08-01 | 116.36692506459949 | 46.0 | 180.0 | 103.96153846153847 | 64.0 | 174.0 | 10:48:00.000000 | 00:22:00.000000 | 05:13:00.000000 | 10:00:00.000000 | 37472 | 73170 | 0.0 | 80.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1524 | 1053.25 | 933.8571428571429 | 63000 | |||||||||||||||||||||||
| 2021-09-01 | 122.47448979591837 | 52.0 | 179.0 | 97.64285714285714 | 72.0 | 116.0 | 10:19:00.000000 | 00:35:00.000000 | 04:52:00.000000 | 10:00:00.000000 | 51328 | 102200 | 0.0 | 110.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1611.2727272727273 | 1294.5454545454545 | 868 | 60900 | |||||||||||||||||||||||
| 2021-10-01 | 103.11209439528024 | 44.0 | 178.0 | 95.87096774193549 | 58.0 | 127.0 | 11:48:00.000000 | 02:18:00.000000 | 04:45:00.000000 | 10:00:00.000000 | 64258 | 130180 | 0.0 | 140.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1590.142857142857 | 1207.5 | 879 | 63000 | |||||||||||||||||||||||
| 2021-11-01 | 110.48306595365419 | 54.0 | 178.0 | 89.0909090909091 | 55.0 | 161.0 | 06:55:00.000000 | 00:29:00.000000 | 03:13:00.000000 | 07:30:00.000000 | 31643 | 56850 | 0.0 | 60.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1432 | 1042 | 982.8000000000001 | 60900 | |||||||||||||||||||||||
| 2021-12-01 | 118.53348729792148 | 52.0 | 181.0 | 93.55555555555556 | 73.0 | 107.0 | 06:42:00.000000 | 00:52:00.000000 | 02:55:00.000000 | 05:00:00.000000 | 29456 | 64270 | 0.0 | 70.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1294.2857142857142 | 958.8571428571429 | 645.4285714285714 | 63000 | |||||||||||||||||||||||
| 2022-01-01 | 94.23255813953489 | 26.0 | 194.0 | 84.2 | 37.0 | 129.0 | 07:29:00.000000 | 01:09:00.000000 | 03:10:00.000000 | 10:00:00.000000 | 34889 | 96160 | 0.0 | 110.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1670.909090909091 | 1347.3636363636363 | 722 | 63000 | |||||||||||||||||||||||
| 2022-02-01 | 98.29711751662971 | 49.0 | 180.0 | 70.06451612903226 | 49.0 | 124.0 | 07:08:00.000000 | 00:38:00.000000 | 03:15:00.000000 | 10:00:00.000000 | 37659 | 65080 | 0.0 | 80.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1521.75 | 1174.5 | 846 | 56700 | |||||||||||||||||||||||
| 2022-03-01 | 110.20373250388802 | 61.0 | 182.0 | 100.6 | 64.0 | 139.0 | 06:30:00.000000 | 00:26:00.000000 | 03:02:00.000000 | 10:00:00.000000 | 37319 | 88900 | 0.0 | 110.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1461.3636363636363 | 1222 | 624 | 63000 | |||||||||||||||||||||||
| 2022-04-01 | 117.17005545286507 | 60.0 | 179.0 | 92.7 | 71.0 | 113.0 | 05:37:00.000000 | 00:27:00.000000 | 02:35:00.000000 | 07:30:00.000000 | 32842 | 58710 | 0.0 | 80.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1456.875 | 1138.25 | 739.7142857142858 | 60900 | |||||||||||||||||||||||
| 2022-05-01 | 111.64556962025317 | 61.0 | 176.0 | 106.46666666666667 | 87.0 | 160.0 | 05:08:00.000000 | 00:24:00.000000 | 02:22:00.000000 | 10:00:00.000000 | 29836 | 43080 | 0.0 | 60.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1504.8333333333333 | 1098.5 | 770 | 63000 | |||||||||||||||||||||||
| 2022-06-01 | 104.24965706447188 | 44.0 | 182.0 | 95.5 | 66.0 | 164.0 | 06:59:00.000000 | 00:31:00.000000 | 03:14:00.000000 | 07:30:00.000000 | 40481 | 59360 | 0.0 | 80.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1464.875 | 1132.125 | 700.125 | 60900 | |||||||||||||||||||||||
| 2022-07-01 | 105.68932038834951 | 54.0 | 183.0 | 85.5 | 56.0 | 114.0 | 04:00:00.000000 | 00:08:00.000000 | 01:56:00.000000 | 05:00:00.000000 | 23659 | 37100 | 0.0 | 50.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1538.2 | 1216 | 700.8 | 63000 | |||||||||||||||||||||||
| 2022-08-01 | 128.61510791366908 | 71.0 | 183.0 | 103.875 | 78.0 | 123.0 | 05:38:00.000000 | 00:22:00.000000 | 02:38:00.000000 | 07:30:00.000000 | 27588 | 37100 | 0.0 | 50.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1349 | 957.8 | 833.4000000000001 | 63000 | |||||||||||||||||||||||
| 2022-09-01 | 100.828173374613 | 48.0 | 178.0 | 92.875 | 81.0 | 103.0 | 03:49:00.000000 | 00:13:00.000000 | 01:48:00.000000 | 05:00:00.000000 | 34283 | 30780 | 0.0 | 40.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1775 | 1299 | 989.25 | 60900 | |||||||||||||||||||||||
| 2022-10-01 | 89.21618357487922 | 45.0 | 186.0 | 84.37837837837837 | 46.0 | 136.0 | 08:52:00.000000 | 00:56:00.000000 | 03:58:00.000000 | 10:00:00.000000 | 51944 | 79140 | 0.0 | 100.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1543.4 | 1139.3 | 762.5999999999999 | 63000 | |||||||||||||||||||||||
| 2022-11-01 | 101.2360097323601 | 50.0 | 176.0 | 81.47368421052632 | 60.0 | 109.0 | 06:02:00.000000 | 00:30:00.000000 | 02:46:00.000000 | 10:00:00.000000 | 33224 | 73830 | 0.0 | 90.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1523.6666666666667 | 1195.6666666666667 | 636.6666666666667 | 60900 | |||||||||||||||||||||||
| 2022-12-01 | 89.80550653018003 | 46.0 | 179.0 | 82.0 | 47.0 | 135.0 | 11:05:00.000000 | 01:49:00.000000 | 04:38:00.000000 | 10:00:00.000000 | 113025 | 112510 | 0.0 | 130.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1679.076923076923 | 1176.2307692307693 | 1040.5384615384617 | 63000 | |||||||||||||||||||||||
| 2023-01-01 | 112.85234899328859 | 67.0 | 171.0 | 97.0 | 67.0 | 113.0 | 03:34:00.000000 | 00:38:00.000000 | 01:28:00.000000 | 05:00:00.000000 | 13397 | 44700 | 0.0 | 50.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1594.2 | 1275.2 | 652.2 | 63000 | |||||||||||||||||||||||
| 2023-02-01 | 124.67307692307692 | 68.0 | 178.0 | 102.14285714285714 | 74.0 | 167.0 | 05:24:00.000000 | 00:20:00.000000 | 02:32:00.000000 | 07:30:00.000000 | 27441 | 52890 | 0.0 | 60.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1635.5 | 1260.8333333333333 | 725 | 56700 | |||||||||||||||||||||||
| 2023-03-01 | 114.0497572815534 | 58.0 | 189.0 | 103.38888888888889 | 73.0 | 171.0 | 11:00:00.000000 | 00:42:00.000000 | 05:09:00.000000 | 10:00:00.000000 | 54176 | 104160 | 0.0 | 120.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1608.5833333333333 | 1255.3333333333333 | 813.8181818181818 | 63000 | |||||||||||||||||||||||
| 2023-04-01 | 93.45968534906588 | 47.0 | 177.0 | 82.59183673469387 | 48.0 | 165.0 | 09:41:00.000000 | 00:39:00.000000 | 04:31:00.000000 | 10:00:00.000000 | 80707 | 107060 | 0.0 | 130.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1647.5384615384614 | 1236.4615384615386 | 909 | 60900 | |||||||||||||||||||||||
| 2023-05-01 | 117.96039603960396 | 56.0 | 179.0 | 99.6 | 74.0 | 132.0 | 10:19:00.000000 | 01:05:00.000000 | 04:37:00.000000 | 10:00:00.000000 | 50499 | 83750 | 0.0 | 100.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1678.5 | 1259.9 | 1028.3333333333333 | 63000 | |||||||||||||||||||||||
| 2023-06-01 | 104.9201030927835 | 54.0 | 179.0 | 99.57142857142857 | 72.0 | 151.0 | 07:58:00.000000 | 00:32:00.000000 | 03:43:00.000000 | 10:00:00.000000 | 38332 | 68610 | 0.0 | 80.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 1649.75 | 1254.875 | 930.4285714285716 | 60900 | |||||||||||||||||||||||
