home / anika_garmin_summary

years_summary_view (view)

9 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: steps_goal_percent, sleep_avg, rem_sleep_avg, activities, hydration_goal, first_day (date)

first_day rhr inactive_hr weight intensity_time moderate_activity_time vigorous_activity_time total_steps steps_avg steps_goal_percent total_floors floors_avg floors_goal_percent sleep_avg rem_sleep_avg stress_avg calories_avg calories_bmr_avg calories_active_avg calories_consumed_avg calories_goal activities activities_calories activities_distance hydration_goal hydration_avg sweat_loss_avg sweat_loss_avg:1 spo2_avg rr_waking_avg
2025-01-01 40.9 49.9 54.3 07:03:00.000000 06:53:00.000000 00:05:00.000000 1647106 4512.0 76.0 0.0 0.0 0.0 08:44:04.000000 02:01:11.000000 26.6 1801.1 1431.9 769.9     154 40717.0 474.2 716100.0 0.0 295.0 295.0 94.2 14.2
2024-01-01   87.5   00:11:00.000000 13:47:00.000000 05:12:00.000000 727191 1992.0 62.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1546.0 1147.6 975.5     0     766500.0          
2023-01-01   96.1   10:40:00.000000 06:56:00.000000 01:52:00.000000 588167 1611.0 57.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1557.1 1183.4 844.5     0     766500.0          
2022-01-01   86.0   07:25:00.000000 07:41:00.000000 11:52:00.000000 501709 1374.0 62.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1545.0 1187.1 781.9     0     766500.0          
2021-01-01   99.9   11:12:00.000000 07:32:00.000000 13:50:00.000000 422589 1157.0 46.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1536.7 1173.7 751.4     0     766500.0          
2020-01-01   96.7   17:50:00.000000 04:46:00.000000 18:32:00.000000 177403 486.0 34.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1571.2 1250.3 732.1     0     766500.0          
2019-01-01   86.5   18:11:00.000000 01:43:00.000000 08:14:00.000000 212607 582.0 51.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1181.7 1225.8 713.8     0     766500.0          
2018-01-01   82.5   09:36:00.000000 04:14:00.000000 02:41:00.000000 328057 898.0 40.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1401.5 1238.2 644.0     0     766500.0          
2017-01-01   74.2 55.0 11:08:00.000000 00:50:00.000000 05:09:00.000000 124265 340.0 57.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   868.3 1340.9 515.4     0     766500.0          

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW years_summary_view AS SELECT years_summary.first_day AS first_day, ROUND(years_summary.rhr_avg, 1) AS rhr , ROUND(years_summary.inactive_hr_avg, 1) AS inactive_hr , ROUND(years_summary.weight_avg, 1) AS weight , years_summary.intensity_time AS intensity_time, years_summary.moderate_activity_time AS moderate_activity_time, years_summary.vigorous_activity_time AS vigorous_activity_time, years_summary.steps AS total_steps, ROUND(round(steps / 365), 1) AS steps_avg , ROUND(round((steps * 100) / steps_goal), 1) AS steps_goal_percent , ROUND(floors, 1) AS total_floors , ROUND(round(floors / 365), 1) AS floors_avg , ROUND(round((floors * 100) / floors_goal), 1) AS floors_goal_percent , years_summary.sleep_avg AS sleep_avg, years_summary.rem_sleep_avg AS rem_sleep_avg, ROUND(years_summary.stress_avg, 1) AS stress_avg , ROUND(years_summary.calories_avg, 1) AS calories_avg , ROUND(years_summary.calories_bmr_avg, 1) AS calories_bmr_avg , ROUND(years_summary.calories_active_avg, 1) AS calories_active_avg , ROUND(years_summary.calories_consumed_avg, 1) AS calories_consumed_avg , ROUND(years_summary.calories_goal, 1) AS calories_goal , years_summary.activities AS activities, ROUND(years_summary.activities_calories, 1) AS activities_calories , ROUND(years_summary.activities_distance, 1) AS activities_distance , ROUND(years_summary.hydration_goal, 1) AS hydration_goal , ROUND(years_summary.hydration_avg, 1) AS hydration_avg , ROUND(years_summary.sweat_loss_avg, 1) AS sweat_loss_avg , ROUND(years_summary.sweat_loss_avg, 1) AS sweat_loss_avg , ROUND(years_summary.spo2_avg, 1) AS spo2_avg , ROUND(years_summary.rr_waking_avg, 1) AS rr_waking_avg  
FROM years_summary ORDER BY years_summary.first_day DESC;
Powered by Datasette · Queries took 51.976ms