weeks_summary_view (view)
465 rows
This data as json, CSV (advanced)
Suggested facets: weight, sleep_avg, rem_sleep_avg, stress_avg, activities, hydration_goal, spo2_avg, rr_waking_avg, first_day (date)
| first_day | rhr | inactive_hr | weight | intensity_time | moderate_activity_time | vigorous_activity_time | total_steps | steps_avg | steps_goal_percent | total_floors | floors_avg | floors_goal_percent | sleep_avg | rem_sleep_avg | stress_avg | calories_avg | calories_bmr_avg | calories_active_avg | calories_consumed_avg | calories_goal | activities | activities_calories | activities_distance | hydration_goal | hydration_avg | sweat_loss_avg | sweat_loss_avg:1 | spo2_avg | rr_waking_avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03 | 41.5 | 50.0 | 01:07:12.000000 | 00:15:36.000000 | 02:09:00.000000 | 42123 | 6017.0 | 109.0 | 0.0 | 0.0 | 0.0 | 09:00:56.000000 | 02:12:40.000000 | 30.8 | 1981.2 | 1566.0 | 415.2 | 5 | 1454.0 | 8.9 | 12600.0 | 0.0 | 328.0 | 328.0 | 94.3 | 14.0 | |||
| 2025-11-26 | 39.7 | 49.6 | 01:03:00.000000 | 00:11:48.000000 | 03:11:00.000000 | 47696 | 6813.0 | 130.0 | 0.0 | 0.0 | 0.0 | 09:10:40.000000 | 02:24:42.000000 | 29.6 | 1997.9 | 1566.0 | 431.9 | 6 | 1850.0 | 19.0 | 14700.0 | 0.0 | 257.0 | 257.0 | 93.9 | 13.7 | |||
| 2025-11-19 | 40.0 | 48.7 | 00:47:00.000000 | 00:27:15.000000 | 01:50:00.000000 | 29663 | 4237.0 | 65.0 | 0.0 | 0.0 | 0.0 | 08:55:17.000000 | 02:08:17.000000 | 26.7 | 1872.4 | 1566.0 | 306.4 | 5 | 1304.0 | 7.7 | 14700.0 | 0.0 | 299.5 | 299.5 | 93.4 | 13.4 | |||
| 2025-11-12 | 40.9 | 50.2 | 01:02:00.000000 | 00:08:00.000000 | 03:13:00.000000 | 48856 | 6979.0 | 94.0 | 0.0 | 0.0 | 0.0 | 08:53:32.000000 | 02:03:00.000000 | 27.0 | 1974.1 | 1566.0 | 408.1 | 6 | 1650.0 | 14.6 | 14700.0 | 0.0 | 253.7 | 253.7 | 93.1 | 13.9 | |||
| 2025-11-05 | 42.4 | 48.8 | 00:53:48.000000 | 00:12:12.000000 | 01:44:00.000000 | 60265 | 8609.0 | 100.0 | 0.0 | 0.0 | 0.0 | 09:05:20.000000 | 01:59:17.000000 | 26.7 | 1913.3 | 1566.0 | 347.3 | 5 | 1176.0 | 12.0 | 14700.0 | 0.0 | 270.0 | 270.0 | 93.7 | 13.6 | |||
| 2025-10-29 | 41.4 | 49.6 | 00:46:00.000000 | 00:06:00.000000 | 02:03:00.000000 | 62647 | 8949.0 | 96.0 | 0.0 | 0.0 | 0.0 | 08:30:28.000000 | 01:57:34.000000 | 29.1 | 1957.0 | 1566.0 | 391.0 | 5 | 1031.0 | 11.3 | 14700.0 | 0.0 | 170.8 | 170.8 | 93.0 | 14.0 | |||
| 2025-10-22 | 40.3 | 50.2 | 00:36:42.000000 | 00:04:12.000000 | 01:58:00.000000 | 43028 | 6146.0 | 71.0 | 0.0 | 0.0 | 0.0 | 08:37:36.000000 | 01:53:00.000000 | 26.6 | 1850.3 | 1575.3 | 275.0 | 5 | 1170.0 | 16.3 | 14700.0 | 0.0 | 176.4 | 176.4 | 94.1 | 14.3 | |||
| 2025-10-15 | 41.0 | 50.8 | 00:56:00.000000 | 00:08:48.000000 | 02:26:00.000000 | 55255 | 7893.0 | 71.0 | 0.0 | 0.0 | 0.0 | 09:01:46.000000 | 02:10:34.000000 | 26.0 | 1939.7 | 1566.0 | 373.7 | 6 | 1537.0 | 18.5 | 14700.0 | 0.0 | 225.6 | 225.6 | 94.7 | 14.3 | |||
| 2025-10-08 | 41.0 | 50.3 | 00:39:20.000000 | 00:09:00.000000 | 01:40:00.000000 | 89215 | 12745.0 | 110.0 | 0.0 | 0.0 | 0.0 | 08:33:22.000000 | 02:01:51.000000 | 28.4 | 1997.4 | 1566.0 | 431.4 | 4 | 992.0 | 11.8 | 14700.0 | 0.0 | 191.8 | 191.8 | 94.6 | 13.9 | |||
| 2025-10-01 | 39.6 | 49.2 | 00:38:30.000000 | 00:06:15.000000 | 01:43:00.000000 | 105689 | 15098.0 | 134.0 | 0.0 | 0.0 | 0.0 | 08:47:24.000000 | 02:12:42.000000 | 25.7 | 2045.3 | 1566.0 | 479.3 | 4 | 703.0 | 6.6 | 14700.0 | 0.0 | 174.5 | 174.5 | 93.6 | 13.9 | |||
| 2025-09-24 | 41.3 | 49.0 | 00:49:48.000000 | 00:10:12.000000 | 01:39:00.000000 | 62075 | 8867.0 | 93.0 | 0.0 | 0.0 | 0.0 | 08:36:08.000000 | 01:57:25.000000 | 25.7 | 1892.6 | 1566.0 | 326.6 | 4 | 1071.0 | 12.5 | 14700.0 | 0.0 | 249.8 | 249.8 | 94.0 | 14.0 | |||
| 2025-09-17 | 40.4 | 47.9 | 00:54:34.000000 | 00:09:12.000000 | 02:48:00.000000 | 68811 | 9830.0 | 121.0 | 0.0 | 0.0 | 0.0 | 08:50:32.000000 | 02:08:00.000000 | 23.6 | 1981.7 | 1566.0 | 415.7 | 6 | 1732.0 | 26.9 | 14700.0 | 0.0 | 295.0 | 295.0 | 94.0 | 13.7 | |||
| 2025-09-10 | 41.1 | 50.5 | 00:50:20.000000 | 00:12:00.000000 | 01:55:00.000000 | 45601 | 6514.0 | 75.0 | 0.0 | 0.0 | 0.0 | 08:33:49.000000 | 01:44:42.000000 | 27.9 | 1912.6 | 1566.0 | 346.6 | 5 | 1250.0 | 9.0 | 14700.0 | 0.0 | 264.8 | 264.8 | 94.7 | 14.0 | |||
| 2025-09-03 | 40.4 | 48.9 | 01:11:00.000000 | 00:15:00.000000 | 02:20:00.000000 | 71434 | 10204.0 | 122.0 | 0.0 | 0.0 | 0.0 | 08:29:07.000000 | 01:56:51.000000 | 23.3 | 1971.6 | 1566.0 | 405.6 | 5 | 1597.0 | 18.0 | 14700.0 | 0.0 | 262.6 | 262.6 | 94.7 | 14.3 | |||
| 2025-08-27 | 42.3 | 48.7 | 00:50:30.000000 | 00:18:12.000000 | 01:46:00.000000 | 61355 | 8765.0 | 90.0 | 0.0 | 0.0 | 0.0 | 08:45:33.000000 | 01:55:51.000000 | 26.9 | 1928.6 | 1566.0 | 362.6 | 5 | 1424.0 | 14.9 | 14700.0 | 0.0 | 280.8 | 280.8 | 94.0 | 14.0 | |||
| 2025-08-20 | 41.9 | 52.0 | 00:47:50.000000 | 00:11:00.000000 | 01:56:00.000000 | 66257 | 9465.0 | 98.0 | 0.0 | 0.0 | 0.0 | 08:35:39.000000 | 01:57:00.000000 | 27.6 | 1904.0 | 1566.0 | 338.0 | 6 | 1409.0 | 20.7 | 14700.0 | 0.0 | 311.8 | 311.8 | 94.6 | 14.3 | |||
| 2025-08-13 | 39.1 | 48.6 | 00:55:08.000000 | 00:13:20.000000 | 02:33:00.000000 | 70727 | 10103.0 | 130.0 | 0.0 | 0.0 | 0.0 | 08:49:13.000000 | 02:23:34.000000 | 22.9 | 1960.4 | 1566.0 | 394.4 | 6 | 1778.0 | 17.7 | 14700.0 | 0.0 | 265.8 | 265.8 | 94.3 | 14.3 | |||
| 2025-08-06 | 41.6 | 50.2 | 54.0 | 00:53:17.000000 | 00:14:42.000000 | 02:15:00.000000 | 49131 | 7018.0 | 93.0 | 0.0 | 0.0 | 0.0 | 08:27:17.000000 | 01:55:42.000000 | 26.1 | 1929.6 | 1566.3 | 363.3 | 8 | 1666.0 | 14.0 | 14700.0 | 0.0 | 282.3 | 282.3 | 94.6 | 14.6 | ||
| 2025-07-30 | 41.9 | 49.3 | 00:49:20.000000 | 00:09:12.000000 | 02:05:00.000000 | 65712 | 9387.0 | 97.0 | 0.0 | 0.0 | 0.0 | 09:02:54.000000 | 02:05:42.000000 | 26.1 | 1914.3 | 1557.6 | 356.7 | 4 | 1306.0 | 16.2 | 14700.0 | 0.0 | 251.5 | 251.5 | 95.3 | 14.9 | |||
| 2025-07-23 | 41.3 | 50.1 | 00:18:34.000000 | 00:09:12.000000 | 00:42:00.000000 | 125830 | 17975.0 | 175.0 | 0.0 | 0.0 | 0.0 | 08:16:42.000000 | 01:35:17.000000 | 27.9 | 1968.3 | 1576.3 | 392.0 | 3 | 693.0 | 14.1 | 14700.0 | 0.0 | 353.0 | 353.0 | 95.1 | 14.0 | |||
| 2025-07-16 | 39.7 | 47.9 | 54.1 | 01:00:34.000000 | 00:17:08.000000 | 02:32:00.000000 | 53024 | 7574.0 | 73.0 | 0.0 | 0.0 | 0.0 | 08:47:29.000000 | 02:00:25.000000 | 23.6 | 1975.7 | 1566.4 | 409.3 | 8 | 1942.0 | 15.4 | 14700.0 | 0.0 | 329.3 | 329.3 | 94.6 | 14.6 | ||
| 2025-07-09 | 41.3 | 49.2 | 00:54:20.000000 | 00:14:40.000000 | 01:59:00.000000 | 59903 | 8557.0 | 83.0 | 0.0 | 0.0 | 0.0 | 08:28:05.000000 | 01:45:25.000000 | 24.4 | 1903.0 | 1556.6 | 346.4 | 6 | 1523.0 | 16.4 | 14700.0 | 0.0 | 231.7 | 231.7 | 92.7 | 14.9 | |||
| 2025-07-02 | 41.1 | 49.4 | 01:29:40.000000 | 00:45:30.000000 | 02:58:00.000000 | 133171 | 19024.0 | 185.0 | 0.0 | 0.0 | 0.0 | 08:58:12.000000 | 02:14:51.000000 | 25.4 | 2130.1 | 1575.3 | 554.9 | 6 | 3313.0 | 38.8 | 14700.0 | 0.0 | 1228.5 | 1228.5 | 14.7 | ||||
| 2025-06-25 | 40.6 | 49.3 | 54.0 | 00:48:08.000000 | 00:11:34.000000 | 02:08:00.000000 | 69858 | 9979.0 | 97.0 | 0.0 | 0.0 | 0.0 | 08:29:20.000000 | 01:46:17.000000 | 24.3 | 1972.6 | 1571.1 | 401.4 | 6 | 1497.0 | 15.5 | 14700.0 | 0.0 | 245.7 | 245.7 | 14.7 | |||
| 2025-06-18 | 57.8 | 55.4 | 55.0 | 00:53:30.000000 | 00:07:30.000000 | 01:32:00.000000 | 22277 | 3182.0 | 54.0 | 0.0 | 0.0 | 0.0 | 08:00:00.000000 | 01:56:00.000000 | 16.5 | 1664.8 | 1259.8 | 405.0 | 4 | 949.0 | 14.7 | 14700.0 | 0.0 | 220.5 | 220.5 | 15.5 | |||
| 2025-06-11 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 0 | 14700.0 | |||||||||||||||||||
| 2025-06-04 | 68.0 | 100.0 | 01:15:00.000000 | 00:02:00.000000 | 01:13:00.000000 | 11474 | 1639.0 | 56.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1170.0 | 708.0 | 462.0 | 2 | 569.0 | 10.6 | 14700.0 | |||||||||
| 2025-05-28 | 64.5 | 92.1 | 00:50:00.000000 | 00:05:20.000000 | 01:07:00.000000 | 20466 | 2923.0 | 49.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1470.3 | 1167.3 | 303.0 | 5 | 812.0 | 15.4 | 14700.0 | |||||||||
| 2025-05-21 | 72.0 | 93.7 | 00:58:00.000000 | 00:05:00.000000 | 00:53:00.000000 | 10636 | 1519.0 | 51.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1416.5 | 1044.5 | 372.0 | 2 | 476.0 | 8.6 | 14700.0 | |||||||||
| 2025-05-14 | 61.7 | 73.8 | 01:05:00.000000 | 00:07:00.000000 | 00:29:00.000000 | 51493 | 7356.0 | 174.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1792.7 | 1154.7 | 638.0 | 4 | 1806.0 | 32.8 | 14700.0 | |||||||||
| 2025-05-07 | 41.5 | 00:40:00.000000 | 00:06:00.000000 | 00:17:00.000000 | 6420 | 917.0 | 32.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1143.5 | 985.5 | 158.0 | 2 | 270.0 | 4.8 | 14700.0 | ||||||||||
| 2025-04-30 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 0 | 14700.0 | |||||||||||||||||||
| 2025-04-23 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 0 | 14700.0 | |||||||||||||||||||
| 2025-04-16 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 0 | 14700.0 | |||||||||||||||||||
| 2025-04-09 | 73.0 | 88.8 | 00:31:00.000000 | 00:07:00.000000 | 00:12:00.000000 | 6842 | 977.0 | 34.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1274.5 | 1015.0 | 259.5 | 3 | 281.0 | 5.1 | 14700.0 | |||||||||
| 2025-04-02 | 62.0 | 86.3 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 4119 | 588.0 | 41.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1350.0 | 1169.0 | 181.0 | 0 | 14700.0 | |||||||||||
| 2025-03-26 | 57.7 | 112.8 | 00:22:00.000000 | 00:06:00.000000 | 00:24:00.000000 | 9904 | 1414.0 | 33.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1257.3 | 1067.0 | 190.3 | 3 | 486.0 | 5.4 | 14700.0 | |||||||||
| 2025-03-19 | 58.0 | 82.5 | 00:44:30.000000 | 00:02:30.000000 | 00:42:00.000000 | 19679 | 2811.0 | 66.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1514.7 | 1256.7 | 258.0 | 0 | 14700.0 | |||||||||||
| 2025-03-12 | 62.0 | 64.0 | 00:42:30.000000 | 00:07:30.000000 | 00:35:00.000000 | 10751 | 1535.0 | 54.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1457.5 | 1179.0 | 278.5 | 0 | 14700.0 | |||||||||||
| 2025-03-05 | 57.7 | 00:28:00.000000 | 00:08:00.000000 | 00:20:00.000000 | 18317 | 2616.0 | 62.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1289.7 | 1107.7 | 182.0 | 0 | 14700.0 | ||||||||||||
| 2025-02-26 | 57.0 | 91.8 | 00:24:30.000000 | 00:07:30.000000 | 00:17:00.000000 | 541 | 77.0 | 2.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1095.0 | 935.5 | 159.5 | 0 | 14700.0 | |||||||||||
| 2025-02-19 | 54.3 | 58.0 | 00:50:00.000000 | 00:04:00.000000 | 01:09:00.000000 | 10930 | 1561.0 | 37.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1391.0 | 1096.7 | 294.3 | 0 | 14700.0 | |||||||||||
| 2025-02-12 | 57.0 | 71.9 | 01:19:40.000000 | 00:03:40.000000 | 01:54:00.000000 | 23103 | 3300.0 | 59.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1418.5 | 1062.3 | 356.3 | 0 | 14700.0 | |||||||||||
| 2025-02-05 | 52.5 | 81.5 | 00:57:00.000000 | 00:01:00.000000 | 00:56:00.000000 | 15959 | 2279.0 | 41.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1212.0 | 1004.8 | 207.3 | 0 | 14700.0 | |||||||||||
| 2025-01-29 | 68.3 | 88.0 | 01:09:30.000000 | 00:02:00.000000 | 02:15:00.000000 | 25401 | 3628.0 | 65.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1449.3 | 1063.8 | 385.5 | 0 | 14700.0 | |||||||||||
| 2025-01-22 | 58.8 | 80.6 | 01:04:40.000000 | 00:02:40.000000 | 01:33:00.000000 | 21005 | 3000.0 | 43.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1297.6 | 1016.4 | 281.2 | 0 | 14700.0 | |||||||||||
| 2025-01-15 | 54.5 | 78.0 | 01:04:30.000000 | 00:01:30.000000 | 01:03:00.000000 | 13559 | 1937.0 | 69.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1346.0 | 951.0 | 395.0 | 0 | 14700.0 | |||||||||||
| 2025-01-08 | 51.2 | 80.4 | 01:06:00.000000 | 00:02:40.000000 | 01:35:00.000000 | 29868 | 4266.0 | 61.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1326.0 | 981.4 | 344.6 | 0 | 14700.0 | |||||||||||
| 2025-01-01 | 55.2 | 87.5 | 01:11:24.000000 | 00:05:00.000000 | 02:46:00.000000 | 38627 | 5518.0 | 65.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1804.5 | 1342.5 | 462.0 | 0 | 14700.0 | |||||||||||
| 2024-12-23 | 62.7 | 92.0 | 01:18:00.000000 | 00:14:40.000000 | 01:35:00.000000 | 21435 | 3062.0 | 72.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1574.0 | 1045.3 | 528.7 | 0 | 14700.0 | |||||||||||
| 2024-12-16 | 59.3 | 66.1 | 01:04:20.000000 | 00:01:30.000000 | 01:35:00.000000 | 21774 | 3110.0 | 73.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1619.3 | 1182.7 | 436.7 | 0 | 14700.0 | |||||||||||
| 2024-12-09 | 68.5 | 109.8 | 01:06:00.000000 | 00:02:00.000000 | 01:04:00.000000 | 11128 | 1589.0 | 56.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1462.0 | 1045.5 | 416.5 | 0 | 14700.0 | |||||||||||
| 2024-12-02 | 68.5 | 96.0 | 00:56:00.000000 | 00:04:00.000000 | 00:52:00.000000 | 11179 | 1597.0 | 56.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1554.0 | 1215.0 | 339.0 | 0 | 14700.0 | |||||||||||
| 2024-11-25 | 60.0 | 98.0 | 01:12:30.000000 | 00:06:30.000000 | 01:06:00.000000 | 13897 | 1985.0 | 70.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1620.0 | 1155.0 | 465.0 | 0 | 14700.0 | |||||||||||
| 2024-11-18 | 61.7 | 106.3 | 01:27:00.000000 | 00:06:20.000000 | 02:01:00.000000 | 21591 | 3084.0 | 73.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1529.0 | 908.7 | 620.3 | 0 | 14700.0 | |||||||||||
| 2024-11-11 | 62.3 | 01:06:20.000000 | 00:02:20.000000 | 01:36:00.000000 | 19804 | 2829.0 | 67.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1489.0 | 1139.3 | 349.7 | 0 | 14700.0 | ||||||||||||
| 2024-11-04 | 58.0 | 74.9 | 01:27:30.000000 | 00:01:30.000000 | 01:26:00.000000 | 19625 | 2803.0 | 68.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1740.7 | 1318.0 | 422.7 | 0 | 14700.0 | |||||||||||
| 2024-10-28 | 71.5 | 138.0 | 00:57:30.000000 | 00:05:00.000000 | 00:55:00.000000 | 13375 | 1910.0 | 70.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1403.0 | 1022.0 | 381.0 | 0 | 14700.0 | |||||||||||
| 2024-10-21 | 58.3 | 75.0 | 01:02:40.000000 | 00:02:00.000000 | 01:31:00.000000 | 17451 | 2493.0 | 61.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1387.0 | 1050.0 | 337.0 | 0 | 14700.0 | |||||||||||
| 2024-10-14 | 60.3 | 87.2 | 01:11:00.000000 | 00:02:20.000000 | 01:43:00.000000 | 21447 | 3063.0 | 75.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1474.3 | 1082.7 | 391.7 | 0 | 14700.0 | |||||||||||
| 2024-10-07 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 0 | 14700.0 | |||||||||||||||||||
| 2024-09-30 | 60.0 | 00:56:00.000000 | 00:06:00.000000 | 00:25:00.000000 | 5362 | 766.0 | 56.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1702.0 | 1378.0 | 324.0 | 0 | 14700.0 | ||||||||||||
| 2024-09-23 | 67.5 | 87.2 | 01:00:30.000000 | 00:01:30.000000 | 00:59:00.000000 | 13731 | 1961.0 | 47.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1817.0 | 1436.7 | 380.3 | 0 | 14700.0 | |||||||||||
| 2024-09-16 | 69.0 | 109.0 | 00:39:00.000000 | 00:03:00.000000 | 00:18:00.000000 | 5524 | 789.0 | 53.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1453.0 | 998.0 | 455.0 | 0 | 14700.0 | |||||||||||
| 2024-09-09 | 57.0 | 65.8 | 01:10:20.000000 | 00:02:20.000000 | 01:42:00.000000 | 28218 | 4031.0 | 55.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1256.6 | 952.8 | 303.8 | 0 | 14700.0 | |||||||||||
| 2024-09-02 | 65.0 | 91.7 | 01:01:30.000000 | 00:03:30.000000 | 00:58:00.000000 | 11957 | 1708.0 | 58.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1491.0 | 1145.5 | 345.5 | 0 | 14700.0 | |||||||||||
| 2024-08-26 | 59.0 | 87.7 | 00:55:30.000000 | 00:01:30.000000 | 00:54:00.000000 | 16426 | 2346.0 | 79.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1855.5 | 1332.0 | 523.5 | 0 | 14700.0 | |||||||||||
| 2024-08-19 | 66.3 | 103.0 | 00:53:20.000000 | 00:02:40.000000 | 01:16:00.000000 | 20519 | 2931.0 | 49.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1587.0 | 1229.3 | 357.8 | 0 | 14700.0 | |||||||||||
| 2024-08-12 | 58.3 | 84.0 | 00:53:00.000000 | 00:03:00.000000 | 01:15:00.000000 | 20368 | 2909.0 | 46.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1707.0 | 1420.5 | 286.5 | 0 | 14700.0 | |||||||||||
| 2024-08-05 | 60.0 | 01:15:00.000000 | 00:01:00.000000 | 00:37:00.000000 | 6425 | 917.0 | 57.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1669.0 | 1268.0 | 401.0 | 0 | 14700.0 | ||||||||||||
| 2024-07-29 | 55.5 | 62.7 | 01:26:00.000000 | 00:06:00.000000 | 00:40:00.000000 | 8418 | 1202.0 | 37.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1685.0 | 1455.5 | 229.5 | 0 | 14700.0 | |||||||||||
| 2024-07-22 | 67.5 | 92.0 | 01:03:30.000000 | 00:03:30.000000 | 01:00:00.000000 | 11898 | 1699.0 | 52.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1440.5 | 1058.5 | 382.0 | 0 | 14700.0 | |||||||||||
| 2024-07-15 | 65.7 | 108.3 | 01:08:00.000000 | 00:04:00.000000 | 01:04:00.000000 | 20586 | 2940.0 | 60.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1436.7 | 1058.0 | 378.7 | 0 | 14700.0 | |||||||||||
| 2024-07-08 | 63.5 | 105.3 | 01:05:00.000000 | 00:02:00.000000 | 01:04:00.000000 | 12897 | 1842.0 | 57.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1513.0 | 1122.5 | 390.5 | 0 | 14700.0 | |||||||||||
| 2024-07-01 | 49.2 | 71.7 | 02:07:36.000000 | 01:20:24.000000 | 01:58:00.000000 | 126155 | 18022.0 | 195.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 2055.2 | 1295.8 | 759.3 | 0 | 14700.0 | |||||||||||
| 2024-06-24 | 56.0 | 68.4 | 01:22:00.000000 | 00:30:00.000000 | 01:18:00.000000 | 38435 | 5490.0 | 99.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1633.5 | 1213.8 | 419.8 | 0 | 14700.0 | |||||||||||
| 2024-06-17 | 71.0 | 74.0 | 01:01:00.000000 | 00:01:00.000000 | 00:30:00.000000 | 5336 | 762.0 | 55.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1249.0 | 916.0 | 333.0 | 0 | 14700.0 | |||||||||||
| 2024-06-10 | 70.0 | 114.5 | 00:53:40.000000 | 00:03:00.000000 | 01:16:00.000000 | 16896 | 2413.0 | 58.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1538.7 | 1160.0 | 378.7 | 0 | 14700.0 | |||||||||||
| 2024-06-03 | 64.7 | 114.4 | 01:10:00.000000 | 00:12:00.000000 | 01:33:00.000000 | 17630 | 2518.0 | 61.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1576.3 | 1125.0 | 451.3 | 0 | 14700.0 | |||||||||||
| 2024-05-27 | 66.0 | 00:52:00.000000 | 00:02:00.000000 | 00:25:00.000000 | 6206 | 886.0 | 64.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1449.0 | 1181.0 | 268.0 | 0 | 14700.0 | ||||||||||||
| 2024-05-20 | 62.0 | 92.0 | 01:32:30.000000 | 00:04:30.000000 | 01:28:00.000000 | 23299 | 3328.0 | 81.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1967.7 | 1522.0 | 445.7 | 0 | 14700.0 | |||||||||||
| 2024-05-13 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 0.0 | 0 | 14700.0 | |||||||||||||||||||
| 2024-05-06 | 69.0 | 155.0 | 01:08:00.000000 | 00:02:00.000000 | 01:06:00.000000 | 13784 | 1969.0 | 37.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1506.8 | 1307.5 | 199.3 | 0 | 14700.0 | |||||||||||
| 2024-04-29 | 66.7 | 79.0 | 01:12:00.000000 | 00:05:00.000000 | 01:07:00.000000 | 17425 | 2489.0 | 64.0 | 0.0 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 1624.7 | 1358.7 | 266.0 | 0 | 14700.0 | |||||||||||
