home / anika_garmin_summary

months_summary_view (view)

89 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: rhr, sleep_avg, rem_sleep_avg, activities, hydration_goal, rr_waking_avg, first_day (date)

first_day rhr inactive_hr weight intensity_time moderate_activity_time vigorous_activity_time total_steps steps_avg steps_goal_percent total_floors floors_avg floors_goal_percent sleep_avg rem_sleep_avg stress_avg calories_avg calories_bmr_avg calories_active_avg calories_consumed_avg calories_goal activities activities_calories activities_distance hydration_goal hydration_avg sweat_loss_avg sweat_loss_avg:1 spo2_avg rr_waking_avg
2025-12-01 41.5 50.2   07:06:00.000000 01:18:00.000000 02:54:00.000000 51285 1831.0 103.0 0.0 0.0 0.0 09:01:25.000000 02:11:37.000000 31.3 1984.0 1566.0 768.8     6 1759.0 14.3 16800.0 0.0 287.3 287.3 94.0 14.0
2025-11-01 40.8 49.4   23:50:00.000000 04:18:00.000000 09:46:00.000000 164621 5879.0 76.0 0.0 0.0 0.0 08:55:39.000000 02:06:28.000000 27.6 1930.9 1566.0 726.0     22 5734.0 52.0 60900.0 0.0 261.5 261.5 93.6 13.7
2025-10-01 40.6 50.0   18:56:00.000000 02:22:00.000000 08:17:00.000000 270391 9656.0 85.0 0.0 0.0 0.0 08:44:22.000000 02:03:44.000000 27.0 1959.5 1568.2 870.7     21 4682.0 53.1 63000.0 0.0 194.1 194.1 94.1 14.0
2025-09-01 40.8 49.0   22:03:00.000000 03:41:00.000000 09:11:00.000000 202103 7217.0 80.0 0.0 0.0 0.0 08:37:03.000000 01:57:41.000000 25.3 1936.2 1566.0 787.4     20 5747.0 71.5 60900.0 0.0 258.8 258.8 94.3 14.0
2025-08-01 41.2 49.9 54.0 23:27:00.000000 05:03:00.000000 09:12:00.000000 197292 7046.0 75.0 0.0 0.0 0.0 08:42:22.000000 02:03:26.000000 26.2 1921.6 1566.2 688.6     26 6699.0 73.8 63000.0 0.0 280.5 280.5 94.6 14.4
2025-07-01 40.9 49.1 54.1 01:06:00.000000 07:28:00.000000 08:49:00.000000 363850 12994.0 118.0 0.0 0.0 0.0 08:37:35.000000 01:53:44.000000 26.0 2000.1 1568.5 1007.2     24 7775.0 90.4 63000.0 0.0 475.6 475.6 94.4 14.5
2025-06-01 41.0 50.8 54.5 09:45:00.000000 01:31:00.000000 04:07:00.000000 72667 2595.0 59.0 0.0 0.0 0.0 08:29:21.000000 01:52:20.000000 23.1 1701.1 1303.5 696.3     11 2743.0 40.2 60900.0 0.0 231.0 231.0   15.0
2025-05-01   85.4   04:20:00.000000 00:30:00.000000 01:55:00.000000 65941 2355.0 73.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1467.4 1074.1 810.3     11 2863.0 52.2 63000.0          
2025-04-01   87.9   00:31:00.000000 00:07:00.000000 00:12:00.000000 6857 244.0 23.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1299.7 1066.3 362.0     3 281.0 5.1 60900.0          
2025-03-01   100.8   05:17:00.000000 01:05:00.000000 02:06:00.000000 40553 1448.0 34.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1335.8 1117.4 443.0     3 486.0 5.4 63000.0          
2025-02-01   72.8   11:48:00.000000 00:32:00.000000 05:38:00.000000 64241 2294.0 47.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1358.2 1051.6 762.9           56700.0          
2025-01-01   82.9   15:51:00.000000 00:45:00.000000 07:33:00.000000 100299 3582.0 54.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1479.7 1107.2 751.3           63000.0          
2024-12-01   80.2   12:39:00.000000 01:09:00.000000 05:45:00.000000 61490 2196.0 51.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1562.0 1136.2 819.3           63000.0          
2024-11-01   91.5   12:07:00.000000 00:37:00.000000 05:45:00.000000 69276 2474.0 59.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1544.5 1107.8 915.5           60900.0          
2024-10-01   82.3   07:37:00.000000 00:19:00.000000 03:39:00.000000 40273 1438.0 60.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1469.4 1110.9 896.1           63000.0          
2024-09-01   74.8   08:14:00.000000 00:20:00.000000 03:57:00.000000 46554 1662.0 41.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1469.9 1123.9 801.3           60900.0          
2024-08-01   91.8   08:25:00.000000 00:21:00.000000 04:02:00.000000 47240 1687.0 37.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1656.9 1321.5 783.0           63000.0          
2024-07-01   85.2   17:11:00.000000 06:59:00.000000 05:06:00.000000 166981 5963.0 116.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1734.5 1177.8 1586.3           63000.0          
2024-06-01   105.8   10:28:00.000000 01:34:00.000000 04:27:00.000000 57873 2066.0 60.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1535.6 1138.7 940.3           60900.0          
2024-05-01   96.0   08:37:00.000000 00:25:00.000000 04:06:00.000000 42908 1532.0 42.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1659.4 1368.5 957.9           63000.0          
2024-04-01   94.7   07:59:00.000000 00:19:00.000000 03:50:00.000000 41602 1485.0 77.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1600.8 1128.0 1122.5           60900.0          
2024-03-01   96.9   07:10:00.000000 00:18:00.000000 03:26:00.000000 39132 1397.0 62.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1408.9 1029.3 876.9           63000.0          
2024-02-01   97.2   08:09:00.000000 00:29:00.000000 03:50:00.000000 39889 1424.0 64.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1384.3 966.0 914.1           58800.0          
2024-01-01   112.6   09:19:00.000000 00:21:00.000000 04:29:00.000000 49795 1778.0 62.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1321.7 965.9 868.0           63000.0          
2023-12-01   95.5   09:10:00.000000 00:24:00.000000 04:23:00.000000 48199 1721.0 49.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1364.8 1031.9 830.4           63000.0          
2023-11-01   110.0   07:37:00.000000 00:25:00.000000 03:36:00.000000 38095 1360.0 55.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1378.6 1056.0 785.6           60900.0          
2023-10-01   121.2   08:27:00.000000 00:23:00.000000 04:02:00.000000 45932 1640.0 59.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1366.1 1019.2 816.7           63000.0          
2023-09-01   94.4   05:52:00.000000 00:20:00.000000 02:46:00.000000 34877 1245.0 45.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1467.9 1160.0 753.4           60900.0          
2023-08-01   93.2   14:31:00.000000 00:43:00.000000 06:54:00.000000 81291 2903.0 77.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1692.5 1173.4 939.9           63000.0          
2023-07-01   101.0   10:16:00.000000 00:30:00.000000 04:53:00.000000 53731 1918.0 55.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1591.8 1290.9 833.4           63000.0          
2023-06-01   99.6   07:58:00.000000 00:32:00.000000 03:43:00.000000 38332 1369.0 55.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1649.8 1254.9 930.4           60900.0          
2023-05-01   99.6   10:19:00.000000 01:05:00.000000 04:37:00.000000 50499 1803.0 60.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1678.5 1259.9 1028.3           63000.0          
2023-04-01   82.6   09:41:00.000000 00:39:00.000000 04:31:00.000000 80707 2882.0 75.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1647.5 1236.5 909.0           60900.0          
2023-03-01   103.4   11:00:00.000000 00:42:00.000000 05:09:00.000000 54176 1934.0 52.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1608.6 1255.3 813.8           63000.0          
2023-02-01   102.1   05:24:00.000000 00:20:00.000000 02:32:00.000000 27441 980.0 51.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1635.5 1260.8 725.0           56700.0          
2023-01-01   97.0   03:34:00.000000 00:38:00.000000 01:28:00.000000 13397 478.0 29.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1594.2 1275.2 652.2           63000.0          
2022-12-01   82.0   11:05:00.000000 01:49:00.000000 04:38:00.000000 113025 4036.0 100.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1679.1 1176.2 1040.5           63000.0          
2022-11-01   81.5   06:02:00.000000 00:30:00.000000 02:46:00.000000 33224 1186.0 45.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1523.7 1195.7 636.7           60900.0          
2022-10-01   84.4   08:52:00.000000 00:56:00.000000 03:58:00.000000 51944 1855.0 65.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1543.4 1139.3 762.6           63000.0          
2022-09-01   92.9   03:49:00.000000 00:13:00.000000 01:48:00.000000 34283 1224.0 111.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1775.0 1299.0 989.3           60900.0          
2022-08-01   103.9   05:38:00.000000 00:22:00.000000 02:38:00.000000 27588 985.0 74.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1349.0 957.8 833.4           63000.0          
2022-07-01   85.5   04:00:00.000000 00:08:00.000000 01:56:00.000000 23659 844.0 63.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1538.2 1216.0 700.8           63000.0          
2022-06-01   95.5   06:59:00.000000 00:31:00.000000 03:14:00.000000 40481 1445.0 68.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1464.9 1132.1 700.1           60900.0          
2022-05-01   106.5   05:08:00.000000 00:24:00.000000 02:22:00.000000 29836 1065.0 69.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1504.8 1098.5 770.0           63000.0          
2022-04-01   92.7   05:37:00.000000 00:27:00.000000 02:35:00.000000 32842 1172.0 55.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1456.9 1138.3 739.7           60900.0          
2022-03-01   100.6   06:30:00.000000 00:26:00.000000 03:02:00.000000 37319 1332.0 41.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1461.4 1222.0 624.0           63000.0          
2022-02-01   70.1   07:08:00.000000 00:38:00.000000 03:15:00.000000 37659 1344.0 57.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1521.8 1174.5 846.0           56700.0          
2022-01-01   84.2   07:29:00.000000 01:09:00.000000 03:10:00.000000 34889 1246.0 36.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1670.9 1347.4 722.0           63000.0          
2021-12-01   93.6   06:42:00.000000 00:52:00.000000 02:55:00.000000 29456 1052.0 45.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1294.3 958.9 645.4           63000.0          
2021-11-01   89.1   06:55:00.000000 00:29:00.000000 03:13:00.000000 31643 1130.0 55.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1432.0 1042.0 982.8           60900.0          
2021-10-01   95.9   11:48:00.000000 02:18:00.000000 04:45:00.000000 64258 2294.0 49.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1590.1 1207.5 879.0           63000.0          
2021-09-01   97.6   10:19:00.000000 00:35:00.000000 04:52:00.000000 51328 1833.0 50.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1611.3 1294.5 868.0           60900.0          
2021-08-01   104.0   10:48:00.000000 00:22:00.000000 05:13:00.000000 37472 1338.0 51.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1524.0 1053.3 933.9           63000.0          
2021-07-01   105.3   03:37:00.000000 00:23:00.000000 01:37:00.000000 22813 814.0 24.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1694.9 1417.1 485.3           63000.0          
2021-06-01   114.3   05:49:00.000000 00:41:00.000000 02:34:00.000000 32996 1178.0 44.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1353.1 1031.6 647.6           60900.0          
2021-05-01   95.9   06:45:00.000000 00:27:00.000000 03:09:00.000000 29416 1050.0 46.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1573.5 1177.3 759.5           63000.0          
2021-04-01   108.9   06:35:00.000000 00:31:00.000000 03:02:00.000000 34159 1219.0 40.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1525.4 1180.8 672.8           60900.0          
2021-03-01   83.8   03:08:00.000000 00:12:00.000000 01:28:00.000000 33171 1184.0 79.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1630.3 1235.0 779.3           63000.0          
2021-02-01   101.8   03:58:00.000000 00:14:00.000000 01:52:00.000000 19459 694.0 46.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1697.5 1281.5 750.8           56700.0          
2021-01-01   99.4   04:57:00.000000 00:23:00.000000 02:17:00.000000 23712 846.0 45.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1617.4 1203.0 692.4           63000.0          
2020-12-01   95.5   03:04:00.000000 00:08:00.000000 01:28:00.000000 13059 466.0 41.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1639.0 1220.7 601.0           63000.0          
2020-11-01   117.1   03:05:00.000000 00:11:00.000000 01:27:00.000000 16643 594.0 40.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1489.3 1181.3 625.5           60900.0          
2020-10-01   98.2   00:00:00.000000 00:00:00.000000 00:00:00.000000 1624 58.0 15.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1367.0 1121.0 342.0           63000.0          
2020-09-01   107.2   07:21:00.000000 01:17:00.000000 03:02:00.000000 14914 532.0 35.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1500.5 975.8 1049.3           60900.0          
2020-08-01   93.7   02:12:00.000000 00:06:00.000000 01:03:00.000000 9880 352.0 31.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1512.3 1272.3 509.0           63000.0          
2020-07-01   100.5   01:55:00.000000 00:19:00.000000 00:48:00.000000 10547 376.0 49.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1476.0 1169.5 688.5           63000.0          
2020-06-01   122.0   02:15:00.000000 00:11:00.000000 01:02:00.000000 11136 397.0 20.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1533.6 1366.4 591.0           60900.0          
2020-05-01   94.0   03:23:00.000000 00:07:00.000000 01:38:00.000000 15629 558.0 48.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1415.7 1090.7 803.0           63000.0          
2020-04-01   100.4   09:49:00.000000 01:09:00.000000 04:20:00.000000 27016 964.0 25.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1652.1 1348.7 941.5           60900.0          
2020-03-01   109.3   01:58:00.000000 00:12:00.000000 00:53:00.000000 10272 366.0 49.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1642.0 1265.0 759.0           63000.0          
2020-01-01   88.0   05:07:00.000000 01:01:00.000000 02:03:00.000000 39800 1421.0 46.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1674.3 1299.9 728.6           63000.0          
2019-03-01   103.6   04:05:00.000000 00:51:00.000000 01:37:00.000000 21359 762.0 38.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1416.8 1108.6 881.3           63000.0          
2019-02-01   91.6   06:46:00.000000 00:28:00.000000 03:09:00.000000 67573 2413.0 35.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1394.2 1131.4 464.1           56700.0          
2019-01-01   81.6   07:20:00.000000 00:24:00.000000 03:28:00.000000 114345 4083.0 76.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1865.1 1387.8 1036.8           63000.0          
2018-12-01   95.9   03:09:00.000000 00:25:00.000000 01:22:00.000000 10613 379.0 20.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1198.2 1084.2 636.8           63000.0          
2018-10-01   110.7   04:12:00.000000 00:14:00.000000 01:59:00.000000 12692 453.0 32.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1141.3 1205.0 628.5           63000.0          
2018-09-01   105.2   02:26:00.000000 00:08:00.000000 01:09:00.000000 4763 170.0 8.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1423.5 1218.8 607.5           60900.0          
2018-08-01   104.0   00:00:00.000000 00:00:00.000000 00:00:00.000000 423 15.0 0.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1476.4 1457.8 189.0           63000.0          
2018-07-01   101.5   06:50:00.000000 00:38:00.000000 03:06:00.000000 30918 1104.0 63.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1649.2 1116.4 957.6           63000.0          
2018-06-01   81.4   07:22:00.000000 00:38:00.000000 03:22:00.000000 52113 1861.0 49.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1516.9 1211.3 684.7           60900.0          
2018-05-01   104.2   06:52:00.000000 00:26:00.000000 03:13:00.000000 22526 804.0 59.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1762.8 1197.3 1110.0           63000.0          
2018-04-01   109.2   08:24:00.000000 00:22:00.000000 04:01:00.000000 34873 1245.0 54.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1495.6 1064.6 838.7           60900.0          
2018-03-01   83.5   08:37:00.000000 00:27:00.000000 04:05:00.000000 50125 1790.0 49.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1546.0 1209.8 678.0           63000.0          
2018-02-01   74.0   07:51:00.000000 00:39:00.000000 03:36:00.000000 72768 2598.0 51.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1616.0 1292.2 557.6           56700.0          
2018-01-01   73.0   00:42:00.000000 00:08:00.000000 00:17:00.000000 19705 703.0 30.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1500.1 1375.3 278.6           63000.0          
2017-11-01   71.8   05:06:00.000000 00:10:00.000000 02:28:00.000000 69542 2483.0 59.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1600.6 1325.5 497.4           60900.0          
2017-10-01   75.8 55.0 06:02:00.000000 00:40:00.000000 02:41:00.000000 54710 1953.0 59.0 0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   1707.5 1470.7 579.5           63000.0          
2017-08-01       00:00:00.000000 00:00:00.000000 00:00:00.000000       0.0 0.0 0.0 00:00:00.000000 00:00:00.000000   264.0 0.0 0.0           63000.0          
2017-01-01   95.0   00:00:00.000000 00:00:00.000000 00:00:00.000000 13 0.0   0.0 0.0   00:00:00.000000 00:00:00.000000   206.0   0.0           63000.0          

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW months_summary_view AS SELECT months_summary.first_day AS first_day, ROUND(months_summary.rhr_avg, 1) AS rhr , ROUND(months_summary.inactive_hr_avg, 1) AS inactive_hr , ROUND(months_summary.weight_avg, 1) AS weight , months_summary.intensity_time AS intensity_time, months_summary.moderate_activity_time AS moderate_activity_time, months_summary.vigorous_activity_time AS vigorous_activity_time, months_summary.steps AS total_steps, ROUND(round(steps / 28), 1) AS steps_avg , ROUND(round((steps * 100) / steps_goal), 1) AS steps_goal_percent , ROUND(floors, 1) AS total_floors , ROUND(round(floors / 28), 1) AS floors_avg , ROUND(round((floors * 100) / floors_goal), 1) AS floors_goal_percent , months_summary.sleep_avg AS sleep_avg, months_summary.rem_sleep_avg AS rem_sleep_avg, ROUND(months_summary.stress_avg, 1) AS stress_avg , ROUND(months_summary.calories_avg, 1) AS calories_avg , ROUND(months_summary.calories_bmr_avg, 1) AS calories_bmr_avg , ROUND(months_summary.calories_active_avg, 1) AS calories_active_avg , ROUND(months_summary.calories_consumed_avg, 1) AS calories_consumed_avg , ROUND(months_summary.calories_goal, 1) AS calories_goal , months_summary.activities AS activities, ROUND(months_summary.activities_calories, 1) AS activities_calories , ROUND(months_summary.activities_distance, 1) AS activities_distance , ROUND(months_summary.hydration_goal, 1) AS hydration_goal , ROUND(months_summary.hydration_avg, 1) AS hydration_avg , ROUND(months_summary.sweat_loss_avg, 1) AS sweat_loss_avg , ROUND(months_summary.sweat_loss_avg, 1) AS sweat_loss_avg , ROUND(months_summary.spo2_avg, 1) AS spo2_avg , ROUND(months_summary.rr_waking_avg, 1) AS rr_waking_avg  
FROM months_summary ORDER BY months_summary.first_day DESC;
Powered by Datasette · Queries took 21.356ms