steps_activities_view (view)
87 rows
This data as json, CSV (advanced)
Suggested facets: name, sport, type, avg_steps_per_min, max_steps_per_min, vo2_max, training_effect, anaerobic_training_effect, heart_rate_zone_five_time, start_time (date), stop_time (date)
| activity_id | name | description | sport | sub_sport | type | course_id | start_time | stop_time | elapsed_time | distance | steps | avg_pace | avg_moving_pace | max_pace | avg_steps_per_min | max_steps_per_min | avg_hr | max_hr | calories | avg_temperature | avg_speed | max_speed | avg_step_length | vo2_max | training_effect | anaerobic_training_effect | heart_rate_zone_one_time | heart_rate_zone_two_time | heart_rate_zone_three_time | heart_rate_zone_four_time | heart_rate_zone_five_time | start_loc | stop_loc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21176386295 | Copenhagen Running | running | generic | uncategorized | 2025-12-05 15:00:23.000000 | 2025-12-05 15:00:23.000000 | 00:37:56.829000 | 6.1 | 5910 | 00:08:30.093257 | 00:08:27.758399 | 00:07:31.555628 | 186.0 | 196.0 | 147 | 158 | 333 | 127.0 | 11.4 | 12.8 | 1007.2 | 54.0 | 3.6 | 0.0 | 00:00:37.991000 | 00:00:53.000000 | 00:06:05.564000 | 00:24:21.277000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7048765569925,12.5570551212877&z=13 | http://maps.google.com/?ie=UTF8&q=55.7046305481344,12.5569403730333&z=13 | ||
| 21149843682 | Copenhagen Running | running | generic | uncategorized | 2025-12-02 15:59:08.000000 | 2025-12-02 15:59:08.000000 | 00:29:21.041000 | 5.4 | 4900 | 00:08:09.608835 | 00:08:07.997252 | 00:05:47.065814 | 174.0 | 200.0 | 157 | 177 | 305 | 127.0 | 11.8 | 16.7 | 1083.2 | 54.0 | 3.8 | 2.8 | 00:00:08.739000 | 00:00:21.000000 | 00:03:35.461000 | 00:16:21.184000 | 00:07:07.979000 | http://maps.google.com/?ie=UTF8&q=55.7049034629017,12.5567234493792&z=13 | http://maps.google.com/?ie=UTF8&q=55.7045590505004,12.5569775048643&z=13 | ||
| 21120870045 | Copenhagen Running | running | generic | uncategorized | 2025-11-29 11:05:53.000000 | 2025-11-29 11:05:53.000000 | 00:34:40.414000 | 6.4 | 6138 | 00:08:10.803351 | 00:08:08.536368 | 00:07:02.732924 | 188.0 | 198.0 | 151 | 162 | 348 | 127.0 | 11.8 | 13.7 | 1026.9 | 54.0 | 3.7 | 0.0 | 00:00:13.000000 | 00:01:30.948000 | 00:06:27.749000 | 00:24:14.803000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7048653252423,12.5572465639561&z=13 | http://maps.google.com/?ie=UTF8&q=55.7061107922345,12.5625923741609&z=13 | ||
| 21096810833 | Copenhagen Running | running | generic | uncategorized | 2025-11-26 15:16:39.000000 | 2025-11-26 15:16:39.000000 | 00:29:51.362000 | 6.0 | 5322 | 00:07:31.302360 | 00:07:29.755724 | 00:05:50.543276 | 190.0 | 200.0 | 161 | 169 | 321 | 127.0 | 12.8 | 16.5 | 1121.4 | 54.0 | 4.1 | 2.0 | 00:00:18.000000 | 00:00:16.000000 | 00:00:23.087000 | 00:20:46.129000 | 00:06:16.468000 | http://maps.google.com/?ie=UTF8&q=55.7048761378974,12.5564061105251&z=13 | http://maps.google.com/?ie=UTF8&q=55.7047280296683,12.5568649359047&z=13 | ||
| 21051810109 | Copenhagen Running | running | generic | uncategorized | 2025-11-21 15:06:05.000000 | 2025-11-21 15:06:05.000000 | 00:33:01.033000 | 6.3 | 5702 | 00:07:39.418841 | 00:07:37.642524 | 00:06:38.352531 | 188.0 | 202.0 | 154 | 165 | 332 | 127.0 | 12.6 | 14.5 | 1108.6 | 55.0 | 3.9 | 0.2 | 00:00:15.000000 | 00:01:13.571000 | 00:03:44.674000 | 00:24:51.038000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704653095454,12.5567884929478&z=13 | http://maps.google.com/?ie=UTF8&q=55.7034336123616,12.5571983680129&z=13 | ||
| 21014884528 | Copenhagen Running | running | generic | uncategorized | 2025-11-17 15:55:13.000000 | 2025-11-17 15:55:13.000000 | 00:32:12.497000 | 5.6 | 5676 | 00:08:39.814029 | 00:08:38.167947 | 00:07:21.157952 | 186.0 | 200.0 | 143 | 155 | 305 | 127.0 | 11.1 | 13.1 | 980.0 | 54.0 | 3.3 | 0.0 | 00:00:31.000000 | 00:01:23.014000 | 00:09:41.984000 | 00:17:57.718000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7048115134239,12.5569022353739&z=13 | http://maps.google.com/?ie=UTF8&q=55.7046501617879,12.5569591484964&z=13 | ||
| 20994324820 | Copenhagen Running | running | generic | uncategorized | 2025-11-15 11:29:27.000000 | 2025-11-15 11:29:27.000000 | 00:28:08.625000 | 5.3 | 4682 | 00:07:58.544231 | 00:07:56.195108 | 00:05:41.541648 | 176.0 | 202.0 | 153 | 178 | 285 | 127.0 | 12.1 | 17.0 | 1086.6 | 54.0 | 3.8 | 3.2 | 00:00:12.001000 | 00:02:55.184000 | 00:07:33.801000 | 00:05:58.820000 | 00:09:24.535000 | http://maps.google.com/?ie=UTF8&q=55.7046691887081,12.5567192584276&z=13 | http://maps.google.com/?ie=UTF8&q=55.7026998605579,12.5615323986858&z=13 | ||
| 20948556332 | Copenhagen Running | running | generic | uncategorized | 2025-11-10 16:22:26.000000 | 2025-11-10 16:22:26.000000 | 00:31:38.386000 | 4.8 | 5188 | 00:09:49.071795 | 00:09:47.531479 | 00:07:39.944035 | 174.0 | 196.0 | 128 | 144 | 253 | 127.0 | 9.8 | 12.6 | 907.9 | 54.0 | 2.7 | 0.0 | 00:03:03.492000 | 00:07:59.198000 | 00:17:24.987000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7049030438066,12.5568397063762&z=13 | http://maps.google.com/?ie=UTF8&q=55.7045213319361,12.5569849647582&z=13 | ||
| 20910827020 | Copenhagen Running | running | generic | uncategorized | 2025-11-06 16:12:57.000000 | 2025-11-06 16:12:57.000000 | 00:34:07.784000 | 6.2 | 6028 | 00:08:13.058897 | 00:08:11.133904 | 00:06:41.132646 | 186.0 | 198.0 | 149 | 159 | 334 | 127.0 | 11.8 | 14.4 | 1023.7 | 54.0 | 3.6 | 0.1 | 00:00:23.747000 | 00:01:03.733000 | 00:06:40.675000 | 00:23:35.454000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7048887945712,12.5569023191929&z=13 | http://maps.google.com/?ie=UTF8&q=55.7034289184958,12.5678416248411&z=13 | ||
| 20866600629 | Copenhagen Running | running | generic | uncategorized | 2025-11-02 10:19:52.000000 | 2025-11-02 10:19:52.000000 | 00:17:15.298000 | 3.0 | 2898 | 00:08:32.693291 | 00:08:31.231253 | 00:07:03.734642 | 188.0 | 198.0 | 140 | 151 | 161 | 127.0 | 11.3 | 13.7 | 984.1 | 54.0 | 2.7 | 0.0 | 00:00:09.000000 | 00:00:25.670000 | 00:10:40.117000 | 00:04:21.403000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7049258425832,12.5568504352123&z=13 | http://maps.google.com/?ie=UTF8&q=55.70401892066,12.5571527704597&z=13 | ||
| 20850950418 | Copenhagen Running | running | generic | uncategorized | 2025-10-31 15:55:04.000000 | 2025-10-31 15:55:04.000000 | 00:39:49.263000 | 7.1 | 6766 | 00:08:17.786635 | 00:08:15.267048 | 00:06:17.425946 | 186.0 | 196.0 | 144 | 162 | 373 | 127.0 | 11.6 | 15.4 | 1025.1 | 54.0 | 3.8 | 0.0 | 00:00:28.001000 | 00:02:34.256000 | 00:11:49.038000 | 00:21:21.473000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7049849350005,12.5569481682032&z=13 | http://maps.google.com/?ie=UTF8&q=55.7060998119414,12.5625989120454&z=13 | ||
| 20823687248 | Copenhagen Running | running | generic | uncategorized | 2025-10-28 18:30:48.000000 | 2025-10-28 18:30:48.000000 | 00:26:25.376000 | 5.1 | 4602 | 00:07:39.681303 | 00:07:39.115848 | 00:06:31.949399 | 188.0 | 200.0 | 165 | 174 | 282 | 127.0 | 12.6 | 14.8 | 1104.0 | 54.0 | 4.0 | 0.2 | 00:00:00.000000 | 00:00:07.202000 | 00:00:54.847000 | 00:11:32.324000 | 00:11:56.273000 | http://maps.google.com/?ie=UTF8&q=55.7049133535475,12.5568539556116&z=13 | http://maps.google.com/?ie=UTF8&q=55.70306757465,12.5584165100008&z=13 | ||
| 20802918953 | Copenhagen Running | running | generic | uncategorized | 2025-10-26 14:01:39.000000 | 2025-10-26 14:01:39.000000 | 00:28:30.259000 | 5.5 | 5162 | 00:07:54.732791 | 00:07:53.425135 | 00:06:33.771532 | 188.0 | 202.0 | 159 | 184 | 305 | 127.0 | 12.2 | 14.7 | 1061.9 | 54.0 | 3.9 | 2.2 | 00:00:18.000000 | 00:00:29.719000 | 00:01:11.182000 | 00:18:48.319000 | 00:05:52.988000 | http://maps.google.com/?ie=UTF8&q=55.7049056421965,12.5568931829184&z=13 | http://maps.google.com/?ie=UTF8&q=55.7044105231762,12.5571542792022&z=13 | ||
| 20792222155 | Copenhagen Running | running | generic | uncategorized | 2025-10-25 13:36:51.000000 | 2025-10-25 13:36:51.000000 | 00:29:22.776000 | 5.6 | 5240 | 00:08:00.688228 | 00:08:00.044117 | 00:06:00.112835 | 188.0 | 198.0 | 155 | 173 | 304 | 127.0 | 12.1 | 16.1 | 1050.0 | 55.0 | 3.7 | 0.1 | 00:00:17.000000 | 00:00:20.000000 | 00:01:41.765000 | 00:22:58.166000 | 00:02:06.000000 | http://maps.google.com/?ie=UTF8&q=55.7048282772303,12.5569308176637&z=13 | http://maps.google.com/?ie=UTF8&q=55.7045219186693,12.5569574721158&z=13 | ||
| 20745913645 | Copenhagen Running | running | generic | uncategorized | 2025-10-20 16:22:06.000000 | 2025-10-20 16:22:06.000000 | 00:29:19.817000 | 5.6 | 5120 | 00:07:53.894068 | 00:07:52.322829 | 00:05:54.169049 | 190.0 | 200.0 | 151 | 163 | 296 | 127.0 | 12.2 | 16.4 | 1059.9 | 55.0 | 3.6 | 0.5 | 00:00:20.714000 | 00:00:43.248000 | 00:04:28.244000 | 00:21:42.692000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7049312070012,12.5567870680243&z=13 | http://maps.google.com/?ie=UTF8&q=55.7044665981084,12.5569673627615&z=13 | ||
| 20725045019 | Copenhagen Running | running | generic | uncategorized | 2025-10-18 12:58:08.000000 | 2025-10-18 12:58:08.000000 | 00:28:23.203000 | 5.0 | 5278 | 00:08:58.062268 | 00:08:56.072534 | 00:07:30.292183 | 188.0 | 196.0 | 138 | 153 | 275 | 127.0 | 10.8 | 12.9 | 940.9 | 55.0 | 3.1 | 0.0 | 00:00:12.998000 | 00:07:47.989000 | 00:11:18.780000 | 00:08:08.894000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704883011058,12.5569153949618&z=13 | http://maps.google.com/?ie=UTF8&q=55.7030559238046,12.5633330829442&z=13 | ||
| 20707998447 | Copenhagen Running | running | generic | uncategorized | 2025-10-16 17:08:32.000000 | 2025-10-16 17:08:32.000000 | 00:39:52.132000 | 7.2 | 6822 | 00:08:06.942263 | 00:08:06.569983 | 00:06:57.577626 | 188.0 | 200.0 | 151 | 161 | 392 | 127.0 | 11.9 | 13.9 | 1030.9 | 56.0 | 3.8 | 0.0 | 00:00:45.190000 | 00:01:14.400000 | 00:02:56.560000 | 00:31:00.933000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7049019541591,12.5568155664951&z=13 | http://maps.google.com/?ie=UTF8&q=55.7042400352657,12.5570654310286&z=13 | ||
| 20664542410 | Copenhagen Running | running | generic | uncategorized | 2025-10-12 11:49:30.000000 | 2025-10-12 11:49:30.000000 | 00:29:01.721000 | 5.3 | 5422 | 00:08:39.310817 | 00:08:38.319008 | 00:07:12.270800 | 190.0 | 214.0 | 142 | 153 | 290 | 127.0 | 11.2 | 13.4 | 968.4 | 56.0 | 3.2 | 0.2 | 00:00:21.000000 | 00:02:45.000000 | 00:14:13.736000 | 00:10:54.431000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7048934046179,12.5570139661431&z=13 | http://maps.google.com/?ie=UTF8&q=55.7084740698338,12.5580262485892&z=13 | ||
| 20653675882 | Copenhagen Running | running | generic | uncategorized | 2025-10-11 10:41:28.000000 | 2025-10-11 10:41:28.000000 | 00:35:40.158000 | 6.5 | 6370 | 00:08:19.641177 | 00:08:19.129341 | 00:07:25.678256 | 188.0 | 200.0 | 146 | 156 | 356 | 127.0 | 11.6 | 13.0 | 1012.4 | 56.0 | 3.6 | 0.0 | 00:00:47.164000 | 00:01:15.398000 | 00:06:57.936000 | 00:24:23.653000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7049400918186,12.5567575637251&z=13 | http://maps.google.com/?ie=UTF8&q=55.7044610660523,12.5570254493505&z=13 | ||
| 20566684271 | Copenhagen Running | running | generic | uncategorized | 2025-10-02 13:54:19.000000 | 2025-10-02 13:54:19.000000 | 00:27:39.977000 | 4.9 | 4640 | 00:08:19.641177 | 00:08:17.947616 | 00:07:14.488178 | 186.0 | 196.0 | 143 | 164 | 264 | 127.0 | 11.6 | 13.3 | 1016.7 | 56.0 | 3.1 | 0.0 | 00:00:21.738000 | 00:01:22.156000 | 00:14:34.340000 | 00:08:55.060000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.704943779856,12.5566879101098&z=13 | http://maps.google.com/?ie=UTF8&q=55.7072066422552,12.5619826745242&z=13 | ||
| 20536857538 | Copenhagen Running | running | generic | uncategorized | 2025-09-29 16:37:15.000000 | 2025-09-29 16:37:15.000000 | 00:34:48.910000 | 7.0 | 6204 | 00:07:31.936018 | 00:07:31.373994 | 00:06:35.610687 | 188.0 | 202.0 | 155 | 166 | 368 | 127.0 | 12.8 | 14.6 | 1118.6 | 56.0 | 3.9 | 0.0 | 00:00:42.064000 | 00:00:39.998000 | 00:03:00.198000 | 00:28:11.257000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7046333141625,12.5567438174039&z=13 | http://maps.google.com/?ie=UTF8&q=55.7035761047155,12.5583797134459&z=13 | ||
| 20516062861 | Copenhagen - Easy Run | running | generic | uncategorized | 2025-09-27 14:59:21.000000 | 2025-09-27 14:59:21.000000 | 00:33:24.064000 | 5.5 | 5792 | 00:09:02.231889 | 00:08:59.263376 | 00:07:13.318313 | 186.0 | 200.0 | 137 | 149 | 301 | 127.0 | 10.7 | 13.4 | 944.4 | 56.0 | 3.0 | 0.2 | 00:00:49.238000 | 00:04:13.668000 | 00:25:00.380000 | 00:00:41.995000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7046472281218,12.5567582342774&z=13 | http://maps.google.com/?ie=UTF8&q=55.7045520935208,12.556958058849&z=13 | ||
| 20476960826 | Copenhagen - Goal Pace Repeats | running | generic | uncategorized | 2025-09-23 16:43:17.000000 | 2025-09-23 16:43:17.000000 | 00:35:36.841000 | 7.0 | 6076 | 00:07:27.661807 | 00:07:26.125424 | 00:05:40.890520 | 184.0 | 202.0 | 156 | 169 | 367 | 127.0 | 12.9 | 17.0 | 1144.9 | 56.0 | 3.9 | 2.1 | 00:00:15.000000 | 00:00:34.493000 | 00:05:36.321000 | 00:24:34.648000 | 00:01:24.928000 | http://maps.google.com/?ie=UTF8&q=55.7048801612109,12.5568863097578&z=13 | http://maps.google.com/?ie=UTF8&q=55.7033430039883,12.5576233305037&z=13 | ||
| 20453534669 | Copenhagen - Benchmark Run | running | generic | uncategorized | 2025-09-21 11:02:15.000000 | 2025-09-21 11:02:15.000000 | 00:38:03.595000 | 7.2 | 6626 | 00:07:54.452898 | 00:07:52.957297 | 00:06:37.368922 | 184.0 | 196.0 | 153 | 169 | 392 | 127.0 | 12.2 | 14.6 | 1083.9 | 56.0 | 3.8 | 0.1 | 00:00:32.996000 | 00:00:51.697000 | 00:04:59.152000 | 00:28:51.848000 | 00:00:06.006000 | http://maps.google.com/?ie=UTF8&q=55.704854093492,12.5569288060069&z=13 | http://maps.google.com/?ie=UTF8&q=55.7045551110059,12.5569912511855&z=13 | ||
| 20435682858 | Copenhagen - 5x600m with 200m recovery | running | generic | uncategorized | 2025-09-19 15:55:46.000000 | 2025-09-19 15:55:46.000000 | 00:33:59.437000 | 6.5 | 5646 | 00:07:35.388864 | 00:07:33.672830 | 00:05:54.871944 | 184.0 | 198.0 | 158 | 172 | 347 | 127.0 | 12.7 | 16.3 | 1132.6 | 56.0 | 3.8 | 2.1 | 00:00:25.722000 | 00:01:11.241000 | 00:02:44.363000 | 00:20:29.541000 | 00:05:41.112000 | http://maps.google.com/?ie=UTF8&q=55.7048458792269,12.5568797718734&z=13 | http://maps.google.com/?ie=UTF8&q=55.7044438831508,12.5570288021117&z=13 | ||
| 20415074855 | Copenhagen Running | running | generic | uncategorized | 2025-09-17 16:23:07.000000 | 2025-09-17 16:23:07.000000 | 00:33:24.143000 | 6.2 | 5680 | 00:08:00.975562 | 00:07:58.160460 | 00:06:38.352531 | 184.0 | 198.0 | 150 | 164 | 335 | 127.0 | 12.0 | 14.5 | 1073.3 | 56.0 | 3.6 | 0.0 | 00:00:16.000000 | 00:01:26.563000 | 00:07:16.023000 | 00:21:31.441000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7048279419541,12.5570473261178&z=13 | http://maps.google.com/?ie=UTF8&q=55.7045044004917,12.5569998007268&z=13 | ||
| 20372867063 | Copenhagen Running | running | generic | uncategorized | 2025-09-13 14:58:29.000000 | 2025-09-13 14:58:29.000000 | 00:27:11.403000 | 3.5 | 3470 | 00:08:37.141458 | 00:08:35.787893 | 00:07:38.764041 | 184.0 | 194.0 | 139 | 152 | 190 | 127.0 | 11.2 | 12.6 | 998.1 | 56.0 | 2.6 | 0.0 | 00:00:21.000000 | 00:00:44.000000 | 00:13:19.647000 | 00:03:35.435000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7048789877445,12.5569286383688&z=13 | http://maps.google.com/?ie=UTF8&q=55.7053980790079,12.5573595520109&z=13 | ||
| 20363564591 | Copenhagen - 4x4min run 1min rest | running | generic | uncategorized | 2025-09-12 16:34:57.000000 | 2025-09-12 16:34:57.000000 | 00:29:51.725000 | 5.5 | 4796 | 00:07:45.532023 | 00:07:43.388755 | 00:05:59.308814 | 176.0 | 198.0 | 153 | 169 | 288 | 127.0 | 12.4 | 16.1 | 1136.0 | 56.0 | 3.5 | 1.0 | 00:00:50.030000 | 00:01:36.023000 | 00:03:49.200000 | 00:15:58.082000 | 00:03:50.015000 | http://maps.google.com/?ie=UTF8&q=55.7048877049237,12.5570595636964&z=13 | http://maps.google.com/?ie=UTF8&q=55.7045334018767,12.5569656025618&z=13 | ||
| 20331529551 | Copenhagen Running | running | generic | uncategorized | 2025-09-09 15:59:08.000000 | 2025-09-09 15:59:08.000000 | 00:30:35.869000 | 6.0 | 5450 | 00:07:44.859694 | 00:07:43.139971 | 00:04:18.570729 | 186.0 | 198.0 | 154 | 166 | 320 | 127.0 | 12.5 | 22.4 | 1087.7 | 56.0 | 3.7 | 0.0 | 00:00:13.000000 | 00:00:24.000000 | 00:05:38.775000 | 00:22:26.426000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.6974067725241,12.5492426007986&z=13 | http://maps.google.com/?ie=UTF8&q=55.7038461696357,12.5571027304977&z=13 | ||
| 20296543392 | Copenhagen Running | running | generic | uncategorized | 2025-09-06 11:05:00.000000 | 2025-09-06 11:05:00.000000 | 00:33:09.450000 | 6.5 | 5770 | 00:07:41.659260 | 00:07:40.041471 | 00:06:46.810964 | 184.0 | 200.0 | 156 | 167 | 347 | 127.0 | 12.5 | 14.2 | 1120.1 | 56.0 | 3.9 | 0.4 | 00:00:17.999000 | 00:01:04.145000 | 00:04:30.502000 | 00:24:52.985000 | 00:00:09.002000 | http://maps.google.com/?ie=UTF8&q=55.704650413245,12.5569101143628&z=13 | http://maps.google.com/?ie=UTF8&q=55.7046286202967,12.5569075159729&z=13 | ||
| 20279450753 | Copenhagen Running | running | generic | uncategorized | 2025-09-04 16:53:29.000000 | 2025-09-04 16:53:29.000000 | 00:34:49.054000 | 5.5 | 4856 | 00:07:38.502625 | 00:07:31.673195 | 00:05:53.468970 | 182.0 | 198.0 | 152 | 167 | 286 | 127.0 | 12.6 | 16.4 | 1121.8 | 56.0 | 3.4 | 0.5 | 00:00:34.543000 | 00:01:26.842000 | 00:03:34.300000 | 00:20:01.380000 | 00:00:16.562000 | http://maps.google.com/?ie=UTF8&q=55.7048844359815,12.556831156835&z=13 | http://maps.google.com/?ie=UTF8&q=55.7045030593872,12.5569671951234&z=13 | ||
| 20246562739 | Copenhagen Running | running | generic | uncategorized | 2025-09-01 17:07:38.000000 | 2025-09-01 17:07:38.000000 | 00:27:00.162000 | 5.0 | 4820 | 00:08:27.839778 | 00:08:26.119177 | 00:07:19.951945 | 182.0 | 190.0 | 146 | 159 | 273 | 127.0 | 11.4 | 13.2 | 1022.4 | 55.0 | 3.2 | 0.1 | 00:00:16.000000 | 00:01:36.549000 | 00:11:56.779000 | 00:12:20.827000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7048582844436,12.5568799395114&z=13 | http://maps.google.com/?ie=UTF8&q=55.7030116673559,12.5632667820901&z=13 | ||
| 20226029596 | Copenhagen Running | running | generic | uncategorized | 2025-08-30 15:50:29.000000 | 2025-08-30 15:50:29.000000 | 00:27:22.140000 | 4.8 | 4926 | 00:08:56.626933 | 00:08:54.228796 | 00:07:10.075940 | 184.0 | 196.0 | 136 | 146 | 258 | 127.0 | 10.8 | 13.5 | 961.2 | 55.0 | 2.9 | 0.0 | 00:00:13.002000 | 00:03:36.311000 | 00:22:31.351000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7048984337598,12.5568692944944&z=13 | http://maps.google.com/?ie=UTF8&q=55.7046121079475,12.5654882378876&z=13 | ||
| 20217606543 | Copenhagen - DHL | running | generic | race | 2025-08-29 19:04:13.000000 | 2025-08-29 19:04:13.000000 | 00:23:04.643000 | 5.1 | 4250 | 00:07:16.018482 | 00:07:15.194345 | 00:06:00.839506 | 184.0 | 206.0 | 165 | 174 | 267 | 127.0 | 13.3 | 16.1 | 1185.7 | 55.0 | 3.7 | 0.5 | 00:00:08.757000 | 00:00:33.000000 | 00:00:02.000000 | 00:11:26.948000 | 00:10:53.881000 | http://maps.google.com/?ie=UTF8&q=55.7024073321372,12.5680276192725&z=13 | http://maps.google.com/?ie=UTF8&q=55.7016903441399,12.5689440127462&z=13 | ||
| 20183457546 | Copenhagen - Base | running | generic | uncategorized | 2025-08-26 14:30:59.000000 | 2025-08-26 14:30:59.000000 | 00:27:14.178000 | 5.0 | 4882 | 00:08:23.234594 | 00:08:22.139240 | 00:07:23.345498 | 186.0 | 196.0 | 143 | 156 | 266 | 127.0 | 11.5 | 13.1 | 1013.0 | 55.0 | 3.2 | 0.0 | 00:00:15.000000 | 00:01:15.224000 | 00:14:07.490000 | 00:10:03.406000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7048648223281,12.5569692067802&z=13 | http://maps.google.com/?ie=UTF8&q=55.7082747481763,12.5574896391481&z=13 | ||
| 20162320151 | Frederikshavn Hiking | hiking | generic | uncategorized | 2025-08-24 13:50:25.000000 | 2025-08-24 13:50:25.000000 | 01:25:25.566000 | 3.1 | 4924 | 00:43:36.819813 | 00:28:30.895287 | 00:08:12.756949 | 38.0 | 242.0 | 67 | 87 | 121 | 127.0 | 2.2 | 11.8 | 0.0 | 0.0 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=57.420912226662,10.5092517379671&z=13 | http://maps.google.com/?ie=UTF8&q=57.4205257371068,10.5072923004627&z=13 | ||||
| 20152828779 | Frederikshavn Running | running | generic | uncategorized | 395856925 | 2025-08-23 15:52:54.000000 | 2025-08-23 15:52:54.000000 | 00:44:00.407000 | 7.3 | 6938 | 00:08:23.077296 | 00:08:21.407362 | 00:06:08.523969 | 180.0 | 200.0 | 148 | 169 | 391 | 127.0 | 11.5 | 15.7 | 1045.7 | 55.0 | 3.5 | 0.5 | 00:00:49.788000 | 00:01:34.300000 | 00:11:03.988000 | 00:24:24.040000 | 00:00:07.134000 | http://maps.google.com/?ie=UTF8&q=57.3345590941608,10.5229169223458&z=13 | http://maps.google.com/?ie=UTF8&q=57.3370109684765,10.5264063086361&z=13 | |
| 20121208579 | Copenhagen - Threshold | running | generic | uncategorized | 2025-08-20 16:33:25.000000 | 2025-08-20 16:33:25.000000 | 00:27:45.659000 | 5.3 | 4558 | 00:07:31.809150 | 00:07:29.365058 | 00:05:22.966942 | 182.0 | 196.0 | 156 | 170 | 268 | 127.0 | 12.8 | 17.9 | 1142.7 | 55.0 | 3.6 | 0.6 | 00:00:32.304000 | 00:02:20.103000 | 00:03:07.759000 | 00:12:37.133000 | 00:05:36.682000 | http://maps.google.com/?ie=UTF8&q=55.7048285286874,12.5569545384496&z=13 | http://maps.google.com/?ie=UTF8&q=55.7023910712451,12.5630575697869&z=13 | ||
| 20098253575 | Copenhagen Running | running | generic | uncategorized | 2025-08-18 15:55:46.000000 | 2025-08-18 15:55:46.000000 | 00:31:23.202000 | 5.6 | 5226 | 00:08:17.632723 | 00:08:15.265393 | 00:07:08.017078 | 180.0 | 200.0 | 145 | 164 | 291 | 127.0 | 11.6 | 13.5 | 1047.9 | 54.0 | 3.5 | 0.0 | 00:01:20.000000 | 00:01:59.272000 | 00:06:58.412000 | 00:17:11.882000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7048628106713,12.5569481682032&z=13 | http://maps.google.com/?ie=UTF8&q=55.7045347429812,12.5569835398346&z=13 | ||
| 20075099202 | Copenhagen - Sprint | running | generic | uncategorized | 2025-08-16 11:18:46.000000 | 2025-08-16 11:18:46.000000 | 00:41:33.400000 | 6.7 | 6684 | 00:09:33.741238 | 00:09:31.266685 | 00:03:56.286043 | 168.0 | 240.0 | 151 | 172 | 392 | 127.0 | 10.1 | 24.5 | 958.2 | 54.0 | 3.6 | 2.7 | 00:01:13.609000 | 00:02:19.766000 | 00:07:36.849000 | 00:27:51.381000 | 00:00:30.003000 | http://maps.google.com/?ie=UTF8&q=55.7048745453358,12.5569260399789&z=13 | http://maps.google.com/?ie=UTF8&q=55.7045619841665,12.5569388642907&z=13 | ||
| 20046284510 | Copenhagen Running | running | generic | uncategorized | 2025-08-13 16:16:20.000000 | 2025-08-13 16:16:20.000000 | 00:30:52.529000 | 5.5 | 5150 | 00:08:07.680071 | 00:08:06.695105 | 00:06:18.224246 | 184.0 | 214.0 | 151 | 165 | 293 | 127.0 | 11.9 | 15.3 | 1057.9 | 55.0 | 3.5 | 0.0 | 00:00:18.000000 | 00:02:15.318000 | 00:06:15.030000 | 00:18:52.958000 | 00:00:00.000000 | http://maps.google.com/?ie=UTF8&q=55.7049291115254,12.5568053405732&z=13 | http://maps.google.com/?ie=UTF8&q=55.7044406142086,12.5570424646139&z=13 | ||
