home / anika_garmin_activities

steps_activities

87 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: avg_steps_per_min, max_steps_per_min, vo2_max

activity_id ▼ steps avg_pace avg_moving_pace max_pace avg_steps_per_min max_steps_per_min avg_step_length avg_vertical_ratio avg_vertical_oscillation avg_gct_balance avg_ground_contact_time avg_stance_time_percent vo2_max
18662899497 3352 00:06:44.530744 00:10:49.531981 00:06:32.810389 164 198         00:00:00.000000    
18668133608 2620 00:06:21.533766 00:10:12.920646 00:05:10.924299 168 196         00:00:00.000000    
18813922597 3120 00:06:05.497076 00:09:46.661346 00:07:10.881996 172 198         00:00:00.000000    
18835139118 998 00:04:59.940012 00:07:47.249221 00:00:44.596229 192 196         00:00:00.000000    
18835713848 1020 00:05:20.000000 00:08:20.816706 00:04:21.767123 190 198         00:00:00.000000    
19078997012 4550 00:06:18.071834 00:10:06.799560 00:04:01.570725 174 198         00:00:00.000000    
19123110376 1052 00:05:33.222259 00:08:46.025253 00:00:25.133437 186 192         00:00:00.000000    
19123485427 1064 00:05:32.667997 00:08:52.083022 00:02:15.068755 186 188         00:00:00.000000    
19149778158 4586 00:05:48.796652 00:09:20.229221 00:05:16.115534 176 198         00:00:00.000000    
19162450035 38506 00:10:30.119723 00:16:49.648601 00:08:12.907859 126 248         00:00:00.000000    
19193279870 4108 00:05:34.896182 00:08:56.957256 00:05:20.458834 174 202         00:00:00.000000    
19218569564 4146 00:05:19.795331 00:08:33.568945 00:04:26.801093 180 198         00:00:00.000000    
19260724485 1050 00:05:13.283208 00:08:21.036573 00:06:33.386502 190 198         00:00:00.000000    
19261127628 1078 00:05:25.732899 00:08:40.230632 00:06:49.919552 190 196         00:00:00.000000    
19267906964 3832 00:05:52.112676 00:09:25.706671 00:02:15.855500 172 198         00:00:00.000000    
19290888426 4140 00:05:17.965024 00:08:30.422919 00:06:32.427280 182 196         00:00:00.000000    
19321416523 4948 00:05:24.675325 00:08:40.950197 00:06:04.352338 178 196         00:00:00.000000    
19356365024 4478 00:04:50.444380 00:07:46.807353 00:06:32.714541 182 198         00:00:00.000000    
19386831102 5378 00:05:18.572794 00:08:27.454910 00:06:52.970023 182 198         00:00:00.000000    
19471051351 4638 00:05:09.693404 00:08:17.355291 00:07:11.575267 182 194         00:00:00.000000    
19497796972 4376 00:04:46.944046 00:07:40.946121 00:06:17.072203 182 200         00:00:00.000000    
19521782952 3614 00:08:52.895437 00:08:50.553945 00:06:58.663935 178 196 988.5 7.84 77.10000000000001   00:00:00.239100   53.0
19561251802 5642 00:08:40.318217 00:08:38.397874 00:07:00.633617 178 196 1011.8000000000001 7.81 78.8   00:00:00.243400   54.0
19577517265 3748 00:08:13.209992 00:08:13.094975 00:04:56.872202 180 206 1049.3 8.04 82.7   00:00:00.236700   53.0
19600332441 5158 00:08:10.504194 00:08:09.031466 00:05:13.590066 174 200 1101.2000000000003 7.46 80.7   00:00:00.228900   53.0
19622409554 10226 00:24:57.064315 00:20:53.537484 00:14:05.687973 84 250         00:00:00.000000    
19631086378 28376 00:32:18.968967 00:26:33.164885 00:10:15.899067 68 242         00:00:00.000000    
19648496135 13286 00:48:14.504005 00:31:24.180030 00:06:43.951863 46 246         00:00:00.000000    
19651765716 8496 00:35:40.085459 00:29:54.875086 00:06:29.388882 66 250         00:00:00.000000    
19651766914 5238 00:36:56.727529 00:26:59.414288 00:12:04.603441 70 244         00:00:00.000000    
19657897584 7334 00:32:18.968967 00:23:28.739794 00:10:36.355944 68 230         00:00:00.000000    
19680678721 4454 00:08:52.895437 00:08:52.253618 00:07:04.853264 176 194 1007.5000000000001 7.87 78.9   00:00:00.246800   54.0
19700873591 5532 00:08:45.757646 00:08:45.680253 00:06:52.652351 174 192 1032.2 7.92 81.1   00:00:00.245600   54.0
19741090676 5500 00:08:33.347437 00:08:27.813195 00:06:21.632489 170 228 1063.6 7.64 79.8   00:00:00.231800   55.0
19762986054 4002 00:11:17.904027 00:08:50.363217 00:07:30.292183 138 192 990.4 7.99 79.0   00:00:00.237800   55.0
19778751575 4332 00:07:40.470461 00:07:39.293070 00:06:03.858074 176 200 1153.2 7.33 84.3   00:00:00.223800   55.0
19802513411 5968 00:09:27.870200 00:09:25.256179 00:07:05.865094 178 196 926.7 8.15 75.3   00:00:00.240800   55.0
19841403348 4830 00:09:23.495882 00:09:14.996481 00:07:43.654345 178 202 949.1 8.34 78.4   00:00:00.243700   55.0
19854044089 8456 00:26:36.571611 00:23:21.465393 00:13:22.265292 78 244         00:00:00.000000    
19872466540 5760 00:23:47.989571 00:21:25.248646 00:13:25.880935 92 232         00:00:00.000000    
19908049112 5146 00:09:22.707786 00:09:19.933368 00:07:32.698785 182 190 921.2 8.34 76.8   00:00:00.244200   55.0
19936058068 5318 00:08:26.083074 00:08:25.556320 00:06:57.577626 184 194 1020.8 7.89 80.5   00:00:00.235600   55.0
19959908523 5288 00:07:51.119515 00:07:48.223347 00:06:26.768637 182 196 1105.4 7.51 82.3   00:00:00.227300   55.0
19998699776 4442 00:07:35.646710 00:07:34.433215 00:06:10.902080 186 196 1122.7 7.43 83.4   00:00:00.226000   55.0
20012935283 3232 00:09:26.471019 00:09:24.310574 00:07:33.847775 180 200 912.6 8.36 76.3   00:00:00.244400   55.0
20024752346 4798 00:08:03.431725 00:08:01.215206 00:05:47.740770 180 220 1079.1 7.93 83.3   00:00:00.234200   55.0
20046284510 5150 00:08:07.680071 00:08:06.695105 00:06:18.224246 184 214 1057.9 7.7 81.40000000000002   00:00:00.231900   55.0
20075099202 6684 00:09:33.741238 00:09:31.266685 00:03:56.286043 168 240 958.2 8.26 76.7   00:00:00.242200   54.0
20098253575 5226 00:08:17.632723 00:08:15.265393 00:07:08.017078 180 200 1047.9 7.87 82.3   00:00:00.235100   54.0
20121208579 4558 00:07:31.809150 00:07:29.365058 00:05:22.966942 182 196 1142.7 7.42 84.4   00:00:00.225200   55.0
20152828779 6938 00:08:23.077296 00:08:21.407362 00:06:08.523969 180 200 1045.7 7.94 82.6   00:00:00.236700   55.0
20162320151 4924 00:43:36.819813 00:28:30.895287 00:08:12.756949 38 242         00:00:00.000000    
20183457546 4882 00:08:23.234594 00:08:22.139240 00:07:23.345498 186 196 1013.0000000000001 7.77 78.8   00:00:00.233400   55.0
20217606543 4250 00:07:16.018482 00:07:15.194345 00:06:00.839506 184 206 1185.7 7.31 86.6   00:00:00.222800   55.0
20226029596 4926 00:08:56.626933 00:08:54.228796 00:07:10.075940 184 196 961.2 8.09 77.7   00:00:00.239500   55.0
20246562739 4820 00:08:27.839778 00:08:26.119177 00:07:19.951945 182 190 1022.4 7.91 80.8   00:00:00.236000   55.0
20279450753 4856 00:07:38.502625 00:07:31.673195 00:05:53.468970 182 198 1121.8 7.35 82.2   00:00:00.223700   56.0
20296543392 5770 00:07:41.659260 00:07:40.041471 00:06:46.810964 184 200 1120.1 7.48 83.8   00:00:00.228400   56.0
20331529551 5450 00:07:44.859694 00:07:43.139971 00:04:18.570729 186 198 1087.7 7.38 80.1   00:00:00.224700   56.0
20363564591 4796 00:07:45.532023 00:07:43.388755 00:05:59.308814 176 198 1136.0000000000002 7.28 81.6   00:00:00.220800   56.0
20372867063 3470 00:08:37.141458 00:08:35.787893 00:07:38.764041 184 194 998.1000000000001 7.91 78.8   00:00:00.235900   56.0
20415074855 5680 00:08:00.975562 00:07:58.160460 00:06:38.352531 184 198 1073.3 7.64 82.0   00:00:00.230600   56.0
20435682858 5646 00:07:35.388864 00:07:33.672830 00:05:54.871944 184 198 1132.6 7.45 83.5   00:00:00.225300   56.0
20453534669 6626 00:07:54.452898 00:07:52.957297 00:06:37.368922 184 196 1083.9 7.57 82.0   00:00:00.229300   56.0
20476960826 6076 00:07:27.661807 00:07:26.125424 00:05:40.890520 184 202 1144.9 7.34 83.20000000000002   00:00:00.224400   56.0
20516062861 5792 00:09:02.231889 00:08:59.263376 00:07:13.318313 186 200 944.4 8.08 76.3   00:00:00.239400   56.0
20536857538 6204 00:07:31.936018 00:07:31.373994 00:06:35.610687 188 202 1118.6000000000001 7.26 81.2   00:00:00.221900   56.0
20566684271 4640 00:08:19.641177 00:08:17.947616 00:07:14.488178 186 196 1016.7000000000002 7.67 77.9   00:00:00.231000   56.0
20653675882 6370 00:08:19.641177 00:08:19.129341 00:07:25.678256 188 200 1012.4 7.65 77.4   00:00:00.230600   56.0
20664542410 5422 00:08:39.310817 00:08:38.319008 00:07:12.270800 190 214 968.4000000000001 7.79 75.4   00:00:00.233200   56.0
20707998447 6822 00:08:06.942263 00:08:06.569983 00:06:57.577626 188 200 1030.9 7.51 77.3   00:00:00.227400   56.0
20725045019 5278 00:08:58.062268 00:08:56.072534 00:07:30.292183 188 196 940.9 7.97 75.0   00:00:00.236900   55.0
20745913645 5120 00:07:53.894068 00:07:52.322829 00:05:54.169049 190 200 1059.9 7.37 77.9   00:00:00.224400   55.0
20792222155 5240 00:08:00.688228 00:08:00.044117 00:06:00.112835 188 198 1050.0 7.49 78.5   00:00:00.226900   55.0
20802918953 5162 00:07:54.732791 00:07:53.425135 00:06:33.771532 188 202 1061.9 7.41 78.7   00:00:00.225500   54.0
20823687248 4602 00:07:39.681303 00:07:39.115848 00:06:31.949399 188 200 1104.0 7.36 81.2   00:00:00.224200   54.0
20850950418 6766 00:08:17.786635 00:08:15.267048 00:06:17.425946 186 196 1025.1 7.68 78.6   00:00:00.231100   54.0
20866600629 2898 00:08:32.693291 00:08:31.231253 00:07:03.734642 188 198 984.1000000000001 7.72 76.0   00:00:00.232100   54.0
20910827020 6028 00:08:13.058897 00:08:11.133904 00:06:41.132646 186 198 1023.7 7.53 77.10000000000001   00:00:00.227900   54.0
20948556332 5188 00:09:49.071795 00:09:47.531479 00:07:39.944035 174 196 907.9000000000001 8.29 74.80000000000001   00:00:00.256600   54.0
20994324820 4682 00:07:58.544231 00:07:56.195108 00:05:41.541648 176 202 1086.6 7.34 77.60000000000001   00:00:00.226500   54.0
21014884528 5676 00:08:39.814029 00:08:38.167947 00:07:21.157952 186 200 980.0 7.87 77.10000000000001   00:00:00.235100   54.0
21051810109 5702 00:07:39.418841 00:07:37.642524 00:06:38.352531 188 202 1108.6000000000001 7.27 80.5   00:00:00.222400   55.0
21096810833 5322 00:07:31.302360 00:07:29.755724 00:05:50.543276 190 200 1121.4 7.21 80.7   00:00:00.220700   54.0
21120870045 6138 00:08:10.803351 00:08:08.536368 00:07:02.732924 188 198 1026.9 7.58 77.8   00:00:00.229000   54.0
21149843682 4900 00:08:09.608835 00:08:07.997252 00:05:47.065814 174 200 1083.2000000000003 7.31 77.4   00:00:00.219600   54.0
21176386295 5910 00:08:30.093257 00:08:27.758399 00:07:31.555628 186 196 1007.2 7.74 77.8   00:00:00.232500   54.0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE steps_activities (
	steps INTEGER, 
	avg_pace TIME NOT NULL, 
	avg_moving_pace TIME NOT NULL, 
	max_pace TIME NOT NULL, 
	avg_steps_per_min INTEGER, 
	max_steps_per_min INTEGER, 
	avg_step_length FLOAT, 
	avg_vertical_ratio FLOAT, 
	avg_vertical_oscillation FLOAT, 
	avg_gct_balance FLOAT, 
	avg_ground_contact_time TIME NOT NULL, 
	avg_stance_time_percent FLOAT, 
	vo2_max FLOAT, 
	activity_id VARCHAR NOT NULL, 
	PRIMARY KEY (activity_id), 
	FOREIGN KEY(activity_id) REFERENCES activities (activity_id)
);
Powered by Datasette · Queries took 31.433ms