home / anika_garmin_activities

activity_records

1,564 rows where activity_id = 19471051351

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cadence, timestamp (date)

Link activity_id record timestamp position_lat position_long distance cadence altitude hr rr speed temperature
19471051351,0 Copenhagen Running 19471051351 0 2025-06-18 13:21:01.000000 55.704623674973845 12.557054115459323 0.0015500000000000002 0   83   9.6552  
19471051351,1 Copenhagen Running 19471051351 1 2025-06-18 13:21:02.000000 55.704607497900724 12.557068532332778 0.0035700000000000003 0   83   9.1764  
19471051351,2 Copenhagen Running 19471051351 2 2025-06-18 13:21:03.000000 55.70458528585732 12.557081691920757 0.00615 0   82   9.216000000000001  
19471051351,3 Copenhagen Running 19471051351 3 2025-06-18 13:21:04.000000 55.70456005632877 12.557089738547802 0.00901 0   82   9.428400000000002  
19471051351,4 Copenhagen Running 19471051351 4 2025-06-18 13:21:05.000000 55.70453532971442 12.557096863165498 0.01176 0   82   9.5508  
19471051351,5 Copenhagen Running 19471051351 5 2025-06-18 13:21:06.000000 55.704508842900395 12.557096863165498 0.01471 0   81   9.763200000000001  
19471051351,6 Copenhagen Running 19471051351 6 2025-06-18 13:21:07.000000 55.70448470301926 12.557094851508737 0.017400000000000002 0   76   9.748800000000001  
19471051351,7 Copenhagen Running 19471051351 7 2025-06-18 13:21:08.000000 55.70445779711008 12.55710625089705 0.02047 0   70   10.0152  
19471051351,8 Copenhagen Running 19471051351 8 2025-06-18 13:21:09.000000 55.70442996919155 12.557119494304061 0.023670000000000004 0   71   10.321200000000001  
19471051351,9 Copenhagen Running 19471051351 9 2025-06-18 13:21:10.000000 55.70440004579723 12.557132486253977 0.02709 93   72   10.724400000000001  
19471051351,10 Copenhagen Running 19471051351 10 2025-06-18 13:21:11.000000 55.704370541498065 12.557146986946464 0.0305 94   74   11.034  
19471051351,11 Copenhagen Running 19471051351 11 2025-06-18 13:21:12.000000 55.704342629760504 12.55716291256249 0.03376 94   75   11.178  
19471051351,12 Copenhagen Running 19471051351 12 2025-06-18 13:21:13.000000 55.70431178435683 12.557173557579517 0.03726 94   77   11.4624  
19471051351,13 Copenhagen Running 19471051351 13 2025-06-18 13:21:14.000000 55.7042842078954 12.557185795158148 0.04043 93   77   11.448  
19471051351,14 Copenhagen Running 19471051351 14 2025-06-18 13:21:15.000000 55.704256631433964 12.557197362184525 0.043570000000000005 93   79   11.430000000000001  
19471051351,15 Copenhagen Running 19471051351 15 2025-06-18 13:21:16.000000 55.704228384420276 12.55720398388803 0.04675 93   81   11.4264  
19471051351,16 Copenhagen Running 19471051351 16 2025-06-18 13:21:17.000000 55.704201981425285 12.557212449610233 0.04973 93   84   11.2932  
19471051351,17 Copenhagen Running 19471051351 17 2025-06-18 13:21:18.000000 55.70417490787804 12.557224854826927 0.05285 93   88   11.2752  
19471051351,18 Copenhagen Running 19471051351 18 2025-06-18 13:21:19.000000 55.70414833724499 12.557238098233938 0.05591000000000001 93   90   11.232000000000001  
19471051351,19 Copenhagen Running 19471051351 19 2025-06-18 13:21:20.000000 55.70411715656519 12.557249246165156 0.05945 93   95   11.534400000000002  
19471051351,20 Copenhagen Running 19471051351 20 2025-06-18 13:21:21.000000 55.70408924482763 12.557255197316408 0.06258 92   99   11.480400000000001  
19471051351,21 Copenhagen Running 19471051351 21 2025-06-18 13:21:22.000000 55.70406049489975 12.557258550077677 0.06578 92   101   11.4948  
19471051351,22 Copenhagen Running 19471051351 22 2025-06-18 13:21:23.000000 55.70403325371444 12.557265842333436 0.06885000000000001 92   102   11.404800000000002  
19471051351,23 Copenhagen Running 19471051351 23 2025-06-18 13:21:24.000000 55.704006515443325 12.557272128760815 0.07185000000000001 93   103   11.286000000000001  
19471051351,24 Copenhagen Running 19471051351 24 2025-06-18 13:21:25.000000 55.70397801697254 12.557282522320747 0.07509 93   104   11.358  
19471051351,25 Copenhagen Running 19471051351 25 2025-06-18 13:21:26.000000 55.70394926704466 12.557284031063318 0.07829000000000001 93   107   11.394  
19471051351,26 Copenhagen Running 19471051351 26 2025-06-18 13:21:27.000000 55.703920517116785 12.557284701615572 0.08148999999999999 93   111   11.4192  
19471051351,27 Copenhagen Running 19471051351 27 2025-06-18 13:21:28.000000 55.70389151573181 12.557277409359813 0.08475 93   117   11.484  
19471051351,28 Copenhagen Running 19471051351 28 2025-06-18 13:21:29.000000 55.70386544801295 12.557258885353804 0.08787 93   122   11.4372  
19471051351,29 Copenhagen Running 19471051351 29 2025-06-18 13:21:30.000000 55.70384256541729 12.557227117940784 0.09111 93   126   11.4768  
19471051351,30 Copenhagen Running 19471051351 30 2025-06-18 13:21:31.000000 55.7038214430213 12.557188561186194 0.09448000000000001 93   131   11.610000000000001  
19471051351,31 Copenhagen Running 19471051351 31 2025-06-18 13:21:32.000000 55.70380509831011 12.557145478203893 0.09774000000000001 93   132   11.635200000000001  
19471051351,32 Copenhagen Running 19471051351 32 2025-06-18 13:21:33.000000 55.70378489792347 12.55710968747735 0.1009 93   134   11.595600000000001  
19471051351,33 Copenhagen Running 19471051351 33 2025-06-18 13:21:34.000000 55.70375916548073 12.557089403271675 0.10402 93   132   11.534400000000002  
19471051351,34 Copenhagen Running 19471051351 34 2025-06-18 13:21:35.000000 55.70373083464801 12.557073226198554 0.10733 93   131   11.610000000000001  
19471051351,35 Copenhagen Running 19471051351 35 2025-06-18 13:21:36.000000 55.70370325818658 12.557055708020926 0.11059000000000001 93   130   11.6388  
19471051351,36 Copenhagen Running 19471051351 36 2025-06-18 13:21:37.000000 55.70367400534451 12.557044140994549 0.11392000000000001 93   129   11.7108  
19471051351,37 Copenhagen Running 19471051351 37 2025-06-18 13:21:38.000000 55.70364483632147 12.557051852345467 0.1172 93   129   11.7324  
19471051351,38 Copenhagen Running 19471051351 38 2025-06-18 13:21:39.000000 55.70361893624067 12.557073393836617 0.12038 93   129   11.678400000000002  
19471051351,39 Copenhagen Running 19471051351 39 2025-06-18 13:21:40.000000 55.70359471254051 12.557098036631942 0.12349000000000002 92   128   11.5812  
19471051351,40 Copenhagen Running 19471051351 40 2025-06-18 13:21:41.000000 55.7035727519542 12.557122092694044 0.12636 91   128   11.3328  
19471051351,41 Copenhagen Running 19471051351 41 2025-06-18 13:21:42.000000 55.703552551567554 12.557150842621922 0.12922999999999998 91   128   11.142000000000001  
19471051351,42 Copenhagen Running 19471051351 42 2025-06-18 13:21:43.000000 55.70353603921831 12.55719224922359 0.13241 90   129   11.2032  
19471051351,43 Copenhagen Running 19471051351 43 2025-06-18 13:21:44.000000 55.70352246053517 12.55724547430873 0.13608 90   131   11.6028  
19471051351,44 Copenhagen Running 19471051351 44 2025-06-18 13:21:45.000000 55.70351215079427 12.55729392170906 0.13933 90   130   11.620800000000001  
19471051351,45 Copenhagen Running 19471051351 45 2025-06-18 13:21:46.000000 55.703504187986255 12.557343374937773 0.14257 90   130   11.620800000000001  
19471051351,46 Copenhagen Running 19471051351 46 2025-06-18 13:21:47.000000 55.70349186658859 12.557387966662645 0.14569000000000001 91   129   11.610000000000001  
19471051351,47 Copenhagen Running 19471051351 47 2025-06-18 13:21:48.000000 55.70347845554352 12.55743507295847 0.149 92   129   11.6172  
19471051351,48 Copenhagen Running 19471051351 48 2025-06-18 13:21:49.000000 55.70346537977457 12.557479161769152 0.15213 93   133   11.610000000000001  
19471051351,49 Copenhagen Running 19471051351 49 2025-06-18 13:21:50.000000 55.70344819687307 12.557523669674993 0.15552000000000002 93   128   11.620800000000001  
19471051351,50 Copenhagen Running 19471051351 50 2025-06-18 13:21:51.000000 55.70343025960028 12.557569183409214 0.159 93   130   11.6388  
19471051351,51 Copenhagen Running 19471051351 51 2025-06-18 13:21:52.000000 55.70341098122299 12.55760514177382 0.16211 93   129   11.6316  
19471051351,52 Copenhagen Running 19471051351 52 2025-06-18 13:21:53.000000 55.70339203812182 12.557635316625237 0.16493000000000002 93   128   11.6028  
19471051351,53 Copenhagen Running 19471051351 53 2025-06-18 13:21:54.000000 55.70337150245905 12.557678148150444 0.16846 92   132   11.624400000000001  
19471051351,54 Copenhagen Running 19471051351 54 2025-06-18 13:21:55.000000 55.703348787501454 12.557717207819223 0.17199 92   132   11.645999999999999  
19471051351,55 Copenhagen Running 19471051351 55 2025-06-18 13:21:56.000000 55.703326826915145 12.557751908898354 0.17525000000000002 92   132   11.649600000000001  
19471051351,56 Copenhagen Running 19471051351 56 2025-06-18 13:21:57.000000 55.70330570451915 12.557794405147433 0.17881 92   132   11.6712  
19471051351,57 Copenhagen Running 19471051351 57 2025-06-18 13:21:58.000000 55.70328500121832 12.557839751243591 0.18247 92   132   11.700000000000001  
19471051351,58 Copenhagen Running 19471051351 58 2025-06-18 13:21:59.000000 55.7032653875649 12.557883504778147 0.18598 93   133   11.7216  
19471051351,59 Copenhagen Running 19471051351 59 2025-06-18 13:22:00.000000 55.703244768083096 12.557930778712034 0.18974000000000002 94   134   11.754000000000001  
19471051351,60 Copenhagen Running 19471051351 60 2025-06-18 13:22:01.000000 55.70322590880096 12.557971011847258 0.19302000000000002 94   135   11.7576  
19471051351,61 Copenhagen Running 19471051351 61 2025-06-18 13:22:02.000000 55.70320478640497 12.558011328801513 0.19648000000000002 95   133   11.772  
19471051351,62 Copenhagen Running 19471051351 62 2025-06-18 13:22:03.000000 55.70318651385605 12.55805617198348 0.19995000000000002 95   136   11.7864  
19471051351,63 Copenhagen Running 19471051351 63 2025-06-18 13:22:04.000000 55.7031686604023 12.558098500594497 0.20327 94   135   11.7864  
19471051351,64 Copenhagen Running 19471051351 64 2025-06-18 13:22:05.000000 55.70315248332918 12.558142505586147 0.20657 94   133   11.79  
19471051351,65 Copenhagen Running 19471051351 65 2025-06-18 13:22:06.000000 55.703134378418326 12.558192629367113 0.21029 94   135   11.822400000000002  
19471051351,66 Copenhagen Running 19471051351 66 2025-06-18 13:22:07.000000 55.70311610586941 12.558231437578797 0.21346 95   133   11.8152  
19471051351,67 Copenhagen Running 19471051351 67 2025-06-18 13:22:08.000000 55.70309925824404 12.558280220255256 0.21706 95   134   11.836800000000002  
19471051351,68 Copenhagen Running 19471051351 68 2025-06-18 13:22:09.000000 55.70308291353285 12.558332020416856 0.22079 95   132   11.869200000000001  
19471051351,69 Copenhagen Running 19471051351 69 2025-06-18 13:22:10.000000 55.70306866429746 12.558382814750075 0.22434 95   132   11.8872  
19471051351,70 Copenhagen Running 19471051351 70 2025-06-18 13:22:11.000000 55.70305877365172 12.558430256322026 0.22752000000000003 95   134   11.8764  
19471051351,71 Copenhagen Running 19471051351 71 2025-06-18 13:22:12.000000 55.70305190049112 12.558482810854912 0.23091 95   135   11.883600000000001  
19471051351,72 Copenhagen Running 19471051351 72 2025-06-18 13:22:13.000000 55.70304661989212 12.558536119759083 0.23431000000000002 94   135   11.8908  
19471051351,73 Copenhagen Running 19471051351 73 2025-06-18 13:22:14.000000 55.70304351858795 12.558589680120349 0.23770000000000002 94   136   11.894400000000001  
19471051351,74 Copenhagen Running 19471051351 74 2025-06-18 13:22:15.000000 55.703036645427346 12.558645000681281 0.24126 93   135   11.912400000000002  
19471051351,75 Copenhagen Running 19471051351 75 2025-06-18 13:22:16.000000 55.70302750915289 12.558698980137706 0.24480000000000002 92   135   11.9304  
19471051351,76 Copenhagen Running 19471051351 76 2025-06-18 13:22:17.000000 55.70301870815456 12.55874608643353 0.24792000000000003 92   132   11.916  
19471051351,77 Copenhagen Running 19471051351 77 2025-06-18 13:22:18.000000 55.70301124826074 12.558799227699637 0.25136000000000003 92   127   11.923200000000001  
19471051351,78 Copenhagen Running 19471051351 78 2025-06-18 13:22:19.000000 55.703001357614994 12.558843987062573 0.25438 92   124   11.9016  
19471051351,79 Copenhagen Running 19471051351 79 2025-06-18 13:22:20.000000 55.7029873598367 12.558887572959065 0.25753000000000004 92   119   11.8908  
19471051351,80 Copenhagen Running 19471051351 80 2025-06-18 13:22:21.000000 55.70297436788678 12.558938451111317 0.26103000000000004 92   113   11.9052  
19471051351,81 Copenhagen Running 19471051351 81 2025-06-18 13:22:22.000000 55.70296112447977 12.558990251272917 0.26459000000000005 92   111   11.9268  
19471051351,82 Copenhagen Running 19471051351 82 2025-06-18 13:22:23.000000 55.702952574938536 12.559044817462564 0.26815 92   113   11.9412  
19471051351,83 Copenhagen Running 19471051351 83 2025-06-18 13:22:24.000000 55.70294804871082 12.559098461642861 0.27156 92   114   11.9484  
19471051351,84 Copenhagen Running 19471051351 84 2025-06-18 13:22:25.000000 55.7029371522367 12.55914917215705 0.27497000000000005 92   115   11.9556  
19471051351,85 Copenhagen Running 19471051351 85 2025-06-18 13:22:26.000000 55.70292248390615 12.559197703376412 0.27844 93   118   11.9628  
19471051351,86 Copenhagen Running 19471051351 86 2025-06-18 13:22:27.000000 55.7029059715569 12.559240283444524 0.28168 94   120   11.959200000000001  
19471051351,87 Copenhagen Running 19471051351 87 2025-06-18 13:22:28.000000 55.7028887886554 12.559285126626492 0.28508 94   124   11.9628  
19471051351,88 Copenhagen Running 19471051351 88 2025-06-18 13:22:29.000000 55.70287361741066 12.559324521571398 0.28808 94   124   11.9412  
19471051351,89 Copenhagen Running 19471051351 89 2025-06-18 13:22:30.000000 55.702858781442046 12.559363497421145 0.29103 94   124   11.912400000000002  
19471051351,90 Copenhagen Running 19471051351 90 2025-06-18 13:22:31.000000 55.702844113111496 12.559398366138339 0.29377 94   123   11.8728  
19471051351,91 Copenhagen Running 19471051351 91 2025-06-18 13:22:32.000000 55.70283095352352 12.55943457596004 0.29647 96   122   11.401200000000001  
19471051351,92 Copenhagen Running 19471051351 92 2025-06-18 13:22:33.000000 55.70281695574522 12.5594712048769 0.29925 96   122   11.185200000000002  
19471051351,93 Copenhagen Running 19471051351 93 2025-06-18 13:22:34.000000 55.702799605205655 12.559517305344343 0.30273 96   122   11.300400000000002  
19471051351,94 Copenhagen Running 19471051351 94 2025-06-18 13:22:35.000000 55.70278560742736 12.559555862098932 0.30561 93   122   10.5264  
19471051351,95 Copenhagen Running 19471051351 95 2025-06-18 13:22:36.000000 55.702766831964254 12.559606740251184 0.30944 93   122   12.301200000000001  
19471051351,96 Copenhagen Running 19471051351 96 2025-06-18 13:22:37.000000 55.70274914614856 12.559655774384737 0.31309000000000003 93   124   12.5424  
19471051351,97 Copenhagen Running 19471051351 97 2025-06-18 13:22:38.000000 55.70273288525641 12.559706317260861 0.31675000000000003 93   124   12.5568  
19471051351,98 Copenhagen Running 19471051351 98 2025-06-18 13:22:39.000000 55.70271243341267 12.559760631993413 0.32085 93   125   12.6  
19471051351,99 Copenhagen Running 19471051351 99 2025-06-18 13:22:40.000000 55.702688209712505 12.559822658076882 0.32559000000000005 93   126   12.69  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE activity_records (
	activity_id VARCHAR NOT NULL, 
	record INTEGER NOT NULL, 
	timestamp DATETIME, 
	position_lat FLOAT, 
	position_long FLOAT, 
	distance FLOAT, 
	cadence INTEGER, 
	altitude FLOAT, 
	hr INTEGER, 
	rr FLOAT, 
	speed FLOAT, 
	temperature FLOAT, 
	PRIMARY KEY (activity_id, record), 
	FOREIGN KEY(activity_id) REFERENCES activities (activity_id)
);
Powered by Datasette · Queries took 30.563ms