home / anika_garmin_activities

activity_records

1,386 rows where activity_id = 19218569564

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cadence, timestamp (date)

Link activity_id record timestamp position_lat position_long distance cadence altitude hr rr speed temperature
19218569564,0 Copenhagen Running 19218569564 0 2025-05-24 09:17:51.000000 55.704732639715075 12.556981025263667 0.00366 0   95   9.6552  
19218569564,1 Copenhagen Running 19218569564 1 2025-05-24 09:17:52.000000 55.70478226058185 12.55702218040824 0.00366 0   95   12.114  
19218569564,2 Copenhagen Running 19218569564 2 2025-05-24 09:17:53.000000 55.704755522310734 12.557056462392211 0.007 0   94   12.337200000000001  
19218569564,3 Copenhagen Running 19218569564 3 2025-05-24 09:17:54.000000 55.70470741018653 12.557114046067 0.01327 0   94   14.518800000000002  
19218569564,4 Copenhagen Running 19218569564 4 2025-05-24 09:17:55.000000 55.704678408801556 12.557161906734109 0.01697 0   94   14.788799999999998  
19218569564,5 Copenhagen Running 19218569564 5 2025-05-24 09:17:56.000000 55.70458562113345 12.557017737999558 0.02522 0   94   21.7152  
19218569564,6 Copenhagen Running 19218569564 6 2025-05-24 09:17:57.000000 55.704567432403564 12.557068197056651 0.028280000000000003 0   94   20.0772  
19218569564,7 Copenhagen Running 19218569564 7 2025-05-24 09:17:58.000000 55.70451647043228 12.557108262553811 0.03433 0   95   20.530800000000003  
19218569564,8 Copenhagen Running 19218569564 8 2025-05-24 09:17:59.000000 55.704546393826604 12.557191830128431 0.03433 94   98   20.8944  
19218569564,9 Copenhagen Running 19218569564 9 2025-05-24 09:18:00.000000 55.70453700609505 12.557135000824928 0.034710000000000005 94   99   19.3896  
19218569564,10 Copenhagen Running 19218569564 10 2025-05-24 09:18:01.000000 55.70449098944664 12.557158386334777 0.04001 94   100   19.35  
19218569564,11 Copenhagen Running 19218569564 11 2025-05-24 09:18:02.000000 55.70450029335916 12.55707892589271 0.04001 94   102   19.144800000000004  
19218569564,12 Copenhagen Running 19218569564 12 2025-05-24 09:18:03.000000 55.70444296114147 12.557087391614914 0.04642 95   105   19.926000000000002  
19218569564,13 Copenhagen Running 19218569564 13 2025-05-24 09:18:04.000000 55.70442317984998 12.557076159864664 0.04863000000000001 95   105   17.6076  
19218569564,14 Copenhagen Running 19218569564 14 2025-05-24 09:18:05.000000 55.70444111712277 12.557128379121423 0.04863000000000001 95   107   16.848  
19218569564,15 Copenhagen Running 19218569564 15 2025-05-24 09:18:06.000000 55.70436928421259 12.55710725672543 0.05670000000000001 95   107   19.314  
19218569564,16 Copenhagen Running 19218569564 16 2025-05-24 09:18:07.000000 55.704332487657666 12.557074567303061 0.060270000000000004 96   110   18.748800000000003  
19218569564,17 Copenhagen Running 19218569564 17 2025-05-24 09:18:08.000000 55.704318741336465 12.557076830416918 0.061810000000000004 96   112   16.1064  
19218569564,18 Copenhagen Running 19218569564 18 2025-05-24 09:18:09.000000 55.70427792146802 12.557115303352475 0.06661 96   114   16.588800000000003  
19218569564,19 Copenhagen Running 19218569564 19 2025-05-24 09:18:10.000000 55.70427859202027 12.557133072987199 0.06665 96   114   14.076  
19218569564,20 Copenhagen Running 19218569564 20 2025-05-24 09:18:11.000000 55.70424908772111 12.557148076593876 0.06994 96   116   13.7196  
19218569564,21 Copenhagen Running 19218569564 21 2025-05-24 09:18:12.000000 55.70423408411443 12.557131396606565 0.07155 96   116   12.3948  
19218569564,22 Copenhagen Running 19218569564 22 2025-05-24 09:18:13.000000 55.704203406348825 12.557168360799551 0.07524 95   116   12.888  
19218569564,23 Copenhagen Running 19218569564 23 2025-05-24 09:18:14.000000 55.70417884737253 12.557175569236279 0.078 95   118   12.3048  
19218569564,24 Copenhagen Running 19218569564 24 2025-05-24 09:18:15.000000 55.70415420457721 12.557177832350135 0.08073000000000001 95   122   11.822400000000002  
19218569564,25 Copenhagen Running 19218569564 25 2025-05-24 09:18:16.000000 55.70412956178188 12.557177832350135 0.08341 96   127   11.4336  
19218569564,26 Copenhagen Running 19218569564 26 2025-05-24 09:18:17.000000 55.70410382933915 12.557175401598215 0.08627 96   130   11.2104  
19218569564,27 Copenhagen Running 19218569564 27 2025-05-24 09:18:18.000000 55.70407625287771 12.55717464722693 0.08929000000000001 96   131   11.1816  
19218569564,28 Copenhagen Running 19218569564 28 2025-05-24 09:18:19.000000 55.7040476705879 12.557177413254976 0.09247 96   132   11.2392  
19218569564,29 Copenhagen Running 19218569564 29 2025-05-24 09:18:20.000000 55.70402151905 12.557179844006896 0.09536 96   131   11.088000000000001  
19218569564,30 Copenhagen Running 19218569564 30 2025-05-24 09:18:21.000000 55.70399302057922 12.557163750752807 0.09835 96   131   11.268  
19218569564,31 Copenhagen Running 19218569564 31 2025-05-24 09:18:22.000000 55.703963935375214 12.55714975297451 0.10144 96   130   11.430000000000001  
19218569564,32 Copenhagen Running 19218569564 32 2025-05-24 09:18:23.000000 55.703936610370874 12.557139694690704 0.10441 97   131   11.3796  
19218569564,33 Copenhagen Running 19218569564 33 2025-05-24 09:18:24.000000 55.703908363357186 12.55714145489037 0.10748 97   130   11.3688  
19218569564,34 Copenhagen Running 19218569564 34 2025-05-24 09:18:25.000000 55.70388020016253 12.557124104350805 0.11069 96   127   11.484  
19218569564,35 Copenhagen Running 19218569564 35 2025-05-24 09:18:26.000000 55.703853629529476 12.557097366079688 0.11404 96   130   11.635200000000001  
19218569564,36 Copenhagen Running 19218569564 36 2025-05-24 09:18:27.000000 55.7038280647248 12.557068532332778 0.1174 96   134   11.736  
19218569564,37 Copenhagen Running 19218569564 37 2025-05-24 09:18:28.000000 55.70380191318691 12.557027796283364 0.12128 96   134   12.1788  
19218569564,38 Copenhagen Running 19218569564 38 2025-05-24 09:18:29.000000 55.70377861149609 12.556988401338458 0.12484 96   133   12.3228  
19218569564,39 Copenhagen Running 19218569564 39 2025-05-24 09:18:30.000000 55.703756399452686 12.556952107697725 0.12814 96   135   12.276000000000002  
19218569564,40 Copenhagen Running 19218569564 40 2025-05-24 09:18:31.000000 55.7037297450006 12.556934840977192 0.13129 95   135   12.096  
19218569564,41 Copenhagen Running 19218569564 41 2025-05-24 09:18:32.000000 55.70370183326304 12.556924698874354 0.13447 95   134   11.959200000000001  
19218569564,42 Copenhagen Running 19218569564 42 2025-05-24 09:18:33.000000 55.70367065258324 12.5569137185812 0.13801 95   129   12.117600000000001  
19218569564,43 Copenhagen Running 19218569564 43 2025-05-24 09:18:34.000000 55.70364324375987 12.556913634762168 0.14106000000000002 96   127   11.8908  
19218569564,44 Copenhagen Running 19218569564 44 2025-05-24 09:18:35.000000 55.703614661470056 12.556923273950815 0.14429 97   128   11.844000000000001  
19218569564,45 Copenhagen Running 19218569564 45 2025-05-24 09:18:36.000000 55.70359127596021 12.556932158768177 0.14696 97   128   11.390400000000001  
19218569564,46 Copenhagen Running 19218569564 46 2025-05-24 09:18:37.000000 55.70357032120228 12.556942133232951 0.14937 96   127   11.336400000000001  
19218569564,47 Copenhagen Running 19218569564 47 2025-05-24 09:18:38.000000 55.70354886353016 12.556971637532115 0.15239000000000003 96   128   11.329200000000002  
19218569564,48 Copenhagen Running 19218569564 48 2025-05-24 09:18:39.000000 55.70352631621063 12.557018492370844 0.15625 95   130   11.3796  
19218569564,49 Copenhagen Running 19218569564 49 2025-05-24 09:18:40.000000 55.70349815301597 12.557092756032944 0.16179 94   135   11.556000000000001  
19218569564,50 Copenhagen Running 19218569564 50 2025-05-24 09:18:41.000000 55.703483233228326 12.55715612322092 0.16611 94   136   11.635200000000001  
19218569564,51 Copenhagen Running 19218569564 51 2025-05-24 09:18:42.000000 55.703469486907125 12.557215131819248 0.17012000000000002 94   136   11.692800000000002  
19218569564,52 Copenhagen Running 19218569564 52 2025-05-24 09:18:43.000000 55.70345649495721 12.557278834283352 0.17438 95   139   11.764800000000001  
19218569564,53 Copenhagen Running 19218569564 53 2025-05-24 09:18:44.000000 55.70343989878893 12.557332813739777 0.17822 95   141   11.808000000000002  
19218569564,54 Copenhagen Running 19218569564 54 2025-05-24 09:18:45.000000 55.70341994985938 12.557386122643948 0.18223 96   142   11.8584  
19218569564,55 Copenhagen Running 19218569564 55 2025-05-24 09:18:46.000000 55.70340243168175 12.557441107928753 0.18619 96   142   11.908800000000001  
19218569564,56 Copenhagen Running 19218569564 56 2025-05-24 09:18:47.000000 55.70338516496122 12.557493830099702 0.18997999999999998 95   143   11.9448  
19218569564,57 Copenhagen Running 19218569564 57 2025-05-24 09:18:48.000000 55.70336907170713 12.557558957487345 0.19444 95   143   12.027600000000001  
19218569564,58 Copenhagen Running 19218569564 58 2025-05-24 09:18:50.000000 55.70335306227207 12.557613104581833 0.19824 96   141   12.063600000000001  
19218569564,59 Copenhagen Running 19218569564 59 2025-05-24 09:18:50.000000 55.703339567407966 12.557674711570144 0.2023 96   143   12.1212  
19218569564,60 Copenhagen Running 19218569564 60 2025-05-24 09:18:51.000000 55.70332431234419 12.557728691026568 0.20605 96   144   12.15  
19218569564,61 Copenhagen Running 19218569564 61 2025-05-24 09:18:52.000000 55.703308722004294 12.557781497016549 0.20974 96   145   12.1752  
19218569564,62 Copenhagen Running 19218569564 62 2025-05-24 09:18:53.000000 55.703290114179254 12.55783380009234 0.2136 94   147   12.571200000000001  
19218569564,63 Copenhagen Running 19218569564 63 2025-05-24 09:18:54.000000 55.703270165249705 12.557880319654942 0.21727000000000002 94   149   12.6684  
19218569564,64 Copenhagen Running 19218569564 64 2025-05-24 09:18:55.000000 55.70325071923435 12.557928683236241 0.221 94   150   12.7332  
19218569564,65 Copenhagen Running 19218569564 65 2025-05-24 09:18:56.000000 55.70323563180864 12.557981070131063 0.2247 94   148   12.744  
19218569564,66 Copenhagen Running 19218569564 66 2025-05-24 09:18:57.000000 55.70322087965906 12.55803169682622 0.22828 95   148   12.744  
19218569564,67 Copenhagen Running 19218569564 67 2025-05-24 09:18:58.000000 55.70320579223335 12.558081150054932 0.23181000000000002 95   148   12.744  
19218569564,68 Copenhagen Running 19218569564 68 2025-05-24 09:18:59.000000 55.70318936370313 12.558128759264946 0.23532 95   148   12.740400000000001  
19218569564,69 Copenhagen Running 19218569564 69 2025-05-24 09:19:00.000000 55.703170001506805 12.55817536264658 0.23896 96   146   12.7476  
19218569564,70 Copenhagen Running 19218569564 70 2025-05-24 09:19:01.000000 55.70315265096724 12.558226995170116 0.24273000000000003 96   148   12.765600000000001  
19218569564,71 Copenhagen Running 19218569564 71 2025-05-24 09:19:02.000000 55.70313689298928 12.558276616036892 0.24631 96   149   12.765600000000001  
19218569564,72 Copenhagen Running 19218569564 72 2025-05-24 09:19:03.000000 55.703121051192284 12.558322129771113 0.24967000000000003 95   147   12.754800000000001  
19218569564,73 Copenhagen Running 19218569564 73 2025-05-24 09:19:04.000000 55.70310579612851 12.558370744809508 0.25316 95   144   12.7512  
19218569564,74 Copenhagen Running 19218569564 74 2025-05-24 09:19:05.000000 55.70309364236891 12.558419778943062 0.25651 94   143   12.7368  
19218569564,75 Copenhagen Running 19218569564 75 2025-05-24 09:19:06.000000 55.70308048278093 12.558467891067266 0.25985 94   142   12.7224  
19218569564,76 Copenhagen Running 19218569564 76 2025-05-24 09:19:15.000000 55.70310076698661 12.558603845536709 0.26368 94   151   9.6552  
19218569564,77 Copenhagen Running 19218569564 77 2025-05-24 09:19:16.000000 55.703090373426676 12.55862932652235 0.26563 0   151   9.144  
19218569564,78 Copenhagen Running 19218569564 78 2025-05-24 09:19:17.000000 55.70307838730514 12.558663608506322 0.26817 0   151   9.136800000000001  
19218569564,79 Copenhagen Running 19218569564 79 2025-05-24 09:19:18.000000 55.703063886612654 12.55871381610632 0.27171 0   151   9.8604  
19218569564,80 Copenhagen Running 19218569564 80 2025-05-24 09:19:19.000000 55.70305055938661 12.558769220486283 0.27549 0   150   10.609200000000001  
19218569564,81 Copenhagen Running 19218569564 81 2025-05-24 09:19:20.000000 55.70303647778928 12.558822948485613 0.27922 0   149   11.1636  
19218569564,82 Copenhagen Running 19218569564 82 2025-05-24 09:19:21.000000 55.70302080363035 12.558872820809484 0.2828 0   149   11.5092  
19218569564,83 Copenhagen Running 19218569564 83 2025-05-24 09:19:22.000000 55.703004878014326 12.55892252549529 0.28640000000000004 0   148   11.79  
19218569564,84 Copenhagen Running 19218569564 84 2025-05-24 09:19:23.000000 55.702991131693125 12.558972481638193 0.28989 94   148   11.9412  
19218569564,85 Copenhagen Running 19218569564 85 2025-05-24 09:19:24.000000 55.70297964848578 12.559025287628174 0.29344 96   147   12.1104  
19218569564,86 Copenhagen Running 19218569564 86 2025-05-24 09:19:25.000000 55.70296791382134 12.559075159952044 0.29683 96   147   12.128400000000001  
19218569564,87 Copenhagen Running 19218569564 87 2025-05-24 09:19:26.000000 55.70295240730047 12.55912427790463 0.30037 96   147   12.247200000000001  
19218569564,88 Copenhagen Running 19218569564 88 2025-05-24 09:19:27.000000 55.70293698459864 12.559175407513976 0.30401 94   147   12.416400000000001  
19218569564,89 Copenhagen Running 19218569564 89 2025-05-24 09:19:28.000000 55.7029162812978 12.559222262352705 0.30775 94   147   12.6216  
19218569564,90 Copenhagen Running 19218569564 90 2025-05-24 09:19:29.000000 55.70289708673954 12.559268865734339 0.31137000000000004 94   147   12.7044  
19218569564,91 Copenhagen Running 19218569564 91 2025-05-24 09:19:30.000000 55.702874371781945 12.559313457459211 0.31513 95   147   12.8772  
19218569564,92 Copenhagen Running 19218569564 92 2025-05-24 09:19:31.000000 55.70284805260599 12.559353774413466 0.31898000000000004 95   147   13.0896  
19218569564,93 Copenhagen Running 19218569564 93 2025-05-24 09:19:32.000000 55.70282634347677 12.559399288147688 0.32271 96   147   13.1652  
19218569564,94 Copenhagen Running 19218569564 94 2025-05-24 09:19:33.000000 55.70280714891851 12.55944580771029 0.32632 96   147   13.1364  
19218569564,95 Copenhagen Running 19218569564 95 2025-05-24 09:19:34.000000 55.702788792550564 12.559491572901607 0.32985000000000003 94   147   13.0464  
19218569564,96 Copenhagen Running 19218569564 96 2025-05-24 09:19:35.000000 55.7027680054307 12.559535410255194 0.33343 94   147   13.024799999999999  
19218569564,97 Copenhagen Running 19218569564 97 2025-05-24 09:19:36.000000 55.702749229967594 12.559584947302938 0.33718000000000004 94   147   13.1148  
19218569564,98 Copenhagen Running 19218569564 98 2025-05-24 09:19:37.000000 55.7027281075716 12.559628784656525 0.34079000000000004 94   148   13.0968  
19218569564,99 Copenhagen Running 19218569564 99 2025-05-24 09:19:38.000000 55.702711679041386 12.559672873467207 0.3441 94   147   12.8664  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE activity_records (
	activity_id VARCHAR NOT NULL, 
	record INTEGER NOT NULL, 
	timestamp DATETIME, 
	position_lat FLOAT, 
	position_long FLOAT, 
	distance FLOAT, 
	cadence INTEGER, 
	altitude FLOAT, 
	hr INTEGER, 
	rr FLOAT, 
	speed FLOAT, 
	temperature FLOAT, 
	PRIMARY KEY (activity_id, record), 
	FOREIGN KEY(activity_id) REFERENCES activities (activity_id)
);
Powered by Datasette · Queries took 26.89ms