home / anika_garmin_activities

activity_records

16,849 rows where activity_id = 19162450035

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: timestamp (date)

Link activity_id record timestamp position_lat position_long distance cadence altitude hr rr speed temperature
19162450035,0 Dragør Running 19162450035 0 2025-05-18 08:55:14.000000 55.59507178142667 12.669865060597658 0.0 0   98   9.6552  
19162450035,1 Dragør Running 19162450035 1 2025-05-18 08:55:15.000000 55.595035655424 12.669914849102497 0.00488 0   103   11.394  
19162450035,2 Dragør Running 19162450035 2 2025-05-18 08:55:16.000000 55.59501562267542 12.669909484684467 0.00643 0   106   10.738800000000001  
19162450035,3 Dragør Running 19162450035 3 2025-05-18 08:55:17.000000 55.59501671232283 12.669927757233381 0.00643 0   109   9.4248  
19162450035,4 Dragør Running 19162450035 4 2025-05-18 08:55:18.000000 55.59500296600163 12.669924823567271 0.00754 0   111   8.647200000000002  
19162450035,5 Dragør Running 19162450035 5 2025-05-18 08:55:19.000000 55.5949991941452 12.669953657314181 0.00882 0   108   8.2584  
19162450035,6 Dragør Running 19162450035 6 2025-05-18 08:55:20.000000 55.59501067735255 12.669988106936216 0.00882 0   108   8.4204  
19162450035,7 Dragør Running 19162450035 7 2025-05-18 08:55:21.000000 55.594994919374585 12.669989364221692 0.01035 0   107   7.9992  
19162450035,8 Dragør Running 19162450035 8 2025-05-18 08:55:22.000000 55.59498620219529 12.67002155072987 0.01238 0   102   8.017199999999999  
19162450035,9 Dragør Running 19162450035 9 2025-05-18 08:55:23.000000 55.59496818110347 12.670036973431706 0.014490000000000001 60   100   8.017199999999999  
19162450035,10 Dragør Running 19162450035 10 2025-05-18 08:55:24.000000 55.59494974091649 12.670105788856745 0.01828 60   96   9.864  
19162450035,11 Dragør Running 19162450035 11 2025-05-18 08:55:25.000000 55.59494814835489 12.67008701339364 0.01828 61   96   8.7516  
19162450035,12 Dragør Running 19162450035 12 2025-05-18 08:55:26.000000 55.59493054635823 12.670069327577949 0.01989 61   96   8.622  
19162450035,13 Dragør Running 19162450035 13 2025-05-18 08:55:27.000000 55.59491780586541 12.67008114606142 0.021490000000000002 61   94   8.049600000000002  
19162450035,14 Dragør Running 19162450035 14 2025-05-18 08:55:28.000000 55.594912273809314 12.670095060020685 0.02238 61   95   7.210800000000001  
19162450035,15 Dragør Running 19162450035 15 2025-05-18 08:55:29.000000 55.59487480670214 12.67011039890349 0.02666 61   96   8.852400000000001  
19162450035,16 Dragør Running 19162450035 16 2025-05-18 08:55:30.000000 55.59489442035556 12.670122468844056 0.02666 61   97   8.7444  
19162450035,17 Dragør Running 19162450035 17 2025-05-18 08:55:31.000000 55.594892324879766 12.67013629898429 0.027150000000000004 61   100   7.646400000000001  
19162450035,18 Dragør Running 19162450035 18 2025-05-18 08:55:32.000000 55.59489115141332 12.67014761455357 0.02757 61   100   6.638400000000001  
19162450035,19 Dragør Running 19162450035 19 2025-05-18 08:55:33.000000 55.59490422718227 12.670111823827028 0.02757 61   102   7.2396  
19162450035,20 Dragør Running 19162450035 20 2025-05-18 08:55:34.000000 55.594866843894124 12.670161360874772 0.032350000000000004 61   102   9.5364  
19162450035,21 Dragør Running 19162450035 21 2025-05-18 08:55:35.000000 55.59487354941666 12.670129090547562 0.032350000000000004 61   102   9.1836  
19162450035,22 Dragør Running 19162450035 22 2025-05-18 08:55:36.000000 55.594864413142204 12.67012557014823 0.033350000000000005 57   102   8.096400000000001  
19162450035,23 Dragør Running 19162450035 23 2025-05-18 08:55:37.000000 55.59483842924237 12.670142585411668 0.03639 57   103   8.6976  
19162450035,24 Dragør Running 19162450035 24 2025-05-18 08:55:38.000000 55.59482283890247 12.670208886265755 0.03904 57   104   10.2096  
19162450035,25 Dragør Running 19162450035 25 2025-05-18 08:55:39.000000 55.59483474120498 12.670132610946894 0.03904 58   104   11.754000000000001  
19162450035,26 Dragør Running 19162450035 26 2025-05-18 08:55:40.000000 55.59482208453119 12.670132778584957 0.0404 58   103   10.414800000000001  
19162450035,27 Dragør Running 19162450035 27 2025-05-18 08:55:41.000000 55.59480833820999 12.67013001255691 0.04194 59   103   9.442800000000002  
19162450035,28 Dragør Running 19162450035 28 2025-05-18 08:55:42.000000 55.59479392133653 12.670126995071769 0.043550000000000005 59   101   8.715600000000002  
19162450035,29 Dragør Running 19162450035 29 2025-05-18 08:55:43.000000 55.594778917729855 12.670132275670767 0.045160000000000006 60   102   8.200800000000001  
19162450035,30 Dragør Running 19162450035 30 2025-05-18 08:55:44.000000 55.594765255227685 12.670127917081118 0.04671 60   104   7.671600000000001  
19162450035,31 Dragør Running 19162450035 31 2025-05-18 08:55:45.000000 55.59475217945874 12.670129258185625 0.04816 60   102   7.1892000000000005  
19162450035,32 Dragør Running 19162450035 32 2025-05-18 08:55:46.000000 55.59474010951817 12.670129761099815 0.049490000000000006 60   103   6.717600000000001  
19162450035,33 Dragør Running 19162450035 33 2025-05-18 08:55:47.000000 55.594727201387286 12.670128419995308 0.05093 60   103   6.411600000000001  
19162450035,34 Dragør Running 19162450035 34 2025-05-18 08:55:48.000000 55.59471404179931 12.670125821605325 0.05239 61   104   6.188400000000001  
19162450035,35 Dragør Running 19162450035 35 2025-05-18 08:55:49.000000 55.59470163658261 12.670128755271435 0.05378 61   103   5.954400000000001  
19162450035,36 Dragør Running 19162450035 36 2025-05-18 08:55:50.000000 55.59468814171851 12.670129761099815 0.05529 61   102   5.846400000000001  
19162450035,37 Dragør Running 19162450035 37 2025-05-18 08:55:51.000000 55.594674814492464 12.670130264014006 0.05677 62   102   5.7456000000000005  
19162450035,38 Dragør Running 19162450035 38 2025-05-18 08:55:52.000000 55.59466232545674 12.670129844918847 0.05816 61   101   5.598  
19162450035,39 Dragør Running 19162450035 39 2025-05-18 08:55:53.000000 55.59464908204973 12.670132191851735 0.05963 61   101   5.5440000000000005  
19162450035,40 Dragør Running 19162450035 40 2025-05-18 08:55:54.000000 55.594635838642716 12.670130264014006 0.06111 61   101   5.5008  
19162450035,41 Dragør Running 19162450035 41 2025-05-18 08:55:55.000000 55.59462225995958 12.67012557014823 0.06265 61   101   5.508  
19162450035,42 Dragør Running 19162450035 42 2025-05-18 08:55:56.000000 55.59460951946676 12.670119618996978 0.06409000000000001 61   101   5.4648  
19162450035,43 Dragør Running 19162450035 43 2025-05-18 08:55:57.000000 55.59459677897394 12.670116852968931 0.06551000000000001 62   100   5.4  
19162450035,44 Dragør Running 19162450035 44 2025-05-18 08:55:58.000000 55.59458621777594 12.67011341638863 0.06671 62   101   5.180400000000001  
19162450035,45 Dragør Running 19162450035 45 2025-05-18 08:55:59.000000 55.59457297436893 12.670111069455743 0.06819 62   101   5.2128  
19162450035,46 Dragør Running 19162450035 46 2025-05-18 08:56:00.000000 55.594559479504824 12.670109309256077 0.06969 62   101   5.2164  
19162450035,47 Dragør Running 19162450035 47 2025-05-18 08:56:01.000000 55.59454657137394 12.670111069455743 0.07113 62   101   5.2164  
19162450035,48 Dragør Running 19162450035 48 2025-05-18 08:56:02.000000 55.59453391470015 12.670113500207663 0.07251 62   102   5.2128  
19162450035,49 Dragør Running 19162450035 49 2025-05-18 08:56:03.000000 55.59452117420733 12.670112662017345 0.07392 61   102   5.2092  
19162450035,50 Dragør Running 19162450035 50 2025-05-18 08:56:04.000000 55.59450650587678 12.670111572369933 0.07554000000000001 61   102   5.2308  
19162450035,51 Dragør Running 19162450035 51 2025-05-18 08:56:05.000000 55.59449074789882 12.670113584026694 0.07726000000000001 61   102   5.2632  
19162450035,52 Dragør Running 19162450035 52 2025-05-18 08:56:06.000000 55.5944761633873 12.67011827789247 0.07890000000000001 60   102   5.2848  
19162450035,53 Dragør Running 19162450035 53 2025-05-18 08:56:07.000000 55.59446266852319 12.670122468844056 0.08041 60   102   5.2884  
19162450035,54 Dragør Running 19162450035 54 2025-05-18 08:56:08.000000 55.59444925747812 12.6701202057302 0.08189 60   102   5.292  
19162450035,55 Dragør Running 19162450035 55 2025-05-18 08:56:09.000000 55.59443760663271 12.670123307034373 0.08317000000000001 61   102   5.2776  
19162450035,56 Dragør Running 19162450035 56 2025-05-18 08:56:10.000000 55.59442210011184 12.670139148831367 0.08516 61   101   5.331600000000001  
19162450035,57 Dragør Running 19162450035 57 2025-05-18 08:56:11.000000 55.59440994635224 12.670160522684455 0.08706 61   101   5.3784  
19162450035,58 Dragør Running 19162450035 58 2025-05-18 08:56:12.000000 55.59440047480166 12.67018223181367 0.08878 61   101   5.403600000000001  
19162450035,59 Dragør Running 19162450035 59 2025-05-18 08:56:13.000000 55.59439226053655 12.670206790789962 0.09057000000000001 61   100   5.436  
19162450035,60 Dragør Running 19162450035 60 2025-05-18 08:56:14.000000 55.59438404627144 12.670229254290462 0.09225 61   100   5.454000000000001  
19162450035,61 Dragør Running 19162450035 61 2025-05-18 08:56:15.000000 55.59437742456794 12.670249538496137 0.09371000000000002 61   100   5.4504  
19162450035,62 Dragør Running 19162450035 62 2025-05-18 08:56:16.000000 55.59437273070216 12.670273762196302 0.09532000000000002 61   100   5.461200000000001  
19162450035,63 Dragør Running 19162450035 63 2025-05-18 08:56:17.000000 55.59436862356961 12.67030050046742 0.09707 61   101   5.486400000000001  
19162450035,64 Dragør Running 19162450035 64 2025-05-18 08:56:18.000000 55.59436476789415 12.670324388891459 0.09864 61   101   5.49  
19162450035,65 Dragør Running 19162450035 65 2025-05-18 08:56:19.000000 55.59436183422804 12.670346014201641 0.10003000000000001 62   102   5.475600000000001  
19162450035,66 Dragør Running 19162450035 66 2025-05-18 08:56:20.000000 55.594357224181294 12.67036797478795 0.10151 62   102   5.472  
19162450035,67 Dragør Running 19162450035 67 2025-05-18 08:56:21.000000 55.594350351020694 12.670385325327516 0.10284 62   103   5.4504  
19162450035,68 Dragør Running 19162450035 68 2025-05-18 08:56:22.000000 55.59434381313622 12.670397395268083 0.10388 62   103   5.4  
19162450035,69 Dragør Running 19162450035 69 2025-05-18 08:56:23.000000 55.594334257766604 12.670409800484776 0.1052 61   103   5.382000000000001  
19162450035,70 Dragør Running 19162450035 70 2025-05-18 08:56:24.000000 55.59432327747345 12.670425558462739 0.10678 62   104   5.389200000000001  
19162450035,71 Dragør Running 19162450035 71 2025-05-18 08:56:25.000000 55.594315733760595 12.67044223845005 0.10812000000000001 61   104   5.3712  
19162450035,72 Dragør Running 19162450035 72 2025-05-18 08:56:26.000000 55.594312716275454 12.670458499342203 0.10916 60   104   5.328  
19162450035,73 Dragør Running 19162450035 73 2025-05-18 08:56:27.000000 55.59431338682771 12.67047543078661 0.11023000000000001 60   106   5.2848  
19162450035,74 Dragør Running 19162450035 74 2025-05-18 08:56:28.000000 55.59431313537061 12.670493451878428 0.11136 60   106   5.2488  
19162450035,75 Dragør Running 19162450035 75 2025-05-18 08:56:29.000000 55.5943104531616 12.670515161007643 0.11276000000000001 60   106   5.2416  
19162450035,76 Dragør Running 19162450035 76 2025-05-18 08:56:30.000000 55.59430726803839 12.670541144907475 0.11444 61   106   5.2632  
19162450035,77 Dragør Running 19162450035 77 2025-05-18 08:56:31.000000 55.59430668130517 12.670566122978926 0.11599000000000001 61   105   5.2776  
19162450035,78 Dragør Running 19162450035 78 2025-05-18 08:56:32.000000 55.594305424019694 12.67058975994587 0.11749000000000001 61   105   5.2776  
19162450035,79 Dragør Running 19162450035 79 2025-05-18 08:56:33.000000 55.59430240653455 12.670611636713147 0.11889000000000001 61   105   5.274  
19162450035,80 Dragør Running 19162450035 80 2025-05-18 08:56:34.000000 55.594298634678125 12.670637452974916 0.12057000000000001 61   105   5.2956  
19162450035,81 Dragør Running 19162450035 81 2025-05-18 08:56:35.000000 55.59429746121168 12.670666286721826 0.12237 61   104   5.3352  
19162450035,82 Dragør Running 19162450035 82 2025-05-18 08:56:36.000000 55.594296623021364 12.670688582584262 0.12378 61   103   5.324400000000001  
19162450035,83 Dragør Running 19162450035 83 2025-05-18 08:56:37.000000 55.59429687447846 12.670706855133176 0.12493000000000001 61   103   5.292  
19162450035,84 Dragør Running 19162450035 84 2025-05-18 08:56:38.000000 55.594296623021364 12.67072563059628 0.12611 61   101   5.259600000000001  
19162450035,85 Dragør Running 19162450035 85 2025-05-18 08:56:39.000000 55.59429637156427 12.670748177915812 0.12753 61   101   5.256  
19162450035,86 Dragør Running 19162450035 86 2025-05-18 08:56:40.000000 55.59429528191686 12.670769803225994 0.12890000000000001 61   100   5.2452000000000005  
19162450035,87 Dragør Running 19162450035 87 2025-05-18 08:56:41.000000 55.59429201297462 12.670791260898113 0.13029 61   99   5.238  
19162450035,88 Dragør Running 19162450035 88 2025-05-18 08:56:42.000000 55.594287738204 12.670812718570232 0.13172999999999999 61   98   5.2344  
19162450035,89 Dragør Running 19162450035 89 2025-05-18 08:56:43.000000 55.59428765438497 12.670832332223654 0.13292 61   98   5.2128  
19162450035,90 Dragør Running 19162450035 90 2025-05-18 08:56:44.000000 55.594287402927876 12.670849850401282 0.13402 61   97   5.1732000000000005  
19162450035,91 Dragør Running 19162450035 91 2025-05-18 08:56:45.000000 55.594285978004336 12.670866530388594 0.13508 61   96   5.1335999999999995  
19162450035,92 Dragør Running 19162450035 92 2025-05-18 08:56:46.000000 55.5942843016237 12.670883629471064 0.13617 57   96   5.0976  
19162450035,93 Dragør Running 19162450035 93 2025-05-18 08:56:47.000000 55.59428136795759 12.670904416590929 0.13751 57   95   5.0904  
19162450035,94 Dragør Running 19162450035 94 2025-05-18 08:56:48.000000 55.5942758359015 12.670924700796604 0.13893 57   95   5.0904  
19162450035,95 Dragør Running 19162450035 95 2025-05-18 08:56:49.000000 55.59427290223539 12.670944901183248 0.14023 57   94   5.0796  
19162450035,96 Dragør Running 19162450035 96 2025-05-18 08:56:50.000000 55.59427449479699 12.670965269207954 0.14151 57   94   5.0652  
19162450035,97 Dragør Running 19162450035 97 2025-05-18 08:56:51.000000 55.5942774284631 12.670981781557202 0.14258 57   93   5.032800000000001  
19162450035,98 Dragør Running 19162450035 98 2025-05-18 08:56:52.000000 55.594273153692484 12.670994186773896 0.14349 57   93   4.978800000000001  
19162450035,99 Dragør Running 19162450035 99 2025-05-18 08:56:53.000000 55.5942721478641 12.671009777113795 0.14446 57   93   4.9356  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE activity_records (
	activity_id VARCHAR NOT NULL, 
	record INTEGER NOT NULL, 
	timestamp DATETIME, 
	position_lat FLOAT, 
	position_long FLOAT, 
	distance FLOAT, 
	cadence INTEGER, 
	altitude FLOAT, 
	hr INTEGER, 
	rr FLOAT, 
	speed FLOAT, 
	temperature FLOAT, 
	PRIMARY KEY (activity_id, record), 
	FOREIGN KEY(activity_id) REFERENCES activities (activity_id)
);
Powered by Datasette · Queries took 227.212ms