home / anika_garmin_activities

activity_records

348 rows where activity_id = 19123485427

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cadence, timestamp (date)

Link activity_id record timestamp position_lat position_long distance cadence altitude hr rr speed temperature
19123485427,0 Copenhagen Running 19123485427 0 2025-05-14 15:29:11.000000     0.00311 94   98   11.304  
19123485427,1 Copenhagen Running 19123485427 1 2025-05-14 15:29:12.000000 55.697480365633965 12.549152160063386 0.00311 0   99   10.0836  
19123485427,2 Copenhagen Running 19123485427 2 2025-05-14 15:29:13.000000 55.69749545305967 12.549160039052367 0.00311 0   96   9.3276  
19123485427,3 Copenhagen Running 19123485427 3 2025-05-14 15:29:14.000000 55.69751875475049 12.549171606078744 0.005110000000000001 0   98   9.4032  
19123485427,4 Copenhagen Running 19123485427 4 2025-05-14 15:29:15.000000 55.697504756972194 12.549239080399275 0.006070000000000001 0   101   10.7712  
19123485427,5 Copenhagen Running 19123485427 5 2025-05-14 15:29:16.000000 55.6975354347378 12.549153165891767 0.006240000000000001 0   102   13.208400000000001  
19123485427,6 Copenhagen Running 19123485427 6 2025-05-14 15:29:17.000000 55.69747659377754 12.549335053190589 0.015210000000000001 0   103   20.0412  
19123485427,7 Copenhagen Running 19123485427 7 2025-05-14 15:29:18.000000 55.69752101786435 12.54935072734952 0.019740000000000004 0   107   19.6632  
19123485427,8 Copenhagen Running 19123485427 8 2025-05-14 15:29:19.000000 55.69748807698488 12.549473606050014 0.02171 93   112   21.877200000000002  
19123485427,9 Copenhagen Running 19123485427 9 2025-05-14 15:29:20.000000 55.69758237339556 12.54922860302031 0.02171 90   117   30.9024  
19123485427,10 Copenhagen Running 19123485427 10 2025-05-14 15:29:21.000000 55.69758874364197 12.549269758164883 0.024370000000000003 90   121   26.650800000000004  
19123485427,11 Copenhagen Running 19123485427 11 2025-05-14 15:29:22.000000 55.69759880192578 12.549210246652365 0.024370000000000003 90   125   24.127200000000002  
19123485427,12 Copenhagen Running 19123485427 12 2025-05-14 15:29:23.000000 55.697593688964844 12.549224495887756 0.024370000000000003 89   125   20.062800000000003  
19123485427,13 Copenhagen Running 19123485427 13 2025-05-14 15:29:24.000000 55.697610871866345 12.549207312986255 0.02546 89   127   17.6328  
19123485427,14 Copenhagen Running 19123485427 14 2025-05-14 15:29:25.000000 55.697624115273356 12.549217958003283 0.02705 89   129   15.2712  
19123485427,15 Copenhagen Running 19123485427 15 2025-05-14 15:29:26.000000 55.69765320047736 12.549251401796937 0.030780000000000002 89   131   14.994  
19123485427,16 Copenhagen Running 19123485427 16 2025-05-14 15:29:27.000000 55.69768329150975 12.549249976873398 0.03397 90   136   14.4072  
19123485427,17 Copenhagen Running 19123485427 17 2025-05-14 15:29:28.000000 55.697719836607575 12.549286941066384 0.03862 90   141   14.8968  
19123485427,18 Copenhagen Running 19123485427 18 2025-05-14 15:29:29.000000 55.69780834950507 12.549954475834966 0.07444 90   146   42.894000000000005  
19123485427,19 Copenhagen Running 19123485427 19 2025-05-14 15:29:30.000000 55.697822934016585 12.54999864846468 0.07739 90   151   36.6264  
19123485427,20 Copenhagen Running 19123485427 20 2025-05-14 15:29:31.000000 55.69784263148904 12.55002454854548 0.08011 91   157   31.266000000000002  
19123485427,21 Copenhagen Running 19123485427 21 2025-05-14 15:29:32.000000 55.69786509498954 12.549999738112092 0.08181000000000001 91   162   27.1332  
19123485427,22 Copenhagen Running 19123485427 22 2025-05-14 15:29:33.000000 55.69784866645932 12.549777701497078 0.08181000000000001 91   167   31.824  
19123485427,23 Copenhagen Running 19123485427 23 2025-05-14 15:29:34.000000 55.69793944247067 12.549668904393911 0.08924 91   171   34.2396  
19123485427,24 Copenhagen Running 19123485427 24 2025-05-14 15:29:35.000000 55.69796048104763 12.549702432006598 0.09084 91   176   29.6568  
19123485427,25 Copenhagen Running 19123485427 25 2025-05-14 15:29:36.000000 55.698006162419915 12.549655744805932 0.09652 91   172   27.950400000000002  
19123485427,26 Copenhagen Running 19123485427 26 2025-05-14 15:29:37.000000 55.698032565414906 12.549610566347837 0.09983 91   171   25.300800000000002  
19123485427,27 Copenhagen Running 19123485427 27 2025-05-14 15:29:38.000000 55.69806986488402 12.549545271322131 0.10492 91   169   24.4404  
19123485427,28 Copenhagen Running 19123485427 28 2025-05-14 15:29:39.000000 55.698088305070996 12.549537308514118 0.10691 91   171   21.0744  
19123485427,29 Copenhagen Running 19123485427 29 2025-05-14 15:29:40.000000 55.69810515269637 12.549497745931149 0.10940000000000001 92   171   19.098  
19123485427,30 Copenhagen Running 19123485427 30 2025-05-14 15:29:41.000000 55.69814714603126 12.549502439796925 0.11343 93   171   18.651600000000002  
19123485427,31 Copenhagen Running 19123485427 31 2025-05-14 15:29:42.000000 55.69816608913243 12.549552144482732 0.11648 93   169   17.6328  
19123485427,32 Copenhagen Running 19123485427 32 2025-05-14 15:29:43.000000 55.69817597977817 12.549538733437657 0.11716 94   167   15.102000000000002  
19123485427,33 Copenhagen Running 19123485427 33 2025-05-14 15:29:45.000000 55.698212524876 12.549560694023967 0.12144 94   164   15.174  
19123485427,34 Copenhagen Running 19123485427 34 2025-05-14 15:29:46.000000 55.69823767058551 12.549585839733481 0.12465000000000001 94   162   14.453999999999999  
19123485427,35 Copenhagen Running 19123485427 35 2025-05-14 15:29:47.000000 55.6982643250376 12.549600088968873 0.12774000000000002 94   162   13.795200000000001  
19123485427,36 Copenhagen Running 19123485427 36 2025-05-14 15:29:48.000000 55.69828980602324 12.54961903207004 0.13082 94   161   13.248000000000001  
19123485427,37 Copenhagen Running 19123485427 37 2025-05-14 15:29:49.000000 55.69831755012274 12.549644177779555 0.13428 94   161   13.0968  
19123485427,38 Copenhagen Running 19123485427 38 2025-05-14 15:29:50.000000 55.698342863470316 12.549653062596917 0.1371 93   161   12.546  
19123485427,39 Copenhagen Running 19123485427 39 2025-05-14 15:29:51.000000 55.698361387476325 12.54969379864633 0.14023 93   166   12.402000000000001  
19123485427,40 Copenhagen Running 19123485427 40 2025-05-14 15:29:52.000000 55.69838024675846 12.549721458926797 0.14293 93   170   11.88  
19123485427,41 Copenhagen Running 19123485427 41 2025-05-14 15:29:53.000000 55.69838753901422 12.54980569705367 0.14586000000000002 93   170   13.356  
19123485427,42 Copenhagen Running 19123485427 42 2025-05-14 15:29:54.000000 55.69841209799051 12.5498110614717 0.1486 93   168   12.6684  
19123485427,43 Copenhagen Running 19123485427 43 2025-05-14 15:29:55.000000 55.69843456149101 12.549830256029963 0.15127000000000002 93   163   12.132000000000001  
19123485427,44 Copenhagen Running 19123485427 44 2025-05-14 15:29:56.000000 55.69844654761255 12.549889599904418 0.15349000000000002 93   159   12.5532  
19123485427,45 Copenhagen Running 19123485427 45 2025-05-14 15:29:57.000000 55.698466245085 12.549893539398909 0.15569 93   157   11.6316  
19123485427,46 Copenhagen Running 19123485427 46 2025-05-14 15:29:58.000000 55.698484098538756 12.549887169152498 0.1576 92   151   11.5452  
19123485427,47 Copenhagen Running 19123485427 47 2025-05-14 15:29:59.000000 55.69850228726864 12.549872752279043 0.15979 92   152   11.473200000000002  
19123485427,48 Copenhagen Running 19123485427 48 2025-05-14 15:30:00.000000 55.69851226173341 12.549851965159178 0.16149000000000002 92   151   11.3688  
19123485427,49 Copenhagen Running 19123485427 49 2025-05-14 15:30:01.000000 55.6985249184072 12.549828328192234 0.16352000000000003 92   150   11.286000000000001  
19123485427,50 Copenhagen Running 19123485427 50 2025-05-14 15:30:02.000000 55.698540257290006 12.549816174432635 0.16537000000000002 91   151   11.196  
19123485427,51 Copenhagen Running 19123485427 51 2025-05-14 15:30:03.000000 55.69855232723057 12.549799159169197 0.16709000000000002 91   151   11.0952  
19123485427,52 Copenhagen Running 19123485427 52 2025-05-14 15:30:04.000000 55.698558362200856 12.549780635163188 0.16843000000000002 91   151   10.9692  
19123485427,53 Copenhagen Running 19123485427 53 2025-05-14 15:30:05.000000 55.69856305606663 12.549764206632972 0.16959000000000002 91   149   10.8324  
19123485427,54 Copenhagen Running 19123485427 54 2025-05-14 15:30:06.000000 55.698571437969804 12.549745850265026 0.17106000000000002 91   149   10.724400000000001  
19123485427,55 Copenhagen Running 19123485427 55 2025-05-14 15:30:07.000000 55.69857428781688 12.549723386764526 0.17250000000000001 90   147   10.6128  
19123485427,56 Copenhagen Running 19123485427 56 2025-05-14 15:30:08.000000 55.69858216680586 12.54970159381628 0.17413 90   147   10.519200000000001  
19123485427,57 Copenhagen Running 19123485427 57 2025-05-14 15:30:09.000000 55.69859473966062 12.549666306003928 0.17674 89   147   10.4976  
19123485427,58 Copenhagen Running 19123485427 58 2025-05-14 15:30:10.000000 55.69860840216279 12.549629006534815 0.17954 89   146   10.4868  
19123485427,59 Copenhagen Running 19123485427 59 2025-05-14 15:30:11.000000 55.69862307049334 12.549591539427638 0.1824 89   147   10.4832  
19123485427,60 Copenhagen Running 19123485427 60 2025-05-14 15:30:12.000000 55.698639415204525 12.549557089805603 0.18523 90   147   10.476  
19123485427,61 Copenhagen Running 19123485427 61 2025-05-14 15:30:13.000000 55.69865341298282 12.549520963802934 0.18797999999999998 90   145   10.465200000000001  
19123485427,62 Copenhagen Running 19123485427 62 2025-05-14 15:30:14.000000 55.698668668046594 12.549483831971884 0.19087 91   145   10.465200000000001  
19123485427,63 Copenhagen Running 19123485427 63 2025-05-14 15:30:15.000000 55.69868610240519 12.549448125064373 0.19383000000000003 92   146   10.4688  
19123485427,64 Copenhagen Running 19123485427 64 2025-05-14 15:30:16.000000 55.698704877868295 12.54941082559526 0.19697 92   150   10.4832  
19123485427,65 Copenhagen Running 19123485427 65 2025-05-14 15:30:17.000000 55.69872231222689 12.549374448135495 0.19997 92   152   10.490400000000001  
19123485427,66 Copenhagen Running 19123485427 66 2025-05-14 15:30:18.000000 55.69873999804258 12.549338573589921 0.20295000000000002 92   152   10.4976  
19123485427,67 Copenhagen Running 19123485427 67 2025-05-14 15:30:19.000000 55.698756175115705 12.549301777034998 0.20587 93   152   10.4976  
19123485427,68 Copenhagen Running 19123485427 68 2025-05-14 15:30:20.000000 55.698772855103016 12.549264812842011 0.20884 93   153   10.5012  
19123485427,69 Copenhagen Running 19123485427 69 2025-05-14 15:30:21.000000 55.69878953509033 12.549229273572564 0.21173000000000003 93   152   10.5012  
19123485427,70 Copenhagen Running 19123485427 70 2025-05-14 15:30:22.000000 55.698806550353765 12.549193650484085 0.21465 93   153   10.5012  
19123485427,71 Copenhagen Running 19123485427 71 2025-05-14 15:30:23.000000 55.698827086016536 12.549166912212968 0.21746000000000001 93   154   10.494  
19123485427,72 Copenhagen Running 19123485427 72 2025-05-14 15:30:24.000000 55.69885382428765 12.549155177548528 0.22052000000000002 92   154   10.504800000000001  
19123485427,73 Copenhagen Running 19123485427 73 2025-05-14 15:30:25.000000 55.69892750121653 12.549202116206288 0.22912000000000002 92   153   10.922400000000001  
19123485427,74 Copenhagen Running 19123485427 74 2025-05-14 15:30:26.000000 55.69896714761853 12.549244947731495 0.23429 92   153   11.0772  
19123485427,75 Copenhagen Running 19123485427 75 2025-05-14 15:30:27.000000 55.699004447087646 12.549288785085082 0.23927 92   154   11.214  
19123485427,76 Copenhagen Running 19123485427 76 2025-05-14 15:30:28.000000 55.69903537631035 12.549322647973895 0.24332 92   154   11.282399999999999  
19123485427,77 Copenhagen Running 19123485427 77 2025-05-14 15:30:29.000000 55.69906588643789 12.549356846138835 0.24735 93   154   11.3436  
19123485427,78 Copenhagen Running 19123485427 78 2025-05-14 15:30:30.000000 55.699090361595154 12.549387775361538 0.25069 93   154   11.358  
19123485427,79 Copenhagen Running 19123485427 79 2025-05-14 15:30:31.000000 55.69910972379148 12.54941769875586 0.25355 93   155   11.336400000000001  
19123485427,80 Copenhagen Running 19123485427 80 2025-05-14 15:30:32.000000 55.69912984035909 12.549452064558864 0.25665 92   155   11.3328  
19123485427,81 Copenhagen Running 19123485427 81 2025-05-14 15:30:33.000000 55.69915071129799 12.549488358199596 0.25989999999999996 92   155   11.34  
19123485427,82 Copenhagen Running 19123485427 82 2025-05-14 15:30:34.000000 55.699173007160425 12.549526579678059 0.26333 92   154   11.361600000000001  
19123485427,83 Copenhagen Running 19123485427 83 2025-05-14 15:30:35.000000 55.69919027388096 12.549563376232982 0.26634 92   154   11.3508  
19123485427,84 Copenhagen Running 19123485427 84 2025-05-14 15:30:36.000000 55.699203349649906 12.54960193298757 0.26916 92   154   11.329200000000002  
19123485427,85 Copenhagen Running 19123485427 85 2025-05-14 15:30:37.000000 55.69922120310366 12.549637220799923 0.27214 92   154   11.314800000000002  
19123485427,86 Copenhagen Running 19123485427 86 2025-05-14 15:30:38.000000 55.69924131967127 12.549671586602926 0.27524000000000004 92   155   11.314800000000002  
19123485427,87 Copenhagen Running 19123485427 87 2025-05-14 15:30:39.000000 55.69926495663822 12.549702683463693 0.27848 92   155   11.322000000000001  
19123485427,88 Copenhagen Running 19123485427 88 2025-05-14 15:30:40.000000 55.699290269985795 12.549737468361855 0.28194 92   154   11.3544  
19123485427,89 Copenhagen Running 19123485427 89 2025-05-14 15:30:41.000000 55.69931047037244 12.549772839993238 0.28505 92   154   11.3544  
19123485427,90 Copenhagen Running 19123485427 90 2025-05-14 15:30:42.000000 55.69933796301484 12.549802931025624 0.28825 92   154   11.386800000000001  
19123485427,91 Copenhagen Running 19123485427 91 2025-05-14 15:30:43.000000 55.699361180886626 12.549841487780213 0.29174 92   154   11.412  
19123485427,92 Copenhagen Running 19123485427 92 2025-05-14 15:30:44.000000 55.699382554739714 12.549880295991898 0.29512 92   153   11.430000000000001  
19123485427,93 Copenhagen Running 19123485427 93 2025-05-14 15:30:45.000000 55.699409544467926 12.549910387024283 0.29853 92   153   11.4552  
19123485427,94 Copenhagen Running 19123485427 94 2025-05-14 15:30:46.000000 55.69943158887327 12.549938885495067 0.30153 93   153   11.444400000000002  
19123485427,95 Copenhagen Running 19123485427 95 2025-05-14 15:30:47.000000 55.69946059025824 12.549956487491727 0.3048 93   153   11.4624  
19123485427,96 Copenhagen Running 19123485427 96 2025-05-14 15:30:48.000000 55.699483724310994 12.549979956820607 0.30775 93   153   11.448  
19123485427,97 Copenhagen Running 19123485427 97 2025-05-14 15:30:49.000000 55.69950652308762 12.550009125843644 0.31087000000000004 93   153   11.444400000000002  
19123485427,98 Copenhagen Running 19123485427 98 2025-05-14 15:30:50.000000 55.699527813121676 12.550042401999235 0.31404000000000004 93   153   11.4408  
19123485427,99 Copenhagen Running 19123485427 99 2025-05-14 15:30:51.000000 55.699548264965415 12.550069391727448 0.31687 94   153   11.415600000000001  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE activity_records (
	activity_id VARCHAR NOT NULL, 
	record INTEGER NOT NULL, 
	timestamp DATETIME, 
	position_lat FLOAT, 
	position_long FLOAT, 
	distance FLOAT, 
	cadence INTEGER, 
	altitude FLOAT, 
	hr INTEGER, 
	rr FLOAT, 
	speed FLOAT, 
	temperature FLOAT, 
	PRIMARY KEY (activity_id, record), 
	FOREIGN KEY(activity_id) REFERENCES activities (activity_id)
);
Powered by Datasette · Queries took 15.431ms