home / anika_garmin_activities

activity_records

2,101 rows where activity_id = 18654822037

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cadence, timestamp (date)

Link activity_id record timestamp position_lat position_long distance cadence altitude hr rr speed temperature
18654822037,0 Cardio 18654822037 0 2025-03-27 16:51:47.000000     0.0 0   81   0.0  
18654822037,1 Cardio 18654822037 1 2025-03-27 16:51:48.000000     0.0 0   82   0.0  
18654822037,2 Cardio 18654822037 2 2025-03-27 16:51:49.000000     0.0 0   82   0.0  
18654822037,3 Cardio 18654822037 3 2025-03-27 16:51:50.000000     0.0 0   82   0.0  
18654822037,4 Cardio 18654822037 4 2025-03-27 16:51:51.000000     0.0 0   82   0.0  
18654822037,5 Cardio 18654822037 5 2025-03-27 16:51:52.000000     0.0 0   83   0.0  
18654822037,6 Cardio 18654822037 6 2025-03-27 16:51:53.000000     0.0 0   83   0.0  
18654822037,7 Cardio 18654822037 7 2025-03-27 16:51:54.000000     0.0 0   83   0.0  
18654822037,8 Cardio 18654822037 8 2025-03-27 16:51:55.000000     0.0 0   82   0.0  
18654822037,9 Cardio 18654822037 9 2025-03-27 16:51:56.000000     0.0 0   83   0.0  
18654822037,10 Cardio 18654822037 10 2025-03-27 16:51:57.000000     0.0 0   81   0.0  
18654822037,11 Cardio 18654822037 11 2025-03-27 16:51:58.000000     0.0 0   81   0.0  
18654822037,12 Cardio 18654822037 12 2025-03-27 16:51:59.000000     0.0 0   80   0.0  
18654822037,13 Cardio 18654822037 13 2025-03-27 16:52:00.000000     0.0 0   78   0.0  
18654822037,14 Cardio 18654822037 14 2025-03-27 16:52:01.000000     0.0 0   80   0.0  
18654822037,15 Cardio 18654822037 15 2025-03-27 16:52:02.000000     0.0 0   80   0.0  
18654822037,16 Cardio 18654822037 16 2025-03-27 16:52:03.000000     0.0 0   80   0.0  
18654822037,17 Cardio 18654822037 17 2025-03-27 16:52:04.000000     0.0 0   80   0.0  
18654822037,18 Cardio 18654822037 18 2025-03-27 16:52:05.000000     0.0 0   82   0.0  
18654822037,19 Cardio 18654822037 19 2025-03-27 16:52:06.000000     0.0 0   82   0.0  
18654822037,20 Cardio 18654822037 20 2025-03-27 16:52:07.000000     0.0 0   82   0.0  
18654822037,21 Cardio 18654822037 21 2025-03-27 16:52:08.000000     0.0 0   82   0.0  
18654822037,22 Cardio 18654822037 22 2025-03-27 16:52:09.000000     0.0 0   82   0.0  
18654822037,23 Cardio 18654822037 23 2025-03-27 16:52:10.000000     0.0 0   82   0.0  
18654822037,24 Cardio 18654822037 24 2025-03-27 16:52:11.000000     0.0 0   82   0.0  
18654822037,25 Cardio 18654822037 25 2025-03-27 16:52:12.000000     0.0 0   82   0.0  
18654822037,26 Cardio 18654822037 26 2025-03-27 16:52:13.000000     0.0 0   82   0.0  
18654822037,27 Cardio 18654822037 27 2025-03-27 16:52:14.000000     0.0 0   82   0.0  
18654822037,28 Cardio 18654822037 28 2025-03-27 16:52:15.000000     0.0 0   82   0.0  
18654822037,29 Cardio 18654822037 29 2025-03-27 16:52:16.000000     0.0 0   82   0.0  
18654822037,30 Cardio 18654822037 30 2025-03-27 16:52:17.000000     0.0 0   82   0.0  
18654822037,31 Cardio 18654822037 31 2025-03-27 16:52:18.000000     0.0 0   82   0.0  
18654822037,32 Cardio 18654822037 32 2025-03-27 16:52:19.000000     0.0 0   83   0.0  
18654822037,33 Cardio 18654822037 33 2025-03-27 16:52:20.000000     0.0 0   84   0.0  
18654822037,34 Cardio 18654822037 34 2025-03-27 16:52:21.000000     0.0 0   84   0.0  
18654822037,35 Cardio 18654822037 35 2025-03-27 16:52:22.000000     0.0 0   84   0.0  
18654822037,36 Cardio 18654822037 36 2025-03-27 16:52:23.000000     0.0 0   84   0.0  
18654822037,37 Cardio 18654822037 37 2025-03-27 16:52:24.000000     0.0 0   84   0.0  
18654822037,38 Cardio 18654822037 38 2025-03-27 16:52:25.000000     0.0 0   84   0.0  
18654822037,39 Cardio 18654822037 39 2025-03-27 16:52:26.000000     0.0 0   85   0.0  
18654822037,40 Cardio 18654822037 40 2025-03-27 16:52:27.000000     0.0 0   85   0.0  
18654822037,41 Cardio 18654822037 41 2025-03-27 16:52:28.000000     0.0 0   85   0.0  
18654822037,42 Cardio 18654822037 42 2025-03-27 16:52:29.000000     0.0 0   85   0.0  
18654822037,43 Cardio 18654822037 43 2025-03-27 16:52:30.000000     0.0 0   85   0.0  
18654822037,44 Cardio 18654822037 44 2025-03-27 16:52:31.000000     0.0 0   85   0.0  
18654822037,45 Cardio 18654822037 45 2025-03-27 16:52:32.000000     0.0 0   85   0.0  
18654822037,46 Cardio 18654822037 46 2025-03-27 16:52:33.000000     0.0 0   85   0.0  
18654822037,47 Cardio 18654822037 47 2025-03-27 16:52:34.000000     0.0 0   85   0.0  
18654822037,48 Cardio 18654822037 48 2025-03-27 16:52:35.000000     0.0 0   85   0.0  
18654822037,49 Cardio 18654822037 49 2025-03-27 16:52:36.000000     0.0 0   85   0.0  
18654822037,50 Cardio 18654822037 50 2025-03-27 16:52:37.000000     0.0 0   85   0.0  
18654822037,51 Cardio 18654822037 51 2025-03-27 16:52:38.000000     0.0 0   86   0.0  
18654822037,52 Cardio 18654822037 52 2025-03-27 16:52:39.000000     0.0 0   86   0.0  
18654822037,53 Cardio 18654822037 53 2025-03-27 16:52:40.000000     0.0 0   86   0.0  
18654822037,54 Cardio 18654822037 54 2025-03-27 16:52:41.000000     0.0 0   86   0.0  
18654822037,55 Cardio 18654822037 55 2025-03-27 16:52:42.000000     0.0 0   86   0.0  
18654822037,56 Cardio 18654822037 56 2025-03-27 16:52:43.000000     0.0 0   86   0.0  
18654822037,57 Cardio 18654822037 57 2025-03-27 16:52:44.000000     0.0 0   86   0.0  
18654822037,58 Cardio 18654822037 58 2025-03-27 16:52:45.000000     0.0 0   86   0.0  
18654822037,59 Cardio 18654822037 59 2025-03-27 16:52:46.000000     0.0 0   86   0.0  
18654822037,60 Cardio 18654822037 60 2025-03-27 16:52:47.000000     0.0 0   87   0.0  
18654822037,61 Cardio 18654822037 61 2025-03-27 16:52:48.000000     0.0 0   87   0.0  
18654822037,62 Cardio 18654822037 62 2025-03-27 16:52:49.000000     0.0 0   87   0.0  
18654822037,63 Cardio 18654822037 63 2025-03-27 16:52:50.000000     0.0 0   87   0.0  
18654822037,64 Cardio 18654822037 64 2025-03-27 16:52:51.000000     0.0 0   87   0.0  
18654822037,65 Cardio 18654822037 65 2025-03-27 16:52:52.000000     0.0 0   87   0.0  
18654822037,66 Cardio 18654822037 66 2025-03-27 16:52:53.000000     0.0 0   87   0.0  
18654822037,67 Cardio 18654822037 67 2025-03-27 16:52:54.000000     0.0 0   87   0.0  
18654822037,68 Cardio 18654822037 68 2025-03-27 16:52:55.000000     0.0 0   87   0.0  
18654822037,69 Cardio 18654822037 69 2025-03-27 16:52:56.000000     0.0 0   86   0.0  
18654822037,70 Cardio 18654822037 70 2025-03-27 16:52:57.000000     0.0 0   86   0.0  
18654822037,71 Cardio 18654822037 71 2025-03-27 16:52:58.000000     0.0 0   86   0.0  
18654822037,72 Cardio 18654822037 72 2025-03-27 16:52:59.000000     0.0 0   86   0.0  
18654822037,73 Cardio 18654822037 73 2025-03-27 16:53:00.000000     0.0 0   86   0.0  
18654822037,74 Cardio 18654822037 74 2025-03-27 16:53:01.000000     0.0 0   85   0.0  
18654822037,75 Cardio 18654822037 75 2025-03-27 16:53:02.000000     0.0 0   85   0.0  
18654822037,76 Cardio 18654822037 76 2025-03-27 16:53:03.000000     0.0 0   85   0.0  
18654822037,77 Cardio 18654822037 77 2025-03-27 16:53:04.000000     0.0 0   85   0.0  
18654822037,78 Cardio 18654822037 78 2025-03-27 16:53:05.000000     0.0 0   85   0.0  
18654822037,79 Cardio 18654822037 79 2025-03-27 16:53:06.000000     0.0 0   85   0.0  
18654822037,80 Cardio 18654822037 80 2025-03-27 16:53:07.000000     0.0 0   85   0.0  
18654822037,81 Cardio 18654822037 81 2025-03-27 16:53:08.000000     0.0 0   85   0.0  
18654822037,82 Cardio 18654822037 82 2025-03-27 16:53:09.000000     0.0 0   85   0.0  
18654822037,83 Cardio 18654822037 83 2025-03-27 16:53:10.000000     0.0 0   85   0.0  
18654822037,84 Cardio 18654822037 84 2025-03-27 16:53:11.000000     0.0 0   85   0.0  
18654822037,85 Cardio 18654822037 85 2025-03-27 16:53:12.000000     0.0 0   85   0.0  
18654822037,86 Cardio 18654822037 86 2025-03-27 16:53:13.000000     0.0 0   85   0.0  
18654822037,87 Cardio 18654822037 87 2025-03-27 16:53:14.000000     0.0 0   85   0.0  
18654822037,88 Cardio 18654822037 88 2025-03-27 16:53:15.000000     0.0 0   85   0.0  
18654822037,89 Cardio 18654822037 89 2025-03-27 16:53:16.000000     0.0 0   85   0.0  
18654822037,90 Cardio 18654822037 90 2025-03-27 16:53:17.000000     0.0 0   85   0.0  
18654822037,91 Cardio 18654822037 91 2025-03-27 16:53:18.000000     0.0 0   85   0.0  
18654822037,92 Cardio 18654822037 92 2025-03-27 16:53:19.000000     0.0 0   85   0.0  
18654822037,93 Cardio 18654822037 93 2025-03-27 16:53:20.000000     0.0 0   86   0.0  
18654822037,94 Cardio 18654822037 94 2025-03-27 16:53:21.000000     0.0 0   86   0.0  
18654822037,95 Cardio 18654822037 95 2025-03-27 16:53:22.000000     0.0 0   86   0.0  
18654822037,96 Cardio 18654822037 96 2025-03-27 16:53:23.000000     0.0 0   86   0.0  
18654822037,97 Cardio 18654822037 97 2025-03-27 16:53:24.000000     0.0 0   86   0.0  
18654822037,98 Cardio 18654822037 98 2025-03-27 16:53:25.000000     0.0 0   86   0.0  
18654822037,99 Cardio 18654822037 99 2025-03-27 16:53:26.000000     0.0 0   86   0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE activity_records (
	activity_id VARCHAR NOT NULL, 
	record INTEGER NOT NULL, 
	timestamp DATETIME, 
	position_lat FLOAT, 
	position_long FLOAT, 
	distance FLOAT, 
	cadence INTEGER, 
	altitude FLOAT, 
	hr INTEGER, 
	rr FLOAT, 
	speed FLOAT, 
	temperature FLOAT, 
	PRIMARY KEY (activity_id, record), 
	FOREIGN KEY(activity_id) REFERENCES activities (activity_id)
);
Powered by Datasette · Queries took 47.963ms