home / anika_garmin_activities

activity_laps

27 rows where activity_id = 19162450035

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: distance, cycles, avg_hr, max_hr, calories, avg_cadence, max_cadence, avg_speed, start_time (date), stop_time (date)

Link activity_id lap start_time stop_time elapsed_time moving_time distance cycles avg_hr max_hr avg_rr max_rr calories avg_cadence max_cadence avg_speed max_speed ascent descent max_temperature min_temperature avg_temperature start_lat start_long stop_lat stop_long hr_zones_method hrz_1_hr hrz_2_hr hrz_3_hr hrz_4_hr hrz_5_hr hrz_1_time hrz_2_time hrz_3_time hrz_4_time hrz_5_time
19162450035,0 Dragør Running 19162450035 0 2025-05-18 08:55:14.000000 2025-05-18 09:07:49.000000 00:12:34.147000 00:12:34.147000 1.0 695.0 81 111     58 60 66 4.7736             55.59507178142667 12.669865060597658 55.59083850122988 12.677205428481102             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,1 Dragør Running 19162450035 1 2025-05-18 09:07:50.000000 2025-05-18 09:20:29.000000 00:12:40.911000 00:12:40.911000 1.0 695.0 82 92     56 61 69 4.7304             55.59082601219416 12.67719210125506 55.587840881198645 12.67401016317308             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,2 Dragør Running 19162450035 2 2025-05-18 09:20:30.000000 2025-05-18 09:31:53.000000 00:11:23.176000 00:11:23.176000 1.0 629.0 87 97     57 62 70 5.2704             55.58783526532352 12.673996668308973 55.58447395451367 12.664309116080403             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,3 Dragør Running 19162450035 3 2025-05-18 09:31:54.000000 2025-05-18 09:41:45.000000 00:09:51.976000 00:09:51.976000 1.0 571.0 92 98     54 63 124 6.0804             55.584465907886624 12.664287071675062 55.58033446781337 12.651285314932466             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,4 Dragør Running 19162450035 4 2025-05-18 09:41:46.000000 2025-05-18 09:52:54.000000 00:11:09.047000 00:11:09.047000 1.0 609.0 93 103     55 61 122 5.382000000000001             55.58032885193825 12.651265449821949 55.5783436819911 12.637333469465375             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,5 Dragør Running 19162450035 5 2025-05-18 09:52:55.000000 2025-05-18 10:02:36.000000 00:09:42.441000 00:09:42.441000 1.0 572.0 94 104     51 62 68 6.1812000000000005             55.57834804058075 12.637305222451687 55.573849556967616 12.625178704038262             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,6 Dragør Running 19162450035 6 2025-05-18 10:02:37.000000 2025-05-18 10:12:09.000000 00:09:32.879000 00:09:32.879000 1.0 587.0 91 99     53 63 124 6.2856000000000005             55.57383396662772 12.625170657411218 55.56628522463143 12.617374649271369             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,7 Dragør Running 19162450035 7 2025-05-18 10:12:10.000000 2025-05-18 10:22:32.000000 00:10:23.275000 00:10:23.275000 1.0 604.0 93 128     55 63 90 5.774400000000001             55.56627994403243 12.61735218577087 55.566659392789006 12.605530265718699             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,8 Dragør Running 19162450035 8 2025-05-18 10:22:33.000000 2025-05-18 10:32:10.000000 00:09:38.101000 00:09:38.101000 1.0 628.0 91 98     53 65 68 6.228             55.56666241027415 12.60549422353506 55.56940077804029 12.592810979112983             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,9 Dragør Running 19162450035 9 2025-05-18 10:32:11.000000 2025-05-18 10:42:21.000000 00:10:10.315000 00:10:10.315000 1.0 602.0 94 112     53 63 76 5.896800000000001             55.56941460818052 12.592789437621832 55.57264046743512 12.579127689823508             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,10 Dragør Running 19162450035 10 2025-05-18 10:42:22.000000 2025-05-18 10:52:53.000000 00:10:31.896000 00:10:31.896000 1.0 599.0 88 95     53 63 68 5.6988             55.5726346001029 12.579100951552391 55.5714120157063 12.56412299349904             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,11 Dragør Running 19162450035 11 2025-05-18 10:52:54.000000 2025-05-18 11:02:40.000000 00:09:47.467000 00:09:47.467000 1.0 606.0 97 113     57 64 69 6.1272             55.57140380144119 12.564096674323082 55.575021263211966 12.557796416804194             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,12 Dragør Running 19162450035 12 2025-05-18 11:02:41.000000 2025-05-18 11:12:15.000000 00:09:34.494000 00:09:34.494000 1.0 616.0 96 101     53 65 123 6.267600000000001             55.575017323717475 12.557768588885665 55.58090225793421 12.55663476884365             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,13 Dragør Running 19162450035 13 2025-05-18 11:12:16.000000 2025-05-18 11:21:45.000000 00:09:30.670000 00:09:30.670000 1.0 610.0 96 101     55 65 121 6.3072             55.58091156184673 12.556647509336472 55.58815327472985 12.558715157210827             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,14 Dragør Running 19162450035 14 2025-05-18 11:21:46.000000 2025-05-18 11:31:14.000000 00:09:28.822000 00:09:28.822000 1.0 603.0 95 103     55 64 124 6.3288             55.58815771713853 12.558687664568424 55.59547562152147 12.552418168634176             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,15 Dragør Running 19162450035 15 2025-05-18 11:31:15.000000 2025-05-18 11:40:35.000000 00:09:21.070000 00:09:21.070000 1.0 630.0 95 100     54 67 117 6.4152000000000005             55.59548148885369 12.552391095086932 55.60165065340698 12.547029526904225             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,16 Dragør Running 19162450035 16 2025-05-18 11:40:36.000000 2025-05-18 11:50:33.000000 00:09:57.977000 00:09:57.977000 1.0 603.0 96 103     54 63 68 6.0192             55.60165702365339 12.547003962099552 55.60601611621678 12.534410152584314             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,17 Dragør Running 19162450035 17 2025-05-18 11:50:34.000000 2025-05-18 11:59:34.000000 00:09:00.814000 00:09:00.814000 1.0 593.0 108 157     56 71 123 6.6564             55.60602416284382 12.534388862550259 55.61062540858984 12.520848484709859             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,18 Dragør Running 19162450035 18 2025-05-18 11:59:35.000000 2025-05-18 12:10:06.000000 00:10:31.731000 00:10:31.731000 1.0 641.0 98 130     54 64 122 5.6988             55.61063471250236 12.520825350657105 55.61483262106776 12.514668591320515             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,19 Dragør Running 19162450035 19 2025-05-18 12:10:07.000000 2025-05-18 12:22:06.000000 00:12:00.750000 00:12:00.750000 1.0 627.0 89 103     54 62 115 4.9932             55.61484603211284 12.514682756736875 55.6208610534668 12.524938434362411             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,20 Dragør Running 19162450035 20 2025-05-18 12:22:07.000000 2025-05-18 12:32:08.000000 00:10:01.559000 00:10:01.559000 1.0 621.0 91 99     56 63 71 5.983200000000001             55.62087471596897 12.524950839579105 55.62844667583704 12.531875129789114             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,21 Dragør Running 19162450035 21 2025-05-18 12:32:09.000000 2025-05-18 12:43:03.000000 00:10:55.023000 00:10:55.023000 1.0 667.0 90 110     56 62 69 5.4972             55.62845631502569 12.53189155831933 55.635031163692474 12.542555183172226             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,22 Dragør Running 19162450035 22 2025-05-18 12:43:04.000000 2025-05-18 12:54:04.000000 00:11:00.994000 00:11:00.994000 1.0 674.0 88 102     57 62 121 5.4468000000000005             55.6350402161479 12.542573036625981 55.64116336405277 12.553862370550632             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,23 Dragør Running 19162450035 23 2025-05-18 12:54:05.000000 2025-05-18 13:06:05.000000 00:12:00.872000 00:12:00.872000 1.0 704.0 89 129     60 62 69 4.9932             55.64118029549718 12.553879637271166 55.6428662315011 12.560609048232436             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,24 Dragør Running 19162450035 24 2025-05-18 13:06:06.000000 2025-05-18 13:17:45.000000 00:11:40.186000 00:11:40.186000 1.0 702.0 83 89     52 61 68 5.1408             55.642875619232655 12.560622543096542 55.64792186021805 12.56921986117959             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,25 Dragør Running 19162450035 25 2025-05-18 13:17:46.000000 2025-05-18 13:28:11.000000 00:10:26.157000 00:10:26.157000 1.0 664.0 87 100     57 65 124 5.7492             55.647910041734576 12.56923645734787 55.65234608016908 12.57901294156909             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,26 Dragør Running 19162450035 26 2025-05-18 13:28:12.000000 2025-05-18 13:36:07.000000 00:07:52.200000 00:07:52.200000 0.7397100000000001 501.0 88 94     42 64 122 5.6411999999999995             55.65235982649028 12.579032052308321 55.654908092692494 12.588936276733875             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE activity_laps (
	activity_id VARCHAR NOT NULL, 
	lap INTEGER NOT NULL, 
	start_time DATETIME, 
	stop_time DATETIME, 
	elapsed_time TIME NOT NULL, 
	moving_time TIME NOT NULL, 
	distance FLOAT, 
	cycles FLOAT, 
	avg_hr INTEGER, 
	max_hr INTEGER, 
	avg_rr FLOAT, 
	max_rr FLOAT, 
	calories INTEGER, 
	avg_cadence INTEGER, 
	max_cadence INTEGER, 
	avg_speed FLOAT, 
	max_speed FLOAT, 
	ascent FLOAT, 
	descent FLOAT, 
	max_temperature FLOAT, 
	min_temperature FLOAT, 
	avg_temperature FLOAT, 
	start_lat FLOAT, 
	start_long FLOAT, 
	stop_lat FLOAT, 
	stop_long FLOAT, 
	hr_zones_method VARCHAR(18), 
	hrz_1_hr INTEGER, 
	hrz_2_hr INTEGER, 
	hrz_3_hr INTEGER, 
	hrz_4_hr INTEGER, 
	hrz_5_hr INTEGER, 
	hrz_1_time TIME NOT NULL, 
	hrz_2_time TIME NOT NULL, 
	hrz_3_time TIME NOT NULL, 
	hrz_4_time TIME NOT NULL, 
	hrz_5_time TIME NOT NULL, 
	PRIMARY KEY (activity_id, lap), 
	FOREIGN KEY(activity_id) REFERENCES activities (activity_id)
);
Powered by Datasette · Queries took 21.558ms