activity_laps
5 rows where activity_id = 19078997012
This data as json, CSV (advanced)
Suggested facets: distance, max_hr, avg_cadence, start_time (date), stop_time (date)
| Link | activity_id | lap | start_time | stop_time | elapsed_time | moving_time | distance | cycles | avg_hr | max_hr | avg_rr | max_rr | calories | avg_cadence | max_cadence | avg_speed | max_speed | ascent | descent | max_temperature | min_temperature | avg_temperature | start_lat | start_long | stop_lat | stop_long | hr_zones_method | hrz_1_hr | hrz_2_hr | hrz_3_hr | hrz_4_hr | hrz_5_hr | hrz_1_time | hrz_2_time | hrz_3_time | hrz_4_time | hrz_5_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19078997012,0 | Copenhagen Running 19078997012 | 0 | 2025-05-10 09:08:00.000000 | 2025-05-10 09:14:46.000000 | 00:06:46.258000 | 00:05:29.398000 | 1.0 | 495.0 | 107 | 154 | 31 | 95 | 98 | 10.9296 | 55.70473490282893 | 12.55705051124096 | 55.69904174655676 | 12.566497921943665 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||
| 19078997012,1 | Copenhagen Running 19078997012 | 1 | 2025-05-10 09:14:47.000000 | 2025-05-10 09:21:14.000000 | 00:06:28.465000 | 00:06:28.465000 | 1.0 | 549.0 | 143 | 158 | 61 | 85 | 99 | 9.266399999999999 | 55.69902020506561 | 12.56654025055468 | 55.70221345871687 | 12.569653708487749 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||
| 19078997012,2 | Copenhagen Running 19078997012 | 2 | 2025-05-10 09:21:15.000000 | 2025-05-10 09:27:50.000000 | 00:06:35.275000 | 00:06:35.275000 | 1.0 | 563.0 | 144 | 164 | 63 | 85 | 96 | 9.108 | 55.70223449729383 | 12.569615906104445 | 55.69767499342561 | 12.570716701447964 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||
| 19078997012,3 | Copenhagen Running 19078997012 | 3 | 2025-05-10 09:27:51.000000 | 2025-05-10 09:34:35.000000 | 00:06:45.262000 | 00:06:45.262000 | 1.0 | 562.0 | 141 | 158 | 60 | 83 | 95 | 8.8848 | 55.697703659534454 | 12.570714186877012 | 55.7036158349365 | 12.56422651000321 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||
| 19078997012,4 | Copenhagen Running 19078997012 | 4 | 2025-05-10 09:34:36.000000 | 2025-05-10 09:35:33.000000 | 00:00:52.176000 | 00:00:52.176000 | 0.15405000000000002 | 80.0 | 154 | 158 | 9 | 92 | 94 | 10.630799999999999 | 55.70359722711146 | 12.564195664599538 | 55.70258419029415 | 12.56275875493884 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE activity_laps ( activity_id VARCHAR NOT NULL, lap INTEGER NOT NULL, start_time DATETIME, stop_time DATETIME, elapsed_time TIME NOT NULL, moving_time TIME NOT NULL, distance FLOAT, cycles FLOAT, avg_hr INTEGER, max_hr INTEGER, avg_rr FLOAT, max_rr FLOAT, calories INTEGER, avg_cadence INTEGER, max_cadence INTEGER, avg_speed FLOAT, max_speed FLOAT, ascent FLOAT, descent FLOAT, max_temperature FLOAT, min_temperature FLOAT, avg_temperature FLOAT, start_lat FLOAT, start_long FLOAT, stop_lat FLOAT, stop_long FLOAT, hr_zones_method VARCHAR(18), hrz_1_hr INTEGER, hrz_2_hr INTEGER, hrz_3_hr INTEGER, hrz_4_hr INTEGER, hrz_5_hr INTEGER, hrz_1_time TIME NOT NULL, hrz_2_time TIME NOT NULL, hrz_3_time TIME NOT NULL, hrz_4_time TIME NOT NULL, hrz_5_time TIME NOT NULL, PRIMARY KEY (activity_id, lap), FOREIGN KEY(activity_id) REFERENCES activities (activity_id) );