home / anika_garmin_activities

activity_laps

620 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: lap, distance, avg_cadence, max_cadence, hrz_1_hr, hrz_2_hr, hrz_3_hr, hrz_4_hr, hrz_5_hr, start_time (date), stop_time (date)

Link activity_id lap start_time stop_time elapsed_time moving_time distance cycles avg_hr max_hr avg_rr max_rr calories avg_cadence max_cadence avg_speed max_speed ascent descent max_temperature min_temperature avg_temperature start_lat start_long stop_lat stop_long hr_zones_method hrz_1_hr hrz_2_hr hrz_3_hr hrz_4_hr hrz_5_hr hrz_1_time hrz_2_time hrz_3_time hrz_4_time hrz_5_time
18654822037,0 Cardio 18654822037 0 2025-03-27 16:51:47.000000 2025-03-27 17:26:51.000000 00:35:01.410000 00:34:58.643000 0.19111000000000003 143.0 116 158     215 61 62 0.3276                                 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
18662899497,0 Copenhagen Running 18662899497 0 2025-03-28 16:01:52.000000 2025-03-28 16:08:33.000000 00:06:40.782000 00:05:35.200000 1.0 505.0 130 149     49 94 99 10.738800000000001             55.70479592308402 12.55724111571908 55.6990569178015 12.566331373527646             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
18662899497,1 Copenhagen Running 18662899497 1 2025-03-28 16:08:34.000000 2025-03-28 16:15:20.000000 00:06:47.109000 00:06:47.109000 1.0 540.0 125 152     55 82 99 8.8416             55.6990482006222 12.566346460953355 55.70215478539467 12.569481376558542             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
18662899497,2 Copenhagen Running 18662899497 2 2025-03-28 16:15:21.000000 2025-03-28 16:22:48.000000 00:07:26.551000 00:07:26.551000 0.9385500000000001 552.0 115 147     49 74 96 7.5672             55.702164927497506 12.569469222798944 55.70091292262077 12.567775826901197             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
18668133608,0 Copenhagen Running 18668133608 0 2025-03-29 09:15:29.000000 2025-03-29 09:21:25.000000 00:05:56.013000 00:05:18.220000 1.0 482.0 142 177     52 95 97 11.3112             55.704470202326775 12.55698161199689 55.698916018009186 12.566340928897262             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
18668133608,1 Copenhagen Running 18668133608 1 2025-03-29 09:21:26.000000 2025-03-29 09:29:01.000000 00:07:36.003000 00:07:36.003000 1.0 575.0 119 148     56 76 96 7.8948             55.698898332193494 12.566385520622134 55.70223986171186 12.569415997713804             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
18668133608,2 Copenhagen Running 18668133608 2 2025-03-29 09:29:02.000000 2025-03-29 09:30:21.000000 00:01:13.447000 00:01:13.447000 0.22134 118.0 130 138     10 96 98 10.8504             55.702250842005014 12.569370567798615 55.703677609562874 12.567209713160992             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
18813922597,0 Copenhagen Running 18813922597 0 2025-04-13 09:27:03.000000 2025-04-13 09:33:42.000000 00:06:39.060000 00:05:29.411000 1.0 461.0 135 158     50 89 98 10.9296             55.70465602912009 12.556780194863677 55.69997121579945 12.56555562838912             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
18813922597,1 Copenhagen Running 18813922597 1 2025-04-13 09:33:43.000000 2025-04-13 09:39:47.000000 00:06:05.585000 00:06:05.585000 1.0 505.0 143 159     58 86 99 9.846             55.69995604455471 12.56555118598044 55.70131257176399 12.570435153320432             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
18813922597,2 Copenhagen Running 18813922597 2 2025-04-13 09:39:48.000000 2025-04-13 09:46:28.000000 00:06:40.952000 00:06:40.952000 1.0 542.0 136 157     58 83 97 8.9784             55.70132430642843 12.57042333483696 55.70242912508547 12.562650796025991             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
18813922597,3 Copenhagen Running 18813922597 3 2025-04-13 09:46:29.000000 2025-04-13 09:46:31.000000 00:00:01.912000 00:00:01.912000 0.0037 2.0 106 106     0 61 61 6.966             55.70241680368781 12.562640905380249 55.70240657776594 12.562629086896777             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
18835139118,0 Copenhagen Running 18835139118 0 2025-04-15 13:43:29.000000 2025-04-15 13:48:42.000000 00:05:13.526000 00:05:01.679000 1.0 460.0 151 166     54 96 98 11.934             55.70442996919155 12.557094683870673 55.69784774444997 12.549726068973541             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
18835139118,1 Copenhagen Running 18835139118 1 2025-04-15 13:48:43.000000 2025-04-15 13:49:02.000000 00:00:13.455000 00:00:13.455000 0.05051 21.0 158 160     2 95 95 13.5144             55.69782494567335 12.549690948799253 55.69750249385834 12.549283672124147             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
18835713848,0 Copenhagen Running 18835713848 0 2025-04-15 14:51:31.000000 2025-04-15 14:57:32.000000 00:06:01.734000 00:05:20.819000 1.0 492.0 158 178     59 95 99 11.2212             55.69863044656813 12.549831178039312 55.70450481958687 12.55687315016985             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
18835713848,1 Copenhagen Running 18835713848 1 2025-04-15 14:57:33.000000 2025-04-15 14:57:37.000000 00:00:02.035000 00:00:02.035000 0.00902 3.0 157 157     0 94 94 15.951600000000001             55.70454019121826 12.556840376928449 55.70456718094647 12.556820176541805             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19072655857,0 Cardio 19072655857 0 2025-05-09 14:28:03.000000 2025-05-09 14:58:24.000000 00:30:20.072000 00:30:20.072000 0.6903100000000001 462.0 65 94     46 58 109 1.3644                                 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19078997012,0 Copenhagen Running 19078997012 0 2025-05-10 09:08:00.000000 2025-05-10 09:14:46.000000 00:06:46.258000 00:05:29.398000 1.0 495.0 107 154     31 95 98 10.9296             55.70473490282893 12.55705051124096 55.69904174655676 12.566497921943665             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19078997012,1 Copenhagen Running 19078997012 1 2025-05-10 09:14:47.000000 2025-05-10 09:21:14.000000 00:06:28.465000 00:06:28.465000 1.0 549.0 143 158     61 85 99 9.266399999999999             55.69902020506561 12.56654025055468 55.70221345871687 12.569653708487749             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19078997012,2 Copenhagen Running 19078997012 2 2025-05-10 09:21:15.000000 2025-05-10 09:27:50.000000 00:06:35.275000 00:06:35.275000 1.0 563.0 144 164     63 85 96 9.108             55.70223449729383 12.569615906104445 55.69767499342561 12.570716701447964             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19078997012,3 Copenhagen Running 19078997012 3 2025-05-10 09:27:51.000000 2025-05-10 09:34:35.000000 00:06:45.262000 00:06:45.262000 1.0 562.0 141 158     60 83 95 8.8848             55.697703659534454 12.570714186877012 55.7036158349365 12.56422651000321             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19078997012,4 Copenhagen Running 19078997012 4 2025-05-10 09:34:36.000000 2025-05-10 09:35:33.000000 00:00:52.176000 00:00:52.176000 0.15405000000000002 80.0 154 158     9 92 94 10.630799999999999             55.70359722711146 12.564195664599538 55.70258419029415 12.56275875493884             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19123110376,0 Copenhagen Running 19123110376 0 2025-05-14 14:50:42.000000 2025-05-14 14:56:52.000000 00:06:09.790000 00:05:33.746000 1.0 496.0 152 168     58 93 96 10.7856             55.704689556732774 12.557084960862994 55.69794371724129 12.54964585416019             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19123110376,1 Copenhagen Running 19123110376 1 2025-05-14 14:56:53.000000 2025-05-14 14:57:09.000000 00:00:13.853000 00:00:13.853000 0.04327 22.0 159 160     2 95 95 11.246400000000001             55.69791974499822 12.549624983221292 55.69759796373546 12.549384757876396             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19123485427,0 Copenhagen Running 19123485427 0 2025-05-14 15:29:11.000000 2025-05-14 15:34:54.000000 00:05:42.545000 00:05:32.795000 1.0 495.0 155 176     59 93 94 10.818             55.697480365633965 12.549152160063386 55.70397692732513 12.557008350268006             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19123485427,1 Copenhagen Running 19123485427 1 2025-05-14 15:34:55.000000 2025-05-14 15:35:15.000000 00:00:16.119000 00:00:16.119000 0.048920000000000005 25.0 159 160     2 94 94 10.926             55.704000648111105 12.557001980021596 55.704389568418264 12.556890919804573             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19149778158,0 Copenhagen Running 19149778158 0 2025-05-17 09:13:38.000000 2025-05-17 09:19:46.000000 00:06:07.957000 00:06:07.957000 1.0 514.0 134 152     53 86 99 9.7848             55.70465041324496 12.557005248963833 55.69886539131403 12.566658267751336             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19149778158,1 Copenhagen Running 19149778158 1 2025-05-17 09:19:47.000000 2025-05-17 09:25:50.000000 00:06:03.523000 00:06:03.523000 1.0 519.0 140 160     55 85 99 9.903599999999999             55.698850555345416 12.566690873354673 55.70232309401035 12.569282054901123             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19149778158,2 Copenhagen Running 19149778158 2 2025-05-17 09:25:51.000000 2025-05-17 09:31:59.000000 00:06:09.501000 00:06:09.501000 1.0 522.0 142 157     56 86 99 9.7416             55.70234840735793 12.569246096536517 55.70119044743478 12.566221486777067             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19149778158,3 Copenhagen Running 19149778158 3 2025-05-17 09:32:00.000000 2025-05-17 09:37:11.000000 00:05:12.223000 00:04:55.957000 1.0 468.0 155 163     51 97 99 12.1644             55.70119606330991 12.566169183701277 55.70874363183975 12.562067247927189             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19149778158,4 Copenhagen Running 19149778158 4 2025-05-17 09:37:12.000000 2025-05-17 09:37:16.000000 00:00:01.464000 00:00:01.464000 0.00873 3.0 162 162     0 98 98 21.4668             55.708775566890836 12.562053836882114 55.708816135302186 12.562071019783616             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,0 Dragør Running 19162450035 0 2025-05-18 08:55:14.000000 2025-05-18 09:07:49.000000 00:12:34.147000 00:12:34.147000 1.0 695.0 81 111     58 60 66 4.7736             55.59507178142667 12.669865060597658 55.59083850122988 12.677205428481102             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,1 Dragør Running 19162450035 1 2025-05-18 09:07:50.000000 2025-05-18 09:20:29.000000 00:12:40.911000 00:12:40.911000 1.0 695.0 82 92     56 61 69 4.7304             55.59082601219416 12.67719210125506 55.587840881198645 12.67401016317308             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,2 Dragør Running 19162450035 2 2025-05-18 09:20:30.000000 2025-05-18 09:31:53.000000 00:11:23.176000 00:11:23.176000 1.0 629.0 87 97     57 62 70 5.2704             55.58783526532352 12.673996668308973 55.58447395451367 12.664309116080403             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,3 Dragør Running 19162450035 3 2025-05-18 09:31:54.000000 2025-05-18 09:41:45.000000 00:09:51.976000 00:09:51.976000 1.0 571.0 92 98     54 63 124 6.0804             55.584465907886624 12.664287071675062 55.58033446781337 12.651285314932466             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,4 Dragør Running 19162450035 4 2025-05-18 09:41:46.000000 2025-05-18 09:52:54.000000 00:11:09.047000 00:11:09.047000 1.0 609.0 93 103     55 61 122 5.382000000000001             55.58032885193825 12.651265449821949 55.5783436819911 12.637333469465375             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,5 Dragør Running 19162450035 5 2025-05-18 09:52:55.000000 2025-05-18 10:02:36.000000 00:09:42.441000 00:09:42.441000 1.0 572.0 94 104     51 62 68 6.1812000000000005             55.57834804058075 12.637305222451687 55.573849556967616 12.625178704038262             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,6 Dragør Running 19162450035 6 2025-05-18 10:02:37.000000 2025-05-18 10:12:09.000000 00:09:32.879000 00:09:32.879000 1.0 587.0 91 99     53 63 124 6.2856000000000005             55.57383396662772 12.625170657411218 55.56628522463143 12.617374649271369             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,7 Dragør Running 19162450035 7 2025-05-18 10:12:10.000000 2025-05-18 10:22:32.000000 00:10:23.275000 00:10:23.275000 1.0 604.0 93 128     55 63 90 5.774400000000001             55.56627994403243 12.61735218577087 55.566659392789006 12.605530265718699             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,8 Dragør Running 19162450035 8 2025-05-18 10:22:33.000000 2025-05-18 10:32:10.000000 00:09:38.101000 00:09:38.101000 1.0 628.0 91 98     53 65 68 6.228             55.56666241027415 12.60549422353506 55.56940077804029 12.592810979112983             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,9 Dragør Running 19162450035 9 2025-05-18 10:32:11.000000 2025-05-18 10:42:21.000000 00:10:10.315000 00:10:10.315000 1.0 602.0 94 112     53 63 76 5.896800000000001             55.56941460818052 12.592789437621832 55.57264046743512 12.579127689823508             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,10 Dragør Running 19162450035 10 2025-05-18 10:42:22.000000 2025-05-18 10:52:53.000000 00:10:31.896000 00:10:31.896000 1.0 599.0 88 95     53 63 68 5.6988             55.5726346001029 12.579100951552391 55.5714120157063 12.56412299349904             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,11 Dragør Running 19162450035 11 2025-05-18 10:52:54.000000 2025-05-18 11:02:40.000000 00:09:47.467000 00:09:47.467000 1.0 606.0 97 113     57 64 69 6.1272             55.57140380144119 12.564096674323082 55.575021263211966 12.557796416804194             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,12 Dragør Running 19162450035 12 2025-05-18 11:02:41.000000 2025-05-18 11:12:15.000000 00:09:34.494000 00:09:34.494000 1.0 616.0 96 101     53 65 123 6.267600000000001             55.575017323717475 12.557768588885665 55.58090225793421 12.55663476884365             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,13 Dragør Running 19162450035 13 2025-05-18 11:12:16.000000 2025-05-18 11:21:45.000000 00:09:30.670000 00:09:30.670000 1.0 610.0 96 101     55 65 121 6.3072             55.58091156184673 12.556647509336472 55.58815327472985 12.558715157210827             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,14 Dragør Running 19162450035 14 2025-05-18 11:21:46.000000 2025-05-18 11:31:14.000000 00:09:28.822000 00:09:28.822000 1.0 603.0 95 103     55 64 124 6.3288             55.58815771713853 12.558687664568424 55.59547562152147 12.552418168634176             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,15 Dragør Running 19162450035 15 2025-05-18 11:31:15.000000 2025-05-18 11:40:35.000000 00:09:21.070000 00:09:21.070000 1.0 630.0 95 100     54 67 117 6.4152000000000005             55.59548148885369 12.552391095086932 55.60165065340698 12.547029526904225             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,16 Dragør Running 19162450035 16 2025-05-18 11:40:36.000000 2025-05-18 11:50:33.000000 00:09:57.977000 00:09:57.977000 1.0 603.0 96 103     54 63 68 6.0192             55.60165702365339 12.547003962099552 55.60601611621678 12.534410152584314             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,17 Dragør Running 19162450035 17 2025-05-18 11:50:34.000000 2025-05-18 11:59:34.000000 00:09:00.814000 00:09:00.814000 1.0 593.0 108 157     56 71 123 6.6564             55.60602416284382 12.534388862550259 55.61062540858984 12.520848484709859             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,18 Dragør Running 19162450035 18 2025-05-18 11:59:35.000000 2025-05-18 12:10:06.000000 00:10:31.731000 00:10:31.731000 1.0 641.0 98 130     54 64 122 5.6988             55.61063471250236 12.520825350657105 55.61483262106776 12.514668591320515             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,19 Dragør Running 19162450035 19 2025-05-18 12:10:07.000000 2025-05-18 12:22:06.000000 00:12:00.750000 00:12:00.750000 1.0 627.0 89 103     54 62 115 4.9932             55.61484603211284 12.514682756736875 55.6208610534668 12.524938434362411             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,20 Dragør Running 19162450035 20 2025-05-18 12:22:07.000000 2025-05-18 12:32:08.000000 00:10:01.559000 00:10:01.559000 1.0 621.0 91 99     56 63 71 5.983200000000001             55.62087471596897 12.524950839579105 55.62844667583704 12.531875129789114             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,21 Dragør Running 19162450035 21 2025-05-18 12:32:09.000000 2025-05-18 12:43:03.000000 00:10:55.023000 00:10:55.023000 1.0 667.0 90 110     56 62 69 5.4972             55.62845631502569 12.53189155831933 55.635031163692474 12.542555183172226             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,22 Dragør Running 19162450035 22 2025-05-18 12:43:04.000000 2025-05-18 12:54:04.000000 00:11:00.994000 00:11:00.994000 1.0 674.0 88 102     57 62 121 5.4468000000000005             55.6350402161479 12.542573036625981 55.64116336405277 12.553862370550632             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,23 Dragør Running 19162450035 23 2025-05-18 12:54:05.000000 2025-05-18 13:06:05.000000 00:12:00.872000 00:12:00.872000 1.0 704.0 89 129     60 62 69 4.9932             55.64118029549718 12.553879637271166 55.6428662315011 12.560609048232436             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,24 Dragør Running 19162450035 24 2025-05-18 13:06:06.000000 2025-05-18 13:17:45.000000 00:11:40.186000 00:11:40.186000 1.0 702.0 83 89     52 61 68 5.1408             55.642875619232655 12.560622543096542 55.64792186021805 12.56921986117959             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,25 Dragør Running 19162450035 25 2025-05-18 13:17:46.000000 2025-05-18 13:28:11.000000 00:10:26.157000 00:10:26.157000 1.0 664.0 87 100     57 65 124 5.7492             55.647910041734576 12.56923645734787 55.65234608016908 12.57901294156909             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19162450035,26 Dragør Running 19162450035 26 2025-05-18 13:28:12.000000 2025-05-18 13:36:07.000000 00:07:52.200000 00:07:52.200000 0.7397100000000001 501.0 88 94     42 64 122 5.6411999999999995             55.65235982649028 12.579032052308321 55.654908092692494 12.588936276733875             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19193279870,0 Copenhagen Running 19193279870 0 2025-05-21 14:52:18.000000 2025-05-21 14:58:41.000000 00:06:23.687000 00:05:16.965000 1.0 470.0 140 159     50 94 96 11.358             55.70487152785063 12.557106921449304 55.69893387146294 12.566191898658872             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19193279870,1 Copenhagen Running 19193279870 1 2025-05-21 14:58:42.000000 2025-05-21 15:04:34.000000 00:05:52.861000 00:05:52.861000 1.0 496.0 147 170     57 84 98 10.2024             55.698918951675296 12.566225426271558 55.70217867381871 12.569544492289424             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19193279870,2 Copenhagen Running 19193279870 2 2025-05-21 15:04:35.000000 2025-05-21 15:10:21.000000 00:05:46.510000 00:05:46.510000 1.0 486.0 154 173     56 84 99 10.389600000000002             55.7021982036531 12.569499146193266 55.69744382053614 12.570668924599886             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19193279870,3 Copenhagen Running 19193279870 3 2025-05-21 15:10:22.000000 2025-05-21 15:16:01.000000 00:05:39.871000 00:05:39.871000 1.0 453.0 156 173     55 85 101 10.5912             55.697430577129126 12.570719383656979 55.704523511230946 12.567753279581666             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19193279870,4 Copenhagen Running 19193279870 4 2025-05-21 15:16:02.000000 2025-05-21 15:17:35.000000 00:01:29.308000 00:01:25.368000 0.30463999999999997 122.0 169 175     16 92 96 12.8484             55.704548908397555 12.567713633179665 55.70385823957622 12.564262552186847             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19218569564,0 Copenhagen Running 19218569564 0 2025-05-24 09:17:51.000000 2025-05-24 09:24:00.000000 00:06:09.167000 00:05:00.219000 1.0 451.0 142 158     48 96 98 11.9916             55.704732639715075 12.556981025263667 55.69907980039716 12.566231628879905             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19218569564,1 Copenhagen Running 19218569564 1 2025-05-24 09:24:01.000000 2025-05-24 09:29:23.000000 00:05:23.197000 00:05:23.197000 1.0 486.0 155 167     56 90 99 11.138399999999999             55.69905440323055 12.566289296373725 55.701992344111204 12.569706095382571             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19218569564,2 Copenhagen Running 19218569564 2 2025-05-24 09:29:24.000000 2025-05-24 09:34:42.000000 00:05:19.462000 00:05:19.462000 1.0 475.0 159 168     57 89 98 11.268             55.702026039361954 12.569659408181906 55.69755152799189 12.570649478584528             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19218569564,3 Copenhagen Running 19218569564 3 2025-05-24 09:34:43.000000 2025-05-24 09:39:55.000000 00:05:12.258000 00:05:12.258000 1.0 470.0 163 174     58 90 98 11.5272             55.69753501564264 12.570701781660318 55.704296361655 12.56637160666287             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19218569564,4 Copenhagen Running 19218569564 4 2025-05-24 09:39:56.000000 2025-05-24 09:42:09.000000 00:02:09.912000 00:02:09.912000 0.33150999999999997 180.0 157 170     23 83 96 9.1872             55.70431664586067 12.566332630813122 55.70258385501802 12.562743835151196             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19260724485,0 Copenhagen Running 19260724485 0 2025-05-28 15:20:07.000000 2025-05-28 15:26:03.000000 00:05:54.647000 00:05:13.850000 1.0 476.0 136 152     48 95 99 11.4696             55.70485342293978 12.556919166818261 55.69800247438252 12.549719698727131             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19260724485,1 Copenhagen Running 19260724485 1 2025-05-28 15:26:04.000000 2025-05-28 15:26:27.000000 00:00:19.074000 00:00:19.074000 0.0627 30.0 145 148     3 96 96 11.8332             55.69797716103494 12.549693211913109 55.69755136035383 12.549175377935171             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19261127628,0 Copenhagen Running 19261127628 0 2025-05-28 16:02:59.000000 2025-05-28 16:09:04.000000 00:06:04.858000 00:05:26.007000 1.0 499.0 149 163     55 95 98 11.041200000000002             55.69750308059156 12.54924662411213 55.704176584258676 12.557032657787204             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19261127628,1 Copenhagen Running 19261127628 1 2025-05-28 16:09:05.000000 2025-05-28 16:09:54.000000 00:00:14.628000 00:00:14.628000 0.04561 22.0 154 156     2 95 96 11.2248             55.704201897606254 12.557028969749808 55.70455645211041 12.556924363598228             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19267906964,0 Copenhagen Running 19267906964 0 2025-05-29 09:53:22.000000 2025-05-29 09:59:22.000000 00:05:59.916000 00:05:59.916000 1.0 503.0 133 151     52 86 99 10.0008             55.70483607240021 12.557014552876353 55.69939512759447 12.56585662253201             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19267906964,1 Copenhagen Running 19267906964 1 2025-05-29 09:59:23.000000 2025-05-29 10:05:36.000000 00:06:13.825000 00:06:13.825000 1.0 504.0 143 162     57 84 96 9.63             55.699389930814505 12.565866596996784 55.70177089422941 12.570043550804257             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19267906964,2 Copenhagen Running 19267906964 2 2025-05-29 10:05:37.000000 2025-05-29 10:11:39.000000 00:06:03.164000 00:06:03.164000 1.0 506.0 147 166     55 85 96 9.9144             55.70180207490921 12.570030726492405 55.69776945747435 12.570294253528118             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19267906964,3 Copenhagen Running 19267906964 3 2025-05-29 10:11:40.000000 2025-05-29 10:15:31.000000 00:03:47.303000 00:03:47.303000 0.76014 359.0 157 164     39 95 96 12.0384             55.69774774834514 12.57033783942461 55.70252979174256 12.569093462079763             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19290888426,0 Copenhagen Running 19290888426 0 2025-05-31 14:37:11.000000 2025-05-31 14:42:45.000000 00:05:34.508000 00:05:10.730000 1.0 466.0 126 145     41 94 98 11.5848             55.70488301105797 12.557207671925426 55.69919278845191 12.566149402409792             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19290888426,1 Copenhagen Running 19290888426 1 2025-05-31 14:42:46.000000 2025-05-31 14:48:17.000000 00:05:32.263000 00:05:32.263000 1.0 499.0 144 159     53 90 96 10.836             55.699176946654916 12.566171027719975 55.702010532841086 12.569965263828635             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
19290888426,2 Copenhagen Running 19290888426 2 2025-05-31 14:48:18.000000 2025-05-31 14:53:48.000000 00:05:30.381000 00:05:30.381000 1.0 495.0 152 161     57 90 98 10.897200000000002             55.702034924179316 12.569945566356182 55.69758530706167 12.570407912135124             00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000 00:00:00.000000
