activities
154 rows
This data as json, CSV (advanced)
Suggested facets: name, type, laps, sport, sub_sport, self_eval_feel, self_eval_effort, anaerobic_training_effect, max_cadence, hrz_1_hr, hrz_2_hr, hrz_3_hr, hrz_4_hr, hrz_5_hr, hrz_5_time, start_time (date), stop_time (date)
| activity_id ▼ | name | description | type | course_id | laps | sport | sub_sport | device_serial_number | self_eval_feel | self_eval_effort | training_load | training_effect | anaerobic_training_effect | start_time | stop_time | elapsed_time | moving_time | distance | cycles | avg_hr | max_hr | avg_rr | max_rr | calories | avg_cadence | max_cadence | avg_speed | max_speed | ascent | descent | max_temperature | min_temperature | avg_temperature | start_lat | start_long | stop_lat | stop_long | hr_zones_method | hrz_1_hr | hrz_2_hr | hrz_3_hr | hrz_4_hr | hrz_5_hr | hrz_1_time | hrz_2_time | hrz_3_time | hrz_4_time | hrz_5_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18654822037 | Cardio | uncategorized | 1 | fitness_equipment | cardio_training | 2025-03-27 16:51:47.000000 | 2025-03-27 17:26:51.000000 | 00:35:01.410000 | 00:34:58.643000 | 0.19111000000000003 | 47.0 | 116 | 158 | 215 | 61 | 62 | 0.3276 | 6.13079981803894 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||||||||
| 18662899497 | Copenhagen Running | uncategorized | 3 | running | generic | 2025-03-28 16:01:52.000000 | 2025-03-28 16:22:48.000000 | 00:20:54.442000 | 00:19:48.860000 | 2.93855 | 1676.0 | 123 | 152 | 153 | 82 | 99 | 8.8992 | 14.749200439453125 | 29.51 | 34.16 | 55.70479592308402 | 12.55724111571908 | 55.700902193784714 | 12.567808851599693 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 18668133608 | Copenhagen Running | uncategorized | 3 | running | generic | 2025-03-29 09:15:29.000000 | 2025-03-29 09:30:21.000000 | 00:14:45.463000 | 00:14:07.670000 | 2.22134 | 1310.0 | 129 | 177 | 118 | 84 | 98 | 9.4356 | 18.633600425720214 | 22.71 | 22.53 | 55.704470202326775 | 12.55698161199689 | 55.703661600127816 | 12.56723016500473 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 18813922597 | Copenhagen Running | uncategorized | 4 | running | generic | 2025-04-13 09:27:03.000000 | 2025-04-13 09:46:31.000000 | 00:19:27.509000 | 00:18:17.860000 | 3.0037000000000003 | 1560.0 | 138 | 159 | 166 | 86 | 99 | 9.8496 | 13.44599962234497 | 27.31 | 24.64 | 55.70465602912009 | 12.556780194863677 | 55.70241680368781 | 12.562640905380249 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 18835139118 | Copenhagen Running | uncategorized | 2 | running | generic | 2025-04-15 13:43:29.000000 | 2025-04-15 13:49:02.000000 | 00:05:26.981000 | 00:05:15.134000 | 1.05051 | 499.0 | 152 | 166 | 56 | 96 | 98 | 12.0024 | 129.9132064819336 | 5.18 | 4.44 | 55.70442996919155 | 12.557094683870673 | 55.69752562791109 | 12.549318792298436 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 18835713848 | Copenhagen Running | uncategorized | 2 | running | generic | 2025-04-15 14:51:31.000000 | 2025-04-15 14:57:37.000000 | 00:06:03.769000 | 00:05:22.854000 | 1.00902 | 510.0 | 158 | 178 | 59 | 95 | 99 | 11.25 | 22.13279914855957 | 8.27 | 9.4 | 55.69863044656813 | 12.549831178039312 | 55.70454019121826 | 12.556840376928449 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 19072655857 | Cardio | uncategorized | 1 | fitness_equipment | cardio_training | 2025-05-09 14:28:03.000000 | 2025-05-09 14:58:24.000000 | 00:30:20.072000 | 00:30:20.072000 | 0.6903100000000001 | 22.0 | 65 | 94 | 46 | 58 | 109 | 1.3644 | 11.091600322723389 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||||||||
| 19078997012 | Copenhagen Running | uncategorized | 5 | running | generic | 2025-05-10 09:08:00.000000 | 2025-05-10 09:35:33.000000 | 00:27:27.436000 | 00:26:10.576000 | 4.154050000000001 | 2275.0 | 136 | 164 | 224 | 87 | 99 | 9.522 | 23.983200645446782 | 37.18 | 30.28 | 55.70473490282893 | 12.55705051124096 | 55.70259408093989 | 12.562799490988255 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 19123110376 | Copenhagen Running | uncategorized | 2 | running | generic | 2025-05-14 14:50:42.000000 | 2025-05-14 14:57:09.000000 | 00:06:23.643000 | 00:05:47.599000 | 1.04327 | 526.0 | 152 | 168 | 60 | 93 | 96 | 10.8036 | 230.51519165039062 | 5.08 | 4.96 | 55.704689556732774 | 12.557084960862994 | 55.69761740975082 | 12.549405209720135 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 19123485427 | Copenhagen Running | uncategorized | 2 | running | generic | 2025-05-14 15:29:11.000000 | 2025-05-14 15:35:15.000000 | 00:05:58.664000 | 00:05:48.914000 | 1.04892 | 532.0 | 155 | 176 | 61 | 93 | 94 | 10.821600000000002 | 42.8939998626709 | 10.61 | 10.17 | 55.697480365633965 | 12.549152160063386 | 55.70435889065266 | 12.5569240283221 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 19149778158 | Copenhagen Running | uncategorized | 5 | running | generic | 2025-05-17 09:13:38.000000 | 2025-05-17 09:37:16.000000 | 00:23:34.668000 | 00:23:18.402000 | 4.00873 | 2293.0 | 142 | 163 | 215 | 88 | 99 | 10.321200000000001 | 18.327600288391114 | 36.17 | 33.52 | 55.70465041324496 | 12.557005248963833 | 55.708775566890836 | 12.562053836882114 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 19162450035 | Dragør Running | uncategorized | 27 | running | generic | 2025-05-18 08:55:14.000000 | 2025-05-18 13:36:07.000000 | 04:40:48.950000 | 04:40:48.950000 | 26.73971 | 19253.0 | 91 | 157 | 1470 | 63 | 124 | 5.7132 | 11.75400037765503 | 167.23 | 172.4 | 55.59507178142667 | 12.669865060597658 | 55.654898369684815 | 12.588925212621689 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 19193279870 | Copenhagen Running | uncategorized | 5 | running | generic | 2025-05-21 14:52:18.000000 | 2025-05-21 15:17:35.000000 | 00:25:12.237000 | 00:24:01.575000 | 4.30464 | 2054.0 | 150 | 175 | 234 | 87 | 101 | 10.749600000000001 | 18.07919940948486 | 45.21 | 41.32 | 55.70487152785063 | 12.557106921449304 | 55.70387634448707 | 12.564304880797863 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 19218569564 | Copenhagen Running | uncategorized | 5 | running | generic | 2025-05-24 09:17:51.000000 | 2025-05-24 09:42:09.000000 | 00:24:13.996000 | 00:23:05.048000 | 4.331510000000001 | 2073.0 | 155 | 174 | 242 | 90 | 99 | 11.257200000000001 | 21.715200233459473 | 40.33 | 34.41 | 55.704732639715075 | 12.556981025263667 | 55.70260095410049 | 12.562780128791928 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 19260724485 | Copenhagen Running | uncategorized | 2 | running | generic | 2025-05-28 15:20:07.000000 | 2025-05-28 15:26:27.000000 | 00:06:13.721000 | 00:05:32.924000 | 1.0627 | 525.0 | 137 | 152 | 51 | 95 | 99 | 11.491200000000001 | 14.727600288391114 | 3.2 | 3.08 | 55.70485342293978 | 12.556919166818261 | 55.69756996817887 | 12.549193985760212 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 19261127628 | Copenhagen Running | uncategorized | 2 | running | generic | 2025-05-28 16:02:59.000000 | 2025-05-28 16:09:54.000000 | 00:06:19.486000 | 00:05:40.635000 | 1.0456100000000002 | 539.0 | 149 | 163 | 57 | 95 | 98 | 11.052000000000001 | 14.133600425720216 | 11.38 | 11.06 | 55.69750308059156 | 12.54924662411213 | 55.70451680570841 | 12.55697138607502 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 19267906964 | Copenhagen Running | uncategorized | 4 | running | generic | 2025-05-29 09:53:22.000000 | 2025-05-29 10:15:31.000000 | 00:22:04.208000 | 00:22:04.208000 | 3.76014 | 1916.0 | 144 | 166 | 203 | 86 | 99 | 10.224 | 42.64559898376465 | 34.34 | 38.12 | 55.70483607240021 | 12.557014552876353 | 55.7025021314621 | 12.569115003570914 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 19290888426 | Copenhagen Running | uncategorized | 5 | running | generic | 2025-05-31 14:37:11.000000 | 2025-05-31 15:00:44.000000 | 00:23:24.378000 | 00:23:00.600000 | 4.3426599999999995 | 2070.0 | 146 | 171 | 224 | 91 | 98 | 11.322000000000001 | 14.763599395751953 | 46.04 | 39.05 | 55.70488301105797 | 12.557207671925426 | 55.70245779119432 | 12.563646147027612 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 19321416523 | Copenhagen Running | uncategorized | 6 | running | generic | 2025-06-03 16:03:25.000000 | 2025-06-03 16:32:14.000000 | 00:28:41.589000 | 00:28:01.141000 | 5.17875 | 2474.0 | 149 | 169 | 277 | 89 | 98 | 11.088000000000001 | 15.901199340820312 | 52.9 | 54.18 | 55.70469466969371 | 12.55687901750207 | 55.70149269886315 | 12.563858879730105 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 19356365024 | Copenhagen Running | uncategorized | 6 | running | generic | 2025-06-07 07:07:25.000000 | 2025-06-07 07:31:44.000000 | 00:24:14.282000 | 00:24:14.282000 | 5.00684 | 2239.0 | 162 | 172 | 266 | 91 | 99 | 12.3948 | 14.752800178527833 | 52.33 | 50.56 | 55.70010256022215 | 12.572472793981433 | 55.70042551495135 | 12.572143720462918 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 19386831102 | Copenhagen Running | uncategorized | 6 | running | generic | 2025-06-10 07:00:44.000000 | 2025-06-10 07:33:16.000000 | 00:32:26.417000 | 00:29:38.208000 | 5.58167 | 2689.0 | 152 | 169 | 303 | 91 | 99 | 11.300400000000002 | 14.02920026779175 | 33.75 | 30.08 | 55.70287076756358 | 12.56876246072352 | 55.70438738912344 | 12.557094683870673 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 19471051351 | Copenhagen Running | uncategorized | 6 | running | generic | 2025-06-18 13:21:01.000000 | 2025-06-18 13:47:48.000000 | 00:26:41.209000 | 00:26:04.326000 | 5.051760000000001 | 2319.0 | 151 | 172 | 261 | 91 | 97 | 11.624400000000001 | 13.424400329589844 | 37.36 | 37.26 | 55.704623674973845 | 12.557054115459323 | 55.70698921568692 | 12.568646036088467 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 19497796972 | Copenhagen Running | uncategorized | 6 | running | generic | 2025-06-21 07:07:31.000000 | 2025-06-21 07:31:41.000000 | 00:24:02.925000 | 00:24:02.925000 | 5.029230000000001 | 2188.0 | 163 | 172 | 268 | 91 | 100 | 12.546 | 15.364800453186035 | 48.81 | 47.07 | 55.70005260407925 | 12.572515038773417 | 55.70035041309893 | 12.572196023538709 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 19521782952 | Copenhagen Running | uncategorized | 5 | running | generic | 123.1666259765625 | 3.5 | 2.0 | 2025-06-23 17:18:11.000000 | 2025-06-23 17:18:11.000000 | 00:25:40.178000 | 00:25:20.872000 | 4.59285 | 1807.0 | 145 | 190 | 260 | 89 | 98 | 10.87199993133545 | 13.83840036392212 | 59.0 | 75.0 | 127.0 | 127.0 | 55.704434076324105 | 12.557009775191545 | 55.70343520492315 | 12.558688670396805 | max_heart_rate | 93 | 111 | 130 | 148 | 167 | 00:01:21.988000 | 00:01:47.576000 | 00:07:46.101000 | 00:10:44.999000 | 00:00:22.003000 | ||||||||
| 19531248427 | 1 | fitness_equipment | pilates | 6.0142974853515625 | 0.6 | 0.0 | 2025-06-24 16:01:05.000000 | 2025-06-24 16:01:05.000000 | 00:48:33.404000 | 00:48:28.529000 | 0.0 | 28.0 | 90 | 135 | 160 | 68 | 0.0 | 127.0 | 127.0 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:12:28.922000 | 00:02:40.930000 | 00:00:17.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||
| 19551578865 | 1 | fitness_equipment | pilates | 4.8133697509765625 | 0.4 | 0.0 | 2025-06-26 16:00:45.000000 | 2025-06-26 16:00:45.000000 | 00:46:02.920000 | 00:46:02.920000 | 0.0 | 87 | 110 | 139 | 70 | 0.0 | 127.0 | 127.0 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:15:31.930000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||||
| 19561251802 | Copenhagen Running | uncategorized | 6 | running | generic | 103.50352478027344 | 3.5 | 0.0 | 2025-06-27 16:25:37.000000 | 2025-06-27 16:25:37.000000 | 00:32:03.258000 | 00:31:02.058000 | 5.7585299999999995 | 2821.0 | 147 | 163 | 310 | 89 | 98 | 11.13479976654053 | 13.773599910736086 | 53.0 | 61.0 | 127.0 | 127.0 | 55.70464295335114 | 12.556763933971524 | 55.705351727083325 | 12.560980534180999 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:00:22.000000 | 00:04:58.899000 | 00:07:49.878000 | 00:17:36.255000 | 00:00:00.000000 | ||||||||
| 19569682337 | Strength | uncategorized | 1 | fitness_equipment | strength_training | 26.909805297851562 | 2.1 | 0.1 | 2025-06-28 13:28:20.000000 | 2025-06-28 13:28:20.000000 | 01:04:38.294000 | 01:00:02.755000 | 0.0 | 59.0 | 109 | 150 | 287 | 0.0 | 127.0 | 127.0 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:26:37.005000 | 00:12:58.799000 | 00:08:51.765000 | 00:00:00.000000 | 00:00:00.000000 | |||||||||||||||||
| 19577517265 | Copenhagen Running | uncategorized | 1 | running | generic | 128.70236206054688 | 3.3 | 2.5 | 2025-06-29 10:37:49.000000 | 2025-06-29 10:37:49.000000 | 00:21:15.225000 | 00:20:31.322000 | 4.01769 | 1874.0 | 154 | 171 | 212 | 90 | 103 | 11.74680004119873 | 19.51560001373291 | 60.0 | 59.0 | 127.0 | 127.0 | 55.70469995029271 | 12.55692109465599 | 55.70537393912673 | 12.556726634502411 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:00:01.997000 | 00:00:30.003000 | 00:03:49.015000 | 00:15:12.707000 | 00:00:30.388000 | ||||||||
| 19590409821 | Strength | uncategorized | 29 | fitness_equipment | strength_training | 29.169906616210938 | 2.0 | 0.5 | 2025-06-30 16:23:21.000000 | 2025-06-30 16:23:21.000000 | 00:59:13.129000 | 00:59:13.129000 | 0.0 | 102 | 151 | 245 | 0.0 | 127.0 | 127.0 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:20:15.649000 | 00:09:15.398000 | 00:07:20.999000 | 00:00:06.000000 | 00:00:00.000000 | ||||||||||||||||||
| 19600332441 | Copenhagen Running | uncategorized | 10 | running | generic | Strong | Extremely Hard | 148.04275512695312 | 3.9 | 1.4 | 2025-07-01 16:08:50.000000 | 2025-07-01 16:08:50.000000 | 00:29:59.699000 | 00:29:02.145000 | 5.71626 | 2579.0 | 157 | 174 | 304 | 87 | 100 | 11.811599636077881 | 18.475199890136718 | 76.0 | 78.0 | 127.0 | 127.0 | 55.70492793805897 | 12.55697431974113 | 55.70419259369373 | 12.565819323062897 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:00:10.000000 | 00:00:48.204000 | 00:06:05.934000 | 00:15:12.012000 | 00:06:13.802000 | ||||||
| 19622409554 | Miðvágur Hiking | uncategorized | 1 | hiking | generic | 7.958221435546875 | 0.8 | 0.0 | 2025-07-03 14:53:27.000000 | 2025-07-03 14:53:27.000000 | 01:46:09.756000 | 01:46:09.756000 | 6.846730000000001 | 5113.0 | 92 | 136 | 345 | 42 | 125 | 3.870000171661377 | 6.850799989700318 | 206.0 | 223.0 | 127.0 | 127.0 | 62.04185200855136 | -7.199486279860139 | 62.04175251536071 | -7.199673866853118 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:33:59.998000 | 00:07:36.002000 | 00:00:20.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||
| 19631086378 | Tjørnuvík Hiking | uncategorized | 3607349352 | 1 | hiking | generic | 64.67153930664062 | 2.8 | 1.1 | 2025-07-04 09:35:56.000000 | 2025-07-04 09:35:56.000000 | 05:06:33.179000 | 05:06:31.626000 | 15.27153 | 14188.0 | 105 | 151 | 1239 | 34 | 121 | 2.987999939918518 | 9.406799697875977 | 1077.0 | 1076.0 | 127.0 | 127.0 | 62.28896191343665 | -7.146877935156226 | 62.288918578997254 | -7.146378709003329 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 01:22:48.013000 | 00:46:48.983000 | 00:55:47.002000 | 00:00:06.001000 | 00:00:00.000000 | |||||||
| 19648496135 | Viðareiði Hiking | uncategorized | 1 | hiking | generic | 91.49513244628906 | 3.3 | 0.2 | 2025-07-06 09:26:47.000000 | 2025-07-06 09:26:47.000000 | 02:48:51.913000 | 02:48:51.913000 | 5.62875 | 6643.0 | 106 | 154 | 749 | 23 | 123 | 2.001599979400635 | 14.342399883270266 | 779.0 | 756.0 | 127.0 | 127.0 | 62.364478753879666 | -6.541719026863575 | 62.36426493152976 | -6.541663035750389 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:11:19.006000 | 00:15:06.005000 | 00:47:34.989000 | 00:03:15.006000 | 00:00:00.000000 | ||||||||
| 19651765716 | Funningur Hiking | uncategorized | 1 | hiking | generic | 77.00419616699219 | 3.1 | 0.8 | 2025-07-06 13:54:23.000000 | 2025-07-06 13:54:23.000000 | 01:28:25.868000 | 01:28:25.868000 | 3.99181 | 4248.0 | 115 | 156 | 436 | 33 | 125 | 2.7071999073028565 | 14.878799629211427 | 531.0 | 490.0 | 127.0 | 127.0 | 62.28575692512095 | -7.00692948885262 | 62.285755751654506 | -7.006726395338774 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:28:08.994000 | 00:13:58.006000 | 00:19:47.994000 | 00:06:47.001000 | 00:00:00.000000 | ||||||||
| 19651766914 | Gjógv Hiking | uncategorized | 1 | hiking | generic | 24.616836547851562 | 1.9 | 0.3 | 2025-07-06 15:45:49.000000 | 2025-07-06 15:45:49.000000 | 01:00:21.407000 | 01:00:21.407000 | 2.63054 | 2619.0 | 98 | 144 | 239 | 35 | 122 | 2.6136000394821166 | 7.995599842071534 | 215.0 | 224.0 | 127.0 | 127.0 | 62.325994251295924 | -6.944692265242338 | 62.32467359863222 | -6.947417138144374 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:09:47.430000 | 00:11:40.998000 | 00:05:21.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||
| 19657897584 | Trøllanes Hiking | uncategorized | 1 | hiking | generic | 21.05059814453125 | 1.9 | 0.0 | 2025-07-07 11:05:21.000000 | 2025-07-07 11:05:21.000000 | 01:56:39.772000 | 01:29:23.018000 | 4.4507900000000005 | 3667.0 | 91 | 144 | 305 | 34 | 115 | 2.987999939918518 | 9.104400157928467 | 268.0 | 263.0 | 127.0 | 127.0 | 62.36173904500902 | -6.790504725649953 | 62.361585488542914 | -6.789531754329801 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:09:55.000000 | 00:14:25.999000 | 00:03:42.002000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||
| 19680678721 | Copenhagen Running | uncategorized | 1 | running | generic | 82.12113952636719 | 3.2 | 0.0 | 2025-07-09 16:36:20.000000 | 2025-07-09 16:36:20.000000 | 00:25:25.672000 | 00:25:03.564000 | 4.541510000000001 | 2227.0 | 145 | 160 | 244 | 88 | 97 | 10.87199993133545 | 13.636800384521484 | 44.0 | 47.0 | 127.0 | 127.0 | 55.70461981929839 | 12.556799054145813 | 55.70657364092767 | 12.56636238656938 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:00:14.000000 | 00:03:54.892000 | 00:08:33.001000 | 00:12:08.364000 | 00:00:00.000000 | ||||||||
| 19692321217 | Strength | uncategorized | 5 | fitness_equipment | strength_training | 25.65472412109375 | 2.0 | 0.1 | 2025-07-10 18:24:43.000000 | 2025-07-10 18:24:43.000000 | 01:06:47.244000 | 01:06:47.244000 | 0.0 | 102 | 150 | 278 | 0.0 | 127.0 | 127.0 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:20:33.993000 | 00:12:26.578000 | 00:06:20.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||
| 19700873591 | Copenhagen Running | uncategorized | 1 | running | generic | 103.63674926757812 | 3.4 | 0.0 | 2025-07-11 16:26:39.000000 | 2025-07-11 16:26:39.000000 | 00:31:01.572000 | 00:31:01.572000 | 5.69736 | 2766.0 | 146 | 166 | 306 | 87 | 96 | 11.01960039138794 | 14.040000343322754 | 67.0 | 90.0 | 127.0 | 127.0 | 55.704959370195866 | 12.556906258687377 | 55.705363461747766 | 12.557096360251307 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:00:55.000000 | 00:04:25.000000 | 00:10:37.999000 | 00:14:42.165000 | 00:00:00.000000 | ||||||||
| 19717923058 | Strength | uncategorized | 7 | fitness_equipment | strength_training | 19.92059326171875 | 1.8 | 0.0 | 2025-07-13 10:37:36.000000 | 2025-07-13 10:37:36.000000 | 01:06:48.832000 | 01:06:48.832000 | 0.0 | 106 | 142 | 306 | 0.0 | 127.0 | 127.0 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:27:15.557000 | 00:21:38.897000 | 00:03:52.085000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||
| 19730777333 | Copenhagen Open Water Swimming | uncategorized | 1 | swimming | open_water | 8.665786743164062 | 0.8 | 0.0 | 2025-07-14 16:38:31.000000 | 2025-07-14 16:38:31.000000 | 00:12:04.939000 | 00:11:15.171000 | 0.31869000000000003 | 301.0 | 111 | 120 | 73 | 26 | 33 | 1.699200010299683 | 3.625199890136719 | 1.79 | 9.41 | 127.0 | 127.0 | 55.706374906003475 | 12.596132224425673 | 55.70621447637677 | 12.596601694822311 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:06:20.164000 | 00:04:35.003000 | 00:00:00.000000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||
| 19741090676 | Copenhagen - Threshold | uncategorized | 5 | running | generic | Normal | Extremely Hard | 114.85743713378906 | 3.6 | 0.0 | 2025-07-15 15:15:01.000000 | 2025-07-15 15:15:01.000000 | 00:32:31.950000 | 00:31:18.152000 | 5.888310000000001 | 2750.0 | 150 | 170 | 316 | 85 | 114 | 11.285999965667726 | 15.18120002746582 | 65.0 | 69.0 | 127.0 | 127.0 | 55.70488426834345 | 12.556930733844638 | 55.703408466652036 | 12.563517736271024 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:00:55.339000 | 00:02:31.213000 | 00:09:32.074000 | 00:16:28.979000 | 00:01:12.012000 | ||||||
| 19753821123 | Strength | uncategorized | 7 | fitness_equipment | strength_training | 22.563613891601562 | 1.9 | 0.1 | 2025-07-16 18:23:06.000000 | 2025-07-16 18:23:06.000000 | 01:00:58.288000 | 01:00:58.288000 | 0.0 | 106 | 142 | 284 | 0.0 | 127.0 | 127.0 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:20:10.019000 | 00:18:33.139000 | 00:05:09.391000 | 00:00:00.000000 | 00:00:00.000000 | ||||||||||||||||||
| 19762986054 | Copenhagen Running | uncategorized | 4 | running | generic | Strong | Moderate | 63.99424743652344 | 2.9 | 0.0 | 2025-07-17 16:53:13.000000 | 2025-07-17 16:53:13.000000 | 00:30:13.454000 | 00:27:52.029000 | 3.96902 | 2001.0 | 137 | 159 | 246 | 69 | 96 | 8.546400260925294 | 12.866399574279788 | 39.0 | 37.0 | 127.0 | 127.0 | 55.70489298552275 | 12.556944563984871 | 55.70456089451909 | 12.556973565369844 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:04:06.557000 | 00:04:18.996000 | 00:10:41.262000 | 00:08:19.213000 | 00:00:00.000000 | ||||||
| 19778751575 | Copenhagen Running | uncategorized | 6 | running | generic | Normal | Very Hard | 133.31663513183594 | 3.7 | 1.1 | 2025-07-19 09:10:19.000000 | 2025-07-19 09:10:19.000000 | 00:24:02.711000 | 00:24:02.711000 | 5.04225 | 2166.0 | 163 | 170 | 270 | 88 | 100 | 12.581999588012698 | 15.922799491882325 | 59.0 | 57.0 | 127.0 | 127.0 | 55.699667958542705 | 12.572764987125993 | 55.70000013336539 | 12.57261335849762 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:00:00.000000 | 00:00:02.914000 | 00:00:55.000000 | 00:22:55.735000 | 00:00:09.000000 | ||||||
| 19779076466 | Copenhagen Open Water Swimming | uncategorized | 1 | swimming | open_water | 46.86726379394531 | 2.3 | 0.7 | 2025-07-19 10:00:55.000000 | 2025-07-19 10:00:55.000000 | 00:12:28.155000 | 00:08:23.924000 | 0.23826 | 199.0 | 141 | 152 | 84 | 25 | 40 | 1.7027999639511109 | 3.614399814605713 | 3.48 | 4.62 | 127.0 | 127.0 | 55.70619092322886 | 12.596581494435668 | 55.70612537674606 | 12.596648801118135 | max_heart_rate | 95 | 113 | 132 | 151 | 170 | 00:00:00.000000 | 00:01:10.155000 | 00:06:14.771000 | 00:00:58.998000 | 00:00:00.000000 | ||||||||
