_attributes
14 rows
This data as json, CSV (advanced)
Suggested facets: timestamp, key, value, timestamp (date)
| key ▼ | timestamp | value |
|---|---|---|
| activities.version | 2025-07-21 14:41:14.228003 | 5 |
| activities_devices.version | 2025-07-21 14:41:14.228003 | 1 |
| activity_laps.version | 2025-07-21 14:41:14.228003 | 4 |
| activity_records.version | 2025-07-21 14:41:14.228003 | 3 |
| activity_splits.version | 2025-07-21 14:41:14.228003 | 1 |
| climbing_activities.version | 2025-07-21 14:41:14.228003 | 1 |
| climbing_activities.view_version | 2025-07-21 14:41:14.228003 | 1 |
| cycle_activities.version | 2025-07-21 14:41:14.228003 | 2 |
| cycle_activities.view_version | 2025-07-21 14:41:14.228003 | 7 |
| db.version | 2025-07-21 14:41:14.228003 | 13 |
| paddle_activities.version | 2025-07-21 14:41:14.228003 | 2 |
| paddle_activities.view_version | 2025-07-21 14:41:14.228003 | 5 |
| steps_activities.version | 2025-07-21 14:41:14.228003 | 3 |
| steps_activities.view_version | 2025-07-21 14:41:14.228003 | 6 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE _attributes (
timestamp DATETIME,
"key" VARCHAR NOT NULL,
value VARCHAR,
PRIMARY KEY ("key")
);