devices
6 rows
This data as json, CSV (advanced)
Suggested facets: timestamp, manufacturer, product, timestamp (date)
| serial_number ▼ | timestamp | device_type | manufacturer | product | hardware_version |
|---|---|---|---|---|---|
| 3607349352 | 2025-12-10 15:31:36.000000 | other | Garmin | UnknownEnumValue_4625 | |
| 3955509404 | 2022-01-02 12:00:00.000000 | fitness_tracker | Garmin | Forerunner35 | |
| 3607349352000000 | 2025-12-10 15:31:36.000000 | gps | Garmin | UnknownEnumValue_4548 | |
| 3607349352000003 | 2025-12-10 15:31:36.000000 | accelerometer | invalid | invalid | |
| 3607349352000008 | 2025-12-10 15:31:36.000000 | bluetooth_low_energy_chipset | invalid | invalid | |
| 3607349352000010 | 2025-12-10 15:31:36.000000 | wrist_heart_rate | invalid | invalid |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE devices ( serial_number INTEGER NOT NULL, timestamp DATETIME, device_type VARCHAR, manufacturer VARCHAR(24), product VARCHAR, hardware_version VARCHAR, PRIMARY KEY (serial_number) );