home / anika_garmin

device_info

4,336 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: serial_number, software_version, timestamp (date)

Link timestamp file_id serial_number software_version cum_operating_time battery_status battery_voltage
2017-01-01 09:59:00.000000,3955509404 2017-01-01 09:59:00.000000 101015596152_WELLNESS.fit 101015596152 3955509404 3955509404 3.50 00:00:00.000000    
2017-01-01 10:59:00.000000,3955509404 2017-01-01 10:59:00.000000 32021834863_WELLNESS.fit 32021834863 3955509404 3955509404 3.40 00:00:00.000000    
2017-08-18 08:49:00.000000,3955509404 2017-08-18 08:49:00.000000 14737495954_WELLNESS.fit 14737495954 3955509404 3955509404 3.10 00:00:00.000000    
2017-10-07 23:17:00.000000,3955509404 2017-10-07 23:17:00.000000 14737496707_WELLNESS.fit 14737496707 3955509404 3955509404 3.10 00:00:00.000000    
2017-10-08 00:00:00.000000,3955509404 2017-10-08 00:00:00.000000 14737512926_WELLNESS.fit 14737512926 3955509404 3955509404 3.10 00:00:00.000000    
2017-10-08 14:46:00.000000,3955509404 2017-10-08 14:46:00.000000 14740505623_WELLNESS.fit 14740505623 3955509404 3955509404 3.10 00:00:00.000000    
2017-10-08 18:46:00.000000,3955509404 2017-10-08 18:46:00.000000 14762120784_WELLNESS.fit 14762120784 3955509404 3955509404 3.10 00:00:00.000000    
2017-10-09 17:16:00.000000,3955509404 2017-10-09 17:16:00.000000 14825097951_WELLNESS.fit 14825097951 3955509404 3955509404 3.10 00:00:00.000000    
2017-10-09 22:31:00.000000,3955509404 2017-10-09 22:31:00.000000 14825101019_WELLNESS.fit 14825101019 3955509404 3955509404 3.10 00:00:00.000000    
2017-10-09 23:01:00.000000,3955509404 2017-10-09 23:01:00.000000 14825102263_WELLNESS.fit 14825102263 3955509404 3955509404 3.20 00:00:00.000000    
2017-10-12 11:10:00.000000,3955509404 2017-10-12 11:10:00.000000 14825105241_WELLNESS.fit 14825105241 3955509404 3955509404 3.20 00:00:00.000000    
2017-10-12 15:26:00.000000,3955509404 2017-10-12 15:26:00.000000 14828353538_WELLNESS.fit 14828353538 3955509404 3955509404 3.20 00:00:00.000000    
2017-10-12 19:28:00.000000,3955509404 2017-10-12 19:28:00.000000 14845833493_WELLNESS.fit 14845833493 3955509404 3955509404 3.20 00:00:00.000000    
2017-10-13 15:04:00.000000,3955509404 2017-10-13 15:04:00.000000 14845834269_WELLNESS.fit 14845834269 3955509404 3955509404 3.20 00:00:00.000000    
2017-10-13 15:06:00.000000,3955509404 2017-10-13 15:06:00.000000 14845835662_WELLNESS.fit 14845835662 3955509404 3955509404 3.20 00:00:00.000000    
2017-10-13 15:14:00.000000,3955509404 2017-10-13 15:14:00.000000 14846058411_WELLNESS.fit 14846058411 3955509404 3955509404 3.20 00:00:00.000000    
2017-10-13 15:23:00.000000,3955509404 2017-10-13 15:23:00.000000 14850305800_WELLNESS.fit 14850305800 3955509404 3955509404 3.20 00:00:00.000000    
2017-10-13 20:44:00.000000,3955509404 2017-10-13 20:44:00.000000 14953524751_WELLNESS.fit 14953524751 3955509404 3955509404 3.20 00:00:00.000000    
2017-10-16 08:52:00.000000,3955509404 2017-10-16 08:52:00.000000 14953526748_WELLNESS.fit 14953526748 3955509404 3955509404 3.20 00:00:00.000000    
2017-10-18 10:59:00.000000,3955509404 2017-10-18 10:59:00.000000 14953528152_WELLNESS.fit 14953528152 3955509404 3955509404 3.20 00:00:00.000000    
2017-10-18 14:59:00.000000,3955509404 2017-10-18 14:59:00.000000 15125374509_WELLNESS.fit 15125374509 3955509404 3955509404 3.20 00:00:00.000000    
2017-10-18 19:00:00.000000,3955509404 2017-10-18 19:00:00.000000 15125374587_WELLNESS.fit 15125374587 3955509404 3955509404 3.20 00:00:00.000000    
2017-10-19 10:06:00.000000,3955509404 2017-10-19 10:06:00.000000 15125374861_WELLNESS.fit 15125374861 3955509404 3955509404 3.20 00:00:00.000000    
2017-10-19 18:13:00.000000,3955509404 2017-10-19 18:13:00.000000 15125374935_WELLNESS.fit 15125374935 3955509404 3955509404 3.20 00:00:00.000000    
2017-10-20 12:34:00.000000,3955509404 2017-10-20 12:34:00.000000 15125375360_WELLNESS.fit 15125375360 3955509404 3955509404 3.20 00:00:00.000000    
2017-10-25 12:51:00.000000,3955509404 2017-10-25 12:51:00.000000 15125375456_WELLNESS.fit 15125375456 3955509404 3955509404 3.20 00:00:00.000000    
2017-10-26 08:48:00.000000,3955509404 2017-10-26 08:48:00.000000 15125375887_WELLNESS.fit 15125375887 3955509404 3955509404 3.20 00:00:00.000000    
2017-10-26 18:05:00.000000,3955509404 2017-10-26 18:05:00.000000 15456541722_WELLNESS.fit 15456541722 3955509404 3955509404 3.20 00:00:00.000000    
2017-10-28 06:55:00.000000,3955509404 2017-10-28 06:55:00.000000 15456542876_WELLNESS.fit 15456542876 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-01 11:49:00.000000,3955509404 2017-11-01 11:49:00.000000 15456544442_WELLNESS.fit 15456544442 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-02 12:32:00.000000,3955509404 2017-11-02 12:32:00.000000 15456545931_WELLNESS.fit 15456545931 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-03 11:41:00.000000,3955509404 2017-11-03 11:41:00.000000 15456546876_WELLNESS.fit 15456546876 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-05 09:55:00.000000,3955509404 2017-11-05 09:55:00.000000 15456548964_WELLNESS.fit 15456548964 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-08 16:44:00.000000,3955509404 2017-11-08 16:44:00.000000 15456550129_WELLNESS.fit 15456550129 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-09 10:19:00.000000,3955509404 2017-11-09 10:19:00.000000 15456550951_WELLNESS.fit 15456550951 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-09 18:53:00.000000,3955509404 2017-11-09 18:53:00.000000 15456551864_WELLNESS.fit 15456551864 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-10 09:37:00.000000,3955509404 2017-11-10 09:37:00.000000 15456552601_WELLNESS.fit 15456552601 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-10 12:15:00.000000,3955509404 2017-11-10 12:15:00.000000 15479655398_WELLNESS.fit 15479655398 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-11 07:26:00.000000,3955509404 2017-11-11 07:26:00.000000 15479656715_WELLNESS.fit 15479656715 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-11 15:26:00.000000,3955509404 2017-11-11 15:26:00.000000 15486433715_WELLNESS.fit 15486433715 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-11 19:26:00.000000,3955509404 2017-11-11 19:26:00.000000 15486435291_WELLNESS.fit 15486435291 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-11 23:26:00.000000,3955509404 2017-11-11 23:26:00.000000 15504354416_WELLNESS.fit 15504354416 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-12 00:00:00.000000,3955509404 2017-11-12 00:00:00.000000 15504355661_WELLNESS.fit 15504355661 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-12 15:28:00.000000,3955509404 2017-11-12 15:28:00.000000 15504356942_WELLNESS.fit 15504356942 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-12 19:28:00.000000,3955509404 2017-11-12 19:28:00.000000 15570032347_WELLNESS.fit 15570032347 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-15 08:16:00.000000,3955509404 2017-11-15 08:16:00.000000 15570032442_WELLNESS.fit 15570032442 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-15 18:09:00.000000,3955509404 2017-11-15 18:09:00.000000 15570823518_WELLNESS.fit 15570823518 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-15 18:57:00.000000,3955509404 2017-11-15 18:57:00.000000 17454711746_WELLNESS.fit 17454711746 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-15 19:11:00.000000,3955509404 2017-11-15 19:11:00.000000 17454711864_WELLNESS.fit 17454711864 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-15 20:16:00.000000,3955509404 2017-11-15 20:16:00.000000 17454711951_WELLNESS.fit 17454711951 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-16 09:34:00.000000,3955509404 2017-11-16 09:34:00.000000 17454712098_WELLNESS.fit 17454712098 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-17 09:57:00.000000,3955509404 2017-11-17 09:57:00.000000 17454712237_WELLNESS.fit 17454712237 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-18 07:26:00.000000,3955509404 2017-11-18 07:26:00.000000 17454712367_WELLNESS.fit 17454712367 3955509404 3955509404 3.20 00:00:00.000000    
2017-11-19 10:39:00.000000,3955509404 2017-11-19 10:39:00.000000 17454712472_WELLNESS.fit 17454712472 3955509404 3955509404 3.20 00:00:00.000000    
2018-01-20 12:12:00.000000,3955509404 2018-01-20 12:12:00.000000 17454712590_WELLNESS.fit 17454712590 3955509404 3955509404 3.20 00:00:00.000000    
2018-01-21 16:47:00.000000,3955509404 2018-01-21 16:47:00.000000 17454712694_WELLNESS.fit 17454712694 3955509404 3955509404 3.20 00:00:00.000000    
2018-01-22 00:00:00.000000,3955509404 2018-01-22 00:00:00.000000 17454712798_WELLNESS.fit 17454712798 3955509404 3955509404 3.20 00:00:00.000000    
2018-01-26 12:42:00.000000,3955509404 2018-01-26 12:42:00.000000 17454712886_WELLNESS.fit 17454712886 3955509404 3955509404 3.20 00:00:00.000000    
2018-01-27 13:07:00.000000,3955509404 2018-01-27 13:07:00.000000 17454713003_WELLNESS.fit 17454713003 3955509404 3955509404 3.20 00:00:00.000000    
2018-01-28 00:00:00.000000,3955509404 2018-01-28 00:00:00.000000 17454713133_WELLNESS.fit 17454713133 3955509404 3955509404 3.20 00:00:00.000000    
2018-01-29 18:11:00.000000,3955509404 2018-01-29 18:11:00.000000 17454713258_WELLNESS.fit 17454713258 3955509404 3955509404 3.20 00:00:00.000000    
2018-01-30 11:52:00.000000,3955509404 2018-01-30 11:52:00.000000 17454713348_WELLNESS.fit 17454713348 3955509404 3955509404 3.20 00:00:00.000000    
2018-01-30 12:25:00.000000,3955509404 2018-01-30 12:25:00.000000 17454946713_WELLNESS.fit 17454946713 3955509404 3955509404 3.20 00:00:00.000000    
2018-01-30 12:48:00.000000,3955509404 2018-01-30 12:48:00.000000 17455294826_WELLNESS.fit 17455294826 3955509404 3955509404 3.20 00:00:00.000000    
2018-01-30 12:49:00.000000,3955509404 2018-01-30 12:49:00.000000 17455300658_WELLNESS.fit 17455300658 3955509404 3955509404 3.20 00:00:00.000000    
2018-01-30 13:16:00.000000,3955509404 2018-01-30 13:16:00.000000 17455777159_WELLNESS.fit 17455777159 3955509404 3955509404 3.20 00:00:00.000000    
2018-01-30 13:17:00.000000,3955509404 2018-01-30 13:17:00.000000 17741164247_WELLNESS.fit 17741164247 3955509404 3955509404 3.20 00:00:00.000000    
2018-01-31 12:12:00.000000,3955509404 2018-01-31 12:12:00.000000 17741164383_WELLNESS.fit 17741164383 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-01 08:25:00.000000,3955509404 2018-02-01 08:25:00.000000 17741164546_WELLNESS.fit 17741164546 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-03 08:25:00.000000,3955509404 2018-02-03 08:25:00.000000 17741164669_WELLNESS.fit 17741164669 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-04 10:34:00.000000,3955509404 2018-02-04 10:34:00.000000 17741164802_WELLNESS.fit 17741164802 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-07 12:44:00.000000,3955509404 2018-02-07 12:44:00.000000 17741164911_WELLNESS.fit 17741164911 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-08 10:00:00.000000,3955509404 2018-02-08 10:00:00.000000 17741165016_WELLNESS.fit 17741165016 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-09 17:52:00.000000,3955509404 2018-02-09 17:52:00.000000 17741165149_WELLNESS.fit 17741165149 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-09 18:10:00.000000,3955509404 2018-02-09 18:10:00.000000 18082870928_WELLNESS.fit 18082870928 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-10 06:57:00.000000,3955509404 2018-02-10 06:57:00.000000 18082871042_WELLNESS.fit 18082871042 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-14 12:42:00.000000,3955509404 2018-02-14 12:42:00.000000 18082871159_WELLNESS.fit 18082871159 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-15 12:44:00.000000,3955509404 2018-02-15 12:44:00.000000 18082871293_WELLNESS.fit 18082871293 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-16 12:06:00.000000,3955509404 2018-02-16 12:06:00.000000 18082871520_WELLNESS.fit 18082871520 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-17 00:00:00.000000,3955509404 2018-02-17 00:00:00.000000 18082871631_WELLNESS.fit 18082871631 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-17 07:29:00.000000,3955509404 2018-02-17 07:29:00.000000 18082871848_WELLNESS.fit 18082871848 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-20 14:56:00.000000,3955509404 2018-02-20 14:56:00.000000 18082871957_WELLNESS.fit 18082871957 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-21 08:43:00.000000,3955509404 2018-02-21 08:43:00.000000 18082872060_WELLNESS.fit 18082872060 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-21 20:14:00.000000,3955509404 2018-02-21 20:14:00.000000 18973013243_WELLNESS.fit 18973013243 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-22 12:58:00.000000,3955509404 2018-02-22 12:58:00.000000 18973013347_WELLNESS.fit 18973013347 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-24 07:38:00.000000,3955509404 2018-02-24 07:38:00.000000 18973013471_WELLNESS.fit 18973013471 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-25 10:41:00.000000,3955509404 2018-02-25 10:41:00.000000 18973013591_WELLNESS.fit 18973013591 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-26 16:51:00.000000,3955509404 2018-02-26 16:51:00.000000 18973013711_WELLNESS.fit 18973013711 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-27 08:06:00.000000,3955509404 2018-02-27 08:06:00.000000 18973013877_WELLNESS.fit 18973013877 3955509404 3955509404 3.20 00:00:00.000000    
2018-02-28 09:29:00.000000,3955509404 2018-02-28 09:29:00.000000 18973014037_WELLNESS.fit 18973014037 3955509404 3955509404 3.20 00:00:00.000000    
2018-03-01 18:54:00.000000,3955509404 2018-03-01 18:54:00.000000 18973014189_WELLNESS.fit 18973014189 3955509404 3955509404 3.20 00:00:00.000000    
2018-03-03 07:30:00.000000,3955509404 2018-03-03 07:30:00.000000 18973014333_WELLNESS.fit 18973014333 3955509404 3955509404 3.20 00:00:00.000000    
2018-03-04 16:23:00.000000,3955509404 2018-03-04 16:23:00.000000 18973014470_WELLNESS.fit 18973014470 3955509404 3955509404 3.20 00:00:00.000000    
2018-03-09 07:50:00.000000,3955509404 2018-03-09 07:50:00.000000 18973014649_WELLNESS.fit 18973014649 3955509404 3955509404 3.20 00:00:00.000000    
2018-03-10 10:22:00.000000,3955509404 2018-03-10 10:22:00.000000 18973014753_WELLNESS.fit 18973014753 3955509404 3955509404 3.20 00:00:00.000000    
2018-03-11 15:19:00.000000,3955509404 2018-03-11 15:19:00.000000 18973014851_WELLNESS.fit 18973014851 3955509404 3955509404 3.20 00:00:00.000000    
2018-03-17 10:40:00.000000,3955509404 2018-03-17 10:40:00.000000 18973014975_WELLNESS.fit 18973014975 3955509404 3955509404 3.20 00:00:00.000000    
2018-03-18 16:44:00.000000,3955509404 2018-03-18 16:44:00.000000 18973015102_WELLNESS.fit 18973015102 3955509404 3955509404 3.20 00:00:00.000000    
2018-03-21 18:35:00.000000,3955509404 2018-03-21 18:35:00.000000 18973015211_WELLNESS.fit 18973015211 3955509404 3955509404 3.20 00:00:00.000000    
2018-03-24 09:12:00.000000,3955509404 2018-03-24 09:12:00.000000 18973015348_WELLNESS.fit 18973015348 3955509404 3955509404 3.20 00:00:00.000000    

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE device_info (
	timestamp DATETIME NOT NULL, 
	file_id VARCHAR, 
	serial_number INTEGER NOT NULL, 
	software_version VARCHAR, 
	cum_operating_time TIME NOT NULL, 
	battery_status VARCHAR(8), 
	battery_voltage FLOAT, 
	PRIMARY KEY (timestamp, serial_number), 
	FOREIGN KEY(file_id) REFERENCES files (id), 
	FOREIGN KEY(serial_number) REFERENCES devices (serial_number)
);
Powered by Datasette · Queries took 20.963ms